Sumava's Lohengrin of Blue PalaceXBlue Palace's Grabiella |
| SUMAVA'S LOHENGRIN OF BLUE PALACE |
CH. MAGRATHEAS TED E BEAR OF SUMAVA |
|
CH. PURDY KATZ HUCKLEBERRY FINN | GC. BOLO PEARL JAM OF HANKYPANKYS |
| CH. LAMETTAS JELLYBEAN OF PURDY KATS | ||||
| AGONISTES HINRJ ROSE OF TLC CATS | GC. BOLO'S BEAR ESSENTIALS OF AGONISTES | |||
| DONAU'S GIARDINIENA OF AGONISTES | ||||
| GRANDDELIGHT'S AMBER OF VANILLAS | GC. FURFRENZ CHAYCER OF FANCEE THAT | GC. ANZ HEAVY HITTER OF ROYAL LACE | ||
|
GC. FURFRENZ CATCH A FALLING STAR, DM |
||||
| GC. BOLO'S AMANDA OF GRANDDELIGHT | GC. RUBYROSE LIGHTNING BOLT OF BOLO | |||
| BOLO'S PIXIE | ||||
|
SUMAVA'S TINA |
SUMAVA'S INFASHIA | GC. BOLO'S ICHIBAN OF GRANDDELIGHT | SOFTMAGIC BIG JOHN OF BOLO, DM | |
| FRENCHCATS TRADING STAMP OF BRIGAN | ||||
| SUMAVA'S LEOPARD LILY | SEILKIES GAZEEBO OF SUMAVA | |||
| SUMAVA'S BARBARA | ||||
|
MAGRATHEAS CRAZY COOKIE OF SUMAVA |
CH. PURDY KATZ HUCKLEBERRY FINN |
GC. BOLO PEARL JAM OF HANKYPANKYS | ||
| CH. LAMETTAS JELLYBEAN OF PURDY KATZ | ||||
| AGONISTES HINRJ ROSE OF TLC CATS | GC. BOLO'S BEAR ESSENTIALS OF AGONISTES | |||
| DONAU'S GIARDINIENA OF AGONISTES |
| BLUE PALACE'S GABRIELLA |
IC. FANDANGO -B- DE MARADAN OF BLUE PALACE |
GC. DI QUE SI -A- DE MARADAN |
CH. GIC. BLUESKYEYES FIRELINE |
GC. CATTRAX NIGHT OWL |
| ANZ VICTORIA'S SECRET | ||||
| ASIA DU MEIHUA | GIC. PIRONTI T.C. GREEDY BOY | |||
| GRACE JONES DU MEIHUA | ||||
| DIPITID -B- DE MARADAN | CH. GIC. BLUESKYEYES FIRELINE | GC. CATTRAX NIGHT OWL | ||
| ANZ VICTORIA'S SECRET | ||||
| TRIXY DEGLI INGAUNI | GC. NW. KUEEN KOGNAC OF BOVON | |||
|
CH. QUEENTESSE DEGLI INGAUNI |
||||
| BLUE PALACE'S VAYA SORPRESA | IC. FANDANGO -B- DE MARADAN OF BLUE PALACE | GC. DI QUE SI -A- DE MARADAN | CH. GIC. BLUESKYEYES FIRELINE | |
| ASIA DU MEIHUA | ||||
| DIPITID -B- DE MARADAN | CH. GIC. BLUESKYEYES FIRELINE | |||
| TRIXY DEGLI INGAUNI | ||||
| IC. FARRUCA DE PRIMURA OF BLUE PALACE | IC. WHITE VELVET HAVE ANGEL FACE DE MOYLU CATS | IC. LAMA DE IXBILIA | ||
|
ASIA DE IXBILIA |
||||
| ESMERALDA DE CATMICHEL | IC. TABU DI RETTORIA | |||
| AFRICA MOYFE D'ARGENT |