1963
London, United Kingdom, 23th March 1963. Television Center.
| ORDER | COUNTRY | PERFORMER | TITLE | PLACE | POINTS | |
| 1 | United Kingdom | Ronnie Carroll | Say wonderful things | 4 | 28 | |
| 2 | Netherlands | Annie Palmen | Een speeldoos | 13 | 0 | |
| 3 | Germany | Heidi Bruhl | Marcel | 9 | 5 | |
| 4 | Austria | Carmela Corren | Wielleicht geschicht ein wunder | 7 | 16 | |
| 5 | Norway | Anita Thallaug | Solhverv | 13 | 0 | |
| 6 | Italy | Emilio Pericoli | Uno per tutte | 3 | 37 | |
| 7 | Finland | Laila Halme | Muistojeni laulu | 13 | 0 | |
| 8 | Denmark | Grethe & Jorgen Ingmann | Dansevise | 1 | 42 | |
| 9 | Yugoslavia | Vice Vukov | Brodovi | 11 | 3 | |
| 10 | Switzerland | Esther Ofarim | T'en va pas | 2 | 40 | |
| 11 | France | Alain Barriere | Elle etait si jollie | 5 | 25 | |
| 12 | Spain | Jose Guardiola | Algo prodigioso | 12 | 2 | |
| 13 | Sweden | Monica Zetterlund | En gang i Stockholm | 13 | 0 | |
| 14 | Belgium | Jacques Raymond | Waarom? | 10 | 4 | |
| 15 | Monaco | Françoise Hardy | L'amour s'en va | 5 | 25 | |
| 16 | Luxembourg | Nana Mouskouri | A force de prier | 8 | 13 |
