1965
Naples, Italy, 20th March 1965. RAI Concert Hall.
| ORDER | COUNTRY | PERFORMER | TITLE | PLACE | POINTS | |
| 1 |
|
Netherlands | Conny van den Bos | Het is genoeg | 11 | 5 |
| 2 | United Kingdom | Cathy Kirby | I belong | 2 | 26 | |
| 3 | Spain | Conchita Bautista | Que bueno, que bueno | 15 | 0 | |
| 4 | Ireland | Butch Moore | I'm walking the streets in the rain | 6 | 11 | |
| 5 | Germany | Ulla Wiesner | Paradies, wo bist du? | 15 | 0 | |
| 6 | Austria | Udo Juergens | Sag ihr, ich lass sie gruessen | 4 | 16 | |
| 7 | Norway | Kirsti Sparboe | Karusell | 13 | 1 | |
| 8 | Belgium | Lize Marke | Als jet weer lente is | 15 | 0 | |
| 9 | Monaco | Marjorie Noel | Va dire a l'amour | 9 | 7 | |
| 10 | Sweden | Ingvar Wixell | Annorstades vals | 10 | 6 | |
| 11 | France | Guy Mardel | N'avoue jamais | 3 | 22 | |
| 12 | Portugal | Simone de Oliveira | Sol de inverno | 13 | 1 | |
| 13 | Italy | Bobby Solo | Se piangi, se ridi | 5 | 15 | |
| 14 | Denmark | Birgit Bruel | For din skyld | 7 | 10 | |
| 15 | Luxembourg | France Gall | Poupee de cire, poupee de son | 1 | 32 | |
| 16 | Finland | Viktor Klimenko | Aurinko laskee lanteen | 15 | 0 | |
| 17 |
Yugoslavia |
Vice
Vukov |
Ceznja |
12 |
2 |
|
| 18 |
Switzerland |
Yovanna |
Non
a jamais sans toi |
8 |
8 |
