1968
London, United Kingdom, 6th April 1968. Royal Albert Hall.
| ORDER | COUNTRY | PERFORMER | TITLE | PLACE | POINTS | |
| 1 | Portugal | Carlos Mendes | Verao | 11 | 5 | |
| 2 | Netherlands | Ronnie Tober | Morgen | 16 | 1 | |
| 3 | Belgium | Claude Lombard | Quand tu reviendras | 7 | 8 | |
| 4 | Austria | Karl Gott | Tausend fenster | 13 | 2 | |
| 5 | Luxembourg | Chris
Baldo & Sophie Garel |
Nous vivrons d'amour | 11 | 5 | |
| 6 | Switzerland | Gianni Mascoio | Guardando il sole | 13 | 2 | |
| 7 | Monaco | Line & Willy | A chacun sa chanson | 7 | 8 | |
| 8 | Sweden | Claes-Goran Hederstroem | Der borjar verka kaerlek banne mej | 5 | 15 | |
| 9 | Finland | Kristina Hautala | Kun kello kay | 16 | 1 | |
| 10 | France | Isabelle Aubret | La source | 3 | 20 | |
| 11 | Italy | Sergio Endrigo | Marianne | 10 | 7 | |
| 12 | United Kingdom | Cliff Richard | Congratulations | 2 | 28 | |
| 13 | Norway | Odd Borre | Stress | 13 | 2 | |
| 14 | Ireland | Pat McGeegan | Chance of a lifetime | 4 | 18 | |
| 15 | Spain | Massiel | La la la | 1 | 29 | |
| 16 | Germany | Wencke Myhre | Ein hoch der liebe | 6 | 11 | |
| 17 | Yugoslavia | Luci Kapurso & Hamo Hajdarhodzic | Sedan dan | 7 | 8 |
