1971
Dublin, Ireland, 3rd April 1971. Gaiety Theater Dublin.
| ORDER | COUNTRY | PERFORMER | TITLE | PLACE | POINTS | |
| 1 | Austria | Marianne Mendt | Muzik | 16 | 66 | |
| 2 | Malta | Joe Grech | Marija L-Maltija | 18 | 52 | |
| 3 | Monaco | Severine | Un banc, un arbre, une rue | 1 | 128 | |
| 4 | Switzerland | Peter, Sue & Marc | Les illusions de nos vingt ans | 12 | 52 | |
| 5 | Germany | Katja Ebstein | Diese Welt | 3 | 100 | |
| 6 | Spain | Karina | En un mundo nuevo | 2 | 116 | |
| 7 | France | Serge Lama | Un jardin sur la Terre | 10 | 82 | |
| 8 | Luxembourg | Monique Melsen | Pomme, pomme, pomme | 13 | 70 | |
| 9 | United Kingdom | Clodagh Rodgers | Jack in the box | 4 | 98 | |
| 10 | Belgium | Lily
Castell & Jacques Raymond |
Goeie morgen, morgen | 14 | 68 | |
| 11 | Italy | Massimo Ranieri | L'amore e un attimo | 5 | 91 | |
| 12 | Sweden | Family Four | Vita vidder | 6 | 85 | |
| 13 | Ireland | Angela Farrell | One day love | 11 | 79 | |
| 14 | Netherlands | Saskia & Serge | De tijd | 6 | 85 | |
| 15 | Portugal | Tonicha | Menina | 9 | 83 | |
| 16 | Yugoslavia | Krunoslav Slabinac | Tvoj djecak je tuzan | 14 | 68 | |
| 17 | Finland | Markku
Aro & Koivisto Sisters |
Tie uuteen paivaan | 8 | 84 | |
| 18 | Norway | Hanne Krogh | Lykken er | 17 | 65 |
