1974
Brighton, United Kingdom, 6th April 1974. The Dome.
| ORDER | COUNTRY | PERFORMER | TITLE | PLACE | POINTS | |
| 1 | Finland | Carita | Keep me warm | 13 | 4 | |
| 2 | United Kingdom | Olivia Newton John | Long live love | 4 | 14 | |
| 3 | Spain | Peret | Canta y se feliz | 9 | 10 | |
| 4 | Norway | Anne Karine Stroem & The Bendick Singers | The first day of love | 14 | 3 | |
| 5 | Greece | Marinella | Krassi, thalassa ke t'agori mou | 11 | 7 | |
| 6 | Israel | Poogy | Natati la khaiai | 7 | 11 | |
| 7 | Yugoslavia | Korni Group | Generacija 42 | 12 | 6 | |
| 8 | Sweden | ABBA | Waterloo | 1 | 24 | |
| 9 | Luxembourg | Ireen Sheer | Bye bye, I love you | 4 | 14 | |
| 10 | Monaco | Romuald | Celui qui reste et celui qui s'en va | 4 | 14 | |
| 11 | Belgium | Jacques Hustin | Fleur de Liberte | 9 | 10 | |
| 12 | Netherlands | Mouth & MacNeil | I see a star | 3 | 15 | |
| 13 | Ireland | Tina Reynolds | Cross your heart | 7 | 11 | |
| 14 | Germany | Cindy & Bert | Die sommermelodie | 14 | 3 | |
| 15 | Switzerland | Piera Martell | Mein Ruf nach dir | 14 | 3 | |
| 16 | Portugal | Paulo de Carvalho | E despois do adeus | 14 | 3 | |
| 17 | Italy | Gigliola Cinquetti | Si | 3 | 18 |
