1975
Stockholm, Sweden, 22nd March 1975. St. Eriksmaessand Alvsjoe.
| ORDER | COUNTRY | PERFORMER | TITLE | PLACE | POINTS | |
| 1 | Netherlands | Teach-In | Ding Dinge Dong | 1 | 152 | |
| 2 | Ireland | The Swarbriggs | That's what friends are for | 9 | 68 | |
| 3 | France | Nicole Rieu | Et bonjour a toi l'artiste | 4 | 91 | |
| 4 | Germany | Joy Fleming | Ein lied kann eine bruecke sein | 17 | 15 | |
| 5 | Luxembourg | Geraldine | Toi | 5 | 84 | |
| 6 | Norway | Ellen Nikolaysen | Touch my life with summer | 18 | 11 | |
| 7 | Switzerland | Simone Drexel | Mikado | 6 | 77 | |
| 8 | Yugoslavia | Blood and Ashes | Dan Ljubezni | 13 | 22 | |
| 9 | United Kingdom | The Shadows | Let me be the one | 2 | 138 | |
| 10 | Malta | Renato | Singing this song | 12 | 32 | |
| 11 | Belgium | Ann Christy | Gelukkig zijn | 15 | 17 | |
| 12 | Israel | Shlomo Artzi | At ve' ani | 11 | 40 | |
| 13 | Turkey | Semiha Yanki | Seninle bir dakika | 19 | 3 | |
| 14 | Monaco | Sophie | Une chanson c'est une lettre | 13 | 22 | |
| 15 | Finland | Pihasoittaiat | Old Man Fiddle | 7 | 74 | |
| 16 | Portugal | Duartes Mendes | Madrugada | 16 | 16 | |
| 17 | Spain | Sergio & Estibaliz | Tu volveras | 10 | 53 | |
| 18 | Sweden | Lars Berghagen | Jennie, Jennie | 8 | 72 | |
| 19 | Italy | Wess & Dori Ghezzi | Era | 3 | 115 |
