1976
The Hague, Netherlands, 3rd April 1976. Congresgeobow.
| ORDER | COUNTRY | PERFORMER | TITLE | PLACE | POINTS | |
| 1 | United Kingdom | Brotherhood of Man | Save your kisses for me | 1 | 164 | |
| 2 | Switzerland | Peter, Sue & Marc | Djambo, Djambo | 4 | 91 | |
| 3 | Germany | Les Humphries Singers | Sing, sang, song | 15 | 12 | |
| 4 | Israel | Chocolate Menta Mastik | Emor Shalom | 6 | 77 | |
| 5 | Luxembourg | Juergen Marcus | Chansons pour ceux qui s'aiment | 14 | 17 | |
| 6 | Belgium | Pierre Rapsat | Judy et Cie | 8 | 68 | |
| 7 | Ireland | Red Hurley | When | 10 | 54 | |
| 8 | Netherlands | Sandra Reemer | The party's over | 9 | 56 | |
| 9 | Norway | Anne Karine Strom | Mata Hari | 17 | 7 | |
| 10 | Greece | Mariza Koch | Panaghia
mou, Panaghia mou |
13 | 20 | |
| 11 | Finland | Fredi & Friends | Pump pump | 11 | 44 | |
| 12 | Spain | Braulio | Sobran las palabras | 16 | 11 | |
| 13 | Italy | Romina Power & Al Bano | Noi lo rivivremo di nuovo | 7 | 69 | |
| 14 | Austria | Waterloo & Robinson | My little world | 5 | 80 | |
| 15 | Portugal | Carlos do Carmo | Uma flor de verde pinho | 12 | 24 | |
| 16 | Monaco | Mary Cristy | Toi, la musique et moi | 3 | 93 | |
| 17 | France | Catherine Ferry | Un, deux, trois | 2 | 147 | |
| 18 | Yugoslavia | Ambasadori | Ne mogu skriti svoju bol | 18 | 6 |
