1977
London, United Kingdom, 7th May 1977. Wembley Conference Centre.
| ORDER | COUNTRY | PERFORMER | TITLE | PLACE | POINTS | |
| 1 | Ireland | The Swarbriggs Plus Two | It's nice to be in love again | 3 | 119 | |
| 2 | Monaco | Michele Torr | Une petite francaise | 4 | 96 | |
| 3 | Netherlands | Hedy Lester | De mallemollen | 12 | 35 | |
| 4 | Austria | Schmetterlinge | Boom Boom Boomerang | 17 | 11 | |
| 5 | Norway | Anita Skorgan | Casanova | 14 | 18 | |
| 6 | Germany | Silver Convention | Telegram | 8 | 55 | |
| 7 | Luxembourg | Anne Marie B | Frere Jacques | 16 | 17 | |
| 8 | Portugal | Os Amigos | Portugal No Coraçao | 14 | 19 | |
| 9 | United Kingdom | Lynsey
de Paul & Mike Moran |
Rock Bottom | 2 | 121 | |
| 10 | Greece | Pascalis,
Marianna, Robert & Bessy |
Mathema Solfege | 5 | 92 | |
| 11 | Israel | Ilanit | A
haa vah hee shir lish naa yim |
11 | 49 | |
| 12 | Switzerland | Pepep Lienhard Band | Swiss Lady | 6 | 71 | |
| 13 | Sweden | Forbes | Beatles | 18 | 2 | |
| 14 | Spain | Micky | Enseñame a cantar | 9 | 52 | |
| 15 | Italy | Mia Martini | Libera | 13 | 32 | |
| 16 | Finland | Monica Aspelund | Lapponia | 10 | 50 | |
| 17 | Belgium | Dream Express | A million in one, two, three | 7 | 69 | |
| 18 | France | Marie Miriam | L'oiseau et l'enfant | 1 | 136 |
