1978
Paris, France, 22nd April 1978. Palais des Congres.
| ORDER | COUNTRY | PERFORMER | TITLE | PLACE | POINTS | |
| 1 | Ireland | Colm C T Wilkinson | Born to sing | 5 | 86 | |
| 2 | Norway | Jahn Teigen | Mil Etter Mil | 20 | 0 | |
| 3 | Italy | I Ricchi e Poveri | Questo Amore | 12 | 53 | |
| 4 | Finland | Seija Simola | Anna Rakkaudelle Tilaisuus | 18 | 2 | |
| 5 | Portugal | Gemini | Dai Li Dou | 17 | 5 | |
| 6 | France | Joel Prevost | Il y aura toujours des violons | 3 | 119 | |
| 7 | Spain | Jose Velez | Bailemos un vals | 9 | 65 | |
| 8 | United Kingdom | Co-Co | The bad old days | 11 | 61 | |
| 9 | Switzerland | Carole Vinci | Vivre | 9 | 65 | |
| 10 | Belgium | Jean Vallee | L'amour ca fait chanter la vie | 2 | 125 | |
| 11 | Netherlands | Harmony | It's OK | 13 | 37 | |
| 12 | Turkey | Nazar | Sevince | 18 | 2 | |
| 13 | Germany | Ireen Sheer | Feuer | 6 | 84 | |
| 14 | Monaco | Caline & Oliver Toussaint | Les jardins de Monaco | 4 | 107 | |
| 15 | Greece | Tania Tsanaclidou | Charlie Chaplin | 8 | 66 | |
| 16 | Denmark | Mabel | Boom Boom | 16 | 13 | |
| 17 | Luxembourg | Baccara | Parlez vous fraçaise? | 7 | 73 | |
| 18 | Israel | Izhar
Cohen & The Alphabetas |
A Ba Ni Bi | 1 | 157 | |
| 19 | Austria | Springtime | Mrs Caroline Robinson | 15 | 14 | |
| 20 | Sweden | Bjoern Skifs | Det blit alltid varre framaat natten | 14 | 26 |
