1979
Jerusalem, Israel, 31st March 1979. Binyaney Ha'ouma Centre.
| ORDER | COUNTRY | PERFORMER | TITLE | PLACE | POINTS | |
| 1 | Portugal | Manuela Bravo | Sobe, sobe balao sobe | 9 | 64 | |
| 2 | Italy | Matia Bazar | Raggio di luna | 15 | 27 | |
| 3 | Denmark | Tommy Seebach | Disco Tango | 6 | 76 | |
| 4 | Ireland | Cathal Dunne | Happy man | 5 | 80 | |
| 5 | Finland | Katri Helena | Katson sineen taivann | 14 | 38 | |
| 6 | Monaco | Laurent Vaguener | Notre vie c'est la musique | 16 | 12 | |
| 7 | Greece | Elpida | Socrates | 8 | 69 | |
| 8 | Switzerland | Peter,
Sue, Marc, Pfuri, Gorps & Kniri |
Troedler und Co. | 10 | 60 | |
| 9 | Germany | Dschingis Khan | Dschingis Khan | 4 | 86 | |
| 10 | Israel | Gali
Atari & Milk and Honey |
Hallelujah | 1 | 125 | |
| 11 | France | Anne Marie David | Je suis l'enfant soleil | 3 | 106 | |
| 12 | Belgium | Micha Marah | Hay Nana | 18 | 5 | |
| 13 | Luxembourg | Jean Manson | J'ai deja vu ça dans tes yeux | 13 | 44 | |
| 14 | Netherlands | Xandra | Colorado | 12 | 51 | |
| 15 | Sweden | Ted Gaerdestad | Satellit | 17 | 8 | |
| 16 | Norway | Anita Skorgan | Oliver | 11 | 57 | |
| 17 | United Kingdom | Black Lace | Mary Ann | 7 | 73 | |
| 18 | Austria | Christine Simon | Heute in Jerusalem | 18 | 5 | |
| 19 | Spain | Betty Missiego | Su cancion | 2 | 116 |
