1985
Gothenburg, Sweden, 4th May 1985. Scandinavium.
| ORDER | COUNTRY | PERFORMER | TITLE | PLACE | POINTS | |
| 1 | Ireland | Maria Christian | Wait until the weekend comes | 6 | 91 | |
| 2 | Finland | Sonja Lumme | Elakoon elama | 9 | 58 | |
| 3 | Cyprus | Lia Vissi | To katalava arga | 16 | 15 | |
| 4 | Denmark | Hot Eyes | Sku' du spoerg fra no'en | 11 | 41 | |
| 5 | Spain | Paloma San Basilio | La fiesta termino | 14 | 36 | |
| 6 | France | Roger Bens | Femme dans ses reves aussi | 10 | 56 | |
| 7 | Turkey | MFO | Didai didai dai | 14 | 36 | |
| 8 | Belgium | Linda Lepomme | Laat me nu gaan | 19 | 7 | |
| 9 | Portugal | Adelaide | Penso em ti, eu sei | 18 | 9 | |
| 10 | Germany | Wind | Fuer alle | 2 | 105 | |
| 11 | Israel | Izhar
Cohen & The Alphabetas |
Ole Ole | 5 | 93 | |
| 12 | Italy | Al Bano & Romina Power | Magic, oh magic | 7 | 78 | |
| 13 | Norway | Bobbysocks | La det swinge | 1 | 123 | |
| 14 | United Kingdom | Vikki Watson | Love is | 4 | 100 | |
| 15 | Switzerland | Mariella
Farre & Pino Gasparini |
Piano Piano | 12 | 39 | |
| 16 | Sweden | Kikki Danielson | Bra vibrationer | 3 | 103 | |
| 17 | Austria | Gary Lux | Kinder dieser Welt | 8 | 60 | |
| 18 | Luxembourg | Ireen
Sheer, Margo, Fran Oliver, Chris, Malcolm Roberts & Diane Solomon |
Children, Kinder, Enfants | 13 | 37 | |
| 19 | Greece | Takis Biniaris | Moiazoume | 16 | 15 |
