1990
Zagreb, Yugoslavia, 5th May 1990. Vatroslav Lisinki Hall.
| ORDER | COUNTRY | PERFORMER | TITLE | PLACE | POINTS | |
| 1 | Spain | Azucar Moreno | Bandido | 5 | 96 | |
| 2 | Greece | Christos Callow | Horis Skopo | 19 | 11 | |
| 3 | Belgium | Philippe Lafontaine | Macidomienne | 12 | 46 | |
| 4 | Turkey | Kayahan | Gozlerinin Hapsindeyim | 17 | 21 | |
| 5 | Netherlands | Maywood | Ik wil alles met je delen | 15 | 25 | |
| 6 | Luxembourg | Celine Carzo | Quand je te reve | 13 | 38 | |
| 7 | United Kingdom | Emma | Give a little love back to the world | 6 | 87 | |
| 8 | Iceland | Stjornin | Eitt lag enn | 4 | 124 | |
| 9 | Norway | Ketil Stokkan | Brandenburger Tor | 21 | 8 | |
| 10 | Israel | Rita | Shara Barechovot | 18 | 16 | |
| 11 | Denmark | Lonnie Devantier | Hallo Hallo | 8 | 64 | |
| 12 | Switzerland | Egon Egemann | Musik klingt in die Welt hinaus | 11 | 51 | |
| 13 | Germany | Chris
Kempers & Daniel Kovac |
Frei zu leben | 9 | 60 | |
| 14 | France | Joelle Ursull | White and black blues | 2 | 132 | |
| 15 | Yugoslavia | Tajci | Hajde da Ludujemo | 7 | 81 | |
| 16 | Portugal | Nucha | Ha sempre alguim | 20 | 9 | |
| 17 | Ireland | Liam Reilly | Somewhere in Europe | 2 | 132 | |
| 18 | Sweden | Edin-Aadahl | Som en vind | 16 | 24 | |
| 19 | Italy | Toto Cutugno | Insieme 1992 | 1 | 149 | |
| 20 | Austria | Simone | Keine Mauern mehr | 10 | 58 | |
| 21 | Cyprus | Anastazio | Milas poli | 14 | 36 | |
| 22 | Finland | Beat | Fri? | 21 | 8 |
