1992
Malmoe, Sweden, 9th May 1992. Cinecitta.
| ORDER | COUNTRY | PERFORMER | TITLE | PLACE | POINTS | |
| 1 | Spain | Serafin | Todo esto es la musica | 14 | 37 | |
| 2 | Belgium | Morgane | Nous on veut des violons | 20 | 11 | |
| 3 | Israel | Dafna | Ze rak sport | 6 | 85 | |
| 4 | Turkey | Aylin Vatankos | Yaz bitti | 19 | 17 | |
| 5 | Greece | Cleopatra | Olou tou kosmou i elpida | 5 | 94 | |
| 6 | France | Kali | Monti la rivih | 8 | 73 | |
| 7 | Sweden | Christer Bjoerkman | Imorgon aer annan dag | 22 | 9 | |
| 8 | Portugal | Dina | Amor d'agua fresca | 17 | 26 | |
| 9 | Cyprus | Evridiki | Teriazoume | 11 | 57 | |
| 10 | Malta | Mary Spiteri | Little child | 3 | 123 | |
| 11 | Iceland | Heart 2 Heart | Nei eda ja | 7 | 80 | |
| 12 | Finland | Pave Maijanen | Yamma Yamma | 23 | 4 | |
| 13 | Switzerland | Daisy Auvray | Mister Music Man | 15 | 32 | |
| 14 | Luxembourg | Marion Welter | Sou frai | 21 | 10 | |
| 15 | Austria | Tony Wegas | Zusammen geh'n | 10 | 65 | |
| 16 | United Kingdom | Michael Ball | One step out of time | 2 | 139 | |
| 17 | Ireland | Linda Martin | Why me? | 1 | 155 | |
| 18 | Denmark | Lotte
Nilsson & Kenny Luebecke |
Alt det som ingen ser | 12 | 47 | |
| 19 | Italy | Mia Martini | Rapsodia | 4 | 111 | |
| 20 | Yugoslavia | Extra Nena | Ljubim te pesnama | 13 | 44 | |
| 21 | Norway | Merethe Troean | Visjoner | 18 | 23 | |
| 22 | Germany | Wind | Traeume sind fuer alle da | 16 | 27 | |
| 23 | Netherlands | Humphrey Campbell | Wijs me de weg | 9 | 67 |
