1997
Dublin, Ireland, 3rd May 1997. Point Theatre.
| ORDER | COUNTRY | PERFORMER | TITLE | PLACE | POINTS | |
| 1 | Cyprus | Mara & Andreas | Mana mou | 5 | 98 | |
| 2 | Turkey | Sebnem Paker & Ethnik Grup | Dinle | 3 | 121 | |
| 3 | Norway | Tor Endresen | San Francisco | 24 | 0 | |
| 4 | Austria | Bettina Soriat | One step | 21 | 12 | |
| 5 | Ireland | Marc Roberts | Mysterious Woman | 2 | 157 | |
| 6 | Slovenia | Tanja Ribic | Zbudi se | 10 | 60 | |
| 7 | Switzerland | Barbara Berta | Dentro di me | 22 | 5 | |
| 8 | Netherlands | Mrs. Einstein | Niemand heeft nod tidj | 22 | 5 | |
| 9 | Italy | Jalisse | Fiumi di parole | 4 | 114 | |
| 10 | Spain | Marcos Llunas | Sin rencor | 6 | 96 | |
| 11 | Germany | Bianca Shomburg | Zeit | 18 | 22 | |
| 12 | Poland | Anna Maria Jopek | Ale jesten | 11 | 54 | |
| 13 | Estonia | Marjia Liis Iljus | Keelatud maa | 8 | 82 | |
| 14 | Bosnia Herzegovina | Alma | Goodbye | 18 | 22 | |
| 15 | Portugal | Celia Lawson | Antes do adeus | 24 | 0 | |
| 16 | Sweden | Blond | Bara hon alskar mig | 14 | 36 | |
| 17 | Greece | Mariana Zorba | Horepse | 12 | 39 | |
| 18 | Malta | Debbie Scerri | Let me fly | 9 | 66 | |
| 19 | Hungary | V.I.P. | Miert kell, hogy elmenj? | 12 | 39 | |
| 20 | Russia | Alla Pugacheva | Primadonna | 15 | 33 | |
| 21 | Denmark | Kolig Kaj | Stemmen i mit liv | 16 | 25 | |
| 22 | France | Fanny | Sentiments songes | 7 | 95 | |
| 23 | Croatia | Eni | Probudi me | 17 | 24 | |
| 24 | United Kingdom | Katrina & The Waves | Love shine a light | 1 | 227 | |
| 25 | Iceland | Paul Oscar | Minn histi dans | 20 | 18 |
