1998
Birmingham, United Kingdom, 9th May 1998. National Indoor Arena.
| ORDER | COUNTRY | PERFORMER | TITLE | PLACE | POINTS | |
| 1 | Croatia | Danijela | Neka mi ne svane | 5 | 131 | |
| 2 | Greece | Thalassa | Mia krufi euaisthisia | 20 | 12 | |
| 3 | France | Marie Line | Ou aller? | 24 | 3 | |
| 4 | Spain | Mikel Herzog | Que voy a hacer sin ti? | 16 | 21 | |
| 5 | Switzerland | Gunvor | Lass ihn | 25 | 0 | |
| 6 | Slovakia | Katarina Hasprova | Modlitba | 21 | 8 | |
| 7 | Poland | Sixteen | To takie proste | 17 | 19 | |
| 8 | Israel | Dana International | Diva | 1 | 172 | |
| 9 | Germany | Guildo Horn | Guildo hat euch lieb | 7 | 86 | |
| 10 | Malta | Chiara | The one that i love | 3 | 165 | |
| 11 | Hungary | Charlie | A holnap mar nem lesz szomoru | 23 | 4 | |
| 12 | Slovenia | Vili Resnik | Naj bogovi slisijo | 18 | 17 | |
| 13 | Ireland | Dawn Martin | Is always over now? | 9 | 64 | |
| 14 | Portugal | Alma Lusa | Se eu te pudesse abraçar | 12 | 36 | |
| 15 | Romania | Malina Olinescu | Eu cred | 22 | 6 | |
| 16 | United Kingdom | Imaani | Where are you? | 2 | 166 | |
| 17 | Cyprus | Michael Hadjijanis | Genesis | 11 | 37 | |
| 18 | Netherlands | Edsilia | Hemel en aarde | 4 | 150 | |
| 19 | Sweden | Jill Johnson | Karleken ar | 10 | 53 | |
| 20 | Belgium | Melanie Cohl | Dis oui | 6 | 122 | |
| 21 | Finland | Edea | Aava | 15 | 22 | |
| 22 | Norway | Lars Fredriksen | Alltid sommer | 8 | 79 | |
| 23 | Estonia | Koit Tome | Mere lapsed | 12 | 36 | |
| 24 | Turkey | Tuzmen | Unutamazsin | 14 | 25 | |
| 25 | FYR Macedonia | Vlado Janevski | Ne zori, zoro | 19 | 16 |
