PORTADA / HOME

1.500 m.
31 diciembre 2008
3.26.00 Hicham El Guerrouj MAR 140974 1 Roma 140798
3.26.12    El Guerrouj 1 Bruselas 240801
3.26.34 Bernard Lagat KEN 121274 2 Bruselas 240801
3.26.45    El Guerrouj 1 Zürich 120898
3.26.89    El Guerrouj 1 Zürich 160802
3.26.96    El Guerrouj 1 Rieti 080902
3.27.21    El Guerrouj 1r1 Zürich 110800
3.27.34    El Guerrouj 1 Mónaco 190702
3.27.37 Noureddine Morceli ALG 280270 1 Niza 120795
3.27.40    Lagat     1 Zürich 060804
3.27.52    Morceli 1 Mónaco 250795
3.27.64    El Guerrouj     2 Zürich 060804
3.27.65    El Guerrouj 1 Sevilla 240899
3.27.91    Lagat 2 Mónaco 190702
3.28.12 Noah Ngeny KEN 021178 2r1 Zürich 110800
3.28.21+    El Guerrouj 1 Roma 070799
3.28.37    Morceli 1 Mónaco 090995
3.28.37    El Guerrouj 1 Mónaco 080898
3.28.38    El Guerrouj 1 París 060701
3.28.40    El Guerrouj     1 Bruselas 050903
3.28.51    Lagat 3r1 Zürich 110800
3.28.57    El Guerrouj 1r1 Zürich 110899
3.28.6e+    Ngeny 2 Roma 070799
3.28.73    Ngeny 2 Sevilla 240899
3.28.84    Ngeny 1 París 210799
3.28.86    Morceli 1 Rieti 060992
3.28.91    El Guerrouj 1 Zürich 130897
3.28.92    El Guerrouj 1 Bruselas 220897
3.28.93    Ngeny 1 Múnich 110999
3.28.95 Fermín Cacho ESP 160269 2 Zürich 130897
3.28.98 Mehdi Baala FRA 170878 2 Bruselas 050903
3.29.02 Daniel Kipchirchir Komen KEN 271184 1 Roma 140706
3.29.05    El Guerrouj 1 Bruselas 230896
3.29.06    El Guerrouj 1r1 Zürich 170801
3.29.08    El Guerrouj 1 Rieti 020901
3.29.12    El Guerrouj 1 Oslo 090798
3.29.13    El Guerrouj     1 Zürich 150803
3.29.14 Rashid Ramzi BRN 170780 2 Roma 140706
3.29.18 Venuste Niyongabo BUR 091273 2 Bruselas 220897
3.29.18    El Guerrouj     1 Heusden-Zolder 310704
3.29.19    Ngeny 1 Bruselas 030999
3.29.20    Morceli 1 Narbonne 200693
3.29.21    Lagat     1 París 230704
3.29.27    El Guerrouj 1 París 140902
3.29.29 William Chirchir KEN 060279 3 Bruselas 240801
3.29.30    El Guerrouj 1 Estocolmo 070797
3.29.30    Lagat     1 Rieti 280805
3.29.43    Niyongabo 3 Zürich 130897
3.29.46 Said Aouita MAR 021159 1r1 Berlín 230885
3.29.46 Daniel Komen KEN 170576 1 Mónaco 160897
3.29.50    Morceli 1 París 280696
3.29.51    El Guerrouj 1 Hengelo 310597
3.29.51 Ali Saidi-Sief ALG 150378 1 Lausana 040701
3.29.57+    Morceli 1 Rieti 050993
3.29.59    El Guerrouj 1 Estocolmo 080796
3.29.67 Steve Cram GBR 141060 1 Niza 160785
3.29.67    El Guerrouj 1 Bruselas 280898
3.29.68    Lagat USA   1 Rieti 270806
3.29.71    Aouita 2 Niza 160785
3.29.72+    El Guerrouj 1 Oslo 040797
3.29.72    Kipchirchir Komen     1 Berlín 040905
3.29.76    El Guerrouj     1 Roma 110703
3.29.77 Sydney Maree USA 090956 1 Colonia 250885
3.29.77 Sebastian Coe GBR 290956 1 Rieti 070986
3.29.79    Ngeny 1 Mónaco 040899
3.29.85+    El Guerrouj 1 Roma 290601
3.29.91 Laban Rotich KEN 200169 2 Zürich 120898
3.29.95    El Guerrouj 1 Bruselas 300802
3.29.96    El Guerrouj 1 París 050702
3.29.99    Morceli 1 Rieti 010996
3.29.99    Ngeny 1 Roma 300600

 71 marcas: El Guerrouj (32), Morceli (8), Ngeny (8), Lagat (7), Kipchirchir Komen (2),
Niyongabo (2), Aouita (2), Cacho (1), Baala (1), Ramzi (1), W. Chirchir (1), Komen (1), Saidi-Sief (1), Cram (1), Maree (1), Coe (1), Rotich (1)

3.30.00    El Guerrouj 1 Berlín 060902
3.30.00    Ramzi     1 Roma 080705
3.30.01    Kipchirchir Komen     1 París 010705
3.30.04 Timothy Kiptanui KEN 050180 2 París 230704
3.30.06    Morceli 1 Zürich 040893
3.30.06    Rotich 2 Mónaco 080898
3.30.07 Rui Silva POR 030877 3 Mónaco 190702
3.30.09    Niyongabo 2 Estocolmo 080796
3.30.11+    Morceli 1 Zürich 160895
3.30.13    Rotich 2 Estocolmo 070797
3.30.15    Cram 1 Bruselas 050986
3.30.18 John Kibowen KEN 210469 3 Zürich 120898
3.30.22    El Guerrouj 1 Zürich 140896
3.30.23    Morceli 4 Zürich 130897
3.30.23    El Guerrouj 1 Berlín 010998
3.30.24 Cornelius Chirchir KEN 050683 4 Mónaco 190702
3.30.24    Kiptanui     1 Bruselas 030904
3.30.25    Ramzi     1 Roma 020704
3.30.27    Kipchirchir Komen     1 Atenas 030706
3.30.28    Ngeny 2r1 Zürich 110899
3.30.32    El Guerrouj 1 Niza 160797
3.30.33 Ivan Heshko UKR 190879 2 Bruselas 030904
3.30.34    Ngeny 3 Mónaco 080898
3.30.36    Kibowen 4 Mónaco 080898
3.30.36    Silva 1 Mónaco 200701
3.30.37    Kipchirchir Komen     2 Roma 080705
3.30.39    Lagat 2 Bruselas 300802
3.30.41    Rotich 1 Rehlingen 190597
3.30.42    Ngeny 1 Rieti 030900
3.30.44    Kibowen 2 Niza 160797
3.30.46 Alex Kipchirchir KEN 261184 3 Bruselas 030904
3.30.47    Niyongabo 2 Mónaco 160897
3.30.49    Komen 4 Zürich 120898
3.30.49    Kipchirchir Komen     1rA Zürich 190805
3.30.54     Lagat 2 París 140902

3.30.54

Alan Webb

USA

130183

1

París

060707

3.30.55 Abdi Bile SOM 281262 1 Rieti 030989
3.30.55    Lagat     2 Zürich 150803
3.30.56    Lagat 3r1 Zürich 110899
3.30.57 Reyes Estévez ESP 020876 3 Sevilla 240899
3.30.58 William Tanui KEN 220264 3 Mónaco 160897
3.30.59    El Guerrouj 1 Roma 050697
3.30.60    C. Chirchir     3 París 230704
3.30.61    Morceli 1 Villeneuve D'ascq 080794
3.30.61    El Guerrouj 1 Niza 100796
3.30.61    Lagat 2 Mónaco 040899
3.30.61    Lagat 2r1 Zürich 170801
3.30.63    Aouita 1 Hengelo 130889
3.30.63+    El Guerrouj 1 Berlín 260897
3.30.64          Niyongabo 1 San Petersburgo 290696
3.30.64     Lagat USA   2 París 010705
3.30.66       Niyongabo 2 Villeneuve D’ascq 080794
3.30.67 Benjamin Kipkurui KEN 281280 2 Mónaco 200701
3.30.68    El Guerrouj 1 Edmonton 120801
3.30.69    Aouita 1 Oslo 040787
3.30.72    Morceli 1 Londres 150794
3.30.72 Paul Korir KEN 150777 3 Bruselas 050903
3.30.73       Kipkurui 2 Rieti 030900
3.30.73    Lagat     4 Bruselas 030904
3.30.75    Morceli 1 Zürich 190892
3.30.75    El Guerrouj 1 París 230600
3.30.76    Kibowen 1 Stuttgart 190798
3.30.77 Steve Ovett GBR 091055 1 Rieti 040983
3.30.77    Rotich 3 Bruselas 220897
3.30.77    Kipchirchir Komen     1 Ad-Dawhah 130505
3.30.78    Niyongabo 1 Oslo 210795
3.30.78    Lagat 2 Roma 300600
3.30.78    Saidi-Sief 1 Atenas 110601
3.30.80    Baala     3 París 010705
3.30.81    Lagat     2 Roma 020704
3.30.82    Saidi-Sief 1 Gateshead 280800
3.30.82    Kipchirchir     4 París 010705
3.30.83    Lagat 2 París 060701
3.30.83 Fouad Chouki FRA 011078 3 Zürich 150803
3.30.87    Estévez 5 Zürich 120898
3.30.88    Silva 4r1 Zürich 110899
3.30.88    W. Chirchir 5 Mónaco 190702
3.30.88    C. Chirchir 2 Zürich 160802
3.30.90    Niyongabo 2 Zürich 140896
3.30.90    El Guerrouj 1 Berlín 010900
3.30.90    Silva     5 Bruselas 030904
3.30.91    Morceli 2 París 210799
3.30.91    Saidi-Sief 5r1 Zürich 110899
3.30.92 José Luis González ESP 081257 3 Niza 160785

3.30.92

Tarek Boukensa

ALG

191181

2

Roma

130707

3.30.93    Morceli 1 Roma 050696
3.30.94    Rotich 2 Roma 140798
3.30.94 Isaac Viciosa ESP 261269 5 Mónaco 080898
3.30.95    Cram 1 Bruselas 190988
3.30.95    Niyongabo 1 Niza 180794
3.30.95    Morceli 3 Mónaco 040899
3.30.97    Baala     1 París 040703
3.30.99    Morceli 1 Lausana 030796
3.30.99 Robert Rono KEN 160878 3 Bruselas 300802
3.30.99 Isaac Kiprono Songok KEN 250484 3 Zürich 060804
3.31.00    Morceli 1 Helsinki 270691
3.31.00    Morceli 1 Zürich 070891
3.31.00    Morceli 1 Rieti 030997
3.31.01 Jim Spivey USA 070360 1 Coblenza 280888
3.31.01    Morceli 1 Estocolmo 030791
3.31.01    Niyongabo 2 Rieti 010996
3.31.01    Ngeny 2 Stuttgart 190798
3.31.01+    Lagat 2 Roma 290601

3.31.01

   Baala

   

2

París

060707

3.31.02    W. Chirchir     1 Mónaco 180800
3.31.02    C. Chirchir 4 Bruselas 300802
3.31.04 Dahame Najem Bashir (David Nyaga) QAT 081179 2 Ad-Dawhah 130505
3.31.04    Lagat USA   2rA Zürich 190805

3.31.05

   Baala

 

 

1

Estrasburgo

280607

3.31.06    Rotich 3 Rieti 010996
3.31.08    Kibowen 3 Roma 140798
3.31.08    Lagat 3 Mónaco 200701
3.31.08    Heshko     1 París 080706
3.31.09    Lagat USA   3 Roma 080705
3.31.10    Komen 4 Roma 090798
3.31.10    Lagat 2 Edmonton 120801
3.31.10    P. Korir     1 Iráklio 040704
3.31.10    Kipchirchir     3 Ad-Dawhah 130505
3.31.10 Adil Kaouch MAR 010179 3 Roma 140706
3.31.12    Ngeny 1 Villeneuve D’ascq 130699
3.31.13 José Manuel Abascal ESP 170358 1 Barcelona 160886
3.31.13 Mulugeta Wendimu ETH 280285 2 Heusden-Zolder 310704
3.31.13    Kipchirchir Komen     1 Bruselas 260805
3.31.15    Kibowen 4 Bruselas 220897
3.31.16    El Guerrouj 1 Colonia 180895
3.31.16    Saidi-Sief 1 Niza 090701
3.31.17    Niyongabo 2 Colonia 180895
3.31.17 Robert Kiplagat-Andersen DEN 121272 5 Zürich 130897
3.31.17+    Komen 2 Berlín 260897
3.31.17    C. Chirchir     1 Ostrava 120603
3.31.18    Niyongabo 1 Berlín 300894
3.31.18    Ngeny 1 Lausana 020799

3.31.18

Shedrack Kibet Korir

KEN

120478

3

Roma

130707

3.31.19    El Guerrouj 1 Hengelo 010698
3.31.20    Bile 1 Pescara 190789
3.31.20    Tanui 3 Zürich 140896
3.31.20    W. Chirchir 3 París 060701
3.31.20    Lagat 1 Madrid 200902
3.31.21 José Antonio Redolat ESP 170276 1 Estocolmo 170701
3.31.22    Silva 3 Zürich 160802
3.31.23+    Niyongabo 3 Berlín 260897
3.31.24    Maree 1 Colonia 280883
3.31.24    Kibowen 3 Estocolmo 070797
3.31.25    El Guerrouj 1 Melbourne 090901
3.31.25    Baala     3 Roma 020704
3.31.28 Enock Koech KEN 040481 3r1 Zürich 170801
3.31.29    Komen 1 Bratislava 100697
3.31.30    Tanui 6 Zürich 130897
3.31.32    Ngeny 1 Atenas 160699
3.31.32    P. Korir     4 Zürich 060804
3.31.33    R. Rono     4 Bruselas 050903
3.31.34    Cram 1 Oslo 270685
3.31.34    Estévez 6 Mónaco 080898
3.31.34    El Guerrouj 1 Milán 090699
3.31.34    Cacho 4 Sevilla 240899
3.31.36    Ovett 1r1 Coblenza 270880
3.31.36    Kipchirchir     2 París 080706
3.31.38    Rotich 4r1 Zürich 170801
3.31.38    Lagat 1 Estocolmo 160702
3.31.3h+    El Guerrouj 1 Londres 070899
3.31.40 Willy Kemei KEN 220269 2 Niza 130795
3.31.40    Lagat     2 París 040703
3.31.42    Kipchirchir     5 Bruselas 050903
3.31.43    Cram 1 Zürich 190887
3.31.44    Tanui 5 Bruselas 220897
3.31.45 Driss Maazouzi FRA 201069 6 Mónaco 190702
3.31.46    Kipchirchir Komen     1rA Sevilla 040605
3.31.48 Azzeddine Seddiki MAR 210570 3 Colonia 180895
3.31.48    Redolat 3 Roma 300600
3.31.48 Andrés Díaz ESP 120769 2 Mónaco 180800
3.31.48    Lagat USA   3 París 080706
3.31.49    R. Rono 4 Mónaco 200701

3.31.49

Belal Mansoor Ali

BRN

171088

1

Atenas

020707

3.31.49

   Kipchirchir Komen

   

1

Mónaco

290708

3.31.51    Maazouzi 3 París 210799
3.31.51    C. Chirchir 3 París 140902
3.31.52 Steve Holman USA 020370 6 Bruselas 220897
3.31.52    Lagat 4 Zürich 160802
3.31.53    El Guerrouj 2 Oslo 210795
3.31.53 David Lelei KEN 100571 3 Stuttgart 190798
3.31.54    Aouita 1 Hengelo 060784
3.31.54    Maazouzi 3 Edmonton 120801
3.31.54    Songok     1 Heusden-Zolder 020803
3.31.57    Ovett 1 Budapest 290781
3.31.57    W. Chirchir 5r1 Zürich 170801
3.31.57    P. Korir     4 París 230704
3.31.57 Juan Carlos Higuero ESP 030878 4 Roma 140706

3.31.57

Augustine Kiprono Choge

KEN

210187

1

Berlín

010608

3.31.58 Thomas Wessinghage FRG 220252 2r1 Coblenza 270880
3.31.58    Boukensa     5 Roma 140706
3.31.58    Boukensa     2 Rieti 270806

3.31.58

   Kipchirchir

   

4

Roma

130707

3.31.59    Maazouzi     7 Mónaco 080898
3.31.59    Lagat 2 París 050702
3.31.60    Morceli 1 Londres 100993
3.31.60    Rotich 4 Mónaco 040899
3.31.61    El Guerrouj 1 Hechtel 060796
3.31.61    Ngeny 1 Lausana 050700
3.31.61    Higuero     6 Bruselas 050903
3.31.61    Heshko     6 Roma 140706
3.31.62    Tanui 3 Niza 160797
3.31.64    Cacho 4 Mónaco 160897
3.31.64    Rotich 4 Bruselas 240801

3.31.64

Asbel Kipruto Kiprop

KEN

300689

1

Roma

110708

3.31.65    Niyongabo 2 Niza 100796
3.31.66    Cram 1 Bruselas 260883
3.31.67+    Morceli 1M Berlín 270893
3.31.67 Suleiman Kipses Simotwo KEN 210480 4 París 080706
3.31.68    Niyongabo 1 Bruselas 250895
3.31.69    Abascal 1 Barcelona 130885
3.31.69    Lagat 2 Estocolmo 170701
3.31.70 Ali Hakimi TUN 240476 7 Bruselas 220897
3.31.70    W. Chirchir     2 Ostrava 120603
3.31.7+    Aouita 1M Zürich 210885
3.31.71    Bile 1 Colonia 160887
3.31.71    Holman 7 Zürich 130897
3.31.71 Kevin Sullivan CAN 200374 4 Roma 300600
3.31.72    W. Chirchir 2 Berlín 010900
3.31.72    Songok     2 Berlín 040905

3.31.73

   Kiprono Choge

   

1

Doha

110507

3.31.75 Pierre Déleze SUI 250958 1 Zürich 210885

3.31.75

   Kipchirchir Komen

   

1

Shanghai

280907

3.31.76 Steve Scott USA 050556 4 Niza 160785
3.31.76    El Guerrouj 1 Saint-Denis 020697
3.31.77    El Guerrouj     1 París 270803
3.31.78    Heshko     2 Atenas 030706
3.31.79    Díaz 4r1 Zürich 110800
3.31.80    Bile 1 Bruselas 110987
3.31.8+    Aouita 1 Helsinki 020787
3.31.83    Morceli 1 Estocolmo 050793
3.31.83    Díaz 5 Sevilla 240899
3.31.85    Simotwo     3 Berlín 040905
3.31.85    Boukensa     3 Atenas 030706
3.31.85    Songok     5 París 080706
3.31.86 John Mayock GBR 261070 8 Bruselas 220897
3.31.87 Stephen Kipkorir KEN 241070 2 Lausana 030796
3.31.87    El Guerrouj 1 París 250697
3.31.87    Ramzi     1 Argel 240604

3.31.88

Abdalaati Iguider

MAR

250387

2

Roma

110708

3.31.89 Sammy Rono KEN 74 4 Stuttgart 190798

3.31.89

   Simotwo

   

5

Roma

130707

3.31.91    W. Chirchir     4 Edmonton 120801
3.31.91    Heshko     4 Berlín 040905

3.31.91

   Kipchirchir Komen

 

 

2

Berlín

010608

3.31.93 David Krummenacker USA 240575 2 Estocolmo 160702
3.31.94    Kibowen 5 Mónaco 160897
3.31.94    Ngeny 2 Atenas 110601
3.31.94    Songok     4 Roma 020704
3.31.94    Songok     4 Ad-Dawhah 130505

3.31.94

   Kibet Korir

   

2

Mónaco

290708

3.31.95    Coe 1 Estocolmo 070781
3.31.95    Ovett 1 Milán 080781
3.31.95 Antar Zerguelaďne ALG 040185 5 Berlín 040905
3.31.96 Harald Hudak FRG 280157 3r1 Coblenza 270880
3.31.96    Scott 1r1 Coblenza 260881
3.31.96 Simon Doyle AUS 091166 2 Estocolmo 030791
3.31.96 Paul Bitok KEN 260670 3 Estocolmo 170701
3.31.96 Shadrack Korir KEN 141278 1r1 Lausana 110706
3.31.97    Díaz 1r1 Barcelona 290799
3.31.97    Baala     5 Mónaco 200701
3.31.97 Elkanah Onkware Angwenyi KEN 050283 7 Roma 140706
3.31.98    Niyongabo 1 Colonia 210894

3.31.98

   Simotwo

 

 

2

Doha

110507

3.31.98

   Boukensa

   

3

Roma

110708

3.31.99    Estévez 6r1 Zürich 110899

3.31.99

   Kibet Korir

   

3

Berlín

010608


 337 marcas: El Guerrouj (52), Lagat (30), Morceli (25), Ngeny (17), Niyongabo (16),
Kipchirchir Komen (12), Rotich (10), W.Chirchir (8), Kibowen (8), Aouita (7), Baala (6), Cram (6), Songok (6), C. Chirchir (6), Komen (5), Saidi-Sief (5), Silva (5), Heshko (5), Kipchirchir (5), Tanui (5),
Boukensa (5), Ramzi (4), Bile (4), Estévez (4), P. Korir (4), Ovett (4), Maazouzi (4), Díaz (4), Simotwo (4), Cacho (3), R. Rono (3), Kibet Korir (3), Coe (2), Kiptanui (2), Kipchirchir (2), Kipkurui (2), Abascal (2), Redolat (2), Maree (2), Holman (2), Higuero (2), Scott (2), Kiprono Choge (2), Webb (1), Chouki (1),
González (1), Viciosa (1),  Spivey (1), Najem Bashir (1), Kaouch (1), Wendimu (1),
Kiplagat-Andersen (1), E. Koech (1), Kemei (1), Sediki (1), Mansoor Ali (1), Lelei (1), Wessinghage (1), Hakimi (1), Sullivan (1), Déleze (1), Mayock (1), Kipkorir (1),
S. Rono (1), Krummenacker (1), Zerguelaďne (1), Hudak (1), Doyle (1), Bitok (1),
S. Korir (1), Angwenyi (1), Kipruto Kiprop (1), Iguider (1)

3.32.06 Nadir Bosch FRA 160573 4 París 210799

3.32.06

Mohamed Moustaoui

MAR

020485

5

Roma

110708

3.32.06

Haron Keitany

KEN

84

1

Zürich

290808

3.32.07 Elijah Kipruto Maru KEN 120676 4 Rieti 010996
3.32.09 Benson Koech KEN 101174 2 Bruselas 030999
3.32.10 Mohamed Suleiman QAT 231169 8 Zürich 130897
3.32.13 David Kibet KEN 241163 2 Rieti 060992
3.32.13 Youssef Baba MAR 070879 3 Doha 110507
3.32.16 Filbert Bayi TAN 230653 1 Christchurch 020274
3.32.17 Nicholas Willis NZL 250483 7 París 080706
3.32.28 Vyacheslav Shabunin RUS 270969 5 Roma 300600
3.32.34 Anthony Whiteman GBR 131171 6 Mónaco 160897
3.32.35 Kenenisa Bekele ETH 130682 2 Shanghai 280907
3.32.37 Eric Dubus FRA 280266 3 Niza 120795
3.32.37 Michael East GBR 200178 7 Roma 020704
3.32.4 John Walker NZL 120152 1 Oslo 300775
3.32.44 Kamal Boulahfane ALG 010776 3 Heusden-Zolder 310704
3.32.49 Wilfred Oanda Kirochi KEN 121269 1 Bruselas 280892

3.32.55

Geoffrey Kipkoech Rono

KEN

210487

6

Berlín

010608

3.32.69 Peter Elliott GBR 091062 1 Sheffield 160990
3.32.77 Jens-Peter Herold GER 020665 4 Rieti 060992
3.32.78 Gennaro Di Napoli ITA 050368 1 Rieti 090990

3.32.83

Yusuf Saad Kamel

BRN

290383

1

Lausana

020908

3.32.84 Moses Kigen KEN 220473 5 Rieti 010996
3.32.88 Álvaro Fernández ESP 070481 11 Bruselas 030904
3.32.89 Gert-Jan Liefers NED 260978 7 Bruselas 240801
3.32.97 Mounir Yemmouni FRA 121083 10 Roma 020704
3.33.00 Martin Keino KEN 200672 6 Rieti 010996
3.33.03 Mohamed Khaldi ALG 030575 1 Zagreb 020701
  (100 atletas)          
3.33.04 Yassine Bensghir MAR 030183 3 Mónaco 250707
3.33.05 Marko Koers NED 031172 2 París 280696
3.33.07 Kipkoech Cheruiyot KEN 021264 1 Grosseto 100886
3.33.10 Abdelkader Chekhémani FRA 180771 6 Mónaco 100896
3.33.1 Jim Ryun USA 290447 1 Los Angeles 080767
3.33.12 Joseph Chesire KEN 121157 2 Niza 150792
3.33.14 Hailu Mekonnen ETH 040480 7 Roma 300600

3.33.14

Arturo Casado

ESP

260183

7

Roma

110708

3.33.16 Ben Jipcho KEN 010343 3 Christchurch 020274
3.33.20 Eliud Kipchoge KEN 051184 1 Hengelo 310504
3.33.21 Salah El Ghazi MAR 021175 3 Colonia 240897
3.33.23 Bernard Kiptanui Kiptum KEN 081086 5 Atenas 030706
3.33.25 Hudson Santos de Souza BRA 250277 5 Rieti 280805
3.33.28 Omer Khalifa SUD 181256 2 Grosseto 100886
3.33.28 Christopher Lukezic USA 240484 12 Roma 140706
3.33.30 Branko Zorko CRO 010767 11 Mónaco 080898
3.33.34 Steven Crabb GBR 301163 3 Oslo 040787
3.33.34 Lukas Morogo KEN 020270 7 Rieti 010996
3.33.36 Jonah K Birir KEN 121271 5 Bruselas 280892
3.33.39 Mike Hillardt AUS 220161 4r1 Berlín 230885
3.33.43 Sergio Gallardo ESP 220379 8 Roma 130707
3.33.44 Sammy Mutai KEN 201274 9 Mónaco 040899
3.33.46 Abdelslam Kennouche ALG 071080 7 Heusden-Zolder 310704
3.33.5+ Ray Flynn IRL 220157 2 Oslo 070782
3.33.51 Dieter Baumann FRG 090265 1 Stuttgart 130797
3.33.51 Saif Saaeed Shaheen (Stephen Cherono) QAT 151082 2 Berlín 030906
3.33.54 Herve Phelippeau FRA 160962 2 Bolonia 180790
3.33.56 Johan Landsmann RSA 120564 6 Zürich 040893
3.33.59 Abdelkader Hachlaf MAR 030779 11 Bruselas 240801
3.33.60 Rüdiger Stenzel GER 160468 5 Colonia 240897
3.33.6+ Joe Falcon USA 230666 3 Oslo 140790
3.33.61 Marcus O'Sullivan IRL 221261 8 Mónaco 100896

3.33.63

Gideon Gathimba

KEN

090380

4

Rabat

140608

3.33.66 Said Chebili FRA 060573 5 Saint-Denis 030799
3.33.67+ Mike Boit KEN 060149 1 Bruselas 280881
3.33.68 Jürgen Straub GDR 031153 1 Potsdam 310879
3.33.68 Mark Fountain AUS 100382 6 Rieti 280805

3.33.69

Alfred Kirwa Yego

KEN

281186

8

Zürich

290808

3.33.71 Hicham Bellani MAR 150979 6 Atenas 020707
3.33.72 Seneca Lassiter USA 120377 2 Niza 170799

3.33.71

Deresse Mekonnen

ETH

201087

1

Oslo

060608

3.33.72 Nicholas Kemboi KEN 181289 1U23 Zürich 180806
3.33.73 Mohamed Yagoub Babiker SUD 020977 10 Bruselas 220897
3.33.73 Haile Gebrselassie ETH 180473 1 Stuttgart 060699
3.33.73 David Kiplak KEN 271281 1 Doha 150502
3.33.74 Willi Wülbeck FRG 181254 4r1 Coblenza 270880
3.33.78 Noureddine Bahar MAR 080466 6 Lausana 030796
3.33.79 Dave Moorcroft GBR 100453 1 Hengelo 270782
3.33.79+ Leonard Mucheru Maina KEN 130678 4 Roma 290601
3.33.82 Rachid El Basir MAR 041068 3 Londres 070795
3.33.83 John Robson GBR 310157 2 Bruselas 040979
3.33.83 Markos Geneti ETH 300584 4r1 Estocolmo 260705
3.33.87 Johan Fourie RSA 021259 1 Stellenbosch 100487
3.33.89 Rod Dixon NZL 130750 4 Christchurch 020274

3.33.90

Mohammed Shaween

KSA

150286

5

Doha

090508

3.33.89 Paul McMullen USA 190272 8 Mónaco 200701
3.33.94 Graham Hood CAN 020472 13 Zürich 130897
3.33.95 Salah Hissou MAR 160172 1 Nuremberg 070696
3.33.97 Craig Mottram AUS 180680 5 Zürich 180806
3.33.99 Steve Lacy USA 170156 4 Oslo 150780
3.33.99 Todd Harbour USA 240359 2r2 Zürich 180882
3.34.00 Matthew Yates GBR 040269 3 Bruselas 130991
3.34.0 Jean Wadoux FRA 290142 1 Colombes 230770
3.34.0A Moses Kiptanui KEN 011070 1 Nairobi 130692
3.34.01 Graham Williamson GBR 150660 3 Oslo 280683
3.34.02 Frank O'Mara IRL 170760 2 Bruselas 300885
3.34.03 Manuel Pancorbo ESP 070766 8 Niza 160797
3.34.04 Yusuf Kibet Biwott KEN 121186 2U23 Zürich 180806
3.34.08 Pascal Thiebaut FRA 050659 4 Mónaco 110892
3.34.09 John Kosgei KEN 130773 2 Bratislava 100697
3.34.09 Arturo Casado ESP 260183 9 Roma 130707
3.34.10 Andreas Busse GDR 060559 1 Potsdam 210784
3.34.1+ Tony Morrell GBR 030562 4 Oslo 140790
3.34.11 Markus Hacksteiner SUI 181164 3r1 Coblenza 130887
3.34.12 Atoi Boru KEN 251073 1 Rieti 280894
3.34.12 William Yiampoy KEN 170574 6 Lausana 040701
3.34.13 Christophe Impens BEL 091269 8 Bruselas 230896
3.34.13 Alexandru Vasile ROM 261075 1 Bucarest 130697
3.34.14 Japheth Kimutai KEN 201278 1 Nishinomiya 130500
3.34.15 Hauke Fuhlbrügge GER 210366 5 Estocolmo 030791
3.34.17 Michael Too KEN 030883 4 Doha 150502
3.34.20 Luis Feiteira POR 210473 10 Mónaco 200701
3.34.22 Graham Crouch AUS 110148 5 Christchurch 020274
3.34.25 Matthew Tegenkamp USA 190182 8 Atenas 020707
3.34.27 Andrey Bulkovskiy UKR 220772 4 París 030696
3.34.29 Paul Mwangi KEN 191173 1 Linz 080800
3.34.36 Yobes Ondieki KEN 210261 2 Rovereto 210890

3.34.36

Andrew Baddeley

GBR

200682

3

Oslo

060608

3.34.37 Miloud Abaoub ALG 230477 2 Rieti 300898
3.34.37 Manuel Damiăo POR 040778 9 Heusden-Zolder 310704
3.34.4A Erustus Limo KEN 1 Nairobi 120699

3.34.46

Juan van Deventer

RSA

260383

2r1

Rehlingen

240508

3.34.47 Anacleto Jiménez ESP 240267 1 Madrid 120696

3.34.47

Nabil Madi

ALG

090681

5

Mónaco

290708

3.34.48 Frederick Cheruiyot KEN 200970 11 París 210799
3.34.49 Igor Lotarev URS 300864 4 Bruselas 300885
3.34.50 Adrian Passey GBR 020964 4 Oslo 040787
3.34.52 Philippe Dien FRA 100657 2 Viareggio 270783
3.34.52 Mickael Damian FRA 091169 7 París 280696
3.34.53 Mark Rowland GBR 070363 2 Verona 270788
3.34.54 Peter Kip Rono KEN 310767 4 Zürich 160889
3.34.57 Stefano Mei ITA 030263 3 Rieti 070986
3.34.59 Kevin McKay GBR 090269 10 Colonia 240897
3.34.61 Pat Scammell AUS 150461 2 Melbourne 170388
3.34.61 Davide Tirelli ITA 120866 8 Niza 150792
3.34.63 Joaquim Carvalho Cruz BRA 120363 1 Hengelo 140888

3.34.65

Nathan Brannen

CAN

080982

12

Roma

110708

3.34.66 Tim Hacker USA 271262 4r1 Coblenza 130887
3.34.69 Günther Weidlinger AUT 050478 2r1 Kassel 070600
3.34.7+ Chuck Aragon USA 290359 3 Oslo 210784
3.34.71 Charlie Gruber USA 080878 10 Heusden-Zolder 310704
3.34.75 Philippe Collard FRA 260260 3 Rieti 080987
3.34.76 Gareth Lough GBR 060770 7 Mónaco 090995
3.34.80 Edgar Martins de Oliveira BRA 111167 3 Roma 170791
3.34.81 Mohammed Amine MAR 76 6 Lausana 020799
3.34.81 Peter Biwott KEN 220876 3 Zagreb 020701
3.34.84 Uwe Becker FRG 101255 3 Coblenza 310883
3.34.85 Dragan Zdravkovic YUG 161259 2 Praga 200883
3.34.85 Mohamed Said (Elouardi) El Wardi MAR 190472 11 Roma 300600
