| 10.000 m. | ||||||
| 31 diciembre 2008 | ||||||
| 26.17.53 | Kenenisa Bekele | ETH | 130682 | 1 | Bruselas | 260805 |
| 26.20.31 | Bekele | 1 | Ostrava | 080604 | ||
| 26.22.75 | Haile Gebrselassie | ETH | 180473 | 1 | Hengelo | 010698 |
|
26.25.97 |
Bekele |
1 |
Eugene |
080608 |
||
| 26.27.85 | Paul Tergat | KEN | 170669 | 1 | Bruselas | 220897 |
| 26.28.72 | Bekele | 1 | Hengelo | 290505 | ||
| 26.29.22 | Gebrselassie | 1 | Bruselas | 050903 | ||
| 26.30.03 | Nicholas Kemboi | KEN | 251183 | 2 | Bruselas | 050903 |
| 26.30.74 | Abebe Dinkessa Negera | ETH | 060385 | 2 | Hengelo | 290505 |
| 26.31.32 | Gebrselassie | 1 | Oslo | 040797 | ||
| 26.35.63 | Micah Kogo | KEN | 030686 | 1 | Bruselas | 250806 |
| 26.36.26 | Paul Koech | KEN | 250669 | 2 | Bruselas | 060897 |
| 26.37.25 | Zersenay Tadesse | ERI | 080282 | 2 | Bruselas | 250806 |
| 26.38.08 | Salah Hissou | MAR | 160172 | 1 | Bruselas | 230896 |
| 26.38.76 | Abdullah Ahmad Hassan (Albert Chepkurui) | QAT | 040481 | 3 | Bruselas | 050903 |
| 26.39.69 | Sileshi Sihine | ETH | 290183 | 1 | Hengelo | 310504 |
| 26.39.77 | Boniface Kiprop | UGA | 121085 | 2 | Bruselas | 260805 |
| 26.41.58 | Gebrselassie | 2 | Hengelo | 310504 | ||
| 26.41.75 | Samuel Wanjiru | KEN | 101186 | 3 | Bruselas | 260805 |
| 26.41.95 | Kiprop | 3 | Bruselas | 250806 | ||
| 26.43.53 | Gebrselassie | 1 | Hengelo | 050695 | ||
|
26.46.19 |
Bekele |
1 |
Bruselas |
140907 |
||
| 26.46.44 | Tergat | 1 | Bruselas | 280898 | ||
| 26.47.89 | Koech | 2 | Bruselas | 280898 | ||
|
26.48.73 |
Sihine |
1 |
Hengelo |
260507 |
||
|
26.49.02 |
Eliud Kipchoge |
KEN |
051184 |
2 |
Hengelo |
260507 |
|
26.49.20 |
Moses Ndiema Masai |
KEN |
010686 |
2 |
Bruselas |
140907 |
| 26.49.38 | Sammy Kipketer | KEN | 290981 | 1 | Bruselas | 300802 |
|
26.49.55 |
Moses Mosop |
KEN |
070785 |
3 |
Hengelo |
260507 |
| 26.49.57 | Bekele | 1 | París | 240803 | ||
| 26.49.90 | Assefa Mezgebu | ETH | 190678 | 2 | Bruselas | 300802 |
| 26.50.20 | Richard Limo | KEN | 181180 | 3 | Bruselas | 300802 |
|
26.50.53 |
Sihine |
1 |
Hengelo |
240508 |
||
| 26.50.67 | Hassan (Chepkurui) | KEN | 4 | Bruselas | 300802 | |
| 26.50.77 | Gebrselassie | 2 | París | 240803 | ||
|
26.51.20 |
Gebrselassie |
2 |
Hengelo |
240508 |
||
| 26.51.49 | Charles Kamathi | KEN | 180578 | 1 | Bruselas | 030999 |
| 26.51.87 | Kemboi | QAT | 4 | Bruselas | 260805 | |
| 26.52.23 | William Sigei | KEN | 111069 | 1 | Oslo | 220794 |
| 26.52.30 | Mohammed Mourhit | BEL | 101070 | 2 | Bruselas | 030999 |
|
26.52.33 |
Gebre-egziabher Gebremariam |
ETH |
100984 |
4 |
Hengelo |
260507 |
| 26.52.60 | S. Kipketer | 5 | Bruselas | 260805 | ||
|
26.52.81 |
Gebrselassie |
5 |
Hengelo |
260507 |
||
| 26.52.87 | John Cheruiyot Korir | KEN | 131281 | 5 | Bruselas | 300802 |
| 26.52.93 | Mark Bett | KEN | 221276 | 6 | Bruselas | 260805 |
| 26.53.70 | Bekele | 1 | Hengelo | 010603 | ||
| 26.53.73 | Gebremariam | 2 | Ostrava | 080604 | ||
|
26.54.32 |
Kipchoge |
3 |
Hengelo |
240508 |
||
| 26.54.41 | Tergat | 2 | Bruselas | 230896 | ||
| 26.54.58 | Gebrselassie | 2 | Hengelo | 010603 | ||
| 26.56.63 | R. Limo | 4 | Bruselas | 050903 | ||
| 26.56.78 | Koech | 3 | Bruselas | 230896 | ||
|
26.57.08 |
Leonard Patrick Komon |
KEN |
100188 |
4 |
Hengelo |
240508 |
| 26.57.27 | Sihine | 1 | Praga | 270605 | ||
| 26.58.38 | Yobes Ondieki | KEN | 210261 | 1 | Oslo | 100793 |
|
26.58.42 |
Kogo |
3 |
Bruselas |
140907 |
||
| 26.58.76 | Sihine | 3 | Hengelo | 010603 | ||
|
26.59.61 |
Bernard Kiprop Kipyego |
KEN |
160786 |
4 |
Bruselas |
140907 |
| 26.59.74 | Hassan (Chepkurui) | 1 | Bruselas | 030904 | ||
| 26.59.93 | Kamathi | 2 | Bruselas | 030904 | ||
|
60 marcas: Gebrselassie (9), Bekele (7), Sihine (5), Tergat (3), P. Koech (3), Hassan (3), Kemboi (2), Kogo (2), Kiprop (2), S. Kipketer (2), R. Limo (2), Kamathi (2), Gebremariam (2), Kipchoge (2), Dinkessa (1), Tadesse (1), Hissou (1), Wanjiru (1), Ndiema Masai (1), Mosop (1), Mezgebu (1), Sigei (1), Mourhit (1), Cheruiyot Korir (1), Bett (1), Ondieki (1), Kiprop Kipyego (1), Komon (1) |
||||||
|
27.00.30 |
Tadesse |
1 |
Argel |
190707 |
||
|
27.01.17 |
Bekele |
|
1 |
Pekín |
170808 |
|
| 27.01.44 | Sihine | 3 | París | 240803 | ||
| 27.02.00 | Bett | 3 | Bruselas | 030904 | ||
| 27.02.62 | Abderrahim Goumri | MAR | 210576 | 3 | Hengelo | 290505 |
|
27.02.62 |
Deriba Merga Ejigu |
ETH |
261080 |
6 |
Hengelo |
260507 |
|
27.02.77 |
Sihine |
|
2 |
Pekín |
170808 |
|
| 27.02.81 | Ibrahim Jeilan Gashu | ETH | 120689 | 4 | Bruselas | 250806 |
| 27.03.20 | Ndiema Masai | 5 | Bruselas | 250806 | ||
| 27.03.61 | S. Kipketer | 4 | Bruselas | 030904 | ||
| 27.03.87 | Tergat | 1 | Bruselas | 250800 | ||
| 27.03.95 | Gebremariam | 6 | Bruselas | 250806 | ||
| 27.04.00 | Kiprop | 5 | Bruselas | 030904 | ||
|
27.04.11 |
Kogo |
3 |
Pekín |
170808 |
||
|
27.04.11 |
Ndiema Masai |
4 |
Pekín |
170808 |
||
|
27.04.18 |
Robert Sigei Kipngetich |
KEN |
030182 |
1r1 |
Neerpelt |
020607 |
| 27.04.20 | Abraham Chebii | KEN | 231279 | 1 | Palo Alto | 040501 |
| 27.04.45 | Kiprop Kipyego | 4 | Hengelo | 290505 | ||
| 27.04.54 | Felix Limo | KEN | 220880 | 2 | Bruselas | 250800 |
|
27.04.61 |
Josphat Kiprono Menjo |
KEN |
200879 |
2r1 |
Neerpelt |
020607 |
| 27.04.70 | Tadesse | 7 | Bruselas | 260805 | ||
| 27.04.79 | Josephat Muchiri Ndambiri | KEN | 120285 | 1r1 | Oita | 300906 |
|
27.04.89 |
Tola Tadesse |
ETH |
311087 |
3r1 |
Neerpelt |
020607 |
|
27.04.92 |
Mohamed Ali Aboosh |
ETH |
87 |
7 |
Hengelo |
260507 |
| 27.05.10 | Bekele | 1 | Atenas | 200804 | ||
|
27.05.11 |
Tadesse |
5 |
Pekín |
170808 |
||
| 27.05.14 | John Korir | KEN | 151275 | 6 | Bruselas | 030904 |
| 27.05.88 | Patrick Ivuti | KEN | 300678 | 6 | Bruselas | 300802 |
|
27.05.90 |
Bekele |
|
|
1 |
Osaka |
270807 |
|
27.06.16 |
Kidane Tadasse |
ERI |
87 |
1r1 |
Neerpelt |
310508 |
| 27.06.17 | John Yuda | TAN | 090679 | 7 | Bruselas | 300802 |
| 27.06.34 | Worku Bikila | ETH | 060568 | 1 | Bruselas | 250895 |
| 27.06.45 | Habte Jifar | ETH | 290176 | 1 | Hengelo | 300599 |
|
27.06.47 |
Habtamu Fikadu |
ETH |
130388 |
8 |
Hengelo |
260507 |
| 27.06.59 | Ismael Kirui | KEN | 200275 | 2 | Bruselas | 250895 |
|
27.06.68 |
Gebrselassie |
|
6 |
Pekín |
170808 |
|
|
27.06.97 |
Sihine |
|
1 |
Bruselas |
050908 |
|
| 27.07.29 | Masai | 7 | Bruselas | 030904 | ||
| 27.07.34 | Gebrselassie | 1 | Atlanta | 290796 | ||
|
27.07.36 |
Ndiema Masai |
|
2 |
Bruselas |
050908 |
|
| 27.07.55 | Benjamin Maiyo | KEN | 061078 | 2 | Palo Alto | 040501 |
| 27.07.91 | Richard Chelimo | KEN | 210472 | 1 | Estocolmo | 050793 |
| 27.08.00 | Wanjiru | 1 | Shizuoka | 030505 | ||
|
27.08.06 |
Kiprop Kipyego |
KEN |
160786 |
3 |
Bruselas |
050908 |
| 27.08.17 | Tergat | 2 | Atlanta | 290796 | ||
| 27.08.23 | Arturo Barrios | MEX | 121263 | 1 | Berlín | 180889 |
|
27.08.25 |
Martin Irungu Mathathi |
KEN |
251285 |
7 |
Pekín |
170808 |
| 27.08.33 | Bekele | 1 | Helsinki | 080805 | ||
| 27.08.42 | Irungu | 1r3 | Kobe | 240405 | ||
| 27.08.87 | Sihine | 2 | Helsinki | 080805 | ||
| 27.08.96 | Mosop | 3 | Helsinki | 080805 | ||
|
27.09.03 |
Sihine |
|
|
2 |
Osaka |
270807 |
| 27.09.07 | Hissou | 3 | Bruselas | 060897 | ||
|
27.09.11 |
Hassan |
4 |
Bruselas |
050908 |
||
| 27.09.30 | Hissou | 3 | Bruselas | 250895 | ||
|
27.09.37 |
Kiprono Menjo |
2r1 |
Neerpelt |
310508 |
||
| 27.09.39 | Sihine | 2 | Atenas | 200804 | ||
| 27.09.61 | R. Limo | 8 | Bruselas | 030904 | ||
| 27.09.79 | Ivuti | 3 | Bruselas | 250800 | ||
| 27.09.83 | Yuda | 5 | Bruselas | 050903 | ||
|
27.09.90 |
Irungu |
1r1 |
Kobe |
220407 |
||
| 27.10.08 | Tergat | 1 | Estocolmo | 300799 | ||
| 27.10.34 | Josphat Machuka | KEN | 121273 | 4 | Bruselas | 250895 |
| 27.10.38 | Koech | 3 | Bruselas | 030999 | ||
| 27.10.51 | Irungu | 1 | Kobe | 230406 | ||
| 27.10.98 | Kiprop | 4 | Helsinki | 080805 | ||
|
27.11.09 |
Peter Kamais |
KEN |
071176 |
3r1 |
Neerpelt |
310508 |
| 27.11.17 | Julius Gitahi | KEN | 290478 | 1r1 | Kobe | 260498 |
| 27.11.18 | Chelimo | 3 | Hengelo | 260691 | ||
|
27.11.36 |
Gideon Ngatuny |
KEN |
101086 |
2r1 |
Kobe |
220407 |
| 27.11.57 | Gebremariam | 1 | Palo Alto | 290505 | ||
| 27.11.62 | John Ngugi | KEN | 100562 | 1 | Bruselas | 130991 |
|
27.11.93 |
Eshetu Wondimu |
ETH |
260182 |
9 |
Hengelo |
260507 |
|
27.12.17 |
Irungu |
|
|
3 |
Osaka |
270807 |
| 27.12.22 | Dejene Birhanu | ETH | 121280 | 2 | Palo Alto | 290505 |
| 27.12.37 | Luke Kipkosgei | KEN | 271175 | 3 | Palo Alto | 040501 |
| 27.12.39 | Smail Sghir | MAR | 160372 | 2 | Estocolmo | 300799 |
| 27.12.42 | Sammy Alex | KEN | 010689 | 1 | Tokamachi | 290907 |
| 27.12.47 | Antonio Pinto | POR | 220366 | 3 | Estocolmo | 300799 |
| 27.12.51 | Irungu | 5 | Helsinki | 080805 | ||
| 27.12.82 | Tadesse | 6 | Helsinki | 080805 | ||
| 27.12.95 | Gebrselassie | 1 | Göteborg | 080895 | ||
| 27.13.09 | Dinkessa | 7 | Helsinki | 080805 | ||
| 27.13.42 | S. Kipketer | 6 | Bruselas | 050903 | ||
| 27.13.48 | Girma Tola | ETH | 131075 | 2 | Hengelo | 300599 |
| 27.13.66 | Mosop | 7 | Bruselas | 050903 | ||
| 27.13.81 | Fernando Mamede | POR | 011151 | 1 | Estocolmo | 020784 |
|
27.13.85 |
Jeilan Gashu |
2 |
Eugene |
080608 |
||
| 27.13.98 | Mebrahtom Keflezighi | USA | 050575 | 4 | Palo Alto | 040501 |
|
27.14.02 |
Ngatuny |
|
|
1r2 |
Kumagaya |
190507 |
|
27.14.03 |
Muchiri |
1 |
Fukuroi |
030508 |
||
|
27.14.04 |
S. Kipketer |
10 |
Hengelo |
260507 |
||
| 27.14.08 | Tergat | 5 | Bruselas | 250895 | ||
|
27.14.13 |
Maregu Zewdie |
ETH |
231082 |
3 |
Eugene |
080608 |
| 27.14.26 | Fita Bayissa | ETH | 151272 | 1 | Oslo | 040792 |
| 27.14.44 | Fabián Roncero | ESP | 191070 | 1r1 | Lisboa | 040498 |
| 27.14.53 | Khalid Skah | MAR | 290167 | 2 | Göteborg | 080895 |
| 27.14.61 | Birhanu | 8 | Bruselas | 050903 | ||
| 27.14.64 | Goumri | 8 | Helsinki | 080805 | ||
|
27.14.67 |
Mark Kosgei Kiptoo |
KEN |
210676 |
4 |
Eugene |
080608 |
| 27.14.70 | Tergat | 3 | Göteborg | 080895 | ||
| 27.14.83 | Edwin Cheruiyot Soi | KEN | 030386 | 7 | Bruselas | 250806 |
| 27.14.84 | John Kariuki | KEN | 101186 | 2r1 | Oita | 300906 |
| 27.15.00 | Gebrselassie | 1 | Lausana | 060794 | ||
| 27.15.03 | Hassan (Chepkurui) | 3 | Ostrava | 080604 | ||
|
27.15.17 |
T. Tadese |
5 |
Eugene |
080608 |
||
| 27.15.53 | Chelimo | 2 | Oslo | 040792 | ||
|
27.15.68 |
Assefa Raji |
ETH |
180286 |
11 |
Hengelo |
260507 |
| 27.15.76 | Pinto | 2r1 | Lisboa | 040498 | ||
|
27.15.82 |
Muchiri |
|
1 |
Kobe |
270408 |
|
| 27.15.88 | Kiprop | 9 | Bruselas | 050903 | ||
| 27.15.90 | Jeilan Gashu | 1 | Hengelo | 280506 | ||
| 27.16.22 | Kemboi | QAT | 9 | Helsinki | 080805 | |
|
27.16.48 |
Sigei Kipngetich |
|
|
5 |
Bruselas |
140907 |
|
27.16.49 |
Kiplimo Kimutai |
KEN |
|
6 |
Eugene |
080608 |
| 27.16.50 | Salvatore Antibo | ITA | 070262 | 1 | Helsinki | 290689 |
| 27.16.75 | Kogo | 2 | Hengelo | 280506 | ||
| 27.16.81 | Sigei | 2 | Oslo | 100793 | ||
|
27.16.99 |
Abdihakem Abdirahman |
USA |
010177 |
7 |
Eugene |
080608 |
| 27.17.00 | Mosop | 3 | Hengelo | 280506 | ||
| 27.17.09 | Mourhit | 2 | Oslo | 040797 | ||
| 27.17.12 | Kemboi | 9 | Bruselas | 030904 | ||
| 27.17.20 | William Kiptum | KEN | 300371 | 2 | Oslo | 220794 |
| 27.17.24 | Cheruiyot Korir | 10 | Bruselas | 050903 | ||
|
27.17.27 |
Dinkesa |
1 |
Pergine Valsugana |
120708 |
||
|
27.17.43 |
Alex |
1r1 |
Shibetsu |
170607 |
||
| 27.17.48 | Carlos Lopes | POR | 180247 | 2 | Estocolmo | 020784 |
| 27.17.66 | Gitahi | 3 | Hengelo | 300599 | ||
| 27.17.74 | Skah | 1 | Bruselas | 030993 | ||
| 27.17.82 | Addis Abebe | ETH | 050970 | 2 | Helsinki | 290689 |
|
27.17.91 |
Ngatuny |
2 |
Kobe |
270408 |
||
| 27.17.94 | Gitahi | 1r1 | Kobe | 250499 | ||
| 27.18.02 | Shem Kororia | KEN | 250972 | 6 | Bruselas | 250895 |
| 27.18.11 | Gitahi | 3 | Bruselas | 280898 | ||
| 27.18.14 | Jon Brown | GBR | 270271 | 4 | Bruselas | 280898 |
| 27.18.20 | Gebrselassie | 1 | Sydney | 250900 | ||
| 27.18.22 | Barrios | MEX | 1 | Berlín | 170890 | |
| 27.18.28 | Mezgebu | 4 | Hengelo | 300599 | ||
| 27.18.28 | Hassan | QAT | 4 | París | 240803 | |
| 27.18.29 | Tergat | 2 | Sydney | 250900 | ||
| 27.18.32 | Moses Tanui | KEN | 200865 | 2 | Bruselas | 030993 |
| 27.18.43 | Tergat | 3 | Bruselas | 030993 | ||
| 27.18.45 | Barrios | MEX | 1 | Estocolmo | 030789 | |
| 27.18.59 | Armando Quintanilla | MEX | 190468 | 3 | Oslo | 220794 |
| 27.18.66 | Bett | 5 | Bruselas | 280898 | ||
| 27.18.74 | Simon Maina Munyi | KEN | 180378 | 5 | Hengelo | 300599 |
| 27.18.84 | Kiptum | 4 | Bruselas | 230896 | ||
| 27.18.95 | Maina Munyi | 1r1 | Kobe | 230400 | ||
| 27.19.15 | Ngugi | 1 | Coblenza | 040990 | ||
| 27.19.19 | Muchiri | 2r3 | Kobe | 240405 | ||
|
27.19.26 |
Kiprop |
5 |
Hengelo |
240508 |
||
| 27.19.30 | Hissou | 4 | Göteborg | 080895 | ||
| 27.19.45 | Kiprop Kipyego | 4 | Hengelo | 280506 | ||
|
27.19.72 |
Fabiano Joseph Naasi |
TAN |
241285 |
6 |
Hengelo |
240508 |
| 27.19.75 | Mezgebu | 3 | Sydney | 250900 | ||
| 27.19.79 | Mezgebu | 1 | Villeneuve D'ascq | 170600 | ||
| 27.19.79 | Hassan (Chepkurui) | 1r1 | Palo Alto | 030502 | ||
|
27.19.81 |
Sigei Kipngetich |
5 |
Bruselas |
050908 |
||
| 27.19.94 | Cheruiyot Korir | 5 | París | 240803 | ||
| 27.20.03 | Tola | 2 | Villeneuve D'ascq | 170600 | ||
| 27.20.15 | Keflezighi | 2r1 | Palo Alto | 030502 | ||
| 27.20.38 | Aloys Nizigama | BUR | 180666 | 1 | Londres | 070795 |
| 27.20.39 | Gebrselassie | 1 | Bruselas | 190894 | ||
| 27.20.44 | Ivuti | 4 | Sydney | 250900 | ||
| 27.20.51 | Nizigama | 4 | Oslo | 110794 | ||
| 27.20.56 | Mark Nenow | USA | 161157 | 1 | Bruselas | 050986 |
|
27.20.65 |
Gebremariam |
7 |
Hengelo |
240508 |
||
| 27.20.89 | Kirui | 6 | Hengelo | 300599 | ||
| 27.20.97 | Essa Ismail Rashed | QAT | 141286 | 5 | Hengelo | 280506 |
|
27.20.99 |
Wanjiru |
2r1 |
Shibetsu |
170607 |
||
| 27.21.14 | Maina Munyi | 2r1 | Kobe | 260498 | ||
| 27.21.22 | Chelimo | 4 | Bruselas | 030993 | ||
| 27.21.29 | Luka Keitany | KEN | 75 | 7 | Hengelo | 300599 |
| 27.21.32 | Evans Rutto | KEN | 080478 | 3 | Villeneuve D'ascq | 170600 |
|
27.21.37 |
Tadesse |
|
|
4 |
Osaka |
270807 |
| 27.21.46 | Moulay Brahim Boutayeb | MAR | 150867 | 1 | Seúl | 260988 |
| 27.21.53 | Dieter Baumann | GER | 090265 | 1r1 | Barakaldo | 050497 |
| 27.21.55 | Wilson Kipkemei Busienei | UGA | 180881 | 8 | Bruselas | 250806 |
| 27.21.56 | Paul Kosgei | KEN | 220478 | 11 | Bruselas | 050903 |
| 27.21.75 | Hissou | 2 | Bruselas | 190894 | ||
| 27.22.01 | Simon Koros Arusei | KEN | 041177 | 6 | Hengelo | 280506 |
| 27.22.06 | Nizigama | 3 | Bruselas | 190894 | ||
| 27.22.20 | José Ríos | ESP | 150374 | 1 | Gijón | 120800 |
|
27.22.28 |
Dieudonné Disi |
RWA |
241180 |
6 |
Bruselas |
140907 |
| 27.22.29 | Maina Munyi | 12 | Bruselas | 050903 | ||
| 27.22.30 | Mezegebu | 1 | Hengelo | 040601 | ||
| 27.22.46 | Irungu | 1r1 | Kobe | 250404 | ||
| 27.22.47 | Henry Rono | KEN | 120252 | 1 | Viena | 110678 |
| 27.22.54 | Kipkosgei | 1 | Melbourne | 051298 | ||
| 27.22.57 | Tadesse | 3 | Atenas | 200804 | ||
| 27.22.58 | Kamathi | 2 | Hengelo | 040601 | ||
| 27.22.67 | Mohammed Amyn | MAR | 250376 | 5 | Hengelo | 290505 |
| 27.22.78 | Antonio Martins | FRA | 230863 | 3 | Oslo | 040792 |
| 27.22.81 | Abdirahman | 7 | Hengelo | 280506 | ||
| 27.22.84 | Tola | 3 | Hengelo | 040601 | ||
| 27.22.95 | Mamede | 1 | París | 090782 | ||
| 27.22.98 | Pinto | 6 | Bruselas | 280898 | ||
| 27.23.06 | Eamonn Martin | GBR | 091058 | 1 | Oslo | 020788 |
| 27.23.18 | Vincent Rousseau | BEL | 290762 | 5 | Bruselas | 030993 |
| 27.23.29 | Skah | 1 | Oslo | 060791 | ||
| 27.23.44 | Lopes | 1 | Oslo | 090783 | ||
| 27.23.55 | Antibo | 2 | Seúl | 260988 | ||
| 27.23.58 | Mourhit | 4 | Bruselas | 060897 | ||
| 27.23.60 | Dinkesa | 3 | Hengelo | 310504 | ||
| 27.23.65 | William Kalya | KEN | 040874 | 4 | Bruselas | 250800 |
| (100 atletas) | ||||||
| 27.23.72 | Machuka | 5 | Göteborg | 080895 | ||
|
27.23.75 |
Hassan |
8 |
Pekín |
170808 |
||
| 27.23.89 | Tergat | 4 | Bruselas | 190894 | ||
| 27.23.93 | Maina Munyi | 4 | Villeneuve D'ascq | 170600 | ||
| 27.24.10 | Keflezighi | 1r1 | Palo Alto | 300404 | ||
| 27.24.16 | Francesco Panetta | ITA | 100163 | 3 | Helsinki | 290689 |
| 27.24.24 | Ondoro Osoro | KEN | 031267 | 6 | Bruselas | 030993 |
| 27.24.39 | Lopes | 1 | Oslo | 260682 | ||
|
27.24.46 |
Hasan Mahboob |
BRN |
311281 |
4r1 |
Neerpelt |
310508 |
| 27.24.55 | Antibo | 2 | Oslo | 060791 | ||
| 27.24.58 | Gebrselassie | 1 | Atenas | 060897 | ||
| 27.24.67 | Hissou | 3 | Atlanta | 290796 | ||
| 27.24.68 | Bett | 1 | Bruselas | 240801 | ||
| 27.24.75 | Cheruiyot Korir | 5 | Sydney | 250900 | ||
| 27.24.79 | Antibo | 2 | Oslo | 020788 | ||
| 27.24.85 | Aïssa Dghoughi | MAR | 101281 | 9 | Bruselas | 250806 |
| 27.24.95 | Werner Schildhauer | GDR | 050659 | 1 | Jena | 280583 |
| 27.25.01 | Mezgebu | 1 | Hengelo | 310597 | ||
| 27.25.07 | Barrios | MEX | 3 | Oslo | 020788 | |
| 27.25.12 | Kiprop | 6 | Hengelo | 290505 | ||
| 27.25.13 | Mamede | 2 | Oslo | 090783 | ||
| 27.25.13 | Nizigama | 5 | Bruselas | 051096 | ||
| 27.25.16 | Kipkemboi Kimeli | KEN | 301166 | 3 | Seúl | 260988 |
| 27.25.16 | Antibo | 1 | Oslo | 140790 | ||
| 27.25.23 | Sigei | 1 | Durban | 250693 | ||
| 27.25.27 | R. Limo | 4 | Hengelo | 040601 | ||
|
27.25.33 |
Joseph |
|
|
9 |
Pekín |
170808 |
| 27.25.48 | Hammou Boutayeb | MAR | 56 | 2 | Oslo | 140790 |
| 27.25.48 | Mathias Ntawulikura | RWA | 140764 | 6 | Bruselas | 051096 |
| 27.25.48 | Kiprop | 4 | Atenas | 200804 | ||
| 27.25.55 | Robert Kipchumba | KEN | 240284 | 2 | Bruselas | 240801 |
| 27.25.61 | Alberto Salazar | USA | 070858 | 2 | Oslo | 260682 |
| 27.25.61 | Gebremariam | 8 | Bruselas | 300802 | ||
| 27.25.62 | Tergat | 2 | Atenas | 060897 | ||
| 27.25.82 | Simon Chemoiywo | KEN | 200468 | 1 | Knoxville | 070495 |
| 27.26.00 | Hansjörg Kunze | GDR | 281259 | 4 | Oslo | 020788 |
| 27.26.01 | Goumri | 1 | Praga | 180601 | ||
| 27.26.11 | Said Aouita | MAR | 021159 | 1 | Oslo | 050786 |
| 27.26.12 | Kipkosgei | 1 | Melbourne | 251196 | ||
| 27.26.12 | Sihine | 9 | Bruselas | 300802 | ||
| 27.26.24 | Khalid El Amri | MAR | 200377 | 7 | Hengelo | 290505 |
| 27.26.26 | Nizigama | 1 | Tokyo | 100695 | ||
| 27.26.29 | Kamiel Maase | NED | 201071 | 10 | Bruselas | 300802 |
| 27.26.29 | Kiprop Kipyego | 8 | Bruselas | 260805 | ||
|
27.26.31 |
J. Korir |
7 |
Bruselas |
140907 |
||
|
27.26.31 |
Silas Kipruto |
KEN |
84 |
8 |
Hengelo |
240508 |
| 27.26.43 | H. Boutayeb | 1 | Seattle | 250790 | ||
| 27.26.55 | Kamathi | 3 | Bruselas | 240801 | ||
| 27.26.86 | F. Limo | 4 | Bruselas | 240801 | ||
| 27.26.90 | Bayissa | 2 | Durban | 250693 | ||
| 27.26.95 | Alex Hagelsteens | BEL | 150756 | 3 | Oslo | 260682 |
| 27.26.95 | Panetta | 1 | Estocolmo | 300687 | ||
| 27.27.09 | Quintanilla | 2 | Londres | 070795 | ||
|
27.27.28 |
Kiprop |
|
|
10 |
Pekín |
170808 |
| 27.27.47 | Brown | 2 | Hengelo | 310597 | ||
|
27.27.57 |
Hunegnaw Mesfin |
ETH |
310189 |
5r1 |
Neerpelt |
310508 |
|
27.27.64 |
Mekubo Mogusu |
KEN |
251286 |
1r1 |
Tokio |
180508 |
| 27.27.66 | Antibo | 1 | Bruselas | 250889 | ||
| 27.27.70 | Gebrselassie | 5 | Atenas | 200804 | ||
| 27.27.7 | Mamede | 1 | Lisboa | 300581 | ||
| 27.27.80 | Juan Carlos de la Ossa | ESP | 251176 | 1 | Barakaldo | 020405 |
| 27.27.87 | Elijah Korir | KEN | 150478 | 5 | Bruselas | 060897 |
| 27.28.0 | Ivuti | 1 | Barakaldo | 080700 | ||
| 27.28.07 | Ngugi | 2 | Bruselas | 250889 | ||
| 27.28.07 | Joseph Kimani | KEN | 010972 | 2 | Knoxville | 070495 |
|
27.28.08 |
T. Tadesse |
2 |
Argel |
190707 |
||
|
27.28.12 |
Marilson dos Santos |
BRA |
060877 |
4r1 |
Neerpelt |
020607 |
|
27.28.31 |
de la Ossa |
ESP |
251176 |
1 |
Vigo |
120708 |
| 27.28.35 | Kamathi | 3r3 | Kobe | 240405 | ||
| 27.28.35 | Peter Nderitu Muriuki | KEN | 10 | Bruselas | 250806 | |
| 27.28.36 | Osoro | 5 | Bruselas | 190894 | ||
| 27.28.38 | Bett | 1 | Villeneuve D'ascq | 110798 | ||
|
27.28.38 |
Muchiri |
3r1 |
Kobe |
220407 |
||
| 27.28.60 | Gitahi | 1 | Konosu | 051096 | ||
| 27.28.67 | Rono | 4 | Oslo | 260682 | ||
| 27.28.67 | Hissou | 3 | Atenas | 060897 | ||
| 27.28.69 | Kariuki | 4r3 | Kobe | 240405 | ||
| 27.28.80 | Nenow | 2 | Oslo | 050786 | ||
|
27.28.82 |
Abera Ertiban |
ETH |
130388 |
5r1 |
Neerpelt |
020607 |
| 27.28.87 | Thomas Osano | KEN | 040670 | 3 | Oslo | 060791 |
| 27.29.06 | Salazar | 2 | París | 090782 | ||
| 27.29.07 | Machuka | 1h2 | Göteborg | 050895 | ||
| 27.29.09 | Gordon Mugi | KEN | 271181 | 5 | Bruselas | 240801 |
| 27.29.12 | Kamathi | 1 | Pontevedra | 200703 | ||
| 27.29.16 | Craig Virgin | USA | 020855 | 1 | París | 170780 |
| 27.29.27 | Skah | 1 | Bruselas | 100890 | ||
|
27.29.31 |
Eshetu Wendimu |
ETH |
031086 |
9 |
Hengelo |
240508 |
|
27.29.33 |
Selim Bayrak |
TUR |
301187 |
11 |
Pekín |
170808 |
| 27.29.41 | Wodajo Bulti | ETH | 110357 | 1 | Helsinki | 020787 |
|
27.29.43 |
Geoffrey Siele Kipngeno |
KEN |
84 |
6r1 |
Neerpelt |
020607 |
| 27.29.44 | Kipkosgei | 1 | Melbourne | 181297 | ||
| 27.29.45 | Tergat | 5 | Oslo | 220794 | ||
