| 100 m. | ||||||
| 31 diciembre 2008 | ||||||
|
9.69 0.0 |
Usain Bolt |
JAM |
210886 |
1 |
Pekín |
160808 |
|
9.72 1.7 |
Bolt |
1r1 |
Nueva York |
310508 |
||
|
9.72 0.2 |
Asafa Powell |
JAM |
231182 |
1r1 |
Lausana |
020908 |
|
9.74 1.7 |
Powell |
1h2 |
Rieti |
090907 |
||
|
9.76 1.8 |
Bolt |
1 |
Kingston |
030508 |
||
| 9.77 1.6 | Powell | 1 | Atenas | 140605 | ||
| 9.77 1.5 | Powell | 1 | Gateshead | 110606 | ||
| 9.77 1.0 | Powell | 1r1 | Zürich | 180806 | ||
|
9.77 1.6 |
Tyson Gay |
USA |
090882 |
1q1 |
Eugene |
280608 |
|
9.77 -1.3 |
Bolt |
|
1 |
Bruselas |
050908 |
|
|
9.77 0.9 |
Powell |
|
1h1 |
Rieti |
070908 |
|
| 9.78 2.0 | Tim Montgomery | USA | 280175 | 1 | París | 140902 |
|
9.78 0.0 |
Powell |
|
|
1 |
Rieti |
090907 |
| 9.79 0.1 | Maurice Greene | USA | 230774 | 1r3 | Atenas | 160699 |
| 9.80 0.2 | Greene | 1 | Sevilla | 220899 | ||
| 9.82 -0.2 | Greene | 1 | Edmonton | 050801 | ||
|
9.82 0.0 |
Powell |
|
1r1 |
Mónaco |
290708 |
|
|
9.82 1.4 |
Powell |
|
1 |
Rieti |
070908 |
|
|
9.83 -0.3 |
Powell |
|
|
1 |
Stuttgart |
220907 |
|
9.83 -0.5 |
Bolt |
|
1r1 |
Zürich |
290808 |
|
|
9.83 -1.3 |
Powell |
|
2 |
Bruselas |
050908 |
|
| 9.84 0.7 | Donovan Bailey | CAN | 161267 | 1 | Atlanta | 270796 |
| 9.84 0.2 | Bruny Surin | CAN | 120767 | 2 | Sevilla | 220899 |
| 9.84 2.0 | Montgomery | 1 | Oslo | 130701 | ||
| 9.84 1.8 | Powell | 1 | Kingston | 070505 | ||
| 9.84 1.0 | Gay | 2r1 | Zürich | 180806 | ||
|
9.84 -0.5 |
Gay |
1 |
Indianapolis |
220607 |
||
|
9.84 -0.3 |
Powell |
1 |
Bruselas |
140907 |
||
| 9.85 1.2 | Leroy Burrell | USA | 210267 | 1r1 | Lausana | 060794 |
| 9.85 0.8 | Greene | 1 | Roma | 070799 | ||
| 9.85 -0.2 | Montgomery | 2 | Edmonton | 050801 | ||
| 9.85 0.6 | Justin Gatlin | USA | 100282 | 1 | Atenas | 220804 |
| 9.85 0.6 | Powell | 1r2 | Ostrava | 090605 | ||
| 9.85 1.7 | Olusoji A. Fasuba | NGR | 090784 | 2 | Doha | 120506 |
| 9.85 0.1 | Powell | 1r1 | París | 080706 | ||
| 9.85 0.5 | Powell | 1r1 | Roma | 140706 | ||
|
9.85 -0.5 |
Gay |
|
|
1 |
Osaka |
260807 |
|
9.85 1.7 |
Gay |
|
2r1 |
Nueva York |
310508 |
|
|
9.85 -0.1 |
Bolt |
|
1 |
Kingston |
280608 |
|
|
9.85 -0.1 |
Bolt |
|
1s1 |
Pekín |
160808 |
|
| 9.86 1.2 | Carl Lewis | USA | 010761 | 1 | Tokyo | 250891 |
| 9.86 -0.4 | Frank Fredericks | NAM | 021067 | 1 | Lausana | 030796 |
| 9.86 0.2 | Greene | 1 | Atenas | 030897 | ||
| 9.86 1.8 | Ato Boldon | TRI | 301273 | 1 | Walnut | 190498 |
| 9.86 -0.4 | Boldon | 1r3 | Atenas | 170698 | ||
| 9.86 0.1 | Boldon | 2r3 | Atenas | 160699 | ||
| 9.86 0.4 | Boldon | 1r1 | Lausana | 020799 | ||
| 9.86 -0.2 | Greene | 1r1 | Berlín | 010900 | ||
| 9.86 0.6 | Francis Obikwelu | POR | 221178 | 2 | Atenas | 220804 |
| 9.86 0.2 | Powell | 1r1 | Estocolmo | 250706 | ||
| 9.86 -0.5 | Powell | 1 | Berlín | 030906 | ||
| 9.87 0.3 | Linford Christie | GBR | 020460 | 1 | Stuttgart | 150893 |
| 9.87 1.9 | Fredericks | 1 | Helsinki | 250696 | ||
| 9.87 1.3 | Boldon | 1q2 | Atenas | 020897 | ||
| 9.87A -0.2 | Obadele Thompson | BAR | 300376 | 1 | Johannesburgo | 110998 |
| 9.87 0.6 | Greene | 1 | Estocolmo | 300799 | ||
| 9.87 -0.3 | Greene | 1 | Sydney | 230900 | ||
| 9.87 2.0 | Dwain Chambers | GBR | 050478 | 2 | París | 140902 |
| 9.87 0.6 | Greene | 3 | Atenas | 220804 | ||
| 9.87 0.2 | Powell | 1 | Bruselas | 030904 | ||
|
9.87 0.7 |
Powell |
|
1 |
Gateshead |
310808 |
|
|
9.87 0.4 |
Powell |
|
1 |
Stuttgart |
130908 |
|
| 9.88 1.2 | Burrell | 2 | Tokyo | 250891 | ||
| 9.88 -0.1 | Boldon | 1 | Kuala Lumpur | 170998 | ||
| 9.88 2.0 | Boldon | 2 | Oslo | 130701 | ||
| 9.88 1.8 | Shawn Crawford | USA | 140178 | 1 | Eugene | 190604 |
| 9.88 0.4 | Gatlin | 1 | Helsinki | 070805 | ||
| 9.88 2.0 | Gay | 1r1 | Réthimno | 210706 | ||
| 9.88 1.1 | Gay | 1 | Atenas | 160906 | ||
|
9.88 0.4 |
Powell |
1r1 |
Estocolmo |
220708 |
||
| 9.89 0.7 | Fredericks | 2 | Atlanta | 270796 | ||
| 9.89 0.8 | Boldon | 1 | Modesto | 100597 | ||
| 9.89 1.5 | Surin | 1r1 | Montréal | 010898 | ||
| 9.89 0.9 | Greene | 1r1 | Roma | 120702 | ||
| 9.89 0.0 | Crawford | 1q2 | Atenas | 210804 | ||
| 9.89 0.6 | Crawford | 4 | Atenas | 220804 | ||
| 9.89 1.0 | Gatlin | 1 | Londres | 220705 | ||
| 9.89 0.9 | Powell | 1 | Stuttgart | 090906 | ||
|
9.89 1.6 |
Travis Padgett |
USA |
131286 |
1q2 |
Eugene |
280608 |
|
9.89 1.6 |
Darvis Patton |
USA |
041277 |
1q3 |
Eugene |
280608 |
|
9.89 0.4 |
Bolt |
|
|
2r1 |
Estocolmo |
220708 |
|
9.89 0.0 |
Richard Thompson |
TRI |
070685 |
2 |
Pekín |
160808 |
|
9.89 1.1 |
Powell |
|
|
1r1 |
Szczecin |
170908 |
|
83 marcas: Powell (24), Greene (10), Bolt (8), Boldon (8), Gay (7), Montgomery (3), Gatlin (3), Fredericks (3), Crawford (3), Surin (2), Burrell (2), Bailey (1), Fasuba (1), C. Lewis (1), Obikwelu (1), Christie (1), O. Thompson (1), Chambers (1), Padgett (1), Patton (1), R. Thompson (1) |
||||||
| 9.90 1.9 | Burrell | 1 | Nueva York | 140691 | ||
| 9.90 0.7 | Boldon | 3 | Atlanta | 270796 | ||
| 9.90 0.2 | Greene | 1 | Indianápolis | 130697 | ||
| 9.90 1.0 | Greene | 1r1 | Lausana | 020797 | ||
| 9.90 0.0 | Boldon | 1r1 | Stuttgart | 130797 | ||
| 9.90 1.3 | Greene | 2q1 | Atenas | 020897 | ||
| 9.90 0.5 | Greene | 1s2 | Atenas | 030897 | ||
| 9.90 0.2 | Fredericks | 1 | Bruselas | 220897 | ||
| 9.90 0.3 | Greene | 1 | Estocolmo | 050898 | ||
| 9.90 0.3 | Greene | 1h4 | Eugene | 210601 | ||
| 9.90 1.1 | Greene | 1r1 | Lausana | 040701 | ||
| 9.90 0.2 | Montgomery | 1 | Zürich | 170801 | ||
|
9.90 0.5 |
Powell |
|
|
1 |
Roma |
130707 |
|
9.90 1.0 |
Powell |
|
|
1h2 |
Kingston |
270608 |
| 9.91 1.2 | Dennis Mitchell | USA | 200266 | 3 | Tokyo | 250891 |
| 9.91 1.9 | Christie | 1 | Victoria, CAN | 230894 | ||
| 9.91 1.3 | Bailey | 1 | Montréal | 150795 | ||
| 9.91 1.5 | Mitchell | 1 | Milán | 070996 | ||
| 9.91 1.0 | Fredericks | 2r1 | Lausana | 020797 | ||
| 9.91 0.2 | Bailey | 2 | Atenas | 030897 | ||
| 9.91 0.5 | Bailey | 2s2 | Atenas | 030897 | ||
| 9.91 -0.2 | Greene | 1q5 | Sevilla | 210899 | ||
| 9.91 -0.4 | Greene | 1 | Nishinomiya | 130500 | ||
| 9.91 -0.3 | Greene | 1 | Atenas | 110601 | ||
| 9.91 0.3 | Montgomery | 1 | Bruselas | 300802 | ||
| 9.91 -0.1 | Powell | 1 | Kingston | 270604 | ||
| 9.91 0.0 | Greene | 1 | Sacramento | 110704 | ||
| 9.91 -0.3 | Powell | 1 | Londres | 300704 | ||
| 9.91 -0.6 | Powell | 1 | Londres | 280706 | ||
| 9.91 0.9 | Leonard Scott | USA | 190180 | 2 | Stuttgart | 090906 |
|
9.91 -0.5 |
Derrick Atkins |
BAH |
050184 |
2 |
Osaka |
260807 |
|
9.91 0.3 |
Powell |
|
|
1s2 |
Pekín |
160808 |
|
9.91 0.0 |
Walter Dix |
USA |
310186 |
3 |
Pekín |
160808 |
| 9.92 1.1 | Lewis | 1 | Seúl | 240988 | ||
| 9.92 1.2 | Christie | 4 | Tokyo | 250891 | ||
| 9.92 0.3 | Andre Cason | USA | 200169 | 2 | Stuttgart | 150893 |
| 9.92 0.8 | Boldon | 1 | Eugene | 010696 | ||
| 9.92 1.1 | Mitchell | 1 | Atlanta | 150696 | ||
| 9.92 0.8 | Jon Drummond | USA | 090968 | 1h3 | Indianápolis | 120697 |
| 9.92 0.2 | Montgomery | 2 | Indianápolis | 130697 | ||
| 9.92 0.2 | Greene | 2 | Bruselas | 220897 | ||
| 9.92 0.7 | Boldon | 1 | Mónaco | 080898 | ||
| 9.92 -0.3 | Greene | 1r1 | Lausana | 250898 | ||
| 9.92A -0.2 | Seun Ogunkoya | NGR | 281277 | 2 | Johannesburgo | 110998 |
| 9.92 1.1 | Surin | 1 | Nürnberg | 130699 | ||
| 9.92 1.0 | Tim Harden | USA | 270174 | 1 | Lucerna | 050799 |
| 9.92 0.0 | Gatlin | 2 | Sacramento | 110704 | ||
| 9.92 0.9 | Gay | 3 | Stuttgart | 090906 | ||
|
9.92 0.6 |
Bolt |
|
1r2 |
Port-of-Spain |
170508 |
|
|
9.92 0.1 |
Bolt |
|
1q4 |
Pekín |
150808 |
|
|
9.92 0.2 |
Dix |
|
2r1 |
Lausana |
020908 |
|
| 9.93A 1.4 | Calvin Smith | USA | 080161 | 1 | Colorado Springs | 030783 |
| 9.93 1.0 | Lewis | 1 | Roma | 300887 | ||
| 9.93 1.1 | Lewis | 1r1 | Zürich | 170888 | ||
| 9.93 1.9 | Lewis | 2 | Nueva York | 140691 | ||
| 9.93 1.3 | Lewis | 1s1 | Tokyo | 250891 | ||
| 9.93 -0.6 | Michael Marsh | USA | 040867 | 1 | Walnut | 180492 |
| 9.93 1.3 | Boldon | 1 | Walnut | 210496 | ||
| 9.93 -0.4 | Bailey | 2 | Lausana | 030796 | ||
| 9.93 1.1 | Fredericks | 1q3 | Atlanta | 260796 | ||
| 9.93 -0.6 | Boldon | 1s2 | Atlanta | 270796 | ||
| 9.93 0.5 | Fredericks | 3s2 | Atenas | 030897 | ||
| 9.93 -0.4 | Fredericks | 2r3 | Atenas | 170698 | ||
| 9.93 1.5 | Bailey | 2r1 | Montréal | 010898 | ||
| 9.93 0.4 | Greene | 2r1 | Lausana | 020799 | ||
| 9.93 0.3 | Greene | 1h4 | Sacramento | 140700 | ||
| 9.93 1.6 | Montgomery | 1h2 | Zürich | 160802 | ||
| 9.93 1.8 | Patrick Johnson | AUS | 260972 | 1r1 | Mito | 050503 |
| 9.93 1.8 | Greene | 2 | Eugene | 190604 | ||
| 9.93 0.8 | Crawford | 1s2 | Sacramento | 110704 | ||
| 9.93 0.0 | Crawford | 3 | Sacramento | 110704 | ||
| 9.93 -0.5 | Powell | 1r1 | Zürich | 060804 | ||
| 9.93 0.0 | Obikwelu | 1q1 | Atenas | 210804 | ||
| 9.93 -0.2 | Greene | 1q5 | Atenas | 210804 | ||
| 9.93 1.1 | Fasuba | 2h1 | Doha | 120506 | ||
|
9.93 0.0 |
Dix |
1 |
Sacramento |
080607 |
||
|
9.93 -0.1 |
R. Thompson |
|
1 |
Auburn |
180508 |
|
|
9.93 0.3 |
R. Thompson |
|
2s2 |
Pekín |
160808 |
|
|
9.93 0.0 |
Churandy Martina |
AHO |
030784 |
4 |
Pekín |
160808 |
| 9.94 0.8 | Burrell | 1 | Houston | 160689 | ||
| 9.94 1.1 | Burrell | 1s2 | Tokyo | 250891 | ||
| 9.94 0.3 | Cason | 1s1 | Stuttgart | 150893 | ||
| 9.94 0.2 | Davidson Ezinwa | NGR | 221171 | 1 | Linz | 040794 |
| 9.94 1.9 | Mitchell | 1 | Oslo | 220794 | ||
| 9.94 0.5 | Mitchell | 1 | Durham | 130894 | ||
| 9.94 -0.4 | Boldon | 3 | Lausana | 030796 | ||
| 9.94 -0.5 | Fredericks | 1s1 | Atlanta | 270796 | ||
| 9.94 0.5 | Bailey | 1 | Nürnberg | 130697 | ||
| 9.94 0.2 | Montgomery | 3 | Atenas | 030897 | ||
| 9.94 0.2 | Montgomery | 3 | Bruselas | 220897 | ||
| 9.94 1.9 | Drummond | 1h1 | Nueva Orleans | 190698 | ||
| 9.94 0.1 | Ogunkoya | 1 | Dakar | 190898 | ||
| 9.94 -0.3 | Greene | 1 | Bruselas | 280898 | ||
| 9.94 0.1 | Greene | 1r1 | Berlín | 010998 | ||
| 9.94 1.3 | Fredericks | 1 | Sydney | 200299 | ||
| 9.94 -1.0 | Greene | 1 | Zürich | 110800 | ||
| 9.94 -0.2 | Bernard Williams | USA | 190178 | 3 | Edmonton | 050801 |
| 9.94A 0.6 | Montgomery | 1 | Pretoria | 120402 | ||
| 9.94 -0.2 | Fredericks | 1r6 | Windhoek | 130402 | ||
| 9.94 1.8 | Crawford | 1 | Osaka | 110502 | ||
| 9.94 0.9 | Montgomery | 2r1 | Roma | 120702 | ||
| 9.94 1.6 | Chambers | 2h2 | Zürich | 160802 | ||
| 9.94 1.4 | Greene | 1 | Carson | 010603 | ||
| 9.94 -0.5 | Greene | 2r1 | Zürich | 060804 | ||
| 9.94 0.6 | Powell | 5 | Atenas | 220804 | ||
| 9.94 1.0 | Scott | 2 | Londres | 220705 | ||
|
9.94 0.9 |
Powell |
|
|
1r1 |
Oslo |
150607 |
|
9.94 1.6 |
Ivory Williams |
USA |
020585 |
2q3 |
Eugene |
280608 |
|
9.94 -0.5 |
Powell |
|
1 |
Londres |
250708 |
|
|
9.94 0.3 |
Martina |
|
3s2 |
Pekín |
160808 |
|
| 9.95A 0.3 | Jim Hines | USA | 100946 | 1 | Ciudad de México | 141068 |
| 9.95 1.2 | Fredericks | 5 | Tokyo | 250891 | ||
| 9.95A 1.9 | Olapade Adeniken | NGR | 190869 | 1 | El Paso | 160494 |
| 9.95 1.3 | Marsh | 2 | Walnut | 220496 | ||
| 9.95 1.1 | Fredericks | 1 | Saint-Denis | 030696 | ||
| 9.95 -0.3 | Boldon | 1q1 | Atlanta | 260796 | ||
| 9.95 1.5 | Bailey | 2 | Milán | 070996 | ||
| 9.95 0.7 | Fredericks | 1r1 | Villeneuve D’ascq | 290697 | ||
| 9.95 0.6 | Boldon | 1r1 | Estocolmo | 070797 | ||
| 9.95 0.2 | Fredericks | 4 | Atenas | 030897 | ||
| 9.95 0.2 | Fredericks | 1 | Oslo | 090798 | ||
| 9.95 0.8 | Vincent Henderson | USA | 201072 | 1 | Leverkusen | 090898 |
| 9.95 -0.2 | Surin | 2q5 | Sevilla | 210899 | ||
| 9.95 1.0 | Boldon | 1r1 | Lausana | 050700 | ||
| 9.95 1.8 | Joshua J. Johnson | USA | 100576 | 1 | Walnut | 210402 |
| 9.95 1.8 | Montgomery | 2 | Osaka | 110502 | ||
| 9.95 0.6 | Deji Aliu | NGR | 221175 | 1 | Abuja | 121003 |
| 9.95 1.8 | John Capel | USA | 271078 | 3 | Eugene | 190604 |
| 9.95 0.2 | Powell | 1s2 | Atenas | 220804 | ||
| 9.95 -0.6 | Powell | 1r1 | Kingston | 060506 | ||
|
9.95 0.3 |
Atkins |
|
|
1 |
Atenas |
020707 |
|
9.95 1.6 |
Rodney Martin |
USA |
221282 |
2q2 |
Eugene |
280608 |
|
9.95 -0.1 |
Dix |
|
2s1 |
Pekín |
160808 |
|
|
9.95 0.0 |
Powell |
|
5 |
Pekín |
160808 |
|
| 9.96 0.1 | Mel Lattany | USA | 100859 | 1r1 | Athens | 050584 |
| 9.96 1.9 | Lewis | 1h4 | Indianápolis | 150788 | ||
| 9.96 0.4 | Lewis | 1q1 | Indianápolis | 150788 | ||
| 9.96 0.7 | Burrell | 1 | Villeneuve D’ascq | 290690 | ||
| 9.96A 1.2 | Burrell | 1 | Sestriere | 080890 | ||
| 9.96 0.0 | Burrell | 1r1 | Lausana | 100791 | ||
| 9.96 1.2 | Raymond Stewart | JAM | 180365 | 6 | Tokyo | 250891 |
| 9.96 -0.6 | Ezinwa | 2 | Walnut | 180492 | ||
| 9.96 0.5 | Christie | 1 | Barcelona | 010892 | ||
| 9.96 -0.1 | Cason | 1q4 | Stuttgart | 140893 | ||
| 9.96 0.8 | Kareem Streete-Thompson | USA | 300373 | 2h3 | Indianápolis | 110697 |
| 9.96 1.5 | Greene | 1h1 | Indianápolis | 120697 | ||
| 9.96 1.6 | Montgomery | 1h6 | Indianápolis | 120697 | ||
| 9.96A 0.4 | Fredericks | 1 | Johannesburgo | 270398 | ||
| 9.96 0.6 | Greene | 1s1 | Nueva Orleans | 190698 | ||
| 9.96 0.2 | Greene | 2 | Oslo | 090798 | ||
| 9.96 -1.0 | Greene | 1 | Uniondale | 210798 | ||
| 9.96 0.3 | Boldon | 2 | Estocolmo | 050898 | ||
| 9.96 0.7 | Bailey | 2 | Mónaco | 080898 | ||
| 9.96 -0.6 | Ogunkoya | 1 | Zürich | 120898 | ||
| 9.96 0.0 | Boldon | 1s1 | Kuala Lumpur | 170998 | ||
| 9.96 -0.1 | Fredericks | 2 | Kuala Lumpur | 170998 | ||
| 9.96 0.6 | Thompson | 2 | Estocolmo | 300799 | ||
| 9.96 -0.7 | Greene | 1s1 | Sevilla | 220899 | ||
| 9.96 -0.3 | Surin | 1s2 | Sevilla | 220899 | ||
| 9.96 -0.2 | Drummond | 2r1 | Berlín | 010900 | ||
| 9.96 -0.1 | Greene | 1 | Nishinomiya | 120501 | ||
| 9.96 0.3 | B. Williams | 2h4 | Eugene | 210601 | ||
| 9.96 -0.4 | Greene | 1 | Saint Denis | 060701 | ||
| 9.96 0.0 | Montgomery | 1 | Bruselas | 240801 | ||
| 9.96 -0.3 | Chambers | 1 | Múnich | 070802 | ||
| 9.96 0.8 | Gatlin | 2s2 | Sacramento | 110704 | ||
| 9.96 0.2 | Gatlin | 1q3 | Atenas | 210804 | ||
| 9.96 1.0 | Marc Burns | TRI | 070183 | 1 | Port-of-Spain | 250605 |
| 9.96 0.6 | Gatlin | 1rA | Roma | 080705 | ||
| 9.96 1.6 | Powell | 1h1 | Oslo | 020606 | ||
| 9.96 -0.5 | Gay | 2 | Berlín | 030906 | ||
|
9.96 -0.5 |
Powell |
|
|
3 |
Osaka |
260807 |
|
9.96 0.0 |
Wallace Spearmon |
USA |
241284 |
1 |
Shanghai |
280907 |
|
9.96 1.2 |
Padgett |
|
1r1 |
Clemson |
100508 |
|
|
9.96 0.4 |
Powell |
|
1s1 |
Port-of-Spain |
210608 |
|
|
9.96 1.7 |
Dix |
|
1h1 |
Eugene |
280608 |
|
| 9.97 1.5 | Lewis | 1r1 | Modesto | 140583 | ||
| 9.97 1.6 | C. Smith | 1 | Zürich | 240883 | ||
| 9.97 1.1 | C. Smith | 2r1 | Zürich | 170888 | ||
| 9.97 0.6 | Lewis | 1s1 | Seúl | 240988 | ||
| 9.97 1.1 | Christie | 2 | Seúl | 240988 | ||
| 9.97 1.0 | Stewart | 1 | Waco | 200589 | ||
| 9.97 1.2 | Adeniken | 1 | Austin | 040492 | ||
| 9.97 1.7 | Adeniken | 1s2 | Austin | 050692 | ||
| 9.97 -1.3 | Burrell | 1s1 | Barcelona | 010892 | ||
| 9.97 0.9 | Christie | 1s2 | Stuttgart | 150893 | ||
| 9.97 0.2 | Mitchell | 2 | Linz | 040794 | ||
| 9.97 0.9 | Mitchell | 1 | Estocolmo | 120794 | ||
| 9.97 1.3 | Surin | 2 | Montréal | 150795 | ||
| 9.97 1.0 | Bailey | 1 | Göteborg | 060895 | ||
| 9.97A 0.1 | Christie | 1 | Johannesburgo | 230995 | ||
| 9.97 2.0 | Marsh | 1h4 | Indianápolis | 110697 | ||
| 9.97 1.0 | Bailey | 3r1 | Lausana | 020797 | ||
| 9.97 1.5 | Ogunkoya | 1r1 | Formia | 130797 | ||
| 9.97 1.2 | Fredericks | 1 | Kingston | 190997 | ||
| 9.97 2.0 | Fredericks | 1r1 | Atenas | 170698 | ||
| 9.97 0.0 | Fredericks | 1 | Roma | 140798 | ||
| 9.97 0.1 | Fredericks | 2 | Dakar | 190898 | ||
| 9.97 1.0 | Boldon | 1 | Stuttgart | 060699 | ||
| 9.97 -0.1 | Boldon | 1r2 | Atenas | 160699 | ||
| 9.97 0.1 | Surin | 3r3 | Atenas | 160699 | ||
| 9.97 -0.6 | Greene | 1r2 | Londres | 070899 | ||
| 9.97 0.2 | Chambers | 3 | Sevilla | 220899 | ||
| 9.97 0.7 | Greene | 1r1 | Roma | 300600 | ||
| 9.97 1.0 | Obikwelu | NGR | 2r1 | Lausana | 050700 | |
| 9.97 -1.0 | Thompson | 2 | Zürich | 110800 | ||
| 9.97 -0.3 | Boldon | 2 | Atenas | 110601 | ||
| 9.97 -0.2 | Greene | 1r1 | Atenas | 100602 | ||
| 9.97 0.1 | Greene | 1 | Mónaco | 190702 | ||
| 9.97 2.0 | Drummond | 3 | París | 140902 | ||
| 9.97 1.3 | Capel | 1=r1 | Zürich | 150803 | ||
| 9.97 1.3 | Gatlin | 1=r1 | Zürich | 150803 | ||
| 9.97 0.6 | Uchenna Emedolu | NGR | 170976 | 2 | Abuja | 121003 |
| 9.97 -0.3 | Greene | 2 | Londres | 300704 | ||
| 9.97 0.2 | Obikwelu | 2s2 | Atenas | 220804 | ||
| 9.97 0.2 | Greene | 3s2 | Atenas | 220804 | ||
| 9.97 1.5 | Gatlin | 1 | Yokohama | 230904 | ||
| 9.97 0.2 | Gay | 2r1 | Estocolmo | 250706 | ||
| 9.97 1.0 | Scott | 3r1 | Zürich | 180806 | ||
|
9.97 0.5 |
Powell |
|
|
1r1 |
Belgrado |
290507 |
|
9.97 -1.1 |
Gay |
|
|
1s2 |
Indianapolis |
220607 |
|
9.97 1.9 |
R. Thompson |
|
1 |
Fayetteville |
310508 |
|
|
9.97 -0.1 |
Powell |
|
2 |
Kingston |
280608 |
|
|
9.97 -0.5 |
Burns |
2 |
Londres |
250708 |
||
|
9.97 -0.1 |
Burns |
3s1 |
Pekín |
160808 |
||
|
9.97 0.0 |
Michael Frater |
JAM |
061082 |
6 |
Pekín |
160808 |
| 9.98A 0.6 | Silvio Leonard | CUB | 200955 | 1 | Guadalajara | 110877 |
| 9.98 1.6 | Lewis | 1r1 | Modesto | 110585 | ||
| 9.98 0.3 | Daniel [Phillip] Effiong | NGR | 170672 | 2s1 | Stuttgart | 150893 |
| 9.98 1.6 | Cason | 1h4 | Knoxville | 150694 | ||
| 9.98 0.2 | Ezinwa | 1h1 | Linz | 040794 | ||
| 9.98 1.8 | Christie | 1s1 | Victoria, CAN | 230894 | ||
| 9.98 0.6 | Mitchell | 1s1 | Atlanta | 150696 | ||
| 9.98 -0.1 | Drummond | 1s2 | Atlanta | 150696 | ||
| 9.98 0.0 | Bailey | 1 | Montréal | 210696 | ||
| 9.98 1.4 | Percival Spencer | JAM | 240275 | 1 | Kingston | 200697 |
| 9.98 -0.7 | Fredericks | 1r1 | Zürich | 130897 | ||
| 9.98 0.1 | Drummond | 2r1 | Berlín | 010998 | ||
| 9.98 0.0 | Fredericks | 2s1 | Kuala Lumpur | 170998 | ||
| 9.98 1.6 | Leonard Myles-Mills | GHA | 090573 | 1 | Boise | 050699 |
| 9.98 0.4 | Jason Gardener | GBR | 180975 | 3r1 | Lausana | 020799 |
| 9.98 0.4 | Coby Miller | USA | 191076 | 1s1 | Durham | 020600 |
| 9.98 2.0 | Obikwelu | 1r1 | Braga | 210600 | ||
| 9.98 -0.7 | Bailey | 1 | Lucerna | 270600 | ||
| 9.98 -0.8 | Greene | 1r1 | Londres | 220701 | ||
| 9.98 -0.2 | Boldon | 4 | Edmonton | 050801 | ||
| 9.98 0.6 | Obikwelu | 1 | Berlín | 310801 | ||
| 9.98 0.4 | Miller | 1 | Portland | 180502 | ||
| 9.98 0.2 | Kim Collins | SKN | 050476 | 1 | Manchester | 270702 |
| 9.98 1.6 | Collins | 3h2 | Zürich | 160802 | ||
| 9.98 -1.3 | Montgomery | 1 | Zürich | 160802 | ||
| 9.98 0.5 | Chambers | 1 | Londres | 230802 | ||
| 9.98 2.0 | Collins | 4 | París | 140902 | ||
| 9.98 | Aliu | 1 | Abuja | 190703 | ||
| 9.98 -0.2 | Greene | 1h2 | Londres | 300704 | ||
| 9.98 -1.6 | Powell | 1 | Mónaco | 180904 | ||
| 9.98 1.9 | Powell | 1h2 | Atenas | 140605 | ||
| 9.98 -0.9 | Powell | 1 | Oslo | 020606 | ||
|
9.98 2.0 |
Atkins |
|
|
1r1 |
Berkeley |
280407 |
|
9.98 1.9 |
Gay |
|
|
1h2 |
Indianapolis |
210607 |
|
9.98 1.0 |
Nesta Carter |
JAM |
101185 |
1r2 |
Estocolmo |
220708 |
|
9.98 0.0 |
Patton |
|
2r1 |
Monaco |
290708 |
|
|
9.98 0.2 |
Carter |
|
3r1 |
Lausana |
020908 |
|
|
9.98 1.4 |
Frater |
|
2 |
Rieti |
070908 |
|
| 9.99 1.3 | Lewis | 1r1 | Houston | 060584 | ||
| 9.99 0.2 | Lewis | 1 | Los Angeles | 040884 | ||
| 9.99 0.9 | Lewis | 1 | Zürich | 220884 | ||
| 9.99 1.1 | Lewis | 1q5 | Seúl | 230988 | ||
| 9.99 1.1 | C. Smith | 3 | Seúl | 240988 | ||
| 9.99 1.1 | Mitchell | 2s2 | Tokyo | 250891 | ||
| 9.99 1.1 | Christie | 3s2 | Tokyo | 250891 | ||
| 9.99 1.5 | Cason | 1 | Coblenza | 110991 | ||
| 9.99 1.0 | Effiong | 1s1 | Odessa, USA | 210593 | ||
| 9.99 0.3 | Mitchell | 3 | Stuttgart | 150893 | ||
| 9.99 1.2 | Ezinwa | 2r1 | Lausana | 060794 | ||
| 9.99 1.2 | Mitchell | 3r1 | Lausana | 060794 | ||
| 9.99 1.9 | Drummond | 2 | Oslo | 220794 | ||
| 9.99 0.5 | Drummond | 2 | Durham | 130894 | ||
| 9.99 1.5 | Drummond | 1 | Rieti | 280894 | ||
| 9.99 0.9 | Bailey | 1r1 | Baton Rouge | 220495 | ||
| 9.99 1.0 | Fredericks | 1 | Villeneuve D’ascq | 250596 | ||
| 9.99 -0.3 | Drummond | 1h1 | Atlanta | 140696 | ||
| 9.99 0.7 | Mitchell | 4 | Atlanta | 270796 | ||
| 9.99 0.0 | Bailey | 1 | Burnaby | 180597 | ||
| 9.99 1.2 | Montgomery | 1q3 | Atenas | 020897 | ||
| 9.99 0.5 | Fredericks | 1q6 | Atenas | 020897 | ||
| 9.99 -0.7 | Greene | 2r1 | Zürich | 130897 | ||
| 9.99 0.4 | Montgomery | 1 | Mónaco | 160897 | ||
| 9.99 -0.7 | Bailey | 1 | Colonia | 240897 | ||
| 9.99 0.3 | Fredericks | 1r1 | Berlín | 260897 | ||
| 9.99 -0.5 | Greene | 1 | Sydney | 280298 | ||
| 9.99 0.0 | Boldon | 2 | Roma | 140798 | ||
