| 100 m. | ||||||
| 31 diciembre 2005 | ||||||
| Cronometraje manual | ||||||
| 9.7 1.9 | Donovan Powell | JAM | 130671 | 1 | Houston | 190595 |
| 9.7 1.9 | Carl Lewis | USA | 010761 | 2 | Houston | 190595 |
| 9.7 1.9 | Olapade Adeniken | NGR | 190869 | 3 | Houston | 190595 |
| 9.7 -0.4 | Souhalia Alamou | BEN | 311279 | 1 | Cotonou | 140504 |
| 9.8 | Harvey Glance | USA | 280357 | 1 | Auburn | 090477 |
| 9.8 0.4 | Jeff Phillips | USA | 160557 | 1 | Knoxville | 220582 |
| 9.8 1.9 | Ron Clark | USA | 011169 | 4 | Houston | 190595 |
| 9.8 -2.2 | Seun Ogunkoya | NGR | 281277 | 1 | Lagos | 180798 |
| 9.8 A | Olusoji A. Fasuba | NGR | 090784 | 1h2 | Nairobi | 070505 |
| 9.9 A | Charlie Greene | USA | 210345 | 1h1 | Ciudad de México | 131068 |
| 9.9 A 0.3 | Jim Hines | USA | 100946 | 1 | Ciudad de México | 141068 |
| 9.9 0.9 | Eddie Hart | USA | 240449 | 1 | Eugene | 010772 |
| 9.9 0.9 | Reynaud Robinson | USA | 010452 | 2 | Eugene | 010772 |
| 9.9 1.3 | Steve Williams | USA | 131153 | 1 | Westwood | 210674 |
| 9.9 1.7 | Silvio Leonard | CUB | 200955 | 1 | Ostrava | 050675 |
| 9.9 1.7 | Don Quarrie | JAM | 250251 | 1 | Modesto | 220576 |
| 9.9 1.8 | Johnny Jones | USA | 040458 | 1 | Austin | 020477 |
| 9.9 | Mike Roberson | USA | 250356 | 2 | Auburn | 220478 |
| 9.9 1.5 | Ronald Desruelles | BEL | 140255 | 1r1 | Merksem | 230678 |
| 9.9 1.5 | Aleksandr Aksinin | URS | 041154 | 1h5 | Leningrado | 030680 |
| 9.9 1.6 | Mel Lattany | USA | 100859 | 1 | Rhede | 010982 |
| 9.9 1.2 | Paul Narracott | AUS | 081059 | 1 | Brisbane | 040184 |
| 9.9 -0.4 | Darwin Cook | USA | 160762 | 1 | Niza | 160785 |
| 9.9 1.2 | Vladimir Krylov | URS | 260264 | 1 | Odessa | 040985 |
| 9.9 | Iziak Adeyanju | NGR | 240259 | 1 | Bauchi | 020788 |
| 9.9 | Vitaliy Savin | URS | 230166 | 1 | Vladivostok | 130988 |
| 9.9 0.2 | Salaam Gariba | GHA | 230169 | 1 | Atlanta | 060491 |
| 9.9 A | Kennedy Ondiek | KEN | 121266 | 1 | Nairobi | 270791 |
| 9.9 1.5 | Bruny Surin | CAN | 120767 | 1 | Caorle | 110792 |
| 9.9 1.1 | Kestytis Klimas | LIT | 260469 | 1 | Kaunas | 220593 |
| 9.9 | Anvar Kuchmuradov | UZB | 050170 | 1 | Tashkent | 050594 |
| 9.9 | Vladislav Dologodin | UKR | 230272 | h1 | Kharkov | 130594 |
| 9.9 | Robson Caetano da Silva | BRA | 040964 | 1 | Rio de Janeiro | 010495 |
| 9.9 1.9 | Sam Jefferson | USA | 190471 | 5 | Houston | 190595 |
| 9.9 1.7 | Jeff Laynes | USA | 031070 | 1h1 | Port Alberni | 240595 |
| 9.9 | Davidson Ezinwa | NGR | 221171 | 1 | Lagos | 220696 |
| 9.9 | Deji Aliu | NGR | 221175 | 2 | Lagos | 220696 |
| 9.9 | Chris Donaldson | NZL | 260575 | 1 | Dunedin | 151298 |
| 9.9 -1.3 | Randall Evans | USA | 261070 | 1 | Houston | 060699 |
| 9.9 1.6 | Koji Ito | JPN | 290170 | 1 | Hiratsuka | 160699 |
| 9.9 0.0 | Joseph Batangdon | CMR | 290778 | 1 | Yaoundé | 270500 |
| 9.9 1.9 | Brendan Christian | ANT | 111283 | 1 | San Antonio | 290402 |
| 9.9 | José Ángel César | CUB | 040178 | 1 | La Habana | 020702 |
| 9.9 1.4 | Asafa Powell | JAM | 231182 | 1 | Spanish Town | 300303 |
| 9.9 -0.6 | Gary Ryan | IRL | 120672 | 1 | Namur | 260703 |
| 10.0 0.6 | Armin Hary | FRG | 220337 | 1 | Zürich | 210660 |
| 10.0 | Harry Jerome | CAN | 300940 | 1 | Saskatoon | 150760 |
| 10.0 0.0 | Horacio Estévez | VEN | 060741 | 1 | Caracas | 150864 |
| 10.0 1.1 | Bob Hayes | USA | 201242 | 1 | Tokyo | 151064 |
| 10.0 0.2 | Chen Jiaquan | CHN | 190838 | 1 | Chungking | 241065 |
| 10.0 2.0 | Willie Turner | USA | 141048 | 2 | Modesto | 270567 |
| 10.0 1.8 | Enrique Figuerola | CUB | 150738 | 1 | Budapest | 170667 |
| 10.0 A 0.2 | Paul Nash | RSA | 200147 | 1 | Krugersdorp | 020468 |
| 10.0 A 1.2 | Oliver Ford | USA | 270347 | 1s1 | Albuquerque | 310568 |
| 10.0 0.9 | Ronnie Ray Smith | USA | 280349 | 2s1 | Sacramento | 200668 |
| 10.0 0.9 | Mel Pender | USA | 311037 | 3s1 | Sacramento | 200668 |
| 10.0 0.9 | Larry Questad | USA | 100743 | 4s1 | Sacramento | 200668 |
| 10.0 0.9 | Lennox Miller | JAM | 081046 | 2s2 | Sacramento | 200668 |
| 10.0 0.9 | Roger Bambuck | FRA | 221145 | 3s2 | Sacramento | 200668 |
| 10.0 2.0 | Vladislav Sapeja | URS | 110643 | 1s1 | Leningrado | 200768 |
| 10.0 A | John Carlos | USA | 050645 | 2 | Echo Summit | 310868 |
| 10.0 A 0.5 | Hermes Ramírez | CUB | 070148 | 1q2 | Ciudad de México | 131068 |
| 10.0 | Valeriy Borzov | URS | 201049 | 1 | Kiev | 180869 |
| 10.0 1.8 | Gerd Metz | FRG | 070242 | 1 | Burg Gretesch | 060970 |
| 10.0 0.0 | Manfred Kokot | GDR | 030148 | 1 | Erfurt | 150571 |
| 10.0 | Jean-Louis Ravelomanantsoa | MAD | 300443 | 1 | Helsinki | 010771 |
| 10.0 0.4 | Warren Edmonson | USA | 271050 | 2h2 | Fresno | 130572 |
| 10.0 | Steve Riddick | USA | 180951 | 1s2 | Ashland | 260572 |
| 10.0 | Cliff Branch | USA | 170749 | 1s1 | Eugene | 020672 |
| 10.0 | Harrington Jackson | USA | 100547 | 2s2 | Eugene | 020672 |
| 10.0 | Vassilios Papageorgopoulos | GRE | 270647 | 1 | Bratislava | 030672 |
| 10.0 | Pietro Mennea | ITA | 280652 | 2 | Milán | 160672 |
| 10.0 | Robert Taylor | USA | 140948 | 3 | Eugene | 010772 |
| 10.0 | Raimo Vilen | FIN | 100845 | 1 | Helsinki | 270772 |
| 10.0 | Aleksandr Kornelyuk | URS | 280650 | 1 | Moscú | 100773 |
| 10.0 | Michael Droese | GDR | 090852 | 1 | Dresden | 110773 |
| 10.0 | Hans-Jürgen Bombach | GDR | 180545 | 1s2 | Dresden | 200773 |
| 10.0 | Siegfried Schenke | GDR | 060543 | 1 | Berlín | 290873 |
| 10.0 | Pablo Montes | CUB | 111144 | 1s1 | Panamá | 090274 |
| 10.0 | Manfred Ommer | FRG | 130950 | 1r3 | Leverkusen | 220774 |
| 10.0 | Houston McTear | USA | 120257 | 1 | Knoxville | 130675 |
| 10.0 | Clancy Edwards | USA | 090855 | 3h1 | Eugene | 200675 |
| 10.0 | Ralph Smith | USA | 281253 | 1 | Baton Rouge | 170476 |
| 10.0 | Joe Franklin | USA | 210655 | 1 | Baton Rouge | 010576 |
| 10.0 1.5 | Ronald Whitaker | USA | 050155 | 1r1 | San Jose | 010576 |
| 10.0 1.7 | Reggie Jones | USA | 301253 | 2 | Modesto | 220576 |
| 10.0 -1.3 | Mike Kee | USA | 120657 | 1 | Tallinn | 030776 |
| 10.0 1.1 | Donald Merrick | USA | 261155 | 1 | Tallahassee | 190377 |
| 10.0 | Kolaware Abdoulai | NGR | 220747 | 1 | Benin City | 070577 |
| 10.0 | Albert Lomotey | GHA | 250855 | h1 | College Park | 150577 |
| 10.0 | Hasely Crawford | TRI | 160850 | 2 | Arima | 160577 |
| 10.0 | Tony Easley | USA | 051256 | 1 | Auburn | 220478 |
| 10.0 1.8 | Ernest Lewis | USA | 59 | 1 | Hayward | 280478 |
| 10.0 | Emmit King | USA | 240359 | 1 | Jacksonville | 280379 |
| 10.0 0.7 | Peter Okodogbe | NGR | 270558 | 1h1 | Dakar | 020879 |
| 10.0 | James Sanford | USA | 271257 | 1 | Arima | 170580 |
| 10.0 | Stanley Floyd | USA | 230661 | 1 | Auburn | 180580 |
| 10.0 | Nikolay Kolyesnikov | URS | 080953 | h | Leningrado | 030680 |
| 10.0 -0.1 | Guy Abrahams | PAN | 070353 | 1 | Arnsberg | 030880 |
| 10.0 | Ray Threatt | USA | 070161 | 1 | Tucson | 070381 |
| 10.0 | Tony Gaston | USA | 220462 | 1 | Tucson | 070381 |
| 10.0 1.1 | Bill Collins | USA | 201050 | 1 | Houston | 090581 |
| 10.0 | Theophile Nkounkou | CGO | 070152 | h1 | Luanda | 240881 |
| 10.0 | Boubacar Diallo | SEN | 211154 | h1 | Dakar | 200382 |
| 10.0 | Jeff Larkin | USA | 040559 | 1 | Carrollton | 030482 |
| 10.0 A | Virgil Torrence | USA | 60 | 1h2 | Logan | 140582 |
| 10.0 | Osvaldo Lara | CUB | 130755 | 1 | La Habana | 270184 |
| 10.0 A | Peter Ngobeni | RSA | 230562 | 1 | Libanon | 180384 |
| 10.0 | Sergey Polevoy | URS | 270257 | 1 | Leningrado | 040884 |
| 10.0 | Boris Nikulin | URS | 070460 | 1 | Gorkiy | 110884 |
| 10.0 | Luis Morales | PUR | 040364 | 2 | Tempe | 050486 |
| 10.0 | Dana Gardner | USA | 030663 | 1 | Cape Girardeau | 190486 |
| 10.0 | Viktor Bryzgin | URS | 220862 | 1 | Stakhanov | 260486 |
| 10.0 | Andrey Fedoriv | URS | 110863 | 1 | Moscú | 090586 |
| 10.0 | William Reed | USA | 010470 | 1 | Philadelphia | 300586 |
| 10.0 1.1 | Daron Council | USA | 261264 | 2r1 | Dallas | 110487 |
| 10.0 | Besik Gotsiridze | URS | 060261 | 1 | Liman | 130587 |
| 10.0 0.0 | Sergey Konstantinov | URS | 120761 | 1 | Orel | 070787 |
| 10.0 0.0 | Oleg Borov | URS | 68 | 1 | Alma-Ata | 160688 |
| 10.0 | Abdullahi Tetengi | NGR | 150769 | 3 | Bauchi | 020788 |
| 10.0 A | Peter Wekesa | KEN | 220961 | 1 | Eldoret | 180888 |
| 10.0 | Clive Wright | JAM | 181165 | 1 | Kingston | 080489 |
| 10.0 | John Mair | JAM | 201163 | 2 | Kingston | 080489 |
| 10.0 | Tim Jackson | AUS | 040769 | 1 | Essen | 030989 |
| 10.0 | Slip Watkins | USA | 290967 | 1 | Baton Rouge | 210490 |
| 10.0 | Li Tao | CHN | 150168 | 1 | Shijiazhuang | 250490 |
| 10.0 | Innokentiy Zharov | URS | 231168 | 1 | Bryansk | 100890 |
| 10.0 | Edgar Chourio | VEN | 280472 | 1 | Barquisimeto | 050391 |
| 10.0 A | Joseph Gikonyo | KEN | 070265 | 2 | Nairobi | 270791 |
| 10.0 A | Joel Isasi | CUB | 310767 | 2 | Ciudad de México | 160592 |
| 10.0 | Michael Bates | USA | 191269 | 1 | Irvine | 070692 |
| 10.0 | Dmitriy Vanyakin | UKR | 140166 | 1 | Kiev | 130692 |
| 10.0 | Lin Wei | CHN | 161074 | 1 | Nanning | 021192 |
| 10.0 | Roland McGhee | USA | 151071 | 1 | Murray | 230494 |
| 10.0 | Igor Streltsov | UKR | 010565 | h | Zaporizhzhya | 140594 |
| 10.0 | Watson Nyambek | MAS | 270276 | 1 | Hanoi | 030598 |
| 10.0 | Niconnor Alexander | TRI | 040277 | 1 | Port-of-Spain | 160600 |
| 10.0 | José Carlos Peña | CUB | 180782 | 2 | La Habana | 020702 |
| 10.0 | Guy McGowan | USA | 1 | Los Gatos | 030703 | |
| 10.0 0.1 | Anatoliy Dovgal | UKR | 290176 | 1 | Kiev | 290703 |
| 10.0 A | Omphemetse Dihale | BOT | Gaborone | 170404 | ||
| 10.1 | Lloyd LaBeach | PAN | 280623 | 1 | Guayaquil | 071050 |
| 10.1 0.7 | Willie Williams | USA | 120931 | h1 | Berlín | 030856 |
| 10.1 1.0 | Ira Murchison | USA | 060233 | s1 | Berlín | 040856 |
| 10.1 1.5 | Leamon King | USA | 130236 | 1 | Ontario | 201056 |
| 10.1 | Ray Norton | USA | 220937 | 1 | San José | 180459 |
| 10.1 0.5 | Charlie Tidwell | USA | 200337 | 1 | Houston | 100660 |
| 10.1 1.3 | Dave Sime | USA | 250736 | 1 | Walnut | 120860 |
| 10.1 | Hideo Iijima | JPN | 010144 | Berlín | 140664 | |
| 10.1 | Edwin Roberts | TRI | 120941 | 2 | Eugene | 180664 |
| 10.1 1.9 | Trenton Jackson | USA | 280242 | 1s1 | Eugene | 180664 |
| 10.1 | Arquímedes Herrera | VEN | 080835 | 1 | Caracas | 020864 |
| 10.1 | Darrell Newman | USA | 060843 | 1 | Kiev | 310765 |
| 10.1 0.0 | Wieslaw Maniak | POL | 220538 | 1 | Szczecin | 130865 |
| 10.1 | Tom Randolph | USA | 040142 | 1 | Caracas | 131165 |
| 10.1 1.0 | Tommie Smith | USA | 120644 | 1 | San José | 210566 |
| 10.1 | Bob Lay | AUS | 200344 | 67 | ||
| 10.1 0.5 | Gary Holdsworth | AUS | 010841 | 1 | Geelong | 090467 |
| 10.1 2.0 | Jerry Bright | USA | 210747 | 5 | Modesto | 270567 |
| 10.1 A | Jaime Uribe | COL | Medellin | 240967 | ||
| 10.1 | Dusan Svaby | CS | 48 | 68 | ||
| 10.1 | Herman Franklin | USA | 48 | 68 | ||
| 10.1 | Felix Bequer | MEX | 68 | |||
| 10.1 0.3 | Mel Gray | USA | 280948 | 2 | Lawrence | 200468 |
| 10.1 | Kirk Clayton | USA | 040247 | 2 | Hayward | 300568 |
| 10.1 A | Andy Hopkins | USA | 191049 | 1s2 | Albuquerque | 310568 |
| 10.1 A 1.2 | Lafayette Robinson | USA | 010348 | 2s1 | Albuquerque | 310568 |
| 10.1 0.9 | Bill Gaines | USA | 180648 | 4s2 | Sacramento | 200668 |
| 10.1 0.9 | Mickey Mathews | USA | 030647 | 5s2 | Sacramento | 200668 |
| 10.1 | Heinz Erbstösser | GDR | 140340 | Erfurt | 090868 | |
| 10.1 | Hartmut Schelter | GDR | 220543 | 1= | Erfurt | 090868 |
| 10.1 A | Nikolai Ivanov | URS | 020642 | 1s1 | Leninakan | 150868 |
| 10.1 A 0.0 | Yevgeniy Sinyayev | URS | 090148 | 2 | Leninakan | 150868 |
| 10.1 A | Clyde Glosson | USA | 220147 | 3 | Echo Summit | 310868 |
| 10.1 A | Bill Hurd | USA | 170547 | 4q | Echo Summit | 090968 |
| 10.1 | Detlef Lewandowski | GDR | 280144 | 1 | Berlín | 200769 |
| 10.1 | Herrmann Burde | GDR | 190243 | 1 | Berlín | 240769 |
| 10.1 | William Dralu | UGA | 050647 | h1 | Kampala | 080869 |
| 10.1 | Norman Chibota | TAN | 250847 | 1 | Arusha | 240570 |
| 10.1 0.5 | Ben Vaughan | USA | 071148 | 1 | Viareggio | 130670 |
| 10.1 1.8 | Franz-Peter Hofmeister | FRG | 050851 | 2 | Burg Gretesch | 060970 |
| 10.1 1.8 | Manfred Knickenberg | FRG | 260837 | 3 | Burg Gretesch | 060970 |
| 10.1 1.8 | Klaus Ehl | FRG | 160849 | 4 | Burg Gretesch | 060970 |
| 10.1 A | Guebre Egzi | ETH | 49 | 1 | Addis Abeba | 060671 |
| 10.1 | Charles Francis | CAN | 131048 | 1 | Richmond | 250671 |
| 10.1 | Marshall Dill | USA | 090852 | 1 | Windsor | 010771 |
| 10.1 | Karl-Heinz Klotz | FRG | 100350 | 1 | Stuttgart | 100771 |
| 10.1 | Jim Green | USA | 280947 | 1 | Durham | 160771 |
| 10.1 | Ivory Crockett | USA | 240849 | 2 | Durham | 160771 |
| 10.1 2.0 | Hans-Joachim Zenk | GDR | 030652 | 1 | Berlín | 310771 |
| 10.1 | Anatoliy Radul | URS | 010752 | 1 | Kishinyev | 180971 |
| 10.1 0.4 | Willie Deckard | USA | 030151 | 2 | Fresno | 130572 |
| 10.1 | David Jenkins | GBR | 250552 | 1 | Edimburgo | 200572 |
| 10.1 | Dennis Walker | USA | 211251 | 1h1 | Ashland | 260572 |
| 10.1 | Condie Pugh | USA | 2h1 | Ashland | 260572 | |
| 10.1 | Dave Gilliard | USA | 240850 | 2s2 | Ashland | 260572 |
| 10.1 | James Amerison | USA | 140650 | 3s2 | Ashland | 260572 |
| 10.1 | Félix Mata | VEN | 300151 | 1s2 | Hato Rey | 270572 |
| 10.1 0.0 | Willie McGee | USA | 040550 | 1h1 | Billlings | 310572 |
| 10.1 1.7 | Brian Green | GBR | 150541 | 2 | Bratislava | 030672 |
| 10.1 1.5 | Jaroslav Matousek | CS | 070451 | 1 | Praga | 100672 |
| 10.1 | Anat Ratanapol | THA | 130947 | 1 | Rodenkirchen | 180672 |
| 10.1 0.9 | Gerald Tinker | USA | 190151 | 4 | Eugene | 010772 |
| 10.1 0.9 | Jon Young | USA | 220448 | 7 | Eugene | 010772 |
| 10.1 | José Triana-Peréz Matamoros | CUB | 301148 | 1 | Dresden | 120772 |
| 10.1 1.7 | Juraj Demec | CS | 290145 | 2 | Praga | 180872 |
| 10.1 | Guillermo Gonzalez | PUR | 150150 | 1 | San Juan | 200872 |
| 10.1 | Wei-Lin Yu | CHN | 46 | 1 | Nanjing | 181072 |
| 10.1 | Greg Lewis | AUS | 091246 | 1 | Melbourne | 111172 |
| 10.1 | Herb Washington | USA | 161150 | 1 | Modesto | 270573 |
| 10.1 | Sergey Korovin | URS | 060351 | 1 | Vitebsk | 010773 |
| 10.1 | Masahide Jinno | JPN | 070848 | 1 | Ottawa | 010773 |
| 10.1 | Eberhard Weise | GDR | 030853 | 3 | Dresden | 200773 |
| 10.1 | Graham Haskell | AUS | 030848 | 1 | Sydney | 271073 |
| 10.1 | Yuriy Silovs | URS | 300850 | 1 | Riga | 080674 |
| 10.1 | Marvin Nash | CAN | 071253 | 1 | Scarborough | 100874 |
| 10.1 | Francisco Gómez | CUB | 070257 | 2 | La Habana | 050475 |
| 10.1 | Charlie Wells | USA | 100853 | 4h1 | Eugene | 200675 |
| 10.1 | Aleksandr Zhidkikh | URS | 230151 | 1 | Minsk | 250675 |
| 10.1 | Lajos Grésa | HUN | 281152 | 1 | Budapest | 250675 |
| 10.1 | Mike Sands | BAH | 010753 | 4 | Nassau | 100775 |
| 10.1 | Zenon Nowosz | POL | 060244 | 1 | Jalapa | 210975 |
| 10.1 | Claudiu Suselescu | ROM | 091252 | 1 | Bucarest | 041075 |
| 10.1 A | Marthinus van Wyk | RSA | 070455 | 1 | Potchefstroom | 060376 |
| 10.1 | Zoe Simpson | USA | 050753 | 1 | Baton Rouge | 270376 |
| 10.1 1.8 | Edward Preston | USA | 121255 | 1 | Austin | 030476 |
| 10.1 | Stanley Harris | USA | 031156 | 1 | Miami | 160476 |
| 10.1 | Alejandro Casañas | CUB | 290154 | 1 | La Habana | 170476 |
| 10.1 | Robert Woods | USA | 55 | 1h | Baton Rouge | 170476 |
| 10.1 | Robert Hardwell | USA | 2= | Baton Rouge | 010576 | |
| 10.1 | Tony Easley | USA | 051256 | 2= | Baton Rouge | 010576 |
| 10.1 1.5 | Mike Farmer | USA | 190956 | 3r1 | San José | 010576 |
| 10.1 | William Collins | USA | 201050 | 2 | Houston | 080576 |
| 10.1 | Walter Henderson | USA | 051050 | 3 | Houston | 080576 |
| 10.1 | Donald Merrick | USA | 261155 | 3 | Knoxville | 080576 |
| 10.1 | Ricci Gardner | USA | 070656 | 4 | Knoxville | 080576 |
| 10.1 | Charles Wells | USA | 100853 | 1 | Glendale | 150576 |
| 10.1 | Roman Lacko | CZE | 110656 | 1 | Praga | 150576 |
| 10.1 | Jesse Forbes | USA | 100354 | 1h | Tallahassee | 150576 |
| 10.1 -0.3 | Larry Jackson | USA | 030653 | 2 | Lincoln | 150576 |
| 10.1 | Paul Jackson Pau | USA | 53 | 1 | Pleasant Hill | 210576 |
| 10.1 | Robert Martin | CAN | 50 | 1 | Westwood | 230576 |
| 10.1 | John Garrison | USA | 311055 | 1h1 | Wichita | 280576 |
| 10.1 | Hugh Fraser | CAN | 1 | Québec City | 290576 | |
| 10.1 | Dwayne Evans | USA | 1 | Knoxville | 090676 | |
| 10.1 | José Chacín | VEN | 1 | Maracaibo | 240676 | |
| 10.1 | Víctor Escobar | VEN | 2 | Maracaibo | 240676 | |
| 10.1 | Doug Parrell | USA | 1 | Salt Lake City | 200477 | |
| 10.1 | Bob Martin | CAN | 50 | 1 | Montréal | 100677 |
| 10.1 | Lambert Micha | BEL | 150250 | 1 | Luxemburgo | 100977 |
| 10.1 | Juan Saborit | CUB | 060556 | 1 | La Habana | 260378 |
| 10.1 A | Gregory Colin | RSA | 310558 | 1 | Sasolburg | 310378 |
| 10.1 0.7 | Dwayne Evans | USA | 131058 | 1 | San José | 290478 |
| 10.1 A | Steve Brodi | USA | 190659 | 1 | Ciudad de México | 170678 |
| 10.1 1.9 | Roland Bombardella | LUX | 090757 | 1 | Luxemburgo | 240678 |
| 10.1 | Nelson Rocha Dos Santos | BRA | 080552 | 1h | Sao Paulo | 050878 |
| 10.1 1.9 | Patrick Barré | FRA | 120459 | 1 | Montréal | 100878 |
| 10.1 | Ray Brooks | USA | 240156 | 78 | ||
|
10.1 |
Neville Hodge |
JAM |
081255 |
1 |
Towson |
310379 |
|
10.1 |
Terry Carter |
USA |
010656 |
1 |
Columbus |
100479 |
|
10.1 1.7 |
Grégoire Illorson |
CMR |
060155 |
1 |
Fresno |
050579 |
|
10.1 |
Vladimir Kravtsov |
URS |
100356 |
1h |
Kishinyov |
130579 |
|
10.1 0.7 |
Momar Ndao |
SEN |
49 |
2h1 |
Dakar |
020879 |
|
10.1 |
Vladimir Bronnikov |
URS |
050358 |
1r2 |
Tbilisi |
210979 |
|
10.1 |
David Lukuba |
TAN |
|
1 |
Songea |
281079 |
|
10.1 |
Jumane Chobanga |
TAN |
|
2 |
Songea |
281079 |
|
10.1 |
Garnett Edwards |
USA |
021056 |
|
|
79 |
| 10.1A | Willie Smit | RSA | 120756 | 1 | Johannesburgo | 250280 |
| 10.1 1.9 | Bernard Jackson | USA | 221061 | 1 | Tempe | 050480 |
| 10.1 | Jeff Larkin | USA | 59 | 1h1 | Murray | 030580 |
| 10.1 0.8 | Altevir Silva Filho de Araújo | BRA | 231255 | 1 | São Paulo | 240580 |
| 10.1 0.8 | João Carlos de Oliveira | BRA | 280554 | 2 | São Paulo | 240580 |
| 10.1 0.0 | Rudy Levarity | BAH | 121258 | 2 | Knoxville | 240580 |
| 10.1 | Viktor Fyodorov | URS | 050855 | 1h | Omsk | 270680 |
| 10.1 | Lester Washington | USA | 050955 | 2 | São Paulo | 071180 |
| 10.1 | Clyde Bishop | USA | 290562 | s1 | Houston | 200381 |
| 10.1 | Terron Wright | USA | 280658 | 1 | Houston | 210381 |
| 10.1 | Larry White | USA | 070759 | 1 | Tuskegee | 180481 |
| 10.1 | Rudy Levarity | BAH | 121258 | 1 | Dallas | 020581 |
| 10.1 | Ron Ingram | USA | 270959 | 1 | Stillwater | 020581 |
| 10.1 | Anatoliy Litvinov | URS | 59 | 1 | Sochi | 300581 |
| 10.1 | Nikolay Sidorov | URS | 231156 | 2 | Sochi | 300581 |
| 10.1 | Ephraim Serrette | TRI | 061058 | 1 | Arima | 050681 |
| 10.1 A | Katsuhiko Nakaya | BRA | 220457 | 1 | La Paz | 061181 |
| 10.1 | Pyotr Vorobyov | URS | 58 | 1 | Bukhara | 150582 |
| 10.1 | Andrey Prokofyev | URS | 060659 | 1 | Moscú | 030682 |
| 10.1 | Walt Henderson | USA | 051050 | 1 | Austin Town | 100782 |
| 10.1 | Aleksandr Afteni | URS | 58 | 1 | Kishinyev | 180883 |
| 10.1 | Oumar Fye | GAM | 130960 | 1 | Banjul | 040384 |
| 10.1 | Jerry Lacy | USA | 231262 | 1h2 | Baton Rouge | 230384 |
| 10.1 1.5 | Nat Johnson | USA | 251063 | 1 | Baton Rouge | 050584 |
| 10.1 | Moses Adebanji | NGR | 56 | 1 | Ames | 050584 |
| 10.1 1.5 | Frank Booker | USA | 2 | Baton Rouge | 050584 | |
| 10.1 | Mikhail Kulikov | URS | 61 | 1 | Leningrado | 090684 |
| 10.1 1.6 | Aleksey Zasypkin | URS | 150459 | 2 | Leningrado | 090684 |
| 10.1 | Michail Zalutskiy | URS | 57 | 1h5 | Kiev | 200684 |
| 10.1 | Aleksandr Naduda | URS | 130561 | 2h2 | Kiev | 200684 |
| 10.1 | Aleksandr Ryzhkov | URS | 56 | h1 | Komsomolsk | 140784 |
| 10.1 | Antonio Ullo | ITA | 070163 | 1B | Alejandría | 141084 |
| 10.1 | Faraj Marzouk | QAT | 2r2 | Alejandría | 141084 | |
| 10.1 | Jamal Suliman Al-Abdulla | QAT | 3r2 | Alejandría | 141084 | |
| 10.1 | Terril Carpenter | USA | 100767 | 1 | Raeford | 140385 |
| 10.1 | Anthony Monroe | TRI | 181064 | 1 | Port-of-Spain | 130785 |
| 10.1 | Aatron Kenney | USA | 060963 | 1 | San Angelo | 100486 |
| 10.1 | Ken Robinson | USA | 150763 | 1 | Lincoln | 030586 |
| 10.1 | Igor Zhayvoronok | URS | 62 | - | Omsk | 130686 |
| 10.1 | Viktor Khrishchuk | URS | 58 | - | Omsk | 130686 |
| 10.1 | Aleksandr Pugovkin | URS | 280964 | 1 | Stakhanov | 130686 |
| 10.1 | Albert Salimov | URS | 62 | 1 | Novotroitsk | 280686 |
| 10.1 | Aleksandr Shishov | URS | 040459 | 1 | Novosibirsk | 280686 |
| 10.1 | Geldy Redzhepov | URS | 62 | 1 | Lipetsk | 180786 |
| 10.1 | Vladimir Kravtsov | URS | 100356 | h1 | Lipetsk | 180786 |
| 10.1 | Peter Ifeduba | NGR | 060569 | 1 | Bauchi | 280387 |
| 10.1 1.7 | Greg Barnes | USA | 100865 | 1 | Washington | 110487 |
| 10.1 1.1 | Rod Tolbert | USA | 110667 | 4r1 | Dallas | 110487 |
| 10.1 | Gabriel Okon | NGR | 150366 | s1 | Lagos | 190687 |
| 10.1 1.8 | Sergey Deminov | URS | 260264 | 1 | Ryazan | 040787 |
| 10.1 1.8 | Takayuki Nakamuchi | JPN | 170469 | 1 | Ise | 120787 |
| 10.1 0.2 | Hirohisa Ota | JPN | 211265 | 1 | Hiratsuka | 041187 |
| 10.1 | Shane Naylor | AUS | 031167 | 160288 | ||
| 10.1 | Zheng Chen | CHN | 290165 | Shijiazhuang | 230488 | |
| 10.1 | Cai Jianming | CHN | 010863 | Shijiazhuang | 230488 | |
| 10.1 | Aleksandr Starovoitov | URS | 310863 | 120588 | ||
| 10.1 | Garfield Campbell | JAM | 011167 | 180588 | ||
| 10.1 | Deion Sanders | USA | 090867 | 210588 | ||
| 10.1 | Shinji Aoto | JPN | 070566 | 280588 | ||
| 10.1 1.9 | Kenji Yamauchi | JPN | 100864 | 310588 | ||
| 10.1 | Yuriy Yazynin | URS | 310167 | Alma-Ata | 160688 | |
| 10.1 | Sergey Khilko | URS | 63 | 180688 | ||
| 10.1 | Rimantas Skrabulis | URS | 250567 | 180688 | ||
| 10.1 | Viktor Nwankwo | NGR | 180969 | 4 | Bauchi | 020788 |
| 10.1 | John Myles-Mills | GHA | 190466 | 200888 | ||
| 10.1 | Igor Groshev | URS | 150364 | Vladivostok | 130988 | |
| 10.1 | Robert Glenn | USA | 290368 | 1 | Starkville | 210489 |
| 10.1 | Aleksandr Shumilov | URS | 61 | h1 | Krasnodar | 040589 |
| 10.1 A | Fernando Espinoza | ECU | 62 | 1 | Cali | 250689 |
