PORTADA / HOME

1.500 m.
31 diciembre 2008
3.50.46 Qu Yunxia CHN 251272 1 Pekín 110993
3.50.98 Jiang Bo CHN 130377 1 Shanghai 181097
3.51.34 Lang Yinglai CHN 220879 2 Shanghai 181097
3.51.92 Wang Junxia CHN 090173 2 Pekín 110993
3.52.47 Tatyana [Kovalenko] Kazankina URS 171251 1 Zürich 130880
3.53.91 Yin Lili CHN 111179 3 Shanghai 181097
3.53.96 Paula [Ilie] Ivan ROM 200763 1 Seúl 011088
3.53.97 Lan Lixin CHN 140279 4 Shanghai 181097
3.54.23 Olga Dvirna URS 110253 1r1 Kiev 270782
3.54.52 Zhang Ling CHN 000481 5 Shanghai 181097
3.55.0      Kazankina 1 Moscú 060780
3.55.01      Lan Lixin 1h2 Shanghai 171097
3.55.07 Dong Yanmei CHN 160277 6 Shanghai 181097
3.55.30 Hassiba Boulmerka ALG 100768 1 Barcelona 080892
3.55.33 Süreyya Ayhan TUR 060978 1 Bruselas 050903
3.55.38      Qu Yunxia 2h2 Shanghai 171097
3.55.47      Zhang Ling 3h2 Shanghai 171097
3.55.60      Ayhan 1 Zürich 150803
3.55.68 Yuliya Chizhenko RUS 300879 1 París 080706
3.55.82      Dong Yanmei 4h2 Shanghai 171097
3.56.0      Kazankina 1 Podolsk 280676
3.56.14 Zamira [Akhtyamova] Zaytseva URS 160253 2r1 Kiev 270782
3.56.18 Maryam Yusuf Jamal [Zenebech Tola] BRN 160984 1 Rieti 270806
3.56.22      Ivan 1 Zürich 170888
3.56.31 Liu Dong CHN 241273 5h2 Shanghai 171097
3.56.43 Yelena Soboleva RUS 030882 2 París 080706
3.56.50 Tatyana Pozdnyakova URS 040356 3r1 Kiev 270782
3.56.56      Kazankina 1 Moscú 010880

3.56.59

     Soboleva

   

1

Moscú

100708

3.56.63 Nadezhda Ralldugina URS 151157 1 Praga 180884
3.56.65 Yekaterina [Poryvkina] Podkopayeva URS 110652 1 Rieti 020984
3.56.7 Lyubov Smolka URS 291152 2 Moscú 060780
3.56.7 Doina [Besliu] Melinte ROM 271256 1 Bucarest 120786
3.56.74      Soboleva     1 Atenas 030706
3.56.76+ Svetlana Masterkova RUS 170168 1 Zürich 140896
3.56.79      Yusuf Jamal     1 Rieti 280805
3.56.8 Nadezhda [Mushta] Olizarenko URS 281153 3 Moscú 060780
3.56.9      Zaytseva 4 Moscú 060780
3.56.91 Lyudmila Rogachova RUS 301066 2 Barcelona 080892
3.56.91 Tatyana Tomashova RUS 010775 1 Göteborg 130806
3.56.97 Gabriela Szabo ROM 141175 1 Mónaco 080898

 41 marcas: Kazankina (4), Soboleva (3), Qu Yunxia (2), Ivan (2), Lan Lixin (2),
Zhang Ling (2), Dong Yanmei (2), Ayhan (2), Zaytseva (2), Yusuf Jamal (2),
Jiang Bo (1), Lang Yinglai (1), Wang Junxia (1), Yin Lili (1), Dvirna (1), Boulmerka (1), Chizhenko (1), Liu Dong (1), Pozdnyakova (1), Ralldugina (1), Podkopayeva (1),
Smolka (1), Melinte (1), Masterkova (1), Olizarenko (1), Rogachova (1), Tomashova (1), Szabo (1)

3.57.03 Liu Jing CHN 000271 6h2 Shanghai 171097
3.57.05 Svetlana Guskova URS 190859 4r1 Kiev 270782
3.57.08      Qu Yunxia 3 Barcelona 080892
3.57.11      Masterkova 2 Mónaco 080898
3.57.12 Mary [Decker, Tabb] Slaney USA 040858 1 Estocolmo 260783
3.57.15      Lang Yinglai 1h1 Shanghai 171097
3.57.22 Maricica [Linca] Puica ROM 290750 1 Bucarest 010784
3.57.24      Decker 1 Bruselas 300885
3.57.27      Jiang Bo 2h1 Shanghai 171097
3.57.29      Chizhenko     2 Rieti 270806

3.57.30

     Soboleva

   

1+

Moscú

290607

3.57.40 Suzy Favor-Hamilton USA 080868 1 Oslo 280700
3.57.4 Totka Petrova BUL 171256 1 Atenas 110879
3.57.4      Podkopayeva URS 5 Moscú 060780
3.57.41 Jackline Maranga KEN 161277 3 Mónaco 080898
3.57.46 Zhang Linli CHN 060373 3 Pekín 110993
3.57.48      Puica 1 Bucarest 310782
3.57.50      Tomashova     3 Rieti 270806
3.57.61      Chizhenko     2 Göteborg 130806
3.57.70      Podznyakova URS 2 Rieti 020984
3.57.71 Christine [Stoll] Wartenberg GDR 271056 2 Moscú 010880
3.57.71 Carla Sacramento POR 101271 4 Mónaco 080898
3.57.72 Galina Zakharova URS 070956 1 Baku 140984
3.57.72      Ayhan 1 Mónaco 130903
3.57.73      Puica 2 Bruselas 300885
3.57.73 Natalya Yevdokimova RUS 170378 2 Rieti 280805
3.57.75      Ayhan 1 Bruselas 300802
3.57.77      Liu Jing (1) 7 Shanghai 171097
3.57.78      Dvirna 1 Budapest 290781
3.57.80      Dvirna 1 Atenas 110982
3.57.82      Puica 1 Tirrenia 250882
3.57.83      Qu Yunxia 8 Shanghai 181097
3.57.90 Kelly Holmes GBR 190470 1 Atenas 280804
3.57.92

Tatyana [Khamitova, Dorovskich] Samolenko

UKR 120861 4 Barcelona 080892
3.58.00      Wang Junxia h1 Jinan 020693
3.58.02      Chizhenko     2 Atenas 030706
3.58.07      Holmes 1 Sheffield 290697
3.58.1      Melinte 1 Bucarest 090684
3.58.12 Naomi Mugo KEN 020177 5 Mónaco 080898
3.58.12      Tomashova     2 Atenas 280804
3.58.17      Ralldugina     5r1 Kiev 270782
3.58.18      Liu Dong 9 Shanghai 181097
3.58.20 Anita Weyermann SUI 081277 6 Mónaco 080898
3.58.2 Natalia [Andrei, Maracescu] Betini ROM 031052 1 Bucarest 130779
3.58.2      Maracescu 2 Atenas 110879
3.58.22      Yin Lili 3h1 Shanghai 171097
3.58.26      Melinte 1 Bucarest 120784
3.58.28 Elvan Abeylegesse TUR 110982 1 Moscú 300504
3.58.29      Puica 2 Budapest 290781
3.58.29 Violeta [Beclea] Szekely ROM 260365 1 Mónaco 180800
3.58.3      Podkopayeva URS 1 Moscú 120680

3.58.3

     Soboleva

 

 

1

Atenas

020707

3.58.37 Tatyana Providokhina URS 260353 1 Podolsk 220882
3.58.38 Kutre Dulecha ETH 220878 7 Mónaco 080898
3.58.39 Maria Cioncan ROM 190677 3 Atenas 280804
3.58.40 Ravilya [Kotovich] Agletdinova URS 100260 1 Moscú 180885
3.58.42      Masterkova 1 Roma 140798
3.58.43      Favor-Hamilton 8 Mónaco 080898
3.58.43      Ayhan 1 Berlín 060902
3.58.5 Ileana [Gergely] Silai ROM 141041 2 Bucarest 130779
3.58.5      Zaytseva 1 Moscú 120680
3.58.52      Tomashova 1 París 310803
3.58.56      Samolenko URS 1 Roma 050987
3.58.57      Silai 1 Bucarest 160679
3.58.60      Dvirna 1 Moscú 070881
3.58.60      Soboleva     1 Lausana 110706
3.58.63      Kazankina 2 Baku 140984
3.58.64 Wang Renmei CHN 050770 4 Pekín 110993
3.58.65 Gabriella Dorio ITA 260657 2 Tirrenia 250882
3.58.67 Hildegard [Körner] Ullrich GDR 201259 2 Roma 050987
3.58.68      Chizhenko     1r3 Tula 130705
3.58.69      Melinte     1 Villeneuve D’ascq 290690
3.58.70      Zaytseva 2 Moscú 070881
3.58.70      Agletdinova URS 2 Praga 180884
3.58.71      Maracescu 1 Moscú 290779
3.58.71 Lyubov Kremlyova RUS 211262 1 Zürich 190892
3.58.74 Yan Wei CHN 121071 4h1 Shanghai 171097

3.58.75

     Yusuf Jamal

   

1

Osaka

020907

3.58.76 Svetlana [Golorinskaya] Ulmasova URS 040253 2 Podolsk 220882
3.58.78      Szabo 1 Zürich 160802
3.58.79      Ayhan 1 Múnich 110802
3.58.80      Ivan 1 Verona 270788
3.58.81      Szabo 2 Múnich 110802
3.58.82      Zaytseva 2 Atenas 110982
3.58.85 Sonia O'Sullivan IRL 281169 1 Mónaco 250795
3.58.89 Tamara [Kasatskova] Sorokina URS 150850 1r1 Leningrado 260781
3.58.9      Podznyakova 1 Ryazan 120884
3.58.92      Decker 1 Indianápolis 230788
3.58.94      Kazankina 1 Roma 050880
3.58.95      Masterkova 1 Bruselas 280898
3.58.96      Yusuf Jamal     1 Estocolmo 250706
3.58.97 Wang Qingfen CHN 270369 7h2 Shanghai 171097

3.58.99

     Soboleva

 

 

2

Osaka

020907

3.59.0      Maracescu 1 Viareggio 080879

3.59.0

     Yusuf Jamal

 

 

2

Atenas

 

3.59.01 Giana [Chernova] Romanova URS 100355 1 Praga 030978
3.59.02      Dorio 3 Atenas 110982
3.59.02      Dulecha 2 Mónaco 180800
3.59.04      Ayhan 2 París 310803
3.59.05      Yevdokimova 4 Atenas 280804
3.59.05      Tomashova 3 Rieti 280805
3.59.10      Agletdinova URS 1 Leningrado 020885
3.59.10      O'Sullivan 1 Niza 180794
3.59.10      Favor-Hamilton 2 Zürich 160802
3.59.10 Daniela Yordanova BUL 080376 5 Atenas 280804
3.59.12      Kazankina 1h1 Moscú 300780
3.59.12 Nouriah [Benida] Mérah ALG 191070 3 Mónaco 180800
3.59.13      Yusuf Jamal 1 Atenas 140605
3.59.16 Natalya Artyomova URS 050163 1 Zürich 070891
3.59.17      Ivan 1 Bruselas 190888
3.59.19      Decker 1 Eugene 040684
3.59.22 Lidia Chojecka POL 250177 2 Oslo 280700
3.59.23+      Ivan 1 Niza 100789
3.59.24      Sorokina 3 Podolsk 220882
3.59.25      Melinte 1 Pitesti 280686
3.59.25      Szabo 2 Roma 140798
3.59.27      Melinte 3 Roma 050987
3.59.27      Chojecka 6 Atenas 280804
3.59.28      Artyomova URS 2 Leningrado 020885
3.59.30      Masterkova 1 San Petersburgo 040796
3.59.3      Sorokina 3 Moscú 120680
3.59.3      Puica 6 Moscú 060780
3.59.31      Dvirna 1 Cottbus 260682
3.59.31      Puica 4 Atenas 110982
3.59.31      Agletdinova URS 1 Birmingham 050683
3.59.31      Szekely 1 Zürich 110899
3.59.34 Liu Li CHN 120371 5 Pekín 110993
3.59.34      Szekely 3 Oslo 280700
3.59.35      Szekely 1 Mónaco 070893
3.59.35      Szekely 1 Mónaco 200701
3.59.35      Yusuf Jamal 1 Mónaco 090905
3.59.37      Yordanova     3 Göteborg 130806
3.59.38      Qu Yunxia     1h1 Pekín 100993
3.59.40      Favor-Hamilton 2 Berlín 060902

3.59.42

     Tomashova

   

1

Kazan

200708

3.59.43      Decker 2 Zürich 130880
3.59.43      Favor-Hamilton 1 Rieti 080902
3.59.45      Samolenko URS 1 Kiev 170786
3.59.47 Olga Yegorova RUS 280372 1 Kazan 250605
3.59.48      Olizarenko 2h1 Moscú 300780
3.59.48 Yelena [Chernicheva] Sipatova URS 070655 4 Podolsk 220882
3.59.48 Wang Chunmei CHN 100476 5h1 Shanghai 171097
3.59.5      Kazankina 1 Sochi 230580
3.59.51 Natalia Rodríguez ESP 020679 4 Rieti 280805
3.59.52      Olizarenko 3 Moscú 010880
3.59.53      Masterkova 1 Sevilla 290899
3.59.57      Puica 1 Rieti 160982
3.59.58      Ayhan 1 Berlín 100803
3.59.60      O’Sullivan 2 Mónaco 070893
3.59.60 Gelete Burika Bati ETH 150286 5 Rieti 280805
3.59.62      Puica 1 Bucarest 140686
3.59.66      Chizhenko 6 Rieti 280805
3.59.67 Anna Bukis POL 080953 3 Budapest 290781
3.59.67      Szekely 3 Roma 140798
3.59.70 Zhang Lirong CHN 030373 6 Pekín 110993
3.59.70 Natalya Gorelova RUS 180473 2 Mónaco 200701
3.59.7+      Melinte 1 Oslo 140790
3.59.75      Szekely 1 Bruselas 240801
3.59.77      Maracescu 2 Praga 030978
3.59.78      Podkopayeva 2 Niza 180794
3.59.80      Decker 1 Colonia 280883
3.59.8 Raisa [Katyukova] Smekhnova URS 160950 2 Podolsk 280676
3.59.8      Puica 3 Bucarest 130779
3.59.81 Wang Yuan CHN 080476 7 Pekín 110993
3.59.82      Dorio 2 Roma 050880
3.59.82      Weyermann 2 Zürich 110899
3.59.83      Podznyakova 1 Moscú 030884
3.59.83      Masterkova 1 Zürich 120898
3.59.84      Podznyakova URS 2r1 Leningrado 260781
3.59.84      Agletdinova 1 Kiev 240684
3.59.84      Decker 1 París 130785
3.59.84      Agletdinova URS 2 Kiev 170786

3.59.84

     Yusuf Jamal

   

1

Lausana

020908

3.59.88      Melinte 1 Oslo 270685
3.59.89      Sacramento 4 Roma 140798
3.59.89 Alesya Turova BLR 061279 3 Zürich 160802
3.59.90 Angelika [Kuhse] Zauber GDR 051158 1 Jena 090881
3.59.90 Cornelia [de Vos] Bürki SUI 031053 4 Roma 050987
3.59.9 Ulrike [Klapezynski] Bruns GDR 171153 1 Potsdam 140776
3.59.9 Beate [Lüdtke] Liebich GDR 210258 1 Potsdam 050780
3.59.91      O’Sullivan 1 Oslo 050796

3.59.91

     Soboleva

 

 

1

París

060707

3.59.93      Decker 1 Los Angeles 250683
3.59.94      Szekely 1 Zürich 170801
3.59.94 Yelena Zadorozhnaya RUS 031277 4 Zürich 160802
3.59.95      Zaytseva 2 Cottbus 260682
3.59.95 Hayley [Parry] Tullett GBR 170273 3 París 310803
3.59.96 Zola [Budd] Pieterse GBR 260566 3 Bruselas 300885
3.59.97      Ulmasova 1 Zürich 150879

3.59.99

     Yusuf Jamal

 

 

1

París

180708


 226 marcas: Puica (10), Yusuf Jamal (9), Kazankina (8), Ayhan (8), Melinte (8),
Decker (8), Szekely (8), Soboleva (8), Masterkova (7), Chizhenko (6), Zaytseva (6),
Agletdinova (6), Tomashova (6), Qu Yunxia (5), Ivan (5), Dvirna (5), Yusuf Jamal (5), Favor-Hamilton (5), Maracescu (5), Podkopayeva (4), Szabo (4), O'Sullivan (4),
Olizarenko (3), Samolenko (3), Dorio (3), Sorokina (3), Lan Lixin (2), Zhang Ling (2),
Dong Yanmei (2), Jiang Bo (2), Lang Yinglai (2), Wang Junxia (2), Yin Lili (2), Liu Dong (2), Ralldugina (2), Liu Jing (2), Sacramento (2), Yevdokimova (2), Holmes (2), Weyermann (2), Dulecha (2), Silai (2), Ulmasova (2), Yordanova (2), Artyomova (2), Chojecka (2), Boulmerka (1), Pozdnyakova (1), Smolka (1), Rogachova (1), Guskova (1), Petrova (1), Maranga (1), Zhang Linli (1), Wartenberg (1), Zakharova (1), Mugo (1), Abeylegesse (1),
Providokhina (1), Cioncan (1), Wang Renmei (1), Ullrich (1), Kremlyova (1),
Wang Qingfen (1), Romanova (1), Mérah (1), Liu Li (1), Yegorova (1), Sipatova (1),
Wang Chunmei (1), Rodríguez (1), Burika Bati (1), Bukis (1), Zhang Lirong (1),
Gorelova (1), Smekhnova (1), Wang Yuan (1), Turova (1), Zauber (1), Bürki (1), Bruns (1), Liebich (1), Zadorozhnaya (1), Tullett (1), Budd (1)

4.00.04 Iryna [Nedelenko] Lishchynska UKR 150176 3 Atenas 030706
4.00.05 Lu Yi CHN 100474 8 Pekín 110993
4.00.07 Andrea [Lange] Hahmann GDR 030666 2 Potsdam 220887
4.00.07 Yekaterina Rozenberg RUS 230180 2 Zürich 150803
4.00.12 Fita [Rafira] Lovin ROM 140151 1 Bucarest 040683
4.00.15 Anna Jakubczak POL 020273 7 Atenas 280804
4.00.18 Valentina Ilyinych URS 121256 4 Praga 030978
4.00.18 Irina [Lebedinskaya] Nikitina URS 160661 5 Podolsk 220882
4.00.18 Ruth [Caldwell, Kleinsasser] Wysocki USA 080357 1 Los Angeles 240684

4.00.23

Nancy Jebet Lagat

KEN

220881

1

Pekín

230808

4.00.24 Laima Baikauskaite URS 100656 2 Seúl 011088
4.00.26 Alla Yushina URS 200858 3r1 Leningrado 260781
4.00.27 Lynn [Kanuka] Williams CAN 110760 4 Bruselas 300885
4.00.3 Lyudmila Shestyerova URS 121056 7 Moscú 060780

4.00.33

Shannon Rowbury

USA

190984

2

París

180708

  (100 atletas)          
4.00.34 Wang Ai CHN 000676 6h1 Shanghai 171097
4.00.35 Regina Jacobs USA 280863 2 Sevilla 290899

4.00.35

Liliana Popescu

ROM

050282

1

Bucarest

240508

4.00.42 Lyudmila [Famosova] Medvedyeva URS 180157 3 Baku 140984

4.00.44

Gelete Burka

ETH

230186

1

Eugene

080608

4.00.49 Hind Dehiba MAR 170379 7 Rieti 280805
4.00.50 Latifa Essarokh FRA 111273 2 Lausana 110706
4.00.53 Svetlana Popova URS 030259 6r1 Kiev 270782
4.00.55 Grete [Andersen] Waitz NOR 011053 5 Praga 030978
4.00.57 Christina [Boxer] Cahill GBR 250357 1 Gateshead 060784
4.00.59 Mayte Zúñiga ESP 281264 6 Barcelona 080892
4.00.60 Zahra [Colombello] Ouaziz MAR 201269 1 Stuttgart 190798
4.00.62 Maria Radu ROM 250559 2 Bucarest 040683
4.00.62 Natalya [Rodina] Boborova URS 120259 2 Moscú 200784
4.00.73 Kirsty [McDermott] Wade GBR 060862 1 Gateshead 260787
4.00.81 Nataliya Panteleeva RUS 180883 2 Tula 150606
4.00.91 Yelena Romanova RUS 200363 1 Mónaco 110892
4.00.93 Sarah Jamieson AUS 240375 2 Estocolmo 250706
4.01.02 Svetlana Kitova URS 250660 2 Kiev 020888
4.01.10 Sandra Gasser SUI 270762 1 Oslo 040787
4.01.10 Helen [Pattinson] Clitheroe GBR 020174 3 Mónaco 190702
4.01.20 Yvonne Murray GBR 041064 2 Oslo 040787
4.01.22 Galina Kireyeva URS 010356 8r1 Kiev 270782
4.01.26 Judit Varga HUN 160476 6 Zürich 160802
4.01.28 Bouchra Ghezielle MAR 190579 4 Mónaco 090905
4.01.29 Gulnara Samitova RUS 090778 1 Tula 010804
4.01.34 Margaret [Leaney] Crowley AUS 240567 3 Oslo 050796
4.01.38 Lyudmila Bragina URS 240743 1 Múnich 090972
4.01.38 Elizabeth [Lynch] McColgan GBR 240564 3 Oslo 040787
4.01.4 Gunhild Hoffmeister GDR 060744 2 Potsdam 140776
4.01.42 Kristina da Fonseca-Wollheim GER 100272 8 Roma 140798
4.01.42 Olga Nelyubova RUS 120764 9 Mónaco 080898
4.01.47 Genetesh (Gete) Wami ETH 111274 2 Stuttgart 190798
4.01.50 Maria de Lourdes Mutola MOZ 271072 1 Roma 120702
4.01.52 Mariem Alaoui Selsouli MAR 080784 5 Osaka 020907
4.01.53 Christine [Tranter] Benning GBR 300355 3 Zürich 150879
4.01.54 Brigitte Kraus FRG 120856 1 Dortmund 010778
4.01.61 Angela [Chalmers] Espinoza CAN 060963 1 París 030994
4.01.66 Tamara Koba URS 240257 5r1 Leningrado 260781
4.01.71 Li Ying CHN 240673 4h2 Pekín 100993

4.01.78

Nataliya Tobias

UKR

221180

3

Pekín

230808

4.01.79 Diana Richburg USA 020763 7 Roma 050987
4.01.79 Joanne [Davis] Pavey GBR 200973 4 Mónaco 130903
4.01.84 Ivana [Walterova, Kleinova] Kubesova CS 260562 7 Budapest 110886
4.01.84 Yvonne [Mai, Grabner] Graham JAM 220865 2 Mónaco 250795
4.01.91 Malgorzata [Kapowska] Rydz POL 180167 7 Barcelona 080892
4.01.99 Courtney Babcock CAN 300672 7 Bruselas 050903

4.02.02

Anna Alminova

RUS

170185

3

Kazan

200708

4.02.08 Geraldine Hendricken IRL 190470 3 París 140902
4.02.10 Olga Churbanova RUS 160765 3 Colonia 210894
4.02.10 Viola Kibiwot KEN 221283 6 Osaka 020907

4.02.10

Lisa Dobriskey

GBR

231283

4

Pekín

230808

4.02.1 Lyudmila Kalnitskaya URS 030153 1 Podolsk 130878
4.02.13 Lyudmila Borisova RUS 080366 2 San Petersburgo 040796
4.02.15 Elana [van Zyl] Meyer RSA 101066 1 Ciudad del Cabo 210392
4.02.23 Elena Kanales RUS 070276 4 Tula 150606
4.02.24 Corina Dumbravean ROM 150484 6 Göteborg 130806
4.02.25 Lidia Volodina URS 210553 8 Kiev 240684
4.02.26 Patricia [Taillard] Djaté FRA 030171 2 Bruselas 230896
4.02.29 Carmen Douma-Hussar CAN 120377 10 Rieti 280805
4.02.32 Shireen Bailey GBR 270959 7 Seúl 011088
4.02.32 Olga Komyagina RUS 100274 1 Leverkusen 200800
4.02.33 Nikolina Shtereva BUL 250155 2s1 Montréal 290776
4.02.33 Olga Zhuravleva URS 56 h Kiev 220684
4.02.37 Lyudmila [Semeniuta] Veselkova URS 251050 h Kiev 220684
4.02.44 Jolanda Ceplak SLO 120976 1 Eugene 240503
4.02.45 Lyudmila Vasilyeva RUS 201069 4 Bruselas 240801
4.02.47 Lyubov Gurina RUS 060857 4 Mónaco 020894
4.02.54 Hasna Benhassi MAR 010678 7 Roma 110703
4.02.55 Olesya Chumakova RUS 230781 11 Rieti 280805
4.02.61 JaNiza Merrill USA 180656 5s1 Montréal 290776
4.02.64 Malindi Elmore CAN 130380 4 Roma 020704
4.02.66 Margrit Klinger FRG 220660 3 Colonia 280883
4.02.76 Viorica Ghican ROM 090665 1 Bucarest 110688

4.02.77

Dolores Checa

ESP

271282

4

Atenas

130708

4.02.84 Marina Yachmenyeva URS 140761 4 Kiev 020888
4.02.85 Paola [Pigni] Cacchi ITA 301245 3 Múnich 090972
4.02.86 Margarita [Davyskiba] Marusova RUS 251167 5 Niza 160798
4.02.90 Heike [Hadert] Oehme GDR 111163 1 Tallinn 210686
4.02.90 Elena [Buhaianu] Iagar ROM 160175 6 Mónaco 190702
4.02.9 Raisa Belousova URS 290252 6 Sochi 230580
4.02.95 Marla Runyan USA 040169 6 Roma 120702
4.03.02 Theresia Kiesl AUT 261063 2 Atlanta 030896
4.03.04 Mitica [Constantin] Junghiatu ROM 180862 3 Zagreb 160787
4.03.05 Tatyana Vakhmyanina URS 58 9r1 Kiev 270782
4.03.09 Wioletta Janowska POL 090677 1 Zürich 060804
4.03.1 Gabriele [Lehmann, Meinel] Veith GDR 241056 2 Erfurt 280578
4.03.12 Gulbara Nurutdinova URS 56 10r1 Kiev 270782
4.03.14 Vanja [Stoyanova] Gospodinova BUL 121258 h Sochi 090684
4.03.17 Alison Wyeth GBR 260564 5 Mónaco 070893
4.03.18 Olga Kuznetsova RUS 231067 10 Oslo 280700
4.03.19 Irina Krakoviak LTU 161177 5 Atenas 140605
4.03.20 Jacinta Muraguri KEN 280570 5 Mónaco 200701
4.03.29 Kim Gallagher USA 110664 1 Westwood 030988
4.03.32 Treniere Clement USA 271081 8 Rieti 270806
4.03.36 Brit [Lind-Petersen] McRoberts CAN 100257 4 Colonia 280883
4.03.37 Nuria Fernández ESP 160876 9 Rieti 270806
4.03.4 Ibhissam Lakhouad MAR 071283 8 Atenas 020707
4.03.42 Patti Sue Plumer USA 270462 10 Barcelona 080892
4.03.46 Olga Parlyuk URS 030563 7 Kiev 170786
4.03.5e Natalya Kuznecova URS 220354 3 Vilnius 220778
4.03.51 Katalin [Wéninger] Szalai HUN 040361 3 Budapest 200884
4.03.56 Leah Pells CAN 091164 4 Atlanta 030896
4.03.62 Bouchra Chaabi MAR 220980 2 Mónaco 250707
4.03.63 Elly van Hulst NED 090659 8 Roma 050987
4.03.66 Yuliya Kosenkova RUS 280373 10 Mónaco 190702
4.03.67 Wang Xiaoxia CHN 210876 7h1 Shanghai 171097
4.03.70 Andzhela Romanova URS 060561 h Kiev 220684
4.03.73 Nelya Neporadna UKR 290785 7 Atenas 140605
4.03.75 Anna Brzezinska POL 090171 4 Mónaco 250795
4.03.77 Katrin Wühn GDR 191165 3 Potsdam 060687
4.03.78 Liliya Shobukhova RUS 131177 4 Kazan 090704
4.03.82 Birgit [Preiss] Barth GDR 190662 1 Potsdam 140687
4.03.82 Fabia Trabaldo ITA 050372 6 Mónaco 070893
4.03.87 Olga Rosseyeva RUS 010881 1r2 Moscú 270701
4.03.88 Silvana Cruciata ITA 150253 2 Turín 150781
4.03.9 Zoya [Shcherbakova] Rigel URS 151052 2 Tbilisi 170978
4.03.92 Elena Fidatova ROM 240760 2 Pitesti 280686
4.03.94 Nina Yapeyeva URS 030156 3 Moscú 190981
4.03.96 Meskerem Legesse ETH 280986 3 Eugene 240503
4.04.00 Gabriele [Riemann] Martins GDR 010662 2 Potsdam 180882
4.04.00 Yelena Kaledina RUS 281066 6 San Petersburgo 040796
4.04.00 Qing Liu CHN 280486 1 Nanjing 191005
4.04.03 Siham Hilali MAR 020586 4 Mónaco 250707
4.04.05 Zhang Jinqing CHN 210677 8h1 Shanghai 171097
4.04.09 Cindy Bremser USA 050553 6 Bruselas 300885
4.04.11 Karin [Krebs] Burneleit GDR 180843 4 Múnich 090972

4.04.12

Cristina Vasiloiu

ROU

040388

3

Kalamáta

040608

4.04.14 Wendy [Smith] Sly GBR 051159 5 Helsinki 140883
4.04.17 Tatyana [Mekhanochina] Sychova URS 291157 2 Kiev 260881
4.04.19 Nicole Teter USA 081173 10 Roma 120702
4.04.21 Tatyana Mishkel URS 100652 11r1 Kiev 270782
4.04.22 Sinead Delahunty IRL 120271 10 Bruselas 280898
4.04.25 Iris Fuentes-Pila ESP 100880 11 Roma 120702
4.04.27 Kathleen Friedrich GER 130777 4 Berlín 310801
4.04.29 Vera [Steiert] Michallek FRG 061158 3 Colonia 170886
4.04.31 Svetlana Miroshnik UKR 030668 1 Kiev 130695
4.04.36 Lyudmila Baranova URS 50 1 Odessa 080983
4.04.36 Iulia [Besliu] Ionescu ROM 030765 2 Bucarest 110688
4.04.41 Roswitha Gerdes FRG 280661 4 Los Angeles 110884
4.04.42 Astrid Pfeiffer GDR 061264 3 Los Angeles 250683
4.04.43 Sarah Schwald USA 020173 7 Bruselas 240801
4.04.44 Yelena [Vyazova] Zhupiyova URS 180460 h Kiev 220684
4.04.44 Ellen [Buchleitner] Kiessling GDR 170268 2 Berlín 050789

4.04.46

Sylwia Ejdys

POL

150784

4

Mónaco

290708

4.04.48 Sue [Latter] Addison USA 280756 3 Zürich 190887
4.04.49 Margaretha Keszeg ROM 310865 3 Pitesti 280686
4.04.49 Liu Haiyan CHN 080774 8h2 Shanghai 171097
4.04.54 Yevgenia Sitnikova URS 58 7r1 Leningrado 260781
4.04.55 Maria Martins FRA 010474 5 París 040703
4.04.59 Ana Amelia Menéndez ESP 170372 7 Zürich 110899

4.04.59

Irene Jelagat

KEN

101288

5

París

180708

4.04.61 Mestawat Tadesse ETH 190785 7 Eugene 280506
4.04.64 Adoración García ESP 190776 13 Roma 120702
4.04.66 Irina [Samorokova] Biryukova RUS 150464 1r2 Moscú 080698
4.04.69 Mariana [Stanescu] Chirila ROM 070964 5 Pitesti 280686
4.04.70 Vesela [Tasheva] Yatsinska BUL 160151 6h1 Moscú 300780
4.04.72 Blandine [Ducret] Bitzner FRA 011265 6 Niza 180794
4.04.72 Zulema Fuentes-Pila ESP 250577 10 París 230704
4.04.73 Gwen Griffiths RSA 300867 7 Mónaco 070893
4.04.77 Olga Kuzyukova URS 170553 9 Leningrado 260783
4.04.80 Paula Schnurr CAN 150164 8s2 Barcelona 060892
4.04.8 Lyubov [Kirova] Ivanova URS 240855 4 Podolsk 130878
4.04.81 Sheila [Taylor] Carey GBR 120846 5 Múnich 090972
4.04.81 Darlene Beckford USA 091061 4 Lausanne 100785
4.04.83 Ilinca Mitrea ROM 020164 2 Bucarest 230587
4.04.84 Li Jingnan CHN 170283 2 París 230600
4.04.86 Claudette Groenendaal USA 011163 4 Colonia 170886

4.04.88

Christin Wurth-Thomas

USA

110780

3

Eugene

080608

4.04.89 Linda [Detlefsen] Sheskey USA 181062 3 París 160787
4.04.94 Susan Sirma KEN 260566 1h1 Tokyo 290891
4.04.97 Ana Padurean ROM 050969 1 Bucarest 130687
4.05.0e Liliana [Tomova] Todorova BUL 090846 2 Roma 080974
4.05.01 Tetyana Holovchenko UKR 130280 2 Bydgoszcz 010606
4.05.02 Diane Cummins CAN 190174 8 Bruselas 240801
4.05.05 Veerle Dejaeghere BEL 010873 15 Roma 120702
4.05.05 Mayte Martínez ESP 170576 13 Rieti 280805

4.05.06

Yekaterina Martynova

RUS

060886

5

Kazan

200708

