PORTADA / HOME

200 m.
31 diciembre 2008
21.34 1.3  Florence Griffith-Joyner  USA  211259  1  Seúl  290988
21.56 1.7      Griffith-Joyner        1s1  Seúl  290988
21.62A -0.6  Marion Jones  USA  121075  1  Johannesburgo  110998
21.64 0.8  Merlene [Page] Ottey  JAM  100560  1  Bruselas  130991
21.66 -1.0      Ottey        1r2  Zürich  150890
21.71 0.7  Marita Koch  GDR  180257  1  Karl-Marx-Stadt  100679
21.71 0.3      Koch        1  Potsdam  210784
21.71 1.2  Heike [Daute] Drechsler  GDR  161264  1  Jena  290686
21.71 -0.8      Drechsler  GDR     1  Stuttgart  290886
21.72 1.3  Grace [Small] Jackson  JAM  140661  2  Seúl  290988
21.72 -0.1  Gwen Torrence  USA  120665  1s2  Barcelona  050892
21.74 0.4  Marlies [Oelsner] Göhr  GDR  210358  1  Erfurt  030684
21.74 1.2  Silke [Möller] Gladisch  GDR  200664  1  Roma  030987

21.74 0.6

 Veronica Campbell-Brown

 JAM

 150582

 1

 Pekín

 210808

21.75 -0.1  Juliet Cuthbert  JAM  090464  2s2  Barcelona  050892
21.76 0.3      Koch        1  Dresden  030782
21.76 0.7      Griffith-Joyner        1q1  Seúl  280988
21.76 -0.8      Jones        1  Zürich  130897
21.77 -0.1      Griffith-Joyner        1q2  Indianápolis  220788
21.77 1.0      Ottey        1  Mónaco  070893
21.77 -0.3      Torrence        1  Colonia  180895
21.77 0.6  Inger Miller  USA  120672  1  Sevilla  270899
21.78 -1.3      Koch        1  Leipzig  110885
21.79 1.7      Gladisch  GDR     1  Potsdam  220887
 
 24 marcas: Griffith-Joyner (4), Koch (4), Ottey (3), Jones (2), Drechsler (2),
Torrence (2), Gladisch (2), Jackson (1), Göhr (1), Cuthbert (1), Miller (1), Campbell (1) 
 
21.80 -1.1      Ottey        1  Niza  100790
21.80 0.4      Jones        1  Uniondale  200798
21.81 -0.1  Valerie Brisco-Hooks  USA  060760  1  Los Angeles  090884
21.81 0.4      Ottey        1  Colonia  190890
21.81 -0.6      Torrence        1  Barcelona  060892
21.81 0.0      Torrence        1  Mónaco  250795
21.81 1.6      Jones        1  Eugene  300599

21.81 1.7

 Allyson Felix

 USA

 181185

 1

 Osaka

 310807

21.82 1.3      Koch        1  Karl-Marx-Stadt  180683
21.83 -0.2  Evelyn [Washington] Ashford  USA  150457  1  Montréal  240879
21.83 0.5      Ottey        1  Colonia  080991
21.84 -1.1      Ashford        1  Bruselas  280881
21.84 1.0      Drechsler  GDR     1  Rostock  260688
21.84A -1.1      Jones        1  Roodeport  190399
21.84 0.7      Jones        1  Sydney  280900
21.85 0.3  Bärbel [Eckert] Wöckel  GDR  210355  2  Potsdam  210784
21.85 1.3      Griffith-Joyner        1  Indianápolis  230788
21.85 -0.8      Torrence        1  Durham  120894
21.86 1.0      Torrence        1  Bruselas  250895
21.87 0.0      Koch        1  Zürich  220884
21.87 0.0  Irina [Sergeyeva] Privalova  RUS  221168  2  Mónaco  250795
21.88 0.9      Ashford        1  Indianápolis  190683
21.88A 1.6      Ottey        1  Sestriere  080890
21.88 1.0      Ottey        1  Atenas  070990
21.88 2.0      Privalova        1  Rieti  050993
21.90 -0.7      Koch        1  Dresden  030885
21.90 -0.7      Koch        1  Canberra  041085
21.91A 1.9      Koch        1  Ciudad de México  120979
21.91 -0.4      Jones        1  Helsinki  100699
21.92 0.9      Torrence        1  Bruselas  030993
21.92 0.4      Jones        1  Mónaco  160897
21.93 0.9      Ottey        1  Indianápolis  160685
21.93 1.3  Pam Marshall  USA  160860  2  Indianápolis  230788
21.93 1.8      Privalova        1  Copenhague  250892
21.93 1.0      Ottey        2  Bruselas  250895
21.93 0.1      Jones        1  Colonia  240897

21.93 0.6

     Felix

   

 2

 Pekín

 210808

21.94 -1.3      Drechsler  GDR     1  Düsseldorf  200688
21.94 1.1      Ottey        1r1  Berlín  040790
21.94 -0.9      Ottey        1q4  Barcelona  050892
21.94 0.9      Torrence        1  Oslo  220794
21.94 0.5      Jones        1  Sacramento  230700

21.94 1.1

     Campbell

 

 

 1

 Kingston

 290608

21.95 1.3      Drechsler  GDR     3  Seúl  290988
21.95 0.3  Katrin Krabbe  GDR  221169  1  Split  300890
21.96 1.2      Griffith-Joyner        2  Roma  030987
21.96 0.6      Griffith-Joyner        1h1  Indianápolis  220788
21.96 0.2      Krabbe        1  Berlín  100991
21.97 1.9  Jarmila Kratochvilova  CS  260151  1  Bratislava  060681
21.97 -1.4      Ashford        1r2  Zürich  130886
21.97 1.1      Ottey        1  Villeneuve D'ascq  290690
21.98 -1.1      Brisco-Hooks        1r2  Zürich  210885
21.98 0.6      Ottey        1  Mónaco  030891
21.98 0.0      Ottey        1  Stuttgart  190893
21.98 -0.7      Torrence        1r1  Zürich  160895
21.98 0.9      Torrence        1  Berlín  010995
21.98 -1.2      Jones        1  Sydney  280298

21.98 0.4

     Campbell

 

 

 1r1

 Barcelona

 190708

21.99 0.9  Chandra [Shelton] Cheeseborough  USA  100159  2  Indianápolis  190683
21.99 1.3      Gladisch  GDR     1  Praga  280687
21.99 1.7      Drechsler  GDR     1  Karl-Marx-Stadt  120688
21.99 1.3      Ottey        4  Seúl  290988
21.99 1.8      Privalova        1  Rieti  060992
21.99 1.1  Marie-Jose Perec  FRA  090568  1  Villeneuve D'ascq  020793
21.99 1.1      Privalova        2  Villeneuve D'ascq  020793
21.99 0.2      Jones        1  París  210799

21.99 1.1

 Kerron Stewart

 JAM

 160484

 2

 Kingston

 290608

22.00 0.6      Ottey        1  Bruselas  280892
22.00 0.0      Torrence        2  Stuttgart  190893
22.00 1.3  Sherone Simpson  JAM  120884  1  Kingston  250606
22.00 -0.3      Simpson      1r1  Estocolmo  250706

22.00 0.6

     Stewart

 

 

 3

 Pekín

 210808

22.01 0.6      Wöckel        1  Cottbus  180780
22.01 -0.5  Anelia [Nuneva] Vechernikova  BUL  300662  1  Sofia  160887
22.01 0.0      Cuthbert        1q1  Barcelona  030892
22.01 0.0  Li Xuemei  CHN  150377  1  Shanghai  221097

22.01 0.6

 Muna Lee

 USA

 301081

 4

 Pekín

 210808

22.02 -1.4      Koch        1  Leipzig  030679
22.02 -0.2      Koch        2  Montréal  240879
22.02 0.3      Koch        1  Berlín  310783
22.02 0.2      Koch        1  Moscú  180885
22.02 1.3      Torrence        3  Indianápolis  230788
22.02 -0.6      Cuthbert        2  Barcelona  060892
22.02 -0.6      Privalova        1r1  Zürich  190892
22.02 1.8      Torrence        2  Copenhague  250892
22.02 0.5      Privalova        1  Estocolmo  120794
22.03 1.5      Wöckel        1  Moscú  300780
22.03 1.1      Koch        1  Erfurt  230685
22.03 1.9      Gladisch  GDR     1  Karl-Marx-Stadt  210687
22.03 0.8      Torrence        1  Nueva Orleans  280692
22.03 0.2      Ottey        1  Turín  040992
22.04 0.9      Wöckel        1  Atenas  090982
22.04 -0.1      Griffith-Joyner        2  Los Angeles  090884
22.04A 0.7  Dawn Sowell  USA  270366  1  Provo  020689
22.04 0.5      Torrence        2  Estocolmo  120794
22.04 0.6      Torrence        1  Nueva York  210595
22.05 0.1      Koch        1  Karl-Marx-Stadt  110879
22.05 1.8      Ottey        1  Berlín  230691
22.05 1.7      Privalova        1h1  Moscú  190792
22.05 0.8      Campbell      1  Atenas  250804
22.06 1.2      Koch      1  Erfurt  280578
22.06 0.3      Ashford        1  Bruselas  050986
22.06 -1.8      Marshall        1r1  Zürich  190887
22.06 1.2      Ottey        3  Roma  030987
22.06A 0.7  Evette [Armstrong] de Klerk  RSA  210865  1  Pietersburg  08489
22.06 0.2      Privalova        2  Turín  040992
22.06 0.4      Ottey        2  Mónaco  160897
22.07      Koch        1  Karl-Marx-Stadt  030678
22.07 -1.0      Kratochvilova        1  Ostrava  030681
22.07 0.0      Wöckel        1  Jena  090881
22.07 1.2      Gladisch  GDR     2  Jena  290686
22.07 1.7      Ottey        2s1  Seúl  290988
22.07 0.8      Torrence        2  Bruselas  130991
22.07 0.0      Privalova        1  Mónaco  110892
22.07 0.6      Privalova        2  Bruselas  280892
22.07 0.4      Ottey        1  Berlín  300894
22.07 1.6      Ottey        1r1  Lausana  050795
22.07 -0.3      Ottey        2  Colonia  180895
22.07 0.4      Perec        1s1  Atlanta  010896
22.07 -0.1  Mary Onyali-Omagbemi  NGR  030268  1  Zürich  140896
22.07 0.6      Jones        1  Estocolmo  300799
22.08 2.0      Drechsler        1  Berlín  130988
22.08 -0.1      Privalova        3s2  Barcelona  050892
22.08 0.0      Ottey        2  Mónaco  110892
22.08 0.9      Privalova        2  Bruselas  030993
22.08 0.1      Ottey        1s2  Atlanta  010896
22.09 -0.1      Ottey        3  Los Angeles  090884
22.09 1.3      Gladisch  GDR     5  Seúl  290988
22.09 -2.4      Krabbe        1  Tokyo  300891
22.09 -0.6      Ottey        3  Barcelona  060892
22.09 0.7      Torrence        1  San Petersburgo  250794
22.09 0.0      Ottey        1  Bellinzona  120796
22.09 0.5      Miller        2  Sacramento  230700
22.10 0.0      Ashford        1  Niza  140882
22.10 -0.1  Kathryn [Smallwood] Cook  GBR  030560  4  Los Angeles  090884
22.10 0.0      Wöckel        2  Zürich  220884
22.10 0.3      Drechsler        2  Bruselas  050986
22.10A 0.7      de Klerk        1  Pretoria  290489
22.10 -0.6      Torrence        2r1  Zürich  190892
22.10 0.2      Torrence        3  Turín  040992
22.10 0.2      Torrence        1  Fukuoka  180993
22.10 0.8      Miller        1r2  Atenas  160699
22.10 2.0      Jones        1  Eugene  270699
22.10 0.6      Jones        1  Zürich  110899
22.11 1.3      Brisco-Hooks        4  Indianápolis  230788
22.11 1.0      Ottey        1  Niza  150792
22.11 -0.3      Jones      1  Bruselas  300802
22.11A -0.5      Felix      1  Ciudad de México  030503
22.11 0.6      Felix      1  Stuttgart  090906

22.11 1.1

     Simpson

   

 3

 Kingston

 290608

22.12 -1.3      Gladisch  GDR     2  Leipzig  110885
22.12 1.2      Marshall        1  Moscú  080786
22.12 0.9      Ottey        1  Granada  260590
22.12 -1.4      Krabbe        1  Hannover  280791
22.12 -1.6      Ottey        1s1  Barcelona  050892
22.12 -0.6      Ottey        3r1  Zürich  190892
22.12 0.2      Ottey        1s2  Stuttgart  190893
22.12 -2.2      Ottey        1  Göteborg  100895
22.12 -2.2      Privalova        2  Göteborg  100895
22.12 -0.7      Ottey        2r1  Zürich  160895
22.12 0.3      Perec        1  Atlanta  010896
22.13 0.9      Cook      2  Atenas  090982
22.13 0.3      Koch      1  Bratislava  040683
22.13 1.5      Koch      1  Helsinki  140883
22.13 -2.0      Koch      1  Karl-Marx-Stadt  200584
22.13 1.3      Drechsler      1  Tallinn  220686
22.13 1.2  Ewa [Kasprzyk] Witkowska  POL  070957  2  Moscú  080786
22.13 1.8      Jackson      1s2  Seúl  290988
22.13 1.1      Krabbe      1  Lausana  120790
22.13 0.4      Privalova      1  Colonia  160892
22.13 0.0      Privalova      3  Stuttgart  190893
22.13 0.0      Ottey      3  Mónaco  250795
22.13 1.1      Campbell      1s2  Atenas  240804
22.13 0.3      Felix      1  Carson  260605
22.14 1.5      Brisco-Hooks      1  Bruselas  240884
22.14 0.9      Privalova      1  Moscú  240692
22.14 -0.6  Carlette Guidry-White  USA  040968  1  Atlanta  230696
22.14 1.2      Felix      1  Carson  220505
22.14 1.8      Simpson      1  Kingston  060506
22.15 0.4      Wöckel      1  Praga  170884
22.15 1.4      Griffith-Joyner      1  Santa Mónica  120688
22.15 1.7      Gladisch      3s1  Seúl  290988
22.15A -2.4      Ottey      1  Sestriere  310791
22.15 0.2      Cuthbert      1  San José  300592
22.15 -1.0      Privalova      1  Zürich  170894
22.15 0.4      Torrence      2  Berlín  300894
22.15 -0.5      Jones      1  Mónaco  040899

22.15 1.1

 Shelly-Ann Fraser

 JAM

 271286

 4

 Kingston

 290608

22.16 0.6      Wöckel      1  Coblenza  250882
22.16 -0.2      Brisco-Hooks      1  Los Angeles  220684
22.16 0.1      Ottey      1  Los Angeles  080685
22.16 -0.5      Ottey      1  Budapest  050890
22.16 -2.4      Torrence      2  Tokyo  300891
22.16 -1.0      Torrence      2  Zürich  170894
22.16 0.4      Onyali      2s1  Atlanta  010896
22.16 0.9      Jones      1  Estocolmo  070797
22.16 0.2      Felix      1  Helsinki  120805
22.17 -1.0      Ottey      1  Knoxville  200682
22.17 0.0      Koch      1  Jena  130584
22.17 0.0      Ashford      1  Viareggio  060886
22.17 1.3      Torrence      6  Seúl  290988
22.17 0.4      Privalova      1  Lausana  070793
22.17A -2.3  Zhanna [Tarnopolskaya] Pintusevich-Block  UKR  060772  1  Sierra Nevada  090797
22.17 0.1      Ottey      2  Colonia  240897
22.17 1.8      Miller      1s1  Sevilla  250899
22.17 0.6  Sanya Richards  USA  260285  2  Stuttgart  090906
22.18 0.4      Koch      1  Stuttgart  220878
22.18 0.7      Ashford      1  Roma  040981
22.18 1.9      Drechsler      2  Karl-Marx-Stadt  210687
22.18 1.2      Marshall      4  Roma  030987
22.18 0.3      Ottey      1  Lausana  080792
22.18 -0.6  Dannette Young-Stone  USA  061064  2  Atlanta  230696
22.18 0.9  Galina [Mikheyeva] Malchugina  RUS  171262  1s2  San Petersburgo  040796
22.18 0.5  Merlene Frazer  JAM  271273  1s2  Sevilla  250899
22.18 1.1      Campbell      1  Kingston  270604
22.18 0.8      Felix      2  Atenas  250804

22.18 2.0

     Felix

 

 

 1

 Carson

 200507

22.19 0.9      Wöckel      1  Potsdam  110580
22.19 1.5  Natalya Bochina  URS  040162  2  Moscú  300780
22.19 -1.6      Wöckel      1  Zagreb  160881
22.19 1.9      Wöckel      1  Potsdam  100682
22.19 1.5      Ottey      2  Helsinki  140883
22.19 0.4      Wöckel      2  Erfurt  030684
22.19 -1.1      Koch      2rB  Zürich  210885
22.19 0.8      Kasprzyk      1  Slupsk  080686
22.19 2.0      Gladisch      2  Berlín  130988
22.19 0.3      Drechsler      2  Split  300890
22.19 -0.3      Ottey      1  Sevilla  300591
22.19 0.7      Ottey      1  Sevilla  060692
22.19 -0.6      Privalova      4  Barcelona  060892
22.19 0.9      Privalova      2  Oslo  220794
22.19 0.0  Debbie Ferguson  BAH  160176  1  París  030799
22.19 0.8      Jones      1  Roma  070799
22.19 0.6      Miller      2  Zürich  110899
22.19 1.4      Felix      1  Birmingham  200806

22.19 0.0

     Campbell

 

 

 1s1

 Pekín

 200808

22.20 1.4      Ottey      3  Moscú  300780
22.20 1.2      Ottey      1  Zürich  240883
22.20 0.6      Ottey      1  San José  090684
22.20 -0.1      Jackson      5  Los Angeles  090884
22.20 1.7      Koch      1  Berlín  200886
22.20 1.2      Griffith-Joyner      1s1  San José  260687
22.20 0.7      Ottey      1  Linz  130892
22.20 -0.6      Perec      4  Zürich  190892
22.20 -0.5      Torrence      1s1  Stuttgart  190893
22.20 -0.5      Privalova      2s1  Stuttgart  190893
22.20 0.0      Perec      4  Stuttgart  190893
22.20 0.1      Torrence      1  Mónaco  090995
22.20 0.3      Miller      1  Bruselas  280898
22.20 0.0      Ferguson      1  Manchester  290702
22.20 2.0  Kim Gevaert  BEL  050878  1  Bruselas  090706

 


 275 marcas: Ottey (51), Torrence (27), Koch (24), Privalova (22), Jones (19),
Wöckel (12), Drechsler (11), Griffith-Joyner (10), Felix (10), Gladisch (9), Ashford (8),
Campbell (7), Miller (6), Brisco-Hooks (5), Krabbe (5), Perec (5), Cuthbert (4),
Marshall (4), Simpson (4), Jackson (3), Kratochvilova (2), de Klerk (2), Onyali (2),
Cook (2), Kasprzyk (2), Ferguson (2), Stewart (2), Göhr (1), Cheeseborough (1),
Nuneva (1), Li Xuemei (1), Sowell (1), Guidry (1), Block (1), Richards (1), Young (1), Malchugina (1), Frazer (1), Bochina (1), Gevaert (1), Lee (1), Fraser (1)  
 
22.21 1.9  Irena [Kirszenstein] Szewinska  POL  240546  1  Potsdam  130674
22.22 -0.9  Falilat Ogunkoya  NGR  120568  1  Dakar  220898
22.22 0.6  Beverly McDonald  JAM  150270  2  Sevilla  270899
22.22 0.3  Rachelle Boone-Smith  USA  300681  2  Carson  260605
22.23 0.8  Melinda Gainsford-Taylor  AUS  011071  1  Stuttgart  130797
22.23A 1.8  Carol Rodríguez  PUR  261285  1h1  Provo  260506
22.24 0.3  Gesine Walther  GDR  061062  2  Dresden  030782
22.24 0.1  Maya Azarashvili  URS  060464  1  Kiev  160888
22.25A 0.8  Angella [Taylor] Issajenko  CAN  280958  1  Colorado Springs  200782
22.25 1.3  Cathy Freeman  AUS  160273  1  Victoria  260894
22.25 1.8  Andrea Philipp  GER  290771  2s1  Sevilla  250899

22.25 1.1

 Simone Facey

 JAM

 070585

 5

 Kingston

 290608

22.26 0.0  Christine Arron  FRA  130973  2  París  030799
22.27 1.2  Elvira [Tkachenko] Barbashina  URS  250263  3  Moscú  080786
22.27 0.7  Pauline Davis-Thompson  BAH  090766  2  Sydney  280900
22.27 1.2  Lauryn Williams  USA  110983  2  Carson  220505
22.28 1.1  Fatima Yusuf-Olukoju  NGR  020571  2q2  Sevilla  240899
22.28 0.7  Susanthika Jayasinghe  SRI  171275  3  Sydney  280900
22.28 0.5  Torri Edwards  USA  310177  1  Roma  110703
22.29 0.7  Silke-Beate Knoll  GER  210267  1  Ingolstadt  190792
22.29 0.6  LaTasha Jenkins  USA  191277  1  Boise  050699

22.29 A 1.4

 Porscha Lucas

 USA

 180688

 1

 Boulder

 180508

22.30 0.0  Jackie Joyner-Kersee  USA  030362  1H  Indianápolis  150788
22.30 0.9  Zundra [Feagin] Anderson  USA  120773  1q1  Atlanta  220696
22.31 0.1  Lyudmila Kondratyeva  URS  110458  1  Moscú  120680
22.31 0.9  Randy Givens  USA  270362  4  Indianápolis  190683
22.31 1.1  Muriel Hurtis  FRA  250379  3q2  Sevilla  240899
22.32 -0.8  Marie-Christine Cazier-Ballo  FRA  230863  2  Stuttgart  290886
22.32 -0.4  Sevatheda Fynes  BAH  171074  1  Niza  170799
22.32 0.5  Ebony Floyd  USA  211083  1  Des Moines  260507
22.33 1.3  Chandra Sturrup  BAH  120971  1  Nassau  150796
22.33 1.1  Aleen Bailey  JAM  251180  2s2  Atenas  240804
22.34 0.4  Kerstin Walther  GDR  150461  3  Erfurt  030684
22.34 1.6  Holli Hyche  USA  060971  1  Nueva Orleans  050693
22.34 1.7  Tonette Dyer  USA  280382  1r1  Irvine  020504
22.34 0.7  Irina Khabarova  RUS  180366  1  Tula  310704
22.34 0.3  Latasha [Richardson] Colander  USA  230876  3  Carson  260605

22.34 0.6

 Marshevet Hooker

 USA

 250984

 5

 Pekín

 210808

22.35 1.8  Denise [Robertson] Boyd  AUS  151252  1  Sydney  230380
22.35 -0.5  Natalya [Voronova] Pomoshchnikova  RUS  090765  3s1  Stuttgart  190893
22.35 1.3  Ionela Tirlea  ROM  090276  1  Doha  130599
22.36 1.7  Kerstin Behrendt  GDR  020967  3  Karl-Marx-Stadt  120688
22.36 0.0  Liu Xiaomei  CHN  110172  2  Shanghai  221097
22.36 1.1  Shalonda Solomon  USA  191285  1  Fayetteville  140506
22.37 1.3  Sabine [Günther] Rieger  GDR  061163  2  Cottbus  260682
22.37 0.3  Me'Lisa Barber  USA  041080  4  Carson  260605
22.38 1.6  Renate [Stecher] Meissner  GDR  120550  1  Dresden  210773
22.38 1.7  Brenda Morehead  USA  051057  1  Nashville  120480
22.38 2.0  Lillie [King] Leatherwood  USA  060764  1  Tuscaloosa  170587
22.38 0.3  Sandra Myers  ESP  090161  4  Split  300890
22.38 0.5  Nanceen Perry  USA  190477  3  Sacramento  230700
22.38 -0.3  Anastasiya Kapachinskaya  RUS  201179  2  París  280803
22.39 0.6  Mona-Lisa [Strandvall] Pursiainen  FIN  210651  1  Moscú  200873
22.39 0.0  Annegret [Irrgang] Richter  FRG  131050  2  Montréal  280776
22.39 1.3  Alice Brown  USA  200960  5  Indianápolis  230788
22.39 -0.1  Michelle [Finn] Burrell  USA  080565  4s2  Barcelona  050892
22.39 1.1  Cydonie Mothersill  CAY  190378  1h1  Nassau  100705
22.39 0.0  Svetlana Pospelova  RUS  241279  1  Tula  240705
   (100 atletas)          
22.41 0.2  Myriam Léonie Mani  CMR  210577  1  Korou  210500
22.42 1.2  Nadezhda Georgieva  BUL  020961  1  Sofia  220583
22.42A 1.7  Maria [Kulchunova] Pinigina  URS  090258  1  Tsakhkadzor  230587
22.42 2.0  Tania [Murphy] Van Heer  AUS  301270  1  Canberra  060299
22.43 0.7  Tezdzhan Naimova  BUL  010587  1  Sofia  170607

22.43 0.8

 Bianca Knight

 USA

 020189

 1

 Nueva York

 310508

22.44 1.3  Olga [Vladykina] Bryzgina  URS  300663  1  Donyetsk  290885
22.44A -2.3  Marina Trandenkova  RUS  070167  2  Sierra Nevada  090797
22.45 1.1  Raelene Boyle  AUS  240651  2  Múnich  070972
22.45 0.5  Grit Breuer  GER  160272  2  Colonia  080991
22.45 1.4  Melanie Paschke  GER  290670  1  Erfurt  030794
22.46 0.2  Marina Zhirova  URS  060663  1  Tokyo  220985
22.46 0.1  Marina Molokova  URS  240862  1  Kiev  160786
22.46 -0.5  Svetlana Goncharenko  RUS  280571  1  Tesalónica  270798
22.46 2.0  LaShauntea Moore  USA  310783  2  Carson  200507
22.47 1.5  Romy [Schneider] Müller  GDR  260758  4  Moscú  300780
22.47 0.2  Tatana [Slaninova] Kocembova  CS  020562  1  Barcelona  080784
22.47 0.5  Natalya German  URS  121163  1  Chelyabinsk  210687
22.47 0.2  Esther Jones  USA  070469  3  San José  300592
22.47 1.8  Yekaterina Leshchova  RUS  210474  2h4  Atenas  060897

22.47 -0.6

 Carmelita Jeter

 USA

 241179

 2

 Carson

 180508

22.48 0.1  Damayanthi Dharsha -Kobalavithanage  SRI  131275  1  Bangkok  181298
22.48 0.9  Stephanie Durst  USA  060182  1  Starkville  120502
22.49A 1.7  Vineta Ikauniece  URS  041262  2  Tsakhkadzor  230587
22.49 0.3  Yelena [Mizera] Bykova  URS  200266  6  Split  300890
22.49 2.0  D'Andre Hill  USA  190473  2  Eugene  010696
22.50 0.0  Kirsten [Siemon] Emmelmann  GDR  190461  2  Jena  090881
22.50 0.5  Juliet Campbell  JAM  170370  3s2  Sevilla  250899
22.50 2.0  Abiodun Oyepitan  GBR  301279  2h4  Atenas  230804

22.50 0.8

 Shericka Williams

 JAM

 170985

 1

 Rieti

 070908

22.51 0.7  Peta-Gaye Dowdie  JAM  180177  1  Durham  030600
22.51 -1.1  Ivet Lalova  BUL  180584  2r1  Madrid  170704
22.52 1.5  Lauren Hewitt  AUS  251178  1  Canberra  150100
22.51 -1.2  Yuliya Tabakova  RUS  010580  1h2  Tula  060604
22.52 0.7  LaVerne Jones  ISV  160981  1  Salamanca  040707
22.53 1.4  Rose-Aimee Bacoul  FRA  090152  4s2  Los Angeles  090884
22.53 0.3  Diane [Martin] Dixon  USA  230964  3  San José  310586
22.53 1.7  Du Xiujie  CHN  271171  1  Fukuoka  300895
22.53 -0.5  Mercy Nku  NGR  170776  1  Zagreb  050799
22.53 -1.1  Yuliya Gushchina  RUS  040383  1h2  Helsinki  100805
22.53  Natalya Rusakova  RUS  121280  1  Tula  160706
22.55 -0.6  Celena Mondie-Milner  USA  060868  6  Atlanta  230696
22.55 0.0  Olesya Zykina  RUS  071080  2  Tula  240705
22.56 -0.4  Heide-Elke Gaugel  FRG  110759  1  Stuttgart  040885
22.56 -0.3  Huei-Chen Wang  TPE  210270  1  Ilan  301092
22.56 -2.1  Chen Zhaojing  CHN  050469  1  Beijing  130893
22.56 0.0  Sylviane Felix  FRA  311077  2q4  Atenas  060897

22.56 0.0

 Aleksandra Fedoriva

 RUS

 130988

 1s2

 Kazan

 190708

22.57 0.7  Kim Walker  USA  231268  1  Lincoln  200591
22.57 1.7  Hana Benesova  CZE  190475  1  Turku  130797
22.57 1.7  Michelle Collins  USA  120271  2s2  Sacramento  230700

22.57 A 1.4

 Nickesha Anderson

 JAM

 150385

 3

 Boulder

 180508

22.57 0.0

 Yuliya Chermoshanskaya

 RUS

 060186

 5s1

 Pekín

 200808

22.58 1.5  Sonia Lannaman  GBR  240356  1  Cwmbran  180580
22.58A 1.2  Elinda [Rademeyer] Vorster  RSA  080965  2  Germiston  210490
22.58 1.2  Kelli White  USA  010477  2  Gainesville  240598
22.58 0.5  Crystal Cox  USA  280379  2  Palo Alto  310504
22.58 -0.2  Christine Amertil  BAH  180879  1h2  Nassau  100705
22.59 1.4  Irina Slyusar  URS  190363  1s2  Kobe  310885
22.59 1.5  Viktoriya Fomenko  UKR  021070  1  Kiev  080696
22.59 -0.6  Cheryl Taplin  USA  020972  7  Atlanta  230696
22.59 1.4  Lakeisha Backus  USA  151276  2r1  Austin  020598
22.59 1.2  Angela Daigle  USA  280576  4  Carson  220505
22.60 1.1  Ingrid [Brestrich, Lange] Auerswald  GDR  020957  2  Erfurt  180580
22.60 2.0  Diane Williams  USA  141260  2r2  Walnut  270486
22.60 -1.4  Charity Opara  NGR  200572  1  Lagos  140392
22.60A 1.6  Lucimar Aparecida de Moura  BRA  120374  1  Bogotá  260699
22.60 1.1  Manuela Levorato  ITA  160377  4q2  Sevilla  240899
22.61 1.9  Christina [Lathan] Brehmer  GDR  280258  2  Halle  140679
22.61 1.8  Petra [Schersing] Müller  GDR  180765  1  Berlín  250887
22.61 1.0  Natasha Hastings  USA  230786  1h4  Gainesville  250507
22.62 0.8  Cheng Chi  TPE  150344  1  Múnich  120770
22.62  Lyudmila [Zharkova] Maslakova  URS  260752  1  Tbilisi  170978
22.62 0.1  Marita [Wiggins] Payne  CAN  071060  2  Edmonton  100783
22.62 1.7  Consuella Moore  USA  290881  2r1  Knoxville  150406
22.63 1.4  Wendy Vereen  USA  240466  3  Walnut  170493
22.63 1.8  Heide Seyerling  RSA  190876  1  Durban  030301
22.63 -0.2  Lorraine [Graham] Fenton  JAM  080973  1r1  Kassel  130601
22.64 0.0  Carla [Rietig] Bodendorf  GDR  130853  4  Montréal  280776
22.64A 0.1  Angela Bailey  CAN  280262  1  Colorado Springs  190783
22.64A 0.7  Ansie Basson  RSA  310766  2  Pretoria  290489
22.64 -2.1  Jillian Richardson  CAN  100365  1  Ottawa  060889
22.64 1.4  Deon Hemmings  JAM  091068  3r1  Austin  020598
22.64A 1.0  Aida Diop  SEN  270470  2  Ciudad de México  010700
22.64 0.7  Yelena Bolsun  RUS  250682  2  Tula  310704
22.64 0.7  Yekaterina Kondratyeva  RUS  080482  3  Tula  310704
22.65 1.1  Bärbel [Lockhoff] Schölzel  GDR  091059  3  Erfurt  180580
22.65 1.7  Heike Morgenstern  GDR  131262  4  Karl-Marx-Stadt  120688

22.65 0.5

 Rakia Al-Gassra

 BRN

 060982

 4

 Roma

 110708

22.66 0.1  Anzhela Kravchenko  UKR  250171  3s1  París  270803
22.67 0.0  Aelita [Gutnik] Yurchenko  URS  010165  h1  Simferopol  280588
22.67 0.9  Ekateríni Kóffa  GRE  100469  1  Atenas  160696
22.67 1.4  Chryste Gaines  USA  140970  1  Yokohama  230903
22.67 1.4  Olga Zaytseva  RUS  101184  1  Tula  140606
22.67 0.4  Alexandria Anderson  USA  280187  2  Lincoln  130507
