| 200 m. | ||||||
| 31 diciembre 2008 | ||||||
|
19.30 -0.9 |
Usain Bolt |
JAM |
210886 |
1 |
Pekín |
200808 |
| 19.32 0.4 | Michael Johnson | USA | 130967 | 1 | Atlanta | 010896 |
|
19.62 -0.3 |
Tyson Gay |
USA |
090882 |
1 |
Indianapolis |
240607 |
| 19.63 0.4 | Xavier Carter | USA | 081285 | 1 | Lausana | 110706 |
|
19.63 -0.9 |
Bolt |
|
1 |
Lausana |
020908 |
|
| 19.65 0.0 | Wallace Spearmon | USA | 241284 | 1 | Daegu | 280906 |
| 19.66 1.7 | M. Johnson | 1 | Atlanta | 230696 | ||
|
19.67 -0.5 |
Bolt |
|
1 |
Atenas |
130708 |
|
| 19.68 0.4 | Frank Fredericks | NAM | 021067 | 2 | Atlanta | 010896 |
| 19.68 -0.1 | Gay | 1 | Stuttgart | 100906 | ||
|
19.69 0.9 |
Walter Dix |
USA |
310186 |
1 |
Gainesville |
260507 |
| 19.70 0.4 | Gay | 2 | Lausana | 110706 | ||
| 19.71A 1.8 | M. Johnson | 1r1 | Pietersburg | 180300 | ||
| 19.72A 1.8 | Pietro Mennea | ITA | 280652 | 1 | Ciudad de México | 120979 |
| 19.73 -0.2 | Michael Marsh | USA | 040867 | 1s1 | Barcelona | 050892 |
| 19.75 1.5 | Carl Lewis | USA | 010761 | 1 | Indianápolis | 190683 |
| 19.75 1.7 | Joe Deloach | USA | 050667 | 1 | Seúl | 280988 |
|
19.75 0.2 |
Bolt |
1 |
Kingston |
240607 |
||
|
19.76 -0.8 |
Gay |
1 |
Osaka |
300807 |
||
|
19.76 -0.4 |
Bolt |
|
1 |
Londres |
260708 |
|
| 19.77 0.6 | M. Johnson | 1 | Estocolmo | 080796 | ||
| 19.77 0.7 | Ato Boldon | TRI | 301273 | 1r1 | Stuttgart | 130797 |
|
19.78 0.0 |
Gay |
|
|
1 |
Lausana |
100707 |
| 19.79 1.7 | Lewis | 2 | Seúl | 280988 | ||
| 19.79 1.0 | M. Johnson | 1 | Nueva Orleans | 280692 | ||
| 19.79 0.5 | M. Johnson | 1 | Göteborg | 110895 | ||
| 19.79 1.2 | Shawn Crawford | USA | 140178 | 1 | Atenas | 260804 |
| 19.79 0.2 | Gay | 1 | Bruselas | 250806 | ||
|
28 marcas: M. Johnson (6), Gay (6), Bolt (5), Lewis (2), Carter (1), Spearmon (1), Fredericks (1), Dix (1), Mennea (1), Marsh (1), Deloach (1), Boldon (1), Crawford (1) |
||||||
| 19.80 -0.9 | Lewis | 1 | Los Angeles | 080884 | ||
| 19.80 0.4 | Boldon | 3 | Atlanta | 010896 | ||
| 19.81 0.3 | Fredericks | 1 | Fukuoka | 130997 | ||
| 19.82A 2.0 | Lewis | 1 | Sestriere | 110888 | ||
| 19.82 1.1 | Fredericks | 1 | Oslo | 050796 | ||
| 19.82 1.6 | Boldon | 1r1 | Estocolmo | 070797 | ||
|
19.82 1.3 |
Spearmon |
1 |
Nueva York |
020607 |
||
| 19.83A 0.9 | Tommie Smith | USA | 120644 | 1 | Ciudad de México | 161068 |
| 19.83 1.7 | M. Johnson | 1 | Atlanta | 180596 | ||
|
19.83 0.3 |
Bolt |
|
1 |
Ostrava |
120608 |
|
| 19.84 0.2 | Lewis | 1q3 | Los Angeles | 190684 | ||
| 19.84 1.7 | Francis Obikwelu | NGR | 221178 | 1s2 | Sevilla | 250899 |
| 19.84 0.2 | Gay | 1 | Londres | 280706 | ||
| 19.85 0.4 | M. Johnson | 1 | Edimburgo | 060790 | ||
| 19.85 0.3 | Fredericks | 1 | Stuttgart | 200893 | ||
| 19.85 -0.9 | Boldon | 1 | Lausana | 030796 | ||
| 19.85 1.1 | M. Johnson | 2 | Oslo | 050796 | ||
| 19.85 -0.3 | John Capel | USA | 271078 | 1 | Sacramento | 230700 |
| 19.85A 0.0 | Crawford | 1 | Pretoria | 120402 | ||
| 19.85 -0.5 | Konstadínos Kedéris | GRE | 110673 | 1 | Múnich | 090802 |
| 19.86A 1.0 | Don Quarrie | JAM | 250251 | 1 | Cali | 030871 |
| 19.86 -0.2 | Lewis | 1 | Los Angeles | 210684 | ||
| 19.86 1.0 | Marsh | 2 | Nueva Orleans | 280692 | ||
| 19.86 1.6 | Maurice Greene | USA | 230774 | 2r1 | Estocolmo | 070797 |
| 19.86 0.4 | Boldon | 1r2 | Atenas | 160699 | ||
|
19.86 1.7 |
Dix |
1 |
Eugene |
060708 |
||
|
19.86 1.7 |
Crawford |
2 |
Eugene |
060708 |
||
| 19.87 0.8 | Lorenzo Daniel | USA | 230266 | 1 | Eugene | 030688 |
| 19.87A 1.8 | John Regis | GBR | 131066 | 1 | Sestriere | 310794 |
| 19.87 1.2 | Jeff Williams | USA | 311265 | 1 | Fresno | 130496 |
| 19.87 -1.2 | Fredericks | 1 | Nishinomiya | 080599 | ||
| 19.87 1.4 | Capel | 1 | Boise | 050699 | ||
| 19.87 0.1 | Spearmon | 1 | Atenas | 170906 | ||
| 19.88A 1.5 | M. Johnson | 1 | Sestriere | 080890 | ||
| 19.88 -0.9 | M. Johnson | 1 | Barcelona | 200991 | ||
| 19.88 1.7 | Marsh | 2 | Atlanta | 180596 | ||
| 19.88 0.4 | Boldon | 1 | Atenas | 170698 | ||
| 19.88 -0.3 | Floyd Heard | USA | 240366 | 2 | Sacramento | 230700 |
| 19.88 0.1 | Joshua J. Johnson | USA | 100576 | 1 | Bruselas | 240801 |
| 19.88 0.3 | Crawford | 1h3 | Sacramento | 160704 | ||
| 19.88 0.4 | Bolt | 3 | Lausana | 110706 | ||
| 19.88 -0.1 | Spearmon | 2 | Stuttgart | 100906 | ||
|
19.88 0.7 |
Spearmon |
|
|
1 |
Bruselas |
140907 |
|
19.88 0.1 |
Spearmon |
|
|
1 |
Daegu |
031007 |
| 19.89 1.0 | M. Johnson | 1 | Bruselas | 130991 | ||
| 19.89 0.7 | Greene | 2r1 | Stuttgart | 130797 | ||
| 19.89 -0.8 | Claudinei Quirino da Silva | BRA | 191170 | 1 | Múnich | 110999 |
| 19.89 0.3 | M. Johnson | 1h4 | Sacramento | 220700 | ||
| 19.89 1.8 | Spearmon | 1 | Londres | 220705 | ||
|
19.89 1.3 |
Bolt |
|
|
2 |
Nueva York |
020607 |
|
19.89 -0.3 |
Spearmon |
|
|
2 |
Indianapolis |
240607 |
|
19.89 1.3 |
Jaysuma Saidy Ndure |
NOR |
010184 |
1 |
Stuttgart |
230907 |
| 19.90 0.3 | M. Johnson | 1 | Norwalk | 160690 | ||
| 19.90 0.4 | Fredericks | 1 | Nishinomiya | 100597 | ||
| 19.90 1.2 | Greene | 1 | Sevilla | 270899 | ||
| 19.90 -0.8 | Greene | 2 | Múnich | 110999 | ||
| 19.90 1.3 | Asafa Powell | JAM | 231182 | 1 | Kingston | 250606 |
| 19.90 0.3 | Spearmon | 1 | Indianapolis | 250606 | ||
| 19.90 0.4 | Spearmon | 4 | Lausana | 110706 | ||
|
19.90 1.7 |
Spearmon |
3 |
Eugene |
060708 |
||
| 19.91 1.9 | M. Johnson | 1 | Salamanca | 130792 | ||
| 19.91 0.0 | M. Johnson | 1 | Sevilla | 090600 | ||
| 19.91 -0.7 | Spearmon | 1 | Sacramento | 110605 | ||
|
19.91 1.4 |
Spearmon |
|
|
1 |
Carson |
200507 |
|
19.91 -0.8 |
Bolt |
|
|
2 |
Osaka |
300807 |
| 19.92A* 1.9 | John Carlos | USA | 050645 | 1 | Echo Summit | 120968 |
| 19.92 1.3 | Lewis | 1 | Madrid | 040687 | ||
| 19.92 -0.2 | Fredericks | 1 | Bruselas | 230896 | ||
| 19.92 1.6 | Fredericks | 1 | Melbourne | 250299 | ||
| 19.92 0.2 | Greene | 1 | Mónaco | 040899 | ||
|
19.92 0.2 |
Carter |
1 |
Zürich |
070907 |
||
| 19.93 1.5 | Daniel | 1 | Auburn | 150588 | ||
| 19.93 -0.3 | M. Johnson | 1 | Montecarlo | 090995 | ||
| 19.93A 0.1 | Fredericks | 1 | Johannesburgo | 240995 | ||
| 19.93 0.7 | Fredericks | 3r1 | Stuttgart | 130797 | ||
| 19.93 0.5 | Fredericks | 1 | Mónaco | 160897 | ||
| 19.93 0.8 | M. Johnson | 1 | Roma | 070799 | ||
| 19.93 0.2 | Fredericks | 2 | Mónaco | 040899 | ||
| 19.93 0.4 | M. Johnson | 1 | Bruselas | 030999 | ||
| 19.93 1.4 | Bolt | 1 | Hamilton, BER | 110404 | ||
| 19.93 0.6 | Gay | 1s1 | Sacramento | 090605 | ||
| 19.94 1.4 | M. Johnson | 1 | Sheffield | 150991 | ||
| 19.94 1.1 | Marsh | 1r1 | Austin | 090592 | ||
| 19.94 0.3 | Regis | 2 | Stuttgart | 200893 | ||
| 19.94 0.0 | M. Johnson | 1 | Mónaco | 020894 | ||
| 19.94 0.6 | Boldon | 2 | Estocolmo | 080796 | ||
| 19.95 1.9 | Heard | 1 | Lubbock | 170587 | ||
| 19.95 -1.0 | Marsh | 1r1 | Zürich | 190892 | ||
| 19.95 -0.2 | Fredericks | 1 | París | 280696 | ||
| 19.95 1.1 | Crawford | 1q1 | Atenas | 240804 | ||
| 19.96A 0.2 | Mennea | 1h9 | Ciudad de México | 100979 | ||
| 19.96 0.0 | Mennea | 1r2 | Barletta | 170880 | ||
| 19.96 -0.9 | Kirk Baptiste | USA | 200663 | 2 | Los Angeles | 080884 |
| 19.96 1.0 | Deloach | 1 | Indianápolis | 200788 | ||
| 19.96 0.4 | Robson Caetano da Silva | BRA | 040964 | 1 | Bruselas | 250889 |
| 19.96 0.8 | Fredericks | 1r1 | Rieti | 050993 | ||
| 19.96 0.7 | Fredericks | 1 | Roma | 050696 | ||
| 19.96 2.0 | Fredericks | 1 | Duisburgo | 120696 | ||
| 19.96 -0.3 | Coby Miller | USA | 191076 | 3 | Sacramento | 230700 |
| 19.96 -1.5 | Gay | 1 | Mónaco | 090905 | ||
| 19.96 0.1 | Bolt | 2 | Atenas | 170906 | ||
|
19.96 1.0 |
Bolt |
|
|
1 |
Port-of-Spain |
270507 |
|
19.96 -0.9 |
Crawford |
|
2 |
Pekín |
200808 |
|
| 19.97 -1.0 | Fredericks | 2r1 | Zürich | 190892 | ||
| 19.97A 1.8 | Fredericks | 2 | Sestriere | 310794 | ||
| 19.97 1.5 | Fredericks | 1 | Victoria | 260894 | ||
| 19.97 0.5 | Fredericks | 1 | Berlín | 300896 | ||
| 19.97A 1.3 | Fredericks | 1 | Johannesburgo | 130998 | ||
| 19.97 0.3 | Boldon | 1 | Lausana | 050700 | ||
| 19.97 -0.8 | Obadele Thompson | BAR | 300376 | 1 | Yokohama | 090900 |
| 19.97 1.7 | Spearmon | 1r6 | Walnut | 170405 | ||
| 19.97 0.2 | Carter | 2 | Bruselas | 250806 | ||
|
19.97 -0.5 |
Gay |
|
|
1 |
Kingston |
050507 |
|
19.97 1.7 |
Bolt |
|
1 |
Kingston |
290608 |
|
| 19.98 0.2 | Deloach | 1 | Austin | 150588 | ||
| 19.98 0.5 | M. Johnson | 1 | Rieti | 060991 | ||
| 19.98 0.3 | M. Johnson | 1 | Houston | 220592 | ||
| 19.98 0.1 | Fredericks | 1s2 | Atlanta | 010896 | ||
| 19.98 1.7 | Marcin Urbas | POL | 170976 | 2s2 | Sevilla | 250899 |
| 19.98 0.3 | Jordan Vaden | USA | 150978 | 2 | Indianapolis | 250606 |
| 19.98 0.2 | Carter | 2 | Londres | 280706 | ||
|
19.98 1.4 |
LaShawn Merritt |
USA |
270686 |
2 |
Carson |
200507 |
|
19.98 -0.9 |
Dix |
|
3 |
Pekín |
200808 |
|
| 19.99 0.6 | Calvin Smith | USA | 080161 | 1 | Zürich | 240883 |
| 19.99 1.2 | Lewis | 1 | Houston | 170688 | ||
| 19.99 1.1 | Lewis | 1r1 | Lausana | 070793 | ||
| 19.99 0.3 | Lewis | 3 | Stuttgart | 200893 | ||
| 19.99 -0.2 | Boldon | 2 | Bruselas | 230896 | ||
| 19.99 -0.9 | Fredericks | 1 | Dakar | 220898 | ||
| 19.99 0.0 | Capel | 1 | Athens | 160599 | ||
| 19.99 0.6 | Fredericks | 1 | Roma | 120702 | ||
| 19.99 -0.7 | Crawford | 1 | Sacramento | 180704 | ||
| 19.99 1.8 | Bolt | 2 | Londres | 220705 | ||
| 19.99 1.8 | Gay | 3 | Londres | 220705 | ||
|
19.99 1.7 |
Rodney Martin |
USA |
221282 |
4 |
Eugene |
060708 |
|
|
163 marcas: Fredericks (24), M. Johnson (23), Bolt (14), Spearmon (14), Gay (11), Lewis (10), Boldon (9), Crawford (7), Marsh (5), Greene (5), Carter (4), Mennea (3), Deloach (3), Capel (3), Dix (3), Daniel (2), Regis (2), Heard (2), T. Smith (1), Obikwelu (1), Kedéris (1), Quarrie (1), Williams (1), J.J. Johnson (1), C. da Silva (1), Saidy Ndure (1), Powell (1), Carlos (1), Baptiste (1), R. da Silva (1), Miller (1), Thompson (1), Urbas (1), Vaden (1), Merritt (1), C. Smith (1), Martin (1) |
|||||
| 20.00 0.0 | Valeriy Borzov | URS | 201049 | 1 | Múnich | 040972 |
| 20.00 0.4 | Justin Gatlin | USA | 100282 | 1 | Monterrey | 110605 |
| 20.01 -1.0 | Michael Bates | USA | 191269 | 3r1 | Zürich | 190892 |
| 20.01 0.1 | Bernard Williams | USA | 190178 | 2 | Bruselas | 240801 |
| 20.02 1.7 | Christopher Williams | JAM | 150372 | 1r2 | Walnut | 160400 |
| 20.03 1.6 | Clancy Edwards | USA | 090855 | 1 | Westwood | 290478 |
| 20.03 1.5 | Larry Myricks | USA | 100356 | 2 | Indianápolis | 190683 |
| 20.03 1.2 | Jon Drummond | USA | 090968 | 1 | Bruselas | 220897 |
| 20.03 0.6 | Shingo Suetsugu | JPN | 020680 | 1 | Yokohama | 070603 |
| 20.03 0.6 | Darvis Patton | USA | 041277 | 1s1 | París | 280803 |
| 20.04 1.7 | Kenny Brokenburr | USA | 291068 | 2r5 | Walnut | 160400 |
| 20.05 1.0 | Roy Martin | USA | 251266 | 3 | Indianápolis | 200788 |
| 20.05 1.0 | Albert Robinson | USA | 281164 | 4 | Indianápolis | 200788 |
| 20.05 -0.1 | Ramon Clay | USA | 290675 | 1 | Lausana | 040701 |
| 20.06A 0.9 | Peter Norman | AUS | 150642 | 2 | Ciudad de México | 161068 |
| 20.06 1.7 | Silvio Leonard | CUB | 200955 | 1r1 | Varsovia | 190678 |
| 20.06 0.5 | Brian Lewis | USA | 051274 | 1 | Kourou | 210500 |
| 20.06 0.7 | Stéphane Buckland | MRI | 200177 | 1q3 | París | 270803 |
| 20.06 -0.4 | Marvin Anderson | JAM | 120582 | 2s2 | Osaka | 290807 |
| 20.07 | James Mallard | USA | 291157 | 1 | Tuscaloosa | 200479 |
| 20.08 0.9 | La Monte King | USA | 181259 | 1 | Walnut | 150680 |
| 20.08A 1.6 | Dwayne Evans | USA | 131058 | 1 | Albuquerque | 130687 |
| 20.08 0.3 | Danny Everett | USA | 011166 | 2 | Norwalk | 160690 |
| 20.08 1.7 | Aaron Armstrong | USA | 141077 | 1 | Norman | 100499 |
| 20.08 1 | Christian Malcolm | GBR | 030679 | 1s1 | Edmonton | 080801 |
| 20.09 1.7 | Linford Christie | GBR | 020460 | 4 | Seúl | 280988 |
| 20.09A 1.9 | Dennis Mitchell | USA | 200266 | 1 | Provo | 020689 |
| 20.09 2.0 | Tyree Washington | USA | 280876 | 1 | St. Louis | 220599 |
| 20.10 1.7 | Millard Hampton | USA | 080756 | 1 | Eugene | 220676 |
| 20.10 -0.2 | Daniel [Phillip] Effiong | NGR | 170672 | 1 | San José | 280594 |
| 20.10 1.7 | Kevin Little | USA | 030468 | 3s2 | Sevilla | 250899 |
| 20.10A -0.8 | Morne Nagel | RSA | 230378 | 1 | Germiston | 050402 |
| 20.11 0.7 | Attila Kovács | HUN | 020960 | 1 | Miskolc | 210887 |
| 20.11 0.2 | Olapade Adeniken | NGR | 190869 | 1 | Austin | 060692 |
| 20.11 1.2 | Bryan Bridgewater | USA | 070970 | 1 | Abilene | 290593 |
| 20.11 0.0 | Anastásios Goúsis | GRE | 070779 | 1h4 | Osaka | 280807 |
|
20.11 0.1 |
Churandy Martina |
AHO |
030784 |
1s1 |
Pekín |
190808 |
| 20.12 1.0 | Mark Witherspoon | USA | 030963 | 2 | Houston | 170689 |
| 20.12 -0.8 | Leroy Burrell | USA | 210267 | 1s1 | Nueva Orleans | 270692 |
| 20.12 1.9 | Brian Dzingai | ZIM | 290481 | 2h1 | Austin | 100604 |
|
20.12 1.6 |
Brendan Christian |
ANT |
111283 |
1r1 |
Fort-de-France |
080508 |
| 20.13 0.0 | Rohsaan Griffin | USA | 210274 | 1r1 | Saint-Denis | 030799 |
| 20.13 0.3 | Darren Campbell | GBR | 120973 | 1q1 | Sydney | 270900 |
| 20.14 1.8 | James Gilkes | GUY | 210952 | 1 | Ingelheim | 120978 |
| 20.15A 0.3 | Mike Miller | USA | 291259 | 1 | Provo | 020682 |
| 20.15A 0.1 | Emmanuel Tuffour | GHA | 021266 | 2 | Johannesburgo | 240995 |
| 20.15 0.4 | Sebastian Keitel | CHI | 140273 | 1r1 | Santiago de Chile | 170598 |
| 20.15A -0.1 | André Domingos da Silva | BRA | 261172 | 1r1 | Cochabamba | 110503 |
| 20.16 -0.1 | Steve Williams | USA | 131153 | 1 | Stuttgart | 260875 |
| 20.16 1.5 | Elliott Quow | USA | 030362 | 4 | Indianápolis | 190683 |
| 20.16 -0.4 | Gilles Quénéhervé | FRA | 170566 | 2 | Roma | 030987 |
| 20.16A -0.2 | Riaan Dempers | RSA | 040377 | 1 | Germiston | 070495 |
| 20.16 1.9 | Koji Ito | JPN | 290170 | 1h2 | Kumamoto | 021098 |
| 20.17 0.4 | Atlee Mahorn | CAN | 271065 | 1q1 | Tokyo | 260891 |
| 20.17 1.0 | James Trapp | USA | 281270 | 6 | Nueva Orleans | 280692 |
| 20.17 1.0 | Iván Gárcia | CUB | 290272 | 1s1 | Mar del Plata | 210395 |
| 20.17 2.0 | Vincent Henderson | USA | 201072 | 1r2 | Walnut | 210496 |
| 20.17 1.8 | Geir Moen | NOR | 260669 | 1 | Rieti | 010996 |
| 20.18 0.2 | Henry Thomas | USA | 100767 | 1 | Eagle Rock | 140588 |
| 20.18 0.3 | Dean Capobianco | AUS | 110570 | 5 | Stuttgart | 200893 |
| 20.18 -0.2 | Julian Golding | GBR | 170275 | 1 | Kuala Lumpur | 190998 |
|
20.18 1.9 |
Richard Thompson |
TRI |
070685 |
1h5 |
Fayetteville |
300508 |
| 20.19 0.0 | Larry Black | USA | 200751 | 2 | Múnich | 040972 |
| 20.19 0.7 | James Sanford | USA | 271257 | 1 | Westwood | 280479 |
| 20.19 1.9 | Phillip Epps | USA | 111159 | 1 | College Station | 200382 |
| 20.19 1.6 | John Dinan | AUS | 181159 | 1 | Canberra | 060386 |
| 20.19 0.7 | Patrick Stevens | BEL | 310168 | 2 | Roma | 050696 |
| 20.19 0.8 | Troy Douglas | NED | 301162 | 1 | Rieti | 020901 |
| 20.19 1.4 | Marlon Devonish | GBR | 010676 | 2 | Manchester | 290702 |
| 20.19 1.2 | Jeremy Wariner | USA | 310184 | 2 | Carson | 210506 |
| (107 atletas) | ||||||
| 20.20 0.7 | Greg Foster | USA | 040858 | 2 | Westwood | 280479 |
| 20.20 1.1 | Daniel Sangouma | FRA | 070265 | 1 | Casablanca | 180789 |
| 20.20 | Jimmy French | USA | 020470 | 1h1 | Fayetteville | 110591 |
| 20.20 0.8 | Nikolay Antonov | BUL | 170868 | 2q3 | Tokyo | 260891 |
| 20.20 0.3 | Jean-Charles Trouabal | FRA | 200565 | 6 | Stuttgart | 200893 |
| 20.20A 0.6 | Wayne Johnson | JAM | 170175 | 2 | Ciudad de México | 010700 |
| 20.20 0.1 | Kim Collins | SKN | 050476 | 3= | Edmonton | 090801 |
| 20.20A -0.5 | Sherwin Vries | NAM | 220380 | 2 | Pretoria | 040403 |
| 20.20 0.7 | Tobias Unger | GER | 100779 | 1 | Wattenscheid | 030705 |
| 20.21 0.9 | Allan Wells | GBR | 030552 | 2 | Moscú | 280780 |
| 20.21 0.1 | Mel Lattany | USA | 100859 | 1 | Roma | 060981 |
| 20.21 1.3 | Mike Conley | USA | 051062 | 2 | Fayetteville | 180585 |
| 20.21A 1.6 | Harvey McSwain | USA | 100363 | 2 | Albuquerque | 130687 |
| 20.21 1.1 | Thomas Jefferson | USA | 080662 | 2 | Nueva York | 200791 |
| 20.21 -1.8 | Percival Spencer | JAM | 240275 | 1 | San Diego | 230597 |
| 20.21 0.4 | Bruny Surin | CAN | 120767 | 3 | Bruselas | 030999 |
| 20.21A 0.8 | Oumar Loum | SEN | 311273 | 3 | Ciudad de México | 010700 |
| 20.21 0.7 | Dominic Demeritte | BAH | 220278 | 1 | Nassau | 220602 |
| 20.22 -0.3 | Oluyemi Kayode | NGR | 070768 | 2q3 | Barcelona | 030892 |
| 20.22A 1.4 | Andrew Tynes | BAH | 130272 | 1 | El Paso | 100493 |
| 20.22A 1.8 | Kevin Braunskill | USA | 310369 | 3 | Sestriere | 310794 |
| 20.22 -0.4 | Steve Mullings | JAM | 291182 | 1 | Kingston | 270604 |
|
20.22 1.6 |
Charles Clark |
USA |
100887 |
2 |
Tallahassee |
310508 |
| 20.23A 0.3 | James Butler | USA | 210660 | 2h2 | Provo | 020682 |
| 20.23 0.2 | Frank Emmelmann | GDR | 150961 | 1 | Moscú | 180885 |
| 20.23 0.5 | Mike Timpson | USA | 060667 | 1 | University Park | 160586 |
| 20.23 -0.4 | Vladimir Krylov | RUS | 260264 | 5 | Roma | 030987 |
| 20.23 0.0 | Chris Nelloms | USA | 140871 | 3 | Zürich | 040893 |
| 20.23 -1.2 | Tony Wheeler | USA | 190175 | 1 | Atlanta | 190497 |
| 20.23A 0.9 | Ja’Warren Hooker | USA | 240978 | 1 | Provo | 060500 |
| 20.23 0.2 | Abdul Aziz Zakari | GHA | 020976 | 1 | Argel | 140700 |
| 20.24A 1.8 | Leszek Dunecki | POL | 021056 | 2 | Ciudad de México | 120979 |
| 20.24 1.8 | Felix Stevens | CUB | 080364 | 1 | Sofia | 070789 |
| 20.24A -0.1 | Claudio Roberto Sousa | BRA | 141073 | 2r1 | Cochabamba | 110503 |
| 20.24 0.3 | Kelly Willie | USA | 070982 | 4 | Indianapolis | 250606 |
|
20.24 1.8 |
Chris Berrian |
USA |
170483 |
1r1 |
Walnut |
150608 |
| 20.25 0.8 | Davidson Ezinwa | NGR | 221171 | 2 | Sevilla | 060692 |
| 20.25 0.0 | Jason Hendrix | USA | 241072 | 2 | Odessa | 220593 |
| 20.25A 0.0 | Curtis Perry | USA | 261074 | 1 | El Paso | 120497 |
| 20.25 0.8 | Deji Aliu | NGR | 221175 | 1r2 | Atenas | 100602 |
|
20.25 1.6 |
Evander Wells |
USA |
071287 |
2 |
Fayetteville |
310508 |
| 20.26 1.5 | Bernie Jackson | USA | 221061 | 5 | Indianápolis | 190683 |
| 20.26 1.9 | Allen Johnson | USA | 010371 | 1r2 | Estocolmo | 070797 |
| 20.27 0.9 | Wardell Gilbreath | USA | 290854 | 1 | Tucson | 010576 |
| 20.27A 1.6 | William Snoddy | USA | 061257 | 1 | Colorado Springs | 300778 |
| 20.27 0.2 | Jeff Phillips | USA | 160557 | 1= | San José | 170482 |
| 20.27 1.4 | Wallace Spearmon | USA | 030962 | 1 | Rhede | 030787 |
| 20.27 0.8 | Danny Peebles | USA | 300566 | 4 | Eugene | 030688 |
| 20.27 -0.2 | Sidney Telles de Souza | BRA | 260766 | 1 | Americana | 270293 |
| 20.27 0.6 | Tony McCall | USA | 160674 | 1r3 | Villach | 090798 |
| 20.27 0.4 | Petko Yankov | BUL | 061077 | 5r2 | Atenas | 160699 |
| 20.27 1.0 | Marquis Davis | USA | 140880 | 1r1 | Knoxville | 180500 |
| 20.27 1.3 | Dwain Chambers | GBR | 050478 | 2r1 | Atenas | 100602 |
| 20.27 1.0 | Ronald Pognon | FRA | 161182 | 1 | Rieti | 280805 |
| 20.28A 1.9 | Larry Questad | USA | 100743 | 3 | Echo Summit | 120968 |
| 20.28 1.9 | Tony Jones | USA | 301265 | 2 | Lubbock | 170587 |
| 20.28 0.0 | Stanley Kerr | USA | 190667 | 2h2 | Baton Rouge | 030687 |
| 20.28 2.0 | Bryan Bronson | USA | 090972 | 1 | Modesto | 160592 |
| 20.28 1.2 | Thomas Sbokos | GRE | 100472 | 1 | Patra | 230795 |
| 20.28A 0.0 | Sunday Bada | NGR | 220669 | 1 | Harare | 180995 |
| 20.28 0.1 | Andrew Howe | ITA | 120585 | 1 | Grosseto | 160704 |
| 20.29A* 1.9 | Jerry Bright | USA | 210747 | 4 | Echo Summit | 120968 |
| 20.29A 1.9 | Tom Randolph | USA | 040142 | 5 | Echo Summit | 120968 |
| 20.29 1.5 | Clinton Davis | USA | 170865 | 1 | University Park | 260683 |
| 20.29 1.5 | Daron Council | USA | 261264 | 2 | Starkville | 180585 |
| 20.29 -0.3 | Alvis Whitted | USA | 040974 | 4s2 | Atlanta | 220696 |
| 20.29 0.6 | Yusuke Omae | JPN | 060482 | 1 | Matsumoto | 300601 |
| 20.29 0.2 | Clement Campbell | JAM | 190275 | 3 | Kingston | 240607 |
|
20.29 A 0.7 |
Gerald Phiri |
GBR |
061088 |
1 |
Boulder |
180508 |
| 20.30 -0.9 | Joao Eugenio da Silva | BRA | 220863 | 4 | Los Angeles | 080884 |
| 20.30 -1.3 | Sam Graddy | USA | 100264 | 1h1 | Knoxville | 100585 |
| 20.30 1.8 | Marty Krulee | USA | 041156 | 2 | Walnut | 240488 |
| 20.30 -0.8 | Tim Williams | USA | 270563 | 5s1 | Nueva Orleans | 270692 |
| 20.30 1.8 | Steve Brimacombe | AUS | 070571 | 1 | Brisbane | 170296 |
| 20.30 1.8 | Jah Shawn St.Julian | USA | 080868 | 1 | College Station | 090596 |
| 20.30 0.7 | Clement Chukwu | NGR | 070773 | 1r1 | Ann Arbor | 160598 |
| 20.30 2.0 | Brandon Evans | USA | 301079 | 1r1 | College Station | 150400 |
| 20.30 1.5 | Dion Crabbe | IVB | 100377 | 2 | Starksville | 120502 |
| 20.30 0.1 | Paul Hession | IRL | 270183 | 1 | Dublín | 210707 |
| 20.30 1.3 | Johan Wissman | SWE | 021182 | 4 | Stuttgart | 230907 |
| 20.31 0.5 | Steve Riddick | USA | 180951 | 2 | Zürich | 200875 |
| 20.31A | Tshakile Nzimande | RSA | 191161 | 1 | Welkom | 211187 |
| 20.31 0.5 | Chidi Imoh | NGR | 270863 | 1 | Berna | 230888 |
| 20.31 0.2 | Derrick Thompson | USA | 240273 | 1 | Tuscaloosa | 210595 |
| 20.31 1.3 | Dave Dopek | USA | 080273 | 2 | Knoxville | 030695 |
| 20.31A 0.8 | Joseph Batangdon | CMR | 290778 | 1h1 | Johannesburgo | 170999 |
| 20.31 -0.5 | Marcin Jedrusinski | POL | 280981 | 5 | Múnich | 090802 |
| 20.31 0.4 | Uchenna Emedolu | NGR | 170976 | 1 | Rieti | 080902 |
| 20.31 -0.4 | Mickey Grimes | USA | 101076 | 1 | Walnut | 180404 |
