PORTADA / HOME

3.000 m. obstáculos
 31 diciembre 2008
7.53.63 Saif Saaeed Shaheen (Stephen Cherono) QAT 151082 1 Bruselas 030904
7.55.28 Brahim Boulami MAR 200472 1 Bruselas 240801
7.55.51     Shaheen     1 Bruselas 260805
7.55.72 Bernard Barmasai KEN 060574 1 Colonia 240897
7.56.16 Moses Kiptanui KEN 011070 2 Colonia 240897
7.56.32     Shaheen     1 Atenas 030706
7.56.34     Shaheen     1 Roma 080705
7.56.37 Paul Kipsiele Koech KEN 101181 2 Roma 080705
7.56.54     Shaheen     1 Zürich 180806
7.56.94     Shaheen     1 Mónaco 190904
7.57.28     Shaheen     1 Atenas 140605
7.57.29 Reuben Kosgei KEN 020879 2 Bruselas 240801
7.57.38     Shaheen     1 Mónaco 140903
7.57.42     Paul Koech     2 Mónaco 140903
7.58.09     Boulami     1 Mónaco 190702
7.58.10     Shaheen KEN   2 Mónaco 190702
7.58.50     Boulami     1 Zürich 170801
7.58.66     Shaheen KEN   3 Bruselas 240801

7.58.80

    Paul Koech

   

1

Bruselas

140907  

7.58.98     Barmasai     1 Mónaco 040899
7.59.08 Wilson Boit Kipketer KEN 061073 1 Zürich 130897
7.59.18     Kiptanui     1 Zürich 160895

7.59.42

    Paul Koech

 

 

1

Estocolmo

070807

7.59.52     Kiptanui     1 Bruselas 250895
7.59.65     Paul Koech     1 Roma 020704
7.59.94     Paul Koech     1 Roma 140706
 
 26 marcas: Shaheen (10), Paul Koech (6), Boulami (3), Kiptanui (3), Barmasai (2),
Re. Kosgei (1), Boit Kipketer (1)
 
8.00.06     Shaheen     1 Bruselas 050903
8.00.29     Paul Koech     1 Estocolmo 250706
8.00.35     Barmasai     2 Zürich 130897
8.00.42     Paul Koech     2 Bruselas 050903
8.00.54     Kiptanui     1 Rieti 030997
8.00.56     Boit Kipketer     1 Estocolmo 160702

8.00.57

    Paul  Koech

   

1

Heusden-Zolder

200708

8.00.60     Shaheen     1 Zürich 060804
8.00.67     Barmasai     1 Mónaco 080898

8.00.67

    Paul Koech

 

 

1

Stuttgart

230907

8.00.77     Boulami     2 Estocolmo 160702
8.00.78     Kiptanui     3 Zürich 130897
8.01.05     Boit Kipketer     1 Stuttgart 190798

8.01.05

    Paul Koech

 

 

1

Hengelo

260507

8.01.37     Paul Koech     1 Stuttgart 100906
8.01.53     Barmasai     1 Niza 160798
8.01.65     Shaheen KEN   3 Estocolmo 160702
8.01.69 Kipkirui Misoi KEN 231078 4 Bruselas 240801
8.01.73     Boit Kipketer     1 Mónaco 200701
8.01.80     Kiptanui     1 Estocolmo 070797

8.01.85

    Paul  Koech

   

1

Nueva York

310508

8.01.97     Shaheen     1 Iráklio 040704
8.01.98     Barmasai     1 Zürich 120898
8.02.07     Paul Koech     2 Bruselas 030904
8.02.08     Kiptanui     1 Zürich 190892
8.02.45     Kiptanui     1 Mónaco 090995
8.02.48     Shaheen     1 Zürich 150803
8.02.49 Ezekiel Kemboi KEN 250582 2 Zürich 150803
8.02.66     Boulami     3 Bruselas 030904
8.02.69     Shaheen     1 Zürich 190805
8.02.76     Barmasai     1 Mónaco 180800
8.02.77     Boit Kipketer     2 Estocolmo 070797
8.02.81     Barmasai     1 París 290798
8.02.85     Kiptanui     1 Mónaco 160897

8.02.89

Brimin Kipruto

KEN

310785

2

Bruselas

140907

8.02.90     Boulami     2 Mónaco 180800
8.02.94     Barmasai     2 Mónaco 160897
8.02.98     Kemboi     2 Mónaco 190904
8.03.08     Barmasai     1 Bruselas 030999
8.03.10     Paul Koech     1 Estocolmo 270704
8.03.21     Paul Koech     3 Mónaco 190904
8.03.22     Re. Kosgei     2 Zürich 170801
8.03.30     Barmasai     1 Roma 070799
8.03.30     Boulami     1 Niza 080700
8.03.36     Kiptanui     1 Oslo 210795
8.03.41 Patrick Sang KEN 110464 3 Colonia 240897
8.03.51     Barmasai     3 Estocolmo 070797
8.03.57 Ali Ezzine MAR 030978 1 París 230600
8.03.74 Raymond Yator KEN 070481 3 Mónaco 180800
8.03.82     Boulami     1 Roma 300600
8.03.89 John Kosgei KEN 130773 3 Mónaco 160897
8.03.92     Re. Kosgei     2 París 230600
8.04.06     Ezzine     2 Niza 080700
8.04.16     Kiptanui     1 Göteborg 110895
8.04.22     Kipruto     3 Roma 080705

8.04.26

    Paul  Koech

   

1

Zürich

290808

8.04.27     Barmasai     3 París 230600
8.04.32     Shaheen     1 Bruselas 250806
8.04.39     Shaheen     1 París 260803
8.04.47     Misoi     3 Zürich 170801
8.04.48     Boit Kipketer     1 Villeneuve-d´Ascq 160602
8.04.51     Boulami     1 Portland 180502
8.04.75     Shaheen     1 Estocolmo 050803
8.04.92     Boulami     4 Roma 080705
8.04.95 Simon Vroemen NED 110569 2 Bruselas 260805
8.04.96     Kiptanui     1 Roma 140798
8.04.97     Boit Kipketer     2 Mónaco 080898

8.04.99

    Paul  Koech

   

1

Bruselas

050908

8.05.00     Barmasai     4 Zürich 170801
8.05.01 Eliud Barngetuny KEN 200573 1 Mónaco 250795
8.05.11     Kemboi     2 París 260803
8.05.14     Shaheen KEN   2 (1) Zürich 160802
8.05.16     Barmasai     1 Zürich 110899
8.05.25     Kiptanui     1 Rieti 060992
8.05.28     Paul Koech     2 Estocolmo 050803
8.05.31     Paul Koech     1 Sevilla 050604
8.05.35 Peter Koech KEN 180258 1 Estocolmo 030789
8.05.35     Kiptanui     1 Bruselas 220897

8.05.35

    Paul  Koech

   

1

Stuttgart

140908

8.05.37 Philip Barkutwo KEN 061066 2 Rieti 060992
8.05.4 Henry Rono KEN 120252 1 Seattle 130578
8.05.43 Christopher Koskei KEN 140874 2 Zürich 110899
8.05.44     Paul Koech     3 (2) Zürich 160802

8.05.50

    Kemboi

   

1

Atenas

020707

8.05.51 Julius Kariuki KEN 120661 1 Seúl 300988
8.05.52     Kipruto     1 Hengelo 310504
8.05.68     J. Kosgei     1 Milán 070996
8.05.68     Shaheen KEN   1 Trikala 240603
8.05.68 Wesley Kiprotich KEN 010879 4 Bruselas 030904
8.05.71     Barmasai     1 París 210799
8.05.75     Shaheen KEN   2 Portland 180502

8.05.75

Mustafa Mohamed

SWE

010379

1

Heusden-Zolder

280707

8.05.78     Boit Kipketer     1 Niza 090701
8.05.81     Kemboi     1 Atenas 240804
8.05.84     Boit Kipketer     1 Atenas 060897
8.05.84     Barngetuny     4 Mónaco 160897
8.05.87     Re. Kosgei     1 Hengelo 020602
8.05.89     Kipruto     5 Bruselas 030904
8.05.91     Paul Koech     2 Hengelo 020602
8.05.92     Paul Koech     2 Hengelo 310504
8.05.96 Richard Mateelong KEN 141083 6 Bruselas 040904
8.05.98     Boit Kipketer     1 Doha 150502
8.05.99 Joseph Keter KEN 130669 1 Mónaco 100896
8.06.03     Sang     2 Estocolmo 030789
8.06.04     Kiptanui     2 Atenas 060897
8.06.04     Barmasai     3 Atenas 060897
8.06.11     Kipruto     2 Atenas 240804
8.06.12     Barmasai     2 Niza 090701
8.06.13     Boit Kipketer     1 Estocolmo 050898
8.06.14     Boit Kipketer     1 Ostrava 120602
8.06.15     Barmasai     1 Oslo 300699
8.06.19     Kemboi     1 Ostrava 120603
8.06.25     Sang     5 Mónaco 160897
8.06.26     Paul Koech     1 Sevilla 040605
8.06.36     Kiptanui     1 Stuttgart 210893
8.06.37     Kemboi     1 Lausana 010703
8.06.41     Shaheen KEN   1 París 040703
8.06.46     Kiptanui     1 Bruselas 130991
8.06.46     Sang     4 Zürich 130897
8.06.58     Re. Kosgei     1 Estocolmo 010800
8.06.58     Re. Kosgei     2 Doha 150502
8.06.62     Barmasai     2 Estocolmo 010800
8.06.63     Paul Koech     2 París 040703
8.06.64     Paul Koech     3 Atenas 240804
8.06.65     Kemboi     1 Bruselas 300802

8.06.66

    Mateelong

   

2

Atenas

020707

8.06.68     Paul Koech     1 Hengelo 010603
8.06.70     Ezzine     1 Berlín 070999
8.06.76     C. Koskei     1 París 030799
8.06.77 Gideon Chirchir KEN 240266 2 Zürich 160895
8.06.79     Peter Koech     2 Seúl 300988
8.06.80     Sang     2 Mónaco 250795
8.06.81     Misoi     2 Mónaco 200701
8.06.85     Chirchir     2 Mónaco 100896
8.06.86     C. Koskei     1 Estocolmo 100795
8.06.88 Richard Kosgei KEN 291270 2 Mónaco 090995
8.06.91     Vroemen     3 Mónaco 190702
8.06.91 Bouabdallah Tahri FRA 201278 3 París 040703
8.06.92     Barmasai     1 Múnich 110999
8.06.95     C. Koskei     3 Zürich 160895
8.06.97     Kiptanui     2 Estocolmo 100795

8.06.98

    Kipruto

 

 

3

Atenas

020707

8.07.02     Barmasai     2 Berlín 070999

8.07.02

Brahim Taleb

MAR

160285

2

Heusden-Zolder

280707

8.07.08     C. Koskei     2 Bruselas 030999
8.07.09     Barmasai     2 Estocolmo 050898
8.07.10     Boit Kipketer     3 Bruselas 030999
8.07.12     Keter     1 Atlanta 020896

8.07.12

    Re. Kosgei

   

4

Atenas

020707

8.07.12

Tareq Mubarak Taher

BRN

86

3

Heusden-Zolder

280707

8.07.13 Paul Kosgei KEN 220478 2 París 030799
8.07.18 Obaid Musa Amer QAT 180485 4 Atenas 240804
8.07.21     Misoi     2 Roma 300600
8.07.27     Barngetuny     4 Zürich 160895
8.07.28     Boulami     3 Mónaco 200701
8.07.31     Ezzine     2 París 210799
8.07.32     Barngetuny     5 Zürich 130897
8.07.33     Boit Kipketer     3 Estocolmo 000801
8.07.42     Barngetuny     3 Mónaco 090995
8.07.44 Luis Miguel Martín ESP 110172 2 Bruselas 300802
8.07.46     Barngetuny     4 Estocolmo 070797
8.07.47     R. Kosgei     1 Roma 080695
8.07.48     Boulami     3 Bruselas 260805
8.07.50     Kiptanui     1 Roma 050697
8.07.50     Mateelong     2 Roma 140706
8.07.53     Sang     2 Stuttgart 210893
8.07.59 Julius Nyamu KEN 011277 5 Bruselas 240801
8.07.62 Joseph Mahmoud FRA 131255 1 Bruselas 240884

8.07.66

    Mateelong

 

 

2

Stuttgart

230907

8.07.64     Boit Kipketer     1 Khania 140600

8.07.64

    Mateelong

   

1

Doha

090508

8.07.69     P. Kosgei     5 Estocolmo 070797
8.07.74     Misoi     4 París 040703

8.07.83

    Mohamed

 

 

2

Estocolmo

070807

8.07.86     P. Kosgei     2 Stuttgart 190798
8.07.89     Kiptanui     1 Estocolmo 030791
8.07.91     Boulami     2 Ostrava 120602
8.07.91     Paul Koech     1 Mónaco 090905
8.07.95     P. Kosgei     2 Roma 070799
8.07.96 Mark Rowland GBR 070363 3 Seúl 300988
8.07.97     Barngetuny     2 Roma 080695
8.07.97     Chirchir     1 Estocolmo 080796
8.07.98     Paul Koech     2 Ostrava 120603
8.08.00     Misoi     4 París 230600
8.08.01     Sang     3 Mónaco 080898
8.08.02 Anders Gärderud SWE 280846 1 Montréal 280776
8.08.03     Sang     2 Zürich 120898

8.08.08

    Paul Koech

 

 

1

Eugene

100607

8.08.11     Sang     1 Londres 070795
8.08.12 Matthew Birir KEN 050772 3 Roma 080695
8.08.13     Boit Kipketer     1 París 060701
8.08.13     J. Kosgei     3 Doha 150502
8.08.14 Sa’ad Shaddad Al-Asmari KSA 240968 4 Estocolmo 160702
8.08.15     Misoi     1 Heusden-Zolder 230705
8.08.21     Keter     2 Estocolmo 080796
8.08.23     Kiptanui     1 Niza 160797
8.08.26     Al-Asmari     6 Estocolmo 070797
8.08.28     Boit Kipketer     2 Múnich 110999
8.08.30     Chirchir     3 Mónaco 250795
8.08.32     Kipruto     3 Roma 140706
8.08.33     Kiptanui     2 Atlanta 020896
8.08.35     Misoi     4 Mónaco 180800
8.08.36     Boit Kipketer     1 Rehlingen 190597
8.08.39     Barkutwo     1 Roma 170791
8.08.41     Sang     4 Roma 080695
8.08.43     Boit Kipketer     2 Bruselas 220897
8.08.44     Mateelong     1 Heusden-Zolder 220706
8.08.47     Keter     1 Niza 100796
8.08.52     Sang     3 Bruselas 220897
8.08.53     Kiptanui     2 Roma 170791
8.08.53     C. Koskei     4 Mónaco 090995

8.08.53

    Taher

   

1

París

180708

8.08.56     Barmasai     5 Mónaco 090995
8.08.56     Paul Koech     1 Estocolmo 260705
8.08.57 Francesco Panetta ITA 100163 1 Roma 050987
8.08.59     Barmasai     1 Doha 180501
8.08.62     Boit Kipketer     2 Zürich 120898
8.08.62     Misoi     4 Bruselas 030999
8.08.62     Mateelong     2 Stuttgart 100906
8.08.64     Ezzine     3 Múnich 110999
8.08.67     Boulami     4 Estocolmo 010800
8.08.69     Sang     5 Zürich 160895
8.08.73     Shaheen KEN   4 Doha 150502
8.08.74     L. M. Martín     6 Bruselas 240801
8.08.78 Alessandro Lambruschini ITA 070165 3 Stuttgart 210893
8.08.78 Abdelkader Hachlaf MAR 030779 4 Roma 140706
8.08.79     Re. Kosgei     2 Atenas 030706
8.08.80     Kiptanui     1 Zürich 170894
8.08.82 Daniel Lincoln USA 221080 5 Roma 140706
8.08.83     Re. Kosgei     2 Doha 180501
8.08.84     Birir     1 Barcelona 070892
8.08.84     C. Koskei     2 Niza 100796
8.08.85     Barngetuny     2 Niza 160797
8.08.88     P. Kosgei     4 Mónaco 080898
8.08.90     Misoi     3 Niza 090701
8.08.91     Keter     1 Bratislava 090698

8.08.95

Mahiedine Mekhissi-Benabbad

FRA

150385

2

Zürich

290808

8.08.98     Mateelong     2 Bruselas 250806
8.08.99     J. Kosgei     4 Bruselas 220897
8.08.99     Re. Kosgei     2 París 060701
8.09.00     Chirchir     2 Londres 070795
8.09.01     Boit Kipketer     1 Ostrava 310501
8.09.02 Abdelaziz Sahere MAR 180967 5 Roma 080695
8.09.02     Barmasai     3 Niza 160797
8.09.03 Elarbi Khattabi MAR 160567 3 Roma 070799
8.09.04     Kemboi     2 Mónaco 090905
8.09.05     Paul Koech     5 Doha 150502

8.09.05

Michael Kipyego

KEN

021083

3

Zürich

290808

8.09.06     Nyamu     1 Heusden-Zolder 020803

8.09.06

    Tahri

   

1

Metz

150707

8.09.08     J. Kosgei     2 Niza 160798
8.09.09 Eliseo Martín ESP 051173 3 París 260803
8.09.09 David Chemweno KEN 181281 2 Heusden-Zolder 230705
8.09.11 Bronislaw Malinowski POL 040651 2 Montréal 280776
8.09.12     Re. Kosgei     1 Roma 290601
8.09.14     Kemboi     1 París 010705
8.09.16     Kiptanui     1 Estocolmo 120794
8.09.16     Kiptanui     1 Berlín 300894
8.09.16     Boit Kipketer     3 Ostrava 120603
8.09.16     Amer     7 Bruselas 030904
8.09.17 Henry Marsh USA 150354 1 Coblenza 280885
8.09.18 Boguslaw Maminski POL 181255 2 Bruselas 240884
8.09.18     Vroemen     3 Bruselas 050903
8.09.19     Ezzine     3 Zürich 110899
8.09.20     Yator     2 Roma 290601
8.09.20     Kipruto     3 Mónaco 090905
8.09.23     Kiptanui     5 Bruselas 030999
8.09.23     Tahri     7 Bruselas 240801
8.09.24     Barngetuny     1 Niza 120795

8.09.25

    Kemboi

   

1

Atenas

130708

8.09.29     Kemboi     1 París 080706
8.09.30     C. Koskei     2 Göteborg 110895
8.09.30     Sang     6 Mónaco 090995
8.09.32     Misoi     5 Estocolmo 010800
8.09.32     Boit Kipketer     2 Atenas 140605
8.09.34     Misoi     4 Ostrava 120603
8.09.37 Abel Yagut KEN 261284 2 Heusden-Zolder 020803
8.09.42     Birir     4 Stuttgart 210893
8.09.43     Kiprotich     4 Mónaco 090905
8.09.45     Nyamu     2 Trikala 240603
8.09.46     Misoi     3 Stuttgart 190798
8.09.46     P. Kosgei     1 Niza 170799
8.09.46     Kiprotich     2 París 010705
8.09.48     Khattabi     3 París 210799
8.09.48 Damian Kallabis GER 100673 4 Zürich 110899
8.09.49     Khattabi     1 Sevilla 080601
8.09.53     Kipruto     1 Hengelo 290505
8.09.53     Tahri     3 Bruselas 250806
8.09.54 Johnstone Kipkoech KEN 201268 2 Bruselas 250895
8.09.54     Paul Koech     3 Zürich 150803
8.09.55     Sang     2 Barcelona 070892
8.09.58     Tahri     5 Roma 080705
8.09.59     Keter     4 Mónaco 250795
8.09.59     Shaheen KEN   1 Berlín 310801
8.09.60     Barmasai     2 Bratislava 090698
8.09.63     Barmasai     2 Niza 120795
8.09.63     Yator     3 París 060701
8.09.64     Kipruto     2 París 080706
8.09.65     Re. Kosgei     2 Hengelo 010603
8.09.66     Barngetuny     3 Bruselas 250895
8.09.67     Al-Asmari     6 Zürich 160895
8.09.69     Barmasai     5 Mónaco 250795
8.09.70     Gärderud     1 Estocolmo 010775
8.09.70     Malinowski     1 Moscú 310780
8.09.71     Tahri     2 Estocolmo 260705

8.09.72

Hamid Ezzine

MAR

051083

5

Atenas

020707

8.09.73     Kemboi     4 Bruselas 260805
8.09.76 Mark Croghan USA 080168 5 Stuttgart 210893
8.09.77     Sang     3 Mónaco 100896
8.09.77     L. M. Martín     5 Mónaco 180800
8.09.78     Yator     5 París 230600
8.09.78     Barmasai     3 Roma 290601
8.09.79     Nyamu     5 Ostrava 120603
8.09.80     C. Koskei     1 Hechtel 220795
8.09.83     Paul Koech     2 Hengelo 290505
8.09.85     Kiptanui     1 Zürich 140896
8.09.86     Keter     2 Zürich 140896
8.09.89     Chirchir     3 Niza 100796
8.09.93     Barngetuny     5 Bruselas 220897

8.09.93

    Kipyego

   

2

París

180708

8.09.94     Yator     5 Zürich 170801
 
 347 marcas: Paul Koech (35), Barmasai (30), Kiptanui (28), Shaheen (25),
Boit Kipketer (23), Sang (15), Boulami (14), Misoi (13), Kemboi (13), Re. Kosgei (12), Barngetuny (11), Kipruto (10), C. Koskei (9), Mateelong (8), Keter (7), A. Ezzine (6),
Chirchir (6), Tahri (6), P. Kosgei (6), Yator (5), J. Kosgei (5), Nyamu (4), Vroemen (3), Kiprotich (3), L. M. Martín (3), Birir (3), Al-Asmari (3), Khattabi (3), Peter Koech (2), Barkutwo (2), Mohamed (2), Ri. Kosgei (2), Amer (2), Gärderud (2), Malinowski (2),
Taher (2), Kipyego (2), Rono (1), Kariuki (1), Taleb (1), Mahmoud (1), Rowland (1),
Panetta (1), Lambruschini (1), Hachlaf (1), Lincoln (1), Sahere (1), E. Martín (1),
Chemweno (1), Marsh (1), Maminski (1), Yagut (1), Kallabis (1), Kipkoech (1), H. Ezzine (1), Croghan (1), Mekhissi-Benabbad (1)  
 
8.10.01 William Van Dijck BEL 240161 1 Bruselas 050986
8.10.10 Hicham Bouaouiche MAR 160674 3 Niza 160798
8.10.23 Laid Bessou ALG 050276 8 Mónaco 180800
8.10.32 Hagen Melzer GDR 160659 2 Roma 050987
8.10.33 Abraham Cherono KEN 210780 6 Ostrava 120603
8.10.36 Frank Baumgartl GDR 290555 3 Montréal 280776
8.10.41 Julius Chelule KEN 251278 6 Bruselas 030999
8.10.46 Sun Ripeng CHN 250174 1 Shanghai 191097
8.10.74 William Mutwol KEN 101067 3 Barcelona 070892
8.10.83 Günther Weidlinger AUT 050478 4h1 Sevilla 210899
8.11.04 Krzysztof Wesolowski POL 091256 1 Bruselas 300885
8.11.14 Jonathan Kandie KEN 201267 3 Mónaco 040899
8.11.18 Willy Rutto Komen KEN 221287 3 Bruselas 140907
8.11.27 Azzedine Brahmi ALG 130966 1 Oslo 040792
8.11.52 Antonio Jiménez ESP 180277 2 Sevilla 080601
8.11.67 Jamal Bilal Salem QAT 120978 3 Hengelo 290505
8.11.80 Julius Korir KEN 210460 1 Los Angeles 100884
8.11.85 Giuseppe Maffei ITA 280174 2 Colonia 080899
8.11.93 Rainer Schwarz FRG 050659 2 Coblenza 280885
8.11.98 Linus Chumba KEN 090280 8 Roma 080705
8.12.0 George Kiprotich Rono KEN 040158 1 Roma 050880
8.12.05 Jim Svenoy NOR 220472 7 Bruselas 220897
8.12.11 Colin Reitz GBR 060460 2 Bruselas 050986
8.12.48 Filbert Bayi TAN 230653 2 Moscú 310780
8.12.5 Mariano Scartezzini ITA 071154 2 Roma 050880
8.12.58 Graeme Fell CAN 190359 3 Coblenza 280885
8.12.58 Tom Hanlon GBR 200567 3 Mónaco 030891
8.12.60 Tapio Kantanen FIN 310549 4 Montréal 280776
8.12.69 Micah Boinett KEN 191265 1 Niza 150792
8.12.86 José Luis Blanco ESP 030675 3 Huelva 200606
8.12.91 Thomas Kiplitany KEN 150683 7 Doha 150502
8.13.06 César Pérez ESP 070475 4 Huelva 200606
8.13.16 Brian Diemer USA 101061 2 Coblenza 290884
8.13.16 Gaël Pencreach FRA 050877 4 París 030799
8.13.26 Florin Ionescu ROM 030271 6h1 Sevilla 210899
8.13.45 Khamis Abdullah Saifeldin QAT 010276 5 Bruselas 300802

8.13.47

Yacob Jarso

ETH

050288

4

Pekín

180808

8.13.57 Eshetu Tura ETH 190150 3 Moscú 310780
8.13.66 James Kosgei Cheptuiyon KEN 84 5 Heusden-Zolder 280707
8.13.67 Zouhair Ouardi MAR 150277 2 Heusden-Zolder 310704
8.13.74 Martin Pröll AUT 210381 3 Heusden-Zolder 230705
8.13.75 Uwe Pflügner GDR 241166 2 Hengelo 120890

8.13.87

Collins Kosgei

KEN

040884

2

Doha

090508

  (100 atletas)          
8.13.88 Raymond Pannier FRA 120261 1 Niza 130787
8.13.91 Ben Jipcho KEN 010343 1 Helsinki 270673
8.14.02 Angelo Carosi ITA 200164 4 Mónaco 020894
8.14.05 Michael Karst FRG 280152 1 Estocolmo 050777
8.14.05 Peter Renner NZL 271059 3 Coblenza 290884
8.14.13 Joshua Kipkemboi KEN 220259 1 Coblenza 060886
8.14.17 Samson Obwocha KEN 071054 2 Coblenza 060886
8.14.26 Marc Davis USA 171269 4 Zürich 040893

8.14.29

Benjamin Kiplagat

UGA

040389

2

Hengelo

240508

8.14.37 Steffen Brand GER 100365 4 Göteborg 110895
8.14.41 Wander Do Prado Moura BRA 220269 1 Mar del Plata 220395

8.14.68

Nahom Mesfin

ETH

030689

1

Neerpelt

310508

8.14.74 Marco Antonio Cepeda ESP 010774 4 Barcelona 250700

8.14.74

Vincent Zouaoui Dandrieaux

FRA

121080

5

París

180708

8.14.82 Tim Broe USA 200677 7 Roma 290601
8.15.02 Pieter Desmet BEL 070683 7 Heusden-Zolder 280707
8.15.05 Roba Gary ETH 120482 1 Brazzaville 270507
8.15.06 Patriz Ilg FRG 051257 1 Helsinki 120883
8.15.07 Fethi Baccouche TUN 161160 1 Helsinki 020787
8.15.17 John Langat KEN 271174 5 Berlín 310801
8.15.21 Caleb Ngetich KEN 84 5 Huelva 200606
8.15.28 Bruno Le Stum FRA 251259 3 Niza 150791
8.15.32 Dan Glans SWE 020547 3 Estocolmo 100876
8.15.54 Pavel Potapovich RUS 261180 7 París 040703
8.15.69 Steve Slattery USA 140880 5 Bruselas 140907
8.15.74 Domingo Ramón ESP 100358 4 Moscú 310780
8.15.76 Vincent Le Dauphin FRA 280676 7 París 030799
8.15.77 Pascal Dobert USA 271073 1 Sacramento 200700

8.15.80

Abubaker Ali Kamal

QAT

081183

2

Huelva

130608

8.15.88 Julius Kiptoo KEN 040977 3 Bellinzona 010798
8.16.00 Stephane Desaulty FRA 080172 4 Sevilla 080601
8.16.04 Stanley Kibiwott KEN 080869 1 Atenas 160699
8.16.10 Gheorghe Cefan ROM 160247 2 Estocolmo 080676
8.16.22 Shaun Creighton AUS 140567 3 Villeneuve-d´Ascq 020793
8.16.23 Samuel Chepkok KEN 181177 6 Sevilla 280599
8.16.25 Juan Torres ESP 261157 4 Coblenza 290884
8.16.28 David Chepkisa KEN 74 2 Milán 060601
8.16.28 Elijah Chelimo KEN 86 1 Neerpelt 020607

8.16.36

Youcef Abdi

AUS

071277

6

Pekín

180808

8.16.59 Francisco Sánchez Vargas ESP 180558 4 Berlín 170883
8.16.59 Ivan Huff USA 310759 5 Bruselas 050986
8.16.59 Vladimir Pronin RUS 270569 7 Göteborg 110895
8.16.69 Ronald Kipchumba Rutto KEN 081087 4 Hengelo 290505
8.16.74 Jukka Keskisalo FIN 270381 4 Zürich 180806
8.16.75 Bjřrnar Ustad Kristensen NOR 260182 9 Heusden-Zolder 280707
8.16.88 Daniel Lopez USA 250968 2 Nueva Orleans 260692
8.16.89 Miroslaw Zerkowski POL 200856 2 Berlín 170890
8.16.92 Tom Nohilly USA 270466 4 Nueva Orleans 260692
8.16.96 Boštjan Buc SLO 130480 7 Ostrava 120603
8.17.09 Rafal Wojcik POL 180972 5 Barcelona 250700
8.17.11 Krijn van Koolwijk BEL 300881 9 Heusden-Zolder 230705
8.17.22 Wolfgang Konrad AUT 221258 2 Berlín 200882

8.17.28

Jonathan Muia Ndiku

KEN

180991

1

Bydgoszcz

130708

8.17.32 Luciano Di Pardo ITA 030275 2 Nürnberg 130699
8.17.32 Radoslaw Poplawski POL 160183 12 Atenas 240804

8.17.34

Anthony Famiglietti

USA

081178

3h2

Pekín

160808

8.17.37

Mohamed-Khaled Belabbas

FRA

040781

6

Atenas

130708

8.17.49 Ramiro Morán ESP 170569 3 Rieti 300898
8.17.49 Jakub Czaja POL 120980 8 París 010705
8.17.62 Eliud Kibet Kirui KEN 150875 3 Roma 020704
8.17.71 Abdelatif Chemlal MAR 110182 7 Estocolmo 070807
8.17.97 Gabor Marko HUN 070260 1 Potsdam 210784
8.17.97 Li Changzhong CHN 010177 2 Shanghai 191097
8.18.02 Hans Koeleman NED 051057 2 Budapest 040885
8.18.11 Bisluke Kipkorir Kiplagat KEN 080888 3 Pekín 190806
8.18.22 Richard Tuwei KEN 200554 1 Hengelo 120783
8.18.29 Ismo Toukonen FIN 250454 3 Praga 030978
8.18.32 Eddie Wedderburn GBR 061260 4 Estocolmo 050788
8.18.43 Halil Akkas TUR 010783 1 Esmirna 220507
8.18.45 John Gregorek USA 150460 3 Los Angeles 230684
8.18.47 Giuseppe Gerbi ITA 130955 6 Moscú 310780
8.18.49 Marc Ostendarp GER 240173 9 Atenas 060897
8.18.52 Moustafa Ahmed Shebto QAT 040786 14 Bruselas 030904
8.18.54 Pascal Debacker FRA 080460 5 Niza 150786
8.18.57 Amos Korir KEN 060656 1 Eugene 060681
8.18.57 Martin Strege GER 210266 8 Göteborg 110895
8.18.79 Lotfi Turki TUN 060375 5 Heusden-Zolder 020803
8.18.85 Franco Fava ITA 030952 4 Roma 070974
8.18.91 Roger Hackney GBR 020957 2 Hechtel 300788
8.18.93 Yoshitaka Iwamizu JPN 200679 4h1 París 230803
8.18.95 Dennis Coates GBR 110253 1h2 Montréal 250776

8.18.97

Ion Luchianov

MDA

310181

7h2

Pekín

160808

8.19.00 Whaddon Niewoudt RSA 060170 1 Stellenbosch 080592
8.19.05 Greg Duhaime CAN 110853 2 Coblenza 250882

8.19.13

Patrick Kipkirui Langat

KEN

160688

4

Roma

110708

8.19.21 Daniel Muturi Njenga KEN 070576 1 Tokyo 120694
8.19.26 Robert Gary USA 050473 2 Atlanta 210696
8.19.26 Linus Chumba KEN 090280 2 Zagreb 070703
8.19.27 Farley Gerber USA 250460 1 Eugene 010684
8.19.29 Doug Brown USA 010352 2 Berlín 180878
8.19.29 Brian Olinger USA 020683 11 Heusden-Zolder 280707
8.19.30 Khalid Skah MAR 290167 1 Evry-Bondoufle 120794
8.19.32 Ralf Assmus GER 280177 10 Zürich 170801
8.19.33 El Moustapha Mellouk MAR 030279 8 Roma 070799
8.19.35 Antonio Martínez ESP 201278 7 Sevilla 070603
