| 400 m. | ||||||
| 31 diciembre 2008 | ||||||
| 43.18 | Michael Johnson | USA | 130967 | 1 | Sevilla | 260899 |
| 43.29 | Harry "Butch" Reynolds | USA | 080664 | 1 | Zürich | 170888 |
| 43.39 | Johnson | 1 | Göteborg | 090895 | ||
| 43.44 | Johnson | 1 | Atlanta | 190696 | ||
|
43.45 |
Jeremy Wariner |
USA |
310184 |
1 |
Osaka |
310807 |
| 43.49 | Johnson | 1 | Atlanta | 290796 | ||
| 43.50 | Quincy Watts | USA | 190670 | 1 | Barcelona | 050892 |
|
43.50 |
Wariner |
|
|
1r1 |
Estocolmo |
070807 |
| 43.62 | Wariner | 1r1 | Roma | 140706 | ||
| 43.65 | Johnson | 1 | Stuttgart | 170893 | ||
| 43.66 | Johnson | 1 | Sacramento | 160695 | ||
| 43.66 | Johnson | 1 | Lausana | 030796 | ||
| 43.68 | Johnson | 1 | Zürich | 120898 | ||
| 43.68 | Johnson | 1 | Sacramento | 160700 | ||
| 43.71 | Watts | 1s2 | Barcelona | 030892 | ||
| 43.74 | Johnson | 1 | Eugene | 190693 | ||
| 43.75 | Johnson | 1 | Waco | 190497 | ||
|
43.75 |
LaShawn Merritt |
USA |
270686 |
1 |
Pekín |
210808 |
| 43.76 | Johnson | 1 | Uniondale | 210798 | ||
| 43.81 | Danny Everett | USA | 011166 | 1 | Nueva Orleans | 260692 |
|
43.82 |
Wariner |
1 |
Zürich |
290808 |
||
| 43.83 | Watts | 1 | Zürich | 190892 | ||
| 43.84 | Johnson | 1 | Sydney | 250900 | ||
| 43.86A | Lee Evans | USA | 250247 | 1 | Ciudad de México | 181068 |
| 43.86 | Johnson | 1 | Oslo | 210795 | ||
|
43.86 |
Wariner |
1 |
París |
180708 |
||
| 43.87 | Steve Lewis | USA | 160569 | 1 | Seúl | 280988 |
| 43.88 | Johnson | 1 | Zürich | 160895 | ||
| 43.90 | Johnson | 1 | Madrid | 060994 | ||
| 43.91 | Reynolds | 2 | Atlanta | 190696 | ||
| 43.91 | Wariner | 1 | París | 080706 | ||
| 43.92 | Johnson | 1r2 | Lausana | 020799 | ||
| 43.92 | Johnson | 1 | Eugene | 240600 | ||
| 43.93 | Reynolds | 1 | Indianápolis | 200788 | ||
| 43.93 | Reynolds | 2 | Seúl | 280988 | ||
| 43.93 | Jeremy Wariner | 1 | Helsinki | 120805 | ||
| 43.94 | Johnson | 1 | Berlín | 270893 | ||
| 43.95 | Johnson | 1s1 | Sevilla | 240899 | ||
| 43.96 | Johnson | 1 | Mónaco | 080898 | ||
|
43.96 |
Merritt |
2 |
Osaka |
310807 |
||
| 43.97A | Larry James | USA | 061147 | 2 | Ciudad de México | 181068 |
| 43.97 | Watts | 1s1 | Nueva Orleans | 240692 | ||
| 43.98 | Everett | 2 | Indianápolis | 200788 | ||
| 43.98 | Johnson | 1 | Londres | 100792 | ||
|
43.98 |
Wariner |
1r1 |
Oslo |
060608 |
||
|
43.98 |
Merritt |
1 |
Lausana |
020908 |
||
| 43.99 | Wariner | 1 | Londres | 280706 | ||
|
46 marcas: Johnson (22), Wariner (9), Reynolds (4), Watts (4), Merritt (3), Everett (1), Evans (1), Lewis (1), James (1) |
||||||
| 44.00 | Watts | 1 | Austin | 060692 | ||
| 44.00 | Wariner | 1 | Atenas | 230804 | ||
|
44.00 |
Merritt |
1 |
Eugene |
030708 |
||
| 44.02 | Wariner | 1r1 | Estocolmo | 250706 | ||
| 44.02 | Wariner | 1 | Stuttgart | 090906 | ||
|
44.02 |
Wariner |
|
|
1 |
Osaka |
050507 |
|
44.02 |
Wariner |
|
|
1 |
Shanghai |
280907 |
|
44.03 |
Merritt |
1 |
Berlín |
010608 |
||
| 44.04 | Johnson | 1 | Berlín | 300894 | ||
|
44.05 |
Angelo Taylor |
USA |
291278 |
1 |
Indianapolis |
230607 |
|
44.05 |
Wariner |
|
|
1 |
Londres |
030807 |
|
44.05 |
Wariner |
|
|
1 |
Berlín |
160907 |
| 44.06A | Evans | 1 | Echo Summit | 140968 | ||
| 44.06 | Everett | 1 | Sevilla | 300590 | ||
| 44.06 | Johnson | 1 | Bruselas | 280898 | ||
|
44.06 |
Merritt |
|
|
2 |
Indianapolis |
230607 |
| 44.07 | Johnson | 1 | Bruselas | 250800 | ||
|
44.07 |
Wariner |
2 |
Berlín |
010608 |
||
| 44.08 | Lewis | 2 | Nueva Orleans | 260692 | ||
| 44.08 | Reynolds | 1r1 | Lausana | 020797 | ||
| 44.09 | Everett | 3 | Seúl | 280988 | ||
| 44.09 | Alvin Harrison | USA | 200174 | 3 | Atlanta | 190696 |
| 44.09 | Jerome Young | USA | 140876 | 1 | Nueva Orleans | 210698 |
| 44.10 | Gary Kikaya | COD | 040278 | 2 | Stuttgart | 090906 |
| 44.10 | Reynolds | 1 | Columbus | 030587 | ||
| 44.11 | Lewis | 1s2 | Indianápolis | 180788 | ||
| 44.12 | Reynolds | 2 | Eugene | 190693 | ||
| 44.12 | Johnson | 1 | Atenas | 050897 | ||
| 44.12 | Wariner | 1r2 | Waco | 220406 | ||
|
44.12 |
Merritt |
1s3 |
Pekín |
190808 |
||
| 44.13 | Reynolds | 1 | Baton Rouge | 060787 | ||
| 44.13A | Watts | 1 | Sestriere | 280793 | ||
| 44.13 | Reynolds | 2 | Stuttgart | 170893 | ||
| 44.13 | Derek Mills | USA | 090772 | 1 | Eugene | 040695 |
| 44.14 | Roberto Hernández | CUB | 060367 | 2 | Sevilla | 300590 |
| 44.14 | Reynolds | 2s1 | Nueva Orleans | 240692 | ||
| 44.14 | Merritt | 3 | Stuttgart | 090906 | ||
| 44.15 | Reynolds | 1 | Londres | 100787 | ||
| 44.15 | Anthuan Maybank | USA | 301269 | 1r2 | Lausana | 030796 |
|
44.15 |
Wariner |
1s1 |
Pekín |
190808 |
||
| 44.16 | Otis Harris | USA | 300682 | 2 | Atenas | 230804 |
| 44.17 | Innocent Egbunike | NGR | 301161 | 1r1 | Zürich | 190887 |
| 44.17 | Johnson | 1 | Lausana | 100791 | ||
| 44.18 | Samson Kitur | KEN | 250266 | 2s2 | Barcelona | 030892 |
| 44.18 | Maybank | 1 | Zürich | 140896 | ||
| 44.18 | Harrison | 1r1 | Brisbane | 080900 | ||
| 44.19A | James | 2 | Echo Summit | 140968 | ||
| 44.19 | Young | 1 | Edwardsville | 230598 | ||
| 44.19 | Harrison | 2 | Zürich | 120898 | ||
| 44.20 | Everett | 2 | Zürich | 170888 | ||
| 44.20A | Charles Gitonga | KEN | 051071 | 1 | Nairobi | 290696 |
| 44.20 | Wariner | 1 | Carson | 250605 | ||
| 44.20 | Wariner | 1 | Zürich | 180806 | ||
|
44.20 |
Wariner |
2 |
Eugene |
030708 |
||
| 44.21 | Johnson | 1 | Rieti | 090990 | ||
| 44.21 | Ian Morris | TRI | 301161 | 3s2 | Barcelona | 030892 |
| 44.21 | Lewis | 2 | Barcelona | 050892 | ||
| 44.21 | Antonio Pettigrew | USA | 031167 | 1r1 | Nassau | 260599 |
| 44.22A | Hernández | 1 | Ciudad de México | 220588 | ||
| 44.22 | Johnson | 1 | Colonia | 080991 | ||
| 44.22 | Watts | 3 | Nueva Orleans | 260692 | ||
| 44.22 | Johnson | 1 | Zürich | 040893 | ||
| 44.22 | Reynolds | 2 | Göteborg | 090895 | ||
| 44.23A | Egbunike | 1 | Nairobi | 090887 | ||
| 44.23 | Johnson | 1 | Norman | 110492 | ||
| 44.23 | Pettigrew | 1 | Kingston | 190997 | ||
|
44.23 |
Merritt |
|
|
2 |
Londres |
030807 |
| 44.24 | Kitur | 3 | Barcelona | 050892 | ||
| 44.24 | Watts | 3 | Eugene | 190693 | ||
| 44.24 | Reynolds | 2 | Oslo | 210795 | ||
| 44.24 | Young | 1 | Eugene | 260699 | ||
| 44.25 | Johnson | 1 | Colonia | 190890 | ||
| 44.25 | Morris | 4 | Barcelona | 050892 | ||
| 44.25 | Johnson | 1h7 | Arlington | 060595 | ||
| 44.25 | Harrison | 1q3 | Sydney | 230900 | ||
| 44.26 | Alberto Juantorena | CUB | 031250 | 1 | Montréal | 290776 |
| 44.26 | Egbunike | 1s1 | Roma | 010987 | ||
| 44.26 | Lewis | 3r1 | Zürich | 170888 | ||
| 44.26A | Harrison | 1 | Roodepoort | 160398 | ||
| 44.26 | Wariner | 1 | Berlín | 030906 | ||
| 44.27A | Juantorena | 1 | Medellín | 160778 | ||
| 44.27 | Alonzo Babers | USA | 311061 | 1 | Los Angeles | 080884 |
| 44.27 | Pettigrew | 1 | Houston | 170689 | ||
| 44.27 | Johnson | 1 | Lausana | 120790 | ||
| 44.27A | Lewis | 1 | Sestriere | 210792 | ||
| 44.27 | Darold Williamson | USA | 190283 | 1s1 | Sacramento | 100605 |
| 44.28 | Andrew Valmon | USA | 010165 | 4 | Eugene | 190693 |
| 44.28 | Johnson | 1 | Lausana | 250898 | ||
| 44.28 | Tyree Washington | USA | 280876 | 1 | Eagle Rock | 120501 |
| 44.29 | Johnson | 1 | Bruselas | 230896 | ||
| 44.29 | Washington | 2 | Mónaco | 080898 | ||
| 44.29 | Derrick Brew | USA | 281277 | 1 | Athens | 160599 |
| 44.29 | Sanderlei Claro Parrela | BRA | 071074 | 2 | Sevilla | 260899 |
| 44.29 | Wariner | 1 | Bruselas | 250806 | ||
|
44.29 |
Wariner |
1r1 |
Estocolmo |
220708 |
||
| 44.30 | Gabriel Tiacoh | CIV | 100963 | 1 | Indianápolis | 070686 |
| 44.30 | Reynolds | 1 | Colonia | 200889 | ||
| 44.30 | Hernández | 1 | Mónaco | 120890 | ||
| 44.30 | Lamont Smith | USA | 111272 | 4 | Atlanta | 190696 |
|
145 marcas: Johnson (36), Wariner (25), Reynolds (14), Merritt (9), Watts (8), Lewis (6), Harrison (5), Everett (4), Young (3), Hernández (3), Egbunike (3), Pettigrew (3), Evans (2), James (2), Maybank (2), Kitur (2), Morris (2), Juantorena (2), Washington (2), Taylor (1), Kikaya (1), Mills (1), Gitonga (1), Harris (1), Babers (1), Williamson (1), Valmon (1), Brew (1), Parrela (1), Tiacoh (1), Smith (1) |
||||||
| 44.31 | Alejandro Cárdenas | MEX | 040974 | 3 | Sevilla | 260899 |
| 44.33 | Thomas Schönlebe | GDR | 060865 | 1 | Roma | 030987 |
| 44.34 | Darnell Hall | USA | 260971 | 1 | Lausana | 050795 |
| 44.35 | Andrew Rock | USA | 230182 | 2 | Helsinki | 120805 |
| 44.36 | Iwan Thomas | GBR | 050174 | 1 | Birmingham | 130797 |
| 44.37 | Roger Black | GBR | 310366 | 2 | Lausana | 030796 |
| 44.37 | Davis Kamoga | UGA | 170768 | 2 | Atenas | 050897 |
| 44.37 | Mark Richardson | GBR | 260772 | 1 | Oslo | 090798 |
| 44.38 | Darren Clark | AUS | 060965 | 3s1 | Seúl | 260988 |
| 44.40 | Fred Newhouse | USA | 081148 | 2 | Montréal | 290776 |
| 44.41A | Ron Freeman | USA | 120647 | 3 | Ciudad de México | 181068 |
| 44.43A | Ezra Sambu | KEN | 040978 | 1 | Nairobi | 260703 |
| 44.44 | Tyler Christopher | CAN | 031083 | 3 | Helsinki | 120805 |
| 44.45A | Ronnie Ray | USA | 010254 | 1 | Ciudad de México | 181075 |
| 44.45 | Darrell Robinson | USA | 231263 | 2 | Westwood | 170586 |
| 44.45 | Avard Moncur | BAH | 021178 | 1r1 | Madrid | 070701 |
| 44.45 | Leonard Byrd | USA | 170375 | 1 | Belém | 050502 |
| 44.45 | Christopher Brown | BAH | 151078 | 4 | Osaka | 310807 |
| 44.46 | Leslie Djhone | FRA | 180381 | 2s3 | Osaka | 290807 |
| 44.47 | Michael Franks | USA | 230963 | 1 | Canberra | 051085 |
| 44.47 | David Grindley | GBR | 291072 | 4s2 | Barcelona | 030892 |
| 44.47 | Alleyne Francique | GRN | 070676 | 1 | Osaka | 080504 |
| 44.48 | Roddie Haley | USA | 061265 | 1 | Houston | 180586 |
| 44.48 | Kerron Clement | USA | 311085 | 2r1 | Estocolmo | 070807 |
| 44.49 | Roxbert Martin | JAM | 051169 | 1 | Kingston | 210697 |
| 44.50 | Erwin Skamrahl | FRG | 080358 | 1 | Múnich | 260783 |
| 44.50 | Derek Redmond | GBR | 030965 | 1s2 | Roma | 010987 |
| 44.50 | Bertland Cameron | JAM | 161159 | 4s1 | Seúl | 260988 |
| 44.51 | Jerome Davis | USA | 200877 | 5s1 | Sevilla | 240899 |
| 44.53 | Xavier Carter | USA | 081285 | 1 | Sacramento | 100606 |
| 44.56 | Mohamed Amer Al Malky | OMA | 011262 | 1 | Budapest | 120888 |
| 44.56 | Gregory Haughton | JAM | 101173 | 3 | Göteborg | 090895 |
| 44.56 | Timothy Benjamin | GBR | 020582 | 2 | Mónaco | 090905 |
| 44.56 | Johan Wissman | SWE | 021182 | 2s1 | Osaka | 290807 |
| 44.57 | Jamie Baulch | GBR | 030573 | 3r2 | Lausana | 030796 |
| 44.57 | Adam Steele | USA | 081080 | 1 | Sacramento | 140603 |
| 44.58 | Patrick Delice | TRI | 121167 | 1 | Abilene | 290593 |
| 44.58 | Mitch Potter | USA | 160980 | 3 | Sacramento | 140603 |
| 44.58 | Lewis Banda | ZIM | 160983 | 1 | Tucson | 150504 |
| 44.59A | Raymond Pierre | USA | 190967 | 1 | Provo | 030689 |
| 44.59 | Mark Everett | USA | 020968 | 1 | Helsinki | 270691 |
| 44.59A | Arnaud Malherbe | RSA | 201172 | 2 | Roodepoort | 190399 |
| 44.59 | Hendrik Mokganyetsi | RSA | 070975 | 2 | Yokohama | 090900 |
| 44.60A | John Smith | USA | 050850 | 1 | Cali | 010871 |
| 44.60 | Viktor Markin | URS | 230257 | 1 | Moscú | 300780 |
| 44.60 | Michael Blackwood | JAM | 290876 | 1 | Madrid | 200902 |
|
44.60 |
Martyn Rooney |
GBR |
030487 |
2s3 |
Pekín |
190808 |
| 44.61 | Kevin Robinzine | USA | 120466 | 4 | Indianápolis | 200788 |
| 44.61 | R. A. Sugath Tillakaratne | SRI | 300773 | 1 | Fukuoka | 200798 |
|
44.61 |
David Neville |
USA |
010684 |
3 |
Eugene |
030708 |
| 44.62 | Tomasz Czubak | POL | 161273 | 6s1 | Sevilla | 240899 |
| 44.62 | Calvin Harrison | USA | 200174 | 2 | Palo Alto | 210603 |
| 44.62 | Ricardo Chambers | JAM | 071084 | 2r1 | Atlanta | 120507 |
|
44.62 |
Andretti Bain |
BAH |
011285 |
1 |
Des Moines |
140608 |
| 44.63 | Sunday Bada | NGR | 220669 | 3s2 | Stuttgart | 160893 |
| 44.63 | Kelly Willie | USA | 070982 | 1h2 | Sacramento | 110704 |
|
44.63 |
Lionel Larry |
USA |
140986 |
2 |
Des Moines |
140608 |
| 44.64A | Michael McDonald | JAM | 170375 | 1 | Ciudad de México | 090696 |
| 44.64 | Brandon Simpson | BRN | 060981 | 2 | Rieti | 270806 |
| 44.65 | Clement Chukwu | NGR | 070773 | 1 | Dakar | 200898 |
| 44.65A | Marcus La Grange | RSA | 121277 | 1 | Pretoria | 120402 |
| 44.66 | Vince Matthews | USA | 161247 | 1 | Múnich | 070972 |
| 44.66 | Tyrone Kemp | USA | 250469 | 1 | Gainesville | 080489 |
| 44.66 | Du'aine ThorneLadejo | GBR | 140271 | 2 | Birmingham | 160696 |
| 44.66 | Ibrahim Ismail | QAT | 100572 | 1 | Jakarta | 300800 |
| 44.66 | Hamdan Obah Al-Bishi | KSA | 050581 | 1 | Santiago de Chile | 201000 |
| 44.66 | Ingo Schultz | GER | 260775 | 1s3 | Edmonton | 050801 |
| 44.67y | Curtis Mills | USA | 061048 | 1 | Knoxville | 210669 |
| 44.67 | Milton Campbell | USA | 150576 | 1 | Stuttgart | 130797 |
| (100 atletas) | ||||||
| 44.68 | Sunder Nix | USA | 021261 | 1 | Indianápolis | 240782 |
| 44.68 | Solomon Wariso | GBR | 111166 | 3 | Birmingham | 260798 |
| 44.69 | Antonio McKay | USA | 090264 | 4= | Zürich | 130886 |
| 44.69 | Eric Milazar | MRI | 010675 | 2r1 | Madrid | 070701 |
| 44.70 | Karl Honz | FRG | 280151 | 1 | Múnich | 210772 |
| 44.70 | Cliff Wiley | USA | 210555 | 1 | Sacramento | 210681 |
| 44.70 | Tim Simon | USA | 110966 | 1h2 | Norwalk | 150690 |
| 44.71 | Andre Phillips | USA | 050959 | 3 | Westwood | 170586 |
| 44.71 | Miles Murphy | AUS | 190567 | 1 | Perth | 260388 |
| 44.72 | Hartmut Weber | FRG | 171060 | 1 | Atenas | 090982 |
| 44.72 | Brandon Couts | USA | 170279 | 2 | Columbia | 210500 |
| 44.72 | Jerry Harris | USA | 291081 | 1r2 | Estocolmo | 270704 |
| 44.73 | Willie Smith | USA | 280256 | 1 | Tuscaloosa | 150478 |
| 44.73A | James Rolle | USA | 020264 | 1 | Colorado Springs | 020783 |
| 44.73 | David Kitur | KEN | 121062 | 3s2 | Roma | 010987 |
| 44.73A | Troy McIntosh | BAH | 290373 | 2 | Ciudad de México | 090696 |
| 44.73A | Patrick Dwyer | AUS | 031177 | 1 | Pretoria | 240300 |
| 44.73 | John Steffensen | AUS | 300882 | 1 | Melbourne | 220306 |
| 44.74 | Marlon Ramsey | USA | 110974 | 2 | Knoxville | 030695 |
| 44.74 | Raoul Howard | USA | 110374 | 1 | Lubbock | 180596 |
| 44.75 | Clarence Daniel | USA | 110661 | 1q4 | Indianápolis | 170788 |
| 44.75 | Deon Minor | USA | 220173 | 1s1 | Austin | 050692 |
| 44.75A | Jopie van Oudtshoorn | RSA | 050276 | 1 | Germiston | 070499 |
| 44.75 | Jamel Ashley | USA | 170479 | 2 | Sacramento | 110605 |
|
44.75 A |
LaJerald Betters |
USA |
060288 |
1 |
Toluca |
190708 |
| 44.76A | Hassan El Kashief | SUD | 260356 | 1h4 | Provo | 030682 |
| 44.76 | Walter McCoy | USA | 151158 | 2 | Zürich | 220884 |
| 44.77 | Félix Stevens | CUB | 080364 | 1 | Santiago de Cuba | 210286 |
| 44.77 | Kevin Little | USA | 030468 | 1r1 | Walnut | 210496 |
| 44.77 | Jason Rouser | USA | 220370 | 4s2 | Atlanta | 170696 |
| 44.77A | Kennedy Ochieng | KEN | 301271 | 1 | Johannesburgo | 160999 |
| 44.77 | Lanceford Spence | JAM | 151282 | 1 | Kingston | 260605 |
| 44.78 | Susumu Takano | JPN | 210561 | 1 | Tokyo | 160691 |
| 44.78 | Ja'Warren Hooker | USA | 240978 | 1s2 | Sacramento | 150700 |
| 44.79 | Evon Clarke | JAM | 020365 | 2 | Abilene | 290593 |
| 44.79 | Marc Raquil | FRA | 020477 | 3 | París | 260803 |
| 44.80 | Wayne Collett | USA | 201049 | 2 | Múnich | 070972 |
| 44.80A | Chris Whitlock | USA | 180559 | 2 | Colorado Springs | 020783 |
|
44.80 |
Joel Milburn |
AUS |
170386 |
2h2 |
Pekín |
180808 |
| 44.81 | Danny McCray | USA | 110374 | 2 | Lubbock | 180596 |
| 44.82y | Wendel Mottley | TRI | 020741 | 1 | Kingston | 110866 |
| 44.82 | Maxie Parks | USA | 090751 | 1 | Westwood | 120676 |
| 44.82 | Jason Barton | USA | 090482 | 2 | Tucson | 150504 |
|
44.82 |
Jordan Boase |
USA |
101085 |
1 |
Tempe |
120408 |
|
44.82 |
Renny Quow |
TRI |
250887 |
4s3 |
Pekín |
190808 |
| 44.83 | Sunday Uti | NGR | 231062 | 2s2 | Los Angeles | 060884 |
| 44.83 | Ray Armstead | USA | 270560 | 3 | Zürich | 220884 |
| 44.83 | Mark Rowe | USA | 280760 | 1 | Westwood | 100689 |
| 44.83 | Jude Monye | NGR | 161173 | 2 | Kingston | 110596 |
| 44.83 | Anton Galkin | RUS | 200279 | 1 | Tula | 310704 |
| 44.83 | Davian Clarke | JAM | 300476 | 6 | Atenas | 230804 |
| 44.84 | William "Billy" Mullins | USA | 010258 | 1 | Westwood | 110580 |
| 44.84 | Richard Mitchell | AUS | 240355 | 2 | Moscú | 300780 |
| 44.84 | Alvin Daniel | TRI | 300868 | 1 | Birmingham | 280692 |
| 44.84 | Robert Mackowiak | POL | 130570 | 2s3 | Edmonton | 050801 |
| 44.84 | Rickey Harris | USA | 290981 | 1h2 | Starkville | 110502 |
| 44.85y | Maurice Peoples | USA | 171250 | 1 | Baton Rouge | 090673 |
| 44.85 | Mathias Schersing | GDR | 071064 | 3 | Stuttgart | 290886 |
| 44.85 | Jermaine Gonzales | JAM | 261184 | 5r1 | Roma | 140706 |
| 44.86 | Zeke Jefferson | USA | 250761 | 1 | Dallas | 160581 |
| 44.86 | Jens Carlowitz | GDR | 080864 | 2 | Barcelona | 090989 |
| 44.86 | Shane Niemi | CAN | 020678 | 1 | Ottawa | 210701 |
| 44.87 | Frank Schaffer | GDR | 231058 | 3 | Moscú | 300780 |
| 44.87 | Chris Jones | USA | 081073 | 3s1 | Indianápolis | 130697 |
| 44.87 | Andrew Pierce | USA | 080679 | 1 | Iowa City | 210500 |
| 44.87 | Ato Modibo | TRI | 190679 | 1 | Orlando | 210401 |
| 44.88 | Mike Paul | TRI | 280357 | 2 | Colonia | 220882 |
| 44.88 | Seymour Fagan | JAM | 301267 | 1h5 | Tokyo | 250891 |
| 44.88 | Samuel Matete | ZAM | 270768 | 1 | Grosseto | 060991 |
|
44.88 |
Kévin Borlée |
BEL |
220288 |
3s1 |
Pekín |
190808 |
| 44.89 | Harold Madox | USA | 261265 | 1s2 | Odessa | 160586 |
| 44.89 | Pete-Ashbourne Coley | JAM | 210281 | 2 | Starkville | 120502 |
| 44.89 | Craig Everhart | USA | 130983 | 1 | Northridge | 290504 |
| 44.90 | Leslie Kerr | USA | 170958 | 2 | Dallas | 160581 |
| 44.90 | Marlin Cannon | USA | 091270 | 1 | Austin | 090592 |
| 44.90 | Chip Jenkins | USA | 090464 | 3 | Indianápolis | 100692 |
| 44.90 | Danny McFarlane | JAM | 140272 | 2 | Kingston | 240695 |
| 44.90 | Félix Sánchez | DOM | 300877 | 1 | Gateshead | 190801 |
| 44.90 | Andrae Williams | BAH | 120783 | 3 | Sacramento | 110605 |
|
44.90 |
James Godday |
NGR |
090184 |
1r1 |
Abuja |
230608 |
| 44.92 | Julius Sang | KEN | 190948 | 3 | Múnich | 070972 |
| 44.92 | Harald Schmid | FRG | 290957 | 1 | Stuttgart | 110879 |
| 44.92 | Howard Henley | USA | 140861 | 1 | Westwood | 100581 |
| 44.92 | Laron Brown | USA | 030662 | 1 | Knoxville | 240586 |
| 44.92 | Sanjay Ayre | JAM | 190680 | 2 | Kingston | 220602 |
| 44.92 | Arismendy Peguero | DOM | 020880 | 3h1 | Osaka | 280807 |
| 44.93 | David Jenkins | GBR | 250552 | 1 | Eugene | 210675 |
| 44.93 | Kriss Akabusi | GBR | 281158 | 1 | Birmingham | 070888 |
| 44.93 | Simeon Kipkemboi | KEN | 150460 | 3 | Auckland | 280190 |
| 44.93 | Kempa Busby | USA | 091073 | 2 | Edwardsville | 230598 |
| 44.93 | Fawzi Al-Shammari | KUW | 130279 | 1 | Doha | 150502 |
| 44.93 | Nagmeldin Ali Abubakr | SUD | 220286 | 1 | Makkah | 140405 |
| 44.93 | Terry Gatson | USA | 230882 | 2s1 | Sacramento | 100605 |
| 44.94A | Eddie Carey | USA | 110560 | 3 | Colorado Springs | 020783 |
| 44.94 | Rod Jones | USA | 310364 | 1 | Austin | 120584 |
| 44.94 | Simon Kemboi | KEN | 010367 | 3s1 | Stuttgart | 160893 |
|
44.94 |
Andrew Steele |
GBR |
190984 |
1h6 |
Pekín |
180808 |
|
44.94 |
Nery Brenes |
CRC |
250985 |
4s1 |
Pekín |
190808 |
| 44.95 | Herman Frazier | USA | 291054 | 3 | Montréal | 290776 |
| 44.96 | Cayetano Cornet | ESP | 220863 | 1 | Barcelona | 120889 |
| 44.96A | Young Talkmore Nyongani | ZIM | 020983 | 1r1 | Pretoria | 180305 |
| 44.97 | Abedenigo Matilu | KEN | 211168 | 2q1 | Göteborg | 060895 |
| 44.98y | Larance Jones | USA | 040351 | 1 | Austin | 130474 |
| 44.98 | Charles Phillips | USA | 180859 | 1 | Arlington | 070583 |
| 44.98 | Ralf Lübke | FRG | 170665 | 1 | Berlín | 120786 |
| 44.98 | Robert Stone | AUS | 050165 | 1 | Melbourne | 060388 |
| 44.98 | Jeff Reynolds | USA | 250166 | 5q1 | Indianápolis | 170788 |
| 44.98 | Willie Caldwell | USA | 250963 | 4s1 | Nueva Orleans | 240692 |
| 44.98 | Daniel Caines | GBR | 150579 | 1s2 | Manchester | 270702 |
| 44.99 | Ken Randle | USA | 121054 | 1s2 | Philadelphia | 040676 |
| 44.99 | Matthias Rusterholz | SUI | 160871 | 4r2 | Lausana | 030796 |
|
44.99 |
Reggie Witherspoon |
USA |
310585 |
1s1 |
Eugene |
300608 |
| 45.00A | Elliott Tabron | USA | 230560 | 1h2 | Provo | 030682 |
| 45.00A | Corey Nelson | USA | 091077 | 2 | Ciudad de México | 030503 |
| 45.00 | Saul Weigopwa | NGR | 140684 | 1r2 | Ratingen | 270604 |
| 45.01A | Amadou Gakou | SEN | 250340 | 4 | Ciudad de México | 181068 |
| 45.01 | Charles Asati | KEN | 030346 | 1 | Edimburgo | 230770 |
| 45.01 | Tony Darden | USA | 020957 | 2 | Sacramento | 210681 |
| 45.01A | Jaco Reinach | RSA | 010162 | 1 | Bloemfontein | 150483 |
| 45.01 | Kevin Lyles | USA | 230773 | 1 | Knoxville | 070495 |
| 45.01 | David Canal | ESP | 071278 | 1 | Jerez de la Frontera | 030803 |
| 45.01 | Robert Tobin | GBR | 201283 | 1r1 | Ginebra | 110605 |
| 45.02 | Inaldo Justino Sena | BRA | 180671 | 3 | Madrid | 060994 |
| 45.02 | Neil de Silva | TRI | 151169 | 4q3 | Atlanta | 270796 |
| 45.02 | Geno White | USA | 100378 | 2 | Durham | 030600 |
| 45.02 | Daniel Batman | AUS | 200381 | 1 | Canberra | 220203 |
| 45.02 | Cedric van Branteghem | BEL | 130379 | 1 | Bruselas | 050903 |
| 45.02 | Andrés Silva | URU | 270386 | 1 | Fortaleza | 170506 |
| 45.03 | Benyounes Lahlou | MAR | 031164 | 2 | Latakia | 090992 |
| 45.03 | Takahiko Yamamura | JPN | 130879 | 4 | Yokohama | 090900 |
| 45.04 | Alfons Brydenbach | BEL | 121054 | 4 | Montréal | 290776 |
| 45.04 | Calvin Davis | USA | 020472 | 1 | Nueva Orleans | 050693 |
| 45.05 | Yevgeniy Lomtyev | URS | 201061 | 2 | Kiev | 220684 |
| 45.05 | Henry Thomas | USA | 100767 | 1 | Coblenza | 130887 |
| 45.05 | Ibrahima Wade | SEN | 060968 | 3 | Dakar | 200898 |
| 45.05 | Jun Osakada | JPN | 020474 | 5 | Yokohama | 090900 |
| 45.05 | Carlos Santa | DOM | 070178 | 1 | Huelva | 070804 |
| 45.06A | Martin Jellinghaus | FRG | 261044 | 3s2 | Ciudad de México | 171068 |
| 45.06 | Robson Caetano da Silva | BRA | 040964 | 1 | Sao Paulo | 190591 |
| 45.06 | Clinton Hill | AUS | 190480 | 1r1 | Canberra | 260106 |
| 45.06 | Bershawn Jackson | USA | 080583 | 3s1 | Indianapolis | 220607 |
|
45.06 |
William Collazo |
CUB |
310886 |
6s1 |
Pekín |
190808 |
| 45.07 | Otis Davis | USA | 120732 | 1 | Roma | 060960 |
| 45.07 | Bill Green | USA | 100561 | 2 | Westwood | 100581 |
| 45.07 | Devon Morris | JAM | 220161 | 1 | Russelville | 240586 |
| 45.07 | Olivier Noirot | FRA | 260869 | 1 | Dijon | 280791 |
|
45.07 |
Calvin Smith |
USA |
101287 |
3r1 |
Barcelona |
190708 |
| 45.08 | Carl Kaufmann | FRG | 250336 | 2 | Roma | 060960 |
