PORTADA / HOME

400 m.
31 diciembre 2003
Cronometraje manual
44.1  Wayne Collett  USA  201049  1  Eugene  090772
44.2  Fred Newhouse  USA  081148  1s1  Eugene  070772
44.3  John Smith  USA  050850  2  Eugene  090772
44.4A  Vince Matthews  USA  161247  1  Echo Summit  310868
44.5+  Tommie Smith  USA  120644  1  San José  200567
44.5A  Kennedy Ochieng  KEN  301271  1  Nairobi  030793
44.6 y-.3  Adolph Plummer  USA  030138  1  Tempe  250563
44.7A  Simon Kemboi  KEN  010367  2  Nairobi  030793
44.8  Ken Randle  USA  121054  1  Westwood  030575
44.9  Mike Larrabee  USA  021233  1  Los Angeles  120964
44.9A y-.3  Steve Williams  USA  131153  1  El Paso  130572
45.0  Ulis Williams  USA  43  2  Los Angeles  120964
45.0  Alfons Brydenbach  BEL  121054  1  Bruselas  150574
45.0  Evins Jennings  USA  110755  1  Atlanta  220576
45.0A  Bill Green  USA  100561  1  El Paso  180481
45.0  Robson Caetano da Silva  BRA  040964  h1  Rio de Janeiro  310890
45.0A  Ezra Sambu  KEN  040978  1  Nairobi  120501
45.1  Emmett Taylor  USA  47     Los Angeles  300568
45.1  Jean Claude Nallet  FRA  150347  1  Colombes  190770
45.1  Harry Schulting  NED  110256  1  Recklinghausen  050879
45.1A  Calvin Long  USA  020766  1  El Paso  130485
45.1A  Elkana Nyangau  KEN  62  1  Nairobi  210588
45.1A  Lazaro Martinez  CUB  111162  2  Bogotá  120889
45.1  Howard Burnett  JAM  080361  1  Kingston  300690
45.1  Johnny Barnes  USA  210768  2  San Angelo  250591
45.2  Louis Jones  USA  150132  1  Los Angeles  180356
45.2  Stephen Chepkwony  KEN  151153  1  Melbourne  040275
45.2  Tommie Turner  USA  47  3s2  Eugene  090772
45.2A  Sergio Franco de Menezes  BRA  270465  3  Bogotá  120889
45.2A  Samson Kitur  KEN  250266  1  Kisumu  251189
45.2  Du'aine Thorne -Ladejo  GBR  140271  1  College Station  010593
45.2A  Frederick Onyancha  KEN  251269  5  Nairobi  290793
45.2  Amar Hacini  ALG  181171  1  Argel  200696
45.3  Thurman Boggess  USA  47  2  Sioux Falls  100667
45.3  Al Coffee  USA  50  1  Knoxville  170569
45.3  Jim Bolding  USA  240349  2  Siena  210774
45.3A  Eddie Gutierrez  CUB  280252  2  Ciudad de México  030776
45.3A  John Anzrah  KEN  271054  2  Nairobi  160684
45.3  Aleksandr Kurochkin  URS  230761  1  Moscú  080784
45.3A  Lucas Sang  KEN  120261  1h1  Nairobi  120888
45.3A  Stephen Mwanzia  KEN  191262  3  Nairobi  231289
45.3  Patrick O'Connor  JAM  170966  2  Kingston  300690
45.4  Henry Carr  USA  271142  1  Hannover  310663
45.4  James Redd  USA  52  4  Seattle  170672
45.4  Ron Williams  USA  58  1  Bakersfield  160579
45.4  Fred Taylor  USA  051157  1  Abilene  190579
45.4  Jacques Borlee  BEL  120957  1  Kassel  270579
45.4  Remigijus Valiulis  URS  200958  1  Leningrado  040680
45.4  Michail Linge  URS  261158  2  Leningrado  040680
45.4  Clinton Davis  USA  170865  s1  Towson  170782
45.4  Daniel Batman  AUS  200381  1  Darwin  020700
45.4  Jonas Motiejunas  USA  071274  1  Kaunas  030800
45.5  Glenn Davis  USA  120934  1  Eugene  080760
45.5  Elbert Stinson  USA  44  4  Bakersfield   230667
45.5  Jim Burnett  USA           68
45.5  Thomas Jordan  FRG  150349     Stuttgart  060670
45.5  Edesel Garrison  USA  50  4  Eugene  030672
45.5  Charles Joseph  TRI  250252  2r1  Oslo   020872
45.5  Maxie Parks  USA  090751  4   Bakersfield   160673
45.5  Terry Erickson  USA  52  1h1  Westwood  210674
45.5  Anthony Ketchum  USA  201162  1  Austin  160581
45.5A  Joseph Saina  KEN  030166  2h1  Nairobi  120888
45.5  Benedict Okunloye  NGR  021078  5  Lagos  220696
45.5  Tyrone Dozier  USA  221179  1r2  Atlanta  200500
45.5  Robert Parham  USA  020682  2  Baton Rouge  180501
45.5  Enefiok Udo-Obong  NGR  220582  3  Turín  090601