PORTADA / HOME

400 m. vallas
31 diciembre 2008
46.78  Kevin Young  USA  160966  1  Barcelona  060892
47.02  Edwin Moses  USA  310855  1  Coblenza  310883
47.03  Bryan Bronson  USA  090972  1  Nueva Orleans  210698
47.10  Samuel Matete  ZAM  270768  1  Zürich  070891
47.13      Moses        1  Milán  030780
47.14      Moses        1  Lausana  140781
47.17      Moses        1  Berlín  080880
47.18      Young        1  Stuttgart  190893
47.19  Andre Phillips  USA  050959  1  Seúl  250988
47.23  Amadou Dia Ba  SEN  220958  2  Seúl  250988
47.24  Kerron Clement  USA  311085  1  Carson  260605
47.25  Félix Sánchez  DOM  300877  1  París  290803

47.25

 Angelo Taylor

USA

 291278

 1

 Pekín

 180808

47.27      Moses        1  Berlín  210881
47.30  Bershawn Jackson  USA  080583  1  Helsinki  090805
47.32      Moses        1  Coblenza  290884
47.35      Sánchez      1r1  Zürich  160802
47.37      Moses        1  Roma  040981
47.37      Moses        1  Zürich  240883
47.37      Moses        1  Indianápolis  170788
47.37      Young        1  Lausana  070793
47.37  Stephane Diagana  FRA  230769  1  Lausana  050795
47.38      Moses        1  Lausana  020986
47.38  Danny Harris  USA  070965  1  Lausana  100791
47.38      Sánchez      1r1  Zürich  170801
47.39      Clement      1  Indianapolis  240606
 
26 marcas: Moses (10), Young (3), Sánchez (3), Clement (2), Bronson (1), Matete (1), Phillips (1), Dia Ba (1), Taylor (1), Jackson (1), Diagana (1), Harris (1)
 
47.40      Young        1  Zürich  190892
47.42      Young        1  Colonia  160892
47.43      Moses        1  Colonia  110883
47.43  James Carter  USA  070578  2  Helsinki  090805
47.45      Moses        1  Westwood  110677
47.46      Moses        1  Roma  010987
47.48  Harald Schmid  FRG  290957  1  Atenas  080982
47.48      Harris        2  Roma  010987
47.48      Schmid        3  Roma  010987
47.48      Jackson      2  Indianapolis  240606
47.49      Harris        1  Lausana  120790
47.49      Sánchez        1  Edmonton  100801
47.50      Moses        1  Helsinki  090883
47.50      Taylor      1  Sydney  270900
47.51      Phillips      1  Bruselas  050986
47.52      Matete        1  Bruselas  250895
47.53      Moses        1  Montréal  240879
47.53      Moses        1  Berlín  150886
47.53  Hadi Soua'an Al-Somaily  KSA  301276  2  Sydney  270900
47.54  Derrick Adkins  USA  020770  2  Lausana  050795
47.54      Adkins        1  Atlanta  010896
47.54  Fabrizio Mori  ITA  280669  2  Edmonton  100801
47.56      Harris        1  Madrid  040687
47.56      Moses        3  Seúl  250988
47.56      Harris        2  Bruselas  250895
47.56      Clement      1  Sacramento  110605
47.57      Carter      2r1  Zürich  160802
47.58      Moses        1  Düsseldorf  020977
47.58      Moses        1s1  Los Angeles  170684
47.58      Phillips        2  Indianápolis  170788
47.58      Diagana      1  Múnich  090802
47.59      Moses        1  Sacramento  210681
47.60      Schmid        1  Colonia  160887
47.60      Young        1  Mónaco  110892
47.60  Winthrop Graham  JAM  171165  1  Zürich  040893
47.60      Matete        2  Stuttgart  190893
47.60      Jackson      1  Osaka  060506

47.61

     Clement

   

 1

 Osaka

 280807

47.62      Harris      1  Sevilla  300590
47.62      Harris        1  Nueva York  150691
47.62      Graham        s1:2  Barcelona  050892
47.62      Graham        3  Stuttgart  190893
47.62      Taylor        1  Sacramento  210700
47.62      Sánchez      1  París  140902
47.62      Jackson      1  Carson  220505
47.63      Moses        1  Montréal  250776
47.63      Harris        1  Zürich  210885
47.63      Young        2s2  Barcelona  050892
47.63      Harris        1  Colonia  180895
47.63      Sánchez      1  Atenas  260804
47.64      Moses        1  Zürich  190881
47.64      Harris        2  Zürich  070891
47.64      Matete        1  Tokyo  270891
47.64      Diagana        4  Stuttgart  190893
47.64      Bronson        1  Mónaco  160897
47.65      Adkins        1  Zürich  160895
47.66      Moses        1  París  220786
47.66      Graham        2  Barcelona  060892
47.67      Moses        1  Oslo  170779
47.67      Phillips        1  Indianápolis  160685
47.67      Young        1  Sheffield  140892
47.67      Matete        2  Zürich  160895
47.67  Bennie Brazell  USA  020682  2  Sacramento  110605
47.68      Adkins        1  Lucerna  270695
47.68      Carter      1  Sacramento  110704
47.69      Moses        1  Durham  190579
47.69      Schmid        1  Lausana  100784
47.69      Phillips        1  Zürich  130886
47.69      Moses        2  Madrid  040687
47.69      Young        1  Eugene  180693
47.70      Young        1  Bruselas  280892
47.70      Adkins        1  Linz  040794
47.70      Adkins        1  París  280696
47.70      Adkins        1  Zürich  140896
47.70      Diagana        1  Atenas  040897
47.72      Young        3  Indianápolis  170788
47.72      Mori        1  Sevilla  270899

47.72

     Carter

   

 1

 Indianapolis

 230607

47.73      Harris      1  Barcelona  160790
47.73      Young        1  Villeneuve D'ascq  020793
47.73      Sánchez      1  Roma  120702
47.74      Harris        1=  Zürich  170888
47.74      Young        1=  Zürich  170888
47.74      Graham        2  Tokyo  270891
47.74      Adkins        1  Londres  070795
47.75      Moses        1  Los Angeles  050884
47.75  David Patrick  USA  120660  4  Indianápolis  170788
47.75      Young        1  Colonia  010893
47.76      Moses        1  Los Angeles  180684
47.76      Moses        1  Budapest  110886
47.76      Harris        5  Indianápolis  170788
47.76      Adkins        1s1  Atlanta  310796
47.77      Harris        1  Madrid  090690
47.77      Bronson        1  Villeneuve D'ascq  290697
47.77      Bronson        1  Lausana  020797
47.77      Diagana        2  Mónaco  160897
47.77      Jackson      1r1  Lausana  110706
47.78      Phillips        2  Colonia  280883
47.78      Adkins        3  Bruselas  250895
47.78      Matete        2  Atlanta  010896
47.78      Carter      1s1  Helsinki  070805
47.79      Adkins        1  Mónaco  250795
47.79      Bronson        3  Indianápolis  150697
47.79      Mori        3  Mónaco  160897

47.79

     Clement

   

 1

 Kingston

 030508

47.80      Phillips        2  Zürich  210885
47.80      Phillips        1  Bruselas  300885
47.80A      Matete        1  Sestriere  310791
47.80      Matete        3  Lausana  050795
47.80      Sánchez      1  Lausana  010703
47.80      Sánchez      1  Mónaco  140903
47.80      Jackson      2  Carson  260605

47.80

     Clement

 

 

 2

 Indianapolis

 230607

47.81      Moses        1r2  Zürich  130880
47.81      Bronson        1s2  Nueva Orleans  200698
47.81  Llewellyn Herbert  RSA  210777  3  Sydney  270900
47.82  John Akii-Bua  UGA  031249  1  Múnich  020972
47.82      Harris        1  Oslo  050786
47.82      Moses        1  Berlín  210887
47.82  Kriss Akabusi  GBR  281158  3  Barcelona  060892
47.82      Matete        2  Zürich  040893
47.82      Matete        1  Mónaco  100896
47.82      Diagana      2  París  140902
47.82      Sánchez      1r1  Zürich  150803
47.82  Periklís Iakovákis  GRE  240379  2  Osaka  060506
47.83      Young        3  Zürich  070891
47.83      Bronson        1s3  Atenas  030897
47.83A      Herbert        1  Roodepoort  190399
47.84      Moses        1  Indianápolis  190683
47.84      Phillips        1r1  Colonia  170886
47.84      Adkins        1  Niza  180794
47.84      Matete        4  Mónaco  160897
47.84  Bayano Kamani  PAN  170480  2s1  Helsinki  070805
47.85      Schmid        1  Turín  040879
47.85      Schmid        1  Moscú  170885
47.85      Young        1  Eugene  030688
47.85      Matete        1  Salamanca  180795
47.85      Matete        1  Lausana  030796
47.86      Young        1  Berlín  180889
47.86      Harris        1  Zürich  150890
47.86      Akabusi        3  Tokyo  270891
47.86      Adkins        1  San Petersburgo  260794
47.86      Matete        2  Colonia  180895
47.86      Herbert        2  Atenas  040897
47.86      Herbert        1  Tokyo  060997
47.86      Sánchez      1  Mónaco  190702
47.86      Sánchez      1  Lausana  060704
47.86      Jackson      1  Mónaco  190904
47.86      Jackson      1  Roma  140706
47.87      Matete        1  Mónaco  030891
47.87      Adkins        1  París  030795
47.87      Matete        1  Padova  160795
47.88      Schmid        1  Zürich  190887
47.88      Bronson        3  Atenas  040897
47.89      Moses        1  Walnut  170679
47.89      Schmid        2  Zürich  130886
47.89      Moses        1  Malmö  080888
47.89      Phillips        1  Bruselas  190888
47.89      Moses        1s1  Seúl  240988
47.89      Young        1  Nueva Orleans  210692
47.89      Harris        2  Londres  070795
47.89  Dai Tamesue  JPN  030578  3  Edmonton  100801
47.90      Moses        1  Eugene  230680
47.90      Harris        1  Linz  050791
47.90      Matete        1  Mónaco  020894
47.90      Matete        1  Durham  130894
47.90      Adkins        1  Zürich  170894
47.90      Taylor        2  Nueva Orleans  210698
47.90      Taylor        1r1  Zürich  110800
47.91      Matete        1  Atenas  070990
47.91      Akabusi        1s2  Tokyo  260891
47.91      Matete        1  Rieti  060992
47.91  Calvin Davis  USA  020472  1s2  Atlanta  310796
47.91      Matete        1  Nishinomiya  080599
47.91      Sánchez      1  París  050702
47.91      Jackson      1  Eugene  040605
47.92  Aleksandr Vasilyev  URS  260761  2  Moscú  170885
47.92      Harris        2  Berlín  210887
47.92      Harris        1  Bruselas  100890
47.92      Akabusi        1  Split  290890
47.92      Taylor        1  Uniondale  190798
47.92      Sánchez      1r1  Zürich  060804
47.92      Jackson      1r1  Madrid  160705
47.92      Iakovákis      1r1  Zürich  180806
47.92      Iakovákis      1  Stuttgart  100906
47.93      Moses        1  Rieti  040983
47.93      Moses        1  Budapest  060787
47.93      Harris        2  Atenas  070990
47.93      Adkins        1  Oslo  220794
47.93      Diagana        3  Colonia  180895
47.93      Adkins        1  Bruselas  230896
47.93      Bronson        1  Houston  120698
47.93      Herbert        2r1  Zürich  110800
47.93      Sánchez      1s1  Atenas  240804
47.93  Kenji Narisako  JPN  250784  3  Osaka  060506
47.94      Moses        1  Zürich  160878
47.94      Moses        1r1  Moscú  090786
47.94      Moses        1  Londres  100787
47.94      Young        4  Seúl  250988
47.94      Phillips        2  Berlín  180889
47.94      Young        1  Coblenza  230889
47.94      Young        2  Nueva York  150691
47.94      Matete        1  Mónaco  070893
47.94      Adkins        1  Lausana  060794
47.94      Adkins        2  Mónaco  020894
47.94      Matete        2  Zürich  170894
47.94      Bronson        1  Colonia  240897
47.94      Bronson        1  Oslo  090798
47.94  Eric Thomas  USA  011273  1  Roma  300600

47.94

     Taylor

 

 

 1s1

 Pekín

 160808

47.95      Moses        1  Colonia  260884
47.95      Phillips        1  San José  310586
47.95      Taylor        1r1  Lausana  040701
47.95      Sánchez        1  Londres  220701
47.95      Carter      2  Eugene  040605
47.96      Harris        1  La Coruńa  260790
47.96      C. Davis        3  Atlanta  010896
47.97      Young        1  Lausana  080792
47.97      Adkins        1  Villeneuve D'ascq  080794
47.97  Maurice Mitchell  USA  140571  2  Zürich  140896
47.97      Herbert        1r1  Stuttgart  130797
47.97  Joey Woody  USA  220573  3  Nueva Orleans  210698
47.97      Jackson      1  Monterrey  110605
47.98A      Moses        1  Colorado Springs  030783
47.98      Harris        1  Estocolmo  020790
47.98      Matete        2  San Petersburgo  260794
47.98      Harris        1  Niza  120795
47.98      Adkins        1  Göteborg  100895
47.98      Bronson        1  Atlanta  160696
47.98  Sven Nylander  SWE  010162  4  Atlanta  010896
47.98      Herbert        1r1  Lausana  050700
47.98      Jackson      1r1  Londres  220705

47.98

     Clement

 

 

 2

 Pekín

 180808

47.99      Moses        1  Oslo  110781
47.99      Moses        1  San José  270687
47.99      Young        1s3  Stuttgart  170893
47.99      Matete        2  Lausana  060794
47.99      Diagana        4  Zürich  160895
47.99      Matete        2  Bruselas  230896
47.99      Bronson        2r1  Stuttgart  130797
47.99      Matete        2  Colonia  240897
47.99      Al-Somaily        4  Edmonton  100801
47.99      Sánchez      1  Bruselas  300802
47.99      Sánchez      1  París  230704

 


 270 marcas: Moses (45), Matete (27), Harris (24), Young (23), Adkins (21), Sánchez (18), Bronson (13), Phillips (12), Jackson (12), Taylor (8), Diagana (8), Schmid (8), Clement (7), Herbert (7), Carter (6), Graham (5), Akabusi (4), Mori (3), Iakovákis (3), Al-Somaily (2), Davis (2), Dia Ba (1), Brazell (1), Patrick (1), Akii-Bua (1), Kamani (1), Tamesue (1), Vasilyev (1), Narisako (1), Thomas (1), Mitchell (1), Woody (1), Nylander (1)  
 
48.00  Danny McFarlane  JAM  140272  1s2  Atenas  240804
48.02A  Okkert Cilliers  RSA  210481  1r1  Pretoria  200204
48.02  Micheal Tinsley  USA  210484  1s2  Indianapolis  220607
48.04  Eronildes Nunes de Araújo  BRA  311270  2  Niza  120795
48.05  Ken Harnden  ZIM  310373  1  París  290798
48.05  Kemel Thompson  JAM  250974  1  Londres  080803
48.05  L.J. van Zyl  RSA  200785  1  Melbourne  230306
48.06  Oleg Tverdokhlyeb  UKR  031169  1  Helsinki  100894
48.06  Ruslan Mashchenko  RUS  111171  1  Helsinki  130698
48.09  Alwyn Myburgh  RSA  131080  1  Beijing  310801
48.12A  David Hemery  GBR  180744  1  Ciudad de México  151068
48.12  Marek Plawgo  POL  250281  3  Osaka  280807
48.13  Dinsdale Morgan  JAM  191172  2  Roma  140798
48.13  Marcel Schelbert  SUI  260276  3  Sevilla  270899
48.14  Christopher Rawlinson  GBR  190572  1r2  Zürich  110899
48.15  Kenneth Ferguson  USA  220384  1  Carson  200507
48.16  Tony Rambo  USA  300560  3s1  Los Angeles  170684
48.16  Rickey Harris  USA  290981  1  Baton Rouge  010602
48.17  Pawel Januszewski  POL  020172  1  Budapest  200898
48.17A  Mubarak Faraj Al-Nubi  QAT  301277  2  Johannesburgo  110998
48.17  Naman Keďta  FRA  090478  2  París  230704
48.18  Torrance Zellner  USA  060170  4  Zürich  140896
48.24  Erick Keter  KEN  220766  2s2  Stuttgart  170893
48.24  Adam Kunkel  CAN  240281  1  Rio de Janeiro  270707
48.26  Kazuhiko Yamazaki  JPN  100571  3  Osaka  080599
48.26  Derrick Williams  USA  250382  3  Indianapolis  230607
48.27  Jiri Muzik  CZE  010976  3s3  Atenas  030897
48.28  Tranel Hawkins  USA  170962  3  Los Angeles  180684
48.28  Everson da Silva Teixeira  BRA  231174  2s2  Atlanta  310796
48.28  Rohan Robinson  AUS  151171  4s2  Atlanta  310796
48.30  Neil Gardner  JAM  081274  5s2  Atlanta  310796
48.30A  Ibou Faye  SEN  131269  1  Johannesburgo  170999
48.34  Vasiliy Arkhipyenko  URS  280157  2  Turín  040879
48.34  McClinton Neal  USA  110768  4  Lausana  080792
48.34  Shunji Karube  JPN  080569  1  Tokyo  051097
48.35  Niklas Wallenlind  SWE  211168  3s1  Barcelona  050892

48.37

 Reuben McCoy

 USA

 160386

 2s1

 Eugene

 280608

48.39  Quentin Wheeler  USA  270455  2  Walnut  170679
48.39  Octavius Terry  USA  071172  4  Indianápolis  150697
48.40  Gennadiy Gorbenko  UKR  220975  3s1  Sydney  250900
48.42  David Lee  USA  230459  4  Zürich  240883
48.44A  Harry Schulting  NED  110256  1  Ciudad de México  120979
48.45  Dusan Kovacs  HUN  310771  4s3  Atenas  030897
48.46A  Larry Cowling  USA  060760  2  Provo  040682
48.46A  Dries Vorster  RSA  251062  1  Pretoria  110489
48.46  Yevgeniy Meleshenko  KAZ  190181  2  Beijing  310801
48.46  Pieter de Villiers  RSA  130782  2r2  Lausana  050705

48.46

 Justin Gaymon

 USA

 131286

 4

 Eugene

 290608

48.48  James Walker  USA  251057  1  Tuscaloosa  130579
48.48  Toma Tomov  BUL  060558  2r1  Budapest  110886
48.48  Olaf Hense  GER  191167  2  Roma  260693
48.48  Edgar Itt  GER  080667  1  Erfurt  030794
48.50  Uwe Ackermann  GDR  120960  1  Karl-Marx-Stadt  090782
48.50  Henry Amike  NGR  041061  4s1  Roma  310887
48.50  Boris Gorban  RUS  260978  2s2  Edmonton  080801

48.50

 Markino Buckley

 JAM

 160486

 3s2

 Pekín

 160808

48.51  Ralph Mann  USA  160649  2  Múnich  020972
48.51  Isa Phillips  JAM  220484  1  Sacramento  090607
48.52  Reggie Davis  USA  170164  2  Knoxville  230587
48.52  Laurent Ottoz  ITA  100470  6s2  Atlanta  310796

48.52

 Johnny Dutch

 USA

 200189

 5

 Eugene

 290608

48.54  Thomas Goller  GER  281077  2=r1  Jena  050699
48.54  Matthew Douglas  GBR  261176  1s1  Daegu  280803
48.55  Jim Bolding  USA  240349  1  París  080775
48.55  Tom Andrews  USA  150654  1  Westwood  120676
48.55  Dean Griffiths  JAM  270180  1  Sacramento  130603
48.55  Ian Weakley  JAM  240274  2  Trikala  240603
48.55A  Sherman Armstrong  USA  220978  1h1  Provo  250604
   (101 atletas)          
48.56  Stephen Flenoy  USA  011168  1s1  Atlanta  150696
48.58  Volker Beck  GDR  300656  3  Turín  040879
48.59  Alan Pascoe  GBR  111047  1  Estocolmo  300675
48.59  Brandon Johnson  USA  020385  4  Sacramento  110605
48.60  Aleksandr Yatsevich  URS  080956  2  Atenas  080982
48.61  Vadim Zadoynov  URS  240569  4  Split  290890
48.61  LaBronze Garrett  USA  091176  5  Sacramento  110704
48.63  Bart Williams  USA  200956  2  Lausana  100784
48.63  Chen Tien-Wen  TPE  010678  3  Beijing  310801
48.64  Jim Seymour  USA  270749  4  Múnich  020972
48.64  Yoshihiko Saito  JPN  120272  1  Kumamoto  041098
48.65  William Porter  USA  150473  1  Nassau  260599
48.65  Yoshihiro Chiba  JPN  290479  1  Yokohama  200501
48.66  Regan Nichols  USA  260773  4  Nueva Orleans  210698
48.66  Masahira Yoshikata  JPN  230882  3  Yokohama  190905
48.68  Kevin Henderson  USA  040265  1  Tampa  180688

48.68

 Jeshua Anderson

 USA

 220689

 1

 Bydgoszcz

 110708

48.69  Mike Shine  USA  190953  2  Montréal  250776
48.71  Vladimir Budko  URS  040265  1  Tashkent  180986
48.72A  Dale Laverty  USA  300465  2  El Paso  200486
48.73A  Paul Montgomery  USA  200461  3  Provo  040682
48.73  Jonathan Ridgeon  GBR  140267  2  Rieti  060992
48.74  LaRon Bennett  USA  251182  5  Sacramento  110605
48.75  Nat Page  USA  260157  2  Verona  120989
48.77  Pedro Rodrigues  POR  080771  4  Helsinki  100894
48.77  Carlos Silva  POR  080674  2r2  Zürich  110899
48.78  Aleksandr Kharlov  URS  180358  1  Moscú  200683
48.79  Leroy Colquhoun  USA  010380  4  Kingston  250605
48.80  Athanassios Kalogiannis  GRE  100965  2  Zagreb  190787
48.80  Kareem Archer  JAM  111276  1  Fairfax  250597
48.81A  Johannes Pienaar  RSA  230860  1  Pretoria  150286
48.83A  Pat McGhee  USA  240666  2  Sestriere  110888
48.83  Yacnier Luis  CUB  240182  1  La Habana  250604
48.84  Hideaki Kawamura  JPN  150974  5  Yokohama  090900
48.84  Gianni Carabelli  ITA  300579  8  Roma  080705
48.85  Corey Murdock  USA  030375  4  Palma de Mallorca  120799
48.86  Stephane Caristan  FRA  310564  7  Barcelona  060892
48.86  Frederick Sharpe  USA  210878  2  Knoxville  180503
48.87  Ziad Abou Hamed  AUS  220470  1  Sydney  200299

48.87

 Javier Culson

 PUR

 250784

 4

 Kingston

 030508

48.88  Jonathan Williams  BIZ  290883  2  San Salvador  140707
48.89  Carsten Köhrbrück  FRG  260667  1  Düsseldorf  120890
48.90  Barnabas Kinyor  KEN  030861  3h7  Barcelona  030892
48.90  Anthony Borsumato  GBR  131273  2  Birmingham  140702
48.91  Ryan Hayden  USA  130371  2s2  Sacramento  160695
48.91  Marc Dollendorf  BEL  070266  8s2  Atlanta  310796
48.92  Marnus Kritzinger  RSA  100282  2  Durban  110403

48.93

 Adrian Findlay

 JAM

 011082

 2

 Lawrence

 190408

48.94A  Geoff Vanderstock  USA  081046  1  Echo Summit  110968
48.94  Jean Claude Nallet  FRA  130347  2  Roma  040974
48.94  René Meledje Djedjemel  CIV  050658  4  Zürich  130886
48.94  Jozef Kucej  CS  230365  1  Praga  210689
48.94  Ibrahim Al-Hamaidi  KSA  280885  3  Grosseto  160704
48.95  Jon Thomas  USA  010263  1  Evanston  190585
48.95  Thomas Kortbeek  NED  020481  1  Daegu  280803
48.95  Gregory Little  JAM  200283  3  Rieti  280805
48.95  Kazuya Shogata  JPN  080783  5  Yokohama  190905
48.96  Mustapha Sdad  MAR  110470  2h2  Edmonton  070801
48.96  Martin Willemse  RSA  230475  5  Beijing  310801
48.97A  Shem Ochako  KEN  121264  2  Nairobi  090887
48.97  Mikhail Lipskiy  RUS  050382  1  Tula  250704
48.98A  Nikolay Vasilyev  URS  181256  1s2  Ciudad de México  110979
48.98  Nikolay Ilchenko  URS  120863  2  Tashkent  180986
48.98  Omar A. Brown  JAM  261275  1  Columbia  170598
48.98  Ken Yoshizawa  JPN  070778  2  Kanazawa  080602
48.99A  Ferdana Johnson  USA  061072  3h1  Provo  250604
49.00  Wesley Williams  USA  171048  5  Westwood  120676
49.00  James King  USA  090549  2  Bratislava  070979
49.00  José Alonso Valero  ESP  120257  4s2  Roma  310887
49.00  Tibor Bedi  HUN  220374  6s2  Sevilla  250899

49.00

 Aleksandr Derevyagin

 RUS

 240379

 1

 Kazan

 180708

49.02A  Gerhard Hennige  FRG  230940  2  Ciudad de México  151068
49.02  Yevgeniy Gavrilyenko  URS  050451  1  Múnich  300576
49.02A  Hennie Botha  RSA  200275  1r1  Potchefstroom  140200
49.02  Vladislav Shiryayev  RUS  301073  1  Tula  250700
49.02  Bryan Steele  JAM  230384  2  Sacramento  100606
49.03A  John Sherwood  GBR  040645  3  Ciudad de México  151068
49.03  Thomas Nyberg  SWE  170462  5s2  Roma  310887
49.03  Yan Meng  CHN  300980  1  Bangalore  220506
49.04  Sam Turner  USA  170657  3  Lausana  130778
49.04  Giorgio Frinolli  ITA  120770  3  Milán  060601
49.04  Olivier Jean-Théodore  FRA  131174  1r1  La Chaux-de-Fonds  180802
49.04  Pieter Koekemoer  RSA  120182  2  Durban  310307
49.05  Craig Calk  USA  310165  1  Lubbock  170587
49.05A  Willie Smit  NAM  200977  3r1  Roodepoort  160301
49.06A  Ron Whitney  USA  051042  1h3  Ciudad de México  131068

49.06

 Ricardo Yates

 GBR

 260186

 2

 Londres

 260708

49.07  Tagir Zemskov  URS  040862  2r1  Leningrado  080686
49.07  Gary Cadogan  GBR  081066  3  Oslo  220794
49.08  Ashraf Saber  ITA  020473  5  Roma  050696
49.08  Lukas Soucek  CZE  100775  1  Turku  120797
49.08  Wayne Whyte  JAM  040574  1  Jona  120798
49.08A  Blair Young  AUS  050471  2  Pietersburg  180300
49.08  Samuel Glover  USA  220180  4  Durham  020600
49.08  Mario Watts  JAM  210575  1  Indianápolis  010700
49.08  Eduardo Iván Rodríguez  ESP  070478  1  Huelva  070804
49.09  Gideon Yego  KEN  060560  2  El Cairo  240991
49.09  Marty Beck  USA  020370  1  Eagle Rock  110596
49.09  Jean-Paul Bruwier  BEL  180271  5  París  280696
49.09  Stepan Tesarik  CZE  060778  1  Szombathely  100803
49.09  Rhys Williams  GBR  270284  4  Melbourne  230306
49.10  Hartmut Weber  FRG  171060  1  Dortmund  150582
49.10A  Bernie Holloway  USA  201161  4  Provo  040682
49.10  Jordan Gray  USA  090271  2  Nueva Orleans  040693
49.10  Robert Bronston  USA  131074  5s1  Indianápolis  140697
49.10  Cleverson Oliveira da Silva  BRA  050973  5  Winnipeg  280799
49.10  Sébastien Maillard  FRA  020581  1r1  Ginebra  140603
49.10  Cédric El-Idrissi  SUI  240377  1  Frauenfeld  060703
49.10  Edivaldo Monteiro  POR  280476  1r1  Berna  260604
49.11  Rok Kopitar  YUG  050559  1  Maribor  030680
49.11  Gary Oakes  GBR  210958  3  Moscú  260780
49.11  Matthew Elias  GBR  250479  1h1  Manchester  280702
49.11  Sergio Hierrezuelo  CUB  150382  1  La Habana  200505
49.12A  Vyacheslav Skomorokhov  URS  40  5  Ciudad de México  151068
49.12  Domingo Cordero  PUR  171065  1  Jalapa  260791
49.12  Kurt Couto  MOZ  140585  2  Bangkok  130807
49.13  Bader Aman Abdulrahman  KUW  140677  1  Hyderabad  180502
49.13  Ibrahim Maďga  MLI  140379  3  Dakar  280407
49.14A  Roberto Frinolli  ITA  131140  1s1  Ciudad de México  141068
49.15A  Rainer Schubert  FRG  121041  2h3  Ciudad de México  131068
49.15  John Rothell  USA  290372  1  Gainesville  250395

49.15

 Mahau Sugimachi

 BRA

 131184

 1

 Săo Paulo

 290608

49.16  Paul Gray  GBR  250569  3h3  Budapest  180898
49.16  Minás Alozídis  GRE  070784  8  Atenas  020707
49.17  Karl Smith  JAM  150959  2  Houston  150582
49.17  Ryszard Szparak  POL  020751  3s2  Helsinki  080883
49.17  Christian Duma  GER  050282  4  Florencia  180605
49.17  Naohiro Kawakita  JPN  100780  1  Oita  300906
49.17  Fadil Bellaabouss  FRA  150686  6s1  Osaka  260807
49.18  Raphael Smith  USA  160457  2h1  Los Angeles  160684
49.18  Antonio Smith  VEN  010367  1  Caracas  140791
49.18  Mark Jackson  CAN  150569  4h3  Barcelona  030892
49.19A  George Porter  USA  191266  3  Provo  020689
49.19A  Gideon Biwott  KEN  260666  2  Harare  160995
49.19  Alain Rohr  SUI  251271  8r1  Lausana  040701
49.19  Victor Okorie  NGR  100781  3s2  Sacramento  120603
49.19  Osiris Martínez  CUB  311279  1r1  Alcalá de Henares  180605
49.19  Chris Carter  USA  100487  3  Sacramento  100606
49.20  Daniel Kimaiyo  KEN  110148  1s1  Edmonton  080878
49.20  Ryoichi Yoshida  JPN  020365  3  Zagreb  190787
49.21  Dieter Büttner  FRG  240249  1  Múnich  210772
49.21  Hidekazu Katsuki  JPN  180469  3  Tokyo  120693
49.21  Victor Houston  BAR  240274  5  Kuala Lumpur  190998
49.21  Damian Prince  USA  231086  1  Charlotte  260507
49.22A  Alexis Sánchez  CUB  030371  1  Medellín  120596
49.22A  Alejandro Argudin-Zaharia  ROM  100374  1  Antananarivo  040997

49.22 A

 Robert Griffin III

 USA

 120290

 1

 Boulder

 180508

49.23  Derek Spears  USA  220373  1  Lubbock  180596
49.23  Takayuki Koike  JPN  121084  2  Tokyo  030705
49.24  Antonio Dias Ferreira  BRA  020360  2s2  Kobe  300885
49.24  Larry Sanders  USA  260470  1  Abilene  290593
49.24  Patrick Ottoz  ITA  150671  3  Bolonia  260596
49.25  Max Robertson  GBR  271263  5s2  Split  280890
49.25  Tan Chunhua  CHN  130377  1  Beijing  060998
49.25  John McAfee  USA  150378  1  Indianápolis  010700
49.25A  Wouter le Roux  RSA  170186  3r1  Potchefstroom  040205
49.26A  Hennie Kotze  RSA  150160  1  Germiston  290383
49.26  Peter Crampton  GBR  040669  3s2  Helsinki  080894
49.26  Simon Hollingsworth  AUS  090572  2  Melbourne  290296
49.26  Michal Uhlík  CZE  090380  2  Plzen  260604
49.27A  Boyd Gittins  USA  46  2  Echo Summit  110968
49.27  Kevin Mason  USA  170667  5s2  San José  260687
49.28A  Jose R Pérez  CUB  190371  1h1  Cali  300793
49.29  Belfred Clark  USA  190865  1  Knoxville  180586
49.29  Jimmy Coco  FRA  281172  6  París  040698
49.29  Du'aine Thorne-Ladejo  GBR  140271  1r1  Tula  090601
49.29  Raphael Fernandes  BRA  081184  1  Săo Paulo  240607
49.30  Gordon Bugg  USA  240666  2  Westwood  220588
49.31  Rich Graybehl  USA  190756  2  Eugene  030678
49.31  Ahmed Hamada  BHR  180961  1  Seúl  300986
