PORTADA / HOME

5.000 m.

31 diciembre 2008

14.11.15

 Tirunesh Dibaba

 ETH

 011085

 1

 Oslo

 060608

14.12.88

 Meseret Defar

 ETH

 191183

 1

 Estocolmo

 220708

14.16.63

     Defar

   

 1

 Oslo

 150607

14.22.51

 Vivian Cheruiyot

 KEN

 110983

 2

 Oslo

 150607

14.23.46

     T. Dibaba

 

 

 1

 Rieti

 070908

14.23.75

 Liliya [Volkova] Shobukhova

 RUS

 131177

 1

 Kazan

 190708

14.24.53      Defar      1  Nueva York  030606
14.24.68  Elvan Abeylegesse  TUR  110982  1  Bergen  110604

14.25.43

     V. Cheruiyot

   

 1

 Bruselas

 050908

14.25.52

     Defar

 

 

 2

 Bruselas

 050908

14.28.09  Jiang Bo  CHN  130377  1  Shanghai  231097
14.28.98

     Defar

     1  Bruselas  260805
14.29.11  Paula Radcliffe  GBR  171273  1  Bydgoszcz  200604
14.29.32  Olga Yegorova  RUS  280372  1  Berlín  310801
14.29.32  Berhane Adere  ETH  210773  1  Oslo  270603
14.29.82  Dong Yanmei  CHN  160277  2  Shanghai  231097

14.30.18

     Defar

 

 

 1

 Ostrava

 270607

14.30.40      T. Dibaba      1  Oslo  020606
14.30.63      T. Dibaba      1  Bruselas  250806
14.30.88  Gete Wami  ETH  111274  1  Heusden  050800
14.30.88      T. Dibaba      2  Bergen  110604
14.31.09      Adere      2  Bruselas  260805

14.31.20

 Gelete Burika

 ETH

 230186

 2

 Ostrava

 270607

14.31.27      Dong Yanmei        1h1  Shanghai  211097
14.31.30      Jiang Bo        2h1  Shanghai  211097
14.31.42      Radcliffe      1  Manchester  280702
14.31.48  Gabriela Szabo  ROM  141175  1  Berlín  010998
14.31.69      Wami      2  Berlín  310801
14.32.08  Zahra [Colombello] Ouaziz  MAR  201269  2  Berlín  010998
14.32.33  Liu Shixiang  CHN  130171  3h1  Shanghai  211097

14.32.42

     T. Dibaba

 

 

 1

 Nueva York

 110605

14.32.44      Radcliffe      3  Berlín  310801

14.32.57

     T. Dibaba

 

 

 1

 Roma

 080705

14.32.74  Ejagayehu Dibaba  ETH  210382  3  Bergen  110604

14.32.79

     Adere

 

 

 2

 Roma

 080705

14.32.90

     Defar

   

 3

 Roma

 080705

14.33.04  Werknesh Kidane  ETH  211181  2  Oslo  270603

14.33.13

 Gulnara [Samitova] Galkina

 RUS

 090778

 2

 Kazan

 190708

14.33.49

 Lucy Wangui Kabuu

 KEN

 240384

 2

 Oslo

 060608

14.33.52      E. Dibaba      2  Oslo  020606
14.33.65      Adere      1  Londres  230802
14.33.78      Defar      2  Bruselas  250806

14.33.83

 Meselech Melkamu

 ETH

 270485

 3

 Ostrava

 270607

14.33.84  Edith Masai  KEN  040467  3  Oslo  020606
14.34.29      Szabo      2  Londres  230802
14.35.18  Sentayehu Ejigu  ETH  210685  4  Bergen  110604
14.35.30  Priscah Jepleting Cherono  KEN  270680  4  Oslo  020606
14.35.37      Defar      1  Hengelo  280506

14.35.67

     T. Dibaba

   

 1

 Nueva York

 020607

14.36.08      Wami      3  Berlín  010998
14.36.45  Fernanda Ribeiro  POR  230669  1  Hechtel  220795

14.36.52

 Mariem Alaoui Selsouli

 MAR

 080784

 1

 Roma

 130707

14.36.58

     T. Dibaba

 

 

 1

 Roma

 110708

14.36.78

     E. Dibaba

   

 3

 Oslo

 060608

14.36.92      Adere      1  Milán  020604

14.37.20

     Masai

   

 4

 Roma

 080705

14.37.33  Ingrid [Christensen] Kristiansen  NOR  210356  1  Estocolmo  050886
14.37.34      E. Dibaba      3  Bruselas  260805
14.37.44      Melkamu      5  Oslo  020606
14.37.99      E. Dibaba      1  Roma  020704
14.38.05      Kidane      2  Roma  020704

14.38.07

     E. Dibaba

 

 

 5

 Roma

 080705

14.38.09

 Mariya [Pantyukhova] Konovalova

 RUS

 140874

 3

 Kazan

 190708

14.38.14      Liu Shixiang        3  Shanghai  231097

14.38.18

     Burika

 

 

 1

 Hengelo

 260507

14.38.21

 Isabella Ochichi

 KEN

 281079

 4  Bruselas  260805

14.38.47

     Wangui

 

 

 1

 París

 180708

14.38.59

     T. Dibaba

 

 

 1

 Helsinki

 130805

14.38.73

     Defar

 

 

 1

 Eugene

 080608

14.38.78

     Melkamu

   

 2

 Roma

 110708

14.38.97

     Melkamu

   

 6

 Roma

 080705

14.39.11      Defar      1  Atenas  170906
14.39.22  Tatyana Tomashova  RUS  010775  4  Berlín  310801

14.39.54

     Defar

 

 

 2

 Helsinki

 130805

14.39.83  Leah Malot  KEN  070672  1  Berlín  010900
14.39.94      T. Dibaba      3  Oslo  270603
14.39.96  Yin Lili  CHN  111179  4  Shanghai  231097
14.39.96  Joanne [Davis] Pavey  GBR  200973  3  Bruselas  250806
14.40.19      Ouaziz        1  Estocolmo  050898
14.40.34      Defar      1  Roma  110703
14.40.41  Sun Yingjie                     CHN  031077  1  Busan  121002
14.40.47  Yelena Zadorozhnaya  RUS  031277  1  Bremen  240601
14.40.59      Szabo        1  Berlín  070999
14.40.61      Szabo        2  Berlín  010900

14.40.71

     Pavey

   

 7

 Roma

 080705

14.40.74

 Florence Jebet Kiplagat

 KEN

 270287

 2

 Hengelo

 260507

14.40.79      Szabo      1  Sydney  250900
14.40.92      Burika      6  Oslo  020606
14.41.02  Sonia O'Sullivan  IRL  281169  2  Sydney  250900
14.41.07      Ribeiro        1  Oslo  050796
14.41.12      Szabo        2  Oslo  050796
14.41.23  Ayelech Worku  ETH  120679  1  Londres  050800
14.41.34      Ouaziz        2  Berlín  070999
14.41.35      Szabo      2  Roma  110703
14.41.40      O’Sullivan        1  Berlín  010995
14.41.43      Adere      1  Berlín  060902
14.41.47      Yin Lili        1h2  Shanghai  211097
14.41.67      E. Dibaba      3  Roma  110703
14.41.82      Szabo        1  Sevilla  270899
14.41.97      T. Dibaba      4  Roma  110703

14.42.00

     Jepleting Cherono

   

 3

 Hengelo

 260507

14.42.03      Ouaziz      1  Londres  070899
14.42.03  Irina Mikitenko  GER  230872  3  Berlín  070999
14.42.11      Ouaziz        1  París  040698
14.42.23      Wami        3  Sydney  250900
14.42.43      Szabo        1  Oslo  040797

14.42.47

     E. Dibaba

 

 

 3

 Helsinki

 130805

14.42.53  Zhor El Kamch  MAR  150373  5  Roma  110703
14.42.64      Masai      1  Bruselas  030904
14.42.67      Worku        4  Sydney  250900
14.42.89      Adere      6  Roma  110703
14.42.91      Yegorova      1  Estocolmo  010800
14.43.15      Ouaziz        2  Sevilla  270899
14.43.46      Defar      4  Oslo  270603

14.43.47

     Melkamu

 

 

 4

 Helsinki

 130805

14.43.53      Kidane      2  Berlín  060902
14.43.54      Radcliffe      1  Londres  070899
14.43.59      Mikitenko        5  Sydney  250900

14.43.64

 Xing Huina

 CHN

 250284

 5

 Helsinki

 130805

14.43.87

 Zakia Mrisho Mohamed

 TAN

 190284

 6

 Helsinki

 130805

14.43.89

     Zadorozhnaya

   

 4

 Kazan

 190708

14.43.90  Margaret Maury  FRA  150574  2  Bruselas  030904

14.44.00

     Jepleting Cherono

   

 7

 Helsinki

 130805

14.44.05  Elana [van Zyl] Meyer  RSA  101066  2  Hechtel  220795
14.44.15      Meyer        1  Bellville  060392
14.44.21      Szabo        1  Bruselas  220897
14.44.21      Radcliffe        1  Londres  220701
14.44.22      Worku        3  Sevilla  270899
14.44.22  Derartu Tulu  ETH  210372  1  Bruselas  050903
14.44.34      Wami        2  Estocolmo  010800
14.44.35      Szabo        1  Berlín  260897
14.44.35      Ouaziz        1  Roma  140798
14.44.36      Radcliffe        2  Londres  050800
14.44.40      Kidane      7  Roma  110703
14.44.42      Szabo        1  Colonia  160896
14.44.50  Roberta Brunet  ITA  200565  2  Colonia  160896
14.44.51      Wami        2  Roma  140798

14.44.51

     Jepleting Cherono

 

 

 3

 Oslo

 150607

14.44.57      Tulu      3  Estocolmo  010800
14.44.61      Wami        2  París  040698

14.44.80

 Shalane Flanagan

 USA

 080781

 1

 Walnut

 130407

14.44.81      Defar      3  Roma  020704

14.44.93

     V. Cheruiyot

 

 

 1

 Glasgow

 030607

14.44.95  Julia Vaquero  ESP  180970  3  Oslo  050796
14.45.10      Ribeiro        2  Berlín  010995

14.45.12

     Jepleting Cherono

   

 3

 Roma

 110708

14.45.14

     Ochichi

   

 8

 Helsinki

 130805

14.45.22

     E. Dibaba

   

 4

 Oslo

 150607

14.45.33  Lan Lixin  CHN  140279  2h2  Shanghai  211097
14.45.35  Regina Jacobs  USA  280863  1  Sacramento  210700
14.45.35      Masai      1h1  París  260803
14.45.50      Worku        4  Estocolmo  010800
14.45.51      Radcliffe        2  Bruselas  220897
14.45.65      Defar      1  Atenas  230804
14.45.71  Song Liqing  CHN  200180  3h2  Shanghai  211097
14.45.73      T. Dibaba      1  Zürich  180806

14.45.84

     Burika

   

 1

 Hengelo

 240508

14.45.86      Masai      1  Estocolmo  170701
14.45.87      Defar      1  Mónaco  090905
14.45.90      Jiang Bo        1  Nanjing  241095
14.45.92      O’Sullivan        1  Berlín  270893

14.45.93

 Kimberley Smith

 NZL

 191181

 4

 Roma

 110708

14.45.95  Tegla Loroupe  KEN  090573  3  Londres  050800
14.45.96      T. Dibaba      2h1  París  260803
14.45.98  Pauline Chemning Korikwiang  KEN  010388  7  Oslo  020606
14.46.06      Masai        1  Oslo  130701

14.46.25

     Melkamu

 

 

 2

 Hengelo

 240508

14.46.37

     E. Dibaba

 

 

 2

 Nueva York

 110605

14.46.41      Meyer        1  Hechtel  310793
14.46.41  Rose Cheruiyot  KEN  210776  3  Colonia  160896
14.46.42      Ochichi      1  Hengelo  310504
14.46.45      Wami        4  Colonia  160896
14.46.47      O’Sullivan        1  Göteborg  120895
14.46.51      Tulu      5  Bergen  110604
14.46.60  Wang Chunmei                    CHN  100476  1  Guangzhou  260398
14.46.70      Loroupe        3  Berlín  010900
14.46.71  Sally Barsosio  KEN  210378  3  Bruselas  220897
14.46.72  Lydia Cheromei  KEN  110577  2  Berlín  260897
14.46.73      Sun Yingjie      3h1  París  260803
14.46.76      Radcliffe        5  Colonia  160896
14.46.84      T. Dibaba      2  Mónaco  090905

14.46.84

 Beylanesh Fekadu

 ETH

 280387

 3

 Hengelo

 240508

14.46.86      Szabo      1  Oslo  280602
14.46.91      Adere      3  Mónaco  090905
14.46.92      Szabo        2  Oslo  130701
14.46.93      Cheromei        2  Oslo  040797
14.46.97      O’Sullivan      3  Londres  230802
14.46.99      Adere      2  Oslo  280602
14.46.99      Ochichi      4  Bruselas  250806

14.47.06

 Alice Timbilili

 KEN

 010283

 8

 Roma

 080705

14.47.07

     Shobukhova

   

 9

 Helsinki

 130805

14.47.14

 Linet Chepkwemoi Masai

 KEN

 051289

 4

 Hengelo

 240508

14.47.20  Dong Zhaoxia  CHN  131174  5  Shanghai  231097
14.47.31      Brunet        4  Bruselas  220897
14.47.35      Cheromei        6  Sydney  250900
14.47.40      Kidane      7  Sydney  250900
14.47.43      T. Dibaba      4  Roma  020704
14.47.43      V. Cheruiyot      5  Bruselas  250806
14.47.45      Ouaziz      5  Oslo  270603
14.47.48  Ines Chenonge  KEN  010282  8  Oslo  020606
14.47.51  Pauline Konga  KEN  100470  6  Colonia  160896
14.47.56      Adere      1  Berlín  040905
14.47.60  Benita [Willis] Johnson  AUS  060579  3  Berlín  060902
14.47.64      O’Sullivan        1  Londres  070795
14.47.70      Ochichi      2  Bruselas  050903
14.47.71  Jelena [Prokopcuka] Celnova  LAT  210976  5  Estocolmo  010800

14.47.75

 Olga Kravtsova

 BLR

 250681

 10

 Helsinki

 130805

14.47.79  Yamna Oubouhou Belkacem  FRA  200274  6  Estocolmo  010800
14.47.81      Barsosio        4  Oslo  050796
14.47.85      Tomashova      3  Oslo  280602
14.48.04      Loroupe        7  Estocolmo  010800
14.48.07  Zola [Budd] Pieterse  GBR  260566  1  Londres  260885
14.48.09      Cheromei        8  Estocolmo  010800
14.48.14      Masai      4  Oslo  280602
14.48.19      Ochichi      2  Atenas  230804
14.48.22      Masai      2  Zürich  180806
14.48.29      Yegorova      5  Oslo  280602
14.48.31  Asmae Laghzaoui  MAR  300876  4  Berlín  010900
14.48.33  Marta Domínguez  ESP  031175  4h1  París  260803
14.48.36      O’Sullivan        1  Londres  120796
14.48.45  Wang Dongmei  CHN  031273  6  Shanghai  231097
14.48.53

 Susanne Wigene

 NOR

 120278

 5  Bruselas  260805
14.48.54      Ribeiro        2  Göteborg  120895
14.48.64      Melkamu      6  Bruselas  250806
14.48.66      Pavey      4  Berlín  060902
14.48.79      Radcliffe        1  París  200699
14.48.96      Brunet        1  Bruselas  230896
14.48.97      R. Cheruiyot        3  Oslo  130701
14.48.99      Worku      5  Berlín  060902
14.49.03      Adere      3  Zürich  180806

14.49.06

     Defar

 

 

 1

 Shanghai

 280907

14.49.11      Pavey      3  Bruselas  030904
14.49.12      Loroupe        4  Berlín  070999
14.49.16      Masai      5  Roma  020704
14.49.27      Radcliffe        2  Londres  070795
14.49.32      Laghzaoui        5  Oslo  130701
14.49.32  Irene Kwambai Kipchumba  KEN  251078  9  Oslo  020606
14.49.35      Meyer        1  Ciudad del Cabo  080491
14.49.37      Cheromei        1  Roma  050697
14.49.38      E. Dibaba      7  Bruselas  250806
14.49.40  Catherina McKiernan  IRL  301169  7  Colonia  160896

14.49.41

     Smith

   

 2

 Roma

 130707

14.49.81      Ribeiro      2  Bruselas  230896
14.49.84      Radcliffe        2  Bremen  240601
14.49.90      T. Dibaba      6  Berlín  060902

 

 
 235 marcas: Defar (18), T. Dibaba (17), Szabo (14), Adere (11), Radcliffe (11),
E. Dibaba (11), Masai (9), Ouaziz (8), Wami (8), O'Sullivan (7), Melkamu (7),
Ochichi (6), Cheromei (5), Kidane (5), Ribeiro (5), Worku (5),
Jepleting Cherono (5), Loroupe (4), Meyer (4), Pavey (4), V. Cheruiyot (4),
Burika (4), Brunet (3), Jiang Bo (3), Tulu (3), Yegorova (3), Barsosio (2),
R. Cheruiyot (2), Dong Yanmei (2), Laghzaoui (2), Liu Shixiang (2), Mikitenko (2),
Sun Yingjie (2), Tomashova (2), Yin Lili (2), Shobukhova (2), Smith (2),
Zadorozhnaya (2), Wangui (2),
Timbilili (1), Johnson (1), McKiernan (1),
Dong Zhaoxia (1), Abeylegesse (1), Chenonge (1), Selsouli (1), Kristiansen (1),
Jebet Kiplagat (1), Kipchumba (1), Prokopcuka (1), Vaquero (1), Lan Lixin (1),
Malot (1), Maury (1), Domínguez (1), Kravtsova (1), Korikwiang (1), Konga (1),
Jacobs (1), Ejigu (1), Song Liqing (1), Wigene (1), Wang Chunmei (1),
Wang Dongmei (1), Xing Huina (1), Belkacem (1), Mrisho Mohamed (1), Flanagan (1),
El Kamch (1), Budd (1), Galkina (1), Konovalova (1), Fekadu (1), L. Masai (1)
 
14.50.15  Workitu Ayanu Gurmu  ETH  190487  5  Oslo  150607

14.51.59

 Viola Kibiwot

 KEN

 221283

 6

 Hengelo

 240508

14.51.62  Deena Drossin  USA  140273  9  Estocolmo  010800

14.51.68

 Maryam Yusuf Jamal (Zenebech Tola)

 BRN

 160984

 2

 Hengelo

 290505

14.51.69  Ebru [Yelena Kopytova] Kavaklioglu  TUR  140370  5  Sevilla  270899
14.51.72  Mestawet Tufa  ETH  140983  4  Hengelo  260507
14.51.87  Wang Junxia  CHN  090173  1  Nanjing  050596
14.51.95mx  Lornah Kiplagat  KEN  200374  1  Utrecht  210602

14.53.22

 Kayoko Fukushi

 JPN

 250382

 12

 Roma

 080705

14.54.08  Natalya Artyomova  URS  050163  1  Podolsk  090985
14.54.11  Eloise [Poppett] Wellings  AUS  091182  6  Zürich  180806

14.54.29

 Jennifer Rhines

 USA

 010774

 5

 Oslo

 060608

14.54.98  Courtney Babcock  CAN  300672  8  París  300803
14.55.02  Kara [Grgas-Wheeler] Goucher  USA  090778  3  Berlín  160907
14.55.27  Susan Chepkemei  KEN  250675  5  Oslo  130701

14.55.55

 Viktoriya Klimina

 RUS

 010376

 5

 Kazan

 190708

14.55.71

 Dolores Checa

 ESP

 271282

 6

 Oslo

 060608

14.55.76  Olga [Krenzer] Bondarenko  URS  020660  2  Podolsk  090985
14.55.82  Viktoriya Nenasheva  RUS  260670  1  Estocolmo  080796
14.56.04  Amy Rudolph  USA  180973  2  Estocolmo  080796

14.56.06

 Philes Ongori

 KEN

 190786

 8

 Hengelo

 240508

14.56.07  Annette [Hand] Peters  USA  310565  2  Berlín  270893
14.56.22  Annemari Sandell  FIN  020177  4  Estocolmo  080796
14.56.39  Jessica Augusto  POR  081181  3  Roma  130707
14.56.75  Pamela Chepchumba  KEN  280278  4  Hengelo  040601
   (100 atletas)          
14.56.94  Yvonne Murray  GBR  041064  4  Londres  070795
14.56.95  Daniela Yordanova  BUL  080376  10  Sydney  250900
14.57.23  Wude Ayalew Yimer  ETH  040787  11  Oslo  020606
14.57.37  Sylvia Chibiwott Kibet  KEN  180384  2  Stuttgart  220907
14.58.18  Fatima [Yvelain] Maama  FRA  311269  6  Berlín  070999
14.58.43  Kristina da Fonseca-Wollheim  GER  100272  7  Berlín  070999

14.58.48

 Lauren Fleshman

 USA

 260981

 1

 Nueva York

 310508

14.58.71  Kathrin [Ullrich] Wessel  GER  140867  1  Berlín  100991
14.58.84  Maria Guida  ITA  230166  4  Roma  050696
14.59.20  Marla Runyan  USA  040169  1  Waltham  290504
14.59.26  Natalya Berkut  UKR  300575  1  Moscú  120604
14.59.28  Anita Weyermann  SUI  081277  5  Roma  050696
14.59.56  Elizabeth [Lynch] McColgan  GBR  240564  3  Hechtel  220795
14.59.68  Émilie Mondor                    CAN  290481  7h1  París  260803
14.59.70  Yelena Romanova  URS  200363  2  Berlín  100991
15.00.00  Patti Sue Plumer  USA  270462  2  Estocolmo  030789
15.00.02  Yekaterina Volkova  RUS  160278  1  Tula  030807

15.00.26

 Peninah Jepchumba

 KEN

 140185

 5

 Roma

 110708

15.00.37  Alison Wyeth  GBR  260564  5  Londres  070795
15.00.56  Derbe Alemu  ETH  83  4  Heusden-Zolder  230705

15.00.6

 Elena Antoci

 ROM

 160175

 1

 Craiova

 110508

15.01.30  Lynn [Kanuka] Williams  CAN  110760  3  Estocolmo  030789
15.01.36  Shayne Culpepper  USA  031273  2r1  Palo Alto  300404
15.01.79  Salina Kosgei                   KEN  161176  3  Heusden  020803
15.02.00  Katalin Szentgyörgyi  HUN  010179  2  Hengelo  020602

15.02.10

 Grace Kwamboka Momanyi

 KEN

 130381

 8

 Bruselas

 050908

15.02.12  Svetlana Guskova  URS  190859  1  Tallinn  210686
15.02.28  Teyba Erkesso  ETH  280982  2  San Sebastián  030704

15.02.41

 Genzebe Dibaba

 ETH

 080291

 6

 Oslo

 060608

15.02.48  Bezunesh Bekele Sertsu  ETH  290183  4  Hengelo  280506
15.02.65  Silvia Weissteiner  ITA  130779  6  Berlín  160907
15.02.73  Xue Fei  CHN  080889  1  Wuhan  311007
15.02.90  Sarah Jamieson  AUS  240375  5  Melbourne  240306
15.03.47  Sabrina Mockenhaupt  GER  061280  7  Bergen  110604
15.03.52  Susan Sirma  KEN  260566  3  Berlín  100991
15.03.56  Elva Dryer  USA  260971  6  Oslo  130701
15.03.67  Harumi [Suzuki] Hiroyama  JPN  020968  5  Estocolmo  050898

15.03.80

 Jane Kiptoo

 KEN

 080882

 8

 Stuttgart

 130908

15.03.88

 Yelena Sidorchenkova

 RUS

 300580

 6

 Kazan

 190708

15.03.95  Xie Fang  CHN  261289  2  Wuhan  311007
15.04.00  Jane Wanjiku  KEN  140679  8h1  París  260803
15.04.03  María Protópappa  GRE  050573  14  Bruselas  250806
15.04.07  Carrie Tollefson  USA  180177  3r1  Palo Alto  300404
15.04.32  Adriana Fernández  MEX  040471  4  Portland  170503
15.04.34  Etalemahu Kidane  ETH  140283  4  Hengelo  310504
15.04.36  Qu Yunxia  CHN  251272  5h2  Shanghai  211097
15.04.87  Uta Pippig  GER  070965  4  Berlín  100991
15.04.88  Lidia [Okninska] Chojecka  POL  250177  11  Berlín  060902
15.05.12  Maria Albertina Dias  POR  260465  2  Hechtel  310793
15.05.30  Docus Inzikuru  UGA  020282  1  Heusden-Zolder  310704
15.05.33  Restituta Joseph  TAN  300771  3  Londres  220701
15.05.37  Eyerusalem Kuma  ETH  070981  6  Hengelo  310504

15.05.38

 Veronica Nyaruai Wanjiru

 KEN

 291089

 9

 Hengelo

 240508

15.05.50  Svetlana [Golorinskaya] Ulmasova  URS  040253  2  Moscú  080786
15.05.51  Kathy Butler  GBR  221073  5  Bruselas  030904
15.05.69+  Zhong Huandi  CHN  280667  1  Beijing  080993
15.05.85  Tezeta Desalgne-Sürekli  TUR  080480  2  Heusden-Zolder  310704

15.05.85

 Alemitu Bekele

 TUR

 170977

 1

 Esmirna

 310508

15.05.86  Maria McCambridge  IRL  100775  3  Heusden-Zolder  310704
15.05.91  Jane Wanjiku Ngotho  KEN  291169  5  Berlín  100991
15.06.04  Maricica [Linca] Puica  ROM  290750  1  Helsinki  040785
15.06.08  Merima Denboba  ETH  210874  6  Hengelo  040601
15.06.08  Zhang Yingying  CHN  040190  3  Wuhan  311007
15.06.48  Suzy [Favor] Hamilton  USA  080868  1  Long Beach  180300
15.06.53  Mary [Decker, Tabb] Slaney  USA  040858  1  Eugene  010685
15.06.54  Nora Leticia Rocha  MEX  181267  9  Berlín  010998
15.06.73  Liu Jianying  CHN  171070  8  Shanghai  231097
15.06.73  Iulia [Negura] Olteanu  ROM  260167  3  París  200699
15.06.74  Evelyn Wambui Nganga  KEN  040486  1r5  Kobe  151005
15.06.90  Sara Wedlund  SWE  271275  8  Estocolmo  080796
15.06.96  Aurora Cunha  POR  310559  2  Helsinki  040785

15.07.15

 Elizaveta Grechishnikova

 RUS

 121283

 7

 Kazan

 190708

15.07.29  Marina Bastos  POR  070771  9  Oslo  040797

15.07.37

 Yuriko Kobayashi

 JPN

 121288

 1r2

 Kumamoto

 050408

15.07.38

 Sule Utura

 ETH

 080290

 9

 Oslo

 060608

15.07.49  Souad Aït Salem  ALG  060179  12  París  080706
15.07.56  Cathy [Easker] Branta  USA  060163  3  Helsinki  040785
15.07.62  Claudia [Borgschulze] Lokar  GER  090264  5  Berlín  010995
15.07.68  Christine Toonstra  NED  220666  1  Hechtel  180792

15.07.7

 Cristina Vasiloiu

 ROM

 040388

 2

 Craiova

 110508

15.07.87  Esther Kiplagat  KEN  081266  3  Berlín  210892
15.07.91  Yvonne [Mai, Grabner] Graham  JAM  220865  6  Berlín  010995
15.07.92  Lynn Jennings  USA  100760  1  Estocolmo  020790
15.07.97  Yang Siju  CHN  190473  9  Shanghai  231097
15.08.03  He Pan  CHN  010588  4  Wuhan  311007
15.08.05  Gwen Griffiths  RSA  300867  8  Göteborg  120895

15.08.1

 Daniela Donisa

 ROM

 250488

 3

 Craiova

 110508

15.08.26

 Bizunesh Urgesa

 ETH

 180689

 10

 Hengelo

 240508

15.08.28  Mary Mureith Wangari  KEN  090478  3r1  Nobeoka  250505
15.08.32  Sara [Gorton] Slattery  USA  021081  13  París  080706
15.08.38  Wioletta Janowska  POL  090677  2  Florencia  170605
15.08.42  Lingling Guo  CHN  180686  4  Guangzhou  231101

15.08.49

 Esther Chemtai

 KEN

 040688

 11

 Oslo

 060608

15.08.61  Galina Bogomalova  RUS  151077  3  Tula  220700
15.08.65  Krisztina Papp  HUN  171282  8  Bruselas  260805
15.08.67  Shelly [Ramirez] Steely  USA  231062  4  Berlín  210892
15.08.69  Kerryn McCann  AUS  020567  1  Brisbane  080900
15.08.78  Mihaela Botezan  ROM  210276  3  Bremen  240601
15.08.80  Grete [Andersen] Waitz  NOR  011053  1  Oslo  260682
15.08.8mx  Loa Olafsson  DEN  290158  1  Solleröd  300578
15.08.82  Yimenashu Taye  ETH  010179  3  Heusden  050800
15.09.00  Gunhild [Halle] Haugen  NOR  010672  6  Berlín  300896
15.09.05  Michiko Shimizu  JPN  220970  4  Atlanta  280796
15.09.05  Eunice Jepkorir  KEN  170282  4  Berlín  120904
15.09.07  Marie Davenport  IRL  240175  4  Waltham  290504
15.09.28  Michelle Sikes  USA  270285  3  Indianapolis  220607
15.09.32  Nyla Carroll  NZL  241165  1  Christchurch  130196
15.09.34  Ahaza Kiros  ETH  260382  7  Shanghai  230906
15.09.35  Angela [Chalmers] Espinoza  CAN  060963  1  Melbourne  290296
15.09.84  Bai Xue  CHN  151287  5  Wuhan  311007
15.09.90  Viorica Ghican  ROM  090665  1  Sevilla  300590
15.09.98  Jill Hunter  GBR  141066  2  Hechtel  180792
15.10.21  Anikó Kálovics  HUN  130577  3  Londres  300704
15.10.50  Cheri [Goddard] Kenah  USA  261270  3  Eugene  130500
15.10.52  Kirsi Valasti  FIN  121169  4  Londres  300704
15.10.54  Susanne Pumper  AUT  010970  6  Londres  220701
15.10.58  Blake Russell  USA  240775  2r1  Palo Alto  300406
15.10.78  Kate [Anderson] Richardson  AUS  051173  10  Oslo  040797
15.11.01  Beatriz Santiago  ESP  281068  5  Heusden  140701
15.11.15  Libbie [Johnson] Hickman  USA  170265  7  Atenas  090897

15.11.23

 Megan Metcalfe

 CAN

 270182

 8h2

 Pekín

 190808

15.11.25  Olivera Jevtic  YUG  240777  6h3  Sydney  220900
15.11.26  Joalsiae Llado  FRA  271174  6  Roma  140798
15.11.42  Minori Hayakari  JPN  291172  7  Heusden-Zolder  230705
15.11.46  Delilah Asiago  KEN  240272  5  Estocolmo  100795
15.11.64  Nadia Dandolo  ITA  110962  1  Bolonia  180790
15.11.78  Cindy Bremser  USA  050553  3  Moscú  080786
15.11.78  Wei Li  CHN  290672  2  Nanjing  050596
15.11.83  Malika Asahssah  MAR  240982  10  Heusden-Zolder  310704

15.11.88

 Sally Kipyego

 KEN

 291285

 1r2

 Walnut

 180408

15.12.06  Teresa Recio  ESP  070763  4  Heusden  050800
15.12.12  Malindi Elmore  CAN  130380  3r3  Walnut  130407
15.12.17  Bouchra Ghézielle  FRA  190579  15  Roma  140706
15.12.52  Lyudmila Borisova  RUS  080366  7  Colonia  180895
15.12.58  Elena Fidatova  ROM  240760  10  Göteborg  120895
15.12.62  Irina Bondarchuk  RUS  170952  1  Moscú  110682
15.12.7  Lynn Nelson  USA  080162  5  Eugene  020788
15.12.76  Mari Ozaki  JPN  160775  3  Yokohama  080603
15.12.83  Breeda [Dennehy] Willis  IRL  020270  5  Heusden  050800

15.13.09

 Mary Wanjohi Wangari

 KEN

 041086

 3r2

 Kumamoto

 050408

15.13.22  Anne [Garrett] Audain  NZL  011155  1  Auckland  170382
15.13.22  Angela Tooby  GBR  241060  2  Oslo  050887
15.13.35  Inês Monteiro  POR  180580  12  Heusden-Zolder  310704
15.13.46  Firiya [Zhdanova] Sultanova  RUS  290461  3  San Petersburgo  040796
15.13.93  Daria Nauer  SUI  210566  4  Berlín  300894
15.13.96  Blandine [Ducret] Bitzner  FRA  011265  5  París  200699

15.13.96

 Yukiko Akaba

 JPN

 181079

 2

 Kawasaki

 290608

15.14.05  Esther Maina  KEN  200875  4  Argel  180705
15.14.08  Natalie Harvey  AUS  190175  13  Heusden-Zolder  310704
15.14.15  Everline Kemunto Kimwei  KEN  250887  4r1  Nobeoka  210505

15.14.21

 Aselefech Mergia

 ETH

 230185

 9

 Berlín

 010608

15.14.26  Clair Fearnley  AUS  070375  2  Sydney  130200
15.14.42  Merima Hashim  ETH  81  3  Sevilla  090600
