| 5.000 m. | ||||||
| 31 diciembre 2008 | ||||||
| 12.37.35 | Kenenisa Bekele | ETH | 130682 | 1 | Hengelo | 310504 |
| 12.39.36 | Haile Gebrselassie | ETH | 180473 | 1 | Helsinki | 130698 |
| 12.39.74 | Daniel Komen | KEN | 170576 | 1 | Bruselas | 220897 |
| 12.40.18 | Bekele | 1 | París | 010705 | ||
| 12.41.86 | Gebrselassie | 1 | Zürich | 130897 | ||
| 12.44.39 | Gebrselassie | 1 | Zürich | 160895 | ||
| 12.44.90 | Komen | 2 | Zürich | 130897 | ||
| 12.45.09 | Komen | 1 | Zürich | 140896 | ||
| 12.46.53 | Eliud Kipchoge | KEN | 051184 | 1 | Roma | 020704 |
| 12.47.04 | Sileshi Sihine | ETH | 290183 | 2 | Roma | 020704 |
| 12.48.09 | Bekele | 1 | Bruselas | 250806 | ||
| 12.48.25 | Bekele | 1 | Zürich | 180806 | ||
| 12.48.66 | Isaac Kiprono Songok | KEN | 250484 | 2 | Zürich | 180806 |
| 12.48.81 | Saif Saaeed Shaheen (Stephen Cherono) | KEN | 151082 | 1 | Ostrava | 120603 |
| 12.48.98 | Komen | 1 | Roma | 050697 | ||
| 12.49.28 | Brahim Lahlafi | MAR | 150468 | 1 | Bruselas | 250800 |
|
12.49.53 |
Bekele |
1 |
Zaragoza |
280707 |
||
| 12.49.64 | Gebrselassie | 1 | Zürich | 110899 | ||
| 12.49.71 | Mohammed Mourhit | BEL | 101070 | 2 | Bruselas | 250800 |
| 12.49.87 | Paul Tergat | KEN | 170669 | 3 | Zürich | 130897 |
|
12.50.16 |
Sihine |
1 |
Bruselas |
140907 |
||
|
12.50.18 |
Bekele |
1 |
Zürich |
290808 |
||
| 12.50.22 | Kipchoge | 1 | Bruselas | 260805 | ||
| 12.50.24 | Hicham El Guerrouj | MAR | 140974 | 2 | Ostrava | 120603 |
| 12.50.25 | Abderrahim Goumri | MAR | 210576 | 2 | Bruselas | 260805 |
|
12.50.38 |
Kipchoge |
2 |
Bruselas |
140907 |
||
|
12.50.55 |
Moses Ndiema Masai |
KEN |
010686 |
1 |
Berlín |
010608 |
|
12.50.72 |
Moses Ndiema Kipsiro |
UGA |
020986 |
3 |
Bruselas |
140907 |
| 12.50.80 | Salah Hissou | MAR | 160172 | 1 | Roma | 050696 |
| 12.50.86 | Ali Saidi-Sief | ALG | 150378 | 1 | Roma | 300600 |
|
12.51.00 |
Joseph Ebuya |
KEN |
200687 |
4 |
Bruselas |
140907 |
| 12.51.32 | Bekele | 1 | París | 080706 | ||
| 12.51.44 | Bekele | 1 | Roma | 140706 | ||
| 12.51.60 | Komen | 1 | Estocolmo | 080796 | ||
|
12.51.95 |
Thomas Pkemei Longosiwa |
KEN |
140182 |
5 |
Bruselas |
140907 |
| 12.51.98 | Shaheen | 2 | Roma | 140706 | ||
| 12.52.26 | Bekele | 1 | Oslo | 270603 | ||
| 12.52.29 | I. Songok | 1 | Roma | 080705 | ||
| 12.52.33 | Sammy Kipketer | KEN | 290981 | 2 | Oslo | 270603 |
| 12.52.38 | Komen | 1 | Milán | 070996 | ||
| 12.52.39 | Hissou | 2 | Roma | 050697 | ||
| 12.52.39 | I. Songok | 3 | Roma | 140706 | ||
| 12.52.40 | Edwin Cheruiyot Soi | KEN | 030386 | 2 | París | 080706 |
|
12.52.45 |
Tariku Bekele |
ETH |
280287 |
2 |
Berlín |
010608 |
| 12.52.53 | Hissou | 1 | Milán | 090699 | ||
| 12.52.61 | Kipchoge | 3 | Oslo | 270603 | ||
| 12.52.70 | Gebrselassie | 2 | Zürich | 140896 | ||
| 12.52.76 | Kipchoge | 2 | Roma | 080705 | ||
| 12.52.79 | Kipchoge | 1 | París | 310803 | ||
| 12.52.80 | Gebre-egziabher Gebremariam | ETH | 100984 | 3 | Roma | 080705 |
| 12.52 83 | El Guerrouj | 2 | París | 310803 | ||
| 12.52.99 | Abraham Chebii | KEN | 231279 | 4 | Oslo | 270603 |
| 12.53.12 | Bekele | 3 | París | 310803 | ||
| 12.53.19 | Gebrselassie | 1 | Berlín | 010995 | ||
| 12.53.37 | Chebii | 1 | París | 040703 | ||
| 12.53.41 | Khalid Boulami | MAR | 070869 | 4 | Zürich | 130897 |
| 12.53.45 | Hissou | 2 | Zürich | 110899 | ||
| 12.53.66 | Augustine Kiprono Choge | KEN | 210187 | 4 | Roma | 080705 |
| 12.53.72 | Philip Mosima | KEN | 020177 | 2 | Roma | 050696 |
| 12.53.81 | T. Bekele | 4 | Roma | 140706 | ||
| 12.53.84 | Assefa Mezegebu | ETH | 190678 | 1 | Bruselas | 280898 |
| 12.53.92 | Gebrselassie | 1 | Oslo | 300699 | ||
| 12.54.07 | Kipketer | 2 | Roma | 300600 | ||
| 12.54.07 | John Kibowen | KEN | 210469 | 4 | París | 310803 |
| 12.54.08 | Gebrselassie | 1 | Zürich | 120898 | ||
| 12.54.15 | Dejene Birhanu | ETH | 121280 | 3 | Roma | 020704 |
| 12.54.19 | Abreham Cherkos Feleke | ETH | 230989 | 5 | Roma | 140706 |
| 12.54.36 | Gebrselassie | 2 | París | 040703 | ||
| 12.54.46 | Moses Mosop | KEN | 170785 | 3 | París | 080706 |
| 12.54.58 | James Kwalia | KEN | 120684 | 5 | Oslo | 270603 |
| 12.54.60 | Gebrselassie | 1 | Nuremberg | 130697 | ||
| 12.54.70 | Dieter Baumann | GER | 090265 | 5 | Zürich | 130897 |
|
12.54.70 |
Kipsiro |
3 |
Berlín |
010608 |
||
| 12.54.72 | Tergat | 3 | Zürich | 140896 | ||
| 12.54.82 | Komen | 2 | Bruselas | 280898 | ||
| 12.54.83 | Hissou | 2 | Milán | 070996 | ||
| 12.54.85 | Moses Kiptanui | KEN | 011070 | 3 | Roma | 050696 |
| 12.54.94 | Kipchoge | 6 | Roma | 140706 | ||
| 12.54.99 | Benjamin Limo | KEN | 230874 | 3 | París | 040703 |
| 12.55.03 | Kipketer | 1 | Oslo | 280700 | ||
| 12.55.14 | Gebrselassie | 1 | Berlín | 260897 | ||
| 12.55.16 | Komen | 1 | Roma | 070799 | ||
| 12.55.18 | Komen | 2 | Milán | 090699 | ||
| 12.55.18 | Tergat | 3 | Roma | 300600 | ||
| 12.55.26 | B. Limo | 3 | Bruselas | 260805 | ||
| 12.55.30 | Kiptanui | 1 | Roma | 080695 | ||
| 12.55.37 | Tergat | 2 | Roma | 070799 | ||
| 12.55.39 | Hissou | 3 | Roma | 070799 | ||
| 12.55.51 | Gebrselassie | 1 | Londres | 300704 | ||
| 12.55.52 | Kipchoge | 4 | París | 040703 | ||
| 12.55.52 | Hicham Bellani | MAR | 150979 | 7 | Roma | 140706 |
| 12.55.55 | Bekele | 1 | Londres | 220705 | ||
| 12.55.58 | Abebe Dinkessa Negera | ETH | 060385 | 2 | París | 010705 |
| 12.55.59 | Gebremariam | 4 | Roma | 020704 | ||
| 12.55.63 | Mark Bett | KEN | 221276 | 2 | Oslo | 280700 |
| 12.55.69 | T. Bekele | 4 | París | 080706 | ||
|
12.55.72 |
Ndiema Masai |
|
|
1 |
Barcelona |
190708 |
| 12.55.76 | Boulami | 4 | Zürich | 140896 | ||
| 12.55.76 | Craig Mottram | AUS | 180680 | 2 | Londres | 300704 |
| 12.55.79 | I. Songok | 1 | Oslo | 020606 | ||
| 12.55.82 | B. Limo | 3 | Oslo | 280700 | ||
| 12.55.85 | Hissou | 1 | Roma | 120702 | ||
| 12.55.85 | Boniface Songok | KEN | 251280 | 4 | Bruselas | 260805 |
| 12.55.86 | B. Limo | 3 | Zürich | 110899 | ||
| 12.55.93 | Hissou | 1 | París | 280696 | ||
| 12.55.94 | Tom Nyariki | KEN | 270971 | 1 | Estocolmo | 070797 |
| 12.56.13 | Mottram | 2 | Londres | 220705 | ||
| 12.56.15 | Komen | 2 | Roma | 080695 | ||
| 12.56.18 | Lahlafi | 4 | Oslo | 280700 | ||
| 12.56.24 | Birhanu | 5 | Roma | 080705 | ||
| 12.56.27 | Abdullah Ahmad Hassan (Albert Chepkurui) | KEN | 040481 | 6 | Oslo | 270603 |
| 12.56.29 | Paul Koech | KEN | 250669 | 6 | Zürich | 130897 |
| 12.56.41 | Choge | 1 | Melbourne | 200306 | ||
| 12.56.50 | Luke Kipkosgei | KEN | 271175 | 5 | Oslo | 280700 |
| 12.56.52 | Gebrselassie | 1 | Berlín | 010998 | ||
| 12.56.55 | B. Limo | 4 | Roma | 070799 | ||
| 12.56.59 | P. Koech | 2 | Berlín | 260897 | ||
| 12.56.60 | Mourhit | 6 | Oslo | 280700 | ||
| 12.56.66 | Nyariki | 1 | Bratislava | 100697 | ||
| 12.56.72 | Richard Limo | KEN | 181180 | 1 | Zürich | 170801 |
| 12.56.96 | Gebrselassie | 1 | Hengelo | 040694 | ||
| 12.56.99 | Kipketer | 1 | Zurich | 160802 | ||
| 12.57.01 | Choge | 1 | Berlín | 120904 | ||
| 12.57.05 | Mulugeta Wendimu | ETH | 280285 | 2 | Berlín | 120904 |
| 12.57.11 | Boniface Kiprop | UGA | 121085 | 1 | Estocolmo | 250706 |
| 12.57.14 | Chebii | 1 | Roma | 110703 | ||
| 12.57.23 | Worku Bikila | ETH | 060568 | 3 | Roma | 080695 |
| 12.57.23 | Gebrselassie | 1 | Londres | 080803 | ||
| 12.57.24 | B. Limo | 2 | Roma | 120702 | ||
| 12.57.32 | Kipkosgei | 2 | Berlín | 010998 | ||
| 12.57.34 | Bekele | 2 | Roma | 110703 | ||
| 12.57.50 | B. Limo | 1 | Oslo | 280602 | ||
| 12.57.52 | R. Limo | 3 | Roma | 120702 | ||
|
12.57.56 |
Cherkos |
4 |
Berlín |
010608 |
||
| 12.57.60 | Kiprop | 5 | París | 080706 | ||
| 12.57.69 | Kipchoge | 3 | Zürich | 180806 | ||
| 12.57.73 | Hissou | 1 | París | 040698 | ||
| 12.57.74 | Chebii | 5 | París | 310803 | ||
| 12.57.74 | Bekele | 1 | Berlín | 030906 | ||
| 12.57.79 | David Chelule | KEN | 070777 | 5 | Roma | 070799 |
|
12.57.82 |
Bekele |
|
|
1 |
Pekín |
230808 |
| 12.57.86 | R. Limo | 2 | Zürich | 160802 | ||
| 12.57.89 | Goumri | 2 | Estocolmo | 250706 | ||
| 12.57.90 | Kipkosgei | 2 | Zürich | 120898 | ||
| 12.57.90 | Kipketer | 2 | Oslo | 280602 | ||
| 12.57.95 | Gebrselassie | 1 | Zürich | 110800 | ||
| 12.58.03 | Ebuya | 6 | París | 080706 | ||
| 12.58.08 | Gebremariam | 6 | París | 310803 | ||
| 12.58.10 | Kipketer | 2 | Oslo | 300699 | ||
| 12.58.13 | Hissou | 1 | Sevilla | 280899 | ||
| 12.58.15 | R. Limo | 6 | Roma | 070799 | ||
| 12.58.19 | Mottram | 2 | Melbourne | 200306 | ||
| 12.58.21 | Bob Kennedy | USA | 180870 | 5 | Zürich | 140896 |
| 12.58.21 | Tergat | 2 | Zürich | 110800 | ||
| 12.58.22 | Bekele | 2 | Oslo | 020606 | ||
| 12.58.29 | B. Limo | 8 | Roma | 140706 | ||
| 12.58.31 | Mezegebu | 3 | Zürich | 120898 | ||
| 12.58.39 | Said Aouita | MAR | 021159 | 1 | Roma | 220787 |
|
12.58.41 |
Sihine |
1 |
Huelva |
130608 |
||
| 12.58.43 | Kiprop | 6 | Roma | 080705 | ||
| 12.58.45 | Mourhit | 7 | Roma | 070799 | ||
|
12.58.49 |
Yusuf Kibet Biwott |
KEN |
121186 |
6 |
Bruselas |
140907 |
| 12.58.57 | Hailu Mekonnen | ETH | 040480 | 1 | Roma | 290601 |
| 12.58.58 | Moukhled Al-Outaibi | KSA | 300480 | 1rA | Heusden-Zolder | 230705 |
| 12.58.58 | Mike Kipruto Kigen | KEN | 150186 | 3 | Oslo | 020606 |
| 12.58.60 | Gebremariam | 3 | París | 010705 | ||
| 12.58.61 | Kibowen | 3 | Oslo | 280602 | ||
| 12.58.63 | Kipketer | 3 | Zürich | 110800 | ||
| 12.58.64 | Komen | 1 | Estocolmo | 050898 | ||
| 12.58.66 | B. Limo | 7 | Roma | 080705 | ||
| 12.58.70 | R. Limo | 4 | Roma | 300600 | ||
| 12.58.72 | B. Limo | 2 | Sevilla | 280899 | ||
| 12.58.72 | Bett | 2 | Zürich | 170801 | ||
| 12.58.74 | Tergat | 4 | Zürich | 120898 | ||
| 12.58.75 | Kennedy | 2 | Estocolmo | 080796 | ||
| 12.58.76 | Goumri | 7 | París | 080706 | ||
| 12.58.80 | Mourhit | 3 | Sevilla | 280899 | ||
| 12.58.83 | Ismaďl Sghyr | FRA | 160372 | 7 | Oslo | 280700 |
| 12.58.95 | Nyariki | 3 | Berlín | 260897 | ||
| 12.58.94 | Paul Bitok | KEN | 260670 | 4 | Oslo | 280602 |
|
12.58.94 |
Bekele |
|
1 |
Hengelo |
240508 |
|
| 12.58.98 | Chebii | 3 | Zürich | 160802 | ||
| 12.58.99 | Sghir | MAR | 6 | Zürich | 140896 | |
| 12.59.03 | T. Bekele | 4 | París | 010705 | ||
| 12.59.04 | Goumri | 3 | Londres | 300704 | ||
| 12.59.08 | Jonas Cheruiyot | KEN | 110184 | 3 | Estocolmo | 250706 |
| 12.59.09 | Lahlafi | 4 | Sevilla | 280899 | ||
| 12.59.13 | Kipketer | 2 | Londres | 080803 | ||
| 12.59.15 | Hissou | 5 | París | 040703 | ||
| 12.59.19 | Nyariki | 4 | Roma | 050696 | ||
| 12.59.19 | Kiprop | 5 | París | 010705 | ||
| 12.59.22 | Bernard Lagat | USA | 121274 | 1 | Londres | 280706 |
| 12.59.27 | Zersenay Tadesse | ERI | 080282 | 9 | Roma | 140706 |
| 12.59.29 | Lagat | 1 | Berlín | 040905 | ||
| 12.59.34 | Kipketer | 1 | Atenas | 110601 | ||
| 12.59.37 | R. Limo | 5 | Roma | 020704 | ||
| 12.59.39 | Million Wolde | ETH | 170379 | 5 | Zürich | 120898 |
| 12.59.45 | Soi | 4 | Oslo | 020606 | ||
| 12.59.47 | Mezegebu | 3 | Berlín | 010998 | ||
|
12.59.48 |
Kipsiro |
|
2 |
Zürich |
290808 |
|
| 12.59.53 | B. Limo | 2 | Roma | 290601 | ||
| 12.59.53 | Cherkos | 5 | Oslo | 020606 | ||
| 12.59.54 | B. Limo | 1 | Berlín | 070999 | ||
| 12.59.60 | B. Limo | 2 | Atenas | 110601 | ||
|
12.59.63 |
Chebii |
7 |
Bruselas |
140907 |
||
| 12.59.67 | Bellani | 2rA | Heusden-Zolder | 230705 | ||
| 12.59.70 | Choge | 10 | Roma | 140706 | ||
| 12.59.74 | Kibowen | 3 | Londres | 080803 | ||
| 12.59.75 | R. Limo | 2 | Berlín | 070999 | ||
| 12.59.79 | Mushir Salim Jawher (Leonard Mucheru Maina) | BRN | 130678 | 6 | París | 010705 |
| 12.59.90 | Kipketer | 3 | Berlín | 070999 | ||
| 12.59.90 | Chepkurui | 8 | Oslo | 280700 | ||
| 12.59.94 | Kipketer | 3 | Roma | 290601 | ||
| 12.59.95 | Boulami | 1r1 | Hechtel | 190797 | ||
| 12.59.97 | Kibowen | 3 | Atenas | 110601 | ||
214 marcas: Bekele (16), Gebrselassie (16), B. Limo (13), Komen (11), Hissou (11), Kipketer (11), Kipchoge (9), R. Limo (7), Tergat (6), Chebii (6), I. Songok (4), Mourhit (4), Goumri (4), Gebremariam (4), Choge (4), Kiprop (4), Kibowen (4), Nyariki (4), T. Bekele (4), Lahlafi (3), Boulami (3), Mezegebu (3), Kipkosgei (3), Mottram (3), Kipsiro (3), Cherkos (3), Sihine (3), Shaheen (2), El Guerrouj (2), Ebuya (2), Soi (2), Birhanu (2), Kiptanui (2), Bett (2), Bellani (2), Hassan (2), Koech (2), Kennedy (2), Sghyr (2), Lagat (2), Ndiema Masai (2), Saidi-Sief (1), Pkemei Longosiwa (1), Mosima (1), Mosop (1), Kwalia (1), Baumann (1), Dinkessa (1), B. Songok (1), Wendimu (1), Bikila (1), Chelule (1), Aouita (1), Kibet Biwott (1), Mekonnen (1), Al-Outaibi (1), Kigen (1), Bitok (1), Cheruiyot (1), Tadesse (1), Wolde (1), Jawher (Mucheru) (1) |
||||||
| 13.00.04 | Nyariki | 6 | Zürich | 120898 | ||
| 13.00.04 | Bekele | 2 | Londres | 280706 | ||
| 13.00.06 | Hissou | 9 | Oslo | 280700 | ||
| 13.00.10 | Bitok | 1 | Oslo | 130701 | ||
| 13.00.13 | P. Koech | 2 | Estocolmo | 070797 | ||
|
13.00.15 |
Ndiema Masai |
|
3 |
Zürich |
290808 |
|
| 13.00.19 | T. Bekele | 6 | Oslo | 020606 | ||
| 13.00.22 | P. Koech | 7 | Zürich | 140896 | ||
| 13.00.25 | Markos Geneti | ETH | 300584 | 7 | París | 010705 |
| 13.00.32 | R. Limo | 4 | Roma | 290601 | ||
| 13.00.32 | Gebrselassie | 3 | Roma | 110703 | ||
| 13.00.36 | Abiyote Abate | ETH | 201180 | 5 | Roma | 290601 |
| 13.00.38 | Bett | 5 | Oslo | 280602 | ||
| 13.00.40 | Aouita | 1 | Oslo | 270785 | ||
| 13.00.40 | Jawher (Mucheru) | 3 | Berlín | 120904 | ||
| 13.00.41 | Dave Moorcroft | GBR | 100453 | 1 | Oslo | 070782 |
| 13.00.50 | Mourhit | 4 | Zürich | 110800 | ||
| 13.00.54 | Khalid Skah | MAR | 290167 | 1 | Villeneuve D'ascq | 080794 |
| 13.00.56 | Lahlafi | 4 | Berlín | 010998 | ||
| 13.00.59 | Boulami | 2 | Estocolmo | 050898 | ||
| 13.00.59 | Jawher (Mucheru) | 6 | Roma | 020704 | ||
| 13.00.62 | Sghir | MAR | 3 | Estocolmo | 070797 | |
| 13.00.62 | B. Songok | 4 | Londres | 300704 | ||
| 13.00.63 | Kipchoge | 1 | Estocolmo | 050803 | ||
| 13.00.67 | P. Koech | 3 | Milán | 070996 | ||
| 13.00.69 | Komen | 4 | Berlín | 070999 | ||
| 13.00.69 | Mekkonen | 3 | Zürich | 170801 | ||
| 13.00.74 | Choge | 3 | Londres | 280706 | ||
| 13.00.75 | Hissou | 5 | Zürich | 110800 | ||
| 13.00.76 | Goumri | 1 | Estocolmo | 160702 | ||
| 13.00.77 | R. Limo | 1 | Edmonton | 100801 | ||
| 13.00.77 | Micah Kogo | KEN | 030686 | 4 | Estocolmo | 250706 |
| 13.00.83 | Kipkosgei | 5 | Berlín | 070999 | ||
| 13.00.86 | Aouita | 1 | La Coruńa | 060886 | ||
| 13.00.86 | Mezegebu | 4 | Atenas | 110601 | ||
| 13.00.87 | Nyariki | 3 | Bruselas | 280898 | ||
| 13.00.90 | Kiptanui | 2 | Berlín | 010995 | ||
| 13.00.91 | Tergat | 1 | Stuttgart | 190798 | ||
| 13.00.93 | Kiptanui | 1 | Bruselas | 280892 | ||
| 13.00.98 | Bitok | 4 | Zürich | 170801 | ||
| 13.01.01 | Kibowen | 1 | Zürich | 150803 | ||
| 13.01.06 | Shadrack Kosgei | KEN | 241184 | 3rA | Heusden-Zolder | 230705 |
| 13.01.07 | Hissou | 6 | Berlín | 070999 | ||
| 13.01.07 | Gebrselassie | 1 | Nuremberg | 250600 | ||
| 13.01.08 | Abate | 5 | Zürich | 170801 | ||
| 13.01.10 | Lahlafi | 7 | Zürich | 120898 | ||
| 13.01.10 | Hissou | 6 | Oslo | 280602 | ||
| 13.01.13 | R. Limo | 7 | París | 310803 | ||
| 13.01.13 | B. Songok | 4 | Berlín | 120904 | ||
| 13.01.14 | Kipketer | 2 | Estocolmo | 160702 | ||
| 13.01.14 | Nicholas Kemboi | KEN | 251183 | 2 | Zürich | 150803 |
| 13.01.15 | Sydney Maree | USA | 090956 | 2 | Oslo | 270785 |
| 13.01.15 | Birhanu | 8 | París | 010705 | ||
| 13.01.28 | Wendimu | 2 | Hengelo | 310504 | ||
| 13.01.29 | Bellani | 5 | Estocolmo | 250706 | ||
| 13.01.31 | Kipkosgei | 1 | Nuremberg | 110798 | ||
| 13.01.31 | Tergat | 2 | Nuremberg | 110798 | ||
| 13.01.31 | B. Limo | 4 | Zürich | 160802 | ||
| 13.01.32 | Kibowen | 7 | Roma | 020704 | ||
| 13.01.38 | Komen | 5 | Roma | 050696 | ||
| 13.01.38 | Nyariki | 3 | Estocolmo | 050898 | ||
| 13.01.41 | Brahim Jabbour | MAR | 021070 | 1 | París | 030799 |
| 13.01.44 | Kipketer | 3 | Zürich | 150803 | ||
| 13.01.44 | Mohamed Ali Aboosh | ETH | 87 | 7 | Oslo | 020606 |
| 13.01.45 | B. Limo | 2 | Berlín | 040905 | ||
|
13.01.46 |
Sihine |
|
|
1 |
Roma |
130707 |
| 13.01.47 | B. Songok | 1 | Estocolmo | 270704 | ||
| 13.01.50 | Hissou | 5 | Zürich | 160802 | ||
| 13.01.51 | Gebrselassie | 1 | París | 250697 | ||
| 13.01.52 | Komen | 4 | Estocolmo | 070797 | ||
| 13.01.54 | B. Limo | 3 | Oslo | 300699 | ||
| 13.01.55 | Kipketer | 3 | Berlín | 040905 | ||
| 13.01.56 | Kipketer | 4 | Roma | 120702 | ||
|
13.01.60 |
T. Bekele |
8 |
Bruselas |
140907 |
||
| 13.01.6 | Gebrselassie | 1 | Milán | 070600 | ||
| 13.01.62 | Choge | 4 | Berlín | 040905 | ||
| 13.01.64 | Sghir | 6 | Roma | 290601 | ||
| 13.01.69 | Kibowen | 1 | Zürich | 060804 | ||
| 13.01.70 | Kiprop | 11 | Roma | 140706 | ||
| 13.01.72 | Baumann | 2 | Zürich | 160895 | ||
| 13.01.72 | Lahlafi | 4 | Estocolmo | 050898 | ||
| 13.01.72 | P. Koech | 8 | Roma | 070799 | ||
| 13.01.73 | Goumri | 8 | Roma | 020704 | ||
| 13.01.74 | Kipchoge | 4 | Londres | 280706 | ||
| 13.01.76 | Jawher (Mucheru) | KEN | 4 | Zürich | 150803 | |
| 13.01.78 | Komen | 3 | Bruselas | 250800 | ||
| 13.01.79 | Nyariki | 3 | Estocolmo | 080796 | ||
| 13.01.82 | Yobes Ondieki | KEN | 210261 | 1 | Zürich | 070891 |
| 13.01.88 | B. Limo | 2 | Oslo | 130701 | ||
| 13.01.88 | Kipsiro | 6 | Estocolmo | 250706 | ||
| 13.01.88 | Kipchoge | 2 | Bruselas | 250806 | ||
| 13.01.89 | Skah | 1 | Oslo | 220794 | ||
| 13.01.89 | Julius Gitahi | KEN | 290478 | 5 | Estocolmo | 050898 |
| 13.01.9 | Chebii | 2 | Milán | 070600 | ||
| 13.01.93 | Kipketer | 1 | Lausana | 050700 | ||
| 13.01.94 | Kibowen | 1 | Bergen | 110604 | ||
| 13.01.98 | Komen | 5 | Atenas | 110601 | ||
| 13.01.98 | Mohamed Amyn | MAR | 250376 | 3 | Estocolmo | 160702 |
|
|
321 marcas: Gebrselassie (23), Bekele (17), B. Limo (17), Komen (16), Hissou (16), Kipketer (16), Kipchoge (12), R. Limo (10), Tergat (8), Kibowen (8), Nyariki (8), Chebii (7), Lahlafi (6), Goumri (6), Choge (6), Koech (6), T. Bekele (6), Mourhit (5), Kibowen (5), Kipkosgei (5), Kiprop (5), I. Songok (4), Gebremariam (4), Boulami (4), Mezegebu (4), Kiptanui (4), B. Songok (4), Sghyr (4), Jawher (Mucheru) (4), Kipsiro (4), Sihine (4), Birhanu (3), Bellani (3), Bett (3), Mottram (3), Aouita (3), Bitok (3), Ndiema Masai (3), Cherkos (3), Shaheen (2), El Guerrouj (2), Ebuya (2), Soi (2), Baumann (2), Wendimu (2), Kennedy (2), Mekonnen (2), Lagat (2), Hassan (2), Abate (2), Skah (2), Saidi-Sief (1), Pkemei Longosiwa (1), Mosima (1), Dinkessa (1), Bikila (1), Chelule (1), Kibet Biwott (1), Al-Outaibi (1), Kigen (1), Cheruiyot (1), Tadesse (1), Wolde (1), Mosop (1), Kwalia (1), Geneti (1), Moorcroft (1), Kogo (1), S. Kosgei (1), Kemboi (1), Maree (1), Jabbour (1), Aboosh (1), Ondieki (1), Gitahi (1), Amyn (1) |
|||||
| 13.02.15 | Mustapha Essaid | FRA | 200170 | 4 | Bruselas | 280898 |
| 13.02.28 | Benjamin Maiyo | KEN | 061078 | 2 | Lausana | 050700 |
| 13.02.51 | Charles Kamathi | KEN | 180578 | 6 | Zürich | 160802 |
| 13.02.54 | Alberto García | ESP | 220271 | 8 | Roma | 290601 |
| 13.02.68 | Patrick Ivuti | KEN | 300678 | 7 | Zürich | 110800 |
| 13.02.71 | Evans Rutto | KEN | 080478 | 2 | Nuremberg | 250600 |
| 13.02.75 | Ismael Kirui | KEN | 200275 | 1 | Stuttgart | 160893 |
| 13.02.80 | Shem Kororia | KEN | 250972 | 1 | Estocolmo | 100795 |
|
13.02.84 |
Mourad Marofit |
MAR |
260182 |
1r1 |
Heusden-Zolder |
200708 |
| 13.02.86 | Antonio Pinto | POR | 220366 | 9 | Zürich | 120898 |
|
13.02.86 |
Silas Kipruto |
KEN |
84 |
5 |
Berlín |
010608 |
|
13.03.04 |
Levy Matebo |
KEN |
031189 |
2r1 |
Heusden-Zolder |
200708 |
| 13.03.08 | William Kalya | KEN | 040874 | 2 | Estocolmo | 100795 |
| 13.03.29 | Venuste Niyongabo | BUR | 091273 | 1 | París | 030696 |
| 13.03.62 | John Yuda | TAN | 090679 | 6 | Roma | 120702 |
| 13.03.76 | Stephane Franke | GER | 120264 | 5 | Zürich | 160895 |
| 13.03.82 | Ahmed Baday | MAR | 120179 | 4 | Roma | 130707 |
| 13.03.85 | Noureddine Morceli | ALG | 280270 | 1 | Zürich | 170894 |
| 13.03.93 | Mark Carroll | IRL | 150172 | 7 | Berlín | 010998 |
| 13.04.04 | Josphat Machuka | KEN | 121273 | 4 | Estocolmo | 080796 |
|
13.04.06 |
Monder Rizki |
BEL |
160879 |
3r1 |
Heusden-Zolder |
200708 |
| 13.04.12 | Leonard Patrick Komon | KEN | 100188 | 4 | Bruselas | 250806 |
| 13.04.3 | James Koskei | KEN | 231168 | 4 | Milán | 070600 |
| 13.04.32 | El Hassan Lahssini | MAR | 010174 | 7 | Milán | 070996 |
| (100 atletas) | ||||||
| 13.04.43 | Stephen Koech | KEN | 5rA | Heusden-Zolder | 230705 | |
| 13.04.46 | Mohamed Saďd El Wardi | MAR | 190472 | 3 | Nuremberg | 250600 |
| 13.04.70 | Hillary Chenonge | KEN | 300585 | 6rA | Heusden-Zolder | 230705 |
| 13.04.90 | Matthew Tegenkamp | USA | 190182 | 8 | Estocolmo | 250706 |
|
13.04.91 |
Bekana Daba |
ETH |
290788 |
5r1 |
Heusden-Zolder |
200708 |
| 13.05.05 | James Mwangi Murigi | KEN | 150786 | 1 | Tokyo | 030605 |
| 13.05.14 | Richard Chelimo | KEN | 210472 | 3 | Zürich | 040893 |
|
13.05.27 |
Mang'ata Kimai Ndiwa |
KEN |
87 |
6r1 |
Heusden-Zolder |
200708 |
| 13.05.33 | Josephat Muchiri Ndambiri | KEN | 120285 | 2 | Tokyo | 030605 |
| 13.05.40 | Fita Bayissa | ETH | 151272 | 3 | Stuttgart | 160893 |
| 13.05.44 | Paul Kosgei | KEN | 220478 | 12 | Oslo | 280700 |
| 13.05.55 | Martin Irungu Mathathi | KEN | 251285 | 1 | Osaka | 060506 |
