PORTADA / HOME

800 m.
31 diciembre 2008
1.41.11  Wilson Kipketer  DEN  121270  1  Colonia  240897
1.41.24      Kipketer        1r1  Zürich  130897
1.41.73  Sebastian Coe  GBR  290956  1  Florencia  100681
1.41.73      Kipketer        1  Estocolmo  070797
1.41.77  Joaquim Carvalho Cruz  BRA  120363  1  Colonia  260884
1.41.83      Kipketer        1  Rieti  010996
1.42.17      Kipketer        1  Tokyo  150996
1.42.20      Kipketer        1  Bruselas  220897
1.42.27      Kipketer        1  Bruselas  030999
1.42.28  Sammy Koskei  KEN  140561  2  Colonia  260884
1.42.32      Kipketer      1  Rieti  080902
1.42.33      Coe        1  Oslo  050779
1.42.34      Cruz        1  Zürich  220884
1.42.34  Wilfred Bungei  KEN  240780  2  Rieti  080902
1.42.41      Cruz        1  Bruselas  240884
1.42.47  Yuriy Borzakovskiy  RUS  120481  1  Bruselas  240801
1.42.49      Cruz        1  Coblenza  280885
 
17 marcas: Kipketer (8), Cruz (4), Coe (2), Koskei (1), Bungei (1), Borzakovskiy (1)
 
1.42.51      Kipketer        1  Niza  100796
1.42.52      Bungei      1  Bruselas  050903
1.42.54      Cruz        1  Colonia  250885
1.42.55  André Bucher  SUI  191076  1r1  Zürich  170801
1.42.57      Kipketer        1  Mónaco  040899
1.42.58  Vebjörn Rodal  NOR  160972  1  Atlanta  310796
1.42.59      Kipketer        1  Mónaco  100896
1.42.60  Johnny Gray  USA  190660  2  Coblenza  280885
1.42.61      Kipketer        1  Zürich  140896
1.42.61      Kipketer        1  Lausana  020797
1.42.62  Patrick Ndururi  KEN  120169  2r1  Zürich  130897
1.42.65      Gray        1  Zürich  170888
1.42.69  Hezekiel Sepeng  RSA  300674  2  Bruselas  030999
1.42.69  Japheth Kimutai  KEN  201278  3  Bruselas  030999

1.42.69

 Abubaker Kaki

 SUD

 210689

 1

 Oslo

 060608

1.42.74      Sepeng        2  Atlanta  310796
1.42.74      Kipketer      1  Bruselas  300802
1.42.75      Bucher      2  Bruselas  240801
1.42.76      Kipketer        1  Oslo  050796
1.42.76      Kimutai        1  Stuttgart  190798
1.42.77      Kipketer        1  Bruselas  230896
1.42.77      Kipketer        1  Mónaco  160897
1.42.79  Frederick Onyancha  KEN  251269  3  Atlanta  310796
1.42.79      Kipketer        1r1  Roma  070799

1.42.79

     Borzakovskiy

   

 1

 Mónaco

 290708

1.42.79

 Youssef Saad Kamel (Gregory Konchellah)

 BRN

 290383

 2

 Mónaco

 290708

1.42.80      Gray        1  Nueva Orleans  240692
1.42.81  Jean-Patrick Nduwimana  BUR  090578  2r1  Zürich  170801
1.42.85  Norberto Téllez  CUB  220172  4  Atlanta  310796
1.42.87      Kipketer        1  Mónaco  250795
1.42.87      Kipketer        1r1  Zürich  160895
1.42.87      Kimutai        1  Zürich  120898
1.42.88  Steve Cram  GBR  141060  1  Zürich  210885
1.42.89  Mbulaeni Mulaudzi  RSA  080980  2  Bruselas  050903
1.42.90      Ndururi        1  Roma  140798
1.42.90      Bucher      1  Mónaco  200701
1.42.91  William Yiampoy  KEN  170574  3  Rieti  080902
1.42.92      Bucher        4  Bruselas  030999
1.42.95      Rodal        2  Oslo  050796
1.42.96      Gray        1  Coblenza  290884
1.42.96      Bungei      3r1  Zürich  170801
1.42.97  Peter Elliott  GBR  091062  1  Sevilla  300590
1.42.98      Cruz        1r1  Berlín  230885
1.42.98  Patrick Konchellah  KEN  200468  2  Colonia  240897
1.42.98      Kipketer        1  Fukuoka  130997
1.42.98      Kimutai        2r1  Roma  070799
1.43.00      Cruz        1  Los Angeles  060884
1.43.00      Yiampoy      4r1  Zürich  170801
1.43.01      Kipketer        1r1  Zürich  110899
1.43.03  Kennedy Kimwetich  KEN  010173  2  Stuttgart  190798
1.43.05      Bungei      1  Hengelo  010603
1.43.06  Billy Konchellah  KEN  201062  1  Roma  010987
1.43.06      Bungei      1r1  Zürich  060804
1.43.07      Coe        1  Colonia  250885

1.43.07

 Yeimer López

 CUB

 280882

 1r1

 Jerez de la Frontera

 240608

1.43.08  José Luiz Barbosa  BRA  270561  1  Rieti  060991
1.43.09      Kimutai        2  Mónaco  040899
1.43.09  Djabir Said-Guerni  ALG  290377  5  Bruselas  030999
1.43.09      Mulaudzi      1r1  Rieti  270806
1.43.10      Gray        1  Hengelo  140888
1.43.11      Kipketer        1r1  Oslo  300699
1.43.11      Saad Kamel      1r2  Zürich  060804
1.43.12      Bucher      1r1  Lausana  050700
1.43.12      Sepeng      3  Bruselas  050903
1.43.13      Kipketer        1  Byrkjelo  160696
1.43.15      Kimutai      4  Rieti  080902
1.43.15  Mehdi Baala  FRA  170878  5  Rieti  080902
1.43.16  Paul Ereng  KEN  220867  1  Zürich  160889
1.43.16      Sepeng        3  Mónaco  040899
1.43.17  Benson Koech  KEN  101174  1  Rieti  280894
1.43.17      Borzakovskiy      2  Mónaco  200701
1.43.18      Kipketer        2  Zürich  120898
1.43.19      Cram        1  Rieti  070986
1.43.19      Sepeng        3  Colonia  240897
1.43.20      Barbosa        2  Zürich  170888
1.43.20  Mark Everett  USA  020968  1  Linz  090797
1.43.21      Ndururi        3  Zürich  120898
1.43.22      Cram        1  Edimburgo  310786
1.43.22      Ereng        1  Niza  100789
1.43.22  Pawel Czapiewski  POL  300378  5r1  Zürich  170801
1.43.23      Cruz        2  Zürich  210885
1.43.24      Bungei      1  Ostrava  120603
1.43.25      Rodal        1  Londres  120796
1.43.25      Said-Guerni        1r1  Bruselas  250800
1.43.25      Mulaudzi      1r1  Rehlingen  090603
1.43.25  Amine Laalou  MAR  130582  1  Roma  140706
1.43.26  Sammy Langat  KEN  240170  1r2  Zürich  140896

1.43.26

     Mulaudzi

   

 3

 Mónaco

 290708

1.43.28      Gray        2  Bruselas  240884
1.43.28      Gray        3  Colonia  260884
1.43.28      Koskei        2  Coblenza  290884
1.43.28      Kipketer      4  Bruselas  050903
1.43.29      Kipketer        1  Oslo  220794
1.43.29      Yiampoy      2r1  Zürich  060804
1.43.30  William Tanui  KEN  220264  2  Rieti  060991
1.43.30      Kipketer        1  Sevilla  290899
1.43.30      Borzakovskiy      6r1  Zürich  170801
1.43.31  Nixon Kiprotich  KEN  041262  1  Rieti  060992
1.43.31      Bucher        2r1  Bruselas  250800
1.43.31      Bungei  KEN  240780  2r1  Rieti  270806
1.43.32      Sepeng        2  Sevilla  290899
1.43.32      Said-Guerni        2r1  Lausana  050700
1.43.33      Gray        3  Colonia  250885
1.43.33  Robert Chirchir  KEN  261172  3  Stuttgart  190798
1.43.33  William Chirchir  KEN  060279  6  Bruselas  030999
1.43.33  Joseph Mutua  KEN  101278  1r1  Zürich  160802
1.43.34      Barbosa        1  Coblenza  280888
1.43.34      Kipketer        1  Berlín  300896
1.43.34      Bucher        1  Saint Denis  060701
1.43.35  David Mack  USA  300561  3  Coblenza  280885
1.43.35      Kipketer        3r1  Bruselas  250800
1.43.35      Mutua      1  Rieti  050904
1.43.36      Gray        1r2  Zürich  160895
1.43.36      Yiampoy      2  Bruselas  300802
1.43.37      Tanui        2  Rieti  060992
1.43.38      Kiprotich        2  Zürich  160889
1.43.38      Coe        1  Berna  290889
1.43.38  David Kiptoo  KEN  260667  2  Mónaco  100896
1.43.38      Kipketer        1  Atenas  080897
1.43.38  Richard Kenah  USA  040870  3r1  Zürich  130897
1.43.38  Arthémon Hatungimana  BUR  210174  3  Bruselas  240801
1.43.38      Mulaudzi      1r1  Zürich  180806
1.43.39      B. Konchellah        1  Zürich  190887
1.43.39      Gray        1  Oslo  010789
1.43.39      Tanui        1  Bruselas  100890
1.43.39      P. Konchellah        2  Linz  090797
1.43.40      Everett        1  Oslo  040792
1.43.41      Elliott        2  Roma  010987
1.43.42      Cram        3  Zürich  170888
1.43.42      Kiptoo        2  Rieti  010996
1.43.42      Borzakovskiy  RUS  120481  1  Atenas  030706
1.43.43      Gray        3  Zürich  210885
1.43.43      Kamel      2  Rieti  050904
1.43.44  Alberto Juantorena  CUB  031250  1  Sofia  210877
1.43.44      Sepeng        1r2  Zürich  130897
1.43.45      Ereng        1  Seúl  260988
1.43.45      Koech        2r2  Zürich  160895
1.43.45      Ndururi        2  Fukuoka  130997
1.43.45  Bram Som  NED  200280  2r1  Zürich  180806
1.43.46      Hatungimana      2r2  Zürich  140896
1.43.48      Bungei      1  Bruselas  030904
 
153 marcas: Kipketer (31), Gray (11), Cruz (8), Bungei (8), Bucher (7), Sepeng (7),
Kimutai (6), Borzakovskiy (5), Mulaudzi (5), Coe (4), Ndururi (4), Cram (4), Yiampoy (4), Rodal (3), Barbosa (3), Said-Guerni (3), Ereng (3), Tanui (3), Saad Kamel (3), Koskei (2), Elliott (2), P. Konchellah (2), B. Konchellah (2), Koech (2), Everett (2), Kiprotich (2),
Mutua (2), Kiptoo (2), Hatungimana (2), Onyancha (1), Nduwimana (1), Téllez (1), Kimwetich (1), Baala (1), Czapiewski (1), Laalou (1), Langat (1), R. Chirchir (1),
W. Chirchir (1), Mack (1), Kenah (1), Juantorena (1), Som (1), Kaki (1), López (1)   

 
1.43.50  Mahjoub Haida  MAR  010770  2  Roma  140798
1.43.5  Rick Wohlhuter  USA  231248  1  Eugene  080674
1.43.54  William Wuycke  VEN  210558  2  Rieti  070986
1.43.55  Philip Kibitok  KEN  230371  3  Rieti  010996
1.43.56  Rob Druppers  NED  290462  4  Colonia  250885
1.43.57  Mike Boit  KEN  060149  1  Berlín  200876
1.43.57  Joseph Tengelei  KEN  081272  3r2  Zürich  160895
1.43.60  Abdi Bile  SOM  281262  3  Zürich  160889
1.43.62  Earl Jones  USA  170764  2r1  Zürich  130886
1.43.63  Agberto Guimaraes  BRA  180857  3  Coblenza  290884
1.43.65  Willi Wülbeck  FRG  181254  1  Helsinki  090883
1.43.65  Laban Rotich  KEN  200169  4  Stuttgart  190798
1.43.66  Robert Kibet  KEN  151265  4  Rieti  010996
1.43.67  Dmitrijs Milkevics  LAT  061281  3  Atenas  030706
1.43.68  Khadevis Robinson  USA  190776  5r1  Rieti  270806

1.43.68

 Gary Reed

 CAN

 251081

 4

 Mónaco

 290708

1.43.69  Atle Douglas  NOR  090668  1  Rieti  050995
1.43.7  Marcello Fiasconaro  ITA  190749  1  Milán  270673

1.43.72

 David Lekuta Rudisha

 KEN

 171288

 2

 Oslo

 060608

1.43.72

 Abraham Chepkirwok

 UGA

 181188

 2r1

 Madrid

 050708

1.43.74  Andrea Longo  ITA  260675  1r1  Rieti  030900
1.43.76  Benyounes Lahlou  MAR  031164  2  Niza  100796
1.43.83  Antonio Reina  ESP  130681  1  Madrid  210902
1.43.84  Olaf Beyer  GDR  040857  1  Praga  310878
1.43.84  Martin Steele  GBR  300962  1r1  Oslo  100793
1.43.84  Alan Webb  USA  130383  1r1  Heusden-Zolder  280707
1.43.86  Ivo Van Damme  BEL  210254  2  Montréal  250776
1.43.86  Said Aouita  MAR  021159  1  Colonia  210888
1.43.88  Donato Sabia  ITA  110963  1  Florencia  130684
1.43.88  Tom McKean  GBR  271063  1  Londres  280789
1.43.89  Alfred Kirwa Yego  KEN  281186  7r1  Rieti  270806
1.43.90  Einars Tupuritis  LAT  091273  2  Durham  130796
1.43.9  José Marajo  FRA  100854  1  Saint-Maur  120979
1.43.91  John Kipkurgat  KEN  160344  1  Christchurch  290174
1.43.91  Nico Motchebon  GER  131169  5  Atlanta  310796
1.43.91  Johan Botha  RSA  100174  2r1  Oslo  300699
1.43.92  John Marshall  USA  051163  3  Los Angeles  190684
1.43.92  James Robinson  USA  270854  4  Los Angeles  190684
1.43.92  Andrea Benvenuti  ITA  131269  1  Mónaco  110892
1.43.92  Paul Ruto  KEN  031160  2  Rieti  050993
1.43.92  David Krummenacker  USA  240575  4  Bruselas  300802
1.43.95  Philippe Collard  FRA  260260  1  Niza  130787
1.43.95  Giuseppe D'Urso  ITA  150969  1  Roma  050696
1.43.97  Jose Antonio Parrilla  USA  310372  3  Nueva Orleans  240692
1.43.97  David Kipkoech Lelei  KEN  100571  1r1  Melbourne  020300
1.43.98  David Sharpe  GBR  080767  1r2  Zürich  190892
1.43.99  Mohammed Al Salhi  KSA  110586  3  Roma  140706
1.44.00  George Kersh  USA  030768  4  Nueva Orleans  240692
1.44.01  Marko Koers  NED  031172  4  Bruselas  220897
1.44.02  Bilal Mansour Ali  BRN  171088  1r1  Rieti  090907
1.44.03  Peter Braun  FRG  010862  1r1  Coblenza  060886
1.44.05  Rashid Ramzi  BRN  170780  2r1  Madrid  170706
1.44.06  Moussa Fall II  SEN  280863  4  Zürich  170888
1.44.07  Lucijano Susanj  YUG  101148  1  Roma  040974
1.44.09  Steve Ovett  GBR  091055  2  Praga  310878
1.44.09  Michael Rotich  KEN  140778  4  Iráklio  040704
   (101 atletas)          
1.44.10  Vladimir Graudyn  URS  260863  1  Oslo  020788
1.44.10  Ari Suhonen  FIN  191265  4  Zürich  160889

1.44.10

 Nick Symmonds

 USA

 301283

 1

 Eugene

 300608

1.44.1A  Vincent Malakwen  KEN  190774  h1  Nairobi  030596
1.44.12  Edwin Koech  KEN  230761  2s1  Los Angeles  050884
1.44.13  Mohammad K Al-Azemi  KUW  160682  5  Atenas  030706
1.44.14  Lee Jin-il  KOR  021173  1  Seúl  170694
1.44.14  René Herms  GER  170782  1  Múnich  080804
1.44.16  Nils Schumann  GER  200578  7  Bruselas  300802
1.44.16  Justus Koech  KEN  190380  2  Nairobi  260703
1.44.16  Mouhssin Chehibi  MAR  280178  6  Atenas  030706
1.44.20  Juma N'Diwa  KEN  281160  1  Múnich  260783
1.44.21  Paul Korir  KEN  150777  1  La Chaux-De-Fonds  130800
1.44.24  James Boi Maina  KEN  040454  1r2  Zürich  150879
1.44.24  Charles Nkazamyampi  BUR  011164  2  Salamanca  270793
1.44.24  Ismael Kipngetich Kombich  KEN  160185  3r2  Lausana  110706
1.44.25  Vasiliy Matveyev  URS  040262  1  Kiev  220684
1.44.27  Majid Saeed Sultan  QAT  031186  1  Incheon  040905
1.44.29  Don Paige  USA  131056  1  Rieti  040983
1.44.3+  Peter George Snell  NZL  171238  1  Christchurch  030262
1.44.3y  Jim Ryun  USA  290447  1  Terre Haute  100666
1.44.3  Dave Wottle  USA  070850  1  Eugene  010772
1.44.3A  Stephan Ole Marai  KEN  111162  1  Kisumu  241189
1.44.3A  Sammy Tirop  KEN  130159  2  Nairobi  231289
1.44.33  Dmitriy Bogdanov  RUS  110479  8  Atenas  030706
1.44.34A  Nicholas Wachira  KEN  191182  3  Nairobi  260703

1.44.34

 Ismail Ahmed Ismail

 SUD

 100984

 5

 Mónaco

 290708

1.44.38  Ryszard Ostrowski  POL  060261  1  Kobe  040985
1.44.38  Joseph Chesire  KEN  121157  1  Sevilla  010688
1.44.38  Joeri Jansen  BEL  280579  10  Bruselas  300802
1.44.40A  Ralph Doubell  AUS  110245  1  Ciudad de México  151068
1.44.41  Werner Botha  RSA  310178  2  Heusden  050800
1.44.43  Tracy Baskin  USA  031165  5  Zürich  170888
1.44.44  Terril Davis  USA  210468  5  Nueva Orleans  240692
1.44.47  Otukile Lekote  BOT  191078  1r2  Montréal  100701
1.44.48  Florent Lacasse  FRA  210181  5r1  Roma  020704
1.44.49  Noah Ngeny  KEN  021178  1r1  Oslo  280700
1.44.49  Timothy Kiptanui  KEN  050180  1r1  Rovereto  080904

1.44.52

 Gilbert Kipchoge

 KEN

 040583

 1

 Belém

 250508

1.44.54  Trinity Gray  USA  030478  2r1  Rovereto  290801
1.44.5  Pekka Vasala  FIN  170448  1  Helsinki  200872
1.44.5y  Danie Malan  RSA  260649  (2)  Los Angeles  270573
1.44.5A  Joel Marwa  KEN  300874  1h1  Nairobi  040798
1.44.54  Nabil Madi  ALG  090681  3r1  Heusden-Zolder  280707
1.44.55  Garry Cook  GBR  100158  4  Coblenza  290884
1.44.55  Julius Achon  UGA  121276  1  Fairfax  040596
1.44.56  Benjamin Kipkurui  KEN  281280  2  Rehlingen  240599
1.44.57A  Wilson Kiprugut  KEN  38  2  Ciudad de México  151068
1.44.57  Marius van Heerden  RSA  080974  1  Ciudad del Cabo  120496
1.44.57  Adem Hecini  ALG  131275  2  Argel  060800
1.44.59  Matthias Assmann  FRG  020257  4  Coblenza  060886
1.44.59  Tony Morrell  GBR  030562  3  Oslo  020788
1.44.59  Glody Dube  BOT  020778  6  París  060701
1.44.60  Fabiano Peçanha  BRA  050682  1h3  Bangkok  110807
1.44.62  James Mays  USA  150859  1  Estocolmo  020784
1.44.62  Hendrik Mokganyetsi  RSA  070975  2  Moscú  080697
1.44.64  Brandon Rock  USA  080772  2  Atlanta  190696
1.44.65  Ikem Billy  GBR  250164  1  Oslo  210784
1.44.65  Steve Heard  GBR  290462  1  Coblenza  260892
1.44.65  James McIlroy  GBR  301276  3  Rieti  280805
1.44.66  Faouzi Lahbi  MAR  020358  5  Coblenza  060886

1.44.68

 Boaz Kiplagat Lalang

 KEN

 080289

 4

 Atenas

 130708

1.44.68

 Michael Rimmer

 GBR

 030286

 6

 Mónaco

 290708

1.44.69  Wilson Kirwa  FIN  281274  1  Lappeenranta  130800
1.44.69  Jonathan Johnson  USA  050382  4r1  Heusden-Zolder  280707
1.44.70  David Patrick  USA  120660  1  Indianápolis  190683
1.44.70  Babacar Niang  SEN  090958  1  Paris  220786
1.44.7  Dick Broberg  RSA  080749  1  Stellenbosch  310371
1.44.71  Joachim Dehmel  GER  270669  3  Nuremberg  070696

1.44.71

 Asbel Kipruto Kiprop

 KEN

 300689

 1r1

 Lausana

 020908

1.44.72  Andreas Busse  GDR  060559  1  Potsdam  100580
1.44.73  Viktor Kalinkin  URS  230260  2  Kiev  220684
1.44.73  Abdulrahman Sulaiman  QAT  100184  2  Incheon  040905
1.44.74  Sadjad Moradi  IRI  300383  3  Incheon  040905
1.44.75  Omer Khalifa  SUD  181256  2  Catania  130986
1.44.75  Slobodan Popovic  YUG  280962  2  Linz  150888

1.44.75

 Nadjim Manseur

 ALG

 080688

 4

 Roma

 110708

1.44.75

 Robert Lathouwers

 NED

 080783

 7

 Mónaco

 290708

1.44.76  Dieudonné Kwizera  BUR  060667  3  Berlín  180889
1.44.76  Bernard Kisilu  KEN  061274  1  Duisburgo  180695
1.44.78  Peter Bourke  AUS  230458  1  Brisbane  200382
1.44.78  Andrea Giocondi  ITA  170169  5r2  Zürich  140896
1.44.79  Noureddine Morceli  ALG  280270  1  Annaba  290791
1.44.80  Ken Swenson  USA  180448  1  Stuttgart  160770
1.44.81  Detlef Wagenknecht  GDR  030159  2  Jena  080881
1.44.81  David Fiegen  LUX  030984  3r2  Zürich  180806
1.44.82  David Matthews  IRL  090474  3  Rieti  050995
1.44.83  Harald Schmid  FRG  290957  4  Coblenza  130887
1.44.83  Ocky Clark  USA  141160  2  Vigo  230791
1.44.84  Mike Enyeart  USA  091053  2  Colonia  220677
1.44.84  Anatoliy Makarevich  BLR  190570  2  Coblenza  260892
1.44.84  Luis Javier González  ESP  170669  3  Salamanca  270793
1.44.84  Lukás Vydra  CZE  230873  6  Zürich  120898
1.44.84  Eugenio Barrios  ESP  031176  3r2  Rieti  270806
1.44.86  John Litei  KEN  83  3  Villeneuve d'Ascq  120605
1.44.86  Christian Smith  USA  311083  3  Lignano Sabbiadoro  160706
1.44.87  Stanley Redwine  USA  100461  2  Oslo  210784
1.44.87  Pavel Soukup  CZE  020171  4  Nuremberg  070696
1.44.87  Nathan Kahan  BEL  120271  5  Bruselas  220897
1.44.87  Osmar Barbosa dos Santos  BRA  201068  1  Rio de Janeiro  220700
1.44.88  Jens-Peter Herold  GDR  020665  2  Hengelo  120890
1.44.89  Mohamed Yagoub Babiker  SUD  020977  1  Bellinzona  180897
1.44.90  Walter Adams  FRG  150345  2  Stuttgart  160770
1.44.9  Franz-Josef Kemper  FRG  300945  1  Hannover  070866
1.44.91  Rui Silva  POR  030877  4  San Sebastián  200802
1.44.92  John Walker  NZL  120152  3  Christchurch  290174
1.44.92  Ibrahim [Omar] Okash  SOM  180964  3  Kvarnsveden  190688
1.44.92  Curtis Robb  GBR  070672  2s2  Stuttgart  150893
1.44.92A  Vincent Kemboi  KEN  290582  1  Nairobi  180502
1.44.93  Hans-Joachim Mogalle  GDR  280859  1  Potsdam  180882
1.44.93  Hans-Peter Ferner  FRG  060656  2  Fürth  210583
1.44.93  Viktor Zemlyanskiy  URS  100263  1  Leningrado  010885
1.44.94  Kevin Hicks  USA  071184  2  Sacramento  110605

1.44.94

 Jozef Repcěk

 SVK

 030886

 4

 Ostrava

 120608

1.44.95  Barnabas Kinyor  KEN  030861  2  Lucerna  060791
1.44.97  Roberto Parra  ESP  060476  1  Madrid  020696
1.44.98  Reda Abdenouz  ALG  291268  3  Zürich  150890
1.44.98  Steve Holman  USA  020370  4  Lappeenranta  160795
1.44.98  Nicolas Aissat  FRA  240780  3r1  Rovereto  290801
1.44.98  Cornelius Chirchir  KEN  050683  4r1  Rovereti  290801
1.44.98  Graham Davidson  RSA  141078  2r1  Rehlingen  090603
1.44.99  Tomás de Teresa  ESP  050968  4  Sevilla  300590
1.45.00  Panayiótis Stroubakos  GRE  080972  6r2  Zürich  130897
1.45.0  Wade Bell  USA  030145  1  Los Angeles  090767
1.45.0A  Alex Kipchirchir  KEN  261184  2  Nairobi  010706
1.45.02  Jose Arconada  ESP  180164  5  Sevilla  300590
1.45.02  Bruno Konczylo  FRA  260868  7r2  Zürich  160895
1.45.03  Brendan Hanigan  AUS  190373  3  Lappeenranta  260794
1.45.03  Andrey Loginov  RUS  271172  1r2  Lausana  050795
1.45.03  Savieri Ngidhi  ZIM  020368  4  Caorle  150696
1.45.03  Shawn Abrahams  RSA  040770  1  Stellenbosch  040300

1.45.03

 Andrew Wheating

 USA

 211187

 2

 Eugene

 300608

1.45.05  Steve Scott  USA  050556  1  Byrkjelo  040782
1.45.05  Wilfred Oanda Kirochi  KEN  121269  1  Grosseto  100889
1.45.05  Matthew Yates  GBR  040269  3  Coblenza  260892
1.45.05  Marco Chiavarini  ITA  250572  2  Roma  070695
1.45.05  Achraf Tadili  CAN  080780  1  Santo Domingo  060803
1.45.06  Roman Oravec  CZE  050478  1r2  Sopot  060899
1.45.08  Leonid Masunov  URS  050562  3  Kiev  220684
1.45.08  Abdoulaye Wagne  SEN  300881  1r1  Castres  060803
1.45.08  Derrick Peterson  USA  281177  3  Sacramento  120704
1.45.09  Holger Böttcher  FRG  270763  4  Berlín  180889
1.45.09  Boniface Kamaru  KEN  67  3  Duisburgo  180695
1.45.10  Richard Hill  GBR  120286  1r1  Watford  100606
1.45.1A  Crispen Mutakanyi  ZIM  150370  1  Harare  190798
1.45.1A  Richard Kiplagat  KEN  050681  2  Nairobi  290907
1.45.11  Nikolay Kirov  URS  221157  1  Leningrado  250781
1.45.11  Ray Brown  USA  110861  3  Berna  290889
1.45.11  Assane Diallo  SEN  100275  1  Montauban  070899
1.45.12  Andy Carter  GBR  290149  1  Londres  140773
1.45.12  Alvaro Silva  POR  210465  5s2  Seúl  250988
1.45.13  Freddy Williams  CAN  240262  2s1  Stuttgart  150893
1.45.13  Venuste Niyongabo  BUR  091273  1  Rovereto  240794
1.45.13  Kennedy Osei  GHA  211066  2  Zürich  170894
1.45.13  Luke [Kiptoo] Kipkoech  KEN  091270  3r2  Zürich  110899
1.45.13  Manuel Olmedo  ESP  170583  7r1  Rieti  090907

1.45.13

 Geoffrey Kipkoech Rono

 KEN

 210487

 3

 Shanghai

 200908

1.45.14  Chris McGeorge  GBR  130162  4  Oslo  280683
1.45.14  John Gladwin  GBR  070563  3  Paris  220786
1.45.14  Wolfram Müller  GER  080781  5  Leverkusen  260801
1.45.15  Colomán Trabado  ESP  020158  3  Oslo  210784
1.45.15  Hauke Fuhlbrügge  GDR  210366  3  Helsinki  290689
1.45.17  Aleksandr Kostetskiy  URS  140160  4  Kiev  220684
1.45.17  Robin van Helden  NED  060265  4  Hengelo  140888
1.45.17  Kipkemboi Lagat  KEN  250368  1  Granada  270595
1.45.20  Dragan Zivotic  YUG  030355  1  Split  250979
1.45.20  Piotr Piekarski  POL  100464  1  Rieti  090990
1.45.20  Mikael Söderman  FIN  051165  4  Lappeenranta  260794
1.45.2  Juris Luzins  USA  220647  1  Oslo  030871
1.45.2  Seymour Newman  JAM  170553  2  Helsinki  290677
1.45.2  Tom McLean  USA  120654  3  Helsinki  290677
1.45.21  Randy Wilson  USA  070955  6  Indianápolis  160685
1.45.21  Shaun Benefield  USA  150972  4  Indianápolis  140697
1.45.21  Grant Cremer  AUS  090678  2h3  Sevilla  260899
1.45.23  Bryan Woodward  USA  030374  1r2  Malmö  020899
1.45.24  Esko Parpala  FIN  020765  2r2  Zürich  160889
1.45.24  Markus Trinkler  SUI  111262  7  Zürich  070891
1.45.24  Davide Cadoni  ITA  040573  3  Roma  080694
1.45.24  Cosmas Rono Kipkorir  KEN  121284  1r2  Heusden-Zolder  230705
1.45.25  Eugene Sanders  USA  250360  2  Baton Rouge  280785
1.45.25  Henry Rotich  KEN  051281  6  Leverkusen  260801
1.45.25  Mounir Yemmouni  FRA  121083  8r2  Zürich  060804
1.45.27  Khalid Tighazouine  MAR  180677  1  Beijng  01
1.45.28  Berhanu Alemu  ETH  160782  4  Bergen  110604
1.45.28  Ramil Aritkulov  RUS  010378  2  Tula  310704
1.45.28  Samwel Mwera  TAN  030685  1  Rio de Janeiro  150505
1.45.29  Andrey Sudnik  URS  110367  4  Oslo  020788
1.45.29  Anthony Kabara  KEN  090378  2  Durham  070401

1.45.29

 Jackson Mumbwa Kivuna

 KEN

 110889

 2

 Tánger

 130708

1.45.3y  Byron Dyce  JAM  270348  1  Knoxville  210669
1.45.3  Ron Phillips  USA  150751  5  Eugene  010772
1.45.3  Yevgeniy Arshanov  URS  090248  1  Moscú  170872
1.45.3  Carlo Grippo  ITA  080155  1  Torino  060776
1.45.3  Mark Handelsman  RSA  090661  1  Stellenbosch  200481
1.45.3  Konstantin Ruskikh  URS  300462  1  Moscú  160685
1.45.3  Alberto Barsotti  ITA  290264  1  Pisa  090786
1.45.3A  Emmanuel Kemboi  KEN  81  1  Kakamega  090400

1.45.3

 Andy González

 CUB

 171087

 2

 La Habana

 130308

1.45.31  Robert Harrison  GBR  050659  4  Oslo  210784
1.45.31  Giacomo Mazzoni  ITA  300172  6  Roma  140798
1.45.31  José Manuel Cerezo  ESP  230673  7r2  Zürich  110800

1.45.31

 Jacob Hernandez

 USA

 080985

 1

 Des Moines

 140608

1.45.32  Valeriy Starodubtsev  URS  140162  2  Kiev  160786
1.45.32  Tonino Viali  ITA  160960  4  Bolonia  180790
1.45.32  Mark Eplinius  GER  170970  6  Coblenza  260892
1.45.32  Abdulrahman Suleiman  QAT  100184  6r2  Rieti  270806
1.45.33  Willy Rotich  KEN  230376  1  Vammala  170802
1.45.34  Filbert Bayi  TAN  230653  4  Christchurch  290174
1.45.34  Joel Ngetich  KEN  020655  3  Eugene  060681
1.45.35  Kevin McKay  GBR  090269  5  Colonia  160892
1.45.36  Bill Hooker  AUS  310349  3  Londres  140773
1.45.36  Peter Biwott  KEN  220876  2  Caorle  100799
1.45.37  Fermín Cacho  ESP  160269  1  Albacete  080991
1.45.38  Cosmas Silei  KEN  100948  2  Estocolmo  030773
1.45.38  Simon Doyle  AUS  091166  4  Niza  150791
1.45.38  Rachid Khouia  MAR  091179  2  Milán  090699
1.45.38  Gideon van Oudtshoorn  RSA  230976  5  Heusden  050800
1.45.39  Balazs Koranyi  HUN  300574  3r2  Roma  070799
