| Lanzamiento de jabalina | ||||||
| 31 diciembre 2008 | ||||||
| 98.48 | Jan Zelezny | CZE | 160666 | 1 | Jena | 250596 |
| 95.66 | Zelezny | 1 | Sheffield | 290893 | ||
| 95.54A | Zelezny | 1 | Pietersburg | 060493 | ||
| 94.64 | Zelezny | 1 | Ostrava | 310596 | ||
| 94.02 | Zelezny | 1 | Stellenbosch | 260397 | ||
| 93.09 | Aki Parviainen | FIN | 261074 | 1 | Kuortane | 260699 |
| 92.80 | Zelezny | 1 | Edmonton | 120801 | ||
| 92.61 | Sergey Makarov | RUS | 190373 | 1 | Sheffield | 300602 |
| 92.60 | Raymond Hecht | GER | 111168 | 1 | Oslo | 210795 |
| 92.42 | Zelezny | 1 | Ostrava | 280597 | ||
| 92.41 | Parviainen | 1 | Vaasa | 240601 | ||
| 92.28 | Zelezny | 1 | Mónaco | 090995 | ||
| 92.28 | Hecht | 1 | Zürich | 140896 | ||
| 92.12 | Zelezny | 1 | Londres | 270895 | ||
| 92.12 | Zelezny | 1 | Tokyo | 150995 | ||
| 91.82 | Zelezny | 1 | París | 030994 | ||
| 91.69 | Kostas Gatsioúdis | GRE | 171273 | 1 | Kuortane | 240600 |
| 91.68 | Zelezny | 1 | Gateshead | 010794 | ||
| 91.59 | Andreas Thorkildsen | NOR | 010482 | 1 | Oslo | 020606 |
| 91.53 | Tero Pitkämäki | FIN | 191282 | 1 | Kuortane | 260605 |
| 91.50 | Zelezny | 1 | Lublin | 040694 | ||
| 91.50A | Zelezny | 1 | Pretoria | 080496 | ||
| 91.50 | Hecht | 1 | Gengenbach | 010996 | ||
| 91.46 | Steve Backley | GBR | 120269 | 1 | Auckland | 250192 |
| 91.40 | Zelezny | 1 | Villeneuve D'ascq | 020793 | ||
| 91.34 | Zelezny | 1 | Ciudad del cabo | 080497 | ||
| 91.33 | Pitkämäki | 1 | Mónaco | 100905 | ||
| 91.31 | Parviainen | 2 | Edmonton | 120801 | ||
| 91.30 | Zelezny | 1 | Berlín | 010995 | ||
|
91.29 |
Breaux Greer |
USA |
191076 |
1c2 |
Indianapolis |
210607 |
| 91.28 | Zelezny | 1 | Villeneuve D'ascq | 080794 | ||
| 91.27 | Gatsioúdis | 1 | Madrid | 260501 | ||
| 91.24 | Zelezny | 1 | Poznan | 080601 | ||
| 91.23 | Gatsioúdis | 1 | Tesalónica | 240702 | ||
|
91.23 |
Pitkämäki |
1 |
Lapinlahti |
220707 |
||
| 91.11 | Pitkämäki | 1 | Kuortane | 240606 | ||
| 91.04 | Zelezny | 1 | Kuortane | 220696 | ||
| 90.97 | Parviainen | 2 | Kuortane | 240600 | ||
| 90.88 | Parviainen | 1 | Tartu | 110698 | ||
| 90.87 | Makarov | 1 | Hamburgo | 120602 | ||
| 90.86 | Makarov | 1 | Dessau | 290502 | ||
| 90.81 | Backley | 1 | Londres | 220701 | ||
| 90.80 | Zelezny | 1 | Bratislava | 300595 | ||
| 90.80 | Parviainen | 1 | Vantaa | 200600 | ||
| 90.76 | Zelezny | Q | Edmonton | 100801 | ||
|
90.73 |
Vadims Vasilevskis |
LAT |
050182 |
1 |
Tallinn |
220707 |
|
90.71 |
Greer |
|
|
1 |
Carson |
200507 |
| 90.68 | Zelezny | 1 | Niza | 210793 | ||
| 90.60 | Seppo Räty | FIN | 270462 | 1 | Nurmijärvi | 200792 |
| 90.60 | Zelezny | 1 | Stellenbosch | 130493 | ||
| 90.60 | Räty | 1 | Nishinomiya | 110596 | ||
| 90.59A | Zelezny | 1 | Pretoria | 240300 | ||
|
90.57 |
Thorkildsen |
1 |
Pekín |
230808 |
||
| 90.56 | Zelezny | 1 | Praga | 050600 | ||
| 90.56 | Zelezny | 1 | Oslo | 280700 | ||
| 90.54 | Pitkämäki | 1 | Oslo | 290705 | ||
| 90.50 | Zelezny | 1 | Bruselas | 250895 | ||
| 90.44 | Boris Henry | GER | 141273 | 1 | Linz | 090797 |
| 90.43 | Vasilevskis | 1 | Riga | 270506 | ||
| 90.34 | Parviainen | 1 | Lapinlahti | 160700 | ||
| 90.34 | Thorkildsen | 1 | Roma | 140706 | ||
| 90.33 | Makarov | 1 | Tula | 110705 | ||
|
90.33 |
Pitkämäki |
|
|
1 |
Osaka |
020907 |
|
90.28 |
Thorkildsen |
1 |
Zürich |
290808 |
||
| 90.24A | Zelezny | 1 | Pietersburg | 040496 | ||
| 90.20 | Hecht | 1 | Mónaco | 100896 | ||
| 90.18 | Zelezny | 1 | Tokyo | 190992 | ||
| 90.17 | Zelezny | 1 | Sydney | 230900 | ||
| 90.13 | Thorkildsen | 1 | Doha | 120506 | ||
| 90.12 | Zelezny | Q | Göteborg | 110895 | ||
| 90.11 | Makarov | 1 | Dessau | 300503 | ||
| 90.09 | Parviainen | 1 | Kuortane | 200698 | ||
| 90.06 | Hecht | 1 | Eschenbach | 120294 | ||
| 90.06 | Hecht | 2 | Jena | 250596 | ||
| 90.02 | Zelezny | 1 | Ostrava | 240692 | ||
75 marcas: Zelezny (33), Parviainen (8), Hecht (6), Pitkämäki (6), Makarov (5), Thorkildsen (5), Gatsioúdis (3), Backley (2), Greer (1), Vasilevskis (2), Räty (2), Henry (1) |
||||||
| 89.98 | Zelezny | 1 | Auckland | 290394 | ||
| 89.98 | Makarov | 1 | Helsinki | 130802 | ||
| 89.95 | Gatsioúdis | 3 | Edmonton | 120801 | ||
| 89.94 | Zelezny | 1 | Lausana | 040701 | ||
| 89.93 | Makarov | 1 | Atenas | 160699 | ||
| 89.92 | Zelezny | 1 | Göteborg | 240894 | ||
| 89.92 | Makarov | 1 | Gateshead | 160700 | ||
| 89.90 | Zelezny | 1 | París | 020697 | ||
| 89.89 | Backley | 1 | Gateshead | 190798 | ||
| 89.88 | Parviainen | 1 | Bærum | 090700 | ||
| 89.85 | Backley | 2 | Sydney | 230900 | ||
| 89.84 | Gatsioúdis | 1 | Múnich | 110999 | ||
| 89.78 | Thorkildsen | 1 | Estocolmo | 250706 | ||
| 89.72 | Backley | 1 | Budapest | 230898 | ||
|
89.70 |
Pitkämäki |
|
|
1 |
París |
060707 |
| 89.66 | Zelezny | 1 | Barcelona | 080892 | ||
| 89.64 | Zelezny | 1 | Roma | 270693 | ||
| 89.62 | Parviainen | 1 | Joensuu | 140700 | ||
| 89.60 | Thorkildsen | 2 | Mónaco | 100905 | ||
| 89.58 | Backley | 1 | Estocolmo | 020790 | ||
| 89.58 | Zelezny | 1 | Göteborg | 130895 | ||
| 89.58 | Zelezny | 1 | Fukuoka | 130997 | ||
| 89.57 | Gatsioúdis | 2 | Atenas | 160699 | ||
| 89.53 | Gatsioúdis | 1 | Zürich | 110899 | ||
| 89.52 | Parviainen | 1 | Sevilla | 290899 | ||
| 89.52 | Pitkämäki | 1 | Joensuu | 110606 | ||
|
89.51 |
Thorkildsen |
1 |
Zürich |
070907 |
||
| 89.50 | Thorkildsen | 1 | Stuttgart | 100906 | ||
|
89.49 |
Thorkildsen |
|
|
1 |
Estocolmo |
070807 |
| 89.48 | Gatsioúdis | 1 | El Pireo | 230400 | ||
| 89.47 | Zelezny | 1 | Ostrava | 310501 | ||
| 89.46 | Makarov | 1 | Tesalónica | 230699 | ||
|
89.43 |
Pitkämäki |
|
|
1 |
Lappeenranta |
050807 |
| 89.42 | Zelezny | 1 | Linz | 210896 | ||
| 89.39 | Zelezny | Q | Sydney | 220900 | ||
| 89.38 | Henry | 1 | Estocolmo | 070797 | ||
| 89.34 | Hecht | 1 | Colonia | 210696 | ||
| 89.32 | Zelezny | 1 | Tokyo | 150996 | ||
| 89.32 | Henry | 1 | Jena | 250597 | ||
| 89.32 | Pitkämäki | 1 | Berlín | 040905 | ||
| 89.31 | Makarov | 1 | Moscú | 150599 | ||
| 89.30 | Zelezny | 2 | Oslo | 210795 | ||
| 89.24 | Gatsioúdis | 1 | Tartu | 190601 | ||
| 89.22 | Gatsioúdis | 1 | Bari | 160697 | ||
| 89.22 | Backley | 2 | Tartu | 110698 | ||
| 89.21 | Henry | 1 | Rehlingen | 010698 | ||
| 89.18 | Gatsioúdis | 2 | Sevilla | 290899 | ||
| 89.16 | Tom Petranoff | USA | 080458 | 1 | Potchefstroom | 010391 |
| 89.10 | Patrik Bodén | SWE | 300667 | 1 | Austin | 240390 |
| 89.07 | Pitkämäki | 1 | París | 080706 | ||
| 89.06 | Hecht | 1 | París | 100694 | ||
| 89.06 | Zelezny | 1 | París | 210799 | ||
| 89.06 | Zelezny | 1 | París | 040703 | ||
| 89.02 | Backley | 1 | Riga | 300597 | ||
|
89.02 |
Jarrod Bannister |
AUS |
031084 |
1 |
Brisbane |
290208 |
| 89.00 | Räty | 1 | Helsinki | 290892 | ||
| 88.99 | Zelezny | 1 | Ostrava | 120603 | ||
| 88.98 | Zelezny | 1 | Melbourne | 090901 | ||
| 88.96 | Makarov | 1 | Lucerna | 260602 | ||
| 88.90 | Hecht | 2 | Villeneuve D'ascq | 020793 | ||
| 88.90 | Aleksandr Ivanov | RUS | 250582 | 1 | Tula | 070603 |
| 88.89 | Gatsioúdis | 1 | Atenas | 110601 | ||
| 88.88 | Hecht | 1 | Zürich | 170801 | ||
| 88.86 | Hecht | 1 | Madrid | 010696 | ||
| 88.86 | Makarov | 1 | Århus | 200696 | ||
| 88.84 | Zelezny | 1 | Rethymnon | 100600 | ||
| 88.84 | Makarov | 1 | Ostrava | 090605 | ||
| 88.82 | Gatsioúdis | 1 | Jena | 050699 | ||
| 88.80 | Backley | 1 | Sheffield | 020898 | ||
| 88.78 | Thorkildsen | 1 | Göteborg | 090806 | ||
|
88.78 |
Pitkämäki |
|
|
1 |
Oslo |
150607 |
| 88.76 | Gatsioúdis | 1 | Kalamata | 040600 | ||
| 88.75 | Marius Corbett | RSA | 260975 | 1 | Kuala Lumpur | 210998 |
| 88.74 | Gatsioúdis | 1 | Helsinki | 150600 | ||
|
88.73 |
Greer |
|
|
2 |
Oslo |
150607 |
| 88.71A | Backley | 1 | Johannesburgo | 130998 | ||
| 88.71 | Pitkämäki | 1 | Zürich | 190805 | ||
| 88.70 | Peter Blank | GER | 100462 | 1 | Stuttgart | 300601 |
| 88.69 | Parviainen | 1 | Lahti | 280799 | ||
| 88.67 | Hecht | 2 | Jena | 050699 | ||
| 88.67 | Makarov | 3 | Sydney | 230900 | ||
| 88.67 | Parviainen | 1cA | Pihtipudas | 010701 | ||
|
88.67 |
Pitkämäki |
|
|
Q |
Lappeenranta |
040807 |
| 88.62 | Henry | 1 | Berlín | 040798 | ||
| 88.62 | Henry | 3 | Jena | 050699 | ||
| 88.61 | Parviainen | 2 | Atenas | 110601 | ||
| 88.61 | Gatsioúdis | 1 | Atenas | 160601 | ||
| 88.61 | Makarov | 1 | Kassel | 130603 | ||
| 88.61 | Pitkämäki | 1 | Seinäjoki | 150805 | ||
|
88.61 |
Thorkildsen |
|
|
2 |
Osaka |
020907 |
| 88.58 | Henry | 1 | Stendal | 290897 | ||
| 88.58 | Makarov | 4 | Jena | 050699 | ||
|
88.58 |
Pitkämäki |
|
|
1 |
Berlín |
160907 |
| 88.56 | Makarov | 2 | Mónaco | 100896 | ||
| 88.54 | Hecht | 1 | Lucerna | 290694 | ||
| 88.54 | Backley | 1 | Londres | 070795 | ||
| 88.54 | Makarov | 2 | Linz | 090797 | ||
| 88.54 | Backley | 1 | Múnich | 090802 | ||
| 88.53 | Makarov | 2 | Oslo | 280700 | ||
| 88.53 | Vasilevskis | 1 | Ventspils | 280506 | ||
| 88.51 | Henry | 3 | Tartu | 110698 | ||
| 88.50 | Hecht | 1 | Blankenburg | 300995 | ||
| 88.50 | Gatsioúdis | 1 | Kos | 200501 | ||
| 88.49 | Makarov | 1 | Ostrava | 300506 | ||
| 88.46 | Backley | 1 | Cardiff | 030690 | ||
| 88.46 | Henry | 1 | Bremen | 020795 | ||
| 88.46 | Zelezny | 1 | Praga | 070996 | ||
| 88.46 | Zelezny | 1 | Oslo | 040797 | ||
| 88.46 | Gatsioúdis | 1 | Atenas | 280600 | ||
| 88.42 | Hecht | 2 | Bremen | 020795 | ||
| 88.42 | Zelezny | 1 | París | 280696 | ||
| 88.42 | Makarov | 1 | Moscú | 170501 | ||
| 88.41 | Gatsioúdis | Q | Sydney | 220900 | ||
| 88.41 | Pitkämäki | 1 | Seinäjoki | 210506 | ||
| 88.40 | Corbett | 1 | Atenas | 050897 | ||
| 88.38 | Zelezny | 1 | Nishinomiya | 100597 | ||
| 88.36 | Räty | 2 | Tokyo | 190992 | ||
| 88.36 | Zelezny | 1 | Lausana | 070793 | ||
| 88.36 | Hecht | 1 | Lucerna | 250696 | ||
|
88.36 |
Thorkildsen |
|
|
1 |
Roma |
130707 |
| 88.34 | Zelezny | 1 | Lahti | 250892 | ||
| 88.34 | Zelezny | 1 | Bruselas | 190894 | ||
| 88.33 | Parviainen | 2 | Atenas | 280600 | ||
| 88.33 | Gatsioúdis | 1 | Bremen | 240601 | ||
| 88.30 | Zelezny | 2 | Estocolmo | 070797 | ||
| 88.29 | Zelezny | 1 | Berlín | 310801 | ||
| 88.28 | Zelezny | 1 | Londres | 100993 | ||
| 88.27 | Hecht | 1 | Oslo | 300699 | ||
| 88.27 | Pitkämäki | 1 | Zürich | 180806 | ||
| 88.26 | Zelezny | 1 | La Habana | 270992 | ||
| 88.26 | Bodén | 1 | Reykjavik | 170693 | ||
| 88.25 | Pitkämäki | 2 | Stuttgart | 100906 | ||
| 88.24 | Makarov | 1 | Annecy | 230602 | ||
| 88.24 | Zelezny | 1 | Estocolmo | 080796 | ||
| 88.24 | Matti Närhi | FIN | 170875 | 1 | Soini | 270797 |
| 88.23 | Makarov | 1 | Gateshead | 270699 | ||
| 88.22 | Juha Laukkanen | FIN | 060169 | 1 | Kuortane | 200692 |
| 88.22 | Hecht | 1 | Gisingen | 150696 | ||
| 88.20 | Zelezny | 1 | Sao Paulo | 140595 | ||
| 88.20 | Gavin Lovegrove | NZL | 211067 | 1 | Oslo | 050796 |
| 88.19 | Pitkämäki | 2 | Roma | 140706 | ||
|
88.19 |
Pitkämäki |
|
|
1 |
Stuttgart |
230907 |
| 88.17 | Makarov | 1 | Tula | 080602 | ||
| 88.17 | Pitkämäki | 1 | Jyväskylä | 230706 | ||
| 88.16 | Zelezny | 2 | Londres | 070795 | ||
| 88.16 | Zelezny | 1 | Atlanta | 030896 | ||
| 88.14 | Backley | 1 | Birmingham | 280692 | ||
| 88.14 | Makarov | 2 | Berlín | 040905 | ||
| 88.13 | Gatsioúdis | 1 | Rethymnon | 310598 | ||
| 88.12 | Blank | 2 | Colonia | 210696 | ||
| 88.12 | Vasilevskis | 1 | Dessau | 260506 | ||
| 88.10 | Henry | 1 | Rehlingen | 090603 | ||
| 88.09 | Vasilevskis | 2 | Oslo | 020606 | ||
| 88.08 | Hecht | 1 | Chemnitz | 200598 | ||
| 88.06 | Henry | 1 | Frankfurt | 280697 | ||
| 88.05 | Makarov | 2 | Múnich | 090802 | ||
| 88.04 | Zelezny | 1 | Helsinki | 290694 | ||
| 88.00 | Vladimir Ovchinnikov | RUS | 020870 | 1 | Tolyatti | 140595 |
| 88.00 | Henry | 2 | Estocolmo | 080796 | ||
|
|
234 marcas: Zelezny (67), Makarov (26), Pitkämäki (22), Gatsioúdis (21), Hecht (19), Parviainen (15), Backley (14), Thokildsen (13), Henry (12), Vasilevskis (5), Räty (4), Greer (3), Bodén (2), Corbett (2), Blank (2), Petranoff (1), Ivanov (1), Närhi (1), Laukkanen (1), Lovegrove (1), Ovchinnikov (1), Bannister (1) |
|||||
| 87.83 | Andrus Värnik | EST | 270977 | 1 | Valga | 190803 |
| 87.82 | Harri T Hakkarainen | FIN | 161069 | 1 | Kuortane | 240695 |
| 87.60 | Kazuhiro Mizoguchi | JPN | 180362 | 1 | San José | 270589 |
| 87.40 | Vladimir Sasimovich | BLR | 140968 | 2 | Kuortane | 240695 |
| 87.34 | Andrey Moruyev | RUS | 060570 | 1 | Birmingham | 250694 |
|
87.33 |
Antti Ruuskanen |
FIN |
210284 |
1 |
Kuortane |
250508 |
| 87.20 | Viktor Zaitsev | UZB | 060666 | 1 | Moscú | 230692 |
| 87.20 | Peter Esenwein | GER | 071267 | 1 | Rehlingen | 310504 |
| 87.17 | Dariusz Trafas | POL | 160572 | 1 | Runaway Bay | 170900 |
| 87.17 | Guillermo Martínez | CUB | 280681 | 2 | París | 080706 |
| 87.12 | Tom Pukstys | USA | 280568 | 2 | Jena | 250597 |
| 87.12 | Emeterio González | CUB | 110473 | 1 | Jena | 030600 |
| 86.98 | Yuriy Rybin | RUS | 050363 | 1 | Nitra | 260895 |
| 86.94 | Mick Hill | GBR | 221064 | 1 | Londres | 130693 |
| 86.80 | Einar Vilhjalmsson | ISL | 010660 | 1 | Reykjavik | 290892 |
|
86.80 |
John Robert Oosthuizen |
RSA |
230187 |
1 |
Oudtshoorn |
010308 |
| 86.74 | Pål Arne Fagernes | NOR | 080674 | Q | Sydney | 220900 |
|
86.68 |
Tero Järvenpää |
FIN |
021084 |
1 |
Tampere |
270708 |
| 86.67 | Andrew Currey | AUS | 070271 | 1 | Wollongong | 220701 |
| 86.64 | Klaus Tafelmeier | FRG | 120458 | 1 | Gelsenkirchen | 120787 |
|
86.64 |
Ainars Kovals |
LAT |
211181 |
2 |
Pekín |
230808 |
| 86.63 | Harri Haatainen | FIN | 050178 | 2 | Gateshead | 190801 |
| 86.50 | Tapio Korjus | FIN | 100261 | 1 | Lahti | 250888 |
| 86.47 | Eriks Rags | LAT | 010675 | 2 | Londres | 220701 |
| 85.75 | Magnus Arvidsson | SWE | 200283 | 1 | Osaka | 050507 |
| 85.74 | Dmitriy Polyunin | UZB | 060469 | 2 | Moscú | 230692 |
| 85.74A | Miroslav Guzdek | CZE | 030875 | 1 | Germiston | 050402 |
| 85.70 | Andrey Shevchuk | RUS | 080370 | 2 | Bratislava | 010693 |
| 85.67 | Mark Roberson | GBR | 130367 | 2 | Gateshead | 190798 |
| 85.60 | William Hamlyn-Harris | AUS | 140178 | 1 | Canberra | 310104 |
| 85.42 | Andreas Linden | GER | 200265 | 2 | Mülheim-Kärlich | 170995 |
| 85.28 | Donald-Aik Sild | EST | 031068 | 2 | París | 100694 |
| 85.21 | Björn Lange | GER | 150679 | 4 | Gateshead | 190801 |
| 85.18 | Ari Pakarinen II | FIN | 140569 | Q | Lapua | 220795 |
| 85.16 | Viktor Yevsyukov | URS | 061056 | 1 | Karl-Marx-Stadt | 210687 |
| 85.09 | Nick Nieland | GBR | 310172 | 2 | Birmingham | 130800 |
| 85.02 | Dag Wennlund | SWE | 091063 | 1 | Alvesta | 280595 |
| 84.95 | Rajmund Kolko | POL | 010371 | 1 | Varsovia | 170601 |
| 84.88 | Mark Frank | GER | 210677 | 4 | Berlín | 040905 |
| 84.84 | Volker Hadwich | GDR | 230964 | 1 | Macerata | 050989 |
| 84.80 | Pascal Lefevre | FRA | 250165 | 2 | Niza | 100790 |
| 84.80 | Sergey Voynov | UZB | 260277 | 1 | Villeneuve D'ascq | 170600 |
| 84.78 | Kimmo Kinnunen | FIN | 310368 | 2 | Stuttgart | 160893 |
| 84.76 | Peter Borglund | SWE | 290164 | 1 | Estocolmo | 190889 |
|
84.76 |
Igor Janik |
POL |
120183 |
1 |
Ustka |
190908 |
| 84.73 | Ronny Nilsen | NOR | 070571 | 1 | Tønsberg | 220504 |
| 84.70 | Edgar Baumann | PAR | 160470 | 1 | San Marcos | 171099 |
| 84.60 | Carlo Sonego | ITA | 200272 | 3 | Nishinomiya | 080599 |
| 84.56 | Klaus-Peter Schneider | FRG | 070458 | 1 | Hamburgo | 130889 |
| 84.54 | Christian Nicolay | GER | 040376 | 3 | Dessau | 300503 |
| 84.52 | Vladimir Parfyonov | UZB | 170670 | 1 | Palafrugell | 250695 |
| 84.50 | Gerhardus Pienaar | RSA | 100881 | 1 | Hyderabad | 291003 |
| 84.41 | Scott Russell | CAN | 160179 | 1 | Ottawa | 200705 |
| 84.36 | Adrian Hatcher | AUS | 060570 | 1 | Sydney | 161099 |
| 84.30 | Lev Shatilo | URS | 211062 | 1 | Moscú | 070687 |
| 84.29 | Li Rongxiang | CHN | 080172 | 1 | Chengdu | 100500 |
| 84.27 | Esko Mikkola | FIN | 140275 | 1 | Nokia | 220704 |
|
84.27 |
Aliaksandr Ashomka |
BLR |
180284 |
1 |
Minsk |
270708 |
| 84.26 | Sami Saksio | FIN | 280469 | 1 | Lappeenranta | 200797 |
| 84.20 | Andrew Martin | AUS | 120580 | 1 | Gold Coast | 050800 |
| 84.19 | Voldemars Lusis | LAT | 071274 | 1 | Riga | 120603 |
| 84.14 | Silvio Warsönke | GDR | 020867 | 1 | Rostock | 290588 |
| 84.12 | Jarkko Koski-Vähälä | FIN | 211178 | 1 | Äänekoski | 210705 |
|
84.10 |
Teemu Wirkkala |
FIN |
140184 |
2c1 |
Pihtipudas |
290608 |
| 84.06 | Detlef Michel | GDR | 131055 | 1 | Berlín | 130988 |
|
84.04 |
Ilya Korotkov |
RUS |
061283 |
2 |
Kazan |
190708 |
| 84.03 | Gregor Högler | AUT | 270672 | 1 | Kapfenberg | 170799 |
| 84.02A | Phillip Spies | RSA | 210570 | 2 | Pietersburg | 030495 |
| 83.99 | Jae-myong Park | KOR | 151281 | 1 | Wellington | 130304 |
| 83.94 | Stefan Wenk | GER | 130381 | 6 | Oslo | 020606 |
| 83.84 | Roald Bradstock | GBR | 240462 | 1 | Tucson | 020587 |
|
83.74 |
Leigh Smith |
USA |
280881 |
1 |
Athens (USA) |
090508 |
| 83.65 | Johan Kloeck | BEL | 041275 | 1 | Ljubljana | 230599 |
| 83.63 | Isbel Luaces | CUB | 200775 | 1 | La Habana | 230702 |
|
83.50 |
Stephan Steding |
GER |
290182 |
1 |
Zeulenroda |
270608 |
| 83.45 | Pekka Alaräisänen | FIN | 271275 | 3c1 | Pihtipudas | 040704 |
| 83.44 | Oleg Pakhol | URS | 120564 | 1 | Nizhniy Novgorod | 180790 |
| 83.40 | Marko Hyytiäinen | FIN | 271166 | 1 | Heinola | 110690 |
| (100 atletas) | ||||||
| 83.38 | Zhang Lianbiao | CHN | 250169 | 1 | Hiroshima | 161094 |
| 83.38 | Marían Bokor | SVK | 170477 | 1 | Nitra | 310700 |
| 83.34 | Sead Krdzalic | YUG | 060160 | 1 | Belgrado | 300587 |
| 83.34 | Igor Sukhomlinov | RUS | 130277 | 1c2 | Yalta | 180307 |
| 83.32 | Sigurdur Einarsson | ISL | 280962 | 1 | Mosfellsbær | 050792 |
| 83.30 | Gerald Weiss | GDR | 080160 | 1 | Jena | 030688 |
| 83.28 | Pietari Skyttä | FIN | 240576 | Q | Lappeenranta | 190797 |
|
83.27 |
Alexander Vieweg |
GER |
280686 |
2 |
Atenas |
130708 |
|
83.23 |
Stuart Farquhar |
NZL |
150382 |
1 |
Canberra |
260108 |
| 83.20 | Heino Puuste | URS | 070955 | 2 | Tallinn | 220686 |
| 83.04 | Manuel Nau | GER | 020777 | 1cA | Halle | 270500 |
| 83.00 | Brian Crouser | USA | 090862 | 1 | Corvallis | 160587 |
| 82.94 | Tomas Intas | LIT | 150981 | 2 | Banská Bystrica | 110904 |
| 82.79 | Oliver Dziubak | AUS | 300382 | 1 | Melbourne | 120204 |
| 82.74 | Duncan Atwood | USA | 111055 | 1 | San José | 260687 |
| 82.70 | Ivan Mustapic | CRO | 090766 | 1 | Zagreb | 250792 |
| 82.66 | Tim Werner | GER | 250980 | 2 | Dessau | 290502 |
| 82.62 | Jorma Markus | FIN | 281152 | 1 | Pihtipudas | 010790 |
| 82.55 | Kolyo Neshev | BUL | 300582 | 1 | Sofia | 250307 |
|
82.51 |
Matthias de Zordo |
GER |
210288 |
1c1 |
Halle |
240508 |
| 82.44 | Ed Kaminski | USA | 260368 | 1 | Emporia | 140594 |
| 82.39 | Gaetan Siakinou-Schmidt | FRA | 060474 | 1 | Saint-Etienne | 140702 |
| 82.38 | Colin MacKenzie | GBR | 300663 | 1 | Edimburgo | 070893 |
| 82.37 | Grzegorz Krasinski | POL | 110175 | 1 | Lappeenranta | 130800 |
| 82.24 | Arunas Jurksas | LIT | 030572 | 4 | Pihtipudas | 230700 |
|
82.21 |
Mike Hazle |
USA |
220379 |
3 |
Doha |
090508 |
| 82.20 | David Brisseault | FRA | 070369 | 1 | Niza | 150704 |
|
82.20A |
Dayron Márquez |
COL |
110683 |
1 |
Medellín |
081108 |
| 82.18 | Vladislav Grib | URS | 080564 | 1 | Banska Bystrica | 040988 |
| 82.14 | Terry McHugh | IRL | 220863 | Q | Helsinki | 070894 |
| 82.12 | Todd Riech | USA | 241070 | 3 | Gateshead | 190896 |
| 82.10 | Jari Hartikainen | FIN | 280467 | 2 | Pudasjärvi | 200697 |
| 82.07 | Stefan Müller | SUI | 200979 | 1 | Berna | 160906 |
| 82.06 | Chris de Beer | RSA | 180861 | 1 | Stellenbosch | 110487 |
| 82.06 | Mike Barnett | USA | 210561 | 1 | Holmdel | 290787 |
|
82.06 |
Uladzimir Kazlou |
BLR |
200485 |
8 |
Pekín |
230808 |
| 82.02 | Viljo Toivanen | FIN | 180884 | 1 | Joensuu | 070607 |
| 82.00 | Marek Kaleta | URS | 171261 | 1 | Kiev | 150786 |
| 81.94 | Vadim Bavikin | ISR | 041070 | 3 | Zaragoza | 080604 |
| 81.92 | Normunds Pildavs | URS | 120464 | 1 | Riga | 030988 |
| 81.88 | Dumitru Negoita | ROM | 090260 | 1 | Bucarest | 220790 |
| 81.86 | Peter Schreiber | FRG | 090864 | 1 | Kiel | 170689 |
| 81.84 | Masami Yoshida | JPN | 140658 | 4 | Niza | 100790 |
| 81.80 | Andis Anškins | LAT | 250179 | 3 | Riga | 270505 |
| 81.78 | Marcis Strobinders | LAT | 120666 | 1 | Riga | 210793 |
|
81.77 |
Mihkel Kukk |
EST |
081083 |
3 |
Estocolmo |
220708 |
| 81.74 | Sergey Gavras | URS | 160457 | 3 | Karl-Marx-Stadt | 210687 |
| 81.72 | Dainis Kula | URS | 280459 | 1 | Ventspils | 230990 |
| 81.72 | Daniel Daub | GER | 030276 | 1 | Nancy-Tomblaine | 120999 |
|
81.72 |
Chris Hill |
USA |
260288 |
1c2 |
Des Moines |
250408 |
| 81.71 | Yukifumi Murakami | JPN | 231279 | 1 | Matsuyama | 250404 |
| 81.70 | Nigel Bevan | GBR | 030168 | 3 | Birmingham | 280692 |
| 81.68 | Radoman Scekic | YUG | 011067 | 1 | Belgrado | 030689 |
| 81.67 | Francesco Pignata | ITA | 140278 | 3 | Florencia | 190605 |
|
81.65 |
Corey White |
USA |
310186 |
1 |
Walnut |
200408 |
| 81.60 | Wilhelm Pauer | RSA | 020667 | 2 | Belle Vue | 280692 |
| 81.59 | Marc van Mensel | BEL | 180571 | 1 | Lebbeke | 090501 |
| 81.55 | Gergely Horváth | HUN | 050675 | 1 | Nyíregyháza | 020803 |
|
81.54 |
Ari Mannio |
FIN |
230787 |
4c1 |
Pihtipudas |
290608 |
| 81.50 | Andrey Novikov | URS | 120463 | 1 | Sochi | 270590 |
| 81.50 | Sülev Lepik | EST | 220766 | 1 | Bolonia | 090992 |
| 81.43 | Maximo Rigondeaux | CUB | 171076 | 3 | Dessau | 310500 |
|
81.40 |
Jonas Lohse |
SWE |
150587 |
1 |
Habo |
230808 |
| 81.38A | Brian Erasmus | RSA | 280280 | 1 | Potchefstroom | 051103 |
