PORTADA / HOME

Salto de longitud
31 diciembre 2007
8.95 0.3 Mike Powell USA 101163 1 Tokio 300891
8.90A 2.0 Bob Beamon USA 290845 1 Ciudad de México 181068
8.87 -0.2 Carl Lewis USA 010761 - Tokio 300891
8.86A 1.9 Robert Emmiyan URS 160265 1 Tsakhkadzor 220587
8.79 1.9    Lewis     1 Indianápolis 190683
8.79i    Lewis     1 Nueva York 270184
8.76 1.0    Lewis     1 Indianápolis 240782
8.76 0.8    Lewis     1 Indianápolis 180788
8.75 1.7    Lewis     - Indianápolis 160887
8.74 1.4 Larry Myricks USA 100356 2 Indianápolis 180788
8.74A 2.0 Erick Walder USA 051171 1 El Paso 020494
8.72 -0.2    Lewis     1 Seúl 260988
8.71 -0.4    Lewis     1 Westwood 130584
8.71 0.1    Lewis     1 Los Angeles 190684
8.71 1.9 Iván Pedroso CUB 171272 1 Salamanca 180795
8.70 0.8    Myricks     1 Houston 170689
8.70 0.7    Powell     1 Salamanca 270793
8.70 1.6    Pedroso     1 Göteborg 130895
8.68 1.0    Lewis     Q Barcelona 050892
8.68 1.6    Pedroso     1 Lisboa 170695
8.67 0.4    Lewis     1 Roma 050987
8.67 -0.7    Lewis     1 Barcelona 060892
8.66 0.8    Lewis     - Walnut 250487
8.66 1.0    Myricks     1 Tokio 230987
8.66 0.9    Powell     1 Villeneuve D'ascq 290690
8.66A 1.4    Lewis     - Sestriere 310794
8.66 0.3    Pedroso     1 Linz 220895

8.66 1.6

Loúis Tsátoumas

GRE

120282

1

Kalamáta

020607

8.65 0.2    Lewis     1 Bruselas 240884
8.65 0.7    Lewis     1 San José 260687
8.65 1.5    Pedroso     1 Jena 030600
8.64 1.7    Lewis     1 Nueva York 150691
8.64 -0.5    Powell     2 Barcelona 060892
8.63 2.0    Myricks     2 San José 260687
8.63 0.6    Powell     2 Nueva York 150691
8.63 0.5 Kareem Streete-Thompson USA 300373 1 Linz 040794
8.63 1.1    Pedroso     1 Padova 080697
8.62 0.8    Lewis     1 Sacramento 200681
8.62 -0.1    Lewis     1 Bruselas 300885
8.62 0.0    Powell     1 Nueva Orleans 240692
8.62 0.7 James Beckford JAM 090175 1 Orlando 050497
8.62i    Pedroso     1 Maebashi 070399
8.61 0.5    Lewis     1 Westwood 160582
8.61 -0.3    Emmiyan URS   1 Moscú 060786
8.61 1.2    Myricks     1 Budapest 120888
8.61    Powell     1 Rhede 070791
8.60 1.5    Pedroso     1 Zürich 160895
8.60i    Pedroso     1 Liévin 160297
8.60 -0.1    Pedroso     1 Praga 100697
8.60 0.4    Beckford     1 Bad Langensalza 060698
8.60 1.8    Pedroso     1 Padova 260699
8.60 0.5 Dwight Phillips USA 011077 1 Linz 020804
8.60 1.6    Phillips     1 Helsinki 130805
 
 53 marcas: Lewis (20), Pedroso (11), Powell (7), Myricks (5), Emmiyan (2), Beckford (2), Phillips (2), Beamon (1), Walder (1), Tsátoumas (1),
Streete-Thompson (1),
 
8.59 1.3    Myricks     1 Rhede 050984
8.59 0.4    Powell     1 Stuttgart 200893
8.59 0.9    Pedroso     - Padova 160795
8.59 1.6    Pedroso     1 Tokio 150995
8.59 0.4    Pedroso     1 Estocolmo 070797
8.59i Miguel Pate USA 130679 1 Nueva York 010302
8.59 1.0    Phillips     1 Atenas 260804
8.58 0.0    Lewis     1 Zürich 180882
8.58A 1.1    Myricks     1 Sestriere 110888
8.58 0.2    Powell     1 Bruselas 190894
8.58 -0.8    Pedroso     1 Mónaco 250795
8.58 1.8    Walder     1 Springfield 040596
8.57 0.5    Powell     1 Berlín 210892
8.57 -0.2    Powell     1 Bruselas 280892
8.57 0.5    Phillips     1 Linz 230805

8.57 0.0

Irving Saladino

PAN

230183

1

Osaka

300807

8.56i    Lewis     1 East Rutherford 160182
8.56 0.5    Myricks     1 Rhede 010982
8.56 1.0    Lewis     1 Westwood 150583
8.56 0.8    Lewis     Q Tokio 290891
8.56 1.9    Lewis     - Nueva York 240592
8.56 1.4    Streete-Thompson USA   1 Nueva York 210595
8.56 2.0    Pedroso     1 Lausana 050795
8.56 0.2    Pedroso     1 Linz 090797
8.56i Yago Lamela ESP 240777 2 Maebashi 070399
8.56 1.3    Lamela     1 Turín 240699
8.56 1.1    Pedroso     1 Sevilla 280899
8.56 1.6    Saladino     1 Rio de Janeiro 140506
8.55i    Lewis     1 Nueva York 260282
8.55 1.2    Lewis     1 Helsinki 100883
8.55i    Lewis     1 East Rutherford 110284
8.55 1.2    Myricks     1 Modesto 060589
8.55 1.5    Pedroso     1 Bad Cannstadt 090795
8.55 0.4    Pedroso     1 Sydney 280900
8.54 0.9 Lutz Dombrowski GDR 250659 1 Moscú 280780
8.54i    Lewis     1 Nueva York 280183
8.54 -1.6    Lewis     1 Los Angeles 060884
8.54 0.8    Lewis     1 Nueva York 220789
8.54 -0.5    Myricks     1 Mónaco 010989
8.54 0.3    Powell     1 Londres 100993
8.54 0.7    Pedroso     1 Uniondale 200798

8.54 0.8

   Tsátoumas

 

 

1

Haniá

090607

8.53 1.2    Lewis     1 Houston 040585
8.53 -0.2    Emmiyan URS   2 Roma 050987
8.53 0.3    Lewis     1 Estocolmo 030789
8.53 1.2 Jaime Jefferson CUB 170162 1 La Habana 120590
8.53 0.0    Lewis     2 Nueva Orleans 240692
8.53 1.6    Pedroso     1 Sevilla 170792
8.53 0.9    Walder     1 Nueva Orleans 030693
8.53 1.0    Pedroso     1 Fukuoka 130997
8.53 1.3    Lamela     1 Castellón 180803
8.53 0.9    Saladino     1 Oslo 020606

8.53 -0.2

   Saladino

 

 

1

Rio de Janeiro

130507

8.53 -1.2

   Saladino

 

 

1

Hengelo

260507

8.52 0.0    Myricks     1 Montréal 260879
8.52 -2.0    Lewis     1 Zürich 190881
8.52 -0.6    Myricks     1 Westwood 060889
8.52 -2.3    Pedroso     1 París 030795
8.52 -0.6    Powell     2 París 030795
8.52 1.6    Beckford     1 Innsbruck 290596
8.52 0.5    Pedroso     1 Winnipeg 250799
8.52 0.7 Savante Stringfellow USA 061178 1 Palo Alto 210602
8.51 1.0    Myricks     - Shizuoka 030587
8.51 1.2    Jefferson     3 Indianápolis 160887
8.51 1.6    Myricks     1 Villeneuve D'ascq 270688
8.51 1.2    Lewis     1 Barcelona 160790
8.51 0.4    Powell     1 Lausana 070793
8.51 1.6    Powell     - Knoxville 180694
8.51 1.6    Streete-Thompson USA   1 Lausana 060794
8.51i    Pedroso     1 Barcelona 110395
8.51 1.7 Roland McGhee USA 151071 2 Sao Paulo 140595
8.51i    Pedroso     1 París 080397
8.51 -1.4    Pedroso     1 Villeneuve D'ascq 110798
8.50i    Lewis     1 Nueva York 240284
8.50 2.0    Dombrowski     1 Dresden 270784
8.50    Myricks     1 Rhede 020786
8.50 -0.7    Myricks     1 Mónaco 020888
8.50 1.9    Myricks     3 Nueva York 150691
8.50 0.2 Llewellyn Starks USA 100267 2 Rhede 070791
8.50 0.9    Powell     1 Villeneuve D'ascq 020793
8.50 0.9    Pedroso     1 Mar del Plata 190395
8.50 -1.3    Lewis     1 Atlanta 290796
8.50 0.3    Pedroso     1 Mónaco 160897
8.50 0.2    Beckford     2 Turín 240699
8.49i    Lewis     1 Fort Worth 200281
8.49 1.4    Lewis     - Westwood 070882
8.49 0.9    Myricks     1 Houston 030886
8.49 0.7    Jefferson     1 Bratislava 120687
8.49 1.8    Powell     2 Seúl 260988
8.49 0.6    Powell     1 Bruselas 250889
8.49i    Lewis     1 Estocolmo 050292
8.49 -0.6    Pedroso     1 La Habana 230593
8.49 1.7    Powell     - Eugene 190693
8.49 0.6    Powell     1 Indianápolis 250693
8.49 -0.2    Pedroso     1 Mónaco 090995
8.49 1.6    Beckford     1 Pula 040996
8.49 0.4    Beckford     1 Turín 240697
8.49 1.9    Walder     1 Villeneuve D'ascq 290697
8.49A 1.3    Lamela     1 Guadalajara 190699
8.49 2.0 Melvin Lister USA 290877 1 Baton Rouge 130500
8.49 0.6 Jai Taurima AUS 260672 2 Sydney 280900
8.49 1.9    Stringfellow     1 Osaka 110502

8.49 1.3

   Saladino

 

 

1

Eugene

100607

8.48i    Lewis     1 Detroit 130381
8.48 0.1    Lewis     1 Knoxville 190682
8.48 0.1    Myricks     1 Colonia 280884
8.48 1.1    Myricks     1 Tokio 100587
8.48 0.5    Powell     1 Malmö 090893
8.48 0.8 Joe Greene USA 170267 3 Sao Paulo 140595
8.48 -0.2    Beckford     1 Roma 050697
8.48 -0.1    Pedroso     2 Roma 050697
8.48 1.9    Walder     2 Villeneuve D'ascq 110798
8.48 0.6 Mohamed Salman Al Khuwalidi KSA 190681 1 Sotteville 020706
8.47 0.0    Lewis     - Westwood 100581
8.47i    Lewis     1 San Diego 180283
8.47    Jefferson     1 Santiago de Cuba 220286
8.47 -1.2    Lewis     1 Houston 210588
8.47 1.5    Myricks     1 Berna 230888
8.47 1.4    Powell     - Modesto 160592
8.47 1.8    Walder     1 Austin 050692
8.47 1.3    Pedroso     1 La Habana 120593
8.47 -0.1    Powell     1 Bruselas 030993
8.47 0.8    McGhee     1 Rhede 290794
8.47 1.9 Kevin Dilworth USA 140274 1 Abilene 090596
8.47 0.9 John Moffitt USA 121280 2 Atenas 260804
8.47 1.1    Phillips     1 Madrid 160705
8.47 -1.1    Saladino     1 Fortaleza 170506
8.47 -0.7    Saladino     1 Belém 210506

8.47 -0.2

Andrew Howe

ITA

120585

2

Osaka

300807

8.46    Myricks     1 Cagliari 160987
8.46 1.2 Leonid Voloshin UKR 300366 1 Tallinn 050788
8.46 1.2    Myricks     1 Villeneuve D'ascq 250689
8.46 -0.6    Streete-Thompson USA   2 Mónaco 090995
8.46 1.6 Mike Conley USA 051062 2 Springfield 040596
8.46A 2.0    Greene     1 Sestriere 070896
8.46 1.6    Greene     1 Walnut 200497
8.46 1.8 Cheikh Tidiane Touré SEN 250170 1 Bad Langensalza 150697
8.46 0.8    Beckford     1 Tokio 190998
8.46 1.0    Stringfellow     1 Oxford (USA) 120403
8.46A 0.0    Pate     1 Ciudad de México 030503
8.46 0.8    Phillips     1 Mónaco 100905
8.45 2.0 Nenad Stekic YUG 070351 1 Montréal 250775
8.45 1.9    Dombrowski     1 Dresden 050780
8.45 -0.8    Myricks     2 Sacramento 200681
8.45 0.0    Myricks     1 Rieti 090981
8.45i    Lewis     1 East Rutherford 270283
8.45 0.2    Myricks     2 Westwood 130584
8.45 -0.3    Myricks     2 Bruselas 240884
8.45 0.2    Emmiyan URS   1 Roma 220787
8.45 1.9    Pedroso     Q Göteborg 110895
8.45 0.8    Beckford     1 Oristano 180995
8.45 -0.1    Pedroso     1 Maracaibo 170898
8.45 1.5    Pate     2 Palo Alto 210602
8.45 1.0    Stringfellow     1 Haniá 300602
8.45 1.9    Pate     1 Sheffield 210805
8.45 -0.1    Saladino     1 Roma 140706

8.45 1.0

   Saladino

 

 

1

Zagreb

040707

8.44i    Myricks     2 Nueva York 240284
8.44 -0.2    Myricks     2 Bruselas 300885
8.44 1.7 Eric Metcalf USA 230168 1 Tampa 170688
8.44    Powell     1 Lausana 100791
8.44i    Powell     1 Budapest 050293
8.44 0.2    Beckford     2 Zürich 160895
8.44 0.6    Pedroso     1 Camagüey 050300
8.44 0.7    Lamela     1 Bad Langensalza 150603
8.44 1.0    Phillips     1 Tríkala 240603
8.44A 0.9    Phillips     1 Ciudad de México 220504
8.44 -0.2    Al- Khuwalidi     1 Mekkah 130405
8.44 1.3    Phillips     1 Helsinki 250705
8.43 -1.0    Myricks     2 Zürich 190881
8.43 0.8 Jason Grimes USA 100959 - Indianápolis 160685
8.43 1.6    Conley     1 Lausana 100785
8.43 1.8 Giovanni Evangelisti ITA 110961 1 San Giovanni Valdarno 160587
8.43    Myricks     - Indianápolis 160887
8.43 0.8    Myricks     1 Lausana 150987
8.43 1.5    Lewis     1 Lausana 240688
8.43 0.4    Lewis     1 Lausana 270689
8.43 0.8    Myricks     1 Coblenza 130889
8.43 1.5    Pedroso     1 Salamanca 130792
8.43 1.7    Powell     1 Brisbane 070393
8.43 0.8    Powell     1 Bratislava 010693
8.43 0.1    Powell     1 Zürich 040893
8.43i Stanislav Tarasenko RUS 220766 1 Moscú 260194
8.43i    Walder     1 Indianápolis 110394
8.43 1.4    McGhee     2 Nueva York 210595
8.43 1.2    Pedroso     1 La Habana 130697
8.43 0.3    Pedroso     1 Múnich 110999
8.43 0.1 Luis Felipe Méliz CUB 110879 2 Jena 030600
8.43i    Pedroso 1 Lisboa 110301
8.43 1.6    Pate     2 Haniá 300602
8.43i    Lamela     1 Sevilla 220203
8.43 1.3    Phillips     1 Modesto 080504
8.43 -0.2 Ignisious Gaisah GHA 200783 2 Roma 140706
8.43 -0.1    Saladino     1 Linz 220806
8.42 0.0    Myricks     1 Zürich 220884
8.42 0.2    Myricks     1 Coblenza 290884
8.42 0.6    Myricks     1 Berna 080787
8.42A 1.8    Powell     1 Sestriere 080890
8.42 0.8    Myricks     3 Tokio 300891
8.42A    Streete-Thompson USA   1 El Paso 160494
8.42 0.7    Pedroso     1 La Habana 020295
8.42 -1.3    Greene     1 Indianápolis 150697
8.42 0.1    Pedroso     1 Atenas 050897
8.42 1.5    Pedroso     1 Linz 050798
8.42 0.1    Beckford     1 París 210799
8.42    Beckford     1 Bad Langensalza 010700
8.42 1.4    Pate     1 Tesalónica 240702
8.42 -0.4    Saladino     1 Ponce 260506
8.41 0.8    Myricks     1 Coblenza 260881
8.41 -0.2    Myricks     2 Moscú 060786
8.41 0.0    Emmiyan URS   1 Stuttgart 290886
8.41 0.9    Myricks     1 Budapest 060787
8.41 0.2    Myricks     1 Rhede 010788
8.41 1.5    Myricks     1 Caorle 160789
8.41 0.4    Pedroso     1 La Habana 140592
8.41i    Powell     1 Estocolmo 090293
8.41 1.3    Powell     - Madrid 030693
8.41 1.5 Craig Hepburn BAH 101269 1 Nassau 170693
8.41 0.8    Powell     1 Rhede 060893
8.41i Kirill Sosunov RUS 011175 2 París 080397
8.41i    Greene     3 París 080397
8.41 1.4    Pedroso     1 Padova 070698
8.41 1.8    Beckford     1 Doha 130599
8.41 1.3    Beckford     1 Turín 090601
8.41i    Stringfellow     1 Fayetteville 130204
8.41 -0.1    Howe     3 Roma 140706
8.41 0.4    Saladino     1 Stuttgart 100906
8.40 0.4    Myricks     1 Tallahassee 300581
8.40 -0.1    Emmiyan URS   1 Moscú 070687
8.40 0.7    Jefferson     2 Moscú 070687
8.40    Starks     3 Modesto 160592
8.40 1.4 Douglas de Souza BRA 060872 1 Sao Paulo 150295
8.40 2.0    Pedroso     1 La Habana 260695
8.40i    Pedroso     1 Gante 120297
8.40 0.4 Robert Howard USA 261175 1 Auburn 170597
8.40 2.0 Gregor Cankar SLO 250175 1 Celje 180597
8.40 0.0 Lao Jianfeng CHN 240575 1 Zhaoqing 280597
8.40 -0.3    Pedroso     1 Catania 310897
8.40 0.0    Beckford     2 Fukuoka 130997
8.40 1.4    McGhee     3 Villeneuve D'ascq 110798
8.40 -0.7    Beckford     1 Rio de Janeiro 250499
8.40    Beckford     1 Bad Langensalza 120699
8.40 0.3    Beckford     1 Mónaco 040899
8.40 0.9    Pedroso     1 Montauban 070899
8.40 0.6    Lamela     2 Sevilla 280899
8.40 0.9    Pedroso     1 Bruselas 030999
8.40i    Pedroso 1 El Pireo 090200
8.40 0.6    Taurima     - Sydney 280900
8.40 1.2    Pedroso     1 Edmonton 110801
8.40i    Stringfellow     1 Budapest 060304
8.39 1.1    Grimes USA 100959 2 Indianápolis 190683
8.39 1.3    Lewis     Q Los Angeles 180684
8.39i    Myricks     1 Madrid 100389
8.39 -0.4    Myricks     2 Estocolmo 030789
8.39 0.8 Dion Bentley USA 260871 2 Nueva Orleans 030693
8.39 1.3    Powell     1 Colonia 010893
8.39 0.9    Walder     2 San Petersburgo 260794
8.39 0.5    Powell     1 Atlanta 190696
8.39i    Pedroso     1 Moscú 080297
8.39 0.0    Pedroso     1 Zürich 110899
8.39 0.5    Phillips     1 Roma 080705
8.39 0.3    Phillips     1 Shanghai 170905
8.39 1.7 Godfrey Khotso Mokoena RSA 060385 1c1 Lapinlahti 160706
8.39 -0.4 Ahmed Faiz Bin Marzouq KSA 060979 1 Lemgo 130806
8.38i    Myricks     1 Johnson City 120180
8.38i    Myricks     1 San Diego 220280
8.38 0.1    Myricks     1 Londres 070881
8.38    Myricks     1 Tallahassee 210382
8.38 1.8    Myricks     1 Walnut 250482
8.38 1.4    Lewis     1 Wichita 290582
8.38i    Myricks     2 Nueva York 270184
8.38 0.4 Konstantin Semykin URS 260560 1 Moscú 170884
8.38 -0.2    Emmiyan URS   1 Praga 270687
8.38    Myricks     1 Rhede 030787
8.38i    Myricks     1 Karlsruhe 070288
8.38 -0.4    Myricks     1 Zürich 170888
8.38 0.5    Myricks     1 Westwood 100689
8.38 0.0    Lewis     1 Berlín 180889
8.38 1.4    Lewis     1 Seattle 250790
8.38 -0.1    Greene     1 Eugene 060692
8.38 0.1    McGhee     1 Columbus 090593
8.38 0.3    Powell     1 Estocolmo 050793
8.38 1.4    Powell     1 París 100694
8.38A 1.1 Huang Geng CHN 100770 1 Taiyuan 180595
8.38    Pedroso     1 La Habana 300695
8.38 1.5    Walder     2 Indianápolis 150697
8.38 -0.2    Walder     2 Atenas 050897
8.38 1.1    Sosunov     1 San Petersburgo 270698
8.38 0.1    Walder     2 Uniondale 200798
8.38i Vitaliy Shkurlatov RUS 250579 1 Samara 300100
8.38 0.6    Stringfellow 1 Orlando 220701
8.38 -1.1    Phillips     1 Linz 190802
8.38 0.3    Phillips     2 Sheffield 210805

8.38 0.3

   Saladino

 

 

Q

Rio de Janeiro

230707

8.37 0.0    Myricks     2 Zürich 180882
8.37 -1.3    Lewis     Q Helsinki 090883
8.37 0.4    Jefferson     2 Moscú 170884
8.37 i    Lewis     1 East Rutherford 080286
8.37 i    Myricks     1 Nueva York 140286
8.37 -0.3    Emmiyan URS   1 Tashkent 160986
8.37A 0.2    Jefferson     1 Ciudad de México 220788
8.37i    Myricks     1 Budapest 050389
8.37A 0.4 Leroy Burrell USA 210267 2 Provo 020689
8.37 1.5    Powell     2 Westwood 060889
8.37 0.1    Starks     1 Baton Rouge 180492
8.37 0.8    Lewis     -1 Nueva York 220594
8.37 -1.0    Streete-Thompson     2 Bruselas 190894
8.37 1.3    Greene     3 Nueva York 210595
8.37 1.5 Bogdan Tudor ROM 010270 2 Bad Cannstadt 090795
8.37 1.5    Greene     -2 Villeneuve d'Ascq 290697
8.37A 0.4    Pedroso     1 Johannesburgo 110998
8.37 1.4    Beckford     1 Oristano 140998
8.37i    Pedroso     1 Liévin 210299
8.37 1.5    Phillips     Q Sacramento 090704
8.37i Joan Lino Martínez ESP 170178 1 Madrid 060305
8.37 A 1.1    Mokoena     1 Johannesburgo 220405

8.37 0.5

   Beckford

   

1

Varsovia

170607

8.37 0.5

   Tsátoumas

   

1

Atenas

170607

8.36 1.0 Joao Carlos de Oliveira BRA 280554 1 Rieti 210779
8.36 1.6 Frank Paschek GDR 250656 1 Berlín 280580
8.36 1.8    Lewis     1 Bruselas 260883
8.36 0.2    Dombrowski     1 Berlín 200784
8.36 0.5    Lewis     Q Roma 040987
8.36 1.5 Chen Zunrong CHN 250862 - Shizuoka 050592
8.36 0.8    Powell     Q Nueva Orleans 220692
8.36 1.3    Powell     1 Tokyo 190992
8.36i    Powell     1 Glasgow 300193
8.36A 0.6    Streete-Thompson     1 El Paso 100493
8.36 1.6 Konstantinos Koukodimos GRE 140969 1 Khania 050694
8.36 1.7    Powell     -2 Lausana 060794
8.36 -0.1    Pedroso     1 Bruselas 250895
8.36i    Beckford     1 Budapest 280196
8.36i    Beckford     2 Lievin 180296
8.36A 0.8 Nelson Carlos Ferreira Jr BRA 010173 - Medellín 100596
8.36 1.2 Carlos Calado POR 051075 1 Lisboa 200697
8.36 -0.2    Pedroso     1 Bruselas 220897
8.36 1.7    Beckford     1 Doha 070598
8.36 0.1    Beckford     1 Kingston 270698
8.36 1.7    Lamela     1 Göteborg 010899
8.36 1.6    Cankar 3 Sevilla 280899
8.36 1.5    Phillips     1 Padova 010902
8.36 1.2    Lamela     1 Castellón 120803
8.36 -0.2    Phillips     1 Madrid 170704
8.36i    Gaisah     1 Estocolmo 020206
8.36 1.3 Walter Davis USA 020779 1 Fort-de-France 290406
8.36 0.6    Saladino     1 Zürich 180806
8.36 1.6    Howe     1 Rieti 270806

8.36 0.6

   Saladino

 

 

1

Lausana

100707

8.35 0.0 Ralph Boston USA 390509 1 Modesto 290565
8.35A 0.0 Igor Ter-Ovanesian URS 380519 1 Ciudad de México 191067
8.35 0.9 Josef Schwarz FRG 200541 1 Stuttgart 150770
8.35 -0.6 Arnie Robinson USA 070448 1 Montréal 290776
8.35 2.0 Henry Lauterbach GDR 221057 1 Erfurt 020881
8.35i    Lewis     1 Nueva York 250283
8.35 1.5    Lewis     - Eugene  200686
8.35 2.0 Sergey Layevskiy URS 030359 1 Dnepropetrovsk 160788
8.35 0.7    Myricks     1 Formia 240689
8.35 0.3    Myricks     1 Colonia 200889
8.35 0.5    Myricks     1 Tokyo 160989
8.35 0.8    Myricks     1 São Paulo 190591
8.35 0.0    Starks     2 Lausana 100791
8.35 -0.4    Starks     1 Rieti 060991
8.35i    Lewis     1 Nueva York 280292
8.35 1.4 Dmitriy Bogryanov RUS 181267 1 Granada 300592
8.35 1.0    Koukodimos     1 Atenas 260694
8.35 0.2    Streete-Thompson     2 Mónaco 250795
8.35 0.9    Beckford     1 Hania 080696
8.35A 1.5    Walder     2 Sestriere 070896
8.35 0.2    Beckford     2 Mónaco 160897
8.35 -0.7    Beckford     2 Catania 310897
8.35 1.7    Pedroso     1 Ostrava 110698
8.35i    Walder     2 Liévin 210299
8.35 0.7    Taurima     4 Sevilla 280899
8.35 0.7 Roman Shchurenko UKR 140976   Kiev 250700
8.35i    Pate     1 Fayetteville 180102
8.35 0.7 Hussein Taher Al-Sabee KSA 141179 2 Modesto 080504
8.35 0.9    Phillips     1 Birmingham 250704
8.35 -0.4    Pate     1 Carson 230605
8.35 0.0    Saladino     1 Berlín 030906

8.35 1.3

   Beckford

 

 

1

Tallinn

220707

8.35 0.7

   Howe

 

 

1

Stuttgart

230907

 
 432 marcas: Lewis (61), Myricks (61), Pedroso (61), Powell (41), Beckford (28), Phillips (18), Saladino (17), Walder (13), Lamela (9), Emmiyan (8),
Streete-Thompson (8), Pate (8), Greene (8), Stringfellow (7), Jefferson (6),
McGhee (5), Starks (5), Dombrowski (4), Howe (4), Tsátoumas (3), Taurima (3),
Al-Khuwalidi (2), Conley (2), Grimes (2), Gaisah (2), Sosunov (2), Cankar (2), Mokoena (2), Koukodimos (2), Beamon (1), Lister (1), Dilworth (1), Moffitt (1), Voloshin (1), Touré (1), Stekic (1), Metcalf (1), Evangelisti (1), Tarasenko (1),
Méliz (1), Hepburn (1), de Souza (1), Howard (1), Lao Jianfeng (1), Bentley (1), Marzouq (1), Semykin (1), Huang Geng (1), Shkurlatov (1), Burrell (1), Tudor (1), Martínez (1), de Oliveira (1), Paschek (1), Chen Zunrong (1), Ferreira (1),
Calado (1), Davis (1), Boston (1), Ter-Ovanesian (1), Schwarz (1), Robinson (1), Lauterbach (1), Layevskiy (1), Bogryanov (1), Shchurenko (1), Al-Sabee (1)
 
8.34 0.0 Randy Williams USA 230853 Q Múnich 080972
8.34 0.0 Vladimir Ochkan URS 130168 1 Riga 050688
8.34 1.1 Hui-Fang Nai TPE 260269 1 Shanghai 150593
8.34 1.5 Andrey Ignatov RUS 030268 1 Moscú 160695
8.34 1.4 Younès Moudrik MAR 011077 1 Alger 130700
8.34A -1.2 Víctor Castillo VEN 080681 1 Cochabamba 300504
8.34 1.0 Ibrahim Camejo CUB 280682 1 La Habana 240206
8.33 1.0 Sergey Rodin URS 280563 1 Leningrado 270783
8.33i Reggie Kelly USA 300962 1 Jacksonville 031283
8.33 2.0 Vladimir Ratushkov URS 010165 1 Volgograd 110689
8.33 0.7 Ivaylo Mladenov BUL 091073 2 Sevilla 030695
8.33A 0.4 Aleksandr Glavatskiy BLR 020570 4 Sestriere 070896
8.33 0.3 Sean Robbins USA 091072 4 Uniondale 200798
8.33 1.8 Yahya Berrabah MAR 131081 1 Casablanca 120803
8.33 2.0 Brian Johnson USA 050380 1 Bad Langensalza 110605
8.32 Ubaldo Duany CUB 160560 2 Santiago de Cuba 220286
8.32A Ralph Spry USA 160660 1 Albuquerque 090688
8.32 1.3 Stanislav Tarasenko RUS 220766 2 Moscú 160695
8.31 0.7 Atanas Atanassov BUL 071056 1 Sofia 040784
8.31 1.2 Igor Streltsov URS 010565 2 Dnepropetrovsk 160788
8.31 -0.3 Pedro Garcia CUB 110676 1 La Habana 140297
8.31 0.1 Hatem Mohamed Mersal EGY 200175 3 Oslo 300699
8.31 Danila Burkenya RUS 200778 1 Tula 140701
8.31 0.4 Nikolay Atanasov BUL 111274 1 Pírgos 270703
8.31 2.0 Volodymyr Zyuskov UKR 290881 1 Kiev 030705
8.30 1.8 Laszlo Szalma HUN 211057 1 Budapest 070785
8.30 2.0 Andreas Steiner AUT 210264 1 Innsbruck 050688
8.30 1.6 Kader Klouchi FRA 100669 - Dijon 050798
8.30i Bogdan Tarus ROM 010875 1 Bucarest 300100
8.30 1.1 Peter Burge AUS 030774 1 Melbourne 020300
8.30 1.1 Petar Dachev BUL 150679 1 Nicosia 230600
8.30 2.0 Dimitrios Filindras GRE 090273 1 Haniá 090603
8.29 Grigoriy Petrosyan URS 210258 1 Yerevan 201086
8.29 0.1 Yevgeniy Tretyak RUS 180771 1 Stavropol 280594
8.29 2.0 Ruslan Gataullin RUS 011279 1 Sochi 270507
8.29 1.7 Christopher Tomlinson GBR 150981 2 Bad Langensalza 070707
  (103 atletas)          
8.28 Aleksandr Beskrovniy URS 050460 1 Moscú 290583
8.28 0.1 Vadim Kobylyanskiy URS 080861 2 Donyetsk 080984
8.28 0.8 Luis Alberto Bueno CUB 220569 1 La Habana 160788
8.28 0.8 Gordon Laine USA 240258 1 Sevilla 300591
8.28A 1.7 Gordon McKee USA 121066 1 El Paso 110492
8.28 1.2 Paulo Carlos Castelbranco POR 090269 1 Lisboa 230598
8.28 0.8 Grzegorz Marciniszyn POL 220577 1 Malles 140701
8.28 1.5 Yann Doménech FRA 170379 1 Vénissieux 070704
8.28 0.0 Jonathan Chimier MRI 060882 Q Atenas 240804
8.27 0.5 Grzegorz Cybulski POL 231151 1 Varsovia 200675
8.27 2.0 Mike McRae USA 090755 1 San José 090684
8.27 1.2 Gary Honey AUS 260759 1 Budapest 200884
8.27 1.9 Marco Delonge GDR 160666 1 Potsdam 060687
8.27 -0.4 Yusuf Alli NGR 280760 1 Lagos 080889
8.27i Yuriy Naumkin RUS 041168 1 Shakhty 210195
8.27 0.2 Vitaliy Kirilenko UKR 250468 1 Kiev 260595
8.27 0.9 Percy Knox USA 141069 1 Rhede 300795
8.27 Tan Zhengze CHN 100174 2 Zhaoqing 280597
8.27 0.4 Konstantin Krause GER 081067 2 Bad Langensalza 150697
8.27 1.4 Olexiy Lukashevych UKR 110177 1 Tartu 110600
