| Lanzamiento de martillo | ||||||
| 31 diciembre 2008 | ||||||
| 86.74 | Yuriy Sedykh | URS | 110655 | 1 | Stuttgart | 300886 |
| 86.73 | Ivan Tikhon (Tsikhan) | BLR | 240776 | 1 | Brest, BLR | 030705 |
| 86.66 | Sedykh | 1 | Tallinn | 220686 | ||
| 86.34 | Sedykh | 1 | Cork | 030784 | ||
| 86.04 | Sergey Litvinov | URS | 230158 | 1 | Dresden | 030786 |
| 85.74 | Litvinov | 2 | Stuttgart | 300886 | ||
| 85.68 | Sedykh | 1 | Budapest | 110886 | ||
| 85.60 | Sedykh | 1 | Londres | 130784 | ||
| 85.60 | Sedykh | 1 | Moscú | 170884 | ||
| 85.20 | Litvinov | 2 | Cork | 030784 | ||
| 85.14 | Litvinov | 1 | Londres | 110786 | ||
| 85.14 | Sedykh | 1 | Moscú | 040988 | ||
| 85.02 | Sedykh | 1 | Budapest | 200884 | ||
| 84.92 | Sedykh | 2 | Dresden | 030786 | ||
| 84.90 | Vadim Devyatovskiy | BLR | 200377 | 1 | Minsk | 210705 |
| 84.88 | Litvinov | 1 | Roma | 100986 | ||
| 84.86 | Koji Murofushi | JPN | 081074 | 1 | Praga | 290603 |
| 84.80 | Litvinov | 1 | Seúl | 260988 | ||
| 84.72 | Sedykh | 1 | Moscú | 090786 | ||
| 84.64 | Litvinov | 2 | Moscú | 090786 | ||
| 84.62 | Igor Astapkovich | BLR | 040163 | 1 | Sevilla | 060692 |
| 84.60 | Sedykh | 1 | Tokyo | 140984 | ||
| 84.58 | Sedykh | 1 | Leningrado | 080686 | ||
|
84.51 |
Tikhon |
1 |
Grodno |
090708 |
||
| 84.48 | Igor Nikulin | URS | 140860 | 1 | Lausana | 120790 |
| 84.46 | Sedykh | 1 | Vladivostok | 140988 | ||
| 84.46 | Tikhon | 1 | Minsk | 070504 | ||
| 84.40 | Jüri Tamm | URS | 050257 | 1 | Banska Bystrica | 090984 |
| 84.36 | Litvinov | 2 | Tallinn | 220686 | ||
| 84.32 | Tikhon | 1 | Minsk | 080803 | ||
| 84.26 | Sedykh | 1 | Niza | 150786 | ||
| 84.26 | Astapkovich | 1 | Reims | 030791 | ||
| 84.19 | Adrian Annus | HUN | 280673 | 1 | Szombathely | 100803 |
| 84.16 | Tamm | 1 | Kharkov | 190688 | ||
| 84.14 | Litvinov | 1 | Moscú | 210683 | ||
| 84.14 | Sedykh | 1 | Helsinki | 070786 | ||
| 84.14 | Astapkovich | 1 | Split | 310890 | ||
| 84.12 | Astapkovich | 1 | Seattle | 260790 | ||
| 84.08 | Tamm | 1 | Budapest | 040885 | ||
| 84.04 | Litvinov | 1 | Adler | 010688 | ||
| 84.02 | Litvinov | 2 | Helsinki | 070786 | ||
|
41 marcas: Sedykh (15), Litvinov (11), Astakpovich (4), Tikhon (4), Tamm (3), Devyatovskiy (1), Murofushi (1), Nikulin (1), Annus (1) |
||||||
| 83.98 | Litvinov | 1 | Moscú | 040682 | ||
| 83.97 | Tikhon | 1 | Minsk | 100704 | ||
| 83.96 | Nikulin | 1 | Niza | 100790 | ||
| 83.90 | Sedykh | 1 | Roma | 310884 | ||
| 83.89 | Tikhon | 1 | Helsinki | 080805 | ||
| 83.78 | Nikulin | 1 | Leningrado | 180688 | ||
| 83.76 | Sedykh | 2 | Seúl | 260988 | ||
| 83.69 | Devyatovskiy | 2 | Brest, BLR | 030705 | ||
| 83.68 | Tibor Gécsek | HUN | 220964 | 1 | Zalaegerszeg | 190998 |
| 83.66 | Tamm | 1 | Tokyo | 220985 | ||
| 83.65 | Annus | 1 | Debrecen | 110704 | ||
| 83.64 | Tikhon | 1 | Brest, BLR | 100703 | ||
| 83.64 | Tikhon | 1 | Minsk | 250605 | ||
|
83.63 |
Tikhon |
1 |
Osaka |
270807 |
||
| 83.62 | Litvinov | 2 | Vladivostok | 140988 | ||
| 83.62 | Astapkovich | 1 | Minsk | 200698 | ||
| 83.58 | Litvinov | 1 | Moscú | 080784 | ||
| 83.54 | Nikulin | 1 | Atenas | 020982 | ||
| 83.48 | Litvinov | 1 | Karl-Marx-Stadt | 210687 | ||
| 83.47 | Murofushi | 1 | Toyota | 140701 | ||
| 83.46 | Andrey Abduvaliyev | URS | 300666 | 1 | Sochi | 260590 |
| 83.44 | Astapkovich | 1 | Staiki | 310788 | ||
| 83.44 | Nikulin | 2 | Sevilla | 060692 | ||
| 83.43 | Aleksey Zagorniy | RUS | 310578 | 1 | Adler | 100202 |
| 83.40 | Tamm | 1 | Adler | 250585 | ||
| 83.40 | Ralf Haber | GDR | 180862 | 1 | Atenas | 160588 |
| 83.39 | Annus | 1 | Zalaegerszeg | 090601 | ||
| 83.38 | Szymon Ziolkowski | POL | 010776 | 1 | Edmonton | 050801 |
| 83.36 | Tamm | 1 | Kiev | 040588 | ||
| 83.36 | Abduvaliyev | TJK | 1 | Budapest | 030694 | |
| 83.36 | Tikhon | 1 | Minsk | 260604 | ||
| 83.33 | Murofushi | 1 | Doha | 150502 | ||
| 83.32 | Tamm | 2 | Budapest | 200884 | ||
| 83.30 | Olli-Pekka Karjalainen | FIN | 070380 | 1 | Lahti | 140704 |
| 83.29 | Murofushi | 1 | Yokohama | 080603 | ||
| 83.24 | Abduvaliyev | TJK | 1 | Zürich | 170894 | |
| 83.18 | Litvinov | 1 | Rostov | 080588 | ||
| 83.18 | Tamm | 3 | Vladivostok | 140988 | ||
| 83.16 | Abduvaliyev | URS | 1 | Moscú | 100690 | |
| 83.15 | Murofushi | 1 | Yokohama | 230904 | ||
| 83.14 | Astapkovich | 1 | Moscú | 230692 | ||
| 83.14 | Astapkovich | 1 | Roma | 080694 | ||
| 83.12 | Sedykh | 1 | Leningrado | 120688 | ||
| 83.10 | Litvinov | 1 | Hania | 220583 | ||
| 83.10 | Abduvaliyev | TJK | 1 | Tashkent | 070995 | |
| 83.06 | Litvinov | 1 | Roma | 010987 | ||
| 83.05 | Tikhon | 1 | París | 250803 | ||
| 83.04 | Heinz Weis | GER | 140763 | 1 | Frankfurt | 290697 |
| 83.02 | Sedykh | 1 | Adler | 240586 | ||
| 83.00 | Astapkovich | 1 | Sevilla | 050694 | ||
| 83.00 | Balázs Kiss | HUN | 210372 | 1 | París | 040698 |
| 82.97 | Annus | 1 | Szombathely | 140702 | ||
| 82.96 | Astapkovich | 1 | Novopolotsk | 260987 | ||
| 82.95 | Murofushi | 1 | Osaka | 100503 | ||
| 82.95 | Devyatovskiy | 1 | Minsk | 220706 | ||
| 82.94 | Murofushi | 1 | Brisbane | 070901 | ||
|
82.94 |
Devyatovskiy |
1 |
Minsk |
280707 |
||
| 82.92 | Nikulin | 1 | Leningrado | 030683 | ||
| 82.92 | Murofushi | 2 | Edmonton | 050801 | ||
| 82.91 | Devyatovskiy | 2 | Minsk | 100704 | ||
| 82.91 | Murofushi | 1 | Atenas | 220804 | ||
| 82.90 | Tamm | 1 | Moscú | 180885 | ||
| 82.90 | Sedykh | Q | Stuttgart | 290886 | ||
| 82.90 | Kiss | 1 | Budapest | 100797 | ||
| 82.88 | Murofushi | 1 | Fujiyoshida | 010804 | ||
| 82.87 | Gécsek | 1 | Budapest | 190898 | ||
| 82.87 | Tikhon | 1 | Minsk | 310704 | ||
| 82.84 | Weis | FRG | 1 | Berlín | 180889 | |
| 82.81 | Annus | 1 | Tatabanya | 260501 | ||
| 82.80 | Sedykh | 1 | Pieksämäki | 120890 | ||
| 82.80 | Abduvaliyev | URS | 1 | Kiev | 110791 | |
| 82.78 | Astapkovich | 1 | Kiev | 060790 | ||
| 82.78 | Abduvaliyev | TJK | 1 | Nitra | 280893 | |
| 82.78 | Karsten Kobs | GER | 160971 | 1 | Dortmund | 260699 |
| 82.77 | Tikhon | 1 | Daegu | 300803 | ||
| 82.76 | Astapkovich | 1 | Minsk | 130701 | ||
| 82.73 | Annus | 2 | Praga | 290603 | ||
| 82.70 | Sedykh | 1 | Londres | 190785 | ||
| 82.68 | Litvinov | 1 | Helsinki | 090883 | ||
| 82.68A | Gécsek | 1 | Johannesburgo | 120998 | ||
| 82.68 | Annus | 1 | Nikiti | 170702 | ||
| 82.67 | Murofushi | 1 | Toyota | 240503 | ||
| 82.66 | Sedykh | 1 | Lausana | 240688 | ||
| 82.66 | Tamm | 1 | Odessa | 210888 | ||
| 82.66 | Abduvaliyev | TJK | 1 | Tula | 090797 | |
| 82.65 | Murofushi | 1 | Eugene | 190604 | ||
| 82.64 | Günther Rodehau | GDR | 060759 | 1 | Dresden | 030885 |
| 82.62 | Sedykh | 1 | Pieksämäki | 030791 | ||
| 82.62 | Sergey Kirmasov | RUS | 250370 | 1 | Bryansk | 300598 |
| 82.62 | Andrey Skvaruk | UKR | 090367 | 1 | Koncha Zaspa | 270402 |
|
82.62 |
Murofushi |
1 |
Rieti |
090907 |
||
|
82.61 |
Tikhon |
2 |
Rieti |
090907 |
||
| 82.60 | Sedykh | 1 | Kiev | 210684 | ||
| 82.60 | Litvinov | 2 | Kiev | 210684 | ||
| 82.60 | Astapkovich | 1 | Szombathely | 290595 | ||
| 82.60 | Murofushi | 1 | Toyota | 070401 | ||
| 82.60 | Devyatovskiy | 2 | Helsinki | 080805 | ||
| 82.59 | Murofushi | 1 | Nishinomiya | 120501 | ||
| 82.59 | Annus | 1 | Magglingen | 290504 | ||
| 82.58 | Astapkovich | 1 | Staiki | 180800 | ||
|
82.58 |
Tikhon |
|
|
1 |
Varsovia |
170607 |
| 82.57 | Gécsek | 1cA | Clermont-Ferrand | 130599 | ||
| 82.57 | Murofushi | 1 | Réthymno | 060703 | ||
| 82.56 | Nikulin | 2 | Moscú | 170884 | ||
| 82.56 | Weis | FRG | 1 | Neulussheim | 230989 | |
| 82.56 | Kiss | 1 | Veszprem | 230895 | ||
| 82.54 | Tamm | 2 | Adler | 010688 | ||
| 82.54 | Haber | 1 | Potsdam | 090988 | ||
| 82.54 | Vasiliy Sidorenko | RUS | 010561 | 1 | Krasnodar | 130592 |
| 82.54 | Abduvaliyev | URS | 1 | Barcelona | 020892 | |
| 82.54 | Kirmasov | 1 | Sochi | 220593 | ||
| 82.53 | Tikhon | 1 | Dubnica nad Vahom | 290805 | ||
| 82.52 | Sedykh | 1 | Erfurt | 230685 | ||
| 82.52 | Weis | 1 | Leverkusen | 280688 | ||
| 82.52 | Astapkovich | 1 | Bryansk | 150789 | ||
| 82.52 | Lance Deal | USA | 210861 | 1 | Milán | 070996 |
| 82.50 | Nikulin | 1 | Rehlingen | 080692 | ||
| 82.50 | Deal | 1 | Knoxville | 170694 | ||
| 82.50 | Deal | 1 | Königs Wusterhausen | 270896 | ||
| 82.48 | Astapkovich | 1 | Volgogrado | 100689 | ||
| 82.47 | Ziolkowski | 1 | Clermont-Ferrand | 150601 | ||
| 82.45 | Gécsek | 2 | Szombathely | 140702 | ||
| 82.45 | Krisztián Pars | HUN | 180282 | 1 | Celje | 130906 |
| 82.44 | Astapkovich | 1 | Gomel | 020797 | ||
| 82.44 | Ziolkowski | 1 | Rüdlingen | 190801 | ||
| 82.42 | Litvinov | 2 | Leningrado | 120688 | ||
| 82.42 | Abduvaliyev | TJK | 1 | Tallinn | 020894 | |
| 82.40 | Astapkovich | 1 | Grodno | 060888 | ||
| 82.40 | Plamen Minev | BUL | 280465 | 1 | Plovdiv | 010691 |
| 82.40 | Astapkovich | 1 | Moscú | 110691 | ||
| 82.38 | Litvinov | 1 | Adler | 230587 | ||
| 82.38 | Gilles Dupray | FRA | 020170 | 1 | Chelles | 210600 |
| 82.37 | Annus | 1 | Szombathely | 050501 | ||
| 82.36 | Astapkovich | 1 | Zhitomir | 090987 | ||
| 82.36 | Astapkovich | 1 | Staiki | 130987 | ||
| 82.36 | Haber | 1 | Dresden | 110688 | ||
| 82.36 | Ziolkowski | 1 | Rehlingen | 040601 | ||
| 82.36 | Murofushi | 1 | Toyota | 260403 | ||
| 82.34 | Nikulin | 3 | Dresden | 030786 | ||
| 82.34 | Tamm | 1 | Tallinn | 060788 | ||
| 82.34 | Nikulin | 2 | Tallinn | 060788 | ||
| 82.34 | Astapkovich | 1 | Lausana | 080792 | ||
| 82.34 | Skvaruk | 1 | Kiev | 020701 | ||
| 82.32 | Nikulin | 1 | Niza | 100788 | ||
| 82.31 | Ziolkowski | 1 | Nikiti | 150706 | ||
| 82.30 | Sidorenko | 2 | Bryansk | 150789 | ||
| 82.30 | Gécsek | 1 | Sevilla | 280599 | ||
|
82.30 |
Primosz Kozmus |
SLO |
300979 |
1 |
Bydgoszcz |
100607 |
|
82.29 |
Kozmus |
|
|
2 |
Osaka |
270807 |
| 82.28 | Litvinov | 1 | Praga | 280687 | ||
| 82.28 | Tamm | 2 | Moscú | 040988 | ||
| 82.28 | Astapkovich | 1 | Sevilla | 050693 | ||
| 82.28 | Skvaruk | 1 | Kiev | 250502 | ||
| 82.28 | Ilya Konovalov | RUS | 140371 | 1 | Tula | 100803 |
| 82.27 | Zagornyi | 1c1 | Pula | 090302 | ||
| 82.26 | Deal | 1 | Bruselas | 220896 | ||
| 82.25 | Gécsek | 2 | Dortmund | 260699 | ||
| 82.24 | Benjaminas Viluckis | URS | 200361 | 1 | Klaipeda | 240886 |
| 82.24 | Vyacheslav Korovin | URS | 080962 | 1 | Chelyabinsk | 200687 |
| 82.23 | Murofushi | 1 | Toyota | 010401 | ||
| 82.23 | Vladyslav Piskunov | UKR | 070678 | 2 | Koncha Zaspa | 270402 |
| 82.23 | Astapkovich | 3 | Minsk | 100704 | ||
| 82.22 | Haber | 1 | Jena | 030688 | ||
| 82.22 | Holger Klose | GER | 051272 | 1cA | Dortmund | 020598 |
| 82.20 | Nikulin | 1 | Moscú | 110683 | ||
| 82.20 | Litvinov | 1 | Cork | 070787 | ||
| 82.20 | Abduvaliyev | URS | 2 | Seattle | 260790 | |
| 82.18 | Nikulin | 3 | Kiev | 210684 | ||
| 82.18 | Sedykh | 1 | Dreux | 190692 | ||
| 82.18 | Murofushi | 1 | Osaka | 080504 | ||
| 82.16 | Vitaliy Alisevich | URS | 150667 | 1 | Pärnu | 130788 |
| 82.16 | Weis | FRG | 1 | Hamburgo | 130889 | |
| 82.16 | Litvinov | 1 | Moscú | 130693 | ||
| 82.16 | Skvaruk | 2 | Doha | 150502 | ||
| 82.15 | Karjalainen | 1 | Lapua | 110604 | ||
| 82.14 | Sedykh | 1 | Cork | 090785 | ||
| 82.14 | Nikulin | 3 | Seattle | 260790 | ||
| 82.14 | Devyatovskiy | 2 | Minsk | 250605 | ||
| 82.13 | Kiss | 1 | Niza | 160798 | ||
| 82.13A | Ziolkowski | 1 | Roodepoort | 160301 | ||
| 82.12 | Tamm | 1 | Canberra | 051085 | ||
| 82.10 | Litvinov | 2 | Leningrado | 080686 | ||
| 82.10 | Tamm | 1 | Leselidze | 150588 | ||
| 82.10 | Kiss | 1 | Dreux | 290695 | ||
| 82.10 | Kiss | 1 | Veszprem | 080898 | ||
| 82.10 | Annus | 1 | Szombathely | 060903 | ||
| 82.09 | Murofushi | 1 | Tottori | 060604 | ||
| 82.08 | Ivan Tanev | BUL | 010557 | 1 | Sofia | 030988 |
| 82.08 | Murofushi | 1 | Yokohama | 150901 | ||
|
82.05 |
Tikhon |
|
|
1 |
Stuttgart |
230907 |
| 82.04 | Abduvaliyev | URS | 2 | Kiev | 060790 | |
| 82.03 | Annus | 1 | Szombathely | 240404 | ||
| 82.02 | Tamm | 1 | Berlín | 200784 | ||
| 82.02 | Tamm | 1 | Bryansk | 190787 | ||
| 82.02 | Sidorenko | 2 | Zürich | 170894 | ||
|
82.02 |
Kozmus |
1 |
Pekín |
170808 |
||
| 82.01 | Murofushi | 1 | Atenas | 160906 | ||
| 82.00 | Nikulin | 3 | Stuttgart | 300886 | ||
| 82.00 | Nikulin | 2 | Adler | 230587 | ||
| 82.00 | Abduvaliyev | URS | 1 | Bryansk | 120890 | |
| 82.00 | Astapkovich | 1 | Minsk | 230591 | ||
| 82.00 | Sergey Alay | BLR | 110665 | 1 | Staiki | 120592 |
| 82.00 | Litvinov | 1 | Moscú | 190693 | ||
|
244 marcas: Sedykh (28), Litvinov (27), Astakpovich (25), Murofushi (22), Tamm (17), Tikhon (17), Nikulin (16), Abduvaliyev (13), Annus (11), Devyatovskiy (7), Gécsek (7), Ziolkowski (6), Kiss (6), Weis (5), Haber (4), Skvaruk (4), Deal (4), Sidorenko (3), Kozmus (3), Zagornyi (2), Karjalainen (2), Kirmasov (2), Kobs (1), Rodehau (1), Pars (1), Minev (1), Dupray (1), Konovalov (1), Viluckis (1), Korovin (1), Piskunov (1), Klose (1), Alisevich (1), Tanev (1), Alay (1), |
||||||
| 81.88 | Jud Logan | USA | 190759 | 1 | University Park | 220488 |
| 81.81 | Libor Charfreitag | SVK | 110977 | 3 | Praga | 290603 |
| 81.79 | Christophe Épalle | FRA | 230169 | 1cA | Clermont-Ferrand | 300600 |
| 81.78 | Christoph Sahner | FRG | 230963 | 1 | Wemmetsweiler | 110988 |
| 81.70 | Aleksandr Seleznyov | RUS | 250163 | 2 | Sochi | 220593 |
| 81.66 | Oleksandr Krykun | UKR | 010368 | 1 | Kiev | 290504 |
| 81.64 | Enrico Sgrulletti | ITA | 240465 | 1 | Ostia | 090397 |
| 81.56 | Sergey Gavrilov | RUS | 220570 | 1 | Rostov | 160696 |
| 81.56 | Zsolt Németh | HUN | 091171 | 1 | Veszprem | 140899 |
| 81.52 | Juha Tiainen | FIN | 051255 | 1 | Tampere | 110684 |
| 81.49 | Valeriy Sviatokha | BLR | 200781 | 1 | Brest | 270506 |
| 81.45 | Esref Apak | TUR | 030182 | 1 | Estambul | 040605 |
| 81.44 | Yuriy Tarasyuk | URS | 110457 | 1 | Minsk | 100884 |
| 81.35 | Wojciech Kondratowicz | POL | 180480 | 1 | Bydgoszcz | 130703 |
| 81.33 | Miloslav Konopka | SVK | 230179 | 1 | Banská Bystrica | 290504 |
| 81.32 | Klaus Ploghaus | FRG | 310156 | 1 | Paderborn | 240586 |
|
81.31 |
Andrei Varantsou |
BLR |
240775 |
1 |
Minsk |
290608 |
| 81.28 | Vladimir Maska | CZE | 060273 | 1 | Pacov | 250999 |
| 81.26 | Vadim Khersontsev | RUS | 080774 | 1 | Bryansk | 030701 |
| 81.20 | Igor Grigorash | URS | 180859 | 1 | Kiev | 230884 |
| 81.18 | Albert Sinka | HUN | 221162 | 1 | Szekesfehervar | 070888 |
| 81.10 | Sergey Ivanov | URS | 030162 | 1 | Chelyabinsk | 270687 |
| 81.10 | Markus Esser | GER | 030280 | 1 | Leverkusen | 280706 |
| 80.99 | David Chaussinand | FRA | 190473 | 2 | Rüdlingen | 190801 |
| 80.98 | Loris Paoluzzi | ITA | 140574 | 1 | Pescara | 040799 |
| 80.92 | Matthias Moder | GDR | 170663 | 1 | Halle | 110685 |
| 80.90 | Yaroslav Chmyr | URS | 291166 | 1 | Chernigov | 020690 |
| 80.89 | Maciej Palyszko | POL | 040178 | 2 | Bydgoszcz | 130703 |
| 80.88 | Nicolas Figère | FRA | 190579 | 1 | Amsterdam | 150701 |
| 80.80 | Karl-Hans Riehm | FRG | 310551 | 1 | Rhede | 300780 |
| 80.78 | Donatas Plunge | URS | 111160 | 1 | Volgogrado | 220989 |
| 80.78 | Aleksandr Krasko | BLR | 070472 | 1 | Minsk | 220794 |
| 80.68 | Viktor Litvinenko | URS | 221257 | 2 | Kiev | 230884 |
| 80.67 | Peter Botfa | HUN | 300679 | 1 | Zalaegerszeg | 140603 |
| 80.64 | Emanuil Dyulgherov | BUL | 070255 | 1 | Sofia | 250884 |
| 80.63 | Chris Harmse | RSA | 310573 | 1 | Durban | 150405 |
| 80.62 | Viktor Apostolov | BUL | 011062 | 1 | Sofia | 280790 |
| 80.60 | Imre Szitás | HUN | 040961 | 1 | Szombathely | 110788 |
|
80.58 |
Yevhen Vynohradov |
UKR |
300484 |
1 |
Kiev |
020708 |
| 80.51 | Patric Suter | SUI | 170577 | 1 | Löffingen | 170903 |
| 80.50 | Detlef Gerstenberg | GDR | 050357 | 1 | Berlín | 150784 |
| 80.50 | Nicola Vizzoni | ITA | 041173 | 1 | Formia | 140701 |
| 80.48 | Boris Zaychuk | URS | 280847 | 2 | Sochi | 240580 |
| 80.45 | Aléxandros Papadimitríou | GRE | 180673 | 1 | Atenas | 090700 |
| 80.44 | Artem Rubanko | UKR | 210874 | 2 | Kiev | 290504 |
| 80.41 | Andras Haklits | CRO | 230977 | 1 | Marietta | 290505 |
| 80.38 | Frantisek Vrbka | CS | 230758 | 2 | Moscú | 180885 |
| 80.32 | Nikolay Lysenko | URS | 140766 | 1 | Ordzhonikidze | 240988 |
| 80.24 | Grigoriy Shevtsov | URS | 160858 | 1 | Volgogrado | 090583 |
| 80.20 | Igor Shchegolev | URS | 261060 | 1 | Volgogrado | 060986 |
| 80.18 | Zdzislaw Kwasny | POL | 061160 | 2 | Londres | 210883 |
| 80.16 | Anatoliy Chyuzhas | URS | 180456 | 2 | Klaipeda | 270584 |
| 80.14 | Tore Gustafsson | SWE | 110262 | 1 | Lappeenranta | 040789 |
|
80.12 |
Aliaksandr Vashchyla |
BLR |
300881 |
2 |
Minsk |
070608 |
| 80.08 | Hrístos Polihroníou | GRE | 310372 | 1 | Atenas | 290402 |
| 80.02 | Ken Flax | USA | 200463 | 1 | Modesto | 070588 |
|
80.02 |
Pavel Kryvitski |
BLR |
170484 |
2 |
Minsk |
190708 |
| 80.00 | Igor Vinichenkko | RUS | 210484 | 1 | Adler | 110207 |
|
79.97 |
Marco Lingua |
ITA |
040678 |
2 |
Bydgoszcz |
010708 |
| 79.92 | Jörg Schaefer | FRG | 170759 | 1 | Berlín | 150886 |
| 79.90 | Roland Steuk | GDR | 050359 | 1 | Sofia | 160684 |
| 79.82 | Vadim Grabovoy | UKR | 050473 | 2 | Bila Tserkva | 150502 |
| 79.78 | Vladimir Styopochkin | URS | 030764 | 2 | Odessa | 260791 |
| 79.70 | Johann Lindner | AUT | 030559 | 1 | Schwerin | 240687 |
| 79.70 | Andrey Budykin | RUS | 140471 | 1 | Bryansk | 220795 |
| (100 atletas) | ||||||
| 79.68 | Raphaël Piolanti | FRA | 141167 | 1 | Bourgoin-Jailieu | 260992 |
| 79.64 | Yuriy Chernega | RUS | 180267 | 1 | Stavropol | 300593 |
| 79.62 | Vadim Kolesnik | UKR | 290469 | 1 | Dnepropetrovsk | 090794 |
| 79.56 | Anatoliy Yefimov | URS | 180656 | 1 | Adler | 240483 |
| 79.56 | Pavel Sedlacek | CZE | 050468 | 1 | Praga | 080996 |
| 79.46 | Mariusz Tomaszewski | POL | 230456 | 1 | Zabrze | 010784 |
|
79.46 |
Ihor Tuhay |
UKR |
220375 |
3 |
Kiev |
020708 |
| 79.36 | Lukas Melich | CZE | 160980 | 1 | Turnov | 130705 |
| 79.30 | Walter Schmidt | FRG | 070848 | 1 | Frankfurt | 140875 |
| 79.29 | Stuart Rendell | AUS | 300672 | 1 | Varazdin | 060702 |
| 79.26 | Kevin McMahon | USA | 260572 | 2 | Eugene | 300599 |
| 79.26 | A.G. Kruger | USA | 180279 | 1 | Berea | 050804 |
| 79.22 | Igor Kuprishchenkov | URS | 181059 | 1 | Smolensk | 200785 |
| 79.22 | Marc Odenthal | FRG | 190263 | 3 | Rhede | 300789 |
| 79.20A | James Parker | USA | 031275 | 1c2 | Provo | 260604 |
|
79.20 |
Kirill Ikonnikov |
RUS |
050384 |
3 |
Zhukovskiy |
150608 |
| 79.16 | Manfred Hüning | FRG | 131153 | 1 | Dortmund | 220879 |
|
79.13 |
James Steacy |
CAN |
290584 |
1 |
Lethbridge |
160508 |
| 79.10 | Mikhail Popel | URS | 250566 | 2 | Staiki | 130987 |
| 79.08 | Konstantin Astapkovich | BLR | 231070 | 1 | Minsk | 260599 |
| 79.06 | József Vida | HUN | 090163 | 1 | Szombathely | 280884 |
|
79.05 |
Dilshod Nazarov |
TJK |
060582 |
1 |
Almaty |
080608 |
| 78.94 | Sergey Dorozhon | URS | 170264 | 1 | Alushta | 240188 |
| 78.92 | Valeriy Kocherga | URS | 120963 | 1 | Yalta | 121086 |
| 78.86 | Aleksandr Puchkov | URS | 300460 | 1 | Petrozavodsk | 110787 |
| 78.83 | David Söderberg | FIN | 110879 | 1 | Lahti | 020703 |
| 78.74 | Harri Huhtala | FIN | 130852 | 2 | Turku | 260684 |
| 78.70 | Marko Wahlman | FIN | 060469 | 1 | Kotka | 060795 |
| 78.70 | Roman Konevtsov | RUS | 040477 | 1 | Adler | 080299 |
| 78.69 | Yuriy Voronkin | RUS | 180579 | 3 | Tula | 080603 |
| 78.64 | Yuriy Esayan | URS | 030462 | 2 | Yalta | 121086 |
| 78.64 | Kjell Bystedt | SWE | 240560 | 1 | Västeras | 060888 |
| 78.62 | Aleksey Spiridonov | URS | 201151 | 1 | Kiev | 220576 |
| 78.62 | Sergey Dvoretskiy | URS | 300457 | 1 | Gorkiy | 120884 |
| 78.62 | Valeriy Gubkin | BLR | 030967 | 2 | Grodno | 040593 |
| 78.60 | Henryk Krolak | POL | 150160 | 1 | Varsovia | 090684 |
| 78.58 | Aleksandr Kozlov | URS | 050152 | 5 | Sochi | 240580 |
| 78.56 | Aleksandr Buneyev | URS | 281250 | 1 | Togliatti | 280882 |
| 78.54 | Vladimir Gudilin | URS | 280852 | 1 | Rovno | 070985 |
| 78.54 | Aliaksandr Kazulka | BLR | 081283 | 5 | Brest | 060706 |
|
78.54 |
Dzmitry Shako |
BLR |
250379 |
2 |
Minsk |
270708 |
| 78.52 | Aleksey Malyukov | URS | 270350 | 6 | Sochi | 240580 |
| 78.50 | Walter Ciofani | FRA | 170262 | 1 | Bourg-en-Bresse | 250585 |
| 78.38 | Sergey Vasilyev | RUS | 230675 | 3 | Rostov | 160696 |
| 78.32 | Igor Kucherenko | URS | 120560 | 1 | Taganrog | 050786 |
| 78.30 | Boris Kotyelnikov | URS | 180265 | 1 | Bryansk | 310788 |
| 78.28 | Viktor Bobryshev | URS | 280557 | 1 | Leningrado | 190883 |
| 78.28 | Norbert Radefeld | FRG | 030362 | Q | Frankfurt | 230788 |
| 78.25 | Kibwe Johnson | USA | 170781 | 2 | Marietta | 290505 |
|
78.23 |
Igors Sokolovs |
LAT |
170874 |
1 |
Riga |
170508 |
| 78.20 | Zoltán Fábián | HUN | 220469 | 1 | Budapest | 200698 |
| 78.16 | Gianpaolo Urlando | ITA | 070145 | 1 | Walnut | 250784 |
| 78.12 | Grigoriy Vovk | URS | 160662 | 1 | Donyetsk | 070785 |
| 78.12 | Yevgeniy Gribov | URS | 180462 | 1 | Kharkov | 110885 |
| 78.12 | Iosif Shaverdashvili | URS | 291069 | 1 | Tbilisi | 290991 |
| 78.10 | Viktor Baygush | URS | 161263 | 2 | Dnepropetrovsk | 160788 |
| 78.04 | Valeriy Reshetnikov | URS | 250359 | 3 | Tiraspol | 100886 |
| 78.02 | Vladimir Kuprovskiy | URS | 181057 | 2 | Kharkov | 110885 |
| 78.02 | Lucio Serrani | ITA | 110361 | 1 | Milán | 060988 |
| 78.02 | Nikolaos Yentekos | GRE | 090766 | 1 | Limasol | 280700 |
| 77.96 | Ireneusz Golda | POL | 230155 | 2 | Poznan | 140882 |
| 77.96 | Aleksandr Drigol | URS | 250466 | 1 | Bryansk | 100990 |
