PORTADA / HOME

Salto con pértiga
31 diciembre 2008
6.15i Sergey Bubka UKR 041263 1 Donyetsk 210293
6.14i     Bubka     1 Lievin 130293
6.14A     Bubka     1 Sestriere 310794
6.13i     Bubka     1 Berlín 210292
6.13     Bubka 1 Tokyo 190992
6.12i     Bubka     1 Grenoble 230391
6.12     Bubka     1 Padova 300892
6.11i     Bubka     1 Donyetsk 190391
6.11     Bubka     1 Dijon 130692
6.10i     Bubka     1 San Sebastián 150391
6.10     Bubka     1 Malmoe 050891
6.09     Bubka     1 Formia 080791
6.08i     Bubka     1 Volgograd 090291
6.08     Bubka     1 Moscú 090691
6.07     Bubka     1 Shizuoka 060591
6.06     Bubka URS   1 Niza 100788
6.05     Bubka URS   1 Bratislava 090688
6.05i     Bubka URS   1 Donyetsk 170390
6.05i     Bubka     1 Berlín 050393
6.05     Bubka     1 Londres 100993
6.05i     Bubka     1 Grenoble 060294
6.05     Bubka     1 Berlín 300894
6.05     Bubka     1 Fukuoka 130997
6.05 Maksim Tarasov RUS 021270 1 Atenas 160699
6.05 Dmitriy Markov AUS 140375 1 Edmonton 090801

6.04

Brad Walker

USA

210681

1

Eugene

080608

6.03     Bubka URS   1 Praga 230687
6.03i     Bubka URS   1 Osaka 110289
6.03 Okkert Brits RSA 220873 1 Colonia 180895
6.03 Jeff Hartwig USA 250967 1 Jonesboro 140600
6.02i Rodion Gataullin URS 231165 1 Gomel 040289
6.02     Bubka     1 Atlanta 180596
6.02     Hartwig     1 Eugene 270699
6.02     Tarasov     1 Sevilla 260899
6.02i     Hartwig     1 Sindelfingen 100302
6.01     Bubka URS   1 Moscú 080786
6.01i     Bubka     1 Grenoble 070293
6.01     Brits     1 Stellenbosch 150396
6.01 Igor Trandenkov RUS 170866 1 San Petersburgo 030796
6.01     Bubka     1 Atenas 100897
6.01     Hartwig     1 Uniondale 210798
6.01     Tarasov     1 Berlín 070999
6.01i     Hartwig     1 Bad Oeynhausen 080302
6.01 Tim Mack USA 150972 1 Mónaco 180904

6.01

Evgeniy Lukyanenko

RUS

230185

1

Bydgoszcz

010708

6.00     Bubka URS   1 Paris 130785
6.00i     Gataullin URS   1 Leningrado 220189
6.00     Bubka URS   1 Donyetsk 110989
6.00     Gataullin URS   1 Tokyo 160989
6.00i     Bubka     1 Sevilla 090391
6.00     Bubka     1 Bratislava 040691
6.00i     Bubka     1 Los Angeles 150292
6.00     Bubka     1 París 040692
6.00     Bubka     1 Berlín 210892
6.00i     Gataullin     1 Moscú 020293
6.00i     Gataullin     2 Lievin 130293
6.00     Bubka     1 San José 290593
6.00     Gataullin     1 Roma 270693
6.00     Bubka     1 Stuttgart 190893
6.00i     Bubka     1 Clermont-Ferrand 280194
6.00     Bubka     1 Kuortane 250694
6.00     Gataullin     1 Helsinki 110894
6.00     Bubka     1 Sapporo 270894
6.00i     Bubka     1 Lievin 190295
6.00A     Bubka     1 Sestriere 290795
6.00A     Brits     2 Sestriere 290795
6.00     Bubka     1 Paris 280696
6.00     Tarasov     1 Niza 160797
6.00 Tim Lobinger GER 030972 1 Colonia 240897
6.00     Tarasov     2 Fukuoka 130997
6.00     Markov BLR   1 Auckland 200298
6.00     Hartwig     1 París 040698
6.00i     Tarasov     1 Budapest 050299
6.00i Jean Galfione FRA 090671 1 Maebashi 060399
6.00     Hartwig     2 Atenas 160699
6.00     Lobinger     1 Oslo 300699
6.00     Tarasov     1 Mónaco 040899
6.00i Danny Ecker GER 210777 1 Dortmund 110201
6.00i     Hartwig     1 Donyetsk 240202
6.00 Toby Stevenson USA 191176 1 Modesto 080504
6.00 Paul Burgess AUS 140879 1 Perth 250205
6.00     Walker     1 Jockgrim 190706

6.00

Steven Hooker

AUS

160782

1

Perth

270108

6.00

    Walker

 

 

1

Chula Vista

220608

 
84 marcas: Bubka (44), Hartwig (8), Tarasov (7), Gataullin (7), Brits (3), Walker (3), Markov (2), Lobinger (2),Trandenkov, Mack, Galfione, Ecker, Stevenson, Burgess, Lukyanenko, Hooker
 
5.98i     Gataullin URS   1 Grenoble 120389
5.98 Lawrence Johnson USA 070574 1 Knoxville 250596
5.98     Galfione     1 Amiens 230799
5.97i     Bubka URS   1 Turín 170387
5.97 Scott Huffman USA 301164 1 Knoxville 180694
5.97     Galfione     1 Atenas 170698

5.97

    Lukyanenko

 

 

1

Londres

260708

5.97

    Hooker

 

 

2

Londres

260708

5.96i     Bubka URS   1 Osaka 150187
5.96 Joe Dial USA 261062 1 Norman 180687
5.96i     Gataullin     1 Madrid 110293
5.96     Lobinger     1 Ingolstadt 200797
5.96     Tarasov     2 Atenas 100897
5.96i     Ecker     1 Chemnitz 090201
5.96i     Johnson     1 Atlanta 030301
5.96     Walker     1 Rieti 260805
5.96     Hooker     1 Berlín 030906

5.96

    Hooker

 

 

1

Pekín

220808

5.95     Bubka URS   1 Niza 160785
5.95i     Bubka URS   1 Nueva York 280286
5.95     Gataullin URS   1 Berlín 260888
5.95     Gataullin URS   1 Estocolmo 030789
5.95     Bubka     1 Tokyo 290891
5.95     Gataullin     1 Colonia 160892
5.95     Gataullin     2 Berlín 210892
5.95     Bubka     1 Eugene 050694
5.95     Bubka     1 Bruselas 190894
5.95     Brits     1 Berlín 010995
5.95     Brits     1 Mónaco 090995
5.95     Bubka     1 Tokyo 150995
5.95i     Bubka     1 Lievin 180296
5.95     Trandenkov     1 Dijon 260596
5.95     Trandenkov     1 París 030696
5.95     Trandenkov     2 Paris 280696
5.95     Trandenkov     1 Zürich 140896
5.95 Andrei Tivontschik GER 130770 1 Colonia 160896
5.95i     Tarasov     1 Múnich 220697
5.95     Bubka     1 Bruselas 220897
5.95     Markov BLR   2 Colonia 240897
5.95     Bubka     1 Berlín 260897
5.95     Markov BLR   1 Niza 160798
5.95     Hartwig     1 Bruselas 280898
5.95     Tarasov     1 Moscú 050998
5.95i     Galfione     1 Dunkerque 270299
5.95i     Hartwig     2 Maebashi 060399
5.95     Markov     3 Atenas 160699
5.95     Lobinger     4 Atenas 160699
5.95     Markov     2 Mónaco 040899
5.95     Hartwig     3 Mónaco 040899
5.95     Hartwig     1 Bruselas 030999
5.95i     Lobinger     1 Chemnitz 180200
5.95     Hartwig     1 Jonesboro 190500
5.95 Michael Stolle GER 171274 1 Mónaco 180800
5.95i     Johnson     1 Lisboa 100301
5.95     Markov     1 Mónaco 200701
5.95 Romain Mesnil FRA 130777 1 Castres 060803
5.95     Mack     1 Atenas 270804
5.95     Burgess     1 Perth 110205

5.95

    Walker

   

1

Brisbane

100307

5.94     Bubka URS   1 Roma 310884
5.94i     Bubka URS   1 Inglewood 210286
5.94A     Joe Dial     1 Albuquerque 130687
5.94i Philippe Collet FRA 131263 1 Grenoble 100390
5.94     Bubka     1 Mónaco 070893
5.94     Galfione     1 Dijon 120694
5.94     Hartwig     2 Berlín 070999
5.94     Stevenson     1 Phoenix 140504
5.93i Billy Olson USA 190758 1 East Rutherford 010286
5.93     Bubka     1 Niza 210793
5.93     Galfione     1 Annecy 250793
5.93     Ecker     1 Ingolstadt 260798
5.93     Mesnil     1 Göteborg 010899
5.93i Tye Harvey USA 250974 2 Atlanta 030301
5.93 Aleksandr Averbukh ISR 011074 1 Madrid 190703
5.93     Lobinger     1 Berlín 040905
5.92i     Bubka URS   1 Moscú 080286
5.92i     Collet     2 Grenoble 120389
5.92i     Bubka URS   1 Sevilla 270290
5.92     Gataullin URS   1 Seattle 220790
5.92 Istvan Bagyula HUN 020169 1 Linz 050791
5.92 Igor Potapovich KZK 060967 2 Dijon 130692
5.92     Galfione     1 Reims 300693
5.92 Dean Starkey USA 270367 1 Sao Paulo 210594
5.92     Brits     1 Stellenbosch 250395
5.92     Bubka     1 Göteborg 110895
5.92     Galfione     1 Atlanta 020896
5.92     Trandenkov     2 Atlanta 020896
5.92     Tivontschik     3 Atlanta 020896
5.92     Lobinger     1 Stuttgart 130797
5.92     Brits     1 Hamburgo 230797
5.92i     Potapovich     1= Estocolmo 190298
5.92i     Tarasov     1= Estocolmo 190298
5.92     Hartwig     1 Eugene 310598
5.92     Lobinger     1 Nürnberg 110798
5.92i     Hartwig     1 Atlanta 270299
5.92     Hartwig     1cB Modesto 130500
5.92     Mesnil     1 Roma 110703
5.92     Burgess     1 Mannheim 080706

5.92

    Walker

 

 

1

Perth

240207

5.91 Thierry Vigneron FRA 090360 2 Roma 310884
5.91i     Joe Dial     1 Columbia 010286
5.91     Joe Dial     1 Lawrence 180487
5.91i Viktor Ryzhenkov UZB 250866 2 San Sebastián 150391
5.91i     Bubka     1 Estocolmo 050292
5.91     Starkey     1 Modesto 160592
5.91i     Bubka     1 San Sebastián 020393
5.91A     Brits     1 Potchefstroom 030395
5.91     Tarasov     1 Salgotarjan 110995
5.91     Lobinger     1 Leverkusen 200896
5.91A Riaan Botha RSA 081170 1 Pretoria 020497
5.91     Starkey     3 Atenas 100897
5.91i     Tarasov     1 Budapest 060298
5.91i     Bubka     1 Lievin 220298
5.91i     Tarasov     2 Lievin 220298
5.91Ai     Hartwig     1 Reno 220199
5.91     Stolle     1 Nürnberg 130699
5.91     Lobinger     1 Linz 260799
5.91     Hartwig     1 Zürich 110899
5.91     Averbukh     1 Gateshead 190801
5.91Ai     Hartwig     1 Flagstafff 170202
5.91     Lobinger     1 Mónaco 130903
5.91     Burgess     1 Perth 150105
5.91     Hooker     1 Melbourne 040306
5.91     Burgess     2 Berlín 030906

5.91

    Burgess

   

1

Perth

070107

5.91

    Hooker

   

2

Perth

070107

5.91

    Walker

   

1

Lausana

100707

5.91

    Walker

 

 

1

Stuttgart

230907

5.91

    Lukyanenko

 

 

1

Zhukovskiy

150608

5.90     Bubka URS   1 Londres 130784
5.90 Pierre Quinon FRA 200262 2 Niza 160785
5.90     Dial     1 Norman 250486
5.90     Vigneron     1 Paris 220786
5.90i Ferenc Salbert FRA 050860 1 Grenoble 140387
5.90     Bubka URS   1 Donyetsk 010687
5.90     Gataullin URS   1 Bryansk 170787
5.90     Bubka URS   1 Zürich 190887
5.90     Bubka URS   1 Tokyo 230987
5.90i     Gataullin URS   1 Vilnius 240188
5.90     Bubka URS   1 Kvarnsveden 190688
5.90 Miroslaw Chmara POL 090564 1 Villeneuve D'ascq 270688
5.90     Bubka URS   1 Barcelona 130788
5.90     Bubka URS   1 Seúl 280988
5.90i     Gataullin URS   1 El Pireo 080389
5.90A     Dial     1 El Paso 160489
5.90     Bubka URS   1 Volgograd 110689
5.90     Gataullin URS   1 Tashkent 180689
5.90     Gataullin URS   1 Oslo 010789
5.90     Bubka URS   2 Estocolmo 030789
5.90     Gataullin URS   1 Gorkiy 230789
5.90i     Bubka URS   1 Donyetsk 140190
5.90i     Bubka URS   1 Osaka 120290
5.90i     Gataullin URS   1 El Pireo 070390
5.90i     Bubka URS   2 Grenoble 100390
5.90i Grigoriy Yegorov URS 120167 1 Yokohama 110390
5.90     Bubka URS   1 Zürich 150890
5.90i     Bubka     1 Donyetsk 130191
5.90i     Ryzhenkov     2 Volgograd 090291
5.90     Bubka     1 Sevilla 300591
5.90     Gataullin     1 Kiev 110791
5.90     Bubka     1 Mónaco 030891
5.90     Bubka     1 Zürich 070891
5.90     Potapovich URS   2 Zürich 070891
5.90     Gataullin     1 Vladivostok 170891
5.90     Bagyula     2 Tokyo 290891
5.90i     Bubka     1 Lievin 250192
5.90i     Bubka     1 Osaka 110292
5.90     Tarasov     2 París 040692
5.90     Galfione     3 París 040692
5.90     Tarasov     1 Moscú 240692
5.90     Bubka     1 Hengelo 280692
5.90     Bubka     1 Estocolmo 020792
5.90     Bubka     1 Lausana 080792
5.90A     Gataullin     1 Sestriere 210792
5.90     Bubka     1 Mónaco 110892
5.90     Trandenkov     2 Colonia 160892
5.90     Bubka     1 Zürich 190892
5.90     Bubka     1 Rieti 060992
5.90i     Yegorov     2 Moscú 020293
5.90i     Trandenkov     2 Grenoble 070293
5.90i     Tarasov     2 Madrid 110293
5.90i     Gataullin     1 Toronto 130393
5.90     Bubka     1 Roma 090693
5.90     Tarasov     2 Roma 090693
5.90 Denis Petushinskiy RUS 290667 1 Moscú 130693
5.90     Tarasov     1 Århus 010793
5.90     Tarasov     1 Oslo 100793
5.90     Bubka     1 Zürich 040893
5.90     Yegorov KZK   2 Stuttgart 190893
5.90     Tarasov     1 Bruselas 030993
5.90     Yegorov     2 Londres 100993
5.90     Gataullin     1 Oristano 120993
5.90i     Tarasov     1 Madrid 110294
5.90i     Gataullin     1 Lievin 130294
5.90i     Galfione     2 Lievin 130294
5.90i     Bubka     1 Donyetsk 200294
5.90i Pyotr Bochkaryov RUS 031167 1 París 120394
5.90     Starkey     1 Lausana 060794
5.90     Bubka     1 Padova 100794
5.90     Bubka     1 Estocolmo 120794
5.90     Bubka     1 Niza 180794
5.90     Trandenkov     1 San Petersburgo 250794
5.90     Tarasov     1 Moscú 310794
5.90     Trandenkov     2 Helsinki 110894
5.90     Bubka     1 Paris 030994
5.90     Brits     1 Londres 100994
5.90     Bubka     1 Tokyo 150994
5.90i     Bubka     1 Donyetsk 120295
5.90i     Bubka     1 Barcelona 110395
5.90     Trandenkov     1 Dijon 280595
5.90     Bubka     1 Roma 080695
5.90     Bubka     1 Paris 030795
5.90     Bubka     1 Zürich 160895
5.90     Tarasov     2 Zürich 160895
5.90     Bubka     2 Berlín 010995
5.90     Bubka     2 Mónaco 090995
5.90     Gataullin     2 Tokyo 150995
5.90A     Bubka     1 Johannesburgo 240995
5.90i     Bubka     1 Donyetsk 280196
5.90i     Gataullin     2 Lievin 180296
5.90     Dial     1 Stillwater 020696
5.90     Bubka     1 Moscú 070696
5.90     Galfione     2 Moscú 070696
5.90     Bubka     1 Padova 070796
5.90     Potapovich     1 Niza 100796
5.90     Tarasov     2 Niza 100796
5.90     Galfione     3 Niza 100796
5.90     Huffman     1 Linz 210896
5.90     Tarasov     1 Milano 070996
5.90i     Tarasov     1 Budapest 010297
5.90i     Brits     1 Lievin 160297
5.90i     Potapovich     1 Paris 080397
5.90     Johnson     1 Indianápolis 150697
5.90     Botha     1 Helsinki 180697
5.90     Tarasov     1 Oslo 040797
5.90     Brits     2 Oslo 040797
5.90     Bubka     1 Zürich 130897
5.90     Tarasov     2 Zürich 130897
5.90     Tarasov     1 Mónaco 160897
5.90     Tarasov     2 Bruselas 220897
5.90     Tarasov     2 Berlín 260897
5.90     Johnson     3 Berlín 260897
5.90     Tarasov     1 Gateshead 070997
5.90     Lobinger     3 Fukuoka 130997
5.90i     Tarasov     1 Gante 080298
5.90     Hartwig     1 Sydney 280298
5.90A     Brits     1 Germiston 060398
5.90 Jacob Davis USA 290478 1 Austin 040498
5.90     Tarasov     2 París 040698
5.90     Galfione     1 Paris 100698
5.90i     Hartwig     1 Jonesboro 140698
5.90     Hartwig     1 Oslo 090798
5.90     Tarasov     2 Niza 160798
5.90     Ecker     1 Cuxhaven 220798
5.90     Tarasov     1 Mónaco 080898
5.90     Galfione     1 Lausana 250898
5.90     Galfione     2 Moscú 050998
5.90i     Tarasov     1 Madrid 160299
5.90i     Ecker     1 Karlsruhe 200299
5.90i     Tarasov     1 Donyetsk 210299
5.90     Tarasov     2 Oslo 300699
5.90     Ecker     3 Oslo 300699
5.90     Lobinger     1 Erfurt 030799
5.90     Tarasov     1 Roma 070799
5.90 Viktor Chistyakov AUS 090275 1 Salamanca 150799
5.90     Tarasov     1 Niza 170799
5.90     Tarasov     1 Paris 210799
5.90     Galfione     4 Mónaco 040899
5.90     Tarasov     1 Londres 070899
5.90     Lobinger     1 Colonia 080899
5.90     Markov     2 Sevilla 260899
5.90     Ecker     2 Bruselas 030999
5.90     Tarasov     3 Bruselas 030999
5.90     Stolle     3 Berlín 070999
5.90i     Hartwig     1 Reno 210100
5.90i     Stolle     1 Chemnitz 180200
5.90A     Johnson     1 Pretoria 240300
5.90     Hartwig     1 Norderney 010800
5.90 Pavel Gerasimov RUS 290579 1 Rüdlingen 110800
5.90     Hartwig     2 Mónaco 180800
5.90     Ecker     1 Bruselas 250800
5.90 Nick Hysong USA 091271 1 Sydney 290900
5.90     Johnson     2 Sydney 290900
5.90     Tarasov     3 Sydney 290900
5.90     Stolle     4 Sydney 290900
5.90i     Harvey     2 Lisboa 100301
5.90     Johnson     1 Knoxville 070401
5.90     Hartwig     1cA Modesto 120501
5.90     Hartwig     1 Dessau 300501
5.90     Averbukh     1 Tel Aviv 300601
5.90     Hartwig     1 Lausana 040701
5.90     Hartwig     1 Bruselas 240801
5.90     Hartwig     1 Atenas 100602
5.90     Lobinger     2 Atenas 100602
5.90     Hartwig     1 Jonesboro 160602
5.90 Giuseppe Gibilisco ITA 050179 1 París 280803
5.90     Mack     1 Jonesboro 270604
5.90     Mack     1 Sacramento 110704
5.90     Stevenson     2 Atenas 270804
5.90i Igor Pavlov RUS 180779 1 Madrid 050305
5.90     Walker     1 Eugene 040605
5.90     Stevenson     2 Eugene 040605
5.90     Stevenson     1 Monterrey 110605
5.90     Walker     1 Sheffield 210805
5.90     Lobinger     1 Colonia 100606
5.90     Walker     1 Tel Aviv 110706
5.90i Björn Otto GER 161077 1 Leipzig 170207

5.90

    Otto

   

1

Leverkusen

100807

5.90i

    Lukyanenko

   

1

Valencia

090308

5.90

    Walker

 

 

1

Karlsruhe

090708

5.90

    Walker

 

 

1

Atenas

130708

 
 382 marcas: Bubka (110), Tarasov (46), Hartwig (31), Gataullin (29), Galfione (16), Lobinger (15), Walker (13), Brits (12), Trandenkov (11), Markov (8), Johnson (8),
Ecker (8), Dial (7), Burgess (6), Hooker (6), Stevenson (5), Stolle (5), Potapovich (5), Mack (4), Starkey (4), Yegorov (4), Lukyanenko (4), Mesnil (3), Averbukh (3),
Huffman (2), Tivontshik (2), Bagyula (2), Vigneron (2), Botha (2), Collet (2), Harvey (2), Ryzhenkov (2), Otto (2), Quinon, Chmara, Petushinsky, Davis, Chistyakov, Gerasimov, Hysong, Olson, Salbert, Bochkaryov, Gibilisco, Pavlov
 
5.89 Kory Tarpenning USA 270262 1 Indianápolis 210788
5.87 Earl Bell USA 250855 1 Jonesboro 140588
5.87 Oscar Janson SWE 220775 1c1 Somero 290603
5.86 Vasiliy Bubka URS 261160 1 Chelyabinsk 160788
5.86 Bill Payne USA 211267 1 Houston 190591
5.86 Valeriy Bukreyev EST 150664 1 Somero 030794
5.86A Pavel Burlachenko RUS 070476 1 Pretoria 230301
5.85 Konstantin Volkov URS 280260 1 Kiev 220684
5.85 Pat Manson USA 291167 2 Tokyo 150994
5.85 Alain Andji FRA 201174 1 Bonneuil-Sur-Marne 180597
5.85 Yevgeniy Smiryagin RUS 170576 1 Turku 120697
5.85 Vadim Strogalyov RUS 090275 1 Khania 270598
5.85 Richard Spiegelburg GER 120877 1 Stuttgart 300601
5.85 Lars Börgeling GER 160479 1 Leverkusen 270702
5.85 Patrik Kristiansson SWE 030677 1 Helsinki 230802
5.85i Derek Miles USA 280972 1 Donetsk 120205
5.85i Denys Yurchenko UKR 270178 2 Madrid 050305
5.85 Daniel Ryland USA 060879 1 Jonesboro 240705
5.84 Mike Tully USA 211056 1 Irvine 010588
5.84i Ruslan Yeremenko UKR 310778 1 Stuttgart 290105
5.83i Jani Lehtonen FIN 110868 1 Estocolmo 080394
5.83 Daichi Sawano JPN 160980 1 Shizuoka 030505
5.83i Fabian Schulze GER 070384 2 Stuttgart 030207
5.82 Aleksandr Krupskiy URS 040160 1 Budapest 200884
5.82 Aleksandr Parnov URS 100559 1 Sumgait 210885
5.82 Tim Bright USA 280760 1 Niza 100790
5.82 Giovanni Lanaro MEX 270981 1 Walnut 150407
5.82 Spas Bukhalov BUL 141180 1 Sofia 020607
5.82 Jacob Pauli USA 150679 1 Cedar Falls 150607

5.82

Maksym Mazuryk

UKR

020483

1

Yalta

060608

5.81 Vladimir Polyakov URS 170460 1 Tbilisi 260681
5.81i Marian Kolasa POL 120859 1 Praga 130286
5.81 Mike Holloway USA 120769 1 San José 010696
5.81 Montxu Miranda ESP 271276 1 Barcelona 020900
5.81 Russ Buller USA 100978 3 Walnut 220401
5.81i Nick Buckfield GBR 050673 1 Bad Segeberg 080202
5.81i Adam Ptacek CZE 081080 2 Chemnitz 070203
5.81 Rens Blom NED 010377 2= Zaragoza 080604
5.81 Oleksandr Korchmid UKR 220182 2 Rovereto 310805

5.81

Sergey Kucheryanu

RUS

300685

1

Dessau

300508

5.81

Alexander Straub

GER

141083

1

Bochum

010808

5.81i

Renaud Lavillenie

FRA

180986

1cA

Aulnay-sous-Bois

051208

5.80 Pavel Bogatyryov URS 190361 1 Schwechat 190685
5.80i Dave Volz USA 020562 2 Nueva York 140286
5.80 Atanas Tarev BUL 310158 2 Lausana 020986
5.80 Aleksandr Obizhayev URS 160959 2 Bryansk 170787
5.80A Doug Fraley USA 070365 2 Sestriere 210792
5.80i Werner Holl GER 280170 1 Nordlingen 070393
5.80 Greg Duplantis USA 220162 2 Århus 010793
5.80 Gerald Baudouin FRA 151172 4 Villeneuve D'ascq 080794
5.80 Simon Arkell AUS 010766 1 Adelaida 260196
5.80i Scott Hennig USA 170469 1= Fairfax 220297
5.80i Bill Deering USA 200771 2 Atlanta 010397
5.80 Vyacheslav Shuteyev UKR 071071 1 Kiev 310798
5.80 Khalid Lachheb FRA 160175 2 Lausana 250898
5.80i José Manuel Arcos ESP 190173 1 Zaragoza 270299
5.80Ai Chad Harting USA 200272 2 Reno 210100
5.80A Martin Eriksson SWE 150671 2 Pietersburg 180300
5.80A Jim Davis USA 150678 1 El Paso 200500
5.80 Vasiliy Gorshkov RUS 050277 1 Cheboksary 110702
5.80 Vladyslav Revenko UKR 151184 1 Leiria 190605
5.80i Alhaji Jeng SWE 131281 2 Donetsk 120206
5.80 Przemyslaw Czerwinski POL 280783 2 Zhukovskiy 240606
5.80 Tommy Skipper USA 140984 1 Eugene 250507

5.80 i

Jérôme Clavier

FRA

030583

1c1

Limoges

020208

5.80

Raphael Holzdeppe

GER

280989

2

Biberach

280608

  (111 atletas)          
5.78 Wladyslaw Kozakiewicz POL 531208 1 Moscú 300780
5.77 Philippe Houvion FRA 570105 1 Paris 170780
5.77i Hermann Fehringer AUT 081262 1 Viena 240291
5.77i Javier García Chico ESP 220766 3 Grenoble 140392
5.77 Heikki Vääräniemi FIN 211269 1 Helsinki 240896
5.77 Fábio Gomes da Silva BRA 040883 1 São Paulo 070607
5.76 Jeff Buckingham USA 140660 1 Lawrence 160783
5.76 Tom Hintnaus BRA 580215 1 Zürich 210885
5.76 Patrik [Johansson] Stenlund SWE 111068 1 Karlskrona 130795
5.76 Konstantin Semyonov ISR 201169 1 Tel Aviv 110796
5.76 Christian Tamminga NED 300474 1 Hechtel 010898
5.76 Stepán Janacek CZE 120677 3 Praga 170602
5.76i Dmitriy Kuptsov RUS 091182 1 Estocolmo 020206
5.75 Jean-Michel Bellot FRA 531206 1 Colombes 250982
5.75 Brad Pursley USA 240560 1 Abilene 290383
5.75i Sergey Kulibaba URS 590724 1 Klaipeda 180387
5.75i Valeriy Ishutin URS 050965 2 Leningrado 220189
5.75 Dave Watson USA 270164 3 Bratislava 200690
5.75 Peter Widén SWE 020767 5 Tokyo 290891
5.75i Delko Lesov BUL 060167 1 Sofia 090292
5.75i Philippe D'Encausse FRA 240367 1 Grenoble 200393
5.75 Yevgeniy (Danny) Krasnov ISR 250570 2 Bruselas 190894
5.75 James Miller AUS 040674 1 Melbourne 290296
5.75 Brit Pursley USA 250469 2 Stillwater 020696
5.75 Fabio Pizzolato ITA 160375 1 Milano 060797
5.75i Kurt Hanna USA 230475 2 Atlanta 280298
5.75 Adam Kolasa POL 020875 8 Edmonton 090801
5.75 Piotr Buciarski DEN 221175 1 Fort-de-France 280402
5.75 Alexandre Barbaud FRA 150280 1 Sotteville 080703
5.75 Nicolas Guigon FRA 101080 1 Reims 210704
5.75 Justin Norberg USA 180777 1 Atascadero 150605
5.75 Damiel Dossévi FRA 030283 1 Erfurt 160705
5.75 Konstadínos Filippídis GRE 261186 2 Esmirna 180805
5.75 Pavel Prokopenko RUS 240987 1 Debrecen 150707

5.75i

Tobias Scherbarth

GER

170885

2

Chemnitz

290208

5.75

Mark Hollis

USA

84

1

Champaign

300408

5.75

Dmitry Starodubtsev

RUS

030186

2

Kazan

190708

5.74i Jan Netscher CZE 151175 1 Praga 210196
5.73 Larry Jessee USA 310352 1 Vanves 270484
5.73 Gennadiy Sukharev URS 030265 1 Minsk 090987
5.73 Zdenek Lubensky CS 031262 1 Praga 130987
5.73i Scott Davis USA 121261 1 Brook Park 180289
5.73i Ilian Efremov BUL 020870 1 Sofia 240104
5.72 Dan Ripley USA 531007 1= Knoxville 200682
5.72i Serge Ferreira FRA 590811 1 París 030285
5.72 Doug Lytle USA 070862 1 Lawrence 190486
5.72i Scott Shaffer USA 310564 1 West Lafayette 200190
5.72 Asko Peltoniemi FIN 070263 1 Lempäälä 020691
5.72 Nikolay Nikolov BUL 151064 1 Sofia 130791
5.72 Greg West USA 190567 1 Austin 020493
5.72 Andrey Skvortsov RUS 251268 1 Schelklingen 100693
5.72A Paul Benavides MEX 041164 1 El Paso 180694
5.72i Martin Voss DEN 050967 1 Malmoe 250295
5.72Ai David Cox USA 070872 1 Reno 270196
5.72 Trond Barthel NOR 110970 1 Halmstad 210796
5.72i Taoufik Lachheb FRA 160175 1 Soissons 060399
5.72 Vesa Rantanen FIN 021275 1 Hamburgo 150701
5.71 Felix Böhni SUI 580214 1 Berna 110683
5.71 Aleksandr Chernyayev URS 310560 1 Chernigov 030783
5.71 Vladimir Shulgin URS 220461 3 Riga 020685
5.71 Petri Peltoniemi FIN 060370 1 Raahe 200794
5.71 Laurens Looije NED 120173 2 Hechtel 010898
5.71 Dennis Kholev ISR 211075 1 Tel Aviv 110702
5.71 Fumiaki Kobayashi JPN 101274 1 Ichihara 210702
5.71 Bubba McLean USA 020979 1= Jonesboro 120605
5.71 Malte Mohr GER 270686 4 Lieja 190706
5.71 Germán Chiaraviglio ARG 160487 1 Pekín 190806
5.71 Jon Takahashi USA 211082 2 Chula Vista 140607
5.71 Liu Feiliang CHN 270385 1 Guangzhou 200707

5.71i

Leonid Kivalov

RUS

010488

3

Estocolmo

210208

5.71i

Steven Lewis

GBR

200586

1

Tsaotun

140308

5.70 Dave Roberts USA 510723 1 Eugene 220676
5.70i Viktor Spasov URS 590719 1 Milán 070382
5.70 Nikolay Selivanov URS 580625 1 Moscú 160683
5.70 Patrick Abada FRA 540320 1 Bruselas 260883
5.70 Tadeusz Slusarski POL 500519 2 Bruselas 260883
5.70 Sergey Smolyakov URS 121062 3 Moscú 190784
5.70 Dale Jenkins USA 270263 2 Modesto 100586
5.70 Miro Zalar SWE 240357 1 Nyköping 020786
5.70 Vadim Kodentsev URS 020264 1 Omsk 140786
5.70 Stanimir Penchev BUL 590219 1 Sofia 030886
5.70 Aleksandr Zhukov URS 230165 1 Chelyabinsk 200687
5.70 Yevgeniy Bondarenko URS 081066 1 Kiev 150888
5.70i Igor Yanchevskiy URS 110368 1 Lipetsk 290189
5.70i Sergey Fomenko UKR 070667 5 Volgogrado 090291
5.70 Lane Lohr USA 100964 1 Champaign 230591
5.70 Jean-Marc Tailhardat FRA 120466 2 Montgeron 220691
