PORTADA / HOME

Lanzamiento de peso
31 diciembre 2008
23.12  Randy Barnes  USA  160666  1  Westwood  200590
23.10      Barnes        1  San José  260590
23.06  Ulf Timmermann  GDR  011162  1  Hania  220588
22.91  Alessandro Andrei  ITA  030159  1  Viareggio  120887
22.86A  Brian Oldfield  USA  010645  1  El Paso  100575
22.75  Werner Günthör  SUI  110761  1  Berna  230888
22.67  Kevin Toth  USA  291267  1  Lawrence  190403
22.66i      Barnes      1  Los Angeles  200189
22.64  Udo Beyer  GDR  090855  1  Berlín  200886
22.62      Timmermann       1  Berlín  220985
22.61      Timmermann       1  Potsdam  080988
22.60      Timmermann       1  Tallinn  210686
22.56      Timmermann       1  Berlín  130988
22.55i      Timmermann      1  Senftenberg  110289
22.54  Christian Cantwell  USA  300980  1  Gresham  050604
22.52  John Brenner  USA  040161  1  Walnut  260487
22.51      Timmermann       1  Erfurt  010686
22.51  Adam Nelson  USA  070775  1  Portland  180502
22.47      Timmermann       1  Dresden  170886
22.47      Günthör       1  Helsinki  020787
22.47      Timmermann       1  Seúl  230988
22.45A      Oldfield       1  El Paso  220576
22.45      Cantwell      1  Gateshead  110606
22.43      Günthör      1  Lüdenscheid  180687

22.43

 Reese Hoffa

 USA

 081077

 1

 Londres

 030807

22.42      Barnes        1  Zürich  170888
22.40      Barnes        1  Rüdlingen  130796

22.40i

     Nelson

   

 1

 Fayetteville

 150208

22.39      Barnes        2  Seúl  230988
22.36      Timmermann       1  Atenas  160588
22.35      Cantwell      1  Carson  220504
22.31      Beyer       1  Potsdam  200887
22.28      Oldfield        1  Edimburgo  180675
22.28      Barnes        1  Walnut  220490
22.26i      Günthör      1  Magglingen  080287
22.26      Brenner        1  Westwood  180487
22.25      Günthör        1  Zürich  190887
22.25      Cantwell      1  Atlanta  180604
22.24  Sergey Smirnov  URS  170960  2  Tallinn  210686
22.24i      Timmermann      1  Indianápolis  070387
22.23      Günthör        1  Roma  290887
22.22      Beyer       1  Los Angeles  250683
22.22      Günthör       1  Stuttgart  280886
22.22      Nelson      1  Palo Alto  220602
22.20  John Godina  USA  310572  1  Carson  220505
22.19      Oldfield       1  San José  260584
22.19i      Timmermann      1  Lievin  210287
22.19      Timmermann       1  Berlín  300889
22.19      Toth      1  Eugene  260502
22.18      Günthör        1  Århus  010787
22.18      Barnes        1  Linz  140889
22.18      Günthör        1  Berna  290889

22.18i

     Cantwell

   

 1

 Warrensburg

 220208

22.17      Andrei        1  San Giovanni Valdarno  160587
22.17      Cantwell      1  Eugene  280506
22.16      Smirnov       1  Kiev  160786
22.16      Günthör       1  St. Gallen  200986
22.15      Beyer       1  Göteborg  060778
22.15i      Timmermann      1  Senftenberg  160285
22.15      Timmermann       1  Berlín  270488
22.15      Nelson      1  Knoxville  130402
22.14      Beyer       1  Jena  270686
22.12      Günthör        1  Lucerna  040687
22.12i      Barnes      1  Nueva York  030289
22.12      Nelson      1  Sacramento  150700

22.12

     Nelson

   

 1

 Eugene

 080608

22.11i      Oldfield      1  Daly City  040475
22.11      Barnes        1  Walnut  240488
22.11i      Hoffa      1  Moscú  100306
22.10  Sergey Gavryushin  URS  270659  1  Moscú  310886
22.10      Beyer       2  Potsdam  080988
22.10      Cantwell      1  Des Moines  290406

22.10

     Hoffa

   

 1

 Eugene

 280608

22.09  Sergey Kasnauskas  URS  040461  1  Staiki  230884
22.09      Beyer       1  Jena  250687
22.09i  Mika Halvari  FIN  130270  1  Tampere  070200
22.08      Timmermann       1  Erfurt  220685

22.07i

     Nelson

   

 1

 Nueva York

 010208

22.06      Andrei       1  Viareggio  060886
22.05      Smirnov       1  Moscú  170885
22.05      Beyer       3  Tallinn  210686
22.05      Beyer       1  Karl-Marx-Stadt  120688
22.04      Beyer       1  Rehlingen  110684
22.04i      Timmermann      1  Berlín  210189
22.04      Nelson      1  Indianapolis  230606
22.04      Cantwell      1  Århus  060706

22.04

     Hoffa

 

 

 1

 Osaka

 250807

22.03      Timmermann       1  Neubrandenburg  220789
22.03      Günthör       1  Oslo  060791
22.03      Barnes        1  Indianápolis  130697
22.02i  George Woods  USA  110243  1  Inglewood  080274
22.02      Oldfield        1  Modesto  160581
22.02  Dave Laut  USA  211256  1  Coblenza  250882
22.02      Godina      1  Eugene  270699
22.01      Smirnov       1  Tokyo  210985
22.01      Timmermann       1  Praga  270687
22.01      Barnes        1  San Diego  250688
22.00  Aleksander Baryshnikov  URS  111148  1  Colombes  100776
22.00      Timmermann       1  Canberra  051085
22.00      Timmermann       2  Jena  270686
22.00i      Timmermann      1  Senftenberg  080287
22.00      Godina        1  Knoxville  030695

22.00

 Andrei Mikhnevich

 BLR

 120776

 1

 Minsk

 270708

 
 103 marcas: Timmermann (22), Barnes (12), Günthör (12), Beyer (10), Cantwell (8),
Nelson (8), Oldfield (6), Smirnov (4), Hoffa (4), Andrei (3), Godina (3), Toth (2),
Brenner (2), Gavryushin (1), Kasnauskas (1), Halvari (1), Woods (1), Laut (1),
Baryshnikov (1), Mikhnevich (1)
 
21.99      Günthör        3  Seúl  230988
21.98      Beyer       1  Erfurt  180580
21.98  Gregg Tafralis  USA  090458  1  Los Gatos  130692
21.98      Günthör        1  Linz  250893
21.97      Andrei        1  Turín  280587
21.97      Andrei        1  Florencia  170687
21.97      Günthör        1  Stuttgart  210893
21.97  Janus Robberts  RSA  100379  1  Eugene  020601
21.96  Mikhail Kostin  URS  100559  1  Vitebsk  020786
21.96      Timmermann       2  Potsdam  200887
21.96      Hoffa      2  Indianapolis  230606

21.96

     Cantwell

   

 1

 Carson

 200507

21.95      Andrei      1  Roma  010685
21.95      Günthör       1  St. Gallen  130889
21.95      Godina       1  Palo Alto  090601
21.95      Nelson      2  Eugene  260502
21.95i      Cantwell      1  Columbia  200204
21.94      Beyer       1  Karl-Marx-Stadt  090782
21.94      Laut       1  San José  280583
21.94      Beyer       2  Atenas  160588
21.94      Günthör        1  Lucerna  290693
21.94      Nelson        1cA  Rüdlingen  130800
21.93  Remigius Machura  CS  030760  1  Praga  230887
21.93      Timmermann       1  Oslo  010789
21.93      Godina      1  Palo Alto  300505
21.92      Brenner       1  Eugene  020684
21.92  Carl Myerscough  GBR  211079  1  Sacramento  130603
21.92      Nelson      1  Mónaco  100905
21.91      Günthör       1  Basilea  300587
21.91      Günthör       1  Zug  130888
21.91      Günthör       1  Lucerna  010792
21.91      Godina      3  Eugene  260502
21.91      Godina      2  Palo Alto  220602
21.90      Andrei       -  Roma  010685
21.89      Beyer       1  Leipzig  300678
21.89i      Barnes      1  Dallas  140189
21.89      Godina      2  Portland  180502
21.89      Cantwell      3  Indianapolis  230606
21.88      Andrei       1  Viareggio  070885
21.88      Beyer       2  Berlín  220985
21.88      Barnes       1  Waco  180486
21.88      Andrei       2  Roma  290887
21.88      Timmermann       1  Rostock  240688
21.88      Barnes        1  Indianápolis  150788
21.88      Smirnov       1  Vilnius  280888
21.88i      Cantwell      1  Nueva York  020207
21.87i      Oldfield      1  Salt Lake City  210275
21.87      Laut       2  Los Angeles  250683
21.87i      Timmermann      1  Senftenberg  020285
21.87      Beyer       1  Rostock  290588
21.87  Cottrell J. Hunter  USA  141268  2  Sacramento  150700
21.87      Godina        1  Edmonton  040801
21.86      Beyer       1  Neubrandenburg  070686
21.86      Brenner       1  Westwood  160587
21.86      Timmermann       1  Neubrandenburg  100788
21.86      Barnes        1  Milán  050690
21.86      Hunter      1  Raleigh  170600
21.85  Terry Albritton  USA  140155  1  Honolulu  210276
21.85      Gavryushin        2  Turín  280587
21.84      Timmermann       2  Stuttgart  280886
21.84      Andrei       1  Milán  030687
21.84      Beyer       2  Berlín  130988
21.84      Timmermann       1  Berlín  050789

21.84

     Hoffa

 

 

 1

 Tuscaloosa

 250307

21.83      Timmermann       1  Plovdiv  170586
21.83      Smirnov       1  Moscú  040988
21.83      Günthör        1  Zürich  160889
21.83i  Aleksandr Bagach  UKR  211166  1  Brovary  210299
21.83i      Godina      1  Boston  260205

21.83

     Cantwell

 

 

 1

 Eugene

 100607

21.82  Al Feuerbach  USA  140148  1  San José  050573
21.82      Oldfield        1  Walnut  150680
21.82      Günthör        2  Zürich  170888
21.82  Andy Bloom  USA  110873  1  Doha  051000
21.81      Timmermann       1  Sydney  280985
21.81      Andrei       1  Cittadella  100587
21.81  Yuriy Bilonog  UKR  090374  1  Kiev  030703
21.80      Beyer       1  Potsdam  060878
21.80i      Günthör      1  Magglingen  260186
21.80      Timmermann       2  Helsinki  020787
21.80      Smirnov       1  Sochi  310588
21.80      Barnes       2  Stuttgart  210893
21.79      Oldfield       1  Boston  130675
21.79      Beyer       1  Bratislava  100678
21.79      Smirnov       1  Leningrado  070686
21.79      Smirnov       1  Moscú  080786
21.79i      Machura      1  Praga  130285
21.79      Barnes       1  Rüdlingen  240793
21.79      Hunter        1  Sevilla  210899
21.79      Cantwell      1  Madrid  170706
21.78  Randy Matson  USA  050345  1  College Station  220467
21.78      Laut        1  Indianápolis  020782
21.78      Brenner        1  Walnut  270486
21.78      Timmermann       1  Düsseldorf  200688
21.78      Toth      2  Indianápolis  130697
21.78      Godina        1  Walnut  190498
21.78      Toth      3  Portland  180502
21.77i      Machura      1  Jablonec  100285
21.77      Andrei        1  Formia  130786
21.77i      Stulce      1  Birmingham  130293
21.77      Günthör        1  Gisingen  030793
21.77i      Godina      1  Maebashi  070398
21.77  Dragan Peric  YUG  080564  1  Bar  250498

21.77

     Hoffa

 

 

 1

 Ostrava

 270607

21.77i

     Cantwell

   

 1

 Valencia

 070308

21.76      Beyer       1  Karl-Marx-Stadt  250580
21.76  Mike Carter  USA  291060  2  Eugene  020684
21.76      Barnes        1  College Station  160488
21.76i      Timmermann      1  Turín  220289
21.76      Timmermann       1  Berlin  200589
21.76      Godina       1  Tucson  190595
21.76      Toth      1  Eugene  240503
21.76      Hoffa      2  Gateshead  110606

21.76

     Cantwell

   

 1

 Modesto

 100508

21.75      Matson       1  Berkeley  300570
21.75      Beyer       1  Berlín  280580
21.75      Oldfield       1  Ventura  110481
21.75      Timmermann       1  Potsdam  210784
21.75      Brenner       3  Roma  290887
21.75      Beyer       1  Jena  030688
21.75i      Timmermann      1  Budapest  040389
21.75      Godina       1  Londres  170897
21.75      Cantwell      1  Tallinn  150806
21.75i      Hoffa      2  Nueva York  020207
21.74      Feuerbach       1  Modesto  220576
21.74      Beyer       1  Düsseldorf  020977
21.74      Beyer       1  Linz  290779
21.74      Machura       1  Praga  160882
21.74  Janis Bojars  URS  120556  1  Riga  140784
21.74i      Machura      1  Atenas  030385
21.74      Smirnov       1  Tbilisi  170587
21.74      Günthör       1  Barcelona  220691
21.74      Hunter       1cB  Walnut  160400
21.74      Cantwell      1  Eugene  190604
21.74i      Hoffa      2  Boston  260205
21.73      Beyer       1  Cottbus  260682
21.73  Augie Wolf  USA  030961  1  Leverkusen  120484
21.73      Günthör      1  Lausana  150987
21.73      Nelson      1  Helsinki  060805

21.73i

 Ryan Whiting

 USA

 241186

 1c1

 Fayetteville

 140308

21.73

     Hoffa

 

 

 2

 Eugene

 080608

21.72      Beyer       1  Erfurt  010684
21.72      Andrei       1  Cesenatico  260685
21.72      Smirnov       2  Canberra  051085
21.72      Gavryushin       1  Krasnodar  220686
21.72i      Barnes      1  Dallas  060288
21.72      Günthör       1  Ebersbach  300789
21.72      Timmermann       1  Gateshead  050889
21.72      Günthör        1  Lausana  070793
21.72i      Cantwell      1  Boston  250207

21.72

     Cantwell

 

 

 1

 Des Moines

 280407

21.71      Oldfield        1  Houston  030580
21.71      Laut        1  Indianápolis  180683
21.71      Timmermann      1  Karl-Marx-Stadt  200687
21.71i      Machura      1  Jablonec  300188
21.71      Günthör        1  Zug  120888
21.71      Barnes        2  Zürich  160889
21.71Ai      Godina      1  Air Force Academy  140298
21.71      Godina        1  New Orleans  200698
21.71      Godina      1  Palo Alto  310504

21.71

     Cantwell

 

 

 2

 Eugene

 280608

21.70      Baryshnikov        Q  Moscú  250774
21.70      Beyer       1  Celje  020580
21.70      Beyer       1  Berlín  090780
21.70      Timmermann       1  Sofia  110586
21.70      Günthör      1  Göteborg  210687
21.70  Mike Stulce  USA  140769  1  Barcelona  310792
21.70      Toth        1  Lawrence  190497
21.70      Godina        1  Van Nuys  230797
21.70      Nelson        1  Palo Alto  010700
21.70i      Toth      1  Kent  110103
21.70      Hoffa      1  Villeneuve-d'Ascq  090606
21.69  Reijo Stahlberg  FIN  210952  1  Fresno  050579
21.69      Beyer      1  Potsdam  290881
21.69      Beyer      1  Umea  020986
21.69      Beyer      1  Potsdam  180687
21.69      Toth      1  Carson  010603
21.69      Mikhnevich      1  París  230803
21.68      Feuerbach      1  Berkeley  020673
21.68  Geoff Capes  GBR  230849  1  Cwmbran  180580
21.68  Edward Sarul  POL  161158  1  Sopot  310783
21.68      Timmermann      1  Neubrandenburg  070685
21.68      Beyer      1  Estocolmo  010786
21.68i      Timmermann      1  La Haya  180289
21.68      Timmermann      1  Barcelona  080989
21.68      Godina      1  Salinas  210597
21.68      Nelson      2  Gresham  050604
21.68      Cantwell      1  Nueva York  030606

21.68

     Cantwell

 

 

 2

 Ostrava

 270607

21.67  Hartmut Briesenick  GDR  170349  1  Potsdam  010973
21.67      Bojars      1  Sochi  260584
21.67      Andrei      1  Florencia  120685
21.67      Timmermann      1  Roma  100986
21.67      Günthör      1  Tokyo  310891
21.67      Hoffa      2  Carson  220504
21.67      Godina      3  Gresham  050604
21.67      Cantwell      1  Sevilla  040605
21.66      Beyer      1  Potsdam  250878
21.66      Beyer      1  Plovdiv  180579
21.66      Beyer      1  Celje  050584
21.66      Timmermann      2  Zürich  210885
21.66      Günthör      1  Langenthal  040686
21.66      Nelson      2  Doha  051000
21.66      Mikhnevich      1  Minsk  080803
21.66i      Nelson      1  Boston  290105

21.66

     Cantwell

 

 

 2

 Londres

 030807

21.65      Beyer      1  Helsinki  130877
21.65      Beyer      1  Erfurt  290583
21.65      Beyer      2  Erfurt  010686
21.65      Timmermann      1  Berlín  080787
21.65A      Barnes      1  Sestriere  070896
21.65i      Hoffa      1  Nueva York  030206

21.65

     Hoffa

 

 

 2

 Eugene

 100607

21.64i      Oldfield      1  Albuquerque  240181
21.64      Laut      1  Eugene  040684
21.64      Kasnauskas      1  Moscú  170884
21.64      Machura      1  Ostrava  100687
21.64      Günthör      1  Bruselas  050889
21.64      Timmermann      1  Hania  220690
21.64      Bilonog      1  Koncha-Zaspa  280400
21.64      Nelson      1  Zürich  110800
21.64      Godina      1  Sherman Oaks  250701
21.64      Nelson      1  Sacramento  100704
21.64      Cantwell      1  Carson  260605
21.63      Woods      2  Modesto  220576
21.63      Oldfield      1  Berkeley  010680
21.63      Smirnov      1  Leningrado  180684
21.63i      Timmermann      1  Princeton  270287
21.63      Andrei      1  Küssnacht  260987
21.63      Günthör      1  Lucerna  110688
21.63      Günthör      1  Bruselas  120693
21.63i  Joachim Olsen  DEN  310577  1  Tallinn  250204
21.62      Andrei      1  Formia  040485
21.62      Günthör      1  Lucerna  210686
21.62      Günthör      1  Berna  080887
21.62      Barnes      1  Atlanta  260796
21.62      Cantwell      1  Salamanca  150703
21.62i      Hoffa      1  Nueva York  040205
21.62  Rutger Smith  NED  090781  1  Leiden  100606
21.61      Oldfield      1  Modesto  170580
21.61  Kevin Akins  USA  270160  1  Modesto  140583
21.61      Günthör      2  Roma  100986
21.61i      Günthör      2  Indianápolis  070387
21.61      Barnes      1  Westwood  100689
21.61i      Günthör      1  Magglingen  240291
21.61      Günthör      1  Lausana  080792
21.61      Godina      1  Osaka  090598
21.61      Bloom      3  Sacramento  150700
21.61      Nelson      1  Salamanca  100702
21.61i      Hoffa      1  Boston  250206
21.61      Hoffa      1  Eugene  080806
21.61      Cantwell      1  Dubnica nad Váhom  290806

21.61

     Olsen

   

 1

 Copenhague

 130607

21.61

     Nelson

   

 2

 Osaka

 250807

21.60i      Oldfield      1  Salt Lake City  250573
21.60      Feuerbach      1  Wichita  310574
21.60      Beyer      1  Göteborg  070879
21.60      Laut      1  Sacramento  210681
21.60      Laut      Q  San José  070684
21.60      Beyer      1  Berlín  150784
21.60      Beyer      2  Moscú  170884
21.60      Gavryushin      1  Moscú  190884
21.60      Günthör      1  Zürich  130886
21.60      Smirnov      1  Leningrado  100888
21.60  Jim Doehring  USA  270162  2  Los Gatos  130692
21.60i      Bloom      1  Atlanta  040300
21.60      Robberts      1  Fresno  190501
21.60      Godina      1  Eugene  220601
21.60      Robberts      1  Baton Rouge  010602
21.60      Cantwell      1  Londres  220705
21.60      Mikhnevich      1  Minsk  220706
21.59      Feuerbach      1  Modesto  260573
21.59      Albritton      1  Honolulu  070276
21.59      Oldfield      1  Maribor  020681
21.59      Brenner      2  San José  260584
21.59      Barnes      2  Walnut  270486
21.59      Godina      1  Westwood  020598
21.59      Toth      1  Rüdlingen  290899
21.59i      Nelson      3  Boston  260205
21.59  Daniel Taylor  USA  120582  2  Nueva York  030606
21.59      Hoffa      1  Helsinki  260706

21.59i

     Nelson

   

 1c2

 Blacksburg

 080308

21.58      Feuerbach      1  Westwood  210674
21.58      Laut      3  San José  260584
21.58      Laut      1  Berkeley  140784
21.58  Vladimir Kiselyev  URS  010157  3  Moscú  170884
21.58      Machura      1  Praga  220685
21.58      Beyer      2  Hania  220588
21.58      Godina      1  Salinas  190598
21.58      Nelson      1  Bruselas  250800
21.58      Nelson      1  Nueva York  110605
21.57i      Oldfield      1  Albuquerque  060473
21.57      Beyer      1  Leipzig  270783
21.57      Bojars      1  Sochi  190584
21.57      Andrei      Q  Roma  290887
21.57      Doehring      2  Westwood  100689
21.57      Barnes      1  Houston  160689
21.57i      Nelson      1  Nueva York  010302
21.57      Olsen      2  Baton Rouge  010602
21.57i      Taylor      1  Boston  270107
21.57i  Mikulas Konopka  SVK  230179  1  Birmingham  020307
21.56      Feuerbach      1  Walnut  280473
21.56      Laut      2  Karl-Marx-Stadt  090782
21.56      Timmermann      1  Dresden  190584
21.56i      Doehring      1  Princeton  260293
21.56      Cantwell      2  Sacramento  130603
21.55      Capes      1  Gateshead  280576
21.55      Beyer      1  Dresden  070877
21.55      Beyer      1  Neubrandenburg  220583
21.55i      Günthör      1  Magglingen  170285
21.55i      Timmermann      1  Atenas  080389
21.55i      Günthör      1  Viena  140291
21.55      Godina      1  Linz  050798
21.55      Myerscough      1  Birmingham  270703
21.55      Godina      Q  Sacramento  090704
21.54      Briesenick      1  Potsdam  250872
21.54      Beyer      1  Cottbus  160780
21.54      Beyer      1  Erfurt  120584
21.54      Smnirnov      1  Leningrado  190785
21.54i      Andrei         1  Turín  280287
21.54      Günthör      1  Olten  030891
21.54      Godina      1  Van Nuys  160797
21.53  Yevgeniy Mironov  URS  011149  1  Kiev  240676
21.53      Oldfield      1  Tempe  040481
21.53      Oldfield      1  Walnut  290584
21.53i      Günthör      2  Liévin  210287
21.53      Beyer      3  Helsinki  020787
21.53      Barnes      1  Atenas  120989
21.53      Günthör      1  Villeneuve d'Ascq  060792
21.53      Nelson      1  Malmö  070800
21.53      Nelson      1  Rüdlingen  190801
21.53      Toth      3  Palo Alto  220602
21.52      Matson      1  College Station  080565
21.52      Feuerbach      1  Long Beach  060872
21.52      Feuerbach      1  Eugene  080674
21.52      Akins      2  Indianápolis  180683
21.52      Timmermann      2  Split  300484
21.52      Wolf      1  Stuttgart  210784
21.52      Machura      1  Zürich  220884
21.52      Smirnov      1  Sochi  240586
21.52      Kostin      1  Grudziadz  030686
21.52i      Timmermann      1  Viena  250289
21.52      Toth      2  Knoxville  130402
21.52      Nelson      2  Carson  260605
21.51  Ralf Reichenbach  FRG  310750  1  Berlín  080880
21.51      Bojars      1  Riga  080584
21.51      Bojars      1  Oulu  160684
21.51      Timmermann      2  Dresden  260784
21.51i      Günthör      1  Madrid  220286
21.51      Timmermann      1  Bruselas  050986
21.51      Günthör      2  Bruselas  050986
21.51      Barnes      1  Westwood  060889
21.51      Godina      1  París  290798
21.51      Godina      3  Doha  051000
21.51      Godina      1  Irvine  050502
21.51      Nelson      1  Lapua  300705

21.51i

     Cantwell

   

 1

 Boston

 240208

21.51

 Tomasz Majewski

 POL

 300881

 1

 Pekín

 150808

21.50i      Albritton      1  Inglewood  040277
21.50      Capes      1  Belfast  240580
21.50      Beyer      1  Atenas  090982
21.50      Andrei      1  Roma  110784
21.50      Andrei      1  Milán  260585
21.50      Beyer      1  Leipzig  110885
21.50      Timmermann      1  Erfurt  070690
21.50      Halvari      1  Hämeenkyrö  090795
21.50      Myerscough      1  Londres  080803
21.50      Nelson      2  Eugene  190604

 

 
 469 marcas: Timmermann (55), Beyer (51), Günthör (49), Cantwell (31), Godina (31), Nelson (30), Barnes (28), Andrei (20), Oldfield (19), Hoffa (19), Smirnov (14), Toth (11),
Laut (11), Machura (9), Feuerbach (9), Brenner (7), Bojars (5),  Gavryushin (4), Hunter (4),
Mikhnevich (4), Robberts (3), Myerscough (3), Albritton (3), Bloom (3), Matson (3),  
Capes (3), Olsen (3), Doehring (3), Kasnauskas (2), Halvari (2), Woods (2),
Baryshnikov (2), Kostin (2), Bilonog (2), Wolf (2), Briesenick (2), Akins (2), Taylor (2), Tafralis (1), Bagach (1), Peric (1), Carter (1), Stulce (1), Stahlberg (1), Sarul (1), Smith (1),
Kiselyev (1), Konopka (1), Mironov (1), Reichenbach (1), Whiting (1), Majewski (1)
 
21.47  Brent Noon  USA  290871  1  Tuscaloosa  210595
21.47i  Oliver-Sven Buder  GER  230666  1  Valencia  280298
21.47  Manuel Martínez  ESP  071274  2  Salamanca  100702

21.45

 Dorian Scott

 JAM

 010282

 1

 Tallahassee

 280308

21.44  Mikhail Domorosov  URS  050355  2  Staiki  230884
21.43  Mike Lehmann  USA  110360  2  San José  280583
21.43i  Ralf Bartels  GER  210278  1  Karlsruhe  250206
21.42i  Fred de Bernardi  USA  020349  1  Portland  200474
21.39  Arsi Harju  FIN  180374  Q  Sydney  220900
21.35  Ron Semkiw  USA  280354  1  Mesa  050374
21.35  Sergey Nikolayev  URS  121166  1  Voronezh  050889
21.34  Roman Virastyuk  UKR  200468  1  Ivano-Frankivsk  070500
21.33A  Hans Höglund  SWE  230752  1  Provo  060675
21.32  Heinz-Joachim Rothenburg  GDR  090444  1  Potsdam  030672
21.31  Hans-Peter Gies  GDR  090547  2  Potsdam  250872
21.30  Helmut Krieger  POL  170758  1  Grudziadz  270686

21.29i

 Russ Winger

 USA

 020884

 1c2

 Fayetteville

 140308

21.26  Petur Gudmundsson  ISL  090362  1  Mosfellsbaer  101190

21.26

 Scott Martin

 AUS

 121082

 1

 Melbourne

 210208

21.25  Hans-Jürgen Jacobi  GDR  260750  2  Cottbus  160780
21.25i  Maris Petrashko  URS  060361  1  Vilnius  080189
21.24i  Sören Tallhem  SWE  160264  1  Syracuse  090385
21.23  Paolo Dal Soglio  ITA  290770  1  Grosseto  110996
21.22  Lars Arvid Nilsen  NOR  150465  1  Indianápolis  060686
21.22  Klaus Görmer  GDR  050763  3  Potsdam  200887
21.20  Josef Kubes  CS  020957  2  Praga  240783
21.20  Vyacheslav Lykho  URS  160167  1  Moscú  250787
21.19  Wladyslaw Komar  POL  110440  1  Varsovia  170874
21.19  Vladimir Milic  YUG  231055  1  Belgrado  180882

21.19

 Peter Sack

 GER

 270779

 1

 Versmold

 170508

21.16  Vladimir Kisheyev  URS  041258  1  Khabarovsk  180988
21.15  Karsten Stolz  FRG  230764  1  Essen  180988
21.14  Yuriy Belov  BLR  200381  1  Minsk  230503
21.14  Marco Antonio Verni  CHI  270276  1  Santiago de Chile  290704
21.13  Jamie Beyer  USA  291276  2  Palo Alto  300505
21.12  John Campbell  USA  150362  1  Austin  010685
21.11  Zlatan Saracevic  YUG  270756  1  Zagreb  160684
21.10  Pete Shmock  USA  290450  1  Eugene  050676
21.10  Donatas Stukonis  URS  191157  1  Kaunas  200785
21.09  Hreinn Halldorsson  ISL  030349  1  Estocolmo  040777
21.09  Sergey Donskikh  URS  250156  1  Leningrado  130884
21.09  Ville Tiisanoja  FIN  241275  1  Kuortane  280702
21.08  Colin Anderson  USA  201151  2  Walnut  150680
21.07  Dean Crouser  USA  160360  2  Knoxville  190682
21.06i  Mac Wilkins  USA  151150  1  San Diego  190277
21.04  Jaroslaw Brabec  CS  270749  1  Banska Bystrica  010973
21.04  Peter Block  GDR  280555  1  Halle  160582
21.04  Nikolay Borodkin  URS  040455  1  Krivoy Rog  070785
21.04i  Gheorghe Guset  ROM  280568  1  Bucarest  180206

21.04

 Dylan Armstrong

 CAN

 150181

 4

 Pekín

 150808

   (102 atletas)          
21.03i  Klaus Bodenmüller  AUT  060962  1  Glasgow  030390

21.03

 Zach Lloyd

 USA

 101084

 1

 Tempe

 160508

21.02  Sergey Solomko  URS  280558  1  Kiev  100884
21.02i  Jesse Stuart  USA  180351  1  Louisville  090285
21.02  Ron Backes  USA  020163  1  San José  280588
21.01  Neal Steinhauer  USA  44  1  Sacramento  250367
21.01  Georgi Todorov Janev  BUL  070360  1  Sofia  020988

21.01

 Ivan Yushkov

 RUS

 150181

 1

 Sochi

 280508

20.99  Dennis Black  USA  040773  1  Bozeman  050500
20.98  Janusz Gassowski  POL  010358  1  Sopot  200785
20.98i  Georg Andersen  NOR  070163  3  Budapest  040389

20.98

 Pavel Lyzhyn

 BLR

 240381

 5

 Pekín

 150808

20.97i  Karl Salb  USA  190549  2  Oklahoma City  070473
20.96  Justin Anlezark  AUS  140877  1  Brisbane  050403
20.96  Petr Stehlík  CZE  150477  1  Turnov  230504
20.95  Anatoliy Yarosh  URS  221052  1  Moscú  060780
20.95  Erik de Bruin  NED  250563  1  Leiden  140586
20.95i  Andrey Nemchaninov  UKR  271166  1  Kiev  300188
20.94i  Karel Sula  CS  300659  1  Bratislava  290189
20.94  Yevgeniy Palchikov  RUS  121068  1  Irkutsk  290594
20.94  Edis Elkasevic  CRO  180283  1  Velenje  230605
20.94  Sheldon Battle  USA  230683  4  Carson  260605

20.94

 Garrett Johnson

 USA

 240584

 2

 Tallahassee

 280308

20.92  Mathias Schmidt  GDR  221156  1  Tbilisi  260681
20.92  Arne Pedersen  NOR  190461  1  Knoxville  230587
20.91  Saulius Kleiza  URS  020464  2  Leselidze  130587
20.91i  Pavel Chumachenko  RUS  050471  1  Moscú  160201
20.90  Mike Smith  USA  040658  4  Modesto  120584
20.90  Marco Montelatici  ITA  250853  2  Milán  260585
20.90  Gert Weil  CHI  030160  1  Wirges  170886
20.90  Burger Lambrechts  RSA  030473  1  Port Elizabeth  160201
