![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9 22.6 38.4 9/17/09 13.8 21/9/09 554 0 6.86 5 42 9/17/09 ONO1016.76 52
10 21.6 33.4 12/10/09 11.9 23/10/09 1330 0 0.00 3 48 20/10/09 ONO1015.07 57
11 16.5 30.2 1/11/09 6.4 23/11/09 1150 0 3.80 4 43 8/11/09 O1020.31 66
---------------------------------------------------------------------------------------
TOT 20.0 42.7 9/17/09 -2.0 9/17/09 3034 0283.40 4 66 9/17/09 ONO1017.15 59
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 22.9 30.2 15:07 16.3 6:34 42 0 0.00 4 19 18:41 O1020.85 58
2 20.1 23.8 14:50 15.1 23:56 45 0 0.00 7 31 11:32 O1018.75 58
3 17.8 24.6 15:41 10.7 6:15 47 0 0.00 4 19 14:22 O1017.49 52
4 17.1 22.3 14:43 11.9 5:48 48 0 0.00 7 32 13:57 O1015.32 69
5 16.2 19.6 16:16 11.9 6:34 49 0 0.00 8 32 11:26 ONO1018.45 54
6 17.5 22.0 14:18 12.6 7:14 48 0 0.00 7 24 19:06 O1020.36 67
7 18.6 23.8 13:30 14.2 23:32 46 0 0.00 8 39 15:26 O1020.55 63
8 16.5 21.6 14:01 12.2 6:42 49 0 0.00 9 43 12:34 O1020.41 61
9 16.4 21.6 15:13 11.4 6:07 49 0 0.00 5 24 14:40 O1019.26 53
10 15.4 21.9 14:50 9.6 4:07 50 0 0.00 3 19 10:39 O1020.05 67
11 15.4 23.8 15:35 9.3 4:33 50 0 0.00 1 13 11:42 O1016.63 68
12 15.4 23.8 15:29 9.6 6:43 50 0 0.00 2 18 11:03 ONO1016.47 66
13 14.3 23.9 16:11 8.4 3:42 51 0 0.00 1 14 11:57 ENE1018.04 65
14 15.6 23.8 15:11 8.4 6:38 49 0 0.00 2 16 15:58 SSO1018.97 70
15 16.8 23.8 13:59 12.0 7:13 48 0 0.00 3 29 16:00 SO1017.27 79
16 18.4 27.3 14:16 12.2 7:30 47 0 0.00 3 29 14:17 SO1015.68 67
17 16.8 23.6 14:56 10.6 7:11 47 0 0.00 1 18 13:10 O1017.44 64
18 18.2 24.7 15:34 14.2 5:40 47 0 0.00 2 18 12:50 ONO1019.46 68
19 15.3 21.1 14:17 10.2 23:56 50 0 0.00 3 23 13:47 O1021.77 78
20 14.0 21.3 15:00 8.6 2:46 51 0 0.00 2 18 10:31 O1024.59 81
21 15.7 22.7 14:12 10.9 4:06 49 0 0.00 4 32 14:24 O1025.27 77
22 15.6 20.3 14:16 10.4 23:19 49 0 3.80 5 24 12:21 N1030.19 70
23 12.7 20.2 14:34 6.4 7:27 52 0 0.00 3 24 13:39 O1029.83 70
24 13.9 23.0 16:10 7.9 7:08 40 0 0.00 3 19 9:31 ENE1025.88 62
---------------------------------------------------------------------------------------
TOT 16.5 30.2 1/11/09 6.4 23/11/09 1150 0 3.80 4 43 8/11/09 O1020.31 66
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 11:21 31/10/09 0 14:41 18/9/09 292 Wind Speed 66 11:01pm 9/17/09 0 11:47pm 9/17/09 4 Wind Gust 66 10:47pm 9/17/09 0 10:51pm 9/17/09 6 In Humidity 68 15:08 30/9/09 18 16:53 2/10/09 44 Humidity 100 7:49 16/11/09 6 10:53pm 9/17/09 59 In Temp 31.6 16:47 2/10/09 16.9 7:19 24/11/09 24.9 Out Temp 42.7 9:54pm 9/17/09 -2.0 11:33pm 9/17/09 20.0 Raw Barometer 1032.55 21:07 22/11/09 999.47 16:44 20/10/09 1017.15 Total Rain 283.40 4:04 22/11/09 0.00 10:22 31/10/09 262.56
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 9:19 1/11/09 0 17:13 2/11/09 270 Wind Speed 43 12:34 8/11/09 0 0:00 1/11/09 4 Wind Gust 43 12:34 8/11/09 0 0:00 1/11/09 6 In Humidity 60 6:43 22/11/09 40 15:39 3/11/09 51 Humidity 100 7:49 16/11/09 26 14:11 16/11/09 66 In Temp 26.9 16:28 1/11/09 16.9 7:19 24/11/09 21.2 Out Temp 30.2 15:07 1/11/09 6.4 7:27 23/11/09 16.5 Raw Barometer 1032.55 21:07 22/11/09 1012.61 15:56 4/11/09 1020.32 Total Rain 283.40 4:04 22/11/09 279.60 16:27 17/11/09 280.31
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 4:56 5 4:52 68 Wind Speed 19 9:31 0 0:14 3 Wind Gust 19 9:31 0 0:16 4 In Humidity 57 0:00 50 14:37 54 Humidity 80 3:18 35 15:55 62 In Temp 19.4 15:46 16.9 7:19 18.0 Out Temp 23.0 16:10 7.9 7:08 13.9 Raw Barometer 1027.68 0:00 1023.34 16:44 1025.84 Total Rain 283.40 0:00 283.40 0:00 283.40
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
1/1/2009 202 275 0 2 13 0 5 13 0 62 68 58 91 95 77 18.4 22.1 16.1 14.9 17.4 12.8 1019.28 1021.07 1018.80 6.40 7.11 0.00
2/1/2009 202 356 28 3 26 0 5 27 0 61 68 58 92 95 82 18.6 22.2 17.1 13.8 16.7 12.9 1017.67 1018.94 1015.96 8.88 15.75 7.11
3/1/2009 292 359 0 6 31 0 12 31 0 64 70 57 85 95 62 18.3 22.7 16.6 13.1 16.7 11.1 1013.88 1016.70 1011.42 18.28 20.57 15.75
4/1/2009 292 359 17 3 18 0 7 18 0 62 68 52 83 94 58 17.7 22.9 16.0 11.1 16.8 6.0 1015.40 1017.18 1013.18 20.78 21.59 20.57
5/1/2009 292 359 0 3 16 0 7 16 0 59 65 54 83 96 69 17.2 21.3 15.3 10.1 12.9 6.3 1015.33 1017.75 1013.55 21.81 21.84 21.59
6/1/2009 292 359 0 7 19 0 9 19 0 58 63 54 73 81 65 15.9 21.1 14.7 9.0 10.9 6.4 1011.59 1013.55 1009.93 21.84 21.84 21.84
7/1/2009 292 337 4 5 27 0 7 27 0 54 61 48 66 85 30 16.0 20.5 13.9 6.8 10.6 4.2 1012.29 1013.69 1011.01 21.84 21.84 21.84
8/1/2009 292 359 0 3 19 0 5 21 0 50 54 41 61 88 31 14.7 21.2 12.4 4.6 9.3 -0.1 1013.79 1015.38 1012.17 21.84 21.84 21.84
9/1/2009 292 359 0 1 11 0 3 11 0 48 56 36 63 81 36 15.7 19.7 12.3 3.3 10.6 -2.0 1017.15 1019.52 1014.64 21.84 21.84 21.84
10/1/2009 315 359 0 3 23 0 4 23 0 46 53 40 70 86 39 13.7 18.8 12.0 3.2 9.9 -1.4 1019.18 1021.65 1017.79 21.84 21.84 21.84
11/1/2009 315 359 0 4 26 0 6 26 0 50 55 42 67 84 45 12.9 18.3 11.3 6.5 14.2 -0.2 1024.02 1027.24 1020.90 21.84 21.84 21.84
12/1/2009 292 359 0 3 19 0 4 19 0 51 56 44 70 87 40 13.5 18.6 11.3 7.4 14.8 2.6 1026.33 1028.66 1024.53 21.84 21.84 21.84
13/1/2009 0 359 0 1 10 0 2 10 0 54 59 43 90 94 79 13.4 20.2 11.2 4.9 7.6 1.9 1021.90 1025.00 1018.97 23.92 26.42 21.84
14/1/2009 202 359 0 2 19 0 3 19 0 52 61 41 89 96 74 15.2 22.1 11.4 7.2 11.2 3.3 1020.77 1023.04 1018.33 26.61 26.67 26.42
15/1/2009 90 354 0 3 19 0 5 19 0 54 66 47 87 95 76 14.9 20.2 12.2 6.8 10.6 3.3 1014.82 1018.36 1012.13 26.67 26.67 26.67
16/1/2009 90 359 0 4 18 0 5 21 0 55 66 45 69 82 50 16.0 21.6 12.0 10.3 14.3 8.1 1016.32 1019.48 1013.28 26.85 26.92 26.67
17/1/2009 292 359 0 2 14 0 4 16 0 52 58 44 68 86 42 17.7 23.1 14.5 11.2 17.7 6.4 1020.93 1023.48 1018.80 26.92 26.92 26.92
18/1/2009 202 359 0 1 11 0 2 11 0 54 59 49 76 91 50 16.4 20.6 14.7 9.3 16.4 2.7 1023.96 1026.63 1022.26 26.92 26.92 26.92
19/1/2009 270 359 0 7 40 0 10 40 0 56 66 48 88 96 77 18.3 22.0 14.8 12.6 16.2 10.1 1015.15 1023.04 1008.75 29.18 31.75 26.92
20/1/2009 292 359 0 10 45 0 15 45 0 58 68 44 70 87 38 16.8 21.6 14.4 9.6 12.1 4.0 1009.06 1013.62 1007.15 31.75 31.75 31.75
21/1/2009 292 359 0 5 32 0 7 32 0 59 75 45 68 87 36 15.6 20.8 10.6 7.0 14.1 0.8 1018.11 1021.85 1013.18 31.75 31.75 31.75
22/1/2009 248 359 0 6 39 0 10 43 0 55 63 48 89 95 80 17.4 21.9 13.4 10.1 15.8 4.5 1018.76 1021.82 1015.04 32.49 33.53 31.75
23/1/2009 270 357 0 13 43 0 19 48 0 56 64 47 82 91 64 20.1 24.4 16.8 16.3 18.9 14.8 1015.33 1017.25 1013.45 33.53 33.53 33.53
24/1/2009 270 359 0 10 43 0 14 43 0 61 70 49 70 88 48 19.2 22.6 15.7 14.0 16.4 10.3 1014.38 1016.77 1012.06 33.75 33.78 33.53
25/1/2009 338 359 0 7 51 0 10 51 0 63 69 55 83 95 58 18.0 21.9 15.6 10.2 15.2 7.3 1008.19 1013.72 1003.77 37.33 40.13 33.78
26/1/2009 292 359 0 9 35 0 14 35 0 59 71 45 68 85 42 16.8 21.8 13.9 9.7 15.8 5.2 1014.90 1019.89 1011.42 40.13 40.13 40.13
27/1/2009 292 359 0 6 31 0 9 31 0 60 70 43 72 86 51 16.7 22.4 12.7 10.7 15.8 6.3 1021.48 1023.21 1019.48 40.13 40.13 40.13
28/1/2009 270 359 0 5 23 0 8 23 0 58 66 53 79 90 64 17.3 22.6 14.2 12.6 16.1 8.3 1021.23 1022.97 1019.28 40.13 40.13 40.13
29/1/2009 225 353 145 2 13 0 3 13 0 60 67 53 83 92 68 17.8 19.9 16.2 14.2 17.9 12.4 1017.39 1019.38 1014.77 40.13 40.13 40.13
30/1/2009 202 335 0 8 53 0 12 53 0 62 69 54 80 95 46 18.5 22.0 16.1 13.2 18.2 10.1 1009.11 1015.04 1002.75 40.15 41.15 40.13
31/1/2009 270 359 0 11 32 0 16 32 0 65 75 56 74 90 44 16.3 18.9 14.7 10.9 14.2 8.4 1008.88 1011.66 1004.34 46.50 46.99 41.15
1/2/2009 202 357 0 11 60 0 17 66 0 61 67 54 89 92 82 18.2 22.8 16.2 10.5 12.8 9.3 989.77 1004.34 982.40 81.14 104.39 46.99
2/2/2009 0 359 0 4 29 0 6 29 0 63 75 53 85 96 65 17.2 22.8 13.2 9.7 13.8 6.2 989.69 997.16 985.18 104.57 104.65 104.39
3/2/2009 270 357 0 8 43 0 12 50 0 62 69 53 82 91 62 17.0 22.1 13.9 10.9 14.4 7.5 1001.65 1004.75 997.16 105.61 109.73 104.65
4/2/2009 202 359 0 7 51 0 11 51 0 64 75 55 86 96 64 17.2 21.3 13.9 10.5 16.1 6.1 1000.48 1003.63 998.01 113.28 121.16 109.73
5/2/2009 158 359 0 5 21 0 7 23 0 61 72 50 89 95 76 17.9 21.9 15.4 10.0 12.8 8.3 996.92 1002.55 991.95 142.20 151.64 121.16
6/2/2009 270 359 0 10 42 0 15 42 0 64 79 49 69 87 40 15.4 20.0 12.4 9.6 13.4 6.4 1005.28 1010.44 1002.35 151.64 151.64 151.64
7/2/2009 292 359 0 6 29 0 9 29 0 61 75 45 73 90 40 15.3 20.7 11.3 8.3 14.6 3.7 1011.69 1016.84 1009.76 151.64 151.64 151.64
8/2/2009 292 354 0 8 34 0 12 34 0 62 78 42 73 84 55 15.1 19.6 11.7 10.1 16.2 4.6 1022.38 1026.12 1016.84 151.64 151.64 151.64
9/2/2009 270 359 0 4 26 0 7 26 0 58 71 45 82 93 61 17.2 22.0 14.1 13.6 17.9 10.7 1024.76 1026.12 1022.46 151.64 151.64 151.64
10/2/2009 0 359 0 5 31 0 8 31 0 61 76 43 75 94 41 17.5 22.8 14.6 13.4 18.3 8.2 1026.15 1029.74 1024.32 151.80 151.89 151.64
11/2/2009 292 347 25 4 31 0 6 31 0 64 83 40 62 86 33 15.8 21.7 11.9 10.9 18.7 4.2 1027.54 1029.78 1024.53 151.89 151.89 151.89
12/2/2009 292 357 0 5 39 0 8 39 0 56 62 45 61 85 30 16.9 23.1 14.3 11.6 19.2 4.9 1022.06 1024.93 1019.55 151.89 151.89 151.89
13/2/2009 315 359 0 4 32 0 5 32 0 55 70 45 61 84 31 17.4 22.1 15.3 12.1 20.3 5.9 1019.08 1020.53 1017.21 151.89 151.89 151.89
14/2/2009 338 359 0 3 19 0 4 19 0 57 62 50 70 87 45 17.0 21.2 15.1 11.0 18.3 5.6 1018.26 1019.99 1016.20 151.89 151.89 151.89
15/2/2009 90 359 0 4 23 0 6 26 0 57 62 49 69 87 40 17.1 22.4 14.7 11.6 19.4 5.4 1018.08 1019.58 1016.57 151.89 151.89 151.89
16/2/2009 90 359 0 5 27 0 8 29 0 57 61 52 72 89 48 17.9 21.5 15.3 11.1 16.9 6.6 1020.25 1021.65 1019.14 151.89 151.89 151.89
17/2/2009 270 359 0 5 31 0 7 31 0 56 62 49 70 90 41 17.1 20.2 15.2 10.1 16.7 4.1 1022.71 1024.22 1021.21 151.89 151.89 151.89
18/2/2009 270 336 0 3 21 0 4 21 0 54 61 49 67 90 26 17.1 19.1 15.3 10.8 20.6 2.9 1022.60 1024.39 1020.12 151.89 151.89 151.89
19/2/2009 315 359 0 2 18 0 3 18 0 56 61 50 76 93 39 17.6 20.8 14.8 11.1 20.2 4.2 1020.16 1021.78 1018.19 151.89 151.89 151.89
20/2/2009 315 359 0 2 11 0 3 11 0 56 59 51 75 92 46 18.2 21.2 15.5 11.1 19.7 4.9 1022.11 1024.83 1020.50 151.89 151.89 151.89
21/2/2009 292 357 0 4 29 0 7 29 0 59 61 53 72 84 42 16.4 21.2 15.2 11.1 19.8 7.8 1026.72 1028.59 1024.80 151.89 151.89 151.89
22/2/2009 292 359 0 3 19 0 5 19 0 56 60 50 62 87 31 17.8 21.2 16.3 13.3 21.3 6.6 1027.18 1029.51 1025.31 151.89 151.89 151.89
23/2/2009 315 359 0 3 18 0 5 18 0 52 59 44 58 87 23 18.5 21.6 16.3 13.1 22.9 5.4 1020.07 1025.31 1016.03 151.89 151.89 151.89
24/2/2009 202 359 0 2 16 0 3 16 0 55 60 48 66 87 31 17.8 21.2 15.4 13.1 22.9 5.2 1016.56 1018.13 1014.57 151.89 151.89 151.89
25/2/2009 90 359 0 6 31 0 8 31 0 56 62 45 69 92 38 19.0 23.1 16.2 12.9 20.5 6.8 1020.50 1022.94 1017.89 151.89 151.89 151.89
26/2/2009 90 359 0 13 42 0 18 42 0 52 59 38 53 73 25 19.8 24.2 17.2 14.2 20.9 10.2 1020.81 1022.94 1018.06 151.89 151.89 151.89
27/2/2009 68 359 0 4 21 0 6 21 0 51 59 44 58 77 42 20.2 23.3 17.1 14.2 19.8 9.5 1016.15 1019.35 1012.91 151.89 151.89 151.89
28/2/2009 202 308 100 2 18 0 4 18 0 53 58 48 79 88 67 19.6 23.1 18.1 13.3 15.6 10.1 1013.37 1014.94 1012.37 151.89 151.89 151.89
1/3/2009 270 353 100 5 29 0 8 29 0 57 61 53 82 92 57 19.1 22.3 17.8 13.8 17.6 11.3 1015.53 1017.99 1013.93 161.84 162.31 151.89
2/3/2009 45 359 0 3 19 0 5 19 0 61 64 54 92 95 87 18.6 21.2 17.4 11.4 12.2 10.6 1016.06 1017.99 1013.96 171.11 187.45 162.31
3/3/2009 292 349 35 4 18 0 5 18 0 60 63 54 88 95 69 18.8 21.5 16.6 11.6 13.1 10.6 1012.79 1014.16 1011.90 191.08 191.52 187.45
4/3/2009 292 359 0 13 50 0 19 50 0 60 65 53 78 88 63 18.1 21.5 16.3 12.0 16.2 8.3 1010.01 1013.11 1006.04 191.62 192.02 191.52
5/3/2009 292 359 0 15 51 0 23 53 0 56 63 44 64 87 40 18.5 22.9 16.6 13.7 17.4 9.8 1010.60 1015.59 1007.19 192.23 192.28 192.02
6/3/2009 270 359 0 11 34 0 16 40 0 58 64 49 70 83 51 18.1 22.7 15.6 13.6 20.2 8.2 1016.96 1018.67 1015.45 192.28 192.28 192.28
7/3/2009 292 359 0 4 23 0 6 23 0 59 63 51 71 89 46 18.8 23.9 16.6 15.1 22.6 9.5 1018.70 1020.50 1016.50 192.28 192.28 192.28
8/3/2009 270 346 20 4 32 0 6 32 0 59 65 52 65 92 31 18.7 22.0 16.6 16.3 25.5 9.0 1016.54 1018.26 1014.74 192.28 192.28 192.28
9/3/2009 90 354 8 4 19 0 5 19 0 59 66 47 71 91 45 19.9 24.7 17.4 16.4 23.4 10.6 1018.06 1020.23 1016.57 192.28 192.28 192.28
10/3/2009 45 359 0 2 19 0 4 19 0 60 66 51 66 86 37 19.8 22.8 17.9 16.0 24.3 9.3 1021.14 1023.31 1019.65 192.28 192.28 192.28
11/3/2009 112 359 0 5 32 0 8 35 0 58 66 44 59 90 17 19.9 23.1 17.8 16.6 25.4 9.0 1019.88 1021.85 1016.64 192.28 192.28 192.28
12/3/2009 112 357 0 7 29 0 10 31 0 55 63 44 48 78 18 19.8 22.8 18.1 17.1 26.1 10.3 1019.46 1022.12 1018.13 192.28 192.28 192.28
13/3/2009 90 359 0 9 34 0 13 34 0 53 58 47 49 68 27 19.7 22.4 17.4 17.3 25.3 11.2 1019.88 1022.09 1017.08 192.28 192.28 192.28
14/3/2009 292 359 0 3 16 0 5 18 0 55 61 45 54 81 20 20.1 23.2 18.3 18.2 28.9 9.7 1018.63 1020.60 1016.06 192.28 192.28 192.28
16/3/2009 112 359 0 8 39 0 12 39 0 52 64 38 46 79 21 20.8 23.3 19.2 18.2 26.7 12.2 1018.26 1019.92 1015.79 192.28 192.28 192.28
17/3/2009 112 349 17 20 63 0 27 63 3 46 50 37 48 65 27 20.5 23.1 19.3 16.5 21.3 13.4 1019.66 1020.70 1018.13 192.28 192.28 192.28
18/3/2009 112 274 32 19 51 0 25 55 0 47 52 40 49 70 27 20.4 23.7 18.8 16.4 22.2 11.4 1017.60 1020.19 1014.91 192.28 192.28 192.28
19/3/2009 270 359 0 5 21 0 7 21 0 50 54 45 59 80 30 20.5 22.9 18.7 16.3 24.9 9.9 1016.12 1017.31 1014.44 192.28 192.28 192.28
20/3/2009 270 359 0 2 31 0 4 31 0 54 58 47 63 90 27 20.7 23.7 18.8 17.3 26.9 8.7 1016.42 1018.47 1014.23 192.28 192.28 192.28
21/3/2009 292 359 0 5 32 0 8 32 0 56 60 49 68 86 43 20.7 23.4 19.0 16.1 23.1 9.6 1016.47 1018.63 1015.08 192.28 192.28 192.28
22/3/2009 90 350 0 5 31 0 7 31 0 56 62 46 65 95 36 20.6 23.1 19.1 15.3 23.2 9.2 1019.90 1021.75 1018.26 192.28 192.28 192.28
23/3/2009 90 171 10 11 39 0 16 39 0 47 58 35 35 61 15 20.4 23.1 18.6 16.6 24.6 10.6 1017.42 1021.58 1014.40 192.28 192.28 192.28
24/3/2009 90 359 0 4 53 0 7 53 0 54 59 50 66 88 35 19.6 21.2 18.8 13.5 15.8 11.9 1013.80 1016.98 1011.25 197.46 202.18 192.28
25/3/2009 270 359 0 3 19 0 5 19 0 53 60 45 60 85 26 19.9 22.7 18.1 16.7 25.7 9.7 1012.90 1014.54 1011.15 202.19 202.18 202.18
26/3/2009 90 359 0 6 27 0 9 27 0 53 60 45 56 88 24 20.0 23.1 18.1 18.3 27.7 9.9 1012.74 1014.88 1009.73 202.19 202.18 202.18
27/3/2009 292 359 0 4 19 0 6 19 0 55 60 45 56 82 27 20.6 23.7 19.2 18.2 25.7 12.7 1009.85 1013.11 1004.85 202.19 202.18 202.18
28/3/2009 270 359 0 8 40 0 12 40 0 55 60 43 67 85 40 20.9 24.7 19.0 16.0 20.2 12.8 1000.87 1004.85 998.21 202.74 202.95 202.18
29/3/2009 292 359 0 8 42 0 12 42 0 46 55 36 56 82 35 18.9 21.1 17.4 10.8 14.2 6.2 1005.04 1009.32 1000.92 202.95 202.95 202.95
30/3/2009 292 359 0 5 39 0 8 40 0 47 53 38 47 81 22 17.7 18.8 16.3 12.7 19.5 5.3 1010.79 1013.93 1009.22 202.95 202.95 202.95
31/3/2009 292 359 0 3 26 0 6 26 0 46 49 42 62 88 30 18.5 20.2 17.7 12.7 20.8 4.6 1013.42 1014.91 1011.79 202.95 202.95 202.95
1/4/2009 202 359 0 4 29 0 7 29 0 47 50 40 63 86 27 18.9 21.1 18.1 13.3 20.8 6.2 1013.66 1015.52 1012.03 202.95 202.95 202.95
2/4/2009 248 347 0 5 34 0 8 39 0 46 51 40 62 89 26 19.3 21.7 18.2 14.2 22.9 6.2 1015.88 1017.92 1013.89 202.95 202.95 202.95
3/4/2009 202 359 0 4 29 0 7 29 0 46 49 40 65 88 26 19.7 22.1 18.7 14.3 23.1 6.2 1019.62 1021.82 1017.92 202.95 202.95 202.95
4/4/2009 270 359 0 3 18 0 5 18 0 47 50 40 65 90 26 20.4 22.8 19.2 15.7 24.7 8.2 1021.12 1022.87 1019.11 202.95 202.95 202.95
5/4/2009 292 359 0 3 21 0 5 21 0 47 51 39 59 88 31 21.3 24.9 19.9 17.5 26.2 8.6 1018.63 1021.07 1015.52 202.95 202.95 202.95
6/4/2009 292 359 0 5 29 0 9 29 0 45 51 34 53 80 23 22.6 27.1 20.7 18.9 26.4 11.3 1012.47 1016.23 1008.95 202.95 202.95 202.95
7/4/2009 0 359 0 10 40 0 15 40 0 40 52 27 43 65 23 22.0 25.9 19.8 15.3 20.8 9.6 1015.75 1019.18 1012.27 202.95 202.95 202.95
8/4/2009 292 359 0 5 18 0 7 18 0 39 45 30 40 70 18 21.6 25.9 19.6 15.9 23.7 7.5 1016.95 1019.72 1013.39 202.95 202.95 202.95
9/4/2009 292 357 0 5 27 0 7 27 0 40 48 29 50 78 19 21.9 25.7 20.0 16.0 24.9 7.5 1011.56 1014.71 1007.93 202.95 202.95 202.95
10/4/2009 292 359 0 11 42 0 17 42 0 38 48 25 48 76 22 21.6 25.1 19.8 14.8 19.2 10.3 1009.69 1012.34 1008.24 202.95 202.95 202.95
11/4/2009 292 359 0 10 40 0 15 40 0 38 46 25 49 74 26 20.8 25.6 18.8 14.0 20.2 7.8 1011.57 1014.27 1009.32 202.95 202.95 202.95
12/4/2009 0 359 0 9 34 0 13 34 0 36 43 22 42 68 21 20.6 26.2 18.8 15.3 21.6 8.7 1014.16 1015.79 1012.30 202.95 202.95 202.95
13/4/2009 292 359 0 6 34 0 10 34 0 36 43 25 49 86 23 21.2 27.0 19.0 16.1 23.3 7.7 1013.66 1015.79 1010.85 202.95 202.95 202.95
14/4/2009 270 359 0 9 39 0 14 43 0 40 46 29 65 87 32 21.8 25.8 20.2 14.7 19.9 11.2 1009.13 1012.34 1006.58 202.97 203.71 202.95
15/4/2009 248 359 0 8 40 0 14 42 0 41 47 27 66 90 38 21.1 26.8 19.3 13.1 17.9 7.1 1009.63 1012.67 1008.31 203.82 203.96 203.71
16/4/2009 292 359 0 7 35 0 12 35 0 44 49 34 70 90 43 20.0 24.7 18.7 13.1 18.8 6.0 1014.53 1017.52 1012.37 204.69 205.49 203.96
17/4/2009 270 359 0 4 34 0 7 34 0 45 51 37 71 91 43 19.5 21.8 18.5 13.4 17.8 8.4 1017.33 1019.04 1015.79 206.16 210.31 205.49
18/4/2009 292 359 0 4 31 0 6 32 0 50 56 41 81 92 52 19.7 22.2 18.5 14.5 18.8 11.6 1015.86 1017.08 1014.81 210.98 212.60 210.31
19/4/2009 0 359 0 5 26 0 7 26 0 49 57 37 63 92 29 20.2 23.8 18.5 16.4 22.9 11.2 1017.71 1022.83 1012.88 214.71 215.14 212.60
20/4/2009 292 359 0 4 35 0 7 35 0 46 54 27 60 89 23 21.2 28.1 19.1 16.7 25.2 8.8 1022.09 1023.92 1019.28 215.14 215.14 215.14
21/4/2009 270 359 0 4 26 0 7 26 0 43 50 23 54 91 14 22.0 30.2 19.7 18.1 28.0 8.5 1021.08 1023.07 1018.06 215.14 215.14 215.14
22/4/2009 45 359 0 4 26 0 7 26 0 38 46 19 43 85 10 22.9 31.9 20.3 19.2 28.8 9.3 1018.55 1020.90 1014.94 215.14 215.14 215.14
23/4/2009 112 359 0 7 32 0 10 32 0 36 42 22 39 70 16 23.5 30.2 21.2 20.1 29.2 11.1 1016.39 1018.97 1012.88 215.14 215.14 215.14
24/4/2009 292 359 0 5 27 0 8 27 0 38 47 23 37 63 13 24.5 31.6 21.9 21.5 30.7 12.3 1010.12 1014.10 1006.24 215.14 215.14 215.14
25/4/2009 292 359 0 10 39 0 15 39 0 35 46 21 45 72 22 23.6 27.0 21.7 16.2 21.3 10.4 1011.06 1013.59 1008.61 215.14 215.14 215.14
26/4/2009 292 359 0 7 35 0 11 39 0 36 47 20 58 90 27 22.4 30.2 20.0 14.1 19.9 9.7 1012.28 1016.84 1010.13 223.21 226.06 215.14
27/4/2009 292 359 0 6 29 0 9 32 0 38 46 22 56 83 31 21.5 29.6 19.0 15.0 21.7 7.3 1016.15 1017.69 1013.79 226.06 226.06 226.06
28/4/2009 292 359 0 7 32 0 10 32 0 42 49 25 61 82 32 21.7 28.2 19.6 16.2 23.3 10.8 1016.47 1018.40 1013.89 226.06 226.06 226.06
29/4/2009 292 359 0 7 35 0 11 35 0 43 51 24 58 79 36 22.0 30.6 19.3 17.0 23.8 10.4 1019.15 1020.70 1017.38 226.06 226.06 226.06
30/4/2009 292 359 0 8 40 0 12 40 0 44 52 28 60 80 32 22.6 29.1 20.2 17.3 23.3 11.8 1019.89 1021.21 1018.03 226.06 226.06 226.06
1/5/2009 112 359 0 5 31 0 7 31 0 45 52 35 52 87 24 23.0 26.5 21.2 19.1 26.7 11.4 1019.06 1021.55 1016.43 226.06 226.06 226.06
2/5/2009 90 329 0 11 40 0 16 40 0 39 48 20 45 73 27 24.1 33.0 21.8 19.2 26.0 12.8 1020.20 1022.26 1017.42 226.06 226.06 226.06
3/5/2009 112 359 23 13 51 0 18 51 0 34 44 17 35 66 12 24.5 33.6 21.9 20.8 28.6 12.6 1017.25 1019.62 1014.30 226.06 226.06 226.06
4/5/2009 292 359 0 7 29 0 10 29 0 34 42 17 32 54 12 25.2 34.3 22.4 21.7 30.2 12.9 1017.33 1019.11 1014.23 226.06 226.06 226.06
5/5/2009 292 353 0 4 23 0 7 27 0 34 41 19 38 70 15 26.0 34.6 23.4 22.8 32.8 12.3 1018.83 1020.63 1016.03 226.06 226.06 226.06
6/5/2009 270 339 0 4 24 0 6 26 0 35 45 20 39 70 19 26.7 36.0 21.4 23.4 32.2 13.1 1019.04 1021.11 1015.93 226.06 226.06 226.06
