Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11   16.8  29.9  11/1/09   8.3 23/11/09 1031    5  5.00   4  43  8/11/09 ONO1018.49   61
---------------------------------------------------------------------------------------
TOT  16.8  42.0  11/1/09   1.8  11/1/09 1031    5203.20   4  66  11/1/09 ONO1018.49   61

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.9  29.9    14:58  16.5  10:30am    0    4  0.00   5  26    18:05 OSO995.01   47
2    19.9  23.8    15:08  15.2    23:34   30    0  0.00   6  34    11:23   N1017.52   53
3    17.9  24.1    14:58  12.0     7:29   47    0  0.00   4  29    18:46 ONO1016.12   45
4    16.9  22.2    14:35  13.5     6:23   47    0  0.00   7  35    15:48 OSO1014.07   65
5    15.8  19.2    16:18  12.5     7:14   49    0  0.00   6  31    10:21   N1017.23   50
6    17.2  22.4    14:08  12.2     7:05   48    0  0.00   7  29    14:08   O1019.29   63
7    18.3  23.4    13:48  13.4    23:21   47    0  0.00   8  32    12:07   N1019.69   59
8    15.8  21.1    14:06  11.8     6:33   49    0  0.00   7  43    13:07   N1019.62   58
9    16.0  21.3    14:30  11.1     6:57   49    0  0.00   3  26    14:28 ONO1018.28   49
10   15.7  22.0    14:33  10.2     6:07   49    0  0.00   3  26    19:20 ONO1019.02   63
11   16.0  23.6    14:58  10.2     7:01   49    0  0.00   1  11    12:45 ONO1015.60   62
12   16.2  23.9    15:43   9.7     6:47   49    0  0.00   2  16    21:01  NO1015.36   59
13   15.1  22.9    15:59   8.4     6:50   50    0  0.00   1  13    14:57 SSE1016.99   58
14   16.4  23.2    14:02  10.2     5:28   49    0  0.00   3  26    15:19   O1017.91   63
15   16.7  23.6    13:19  11.1     6:34   48    0  0.00   5  39    13:53  SO1016.27   77
16   18.6  26.9    14:08  12.5     7:54   46    0  0.20   6  40    14:31 SSO1014.60   62
17   17.8  23.3    12:51  10.4     7:19   47    0  0.00   2  19    12:58 ONO1016.51   55
18   18.4  24.7    15:20  14.3     7:06   47    0  0.00   3  27    18:46  SO1018.97   62
19   15.5  20.2    14:20  11.4     7:42   50    0  0.00   5  34     3:42 SSO1021.42   75
20   14.4  21.3    14:17   9.2     2:58   51    0  0.20   0  10    11:23   N1024.41   76
21   15.9  22.4    13:49  11.2     7:25   49    0  0.00   5  42    14:06  SO1025.05   72
22   15.4  19.9    14:12  10.9    23:58   50    0  4.60   4  23    11:13   N1029.95   66
23   12.6  20.4    14:30   8.3     7:03   33    0  0.00   1  18    11:20  NO1030.70   70
---------------------------------------------------------------------------------------
TOT  16.8  29.9  11/1/09   8.3 23/11/09 1031    5  5.00   4  43  8/11/09 ONO1018.49   61

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359       8:42    2/11/09          0    10:12am    11/1/09        292
Wind Speed                   66    10:32am    11/1/09          0    10:12am    11/1/09          4
Wind Gust                    66    10:32am    11/1/09          0    10:12am    11/1/09          7
In Humidity                  68       4:05   22/11/09         27      14:57    9/11/09         48
Humidity                     98    10:12am    11/1/09         11      14:59    1/11/09         61
In Temp                    74.0    10:15am    11/1/09       16.8       1:05    8/11/09       20.8
Out Temp                   42.0    10:21am    11/1/09        1.8    10:30am    11/1/09       16.8
Raw Barometer          10230.00    10:30am    11/1/09     987.00    10:29am    11/1/09    1018.49
Total Rain               203.20      11:24   23/11/09       0.00    10:12am    11/1/09     199.61


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359       8:42    2/11/09          0    10:12am    11/1/09        292
Wind Speed                   43      13:07    8/11/09          0    10:12am    11/1/09          4
Wind Gust                    43      13:07    8/11/09          0    10:12am    11/1/09          7
In Humidity                  68       4:05   22/11/09         27      14:57    9/11/09         48
Humidity                     94       8:17   16/11/09         22      14:18   16/11/09         61
In Temp                    74.0    10:15am    11/1/09       16.8       1:05    8/11/09       20.8
Out Temp                   29.9    10:21am    11/1/09        8.3       7:03   23/11/09       16.8
Raw Barometer           1032.21      21:44   22/11/09    1011.52      15:59    4/11/09    1018.49
Total Rain               203.20      11:24   23/11/09     198.20      11:24   23/11/09     199.61

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              359      10:47          0      10:51        315
Wind Speed                   18      12:50          0       0:01          1
Wind Gust                    18      11:20          0       0:22          3
In Humidity                  52      10:46         42      14:47         47
Humidity                     86       7:29         36      14:35         70
In Temp                    19.2      14:43       16.9       7:03       17.9
Out Temp                   20.4      14:30        8.3       7:03       12.6
Raw Barometer           1032.21       9:29    1027.54      14:59    1030.69
Total Rain               203.20      11:24     203.20      11:24     203.42


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C         mb         mb         mb         mm         mm         mm
1/11/2009         248        352          3          5         23          0          9         26          0         50         56         41         47         70         28       25.8       25.9       23.3       26.9       29.9       16.5     995.01    1023.00    1015.62     192.92     198.20     198.20
2/11/2009           0        359          0          6         34          0          9         34          0         44         64         28         53         82         27       24.4       25.7       22.0       19.9       23.8       15.2    1017.52    1018.50    1016.03     204.27     198.20     198.20
3/11/2009         292        359          0          4         29          0          6         29          0         33         40         28         45         69         27       23.5       24.6       22.3       17.9       24.1       12.0    1016.12    1018.26    1013.89     199.30     198.20     198.20
4/11/2009         248        359          0          7         35          0         10         35          0         46         60         36         65         77         49       22.7       23.8       21.7       16.9       22.2       13.5    1014.07    1015.49    1011.52     199.61     198.20     198.20
5/11/2009           0        359          0          6         31          0         10         31          0         35         39         32         50         64         37       21.5       22.4       20.9       15.8       19.2       12.5    1017.23    1019.68    1015.32     199.30     198.20     198.20
6/11/2009         270        359          0          7         29          0         12         29          0         46         58         38         63         81         47       21.1       23.2       20.2       17.2       22.4       12.2    1019.29    1020.73    1018.26     198.48     198.20     198.20
7/11/2009           0        359          0          8         32          0         12         32          0         49         60         34         59         84         25       21.0       22.3       17.9       18.3       23.4       13.4    1019.69    1021.68    1018.09     198.20     198.20     198.20
8/11/2009           0        359          0          7         43          0         12         43          0         45         57         39         58         76         39       19.4       21.2       16.8       15.8       21.1       11.8    1019.62    1022.33    1016.91     201.64     198.20     198.20
9/11/2009         292        359          0          3         23          0          6         26          0         38         49         27         49         69         26       19.8       21.2       17.3       16.0       21.3       11.1    1018.28    1020.09    1016.67     199.30     198.20     198.20
10/11/2009        292        359          0          3         24          0          5         26          0         45         49         41         63         81         39       20.3       21.6       18.8       15.7       22.0       10.2    1019.02    1021.17    1017.08     198.61     198.20     198.20
11/11/2009        292        357          0          1         11          0          2         11          0         50         60         45         62         85         38       20.5       22.0       18.9       16.0       23.6       10.2    1015.60    1017.35    1013.62     198.75     198.20     198.20
12/11/2009        315        359          0          2         14          0          3         16          0         47         60         42         59         82         31       20.7       22.2       19.4       16.2       23.9        9.7    1015.36    1017.01    1014.10     199.16     198.20     198.20
13/11/2009        158        289          0          1         13          0          2         13          0         43         48         38         58         82         29       19.8       21.3       18.5       15.1       22.9        8.4    1016.99    1019.28    1015.49     198.89     198.20     198.20
14/11/2009        270        281         68          3         21          0          4         26          0         50         66         38         63         88         48       19.8       21.4       18.1       16.4       23.2       10.2    1017.91    1019.99    1015.55     198.20     198.20     198.20
15/11/2009        225        354          0          5         39          0          8         39          0         59         67         49         77         93         52       20.4       21.9       18.8       16.7       23.6       11.1    1016.27    1017.69    1014.57     198.20     198.20     198.20
16/11/2009        202        309          6          6         40          0          8         40          0         51         65         33         62         94         22       21.2       23.1       20.1       18.6       26.9       12.5    1014.60    1017.08    1012.64     202.76     198.40     198.20
17/11/2009        292        359          0          2         18          0          3         19          0         46         58         34         55         75         38       20.6       22.4       17.7       17.8       23.3       10.4    1016.51    1019.18    1013.22     198.40     198.40     198.40
18/11/2009        225        359          0          3         27          0          4         27          0         51         58         39         62         81         30       20.9       22.4       19.7       18.4       24.7       14.3    1018.97    1020.26    1017.58     198.82     198.40     198.40
19/11/2009        202        359          0          5         34          0          7         34          0         55         63         49         75         89         49       19.8       21.1       18.8       15.5       20.2       11.4    1021.42    1023.34    1019.65     198.95     198.40     198.40
20/11/2009         45        359          0          0         10          0          1         10          0         55         61         51         76         94         51       18.8       20.0       17.5       14.4       21.3        9.2    1024.41    1026.29    1022.90     198.53     198.60     198.40
21/11/2009        225        359          0          5         42          0          8         42          0         56         63         49         72         84         49       19.3       21.2       17.8       15.9       22.4       11.2    1025.05    1027.37    1023.44     200.39     198.60     198.60
22/11/2009          0        359          0          4         23          0          7         23          0         52         68         42         66         92         37       19.5       20.2       18.4       15.4       19.9       10.9    1029.95    1032.21    1026.93     203.02     203.20     198.60


Today's  Data File

23/11/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °      km/hr      km/hr          %          %         °C         °C         mb         mm
0:00              299          3          5         43         71       18.4       10.9    1031.64     203.20
0:20              302          3          5         44         73       18.3       10.6    1031.60     203.20
0:40              306          3          3         44         75       18.2       10.1    1031.37     203.20
1:00              304          2          3         44         77       18.3       10.1    1031.37     203.20
1:20              305          0          5         44         76       18.2       10.1    1031.33     203.20
1:40              305          2          3         44         76       18.1       10.3    1031.30     203.20
2:00              304          0          2         45         75       18.1       10.2    1031.30     203.20
2:20              304          3          5         44         77       18.1       10.1    1031.23     203.20
2:40              304          0          0         45         77       18.1       10.1    1031.20     203.20
3:00              304          2          2         45         77       17.9        9.8    1031.03     203.20
3:20              304          2          2         45         78       17.8        9.9    1030.86     203.20
3:40              304          0          2         45         80       17.8        9.2    1030.79     203.20
4:00              304          0          2         45         80       17.7        9.4    1030.79     203.20
4:20              304          0          0         45         81       17.6        9.2    1030.76     203.20
4:40              305          0          0         46         81       17.5        9.7    1030.79     203.20
5:00              304          0          0         46         79       17.5        9.9    1030.66     203.20
5:20              304          0          0         46         79       17.4        9.8    1030.52     203.20
5:40              304          0          0         47         80       17.3        9.7    1030.45     203.20
6:00              304          2          3         47         79       17.2        9.6    1030.69     203.20
6:20              304          0          0         47         82       17.2        8.9    1030.83     203.20
6:40              304          0          0         47         83       17.1        8.7    1030.86     203.20
7:00              304          0          0         47         84       16.9        8.4    1031.03     203.20
7:20              304          0          0         47         85       16.9        8.4    1031.16     203.20
7:40              304          0          0         48         85       16.9        8.7    1031.37     203.20
8:00              304          0          0         49         84       16.9        9.4    1031.44     203.20
8:20              305          0          0         49         82       17.2       10.2    1031.54     203.20
8:40              304          3          3         49         78       17.2       10.7    1031.77     203.20
9:00              304          0          3         49         75       17.2       11.6    1031.91     203.20
9:20              304          0          0         49         73       17.3       11.9    1032.01     203.20
9:40              304          2          3         49         73       17.4       12.1    1032.21     203.20
10:00             304          0          3         50         71       17.5       13.0    1031.98     203.20
10:20             306          0          3         51         71       17.6       13.7    1031.91     203.20
10:40             309          5          8         51         69       17.7       14.2    1031.54     203.20
11:00               1          8          8         52         67       17.8       15.1    1031.16     203.20
11:20              27          5         10         52         63       17.9       15.8    1030.79     203.20
11:40              30          2          5         51         57       18.1       16.8    1030.56     203.20
12:00              25          5          8         51         53       18.3       17.7    1030.05     203.20
12:20              51          5          5         50         51       18.5       18.5    1029.78     203.20
12:40              17          0          5         49         47       18.6       18.9    1029.64     203.20
13:00              62          2          5         48         46       18.7       19.3    1028.83     203.20
13:20              35          5          5         48         46       18.8       19.9    1028.66     203.20
13:40              45          2         13         47         41       18.8       19.6    1028.49     203.20
14:00              31          3          8         45         40       18.9       19.9    1028.12     203.20
14:20              73          2         13         43         38       19.1       20.1    1027.88     203.20
14:40              97          2          8         43         36       19.1       20.4    1027.64     203.20
15:00              99          2          5         42         36       19.2       20.2    1027.54     203.20

 


Yesterday's Data File

22/11/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °      km/hr      km/hr          %          %         °C         °C         mb         mm
0:00              223          0          0         62         81       19.8       15.7    1027.10     198.60
0:20              223          0          2         62         81       19.8       15.7    1027.13     198.60
0:40              223          0          0         61         81       19.7       15.6    1027.03     198.60
1:00              223          2          2         63         83       19.7       15.4    1027.00     199.60
1:20              223          0          0         64         85       19.7       15.0    1026.93     199.80
1:40              223          0          0         64         87       19.7       14.9    1026.97     199.80
2:00              223          0          2         64         88       19.7       14.5    1027.20     199.80
2:20              352          0          2         64         89       19.6       14.3    1027.51     200.20
2:40              352          0          0         65         90       19.6       14.3    1027.54     201.40
3:00              352          0          0         66         91       19.4       14.4    1027.47     202.00
3:20              352          0          0         66         91       19.4       14.6    1027.51     202.40
3:40              352          2          3         67         91       19.4       14.7    1027.51     202.80
4:00              357          2          6         67         92       19.4       14.8    1027.74     203.00
4:20               10          2          5         66         92       19.4       14.1    1028.02     203.20
4:40                7          0          2         66         92       19.3       14.0    1028.12     203.20
5:00              124          8          8         66         92       19.3       13.9    1028.08     203.20
5:20              131          2          2         66         92       19.3       13.7    1028.12     203.20
5:40              131          0          0         65         92       19.3       13.6    1028.12     203.20
6:00              131          2          2         63         91       19.2       13.6    1028.49     203.20
6:20              289          0          2         63         91       19.2       14.1    1028.66     203.20
6:40              289          0          2         63         90       19.2       13.9    1028.76     203.20
7:00              333          0          3         62         87       19.1       13.7    1029.20     203.20
7:20              346          3          8         60         82       18.9       13.6    1029.51     203.20
7:40              339          3          8         58         80       18.8       13.3    1029.71     203.20
8:00              343          0          5         58         79       18.8       13.0    1030.15     203.20
8:20              340          2          8         56         78       18.8       12.8    1030.28     203.20
8:40              326          0          3         56         75       18.8       13.6    1030.66     203.20
9:00              326          2          5         55         72       19.0       14.6    1030.93     203.20
9:20              326          5          5         54         66       19.3       15.4    1031.06     203.20
9:40              326          2          8         53         65       19.4       15.8    1031.23     203.20
10:00             359          8         10         54         65       19.4       16.1    1031.33     203.20
10:20             359          2          5         54         66       19.4       16.6    1031.50     203.20
10:40             335         10         11         53         62       19.4       17.2    1031.50     203.20
11:00               0         13         16         53         53       19.6       17.8    1031.33     203.20
11:20               6         16         21         49         46       19.6       18.1    1031.27     203.20
11:40               0         14         19         47         42       19.7       18.3    1031.10     203.20
12:00             356         16         18         45         44       19.7       18.6    1030.72     203.20
12:20              11          8         11         45         41       19.8       18.9    1030.59     203.20
12:40              34         10         16         44         43       19.8       19.1    1030.42     203.20
13:00              16         11         11         44         42       19.9       19.3    1030.22     203.20
13:20              17         16         21         43         42       19.9       19.4    1030.11     203.20
13:40             353         13         13         42         37       19.9       19.4    1029.84     203.20
14:00               0          8         13         42         42       20.1       19.8    1029.61     203.20
14:20               0         11         13         43         42       20.1       19.8    1029.54     203.20
14:40               0         14         16         43         43       20.2       19.6    1029.34     203.20
15:00               1          8         10         44         45       20.2       19.8    1029.57     203.20
15:20              10         10         16         44         44       20.2       19.6    1029.57     203.20
15:40             354         10         11         44         43       20.2       19.3    1029.64     203.20
16:00               0         10         13         44         45       20.2       18.9    1029.88     203.20
16:20               3          5          5         44         49       20.1       18.6    1029.98     203.20
16:40               3          8         10         45         51       20.1       17.7    1030.11     203.20
17:00               0          5          6         45         53       20.1       16.7    1030.28     203.20
17:20               0          2          3         45         54       20.0       16.1    1030.45     203.20
17:40             359          5          6         44         52       20.0       15.8    1030.66     203.20
18:00             357          5          8         43         52       19.9       15.4    1030.93     203.20
18:20             353          2          2         42         54       19.8       14.9    1031.03     203.20
18:40             349          2          3         42         57       19.8       14.2    1031.23     203.20
19:00             349          3          3         42         57       19.8       14.2    1031.50     203.20
19:20             349          0          2         42         58       19.7       14.2    1031.74     203.20
19:40             357          3          6         42         57       19.7       14.4    1031.81     203.20
20:00             312          2          3         42         58       19.6       14.1    1031.94     203.20
20:20             313          0          3         42         60       19.6       13.7    1032.05     203.20
20:40             313          0          2         43         60       19.6       13.7    1032.01     203.20
21:00             312          3          5         42         61       19.4       13.6    1032.11     203.20
21:20             312          0          5         42         62       19.4       13.3    1032.05     203.20
21:40             312          0          3         43         63       19.4       13.2    1032.15     203.20
22:00             312          3          6         43         63       19.3       13.0    1032.08     203.20
22:20             309          5          8         43         66       19.1       12.3    1032.01     203.20
22:40             301          2          5         43         65       18.8       12.5    1032.08     203.20
23:00             302          2          6         43         67       18.8       11.9    1032.05     203.20
23:20             296          6          8         43         69       18.8       11.7    1031.98     203.20
23:40             298          0          8         43         70       18.7       11.4    1031.88     203.20

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet