![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 8.0 1/2/08 8.0 1/2/08 0 0 0.0 0 0 1/2/08 --- 0.0 0
2 0.0 13.4 14/2/08 0.0 5/2/36 02801924078317762248704 3.0 0 27 14/2/08 N 0.0 100
---------------------------------------------------------------------------------------
TOT 0.0 13.4 14/2/08 0.0 5/2/36 0 0 3.0 0 27 14/2/08 --- 0.0 0
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 18.0 13:15 18.0 13:15 0 0 0.0 0 0 13:15 --- 0.0 0
2
3
4
5 14.5 20.3 15:41 6.2 13:15 19 0 0.0 0 0 13:15 SE1026.3 58
6 0.0 11.0 11:25 9.5 22:45 0 0 0.0 0 0 11:25 ESE 0.0 0
7 9.4 18.3 12:59 5.2 21:31 5 0 0.0 0 0 11:25 ESE1031.5 72
8 11.5 12.6 22:13 5.2 9:49 9 0 0.0 0 0 0:00 ONO475432096.0 76
9
10
11 11.9 12.8 13:30 7.8 12:41 1 0 0.0 0 0 12:41 NNO1028.0 60
12 0.0 11.6 23:25 11.6 23:25 0 0 0.0 0 19 23:25 --- 0.0 0
13 0.0 11.6 23:25 11.6 23:25 0 0 1.0 0 19 23:25 --- 0.0 0
14 0.0 12.9 11:45 12.9 11:45 0 0 0.0 0 2 11:45 --- 0.0 0
15 0.0 13.1 15:40 13.1 15:40 0 0 0.0 0 15 15:40 --- 0.0 0
16
17 0.0 13.5 15:40 8.1 16:39 0 0 0.0 0 34 15:40 --- 0.0 0
---------------------------------------------------------------------------------------
TOT 0.0 13.4 14/2/08 0.0 5/2/36 35 0 3.0 0 27 14/2/08 N 0.0 100
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 22:28 12/2/08 0 6:28 5/2/36 45 Wind Speed 27 14:40 14/2/08 0 20:27 12/2/08 0 Wind Gust 27 14:40 14/2/08 0 20:25 12/2/08 0 In Humidity 66 14:43 14/2/08 0 6:28 5/2/36 0 Humidity 100 6:28 5/2/36 66 22:32 12/2/08 0 In Temp 21.2 16:50 14/2/08 0.0 6:28 5/2/36 0.0 Out Temp 13.4 14:53 14/2/08 0.0 6:28 5/2/36 0.0 Raw Barometer 1022.0 15:40 17/2/08 0.0 6:28 5/2/36 0.0 Total Rain 13.1 17:38 15/2/08 10.1 11:45 15/2/08 0.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 22:28 12/2/08 0 6:28 5/2/36 45 Wind Speed 27 14:40 14/2/08 0 20:27 12/2/08 0 Wind Gust 27 14:40 14/2/08 0 20:25 12/2/08 0 In Humidity 66 14:43 14/2/08 0 6:28 5/2/36 0 Humidity 100 6:28 5/2/36 66 22:32 12/2/08 100 In Temp 21.2 16:50 14/2/08 0.0 6:28 5/2/36 0.0 Out Temp 13.4 14:53 14/2/08 0.0 6:28 5/2/36 0.0 Raw Barometer 1022.0 15:40 17/2/08 0.0 6:28 5/2/36 0.0 Total Rain 13.1 17:38 15/2/08 10.1 6:28 5/2/36 10.4
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 158 17:04 0 16:59 68 Wind Speed 21 17:59 0 19:01 0 Wind Gust 34 15:40 15 15:40 0 In Humidity 63 15:40 59 18:47 0 Humidity 78 16:42 69 15:40 0 In Temp 20.2 18:53 18.5 16:39 0.0 Out Temp 13.5 15:40 8.1 16:39 0.0 Raw Barometer 1022.0 15:40 1021.4 16:47 0.0 Total Rain 13.1 15:40 13.1 15:40 0.0
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
8/7/2007 0 158 68 11 25 6 22 25 6 46 46 45 43 48 40 31.7 31.7 31.6 30.4 30.8 30.3 998.79 998.90 998.70 6.46 4.78 4.78
7/8/2007 68 338 0 6 28 0 17 28 10 51 56 42 67 81 54 30.1 31.6 28.4 26.8 28.8 22.1 1001.22 1002.90 1000.00 4.82 4.78 4.78
8/8/2007 68 338 0 4 30 0 15 30 10 46 56 37 57 81 40 29.4 30.1 28.2 25.2 27.3 23.1 1004.01 1005.90 1001.90 4.78 4.78 4.78
9/8/2007 68 292 0 3 24 0 14 24 10 53 58 46 68 75 53 28.9 29.8 27.5 24.6 28.2 22.8 1004.39 1006.20 1002.20 4.78 4.78 4.78
10/8/2007 68 338 0 6 28 0 17 28 10 50 60 37 61 76 36 29.0 30.2 27.6 25.8 28.2 23.3 1001.76 1003.80 999.90 4.78 4.78 4.78
11/8/2007 112 202 0 5 25 0 16 25 10 57 63 50 61 83 47 30.3 31.1 28.4 28.8 30.6 22.3 998.73 1002.00 997.00 4.78 4.78 4.78
12/8/2007 68 338 0 2 28 0 13 28 10 55 63 49 72 83 53 29.8 30.4 28.6 24.2 30.5 20.7 998.53 1000.30 996.10 7.25 10.90 4.62
19/8/2007 112 158 0 2 20 0 12 20 10 50 55 45 75 79 68 30.1 31.0 29.2 25.0 29.0 23.3 1002.49 1003.60 1000.90 11.71 11.71 11.71
21/8/2007 112 338 0 3 28 0 14 28 10 33 49 12 31 67 19 33.2 51.9 25.9 27.5 31.5 19.0 996.78 1000.00 995.30 11.71 11.71 11.71
22/8/2007 112 338 0 3 30 0 13 30 10 38 48 23 54 65 19 29.5 38.2 25.9 22.4 24.8 17.6 1003.15 1005.10 995.90 10.82 12.43 12.43
23/8/2007 135 338 0 2 27 0 13 27 10 41 45 36 53 68 35 30.3 31.2 28.8 24.3 27.9 17.8 1005.14 1006.60 1004.00 12.43 12.43 12.43
24/8/2007 68 338 0 7 29 0 19 29 10 46 50 41 66 78 53 29.0 29.8 28.4 23.0 25.0 18.8 1008.01 1009.50 1006.50 13.57 13.87 12.43
25/8/2007 68 338 0 8 30 0 11 48 0 53 60 44 74 89 63 28.5 29.4 27.2 23.7 25.8 21.3 1010.52 1013.20 1008.80 14.04 14.69 13.87
26/8/2007 68 270 68 0 8 0 0 28 0 54 60 53 66 92 52 28.5 28.6 27.5 25.4 31.9 21.3 1010.00 1014.00 1009.20 15.30 15.30 14.69
27/8/2007 112 338 0 2 13 0 3 13 0 51 56 45 55 78 35 30.3 31.2 28.3 28.9 32.6 19.9 1006.11 1010.20 1004.30 15.30 15.30 15.30
28/8/2007 158 338 0 1 8 0 1 8 0 52 55 46 64 70 48 29.1 29.8 28.0 27.0 35.4 19.9 1000.71 1005.60 998.30 15.30 15.30 15.30
29/8/2007 270 338 22 2 18 0 3 44 0 30 55 26 16 68 10 30.0 30.6 29.4 33.7 39.3 23.0 995.97 998.30 994.80 15.30 15.30 15.30
30/8/2007 270 338 0 1 16 0 1 16 0 42 50 26 57 73 22 29.5 30.8 28.0 26.0 29.8 21.9 1004.14 1006.30 997.70 15.30 15.30 15.30
31/8/2007 112 315 0 2 14 0 2 14 0 44 58 34 59 74 37 29.6 30.6 26.6 24.8 27.2 20.5 1007.53 1009.20 1006.20 15.48 15.92 15.92
1/9/2007 135 292 22 3 16 0 3 30 0 48 52 40 60 76 33 29.5 30.7 26.8 25.2 28.6 18.3 1008.14 1009.70 1006.90 15.90 15.92 15.92
2/9/2007 135 315 45 4 18 0 5 18 0 44 52 36 57 75 25 29.3 31.0 28.6 25.9 29.7 18.0 1006.28 1008.60 1005.30 15.92 15.92 15.92
3/9/2007 45 315 0 5 19 0 6 19 0 49 55 42 60 78 41 29.5 30.2 27.4 26.1 28.8 18.5 1005.10 1007.00 1003.50 20.85 15.92 15.92
5/9/2007 112 338 0 5 17 0 6 17 0 52 56 51 72 86 67 28.8 29.8 28.0 23.2 26.1 19.6 1009.79 1011.10 1008.80 18.80 17.25 15.92
6/9/2007 158 248 22 3 15 0 3 28 0 47 54 45 59 75 49 29.3 30.0 28.0 24.5 27.5 21.2 1007.86 1011.00 1006.80 17.25 17.25 17.25
7/9/2007 22 338 0 2 7 0 2 7 0 50 53 46 72 77 67 28.8 29.2 28.4 22.5 28.6 17.5 1008.02 1008.60 1007.40 17.25 17.25 17.25
9/9/2007 0 202 0 3 20 0 4 20 0 54 55 52 70 78 58 29.4 30.0 29.0 24.7 28.3 19.4 1003.91 1004.80 1003.00 17.25 17.25 17.25
11/9/2007 135 315 68 2 15 0 2 15 0 51 57 43 68 80 44 29.0 29.8 27.1 24.6 28.6 19.4 1004.43 1006.80 1003.20 17.25 17.25 17.25
13/9/2007 68 292 22 6 20 0 6 20 0 56 58 52 73 81 64 29.1 29.5 28.4 24.5 27.0 20.5 1005.66 1006.80 1004.80 17.25 17.25 17.25
14/9/2007 0 338 0 4 21 0 4 21 0 58 61 55 75 96 60 28.6 29.6 27.0 23.1 26.6 17.9 1007.13 1009.90 1006.50 34.14 162.72 61.35
15/9/2007 68 180 68 0 0 0 0 0 0 60 60 59 84 87 78 27.1 27.3 26.9 21.6 26.4 18.0 1010.00 1010.30 1009.50 162.70 162.72 162.72
16/9/2007 112 315 45 1 15 0 1 15 0 59 62 55 75 89 55 27.6 27.8 27.1 24.4 26.9 18.0 1006.81 1010.40 1005.90 162.72 162.72 162.72
17/9/2007 158 338 45 2 16 0 2 16 0 62 64 59 73 85 61 28.8 29.5 26.8 25.8 28.1 20.4 1002.03 1007.10 1000.00 162.72 162.72 162.72
20/9/2007 68 158 112 0 0 0 0 0 0 59 60 57 79 80 74 27.2 27.3 27.0 22.8 26.8 17.9 1011.45 1011.80 1010.60 164.27 164.27 164.27
22/9/2007 0 338 0 1 10 0 1 10 0 63 68 61 85 94 73 26.6 27.2 25.9 21.4 23.8 18.6 1008.16 1009.10 1007.30 152.38 0.00 0.00
27/9/2007 338 338 0 4 20 0 4 41 0 33 43 29 27 61 23 25.6 26.2 24.0 20.1 23.3 14.6 1001.45 1003.80 1000.10 248.29 248.29 248.29
29/9/2007 112 292 45 0 0 0 0 0 0 62 63 61 81 86 77 25.4 25.8 25.0 21.6 26.6 17.3 1006.13 1007.10 1005.40 248.29 248.29 248.29
1/10/2007 68 180 22 1 13 0 1 13 0 58 61 56 72 84 59 27.7 28.1 26.4 24.2 26.3 18.6 1009.63 1011.90 1008.50 248.30 248.29 248.29
4/10/2007 135 338 0 1 13 0 1 13 0 62 65 57 85 94 67 25.5 28.0 25.0 19.0 20.9 17.9 1005.71 1007.80 1002.40 257.5 257.9 248.4
5/10/2007 270 338 0 0 12 0 0 12 0 53 68 49 56 87 35 26.4 27.9 24.4 23.7 28.0 15.6 1005.41 1007.10 1003.80 258.2 258.5 257.9
6/10/2007 270 338 22 0 5 0 0 5 0 59 59 55 72 76 69 26.2 26.5 25.3 21.9 30.1 17.0 1007.11 1007.40 1006.40 258.5 258.5 258.5
7/10/2007 135 338 45 0 9 0 0 9 0 56 59 54 68 78 53 26.5 26.9 25.7 22.6 28.2 16.3 1007.45 1008.80 1005.90 258.5 258.5 258.5
8/10/2007 135 338 0 1 13 0 1 13 0 57 64 52 69 91 51 26.7 27.2 25.8 22.8 26.8 16.9 1010.54 1012.40 1008.70 259.9 267.1 258.5
9/10/2007 0 248 248 0 0 0 0 0 0 55 53 52 78 78 78 26.1 26.0 26.0 18.4 24.3 16.5 1012.95 1013.10 1013.00 267.1 267.1 267.1
10/10/2007 315 338 0 0 5 0 0 5 0 55 55 53 73 79 69 25.0 26.1 24.3 20.1 24.9 15.0 1005.76 1013.00 1004.90 267.1 267.1 267.1
11/10/2007 0 338 0 1 21 0 1 40 0 54 57 50 78 97 62 24.0 25.0 22.9 16.9 19.1 14.2 1006.39 1007.30 1005.50 273.02 315.05 267.07
14/10/2007 45 292 22 1 15 0 1 15 0 62 63 55 79 86 59 23.6 23.9 23.0 19.0 22.4 12.9 1008.61 1009.20 1006.80 12.98 0.00 0.00
15/10/2007 68 338 0 2 14 0 2 14 0 61 65 49 75 87 65 23.5 28.7 22.2 18.9 21.9 14.8 1008.99 1009.60 1008.40 0.00 0.00 0.00
16/10/2007 270 338 0 4 14 0 4 27 0 66 69 61 90 94 73 22.7 23.5 21.6 17.5 21.1 16.2 1009.28 1010.10 1008.50 10.44 327.80 327.80
17/10/2007 315 338 0 1 15 0 1 15 0 64 67 58 72 94 53 22.8 23.7 22.1 19.0 21.6 15.6 1009.07 1009.90 1008.40 330.41 333.02 332.81
18/10/2007 45 338 0 3 20 0 3 20 0 68 69 65 89 96 80 22.0 22.5 21.5 17.9 19.8 15.6 1011.39 1012.50 1009.10 366.05 368.88 368.88
19/10/2007 338 338 45 0 4 0 0 4 0 67 68 67 80 90 77 21.8 22.1 21.0 18.8 23.1 13.2 1011.37 1012.40 1011.10 368.88 368.88 368.88
20/10/2007 22 338 0 1 6 0 1 6 0 67 68 66 83 83 82 22.6 22.8 22.0 18.7 23.2 15.0 1009.89 1011.40 1009.20 368.88 368.88 368.88
21/10/2007 0 338 0 3 19 0 3 19 0 60 67 48 70 87 57 23.3 26.4 22.8 19.6 21.4 15.6 1008.22 1010.70 1007.00 404.42 409.43 407.36
22/10/2007 68 338 0 2 10 0 2 10 0 56 64 50 64 90 27 23.3 25.3 22.6 19.9 26.6 11.2 1002.87 1007.90 1000.50 368.88 368.88 368.88
23/10/2007 338 338 158 0 8 0 0 8 0 59 61 57 61 78 40 22.8 23.4 21.6 19.0 21.5 15.2 1000.68 1003.20 1000.00 407.40 409.87 409.43
24/10/2007 0 338 0 0 4 0 0 4 0 64 67 59 85 96 63 22.0 23.1 21.1 15.9 20.8 14.8 999.11 1000.70 998.20 417.45 435.49 409.87
26/10/2007 158 338 112 1 11 0 1 11 0 58 61 55 70 82 57 21.5 22.0 21.1 15.3 18.2 13.4 1007.08 1009.80 1004.30 425.33 432.88 432.88
27/10/2007 338 338 270 1 5 0 1 5 0 60 61 58 77 83 72 20.0 21.3 19.2 14.3 17.3 10.0 1013.46 1014.60 1009.70 433.64 433.85 432.86
28/10/2007 112 338 0 1 8 0 1 8 0 58 63 55 72 83 42 21.1 22.4 19.3 15.3 20.3 10.7 1010.56 1014.60 1008.90 432.95 432.88 432.88
30/10/2007 112 338 0 1 12 0 1 12 0 54 62 49 45 83 40 21.2 21.6 20.7 16.8 20.9 12.4 1003.85 1005.10 1003.10 432.88 432.88 432.88
1/11/2007 158 315 158 0 2 0 0 2 0 51 54 49 68 77 54 20.7 21.3 20.1 13.3 19.9 10.9 1014.12 1014.70 1013.40 432.88 432.88 432.88
4/11/2007 292 338 112 1 10 0 1 10 0 60 63 44 71 87 52 19.9 25.2 18.0 15.4 19.4 8.4 1009.77 1010.50 1008.60 432.88 432.88 432.88
7/11/2007 68 315 112 0 11 0 0 11 0 64 67 64 89 90 66 20.3 20.7 19.5 12.5 21.5 11.4 1014.90 1016.10 1014.20 432.88 432.88 432.88
8/11/2007 68 338 22 0 4 0 0 4 0 63 66 61 80 90 71 19.7 20.3 19.1 13.1 22.1 8.2 1009.14 1014.20 1008.90 432.88 432.88 432.88
9/11/2007 0 315 135 0 7 0 0 0 0 59 65 57 77 88 53 21.1 21.9 20.0 13.3 17.3 8.9 1014.0 1015.9 1009.0 432.88 432.88 432.88
10/11/2007 292 338 248 0 5 0 0 0 0 61 63 56 83 88 52 19.2 21.1 18.7 11.7 19.5 8.9 1014.1 1017.0 1013.6 432.88 432.88 432.88
11/11/2007 112 315 45 1 9 0 0 0 0 56 63 45 66 88 37 19.6 20.6 19.3 15.6 20.9 6.9 1009.3 1013.7 1008.2 432.88 432.88 432.88
12/11/2007 68 338 22 2 13 0 0 0 0 59 65 46 68 88 29 20.4 24.5 18.4 16.5 18.6 6.5 1007.4 1008.8 1006.5 432.88 432.88 432.88
13/11/2007 248 338 112 0 3 0 0 3 0 64 75 61 76 88 70 20.1 21.2 17.2 13.9 18.1 11.4 1006.5 1009.9 1005.8 432.88 432.88 432.88
14/11/2007 0 338 0 3 13 0 0 33 0 65 69 53 44 48 38 19.3 21.6 18.4 15.5 21.8 6.7 1001.7 1002.4 1001.3 432.88 432.88 432.88
15/11/2007 315 338 0 5 24 0 2 39 0 54 61 44 32 54 24 20.3 21.5 19.6 12.4 18.6 6.9 1003.2 1004.8 1000.0 432.88 432.88 432.88
16/11/2007 135 338 0 1 13 0 0 0 0 44 55 30 35 58 15 21.0 28.8 17.2 10.2 15.0 3.4 1008.9 1011.6 1004.8 432.88 432.88 432.88
17/11/2007 270 315 248 1 6 0 0 0 0 43 50 39 56 60 53 19.4 20.4 18.0 4.5 15.0 0.9 1009.0 1011.7 1008.0 432.88 432.88 432.88
18/11/2007 0 338 135 2 16 0 0 32 0 42 55 33 15 31 11 20.5 26.1 14.6 17.0 20.6 0.7 1000.1 1004.4 997.7 432.88 432.88 432.88
19/11/2007 202 292 135 2 15 0 0 0 0 41 42 41 23 24 21 17.0 17.4 16.4 15.8 15.9 15.5 999.7 1000.0 999.3 432.88 432.88 432.88
20/11/2007 292 315 90 0 4 0 0 0 0 57 62 55 78 88 66 19.4 20.5 17.7 14.7 16.1 9.0 996.1 996.7 995.6 447.54 878.88 432.88
21/11/2007 270 338 22 1 26 0 9 26 0 63 75 57 68 87 50 19.8 21.4 17.0 16.1 21.1 12.6 997.7 999.0 995.1 589.32 433.40 433.40
22/11/2007 270 338 202 0 12 0 2 12 0 59 63 53 70 78 61 19.5 20.7 17.4 11.6 15.0 8.9 996.9 999.0 995.6 436.12 432.88 432.88
23/11/2007 315 338 0 0 2 0 0 0 0 56 60 53 59 78 53 20.1 21.2 18.7 14.1 16.8 8.3 1002.3 1004.4 997.3 436.29 433.02 432.88
24/11/2007 270 338 0 1 9 0 0 0 0 53 61 45 55 75 44 20.5 24.0 17.6 12.1 16.2 6.2 1007.5 1009.9 1004.4 434.46 432.88 432.88
25/11/2007 68 338 45 2 18 0 5 18 0 46 50 43 62 75 40 20.6 22.0 19.5 11.4 16.8 6.7 1008.8 1010.1 1007.8 432.88 432.88 432.88
26/11/2007 158 338 22 1 16 0 3 16 0 52 57 38 67 81 44 19.3 24.5 15.1 10.7 16.8 4.5 1008.5 1010.1 1006.9 432.88 432.88 432.88
27/11/2007 0 338 0 1 15 0 7 15 0 55 67 46 66 80 34 19.0 21.2 15.6 10.6 17.3 5.7 1008.2 1009.5 1006.9 432.88 432.88 432.88
28/11/2007 158 338 112 1 6 0 0 0 0 50 56 47 56 72 46 20.5 21.7 19.7 13.3 16.9 5.7 1005.4 1006.2 1004.8 432.88 432.88 432.88
29/11/2007 68 338 45 1 12 0 0 0 0 55 65 49 61 77 42 18.2 20.6 16.0 10.7 16.4 5.2 1004.7 1006.5 1003.1 432.88 432.88 432.88
30/11/2007 158 315 135 0 4 0 0 0 0 54 58 50 76 85 62 20.2 20.9 18.8 10.6 16.6 6.8 1007.9 1008.5 1007.5 432.88 432.88 432.88
1/12/2007 0 315 248 1 7 0 0 0 0 55 57 52 78 85 73 20.7 21.5 20.2 9.8 20.9 4.5 1010.3 1010.5 1008.2 432.88 432.88 432.88
2/12/2007 158 315 0 2 14 0 0 0 0 59 64 52 70 87 48 20.2 21.7 18.2 14.5 18.9 8.4 1011.5 1013.9 1010.2 432.88 432.88 432.88
3/12/2007 270 338 22 2 16 0 0 0 0 59 68 52 53 66 38 20.8 23.5 17.4 16.1 20.9 11.5 1008.2 1010.7 1006.1 432.88 432.88 432.88
4/12/2007 0 315 135 0 5 0 0 0 0 61 63 60 58 71 41 19.7 19.9 19.2 15.3 22.2 10.7 1013.3 1014.8 1012.2 432.88 432.88 432.88
5/12/2007 270 338 68 1 7 0 0 0 0 63 66 59 76 82 64 19.3 20.2 18.4 12.5 21.8 8.5 1014.8 1015.6 1012.9 432.88 432.88 432.88
6/12/2007 0 338 68 1 18 0 2 18 0 57 64 49 60 82 39 20.6 24.3 18.0 14.6 20.2 7.4 1015.5 1017.7 1014.6 432.88 432.88 432.88
7/12/2007 270 338 0 3 19 0 0 31 0 54 62 48 47 78 31 20.2 22.2 17.3 17.9 21.8 8.2 1008.8 1015.3 1007.0 432.88 432.88 432.88
8/12/2007 248 338 0 3 38 0 13 38 0 56 62 49 56 72 33 19.3 21.2 16.8 14.1 20.6 9.4 1008.3 1011.7 1006.1 432.88 432.88 432.88
9/12/2007 270 338 0 6 41 0 20 65 0 62 67 54 54 70 36 19.3 20.8 16.9 17.1 22.3 12.4 1004.0 1007.1 1002.3 432.88 432.88 432.88
10/12/2007 315 338 0 1 17 0 7 25 0 61 67 53 42 59 26 19.2 21.1 17.4 13.5 18.6 8.6 1008.9 1011.1 1005.4 432.88 432.88 432.88
11/12/2007 270 292 180 0 17 0 5 51 0 50 52 47 46 52 37 18.4 18.6 18.1 8.0 16.3 6.0 1014.7 1014.9 1014.3 432.88 432.88 432.88
12/12/2007 315 338 180 0 5 0 0 0 0 52 62 47 61 70 45 18.0 19.3 15.0 5.7 13.6 2.2 1017.6 1019.0 1014.2 432.88 432.88 432.88
13/12/2007 0 338 112 0 10 0 2 10 0 54 61 49 69 80 38 17.2 19.6 14.6 6.2 14.1 2.5 1019.2 1020.0 1018.0 432.88 432.88 432.88
14/12/2007 180 338 0 1 13 0 0 0 0 52 64 45 60 80 42 18.7 21.0 14.3 9.8 15.0 3.5 1016.1 1020.0 1012.6 432.88 432.88 432.88
15/12/2007 68 112 0 10 23 0 1 40 0 57 57 56 84 89 73 16.6 18.1 15.4 8.6 14.8 1.9 1009.9 1010.2 1009.5 412.60 432.88 0.00
16/12/2007 45 338 0 2 15 0 6 15 0 56 65 47 72 82 54 19.6 22.5 15.5 7.1 10.9 3.8 1013.8 1014.1 1013.6 430.50 433.85 433.05
17/12/2007 45 338 0 1 12 0 0 0 0 50 58 47 66 81 56 18.7 22.0 15.2 8.9 11.4 2.2 1009.2 1013.9 1007.8 427.62 433.85 433.85
18/12/2007 45 338 0 1 12 0 0 0 0 58 63 47 86 94 76 19.6 21.8 16.7 9.2 10.9 4.9 1015.9 1017.7 1009.9 433.33 446.68 433.74
19/12/2007 45 338 0 1 13 0 1 10 0 63 69 53 89 95 67 18.6 21.8 15.8 9.5 13.1 7.5 1018.4 1020.3 1017.3 236.17 0.00 0.00
20/12/2007 112 338 0 7 30 0 17 30 0 66 72 59 79 92 70 18.2 20.4 16.1 13.2 14.4 10.2 1012.0 1018.3 1008.5 190.10 466.58 460.00
21/12/2007 112 270 0 7 29 0 13 29 0 69 72 66 83 94 76 18.4 20.0 16.4 13.9 15.9 11.8 1007.1 1008.8 1004.9 149.35 0.00 0.00
22/12/2007 22 338 0 1 15 0 11 15 0 72 76 64 85 94 76 17.8 20.4 16.2 12.2 13.8 11.1 1008.7 1010.8 1007.1 5.41 432.88 0.00
23/12/2007 0 338 0 1 11 0 6 11 0 65 70 59 77 84 74 19.7 21.2 16.0 12.7 13.8 11.2 1012.7 1014.0 1012.2 250.61 0.00 0.00
24/12/2007 135 338 0 1 10 0 0 0 0 65 74 59 75 89 61 19.9 21.6 16.7 12.4 15.3 7.5 1014.4 1016.2 1013.6 314.73 432.88 0.00
25/12/2007 0 315 158 2 18 0 0 0 0 59 72 56 51 61 38 21.0 22.6 17.0 15.6 17.9 4.4 1011.5 1014.3 1010.5 487.01 432.88 0.00
26/12/2007 45 315 22 4 13 0 0 0 0 63 65 58 61 83 57 19.6 21.0 18.6 13.6 14.4 7.2 1016.3 1019.3 1016.0 457.29 486.65 486.13
27/12/2007 270 315 68 1 8 0 0 0 0 61 64 56 84 93 59 19.5 21.0 17.9 10.4 15.4 7.8 1020.5 1021.0 1019.0 492.55 496.32 485.51
28/12/2007 158 292 45 2 11 0 0 0 0 61 67 55 75 93 60 19.0 20.2 16.9 11.9 14.8 5.2 1019.2 1021.0 1018.3 468.49 496.32 496.32
29/12/2007 270 338 248 0 5 0 0 0 0 58 64 56 88 93 84 17.9 19.3 17.2 6.7 14.6 4.0 1018.7 1020.0 1017.7 489.43 496.32 496.32
30/12/2007 158 315 45 1 7 0 0 0 0 62 66 56 61 89 51 17.4 19.7 15.9 13.0 17.4 5.7 1014.2 1018.0 1013.2 453.66 432.88 0.00
31/12/2007 112 338 22 1 11 0 0 0 0 53 66 48 60 84 34 19.6 22.4 15.5 10.5 14.0 4.5 1014.3 1015.3 1013.6 491.27 432.88 0.00
1/1/2008 270 338 135 3 15 0 9 31 0 54 69 50 47 62 38 21.0 23.0 14.2 14.4 16.8 1.4 1006.5 1010.5 1005.1 183.60 0.00 0.00
3/1/2008 270 338 158 3 26 0 14 26 0 56 62 53 61 74 50 19.1 20.9 18.2 11.9 15.4 8.5 0.0 0.0 0.0 10.6 14.7 7.0
4/1/2008 270 292 248 0 13 0 0 13 0 54 57 50 68 75 63 19.1 20.5 18.6 8.2 16.5 5.8 984.9 1005.8 0.0 7.4 7.3 7.3
5/1/2008 270 315 0 2 30 0 9 30 0 60 68 52 62 72 46 17.8 20.0 15.0 11.4 17.4 6.9 1008.0 1010.7 1005.8 13.6 14.7 7.3
6/1/2008 225 315 158 2 25 0 12 25 0 64 72 55 57 73 44 19.5 22.3 15.8 19.2 23.6 13.3 1010.8 1013.7 1009.7 10.0 14.7 7.3
7/1/2008 270 338 0 2 21 0 18 21 11 68 76 57 73 94 44 18.5 21.2 16.8 13.6 20.3 9.9 1013.9 1015.1 1012.1 14.7 14.7 14.7
8/1/2008 270 338 135 1 16 0 16 16 16 68 76 61 86 94 74 18.8 21.4 17.0 11.8 15.5 8.4 1012.9 1014.9 1010.9 14.7 15.1 14.7
9/1/2008 315 338 0 0 16 0 16 16 16 68 75 57 87 95 60 18.8 21.3 17.6 11.4 16.9 8.3 1010.9 1012.2 1009.1 15.1 15.1 15.1
10/1/2008 225 315 45 0 8 0 0 16 0 62 72 58 80 92 63 20.4 22.4 17.3 13.9 17.3 9.1 1010.9 1013.1 1009.8 15.1 15.1 15.1
11/1/2008 270 338 90 3 31 0 9 31 0 64 74 55 68 95 38 19.2 21.4 17.4 13.3 19.1 8.3 1004.9 1009.9 999.3 15.1 15.2 15.1
12/1/2008 270 315 158 2 21 0 13 21 10 55 69 46 50 66 33 18.2 20.3 16.4 10.7 16.1 6.3 1009.7 1012.6 1005.7 40.2 438.2 15.2
13/1/2008 270 315 158 1 24 0 12 24 10 54 66 45 52 74 29 18.1 21.9 15.0 10.4 17.2 4.8 1006.7 1011.2 1003.1 438.2 438.2 438.2
14/1/2008 270 338 202 2 29 0 13 29 10 58 67 46 62 80 49 17.9 20.6 15.6 11.0 15.5 7.3 1004.2 1008.3 1002.2 438.4 438.4 438.2
15/1/2008 270 338 135 4 40 0 17 40 10 58 68 50 59 75 44 16.9 19.6 15.2 11.6 16.1 6.6 1007.4 1010.1 1003.6 438.4 438.4 438.4
16/1/2008 270 338 0 10 49 0 26 72 10 57 68 48 48 63 31 17.9 22.0 16.4 15.3 18.5 11.3 1001.4 1009.2 997.0 398.2 861.3 7.6
