![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 11.5 2/1/07 11.5 2/1/07 0 0 12 0 6 2/1/07 --- 0.0 0
2 0.0 13.4 1/3/07 13.4 1/3/07 0 0 0 0 5 1/3/07 --- 0.0 0
3 13.1 23.0 4/3/07 2.8 21/3/07 712 0 66 6 51 8/3/07 N1010.1 64
4 0.0 16.9 1/5/07 16.9 1/5/07 0 0 0 0 0 1/5/07 --- 0.0 0
5 0.0 21.2 2/6/07 21.2 2/6/07 0 0 0 0 6 2/6/07 --- 0.0 0
6 0.0 25.0 1/7/07 25.0 1/7/07 0 0 0 0 10 1/7/07 --- 0.0 0
7 25.3 31.9 15/7/07 19.7 10/7/07 317 0 0 7 27 15/7/07 N1015.8 57
8 25.5 34.6 26/8/07 15.9 22/8/07 435 0 103 7 49 25/8/07 N1013.8 60
9 22.9 30.2 14/9/07 16.8 25/9/07 865 0 42 6 33 22/9/07 N1016.9 64
---------------------------------------------------------------------------------------
TOT 18.3 34.6 26/8/07 2.8 1/8/07 4091 0 331 6 51 8/3/07 N1010.5 64
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 22.9 27.7 17:46 19.9 6:50 29 0 0 4 18 22:33 N1017.8 62
2 24.1 28.6 14:48 19.7 8:33 21 0 0 7 21 13:42 N1016.9 59
3 0.0 22.5 0:56 22.5 0:56 0 0 0 0 6 0:56 --- 0.0 0
4 0.0 22.3 0:06 22.3 0:06 0 0 0 0 4 0:06 --- 0.0 0
5 0.0 18.8 1:11 18.8 1:11 0 0 0 0 0 1:11 --- 0.0 0
6 20.6 27.3 13:04 17.7 4:58 14 0 0 4 19 15:17 N1018.4 50
7 0.0 20.9 0:03 20.9 0:03 0 0 0 0 0 0:03 --- 0.0 0
8 23.1 27.1 13:06 19.7 5:19 21 0 0 7 23 14:39 N1017.4 62
9 0.0 21.3 0:20 21.3 0:20 0 0 0 0 6 0:20 --- 0.0 0
10 0.0 22.2 0:07 22.2 0:07 0 0 0 0 4 0:07 --- 0.0 0
11 23.7 28.0 14:31 19.5 6:22 19 0 0 5 18 12:17 N1015.2 60
12 0.0 22.0 0:05 22.0 0:05 0 0 0 0 4 0:05 --- 0.0 0
13 0.0 29.7 14:42 29.7 14:42 0 0 0 0 5 14:42 --- 0.0 0
14 27.4 30.2 15:25 25.4 20:29 8 0 0 5 21 16:06 N1016.3 57
15 0.0 23.8 0:02 23.8 0:02 0 0 0 0 9 0:02 --- 0.0 0
16 24.3 29.0 13:25 21.2 7:16 18 0 0 5 24 15:10 N1018.3 71
17 0.0 23.5 0:03 23.5 0:03 0 0 0 0 4 0:03 --- 0.0 0
18 22.7 24.2 9:51 22.1 23:56 12 0 0 5 30 21:37 N1014.3 74
19 23.2 27.4 13:30 20.6 7:39 21 0 0 9 28 2:22 N1019.3 50
20 0.0 21.6 0:03 21.6 0:03 0 0 0 0 5 0:03 --- 0.0 0
21 0.0 21.8 0:32 21.8 0:32 0 0 0 0 10 0:32 --- 0.0 0
22 0.0 20.2 0:05 20.2 0:05 0 0 0 0 4 0:05 --- 0.0 0
23 19.7 21.4 13:26 18.5 23:58 21 0 34 3 27 13:46 N1016.7 96
24 0.0 19.1 0:04 19.1 0:04 0 0 0 0 5 0:04 --- 0.0 0
25 19.7 25.1 14:21 16.8 6:03 15 0 0 5 21 13:27 N1014.9 68
---------------------------------------------------------------------------------------
TOT 22.9 30.2 14/9/07 16.8 25/9/07 200 0 42 6 33 22/9/07 N1016.9 64
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 19:32 1/13/07 0 21:47 1/7/07 0 Wind Speed 51 4:11 8/3/07 0 21:47 1/7/07 6 Wind Gust 51 4:11 8/3/07 0 21:47 1/7/07 14 In Humidity 80 13:47 23/9/07 37 10:47 1/7/07 59 Humidity 98 4:31 22/3/07 20 16:02 1/7/07 64 In Temp 30 18:31 2/8/07 16 8:49 1/8/07 23 Out Temp 35 15:00 26/8/07 3 23:43 1/8/07 18 Raw Barometer 2020.1 20:35 3/3/07 0.0 18:10 1/18/07 1005.0 Total Rain 394 22:33 25/9/07 54 18:24 2/9/07 167
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 0:03 1/9/07 0 0:02 1/9/07 0 Wind Speed 33 10:30 22/9/07 0 0:15 1/9/07 6 Wind Gust 33 10:30 22/9/07 0 1:00 1/9/07 13 In Humidity 80 13:47 23/9/07 45 14:22 19/9/07 62 Humidity 97 6:26 23/9/07 29 14:30 3/9/07 64 In Temp 29 16:32 14/9/07 22 8:40 25/9/07 25 Out Temp 30 15:25 14/9/07 17 6:03 25/9/07 23 Raw Barometer 1012.0 22:35 19/9/07 1003.0 19:05 17/9/07 1007.9 Total Rain 394 22:33 25/9/07 343 0:00 1/9/07 348
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 0:04 0 0:04 0 Wind Speed 21 13:27 0 0:15 5 Wind Gust 21 13:27 0 3:00 11 In Humidity 69 22:31 64 0:04 66 Humidity 90 22:34 45 14:21 68 In Temp 23 15:06 22 8:40 22 Out Temp 25 14:21 17 6:03 20 Raw Barometer 1007.0 0:04 1004.0 22:31 1005.9 Total Rain 394 22:33 385 0:04 385
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
1/24/2007 0 357 0 2 26 0 9 26 0 44 49 41 42 48 37 22.4 25.0 18.8 9.7 10.2 8.5 998.04 1000.04 995.04 8.00 8.00 8.00
1/25/2007 0 357 0 7 28 0 12 28 0 48 54 44 51 61 39 19.7 24.1 17.1 9.7 12.8 8.3 994.14 998.04 991.04 8.00 8.00 8.00
2/4/2007 0 357 0 2 10 0 6 10 0 59 65 55 75 80 67 20.3 22.7 18.2 11.7 13.5 10.2 1009.04 1012.04 1007.04 19.00 19.00 19.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
2/16/2007 0 357 0 12 38 0 27 38 0 50 55 43 34 46 28 22 26 19 16 21 10 1002 1005 1000 41 41 41
2/19/2007 0 357 0 3 21 0 12 21 0 55 61 45 70 82 50 20 25 18 13 18 11 999 1002 998 43 43 43
2/20/2007 0 357 0 4 21 0 10 21 0 51 60 44 77 85 55 21 25 18 13 18 11 998 1002 995 43 43 43
21/2/2007 0 357 0 4 12 0 10 12 0 52 61 44 79 85 68 22 25 18 12 16 11 1001 1006 999 46 51 43
22/2/2007 0 357 0 6 21 0 11 21 0 55 62 44 79 89 62 20 26 17 12 14 11 1001 1005 999 51 51 51
26/2/2007 0 357 0 5 28 0 19 28 0 50 56 44 58 70 47 21 24 19 13 16 11 1007 1010 1005 54 54 54
7/3/2007 0 357 0 7 44 0 19 44 0 55 59 47 74 95 62 21 25 19 14 18 10 995.8 1001.0 990.0 56 59 54
16/3/2007 0 357 0 6 18 0 11 18 0 47 53 42 67 79 44 22 26 21 14 17 10 1009.2 1013.0 1007.0 61 61 61
18/3/2007 0 357 0 8 26 0 15 26 0 56 59 49 73 89 51 20 24 19 15 18 11 1006.9 1011.0 1001.0 61 61 61
20/3/2007 0 357 0 10 47 0 31 47 0 48 54 41 45 57 33 21 23 19 11 14 9 989.2 992.0 986.0 61 61 61
21/3/2007 0 357 0 6 37 0 21 37 0 50 61 42 50 93 33 20 23 18 10 13 3 991.1 998.0 989.0 61 67 61
24/3/2007 0 357 0 5 30 0 18 30 0 51 54 45 54 76 35 20 24 19 14 18 11 994.7 999.0 992.0 74 74 74
28/3/2007 0 357 0 8 32 0 19 32 0 60 67 54 91 98 75 18 21 16 11 15 8 992.6 999.0 989.0 94 117 84
29/3/2007 0 357 0 7 26 0 18 26 0 69 71 66 87 98 71 17 17 16 12 15 10 994.3 1001.0 988.0 119 120 117
30/3/2007 202 357 0 4 21 0 10 21 0 70 73 68 79 95 50 16 17 16 12 18 10 999.8 1001.0 998.0 120 120 120
31/3/2007 202 357 0 7 28 0 13 28 0 71 73 65 79 92 54 17 20 16 13 16 12 996.4 1000.0 995.0 120 120 120
2/4/2007 0 357 0 7 31 0 17 31 0 71 73 68 79 98 36 18 19 18 15 18 13 998.7 1000.0 996.0 124 131 120
3/4/2007 0 357 0 5 25 0 13 25 0 71 74 68 82 98 55 18 19 17 13 16 11 996.8 1000.0 994.0 131 131 131
4/4/2007 180 357 0 7 24 0 15 24 0 72 74 71 69 79 50 18 18 17 14 19 12 991.8 995.0 989.0 131 131 131
9/4/2007 0 357 0 9 34 0 21 34 0 72 77 63 81 97 57 18 22 17 14 15 12 1003.9 1006.0 1002.0 135 139 133
13/4/2007 0 357 0 4 21 0 12 21 0 75 79 69 88 98 74 19 22 19 15 17 14 997.3 1000.0 997.0 146 148 145
14/4/2007 90 357 0 9 39 0 25 39 5 74 78 68 98 98 94 19 22 18 14 14 14 997.3 999.0 995.0 168 203 148
16/4/2007 0 357 0 4 13 0 8 13 0 78 79 77 83 95 52 18 19 17 15 21 12 1003.2 1004.0 1002.0 203 203 203
18/4/2007 0 357 1 0 13 4 0 13 9 0 79 78 0 64 51 0 20 20 0 18 17 0.0 1002.0 1002.0 0 203 203
20/4/2007 0 357 0 4 19 0 11 19 0 72 74 70 48 59 36 21 21 20 19 22 15 1003.9 1004.0 1003.0 203 203 203
21/4/2007 0 357 0 3 21 0 9 21 0 72 75 70 66 80 46 20 21 19 17 23 13 1003.9 1006.0 1002.0 203 203 203
2/5/2007 0 264 25 12 33 0 23 33 5 70 71 69 74 82 66 20 20 20 17 19 16 996.7 998.0 996.0 233 233 233
3/5/2007 202 357 0 7 29 0 16 29 0 71 73 71 82 97 59 19 20 19 16 20 14 993.8 996.0 993.0 238 240 233
5/5/2007 0 357 0 4 24 0 12 24 0 73 76 71 64 89 38 19 20 18 17 23 13 998.1 1002.0 996.0 240 240 240
9/5/2007 0 357 0 6 18 0 10 18 0 68 71 65 48 73 20 22 23 21 21 30 15 1011.8 1013.0 1011.0 240 240 240
11/5/2007 202 357 0 5 17 0 13 17 0 67 68 66 52 69 35 24 25 24 24 29 20 1005.5 1006.0 1005.0 240 240 240
16/5/2007 0 357 0 6 21 0 13 21 0 65 66 63 61 77 32 22 23 22 19 24 16 1008.0 1010.0 1007.0 240 240 240
17/5/2007 202 357 0 4 24 0 12 24 0 65 68 64 55 78 34 22 23 22 20 25 17 1006.9 1009.0 1005.0 240 240 240
20/5/2007 0 357 0 13 47 0 25 47 0 62 72 47 53 82 26 23 24 22 22 29 17 998.5 1001.0 996.0 240 240 240
23/5/2007 0 357 0 9 35 0 23 35 0 61 64 52 36 59 21 26 27 24 27 32 23 1002.0 1003.0 1001.0 240 240 240
25/5/2007 0 357 0 5 25 0 13 25 0 62 64 60 70 80 55 26 26 25 22 26 20 997.4 1001.0 996.0 240 240 240
3/6/2007 0 357 0 6 22 0 14 22 0 61 63 60 48 70 32 23 24 22 23 24 19 1005.4 1007.0 1004.0 240 240 240
4/6/2007 0 357 0 5 25 0 13 25 0 63 64 59 54 78 30 23 24 22 22 27 17 1004.8 1006.0 1003.0 240 240 240
6/6/2007 0 357 0 7 21 0 11 21 0 66 68 64 59 79 38 24 25 23 22 28 18 1000.1 1002.0 999.0 240 240 240
8/6/2007 0 357 0 7 20 0 12 20 0 65 66 63 56 66 35 26 26 25 24 28 21 1006.7 1007.0 1006.0 240 240 240
14/6/2007 202 357 0 5 21 0 13 21 0 67 70 66 71 82 58 26 26 25 23 26 21 999.3 1000.0 998.0 240 240 240
16/6/2007 202 357 0 7 24 0 13 24 0 68 70 66 66 79 50 26 27 25 24 27 21 1002.6 1004.0 1002.0 240 240 240
17/6/2007 0 357 0 6 23 0 14 23 0 65 69 56 61 80 33 26 26 25 24 29 21 1001.6 1003.0 1000.0 240 240 240
18/6/2007 0 357 0 6 31 0 16 31 0 66 67 63 46 68 29 26 27 25 26 32 22 1000.5 1002.0 999.0 240 240 240
20/6/2007 202 357 0 5 21 0 12 21 0 68 69 66 68 81 58 27 28 26 25 29 21 1003.4 1005.0 1003.0 240 240 240
21/6/2007 180 357 0 8 21 0 13 21 0 64 68 60 49 77 40 28 28 27 27 31 23 1005.1 1006.0 1005.0 240 240 240
26/6/2007 180 357 0 6 21 0 13 21 4 58 61 54 58 65 46 27 28 26 23 26 21 1005.2 1006.0 1004.0 240 240 240
28/6/2007 0 357 0 6 23 0 13 23 0 61 65 58 66 76 51 25 26 24 23 27 20 1005.6 1007.0 1004.0 240 240 240
4/7/2007 0 357 0 8 25 0 15 25 0 64 68 58 64 79 47 27 28 25 25 29 21 1005.3 1010.0 1002.0 240 240 240
10/7/2007 0 357 0 6 21 0 13 21 0 55 61 45 50 73 31 27 28 26 23 28 20 1009.7 1010.0 1009.0 240 240 240
15/7/2007 0 357 0 8 27 0 19 27 0 51 62 44 49 73 26 27 28 25 26 32 23 1006.5 1008.0 1005.0 240 240 240
18/7/2007 180 357 0 9 21 0 17 21 0 66 70 64 64 77 54 28 29 27 28 31 25 1006.5 1008.0 1005.0 240 240 240
31/7/2007 180 357 0 8 24 0 17 24 0 59 60 58 65 76 46 28 29 27 26 30 24 1005.6 1006.0 1004.0 240 240 240
1/8/2007 0 357 0 9 29 0 21 29 0 59 60 58 58 77 40 28 29 27 27 31 24 1005.1 1006.0 1003.0 240 240 240
10/8/2007 0 259 83 4 18 0 11 18 0 65 65 65 73 78 65 26 26 26 24 26 24 1002.5 1003.0 1002.0 285 285 285
11/8/2007 180 357 0 6 22 0 12 22 0 66 67 65 73 88 54 26 26 25 25 28 22 1002.0 1003.0 1000.0 285 285 285
15/8/2007 0 357 0 0 18 0 0 18 6 0 67 64 0 77 68 0 28 28 0 27 25 0.0 1003.0 1003.0 0 285 285
17/8/2007 0 357 0 9 25 0 16 25 0 57 65 49 56 73 39 27 28 26 26 29 23 1009.3 1011.0 1008.0 285 285 285
24/8/2007 0 357 0 11 41 0 23 41 0 66 75 62 78 96 64 23 24 23 21 24 18 1005.8 1009.0 1003.0 336 342 327
31/8/2007 0 357 0 5 18 0 12 18 0 58 62 56 58 68 44 27 28 26 24 27 21 1008.0 1009.0 1006.0 343 343 343
1/9/2007 0 357 0 4 18 0 12 18 0 58 61 55 62 79 35 27 28 26 23 28 20 1008.8 1009.0 1008.0 343 343 343
2/9/2007 0 357 0 7 21 0 12 21 0 60 65 56 59 74 32 27 27 25 24 29 20 1007.9 1009.0 1007.0 343 343 343
6/9/2007 0 357 0 4 19 0 10 19 0 59 61 53 50 70 31 24 26 24 21 27 18 1009.4 1010.0 1008.0 343 343 343
8/9/2007 0 357 0 7 23 0 12 23 0 59 61 57 62 81 42 26 27 24 23 27 20 1008.4 1009.0 1007.0 343 343 343
11/9/2007 0 357 0 5 18 0 12 18 0 63 65 61 60 78 37 26 27 25 24 28 20 1006.2 1007.0 1005.0 343 343 343
14/9/2007 0 357 0 5 21 0 13 21 0 63 64 62 57 69 41 29 29 28 27 30 25 1007.3 1009.0 1006.0 343 343 343
16/9/2007 0 357 0 5 24 0 11 24 0 66 70 56 71 82 46 27 28 26 24 29 21 1009.3 1011.0 1008.0 343 343 343
18/9/2007 0 357 0 5 30 0 14 30 0 65 69 51 74 86 48 26 27 25 23 24 22 1005.3 1009.0 1003.0 343 343 343
19/9/2007 0 357 0 9 28 0 20 28 4 52 57 45 50 64 37 25 26 24 23 27 21 1010.3 1012.0 1009.0 343 343 343
23/9/2007 0 357 0 3 27 0 12 27 0 72 80 68 96 97 92 23 24 23 20 21 19 1007.7 1009.0 1007.0 378 385 351
Today's Data File
25/9/07
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:20 19 4 6 64 70 23 19 1007.0 385
0:40 349 4 9 64 72 23 19 1007.0 385
1:00 338 4 9 65 75 23 19 1007.0 385
1:20 0 6 6 65 77 23 19 1007.0 385
1:40 0 5 6 65 78 23 19 1007.0 385
2:00 1 4 6 65 79 23 19 1007.0 385
2:20 6 5 5 65 81 23 19 1007.0 385
2:40 6 4 6 65 82 23 19 1007.0 385
3:00 15 0 6 65 83 23 19 1007.0 385
3:20 15 0 0 66 83 23 18 1007.0 385
3:40 9 0 6 66 78 23 18 1006.0 385
4:20 35 0 5 66 76 22 18 1006.0 385
4:40 305 4 6 66 76 22 17 1006.0 385
5:00 353 0 6 66 75 22 17 1006.0 385
5:20 16 0 0 66 76 22 17 1005.0 385
5:40 10 0 0 66 74 22 17 1005.0 385
6:00 6 0 5 66 73 22 17 1005.0 385
6:20 7 0 6 66 72 22 17 1005.0 385
6:40 357 5 8 66 69 22 17 1005.0 385
7:00 3 0 9 66 66 22 17 1005.0 385
7:20 12 0 6 66 65 22 17 1005.0 385
7:40 357 0 6 66 67 22 17 1005.0 385
8:00 0 6 9 66 63 22 17 1005.0 385
8:20 341 6 10 66 64 22 17 1005.0 385
8:40 353 4 10 66 67 22 17 1006.0 385
9:00 335 0 10 66 69 22 18 1005.0 385
9:20 344 0 0 66 72 22 18 1005.0 385
9:40 341 4 6 66 72 22 19 1006.0 385
10:00 38 10 13 66 68 22 20 1006.0 385
10:20 183 0 10 66 58 22 21 1006.0 385
10:40 265 0 13 66 57 22 21 1006.0 385
11:00 353 6 21 67 58 22 22 1006.0 385
11:20 88 8 16 66 56 22 22 1006.0 385
11:40 153 12 16 66 55 22 23 1006.0 385
12:00 151 6 18 66 56 22 23 1006.0 385
12:20 353 9 18 67 57 22 24 1006.0 385
12:40 190 9 18 67 60 23 24 1006.0 385
13:00 165 13 18 67 59 23 25 1006.0 385
13:20 164 13 17 67 58 23 25 1006.0 385
13:40 236 6 21 68 57 23 25 1006.0 385
14:20 131 5 16 67 46 23 25 1005.0 385
14:40 130 10 20 67 46 23 25 1005.0 385
15:00 148 10 20 67 56 23 25 1005.0 385
22:40 89 0 6 69 90 23 20 1004.0 394
Yesterday's Data File
24/9/07
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° km/hr km/hr % % °C °C mb mm
0:00 12 8 9 72 95 23 19 1008.0 385
0:20 357 5 8 72 94 23 18 1008.0 385
0:40 271 0 8 72 94 23 18 1008.0 385
1:00 14 5 8 72 94 23 18 1008.0 385
1:20 34 0 5 72 94 23 18 1007.0 385
1:40 357 4 5 72 94 23 18 1007.0 385
2:20 357 0 0 72 94 23 18 1007.0 385
2:40 1 0 6 72 95 23 18 1007.0 385
3:00 357 4 8 72 95 23 18 1007.0 385
3:20 353 4 6 72 95 23 18 1007.0 385
3:40 25 0 6 72 94 23 18 1006.0 385
4:00 3 0 6 72 94 23 18 1006.0 385
4:20 3 0 0 72 94 23 18 1006.0 385
4:40 3 0 4 72 95 22 18 1006.0 385
5:00 334 0 6 72 95 22 18 1006.0 385
5:20 357 6 6 72 95 22 18 1006.0 385
5:40 0 4 8 72 95 22 18 1006.0 385
6:20 357 0 5 72 94 22 17 1006.0 385
6:40 349 0 6 72 94 22 17 1006.0 385
7:00 349 0 6 72 94 22 17 1006.0 385
7:20 349 0 0 72 94 22 17 1006.0 385
7:40 349 0 6 72 94 22 17 1006.0 385
8:20 357 0 5 72 95 22 18 1006.0 385
8:40 17 0 6 71 94 22 18 1006.0 385
9:00 357 0 6 71 95 22 18 1006.0 385
9:20 357 0 4 71 94 22 18 1007.0 385
9:40 48 0 4 72 94 22 19 1007.0 385
10:20 64 4 6 68 88 23 20 1007.0 385
10:40 51 5 10 68 80 23 20 1007.0 385
11:00 30 9 12 66 71 23 21 1007.0 385
11:20 24 6 12 64 66 23 21 1007.0 385
11:40 20 8 13 61 57 23 22 1007.0 385
12:00 97 5 13 57 49 23 23 1007.0 385
12:20 184 8 17 55 43 23 23 1007.0 385
12:40 29 4 17 56 46 23 24 1007.0 385
13:00 85 6 17 58 52 23 24 1007.0 385
13:20 325 4 13 60 55 23 24 1007.0 385
13:40 101 5 13 61 52 23 25 1007.0 385
14:00 262 4 13 62 49 23 25 1007.0 385
14:20 226 10 17 61 47 23 25 1007.0 385
14:40 132 5 17 61 47 24 25 1007.0 385
15:00 29 6 17 60 42 24 25 1007.0 385
15:20 76 4 13 59 44 24 25 1007.0 385
15:40 58 4 13 58 45 24 25 1007.0 385
16:00 7 4 13 56 44 24 25 1007.0 385
16:20 115 4 9 53 43 24 25 1007.0 385
16:40 194 0 10 50 41 24 24 1007.0 385
17:00 130 4 13 50 44 24 24 1007.0 385
17:20 296 4 12 46 41 24 24 1007.0 385
17:40 162 5 16 47 42 24 24 1007.0 385
18:20 324 0 13 47 43 24 24 1007.0 385
18:40 249 0 13 47 45 24 23 1007.0 385
19:00 62 4 13 49 49 24 23 1007.0 385
22:20 357 6 7 63 63 23 19 1008.0 385
22:40 12 6 8 63 64 23 19 1008.0 385
23:00 353 6 10 63 63 23 19 1008.0 385
23:20 0 6 9 64 65 23 19 1008.0 385
23:40 7 6 9 64 68 23 19 1008.0 385
Updated Automatically by Ambient Weather's
Virtual Weather Station V13.01
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet