CONDICIONES ACTUALES
[Select Refresh to Update]
Weather Links
|
Condiciones a ^vst143^ de ^vst142^ Temperatura |
^vxv007^ºC |
|
| Punto de rocio | ^vxv022^ °C | ||
| Humedad | ^vxv005^% | ||
| Barometro |
^vxv008^mb Tendencia ^vvr008^mb/h |
||
| Direccion del Viento | ^vxv001^° | ||
| Indice de Calor | ^vxv021^ °C | ||
| Precipitacion de hoy | ^vxv121^ mm | ||
| Precipitacion Total | ^vxv009^mm | ||
| Extremas de hoy | |||
| Temperatura maxima | ^vhi007^ºC a ^vht007^ | ||
| Temperatura Minima | ^vlo007^°C a ^vlt007^ | ||
| Maximo ind de calor | ^vhi021^°C a ^vht021^ | ||
| Maxima racha de viento | ^vhi003^kmh a ^vht003^ | ||
| Astronomical Data | |||
| Sunrise | ^vst144^ | ||
| Sunset | ^vst145^ | ||
| Moonrise | ^vst146^ | ||
| Moonset | ^vst147^ | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station ^vervws^