![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 11.0 19.3 23/1/09 4.3 20/1/09 592 0191.00 11 114 24/1/09 NNO998.90 63
2
3 10.4 25.3 18/3/09 1.6 25/3/09 1630 0 79.00 9 113 5/3/09 NNO1010.79 61
4 11.9 26.3 23/4/09 5.4 3/4/09 1469 0 76.00 10 69 28/4/09 NNO1007.27 62
5 12.3 17.9 2/5/09 7.1 2/5/09 256 0 1.00 10 57 1/5/09 NNO1019.95 66
---------------------------------------------------------------------------------------
TOT 10.9 26.3 23/4/09 -0.6 21/2/09 3989 0 79.00 9 114 19/2/09 NNO1011.24 62
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.0 14.2 15:11 9.2 4:51 53 0 1.00 14 57 15:04 NNO1019.13 59
2 12.4 17.9 16:46 7.1 7:14 53 0 0.00 6 34 18:44 NE1021.27 62
3 12.0 17.2 13:35 7.4 7:29 48 0 0.00 10 44 17:04 NNO1019.41 73
4 13.1 14.8 15:25 10.8 23:55 52 0 0.00 12 33 15:54 NNO1019.90 74
5 12.2 16.9 18:01 7.1 7:15 102 0 0.00 8 35 16:25 NNO1020.15 64
---------------------------------------------------------------------------------------
TOT 12.3 17.9 2/5/09 7.1 2/5/09 308 0 1.00 10 57 1/5/09 NNO1019.95 66
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 14:26 17/2/09 0 14:33 17/2/09 338 Wind Speed 114 17:06 19/2/09 0 14:23 17/2/09 9 Wind Gust 114 17:06 19/2/09 0 14:24 17/2/09 13 In Humidity 74 18:19 14/4/09 32 18:14 23/4/09 56 Humidity 98 9:00 20/2/09 15 15:38 18/3/09 62 In Temp 22.7 0:01 29/3/09 15.9 10:02 18/2/09 19.0 Out Temp 26.3 17:54 23/4/09 -0.6 1:37 21/2/09 10.9 Raw Barometer 1026.04 21:22 21/2/09 501.02 11:52 30/3/09 1011.24 Total Rain 399.00 5:51 1/5/09 320.00 23:10 29/3/09 339.47
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 0:08 1/5/09 0 0:33 1/5/09 338 Wind Speed 57 15:04 1/5/09 0 0:00 1/5/09 10 Wind Gust 57 15:04 1/5/09 0 1:06 1/5/09 14 In Humidity 69 20:46 3/5/09 50 10:25 5/5/09 60 Humidity 97 6:10 4/5/09 37 17:05 2/5/09 66 In Temp 21.2 20:52 3/5/09 17.0 3:23 2/5/09 19.2 Out Temp 17.9 16:46 2/5/09 7.1 7:14 2/5/09 12.3 Raw Barometer 1023.04 22:24 1/5/09 1015.04 0:00 1/5/09 1019.95 Total Rain 399.00 5:51 1/5/09 398.00 0:00 1/5/09 398.95
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 10:39 0 3:26 338 Wind Speed 35 16:25 0 0:00 8 Wind Gust 35 16:25 0 0:00 11 In Humidity 65 0:00 50 10:25 57 Humidity 91 8:11 42 22:51 64 In Temp 20.5 20:06 17.8 10:51 19.2 Out Temp 16.9 18:01 7.1 7:15 12.2 Raw Barometer 1022.04 0:00 1018.04 17:24 1020.12 Total Rain 399.00 0:00 399.00 0:00 399.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
11/24/2008 0 357 0 4 13 0 6 13 0 70 73 68 58 64 55 22.6 22.7 22.5 9.1 9.3 8.7 997.03 998.04 996.04 503.00 503.00 503.00
25/11/2008 338 357 0 5 28 0 7 28 0 62 70 45 64 87 37 19.1 22.7 16.6 7.1 9.0 5.2 1007.62 1016.04 998.04 507.43 511.00 503.00
26/11/2008 135 357 0 2 14 0 3 14 0 58 66 48 75 94 47 18.3 21.1 16.4 5.6 8.8 2.6 1018.64 1021.04 1016.04 511.53 512.00 511.00
27/11/2008 158 357 0 3 12 0 4 12 0 60 75 48 69 85 40 17.8 20.5 16.1 6.4 9.3 4.4 1013.06 1018.04 1007.04 512.00 512.00 512.00
28/11/2008 158 357 1 10 41 0 14 41 0 55 64 43 39 75 35 17.4 20.6 16.1 9.2 10.7 4.2 994.01 1007.04 987.04 512.00 512.00 512.00
29/11/2008 202 357 0 10 46 0 15 46 0 61 68 51 37 50 30 17.4 19.7 16.1 9.8 10.8 8.1 982.78 987.04 980.04 512.00 512.00 512.00
30/11/2008 338 357 0 9 40 0 13 40 0 68 70 66 40 58 32 18.0 21.0 16.2 8.4 9.8 6.1 989.24 995.04 985.04 513.05 514.00 512.00
1/12/2008 338 357 0 6 27 0 8 27 0 68 71 62 70 89 38 19.2 21.6 17.0 5.2 8.9 2.9 999.59 1006.04 995.04 522.19 537.00 514.00
2/12/2008 68 357 0 4 22 0 6 22 0 62 70 56 74 90 53 19.6 21.8 17.6 5.7 8.6 3.1 1010.66 1013.04 1006.04 540.79 542.00 537.00
3/12/2008 338 357 0 6 37 0 10 37 0 63 68 57 57 79 39 20.2 22.6 18.2 9.5 11.4 7.2 1002.25 1009.04 999.04 548.01 555.00 542.00
4/12/2008 158 357 0 7 28 0 10 28 0 57 65 49 61 84 42 19.8 22.5 17.5 11.4 14.4 8.3 999.32 1003.04 996.04 557.22 561.00 555.00
5/12/2008 338 357 0 8 49 0 12 49 0 60 63 55 54 85 38 19.7 22.4 18.6 11.9 13.6 8.8 1003.70 1008.04 996.04 564.39 565.00 561.00
6/12/2008 135 357 0 5 17 0 8 17 0 62 70 57 77 95 55 20.4 22.7 18.6 10.2 12.2 8.4 1008.15 1010.04 1007.04 567.40 571.00 565.00
7/12/2008 135 357 26 4 21 0 6 21 0 65 73 58 81 97 56 20.4 22.2 19.2 12.6 15.7 10.6 1007.93 1010.04 1007.04 571.53 572.00 571.00
8/12/2008 0 357 0 4 23 0 5 23 0 70 75 63 92 97 78 19.7 22.3 17.9 11.1 13.2 9.9 1011.84 1014.04 1010.04 572.00 572.00 572.00
10/12/2008 338 357 0 5 29 0 7 29 0 64 69 53 67 86 44 18.8 21.5 17.4 6.0 8.4 3.7 1010.83 1012.04 1010.04 572.00 572.00 572.00
11/12/2008 338 357 5 4 15 0 6 15 0 64 67 56 83 89 74 18.3 20.4 17.2 6.2 8.0 3.7 1007.72 1010.04 1006.04 574.30 576.00 572.00
12/12/2008 135 357 0 4 18 0 6 18 0 60 67 51 80 96 50 17.9 20.1 15.6 7.2 11.6 3.4 1009.41 1011.04 1007.04 576.00 576.00 576.00
13/12/2008 158 357 0 8 46 0 11 46 0 62 64 58 54 83 37 17.6 19.2 16.5 8.9 10.9 6.7 994.97 1008.04 989.04 579.58 583.00 576.00
14/12/2008 338 357 0 5 37 0 8 37 0 63 72 57 65 88 45 18.6 21.1 16.5 5.2 7.7 2.9 991.38 997.04 989.04 586.82 597.00 583.00
15/12/2008 338 357 0 6 28 0 9 28 0 60 72 51 75 90 53 19.1 21.8 16.1 6.1 9.8 2.5 1003.55 1009.04 997.04 602.32 603.00 597.00
16/12/2008 338 357 0 14 40 0 19 40 0 57 62 53 57 71 48 18.5 21.1 15.7 10.8 11.4 9.7 1008.35 1009.04 1008.04 603.00 603.00 603.00
17/12/2008 338 357 0 6 39 0 9 39 0 64 76 59 80 98 51 18.8 21.6 16.7 9.9 11.7 7.8 1011.22 1016.04 1009.04 609.56 619.00 603.00
18/12/2008 338 357 0 4 21 0 5 21 0 68 72 64 80 93 58 18.5 20.7 17.1 9.9 11.5 8.7 1018.54 1022.04 1016.04 623.77 628.00 619.00
19/12/2008 338 357 0 1 9 0 2 9 0 69 71 64 89 97 72 17.9 19.9 17.3 9.8 11.8 8.1 1024.08 1026.04 1021.04 628.00 628.00 628.00
20/12/2008 135 357 0 2 11 0 3 11 0 71 77 68 84 98 51 18.0 20.8 17.0 9.5 13.7 6.3 1027.16 1029.04 1026.04 628.00 628.00 628.00
21/12/2008 135 357 0 4 15 0 6 15 0 67 73 57 86 98 48 19.6 22.0 17.6 7.2 13.1 3.9 1027.33 1029.04 1025.04 628.00 628.00 628.00
22/12/2008 135 357 2 5 15 0 7 15 0 59 66 47 86 98 48 19.0 21.4 16.6 5.7 12.6 1.7 1022.36 1027.04 1019.04 628.00 628.00 628.00
23/12/2008 135 357 0 4 16 0 6 16 0 59 64 47 75 88 43 19.5 21.5 17.1 4.7 10.9 0.7 1019.71 1021.04 1018.04 628.00 628.00 628.00
24/12/2008 135 357 0 4 16 0 6 16 0 59 61 50 79 95 36 18.6 21.5 16.9 4.8 11.7 0.3 1018.25 1021.04 1016.04 628.00 628.00 628.00
25/12/2008 338 357 0 4 21 0 5 21 0 65 70 58 81 97 58 16.6 19.3 15.1 4.6 8.0 1.0 1014.07 1016.04 1012.04 628.00 628.00 628.00
26/12/2008 338 357 0 3 25 0 4 25 0 64 69 59 73 86 54 17.4 19.9 15.6 5.3 7.7 2.8 1009.83 1013.04 1007.04 628.49 629.00 628.00
27/12/2008 158 357 0 6 32 0 9 32 0 61 65 56 66 89 43 16.8 19.6 15.4 6.8 11.2 2.5 1007.86 1011.04 1006.04 629.88 630.00 629.00
28/12/2008 158 357 0 9 27 0 12 27 0 61 65 54 49 72 40 16.1 18.2 15.4 10.6 13.6 6.5 1005.42 1008.04 1004.04 630.00 630.00 630.00
29/12/2008 158 357 2 13 30 0 17 30 0 61 64 54 46 50 41 16.7 20.8 14.9 11.2 13.0 9.9 1010.10 1012.04 1008.04 630.00 630.00 630.00
30/12/2008 158 357 2 12 37 0 16 37 0 64 68 55 53 70 41 18.3 20.9 17.1 12.1 15.0 9.7 1013.51 1015.04 1012.04 630.00 630.00 630.00
31/12/2008 158 357 1 12 40 0 16 40 0 65 68 54 45 68 36 18.1 20.5 17.2 13.3 15.8 9.1 1011.03 1013.04 1009.04 630.00 630.00 630.00
1/1/2009 135 357 0 5 23 0 7 23 0 65 67 62 52 82 40 17.5 19.9 17.1 13.0 15.2 9.9 1010.85 1012.04 1010.04 630.00 630.00 630.00
2/1/2009 338 357 0 2 14 0 3 14 0 64 68 58 75 84 49 18.4 21.5 17.3 11.1 14.8 9.0 1009.91 1011.04 1008.04 630.00 630.00 630.00
3/1/2009 158 357 0 3 21 0 5 21 0 65 69 56 67 79 54 19.7 23.6 17.9 9.6 11.4 7.8 1008.22 1012.04 1006.04 8.32 0.00 0.00
4/1/2009 0 357 0 2 10 0 2 10 0 60 67 47 57 72 42 20.2 23.7 18.1 7.6 9.0 6.6 1012.78 1014.04 1012.04 0.00 0.00 0.00
5/1/2009 45 195 15 2 9 0 3 9 0 58 65 46 60 89 49 19.5 22.0 17.8 6.5 7.4 5.6 1010.05 1013.04 1008.04 0.60 3.00 0.00
6/1/2009 338 357 0 4 26 0 6 26 0 59 62 53 76 90 49 20.3 22.2 18.2 4.6 5.8 2.4 1007.22 1009.04 1005.04 11.23 18.00 3.00
7/1/2009 338 357 0 5 19 0 7 19 0 60 67 44 54 75 41 19.1 22.0 16.8 2.9 4.0 1.9 1011.53 1014.04 1009.04 18.00 18.00 18.00
8/1/2009 338 357 0 6 24 0 9 24 0 54 62 43 54 85 39 18.6 20.6 14.4 2.8 3.9 0.4 1011.76 1014.04 1009.04 18.00 18.00 18.00
9/1/2009 158 357 0 4 18 0 5 18 0 58 67 44 59 76 39 18.4 20.5 16.2 2.6 8.1 -0.5 1012.25 1014.04 1011.04 18.00 18.00 18.00
10/1/2009 0 357 0 3 12 0 4 12 0 61 64 55 72 84 52 17.7 19.5 16.4 4.4 8.5 2.3 1015.58 1021.04 501.02 18.00 18.00 18.00
11/1/2009 135 357 0 7 21 0 9 21 0 58 73 47 63 93 28 17.8 20.3 15.9 4.6 11.6 0.4 1021.11 1022.04 1020.04 18.00 18.00 18.00
12/1/2009 158 357 0 11 29 0 14 29 0 54 62 44 36 63 20 17.6 20.3 15.4 7.1 13.2 1.4 1016.64 1021.04 1011.04 18.00 18.00 18.00
13/1/2009 158 357 0 6 43 0 8 43 0 57 67 48 61 90 24 18.3 20.9 16.5 8.5 10.5 7.0 1010.30 1012.04 1009.04 20.99 27.00 18.00
14/1/2009 158 357 0 8 37 0 10 37 0 57 62 51 58 85 32 18.3 20.2 16.7 7.9 11.1 5.3 1010.93 1014.04 1005.04 30.42 31.00 27.00
15/1/2009 158 357 2 10 41 0 14 41 0 49 54 42 36 55 30 17.6 20.7 16.3 10.7 15.1 7.2 1004.07 1009.04 1002.04 31.00 31.00 31.00
16/1/2009 158 353 2 8 32 0 10 32 0 51 57 45 54 73 36 17.6 20.6 16.1 8.4 13.5 4.8 1011.63 1014.04 1009.04 31.00 31.00 31.00
17/1/2009 158 357 0 9 32 0 12 32 0 50 56 44 41 59 30 17.7 20.1 16.5 10.8 15.3 5.6 1013.03 1016.04 1009.04 31.00 31.00 31.00
18/1/2009 158 357 0 7 41 0 10 41 0 56 65 48 50 81 29 18.6 20.5 17.7 13.2 17.9 10.7 1008.08 1011.04 1001.04 31.00 31.00 31.00
19/1/2009 338 357 0 10 51 0 15 51 0 65 72 59 59 87 34 18.8 21.9 17.6 13.3 18.7 6.0 995.84 1001.04 993.04 33.81 38.00 31.00
20/1/2009 338 357 28 5 12 0 7 12 0 53 53 52 63 69 57 20.6 20.8 20.2 4.5 4.7 4.3 1000.04 1000.04 1000.04 39.00 39.00 39.00
21/1/2009 338 357 0 6 40 0 8 40 0 56 61 46 61 79 42 19.2 21.8 15.9 6.3 7.9 4.6 1004.77 1008.04 1000.04 41.38 43.00 39.00
22/1/2009 202 357 0 7 37 0 10 37 0 59 72 51 45 55 38 18.9 21.8 17.5 13.1 17.8 7.9 996.77 1003.04 992.04 43.89 45.00 43.00
23/1/2009 338 357 0 8 55 0 12 55 0 67 70 65 65 96 33 19.4 21.0 18.7 15.6 19.3 11.0 989.40 993.04 979.04 51.61 60.00 45.00
24/1/2009 338 357 0 20 114 0 27 114 0 64 69 57 48 68 23 18.5 20.0 17.8 10.9 19.0 6.4 992.79 1002.04 977.04 88.60 99.00 60.00
25/1/2009 338 357 0 14 88 0 20 88 0 67 70 63 49 83 35 18.8 21.6 17.0 9.9 13.3 6.8 989.47 997.04 986.04 99.98 102.00 99.00
26/1/2009 338 357 0 13 81 0 19 81 0 64 66 61 58 78 39 19.5 21.3 17.7 7.7 10.4 5.3 998.96 1006.04 993.04 107.49 119.00 102.00
27/1/2009 338 357 0 11 52 0 16 52 0 63 65 60 77 98 50 19.9 22.3 18.0 9.8 12.4 7.8 1008.10 1010.04 1006.04 150.85 168.00 119.00
28/1/2009 135 357 0 7 39 0 10 39 0 64 67 60 88 98 70 18.8 20.4 18.0 9.9 12.1 7.7 1007.48 1009.04 1005.04 182.23 189.00 168.00
29/1/2009 135 357 1 7 23 0 11 23 0 69 74 63 86 98 54 18.2 20.5 16.8 11.8 17.1 8.3 1004.87 1006.04 1004.04 190.27 191.00 189.00
30/1/2009 158 357 4 15 59 0 20 59 0 66 75 54 53 93 32 18.4 19.6 17.2 14.9 18.7 10.6 999.34 1004.04 996.04 191.00 191.00 191.00
31/1/2009 158 357 0 13 45 0 17 45 0 66 72 56 59 86 42 18.0 19.8 16.4 12.0 15.1 8.6 995.75 997.04 994.04 191.00 191.00 191.00
1/2/2009 158 357 3 17 75 0 23 75 0 64 71 53 50 86 36 19.1 21.9 17.1 8.9 11.7 6.4 984.82 994.04 981.04 191.00 191.00 191.00
2/2/2009 338 357 0 11 42 0 15 42 0 61 70 47 66 90 44 19.4 21.8 17.8 7.4 11.2 5.5 985.72 993.04 981.04 191.85 195.00 191.00
3/2/2009 158 357 0 9 68 0 13 68 0 61 67 50 59 84 34 18.8 21.2 17.2 7.5 11.3 4.0 991.02 993.04 986.04 195.00 195.00 195.00
4/2/2009 202 357 0 25 89 0 35 89 0 57 61 45 34 42 26 18.5 20.9 17.0 12.9 16.1 11.0 983.40 986.04 981.04 195.00 195.00 195.00
5/2/2009 202 357 0 19 89 0 26 89 0 56 67 42 31 37 26 18.3 19.7 17.2 12.6 14.9 10.3 984.36 986.04 983.04 195.00 195.00 195.00
6/2/2009 338 357 0 13 54 0 17 54 0 59 64 49 51 78 36 18.1 19.9 16.9 7.4 10.9 3.6 987.04 991.04 984.04 195.24 200.00 195.00
7/2/2009 338 357 0 12 66 0 17 66 0 59 64 54 64 79 47 17.6 20.0 15.9 5.4 7.0 3.6 996.16 1002.04 991.04 203.86 209.00 200.00
8/2/2009 338 357 0 8 39 0 12 39 0 62 70 54 80 97 53 18.3 21.1 16.2 6.8 8.5 5.4 1003.59 1006.04 1001.04 215.20 222.00 209.00
9/2/2009 135 357 0 17 86 0 25 86 0 61 69 52 58 98 30 17.8 20.2 16.7 13.7 18.0 8.3 1002.06 1006.04 997.04 225.69 226.00 222.00
10/2/2009 338 357 0 16 74 0 22 74 0 62 70 49 50 85 30 18.3 21.4 15.4 10.4 15.9 6.9 1011.56 1017.04 1001.04 227.33 234.00 226.00
11/2/2009 338 357 0 27 88 0 38 88 0 63 67 51 57 83 39 18.3 20.5 17.0 11.4 12.7 7.8 1015.64 1018.04 1015.04 236.62 237.00 234.00
12/2/2009 338 357 0 15 71 0 21 71 0 65 71 61 73 95 47 18.8 21.2 17.2 10.1 11.5 7.4 1016.51 1018.04 1014.04 241.52 243.00 237.00
13/2/2009 158 357 0 5 21 0 7 21 0 61 66 47 67 98 25 18.6 21.4 17.1 7.1 12.5 3.6 1016.15 1018.04 1014.04 243.00 243.00 243.00
14/2/2009 135 357 0 7 25 0 9 25 0 59 62 46 66 79 42 17.6 20.8 16.3 5.0 9.6 0.8 1015.08 1016.04 1014.04 243.00 243.00 243.00
15/2/2009 135 357 0 6 23 0 9 23 0 58 62 49 71 98 37 16.7 20.2 15.0 4.9 10.7 0.9 1015.82 1017.04 1015.04 243.00 243.00 243.00
16/2/2009 135 357 0 8 33 0 10 33 0 55 60 45 66 96 38 17.8 20.6 15.4 4.3 10.2 -0.6 1017.43 1019.04 1016.04 243.00 243.00 243.00
17/2/2009 0 357 0 6 23 0 9 23 0 56 58 53 55 70 42 17.4 19.7 16.1 8.5 11.1 5.9 1019.43 1020.04 1019.04 243.00 243.00 243.00
18/2/2009 45 357 0 3 26 0 4 26 0 59 72 50 58 73 37 17.5 20.7 15.9 8.1 11.3 6.0 1017.36 1019.04 1016.04 243.00 243.00 243.00
19/2/2009 45 357 0 5 31 0 7 31 0 59 63 55 53 77 36 18.5 21.4 17.4 9.3 12.5 5.4 1016.61 1019.04 1015.04 243.00 243.00 243.00
20/2/2009 158 357 0 4 23 0 7 23 0 53 59 46 65 80 40 18.3 21.4 17.0 7.7 12.5 5.0 1018.18 1021.04 1017.04 243.00 243.00 243.00
22/2/2009 338 357 0 8 37 0 11 37 0 56 63 52 63 75 47 18.4 21.1 16.4 9.1 11.3 6.3 1024.77 1026.04 1023.04 243.00 243.00 243.00
23/2/2009 338 357 0 6 34 0 9 34 0 57 61 50 62 73 46 18.8 21.3 16.9 9.6 11.4 8.2 1017.93 1023.04 1015.04 243.00 243.00 243.00
24/2/2009 45 357 0 4 23 0 6 23 0 58 65 48 57 71 45 18.7 20.9 17.5 9.3 10.1 8.5 1014.50 1015.04 1014.04 243.00 243.00 243.00
25/2/2009 158 357 0 6 21 0 9 21 0 55 62 47 65 94 32 18.4 21.0 16.7 8.6 16.2 1.9 1016.27 1018.04 1015.04 243.00 243.00 243.00
26/2/2009 338 357 0 10 32 0 14 32 0 54 66 46 63 80 35 18.4 21.1 17.2 9.9 16.8 5.3 1016.93 1018.04 1015.04 243.00 243.00 243.00
27/2/2009 135 357 0 8 27 0 11 27 0 56 65 48 67 98 28 18.3 21.3 16.8 9.8 18.3 3.4 1011.68 1016.04 1006.04 243.00 243.00 243.00
1/3/2009 338 357 0 6 28 0 8 28 0 63 68 58 76 92 60 19.3 21.9 18.3 10.4 12.1 9.6 1005.19 1008.04 1004.04 243.30 245.00 243.00
2/3/2009 338 357 0 7 33 0 10 33 0 65 68 61 85 93 73 19.4 21.3 18.6 9.0 10.3 7.6 1011.55 1014.04 1008.04 252.89 256.00 245.00
4/3/2009 338 357 0 13 93 0 18 93 0 61 69 54 62 86 36 19.9 22.2 18.5 7.5 12.3 4.4 989.99 998.04 988.04 266.93 276.00 256.00
5/3/2009 338 357 0 25 113 0 35 113 0 58 67 47 56 81 37 19.6 22.0 17.2 7.1 10.0 4.1 990.28 999.04 985.04 285.00 293.00 276.00
6/3/2009 338 357 0 11 52 0 16 52 0 56 63 46 63 93 42 18.8 21.9 16.7 8.5 9.8 6.7 1003.86 1007.04 999.04 294.52 300.00 293.00
7/3/2009 338 357 0 20 79 0 28 79 0 65 69 60 86 98 59 17.8 20.4 16.9 11.1 11.8 7.0 1011.68 1015.04 1007.04 303.19 306.00 300.00
8/3/2009 338 357 0 0 16 0 0 16 0 65 68 55 77 98 39 18.1 20.9 16.9 11.6 14.3 9.9 1013.04 1016.04 1012.04 309.45 311.00 306.00
9/3/2009 0 357 0 0 0 0 0 0 0 64 71 60 68 87 43 18.9 21.3 17.5 9.7 13.2 6.7 1016.69 1018.04 1015.04 311.00 311.00 311.00
10/3/2009 338 357 0 7 33 0 9 33 0 57 66 47 72 98 42 18.6 21.4 16.4 8.5 13.6 2.8 1016.31 1019.04 1015.04 311.00 311.00 311.00
11/3/2009 0 357 0 6 25 0 9 25 0 54 59 48 63 85 39 18.6 21.3 17.3 10.2 15.4 6.7 1017.98 1019.04 1016.04 311.00 311.00 311.00
12/3/2009 135 357 0 7 23 0 10 23 0 54 61 47 64 96 27 18.2 19.2 17.1 11.4 19.6 3.6 1015.63 1018.04 1013.04 311.00 311.00 311.00
13/3/2009 135 357 0 10 33 0 13 33 0 51 62 37 40 78 20 19.2 20.5 18.0 16.3 25.0 10.2 1011.92 1013.04 1010.04 311.00 311.00 311.00
14/3/2009 338 357 0 9 34 0 12 34 0 53 56 49 61 76 46 18.8 20.1 17.9 11.0 15.1 6.5 1015.66 1019.04 1013.04 311.00 311.00 311.00
15/3/2009 338 357 0 4 21 0 5 21 0 62 69 56 74 97 52 18.7 19.4 18.4 11.8 14.9 10.3 1019.05 1020.04 1018.04 311.00 311.00 311.00
16/3/2009 135 357 0 7 28 0 10 28 0 62 69 51 65 98 22 18.8 20.1 17.5 11.9 20.9 5.4 1016.93 1019.04 1015.04 311.00 311.00 311.00
17/3/2009 0 357 2 16 57 0 21 57 0 51 63 37 41 77 18 19.3 20.9 18.0 15.6 24.5 8.0 1014.87 1016.04 1013.04 311.00 311.00 311.00
18/3/2009 158 357 0 11 40 0 15 40 0 37 53 33 24 46 15 20.5 21.9 19.3 20.2 25.3 13.3 1011.11 1014.04 1010.04 311.00 311.00 311.00
19/3/2009 338 357 0 10 35 0 13 35 0 41 51 34 40 60 18 20.6 21.8 20.0 14.9 23.1 8.7 1009.09 1010.04 1008.04 311.00 311.00 311.00
20/3/2009 338 357 0 10 41 0 14 41 0 43 48 38 51 72 34 20.0 21.1 18.7 11.6 17.8 6.4 1011.38 1013.04 1010.04 311.00 311.00 311.00
21/3/2009 338 357 0 11 45 0 15 45 0 45 47 41 53 77 26 19.2 20.5 17.6 8.7 13.7 3.8 1014.98 1019.04 1013.04 311.00 311.00 311.00
22/3/2009 338 357 0 10 45 0 14 45 0 46 49 40 53 77 28 18.7 20.2 17.2 8.1 13.3 2.9 1020.15 1021.04 1018.04 311.00 311.00 311.00
23/3/2009 338 357 0 10 34 0 14 34 0 50 56 44 60 78 36 18.7 21.7 17.4 8.7 15.1 2.2 1017.36 1021.04 1014.04 311.00 311.00 311.00
25/3/2009 338 357 0 10 38 0 14 38 0 46 54 36 63 97 26 18.7 21.5 16.3 7.4 12.7 1.6 1012.22 1014.04 1011.04 0.00 0.00 0.00
26/3/2009 338 357 0 10 41 0 14 41 0 45 50 39 50 71 26 19.1 21.4 17.3 10.5 18.1 5.4 1009.80 1013.04 1007.04 0.00 0.00 0.00
27/3/2009 338 357 0 8 37 0 11 37 0 48 53 44 63 81 39 19.2 21.4 17.7 10.6 15.5 6.1 1004.55 1009.04 998.04 0.00 0.00 0.00
28/3/2009 0 357 0 0 0 0 0 0 0 52 56 50 69 90 55 19.2 20.3 18.7 9.4 11.3 7.6 998.18 999.04 997.04 0.56 1.00 0.00
28/3/2009 338 357 0 1 34 0 1 34 0 56 69 50 62 90 38 19.9 22.6 18.7 9.4 11.3 7.6 998.66 1001.04 997.04 182.96 312.00 310.00
29/3/2009 0 357 0 10 49 0 14 49 0 57 61 48 54 82 31 20.1 22.7 19.1 9.2 12.0 6.5 1002.79 1007.04 1000.04 271.42 321.00 313.00
30/3/2009 338 357 0 8 40 0 12 40 0 50 55 44 55 88 28 19.4 21.9 17.6 8.1 12.0 3.8 1009.28 1012.04 501.02 321.47 322.00 321.00
31/3/2009 338 357 0 10 39 0 14 39 0 46 51 38 44 52 33 19.4 21.8 18.0 10.6 12.0 9.8 1009.16 1011.04 1008.04 322.00 322.00 322.00
1/4/2009 338 357 0 15 63 0 20 63 0 51 56 43 52 68 42 19.0 21.4 16.1 11.0 12.7 9.7 1007.74 1009.04 1007.04 322.00 322.00 322.00
3/4/2009 338 357 0 8 39 0 12 39 0 53 58 45 59 77 35 18.4 21.3 16.6 10.6 16.0 5.4 1012.27 1014.04 1011.04 322.00 322.00 322.00
5/4/2009 338 357 0 0 16 0 1 16 0 61 66 57 70 82 57 18.6 19.0 18.3 12.6 14.1 11.1 1012.54 1017.04 1008.04 322.00 322.00 322.00
6/4/2009 338 357 0 7 51 0 10 51 0 62 68 49 74 97 28 19.1 21.8 18.3 12.3 20.3 7.7 1004.25 1008.04 1001.04 322.46 326.00 322.00
7/4/2009 338 357 0 12 57 0 16 57 0 59 64 48 62 88 37 19.5 21.8 16.8 11.1 13.8 9.0 1007.95 1012.04 1005.04 326.68 327.00 326.00
9/4/2009 135 357 0 14 63 0 19 63 0 50 58 38 52 83 21 19.1 19.7 18.4 14.1 23.4 7.4 1001.46 1008.04 995.04 327.00 327.00 327.00
10/4/2009 338 357 0 11 54 0 16 54 0 57 65 52 69 91 40 18.9 19.3 18.1 10.8 15.4 8.2 997.08 1000.04 994.04 338.14 349.00 327.00
11/4/2009 338 357 0 15 65 0 20 65 0 62 65 59 58 80 38 17.6 18.1 17.3 9.6 12.3 7.8 1002.53 1006.04 1000.04 351.91 357.00 349.00
12/4/2009 338 357 0 10 57 0 14 57 0 63 68 53 66 88 40 18.2 20.9 15.9 9.9 12.6 7.5 1007.49 1010.04 1006.04 358.92 360.00 357.00
13/4/2009 338 357 0 7 40 0 10 40 0 56 68 40 58 96 23 18.3 19.6 17.5 12.1 18.8 5.5 1005.18 1009.04 1001.04 360.00 360.00 360.00
14/4/2009 338 357 0 9 45 0 12 45 0 62 74 54 82 95 53 19.2 21.6 18.4 11.3 15.1 10.1 999.28 1003.04 996.04 361.11 364.00 360.00
