![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.9 15.4 23/1/09 4.6 22/1/09 660 0 98 4 30 24/1/09 O 1013 39
2 16.1 17.2 1/2/09 14.7 1/2/09 21 0 12 0 8 1/2/09 O 997 91
---------------------------------------------------------------------------------------
TOT 9.1 17.2 1/2/09 4.6 22/1/09 682 0 110 4 30 24/1/09 O 1013 41
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 16.1 17.2 2:17pm 14.7 12:00am 21 0 12 0 8 12:31pm O 997 91
---------------------------------------------------------------------------------------
TOT 16.1 17.2 1/2/09 14.7 1/2/09 21 0 12 0 8 1/2/09 O 997 91
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 10:35am 10/1/09 0 4:11pm 11/1/09 270 Wind Speed 107 3:45pm 24/1/09 0 12:43am 10/1/09 4 Wind Gust 30 3:45pm 24/1/09 0 12:43am 10/1/09 4 In Humidity 55.0 8:25am 24/1/09 36.0 7:18pm 26/1/09 45.5 Humidity 100.0 8:54pm 22/1/09 19.6 3:51pm 12/1/09 41.2 In Temp 22.1 7:36pm 11/1/09 19.0 2:28pm 22/1/09 20.6 Out Temp 17.2 2:17pm 1/2/09 4.6 6:20am 22/1/09 9.1 Raw Barometer 1024 9:52am 11/1/09 982 6:26am 24/1/09 1007 Total Rain 110 8:58pm 1/2/09 0 12:39pm 10/1/09 63
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 290 7:38pm 1/2/09 88 1:51pm 1/2/09 270 Wind Speed 26 12:31pm 1/2/09 0 12:00am 1/2/09 0 Wind Gust 8 12:31pm 1/2/09 0 12:00am 1/2/09 1 In Humidity 53.0 12:23pm 1/2/09 49.0 6:29pm 1/2/09 50.9 Humidity 100.0 8:39pm 1/2/09 84.5 2:14pm 1/2/09 91.0 In Temp 21.4 2:17am 1/2/09 20.5 6:48pm 1/2/09 20.9 Out Temp 17.2 2:17pm 1/2/09 14.7 12:00am 1/2/09 16.1 Raw Barometer 995 12:00am 1/2/09 988 6:13pm 1/2/09 991 Total Rain 110 8:58pm 1/2/09 98 12:00am 1/2/09 106
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 290 7:38pm 88 1:51pm 270 Wind Speed 26 12:31pm 0 12:00am 0 Wind Gust 8 12:31pm 0 12:00am 1 In Humidity 53.0 12:23pm 49.0 6:29pm 50.9 Humidity 100.0 8:39pm 84.5 2:14pm 91.0 In Temp 21.4 2:17am 20.5 6:48pm 20.9 Out Temp 17.2 2:17pm 14.7 12:00am 16.1 Raw Barometer 995 12:00am 988 6:13pm 991 Total Rain 110 8:58pm 98 12:00am 106
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
3/19/2008 0 285 48 0 6 0 0 6 0 47 47 47 72 74 71 22.3 22.3 22.3 11.1 11.3 10.9 1008.40 1009.04 1008.04 79.00 79.00 79.00
20/3/2008 270 350 0 1 12 0 1 12 0 47 48 45 66 76 51 21.5 22.3 21.1 10.8 12.7 8.8 1009.78 1012.04 1008.04 80.00 80.00 79.00
21/3/2008 270 357 0 2 22 0 3 22 0 45 46 45 56 69 46 21.1 21.6 20.6 11.5 14.8 8.1 1001.72 1011.04 990.04 80.00 80.00 80.00
22/3/2008 270 353 0 2 20 0 4 20 0 45 45 44 55 65 43 20.8 21.4 20.5 12.4 14.6 8.1 987.85 990.04 984.04 80.00 80.00 80.00
23/3/2008 270 357 0 1 13 0 2 13 0 44 45 43 59 71 46 20.5 20.8 20.2 8.9 11.7 6.5 993.37 999.04 990.04 83.72 84.00 80.00
24/3/2008 112 357 0 4 26 0 6 26 0 44 46 43 46 55 35 20.2 20.7 19.8 10.8 15.4 7.1 998.10 1003.04 994.04 84.00 84.00 84.00
25/3/2008 112 357 0 10 64 0 6 21 0 44 45 43 50 57 40 20.1 20.2 19.9 12.2 13.7 11.4 1002.91 1006.04 1001.04 84.00 84.00 84.00
26/3/2008 270 353 0 4 51 0 3 17 0 43 44 43 49 60 35 20.2 21.0 20.0 13.5 16.0 11.1 1001.70 1007.04 997.04 84.00 84.00 84.00
29/3/2008 270 346 14 1 24 0 1 8 0 44 44 43 54 59 47 20.8 21.2 20.6 14.2 16.1 13.2 1016.19 1019.04 1014.04 84.00 84.00 84.00
30/3/2008 270 357 0 1 26 0 1 9 0 44 45 44 53 61 39 21.3 21.9 20.9 14.7 17.6 13.1 1009.86 1014.04 1006.04 84.00 84.00 84.00
1/4/2008 270 340 0 1 26 0 1 9 0 45 45 44 46 57 38 21.7 21.8 21.5 12.5 15.6 10.4 1015.19 1018.04 1013.04 105.00 105.00 105.00
2/4/2008 270 322 21 2 28 0 1 9 0 44 44 44 44 57 34 22.0 22.6 21.6 16.0 18.1 13.2 1017.35 1019.04 1015.04 105.00 105.00 105.00
4/4/2008 270 357 0 3 30 0 2 10 0 44 44 43 49 61 38 22.8 23.2 22.6 15.4 18.0 13.8 1015.55 1016.04 1015.04 105.00 105.00 105.00
5/4/2008 292 349 12 3 30 0 2 10 0 44 44 44 47 54 35 22.8 23.2 22.6 14.7 17.2 12.8 1008.77 1015.04 1004.04 105.00 105.00 105.00
7/4/2008 270 357 0 1 32 0 1 11 0 44 44 43 45 56 36 22.9 23.2 22.7 13.1 14.1 11.9 1000.13 1002.04 998.04 105.00 105.00 105.00
10/4/2008 270 357 0 2 37 0 2 12 0 44 46 43 40 50 28 23.8 24.5 23.4 18.6 21.5 16.5 991.53 994.04 989.04 105.00 105.00 105.00
11/4/2008 270 357 0 5 49 0 3 16 0 45 45 44 42 62 28 24.2 24.5 23.8 15.9 18.7 11.0 995.61 1006.04 989.04 105.37 111.00 105.00
13/4/2008 270 300 96 1 28 0 1 9 0 43 43 43 39 41 37 23.4 23.5 23.3 15.2 15.4 15.1 1011.16 1012.04 1011.04 111.00 111.00 111.00
14/4/2008 270 357 0 5 42 0 3 14 0 42 43 42 40 47 34 23.2 23.5 22.6 14.5 16.5 12.5 1013.30 1017.04 1010.04 111.49 112.00 111.00
15/4/2008 270 353 3 2 30 0 2 10 0 42 42 41 41 49 26 22.7 23.1 22.2 14.3 17.4 12.9 1015.87 1017.04 1014.04 112.00 112.00 112.00
16/4/2008 270 357 3 2 30 0 2 10 0 42 42 42 40 48 27 22.5 22.9 22.2 14.9 18.8 13.3 1009.91 1016.04 1004.04 112.00 112.00 112.00
17/4/2008 270 357 0 2 42 0 1 14 0 42.4 43.0 42.0 63.9 100.0 38.0 22.6 22.9 22.4 13.9 15.6 11.8 996.16 1004.04 992.04 125.86 143.00 112.00
18/4/2008 270 357 0 3 42 0 2 14 0 42.7 43.0 42.0 73.9 88.0 49.5 22.4 22.9 21.9 14.2 16.6 11.9 990.03 996.04 985.04 143.39 144.00 143.00
19/4/2008 270 357 0 4 39 0 2 13 0 42.8 43.0 42.0 49.1 61.6 36.3 22.9 23.3 22.5 15.4 19.5 12.8 996.31 998.04 993.04 144.00 144.00 144.00
20/4/2008 270 353 0 2 28 0 1 9 0 43.3 44.0 43.0 63.3 70.4 49.5 23.2 23.4 22.9 15.1 16.8 13.3 993.32 996.04 991.04 144.00 144.00 144.00
21/4/2008 270 348 18 5 59 0 2 20 0 43.0 44.0 43.0 51.0 64.9 31.9 23.0 23.5 22.6 15.6 19.3 12.5 997.64 1004.04 995.04 144.00 144.00 144.00
22/4/2008 270 357 5 6 42 0 4 14 0 42.7 43.0 42.0 47.4 57.2 31.9 23.1 23.5 22.9 16.6 21.1 13.1 1007.40 1011.04 1004.04 144.00 144.00 144.00
23/4/2008 270 346 4 1 30 0 1 10 0 42.6 43.0 42.0 47.8 58.3 30.8 23.3 23.7 23.1 16.8 21.5 13.5 1013.26 1016.04 1010.04 144.00 144.00 144.00
24/4/2008 270 315 50 2 24 0 1 8 0 42.8 43.0 42.0 48.3 59.4 29.7 23.8 24.5 23.5 18.0 24.1 15.6 1019.00 1023.04 1016.04 144.00 144.00 144.00
25/4/2008 270 328 58 2 26 0 1 9 0 42.5 43.0 42.0 44.0 50.6 29.7 24.2 24.6 23.6 18.6 23.4 15.3 1021.37 1023.04 1018.04 144.00 144.00 144.00
26/4/2008 270 345 38 4 30 0 2 12 0 42.6 43.0 42.0 38.8 50.6 22.0 25.0 25.5 24.6 19.4 25.0 16.1 1017.11 1019.04 1016.04 144.00 144.00 144.00
28/4/2008 270 328 0 1 16 0 1 8 0 43.0 43.0 42.0 82.7 95.7 70.4 24.9 25.4 24.5 16.7 18.3 15.8 1007.98 1014.04 1002.04 144.00 144.00 144.00
29/4/2008 270 353 27 2 19 0 1 9 0 43.0 43.0 43.0 59.8 77.0 38.5 24.4 24.8 24.0 16.1 20.3 14.3 1003.67 1006.04 999.04 144.00 144.00 144.00
30/4/2008 270 353 0 3 28 0 2 14 0 43.0 43.0 43.0 57.1 72.6 41.8 24.3 24.5 24.0 17.4 22.6 15.5 1000.59 1007.04 997.04 144.00 144.00 144.00
1/5/2008 270 343 101 1 13 0 1 6 0 43.0 43.0 43.0 41.9 52.8 24.2 24.4 24.7 23.9 17.1 22.6 14.2 1009.51 1013.04 1007.04 144.00 144.00 144.00
2/5/2008 270 320 0 1 13 0 1 6 0 43.0 43.0 43.0 37.5 50.6 22.0 24.2 24.6 23.6 18.4 25.5 14.6 1014.57 1016.04 1013.04 144.00 144.00 144.00
3/5/2008 270 353 58 1 12 0 1 6 0 42.4 43.0 41.0 29.2 44.0 14.3 24.5 25.0 24.2 19.7 26.3 15.8 1015.35 1016.04 1014.04 144.00 144.00 144.00
5/5/2008 270 357 0 1 17 0 1 9 0 40.9 41.0 40.0 48.8 64.9 29.7 25.3 25.9 25.0 19.7 24.2 16.9 1012.02 1014.04 1010.04 144.00 144.00 144.00
6/5/2008 270 311 4 4 27 0 3 13 0 41.2 42.0 41.0 47.7 67.1 26.4 25.8 26.2 25.6 19.8 23.0 17.6 1012.66 1013.04 1012.04 144.00 144.00 144.00
7/5/2008 270 338 2 5 32 0 3 16 0 42.0 43.0 42.0 34.4 46.2 23.1 25.9 26.2 25.8 19.6 22.9 17.5 1011.52 1013.04 1010.04 144.00 144.00 144.00
8/5/2008 270 357 7 7 34 0 6 17 0 42.1 43.0 42.0 35.2 37.4 27.5 25.8 26.1 25.7 19.6 21.5 18.5 1007.78 1011.04 1006.04 144.00 144.00 144.00
9/5/2008 270 357 0 6 41 0 5 21 0 42.3 43.0 42.0 56.9 92.4 26.4 25.3 25.9 25.0 16.3 18.8 14.2 1004.31 1007.04 1003.04 155.13 183.00 144.00
10/5/2008 270 357 0 8 38 0 6 19 0 43.3 44.0 43.0 92.1 99.0 77.0 24.7 25.2 24.4 14.6 15.6 13.9 1001.91 1004.04 1000.04 241.13 328.00 183.00
11/5/2008 270 353 0 6 34 0 4 17 0 44.2 46.0 44.0 87.6 99.0 69.3 24.5 24.8 24.2 16.5 20.1 14.5 1005.88 1009.04 1002.04 330.74 331.00 328.00
12/5/2008 270 357 9 4 40 0 2 20 0 45.3 46.0 45.0 71.0 86.9 55.0 24.6 25.0 24.2 17.3 19.9 15.7 1007.85 1009.04 1007.04 331.00 331.00 331.00
13/5/2008 270 353 11 1 19 0 1 9 0 45.6 46.0 45.0 44.3 58.3 26.4 24.4 24.9 24.0 18.4 23.8 15.9 1008.46 1010.04 1008.04 331.00 331.00 331.00
14/5/2008 270 357 1 1 16 0 1 8 0 46.0 46.0 46.0 51.6 61.6 38.5 24.2 24.6 23.9 18.1 20.6 16.1 1008.10 1010.04 1007.04 331.00 331.00 331.00
15/5/2008 270 357 0 1 16 0 1 8 0 46.6 48.0 46.0 55.4 73.7 30.8 24.5 25.1 24.3 19.5 24.7 17.3 1005.34 1007.04 1004.04 331.00 331.00 330.00
16/5/2008 270 343 14 1 20 0 1 10 0 47.8 51.0 47.0 52.1 64.9 29.7 25.1 25.7 24.8 19.6 23.9 17.8 1002.61 1005.04 1001.04 331.00 331.00 331.00
17/5/2008 270 353 28 0 16 0 0 8 0 48.5 49.0 48.0 51.1 63.8 36.3 25.5 25.7 25.3 18.5 19.9 17.2 1002.03 1004.04 1001.04 331.00 331.00 331.00
18/5/2008 270 357 0 1 19 0 1 9 0 49.2 50.0 49.0 46.5 64.9 23.1 25.2 25.7 24.9 19.5 26.6 16.8 1002.09 1004.04 1000.04 331.00 331.00 331.00
19/5/2008 270 357 16 2 34 0 1 17 0 49.5 50.0 49.0 44.1 50.6 36.3 25.2 25.6 25.1 16.2 18.7 15.2 999.13 1002.04 998.04 321.00 321.00 321.00
20/5/2008 270 353 0 4 23 0 4 12 0 48.2 50.0 48.0 38.8 39.6 37.4 25.3 25.4 24.8 18.5 19.3 14.9 1003.56 1004.04 1000.04 321.00 321.00 321.00
21/5/2008 270 350 0 2 24 0 2 12 0 48.2 50.0 48.0 35.8 46.2 22.0 25.4 26.0 25.1 20.2 28.6 17.1 1004.80 1006.04 1004.04 321.00 321.00 321.00
22/5/2008 0 349 21 1 26 0 1 13 0 48.0 48.0 48.0 41.9 57.2 26.4 25.9 26.0 25.7 18.9 24.9 17.1 1006.99 1009.04 1005.04 321.00 321.00 321.00
23/5/2008 270 353 61 0 13 0 1 6 0 47.9 50.0 46.0 40.2 50.6 23.1 25.6 26.0 25.2 19.0 24.0 16.6 1005.02 1008.04 1002.04 321.00 321.00 321.00
24/5/2008 270 317 60 1 17 0 1 9 0 49.2 51.0 48.0 56.4 81.4 36.3 25.9 26.2 25.6 18.9 21.1 17.6 1001.43 1003.04 1000.04 322.00 322.00 321.00
25/5/2008 270 317 20 3 19 0 2 9 0 50.0 51.0 50.0 83.4 97.9 51.7 26.1 26.4 25.9 17.0 19.3 15.9 1002.14 1003.04 1000.04 324.00 326.00 322.00
26/5/2008 270 353 35 0 20 0 1 10 0 50.2 53.0 50.0 69.8 93.5 40.7 25.7 26.3 25.4 18.3 22.2 15.4 1001.09 1003.04 999.04 326.00 326.00 326.00
27/5/2008 270 353 4 1 32 0 2 16 0 49.7 50.0 49.0 68.2 89.1 48.4 25.5 25.9 25.3 17.8 20.6 15.5 997.79 1003.04 993.04 329.00 329.00 326.00
28/5/2008 270 335 0 1 22 0 1 11 0 49.8 51.0 49.0 64.1 75.9 48.4 25.5 25.8 25.2 18.5 21.1 16.7 1005.26 1007.04 1003.04 329.00 329.00 329.00
1/6/2008 270 353 0 1 19 0 1 9 0 49.0 50.0 49.0 78.7 94.6 60.5 25.9 26.1 25.6 17.8 19.3 16.0 1007.03 1009.04 1005.04 331.00 331.00 329.00
2/6/2008 270 332 2 1 19 0 1 9 0 49.7 50.0 49.0 67.2 78.1 50.6 25.7 25.9 25.5 19.3 22.4 17.2 1008.54 1010.04 1007.04 331.00 331.00 331.00
3/6/2008 270 305 13 0 16 0 0 8 0 50.2 51.0 50.0 71.3 73.7 69.3 25.8 25.9 25.6 18.5 18.9 18.0 1010.37 1012.04 1009.04 331.00 332.00 331.00
4/6/2008 270 353 0 2 22 0 2 11 0 50.1 51.0 49.0 55.0 73.7 31.9 25.5 25.8 25.3 20.1 25.3 17.2 1010.58 1012.04 1008.04 332.00 332.00 332.00
5/6/2008 270 357 7 2 24 0 2 12 0 50.4 51.0 50.0 62.3 89.1 34.1 26.1 26.7 25.8 19.7 25.1 15.8 1008.13 1010.04 1006.04 334.00 371.00 332.00
6/6/2008 270 353 11 3 19 0 2 9 0 50.0 51.0 46.0 69.4 96.8 38.5 26.2 26.6 25.4 19.0 24.0 15.3 1008.86 1011.04 1008.04 384.00 384.00 371.00
7/6/2008 270 357 0 3 19 0 3 9 0 48.4 51.0 46.0 42.1 62.7 28.6 26.1 26.3 25.9 19.6 22.9 17.4 1010.88 1012.04 1010.04 384.00 384.00 384.00
8/6/2008 270 357 0 2 17 0 2 9 0 48.2 49.0 47.0 50.9 66.0 31.9 26.3 26.9 26.0 19.0 23.8 16.3 1010.24 1012.04 1009.04 384.00 384.00 384.00
9/6/2008 270 357 0 3 32 0 3 16 0 47.7 48.0 47.0 45.0 57.2 24.2 26.3 26.8 25.9 20.3 26.3 17.9 1010.83 1013.04 1010.04 384.00 384.00 384.00
10/6/2008 270 305 93 2 13 0 1 6 0 48.6 49.0 48.0 59.5 62.7 55.0 26.5 26.6 26.4 18.8 19.1 18.6 1012.30 1013.04 1011.04 385.00 385.00 384.00
11/6/2008 270 315 0 2 17 0 1 9 0 49.0 49.0 48.0 56.2 68.2 45.1 26.5 26.7 26.4 20.0 21.7 18.5 1010.93 1013.04 1010.04 385.00 385.00 385.00
12/6/2008 270 350 19 2 17 0 1 9 0 49.0 49.0 48.0 41.0 56.1 22.0 26.8 27.5 26.6 23.2 31.2 19.2 1007.91 1010.04 1006.04 385.00 385.00 385.00
14/6/2008 270 337 48 2 22 0 1 11 0 48.4 50.0 47.0 41.4 50.6 26.4 27.2 27.8 26.9 19.7 23.9 18.0 1010.75 1012.04 1010.04 385.00 385.00 385.00
15/6/2008 270 353 0 1 14 0 1 7 0 48.2 49.0 48.0 51.7 59.4 46.2 27.1 27.4 26.6 19.9 21.2 18.6 1006.69 1011.04 1003.04 385.00 385.00 385.00
16/6/2008 270 357 37 1 16 0 1 8 0 49.0 50.0 48.0 49.5 60.5 40.7 27.3 27.4 27.0 20.2 22.4 19.2 1001.78 1004.04 998.04 385.00 385.00 385.00
17/6/2008 270 357 0 1 17 0 1 9 0 50.3 51.0 50.0 47.7 51.7 37.4 27.4 27.7 27.2 20.3 21.4 19.7 1004.32 1011.04 1000.04 385.00 385.00 385.00
18/6/2008 292 357 0 3 24 0 2 12 0 49.8 51.0 48.0 35.0 50.6 19.8 27.3 27.5 27.2 22.4 29.9 19.2 1011.64 1012.04 1011.04 385.00 385.00 385.00
19/6/2008 270 353 0 1 22 0 1 11 0 49.3 50.0 49.0 36.4 44.0 23.1 27.6 27.9 27.3 23.1 28.7 20.2 1012.33 1014.04 1011.04 385.00 385.00 385.00
20/6/2008 270 346 2 0 13 0 0 6 0 49.8 51.0 48.0 49.1 96.8 23.1 28.0 28.4 27.8 22.2 25.8 20.8 1013.35 1014.04 1012.04 385.00 385.00 385.00
21/6/2008 270 353 0 1 19 0 1 9 0 47.8 49.0 44.0 48.9 96.8 7.7 28.6 29.1 28.3 25.7 32.8 21.1 1012.69 1014.04 1012.04 386.00 388.00 388.00
22/6/2008 270 341 34 1 12 0 1 6 0 42.2 46.0 29.0 23.8 56.1 7.7 29.6 30.8 29.0 26.2 33.3 22.1 1012.19 1013.04 1011.04 399.00 397.00 396.00
23/6/2008 270 357 4 5 31 0 4 15 0 39.1 40.0 34.0 26.4 41.8 14.3 29.8 30.1 29.6 24.5 28.5 21.4 1011.37 1012.04 1009.04 397.00 397.00 397.00
24/6/2008 270 357 0 8 45 0 5 23 0 40.2 41.0 39.0 31.9 45.1 23.1 30.0 30.2 29.8 23.9 25.7 22.7 1007.88 1010.04 1006.04 397.00 397.00 397.00
25/6/2008 270 357 0 1 14 0 1 7 0 41.3 42.0 41.0 39.8 45.1 30.8 30.0 30.3 29.9 23.4 24.8 22.5 1009.55 1011.04 1008.04 397.00 397.00 397.00
26/6/2008 270 357 0 2 19 0 1 9 0 41.1 42.0 39.0 31.2 46.2 17.6 30.6 31.1 30.3 26.1 29.3 23.7 1011.33 1012.04 1011.04 397.00 397.00 397.00
27/6/2008 270 357 0 3 40 0 3 20 0 40.9 42.0 40.0 37.9 67.1 23.1 30.9 31.1 29.9 24.1 27.6 19.6 1012.66 1014.04 1011.04 417.00 417.00 397.00
29/6/2008 270 357 0 3 17 0 2 9 0 44.3 47.0 42.0 30.6 42.9 20.9 31.0 31.7 30.2 27.4 30.6 25.1 1010.65 1012.04 1010.04 0 0 0
30/6/2008 270 322 1 1 20 0 1 10 0 43.7 47.0 41.0 27.3 41.8 13.2 31.0 31.6 30.2 27.1 31.4 23.8 1011.47 1012.04 1010.04 0 0 0
1/7/2008 270 353 0 2 19 0 1 9 0 41.6 43.0 40.0 25.0 50.6 15.4 31.5 31.9 31.1 26.7 30.3 24.0 1008.59 1010.04 1007.04 0 0 0
2/7/2008 270 326 53 2 17 0 1 9 0 43.5 51.0 42.0 42.7 55.0 31.9 31.3 31.7 29.9 25.2 27.8 23.4 1006.00 1008.04 1004.04 0 0 0
3/7/2008 270 346 12 3 26 0 2 13 0 45.2 51.0 42.0 38.4 51.7 23.1 30.4 30.9 29.7 25.0 27.0 22.9 1005.71 1011.04 1003.04 0 0 0
4/7/2008 270 350 8 3 20 0 2 10 0 42.6 43.0 42.0 29.8 36.3 24.2 29.8 30.2 29.4 23.6 28.2 21.0 1010.28 1011.04 1008.04 0 0 0
5/7/2008 270 357 16 2 19 0 2 9 0 44.1 47.0 43.0 36.2 46.2 27.5 30.3 31.1 29.7 25.4 29.7 22.6 1007.53 1009.04 1006.04 0 0 0
6/7/2008 0 357 0 3 30 0 2 15 0 46.9 49.0 46.0 44.2 68.2 26.4 30.6 30.8 30.4 25.3 29.7 22.6 1004.93 1008.04 1003.04 0 0 0
7/7/2008 270 357 7 3 30 0 1 10 0 45.0 47.0 42.0 38.5 51.7 25.3 29.9 30.6 28.5 23.1 25.3 21.8 1007.75 1011.04 1005.04 0 0 0
8/7/2008 270 342 0 3 24 0 2 8 0 42.9 44.0 42.0 31.0 37.4 23.1 29.3 29.7 28.9 23.0 25.5 21.0 1013.04 1014.04 1011.04 0 0 0
9/7/2008 270 357 0 3 28 0 2 9 0 43.6 46.0 43.0 35.1 41.8 24.2 29.3 29.5 28.9 24.2 27.9 21.7 1012.54 1014.04 1010.04 0 0 0
10/7/2008 270 345 0 3 28 0 2 9 0 45.5 47.0 44.0 34.5 44.0 24.2 29.7 30.2 29.3 25.7 28.6 22.6 1009.23 1012.04 1007.04 0 0 0
11/7/2008 270 350 0 2 26 0 1 9 0 47.0 50.0 46.0 41.4 82.5 28.6 30.0 30.1 29.7 25.7 29.4 23.7 1006.22 1008.04 1005.04 0 0 0
12/7/2008 270 357 0 4 42 0 3 14 0 49.1 51.0 48.0 60.7 96.8 26.4 29.9 30.3 29.2 24.3 27.9 18.8 1005.11 1007.04 1002.04 19 129 0
13/7/2008 0 334 34 3 32 0 1 11 0 42.9 50.0 36.0 65.5 96.8 35.2 28.4 29.5 27.5 20.8 23.8 18.3 1007.57 1012.04 1005.04 129 129 129
14/7/2008 270 348 3 3 28 0 1 9 0 42.4 44.0 40.0 44.2 59.4 29.7 27.7 28.2 27.0 22.0 24.1 20.4 1014.99 1019.04 1012.04 129 129 129
15/7/2008 270 303 71 1 17 0 1 6 0 45.8 49.0 44.0 39.1 50.6 26.4 27.9 28.2 27.6 23.2 27.3 21.1 1019.12 1020.04 1018.04 129 129 129
16/7/2008 270 357 2 3 39 0 1 13 0 45.2 49.0 37.0 31.8 46.2 15.4 28.5 28.8 28.1 24.3 27.9 22.0 1016.10 1019.04 1012.04 129 129 129
17/7/2008 270 323 20 1 17 0 0 6 0 41.1 43.0 39.0 25.4 37.4 12.1 28.9 29.4 28.6 24.8 29.8 21.6 1010.35 1013.04 1008.04 129 129 129
18/7/2008 270 331 34 3 24 0 1 8 0 45.0 49.0 42.0 31.0 39.6 15.4 29.4 29.6 28.9 24.9 29.4 22.9 1009.69 1011.04 1009.04 129 129 129
19/7/2008 270 357 0 4 28 0 2 9 0 48.1 53.0 41.0 36.1 45.1 22.0 29.7 30.2 29.3 25.4 29.5 23.3 1010.40 1011.04 1009.04 129 129 129
20/7/2008 270 357 3 2 30 0 2 10 0 48.5 54.0 43.0 37.0 48.4 22.0 30.2 30.7 29.8 25.8 29.3 23.6 1009.23 1011.04 1007.04 129 129 129
21/7/2008 270 353 2 3 28 0 2 9 0 49.8 54.0 45.0 39.5 47.3 31.9 30.3 30.8 28.7 24.6 25.9 23.4 1011.49 1014.04 1010.04 129 129 129
22/7/2008 270 345 0 2 30 0 2 10 0 46.9 50.0 44.0 33.4 45.1 23.1 29.3 29.7 28.5 24.6 28.3 22.5 1014.16 1015.04 1013.04 129 129 129
23/7/2008 270 312 16 4 26 0 1 9 0 48.8 55.0 46.0 34.4 41.8 26.4 29.5 30.0 29.0 24.9 28.5 22.1 1011.67 1014.04 1009.04 129 129 129
24/7/2008 270 306 0 3 24 0 1 8 0 50.1 55.0 41.0 36.4 53.9 14.3 29.6 30.2 29.2 25.3 29.1 23.2 1007.17 1010.04 1005.04 129 129 129
25/7/2008 270 353 8 3 35 0 1 12 0 53.1 57.0 51.0 45.6 95.7 26.4 30.2 30.5 29.8 26.6 29.8 24.0 1004.91 1006.04 1004.04 129 129 129
26/7/2008 202 311 69 3 19 0 1 6 0 50.1 56.0 40.0 65.3 93.5 31.9 30.6 31.0 30.2 26.6 30.0 24.2 1006.80 1009.04 1005.04 129 129 129
27/7/2008 270 310 25 3 24 0 1 8 0 47.6 51.0 42.0 46.4 56.1 33.0 30.7 30.9 30.3 26.7 30.2 24.7 1009.12 1010.04 1008.04 129 129 129
28/7/2008 270 329 11 3 24 0 2 8 0 51.9 56.0 48.0 40.7 58.3 26.4 30.9 31.4 30.6 27.4 30.9 24.9 1007.95 1009.04 1007.04 129 129 129
29/7/2008 270 357 0 4 40 0 2 13 0 53.8 59.0 47.0 37.9 47.3 25.3 31.2 31.6 30.2 27.2 30.4 25.0 1009.99 1011.04 1008.04 129 129 129
30/7/2008 270 357 8 2 37 0 1 12 0 51.7 57.0 44.0 34.2 45.1 19.8 31.1 31.6 30.8 27.7 33.7 24.6 1010.35 1011.04 1010.04 129 129 129
31/7/2008 270 335 4 2 32 0 1 11 0 51.3 56.0 47.0 31.7 38.5 22.0 31.3 31.6 30.9 28.3 33.4 25.2 1009.52 1010.04 1008.04 129 129 129
1/8/2008 270 350 11 5 51 0 3 17 0 51.8 57.0 45.0 44.1 93.5 20.9 31.4 31.9 30.5 27.2 31.2 24.0 1010.31 1012.04 1009.04 129 129 129
2/8/2008 270 341 39 3 28 0 1 9 0 45.7 49.0 40.0 56.5 82.5 30.8 31.0 31.4 30.7 26.6 30.0 24.3 1013.43 1015.04 1012.04 129 129 129
3/8/2008 270 357 0 3 30 0 2 10 0 48.5 51.0 46.0 41.8 55.0 26.4 31.0 31.2 30.7 26.7 29.8 24.9 1012.46 1014.04 1010.04 129 129 129
4/8/2008 270 331 102 0 19 0 0 6 0 49.4 51.0 48.0 38.9 46.2 30.8 31.3 31.7 31.0 25.9 29.0 24.9 1009.39 1010.04 1008.04 129 129 129
5/8/2008 0 353 82 4 22 0 2 7 0 46.0 53.0 35.0 31.9 66.0 19.8 31.9 32.2 31.4 28.9 31.0 25.7 1009.21 1010.04 1007.04 129 129 129
