![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 9.9 21.5 29/1/09 -3.2 7/1/09 1622 0 0.00 8 68 24/1/09 NO1010.88 63
2 9.9 23.8 22/2/09 -1.2 14/2/09 1353 0 42.55 6 46 7/2/09 NO1009.76 66
3 12.4 27.0 24/3/09 2.8 17/3/09 1506 0100.20 6 60 5/3/09 SE1011.94 65
4 15.1 31.2 23/4/09 5.4 14/4/09 998 0 10.29 7 46 11/4/09 N990.75 55
5
6 24.3 36.1 30/6/09 16.3 29/6/09 135 0 0.00 7 41 6/6/09 SE992.62 50
7
8 26.4 37.5 17/8/09 17.0 16/8/09 968 0 0.00 6 40 10/8/09 SE996.87 59
9
10 21.1 32.9 4/10/09 12.9 17/10/09 352 0 93.22 3 31 8/10/09 E995.82 70
11 19.3 26.8 1/11/09 12.6 1/11/09 146 0 0.00 7 47 4/11/09 O991.53 55
---------------------------------------------------------------------------------------
TOT 16.8 39.7 24/7/09 -3.2 7/1/09 9008 0100.13 6 68 24/1/09 SE1000.72 62
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.5 26.8 14:08 12.6 7:06 45 0 0.00 2 14 15:43 E997.90 81
2 20.1 25.2 13:20 13.8 2:20 44 0 0.00 8 31 11:34 NO991.85 49
3 19.4 25.2 17:32 15.2 23:34 18 0 0.00 8 31 0:50 O988.99 34
4
---------------------------------------------------------------------------------------
TOT 19.3 26.8 1/11/09 12.6 1/11/09 107 0 0.00 7 47 4/11/09 O991.53 55
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 1:54 1/1/09 0 0:01 1/1/09 135 Wind Speed 68 0:02 24/1/09 0 0:00 1/1/09 6 Wind Gust 68 0:02 24/1/09 0 0:06 1/1/09 8 In Humidity 92 23:57 30/1/09 18 3:50 7/8/09 58 Humidity 98 5:06 1/1/09 12 17:23 24/7/09 62 In Temp 32.8 14:59 17/8/09 11.0 18:15 8/1/09 21.5 Out Temp 39.7 18:29 24/7/09 -3.2 23:05 7/1/09 16.8 Raw Barometer 1009.00 11:29 11/1/09 0.00 0:00 28/6/09 992.20 Total Rain 0.00 13:30 31/10/09 0.00 21:42 9/4/09 23.73
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 10:03 1/11/09 0 1:52 1/11/09 270 Wind Speed 47 14:47 4/11/09 0 0:00 1/11/09 7 Wind Gust 47 14:47 4/11/09 0 0:00 1/11/09 9 In Humidity 70 0:00 1/11/09 60 16:30 4/11/09 67 Humidity 98 0:00 1/11/09 24 14:50 2/11/09 55 In Temp 22.5 14:52 2/11/09 18.5 17:11 18/11/09 21.6 Out Temp 26.8 14:08 1/11/09 12.6 7:06 1/11/09 19.3 Raw Barometer 1003.00 0:00 1/11/09 0.00 17:11 18/11/09 991.34 Total Rain 0.00 0:00 1/11/09 0.00 17:11 18/11/09 99.91
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 135 17:11 0 17:11 270 Wind Speed 6 17:12 0 17:11 3 Wind Gust 6 17:12 0 17:11 4 In Humidity 63 17:11 62 17:04 57 Humidity 77 17:11 0 17:04 77 In Temp 18.5 17:11 18.4 17:04 14.9 Out Temp 17.6 17:11 -17.8 17:04 17.5 Raw Barometer 1001.00 17:04 0.00 17:11 900.90 Total Rain 0.00 17:04 0.00 17:11 2.70
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
9/10/2008 45 338 0 8 32 0 11 32 0 58 62 57 66 95 44 23.2 26.2 20.8 17.3 20.4 15.1 1000.11 1003.00 998.00 1.84 3.30 1.02
10/10/2008 45 338 0 8 28 0 12 28 0 68 69 62 78 96 64 22.3 23.5 21.7 20.1 22.9 15.8 1004.53 1006.00 1003.00 8.01 10.92 3.30
11/10/2008 90 338 0 6 24 0 9 24 0 69 73 67 85 95 78 22.8 25.2 21.8 19.3 20.5 16.9 1003.39 1005.00 1002.00 10.92 10.92 10.92
12/10/2008 90 338 0 6 25 0 8 25 0 75 79 70 91 96 79 22.9 23.4 22.4 20.4 22.6 18.8 1002.04 1004.00 1000.00 4.26 0.41 0.00
17/10/2008 90 338 0 3 15 0 4 15 0 71 74 66 79 96 47 22.9 23.1 21.8 20.6 25.2 17.2 993.52 994.00 992.00 0.00 0.00 0.00
18/10/2008 315 338 0 2 13 0 3 13 0 74 76 71 93 97 76 22.1 23.0 20.9 17.1 19.4 15.2 993.75 996.00 992.00 0.98 3.17 0.00
19/10/2008 135 338 0 5 24 0 6 24 0 74 77 71 86 97 62 21.8 22.6 20.8 18.6 23.5 15.4 997.39 1000.00 996.00 8.04 7.93 3.17
20/10/2008 315 338 0 2 39 0 3 39 0 77 78 77 91 97 67 21.6 22.0 21.2 18.0 22.0 15.6 998.30 1000.00 997.00 15.25 27.38 7.93
25/10/2008 315 338 0 2 10 0 3 10 0 70 79 62 79 98 59 23.1 27.4 17.9 17.2 20.7 12.0 1003.88 1006.00 1002.00 31.72 0.00 0.00
26/10/2008 315 338 0 5 18 0 6 18 0 71 76 61 84 98 42 20.9 22.1 19.1 14.7 23.3 11.4 1002.91 1006.00 1000.00 0.00 0.00 0.00
27/10/2008 315 338 0 3 17 0 4 17 0 74 77 71 90 97 64 20.2 20.6 19.8 15.4 22.1 12.9 991.10 1000.00 986.00 0.00 0.00 0.00
27/10/2008 315 338 0 3 17 0 4 17 0 74 77 71 90 97 62 20.2 20.6 19.8 15.5 22.5 12.9 991.06 1000.00 986.00 0.00 0.00 0.00
28/10/2008 315 338 0 4 21 0 5 21 0 77 78 75 89 98 65 19.1 19.9 18.1 12.8 15.4 8.5 981.28 986.00 979.00 6.37 14.22 0.00
28/10/2008 315 338 0 4 21 0 5 21 0 77 78 75 89 98 65 19.1 19.9 18.1 12.8 15.4 8.5 981.28 986.00 979.00 6.36 14.22 0.00
29/10/2008 315 338 0 10 30 0 13 30 0 72 75 71 46 86 34 17.4 18.1 16.6 12.9 16.9 8.3 985.14 989.00 981.00 22.69 23.04 14.22
30/10/2008 225 338 0 10 46 0 13 46 0 72 74 71 61 96 44 16.3 17.0 15.6 10.9 16.5 2.0 983.56 989.00 979.00 23.04 23.04 23.04
31/10/2008 225 338 0 3 32 0 4 32 0 72 78 55 83 97 61 18.1 28.8 16.5 13.5 16.5 10.7 976.46 980.00 974.00 23.42 23.68 23.04
1/11/2008 315 338 0 3 18 0 4 18 0 65 69 60 77 97 44 23.8 26.6 21.2 13.7 18.2 11.3 981.53 985.00 978.00 11.46 3.84 0.00
1/11/2008 315 338 0 3 18 0 4 18 0 65 69 60 77 97 44 23.8 26.6 21.2 13.7 18.2 11.3 981.55 985.00 978.00 11.31 3.84 0.00
2/11/2008 315 338 0 7 40 0 9 40 0 64 69 58 71 97 41 22.1 25.9 19.8 12.4 17.6 7.1 982.42 989.00 976.00 7.41 0.00 0.00
3/11/2008 315 338 0 4 18 0 6 18 0 70 73 67 65 95 35 18.4 20.0 17.7 11.5 19.2 4.3 989.06 991.00 988.00 0.00 0.00 0.00
4/11/2008 315 338 0 8 38 0 10 38 0 73 73 72 61 93 39 17.5 18.5 16.9 13.2 19.1 7.3 987.47 989.00 985.00 0.00 0.00 0.00
6/11/2008 315 338 0 8 29 0 11 29 0 72 75 65 40 48 33 17.4 17.8 16.6 17.9 21.7 14.6 993.94 995.00 993.00 0.00 0.00 0.00
7/11/2008 315 338 0 5 21 0 7 21 0 75 77 73 58 95 33 17.3 18.4 16.5 14.3 22.6 9.1 994.92 997.00 994.00 0.00 0.00 0.00
8/11/2008 315 338 0 3 21 0 5 21 0 77 79 76 74 96 36 17.5 18.4 16.8 14.5 21.6 9.1 998.61 1003.00 996.00 0.00 0.00 0.00
9/11/2008 315 338 0 4 15 0 6 15 0 71 79 55 75 96 43 19.3 28.3 17.0 14.3 21.5 10.6 1005.17 1008.00 1003.00 0.00 0.00 0.00
10/11/2008 315 338 0 4 15 0 5 15 0 72 75 69 78 98 45 19.0 20.6 18.3 13.3 21.2 7.1 1003.64 1007.00 1001.00 0.00 0.00 0.00
11/11/2008 135 338 0 2 14 0 3 14 0 74 77 73 82 98 44 17.7 18.3 17.2 12.7 21.1 6.3 997.44 1001.00 995.00 0.00 0.00 0.00
12/11/2008 315 338 0 4 23 0 5 23 0 76 77 73 66 98 36 17.4 18.1 16.9 13.0 20.5 7.7 994.82 997.00 993.00 0.00 0.00 0.00
14/11/2008 0 338 0 2 12 0 3 12 0 64 69 54 56 75 31 16.3 17.1 16.0 9.6 16.9 7.0 991.49 1000.00 0.00 0.00 0.00 0.00
15/11/2008 315 338 0 5 18 0 6 18 0 70 72 69 50 92 25 16.1 17.6 15.3 12.1 20.7 4.5 1000.64 1002.00 999.00 0.00 0.00 0.00
16/11/2008 315 338 0 5 16 0 6 16 0 71 72 69 59 96 33 15.9 17.4 15.1 11.5 21.0 4.2 1001.80 1004.00 1000.00 0.00 0.00 0.00
17/11/2008 315 338 0 3 20 0 4 20 0 71 73 69 69 98 31 15.8 17.3 14.7 11.2 23.2 3.6 1000.73 1004.00 999.00 0.00 0.00 0.00
18/11/2008 315 338 0 3 17 0 5 17 0 72 73 71 67 98 38 15.3 15.8 14.8 11.1 18.3 4.1 994.68 999.00 992.00 0.00 0.00 0.00
19/11/2008 135 338 0 3 16 0 4 16 0 73 73 71 77 98 46 15.5 16.6 14.7 10.8 18.0 5.0 995.37 1000.00 992.00 0.00 0.00 0.00
20/11/2008 315 338 0 6 18 0 7 18 0 73 74 72 67 91 44 15.3 16.1 14.8 11.8 18.6 8.2 1000.12 1002.00 999.00 0.00 0.00 0.00
21/11/2008 315 338 0 6 28 0 7 28 0 73 74 70 60 91 33 15.6 17.2 14.6 12.4 21.5 6.7 998.07 1001.00 995.00 0.00 0.00 0.00
23/11/2008 0 338 0 3 21 0 4 21 0 51 58 41 70 97 32 23.8 29.1 20.4 11.0 21.2 4.9 991.60 993.00 989.00 0.00 0.00 0.00
24/11/2008 315 338 0 9 44 0 12 44 0 62 65 58 63 98 29 18.5 20.4 17.0 10.4 18.6 3.0 980.18 989.00 977.00 0.46 1.71 0.00
25/11/2008 315 338 0 9 29 0 11 29 0 65 66 63 43 67 32 16.3 17.3 15.4 8.9 14.5 3.4 985.47 993.00 979.00 1.71 1.71 1.71
26/11/2008 315 338 0 5 21 0 6 21 0 66 68 65 62 95 39 14.3 15.4 13.6 5.2 13.1 0.2 996.78 1000.00 993.00 1.71 1.71 1.71
27/11/2008 0 338 0 4 18 0 6 18 0 66 68 64 60 87 35 13.3 14.6 12.5 5.7 14.3 0.8 994.27 999.00 989.00 1.71 1.71 1.71
28/11/2008 315 338 0 14 49 0 19 49 0 65 68 62 46 60 32 12.7 14.0 11.8 7.9 14.2 3.3 982.56 989.00 979.00 1.71 1.71 1.71
29/11/2008 270 338 0 18 60 0 23 60 0 57 68 41 55 79 39 17.6 27.1 12.4 10.2 12.5 8.0 976.45 981.00 973.00 1.71 1.71 1.71
30/11/2008 315 338 0 12 50 0 16 50 0 45 50 40 52 75 37 24.1 27.2 19.2 8.5 12.4 4.2 980.59 984.00 978.00 1.71 1.71 1.71
1/12/2008 270 338 0 11 38 0 14 38 0 52 56 48 51 67 39 16.6 19.2 15.0 8.0 12.3 3.6 985.27 987.00 984.00 1.71 1.71 1.71
2/12/2008 0 338 0 8 37 0 10 37 0 58 61 56 50 75 30 14.6 15.8 13.9 7.9 14.8 1.9 991.89 997.00 987.00 1.71 1.71 1.71
3/12/2008 315 338 0 13 46 0 17 46 0 59 61 57 45 62 37 13.7 14.1 13.4 9.3 13.0 7.1 991.12 997.00 987.00 1.71 1.71 1.71
4/12/2008 0 338 0 10 41 0 13 41 0 59 65 47 54 64 41 16.6 25.2 13.0 11.2 15.2 7.1 988.87 990.00 988.00 1.71 1.71 1.71
5/12/2008 315 338 0 12 42 0 16 42 0 63 67 51 52 69 35 16.7 25.2 15.5 16.2 20.5 11.7 987.72 995.00 984.00 1.71 1.71 1.71
6/12/2008 0 338 0 7 27 0 9 27 0 51 55 44 64 95 44 24.5 26.5 22.7 12.4 16.5 4.1 996.80 999.00 995.00 1.71 1.71 1.71
7/12/2008 315 338 0 5 24 0 7 24 0 56 62 47 68 96 45 22.9 26.1 21.2 14.9 19.4 11.6 997.50 1000.00 996.00 1.71 1.71 1.71
8/12/2008 0 338 0 2 14 0 2 14 0 60 65 56 97 98 95 23.1 25.6 20.1 11.5 13.3 10.5 998.36 1000.00 996.00 10.63 33.60 1.71
9/12/2008 315 338 0 2 16 0 3 16 0 68 70 65 90 98 65 18.3 20.1 17.0 10.9 12.5 10.1 990.56 996.00 988.00 34.58 35.59 33.60
10/12/2008 315 338 0 11 40 0 15 40 0 66 70 62 48 93 29 16.3 17.5 15.1 9.0 13.0 5.8 988.98 992.00 987.00 35.85 35.87 35.59
26/12/2008 315 338 0 1 8 0 1 8 0 52 57 50 85 95 76 20.3 21.8 17.6 4.6 6.5 1.6 991.15 992.00 990.00 0.00 0.00 0.00
27/12/2008 135 338 0 2 15 0 3 15 0 52 60 44 80 98 51 19.3 25.6 14.7 6.2 12.4 0.0 992.92 996.00 991.00 0.00 0.00 0.00
28/12/2008 315 338 0 2 12 0 3 12 0 64 68 60 88 98 76 13.5 14.7 12.8 8.5 11.3 5.9 991.83 996.00 990.00 0.42 1.99 0.00
29/12/2008 0 338 0 2 11 0 2 11 0 69 71 68 94 98 78 12.7 12.8 12.2 9.5 11.8 8.3 998.68 1001.00 996.00 2.38 2.54 1.99
30/12/2008 0 338 0 3 14 0 3 14 0 70 71 69 86 98 55 12.8 14.2 12.0 9.9 16.8 2.8 1001.86 1003.00 1001.00 2.54 2.54 2.54
31/12/2008 315 338 0 1 9 0 1 9 0 72 73 71 90 98 66 13.0 13.2 12.8 10.7 13.4 8.5 1000.28 1003.00 999.00 2.71 2.81 2.54
1/1/2009 315 338 0 2 13 0 3 13 0 72 73 72 83 98 49 12.8 13.0 12.5 10.3 16.2 4.6 996.06 999.00 994.00 2.85 3.43 2.81
2/1/2009 180 338 0 2 17 0 3 17 0 71 73 55 86 98 44 14.3 23.7 12.5 10.7 19.3 6.3 994.11 996.00 992.00 3.69 3.70 3.43
3/1/2009 0 338 0 3 13 0 3 13 0 51 55 47 91 98 66 24.5 26.6 22.4 8.3 12.7 3.5 993.28 995.00 992.00 4.21 5.97 3.70
4/1/2009 0 338 0 2 13 0 3 13 0 52 57 48 95 98 84 23.7 25.4 21.9 8.4 10.0 3.1 995.03 998.00 992.00 14.11 17.63 5.97
5/1/2009 315 338 0 5 25 0 6 25 0 54 59 48 75 98 36 21.0 24.3 17.2 6.7 16.4 0.6 993.28 997.00 990.00 17.79 17.90 17.63
6/1/2009 315 338 0 4 16 0 5 16 0 61 63 59 63 98 33 15.9 17.2 14.9 7.0 14.8 0.6 988.11 991.00 986.00 17.90 17.90 17.90
7/1/2009 315 338 0 4 17 0 5 17 0 61 63 59 53 94 29 14.0 15.1 12.8 3.7 11.3 -3.2 989.48 992.00 988.00 17.90 17.90 17.90
8/1/2009 315 338 0 5 16 0 7 16 0 58 63 45 54 80 40 13.0 22.5 11.0 2.6 6.4 -1.4 993.35 997.00 992.00 17.90 17.90 17.90
9/1/2009 315 338 0 5 16 0 7 16 0 42 46 36 86 96 68 24.5 29.6 20.9 4.6 6.8 2.8 996.00 997.00 995.00 18.85 19.61 17.90
10/1/2009 0 338 0 4 15 0 5 15 0 42 44 39 75 98 40 25.2 27.1 23.0 5.2 12.5 0.4 999.87 1005.00 997.00 19.61 19.61 19.61
11/1/2009 0 338 0 4 15 0 6 15 0 43 50 40 73 97 51 24.0 26.3 18.8 6.5 13.0 2.1 1006.56 1009.00 1005.00 19.61 19.61 19.61
12/1/2009 315 338 0 6 18 0 8 18 0 54 59 50 60 95 29 16.3 18.8 14.8 7.5 17.7 1.4 1003.95 1007.00 1001.00 19.61 19.61 19.61
13/1/2009 315 338 0 8 30 0 11 30 0 59 62 58 53 98 37 13.7 14.8 13.3 8.3 14.2 -0.6 995.71 1001.00 993.00 19.61 19.61 19.61
14/1/2009 315 338 0 6 23 0 8 23 0 62 63 60 49 78 30 13.6 15.0 12.8 10.3 17.9 3.9 994.33 997.00 993.00 19.61 19.61 19.61
16/1/2009 135 338 0 4 17 0 5 17 0 66 68 64 71 94 47 12.1 12.4 11.6 9.4 13.6 5.1 998.84 1000.00 997.00 19.61 19.61 19.61
17/1/2009 0 338 0 3 13 0 4 13 0 66 67 64 75 98 40 12.3 13.8 11.4 8.4 17.0 1.1 999.73 1001.00 999.00 19.61 19.61 19.61
18/1/2009 270 338 0 8 40 0 11 40 0 65 67 63 62 98 33 12.4 14.0 11.1 10.2 19.5 -0.5 997.11 1001.00 994.00 19.61 19.61 19.61
19/1/2009 270 338 0 16 51 0 21 51 0 67 68 65 60 70 47 13.7 14.9 13.0 14.6 18.5 12.0 987.72 996.00 980.00 19.61 19.61 19.61
20/1/2009 270 338 0 11 43 0 14 43 0 65 68 61 45 65 31 14.2 15.2 13.7 11.1 14.5 6.5 980.21 985.00 978.00 19.61 19.61 19.61
21/1/2009 315 338 0 10 32 0 12 32 0 62 64 59 41 63 30 13.2 14.3 12.4 8.2 14.0 0.9 989.18 993.00 985.00 19.61 19.61 19.61
22/1/2009 270 338 0 13 46 0 17 46 0 59 64 43 52 64 39 15.4 25.1 12.2 11.4 17.1 5.8 989.07 993.00 983.00 19.43 19.61 5.30
23/1/2009 270 338 0 20 63 4 27 63 4 65 68 53 51 61 39 16.3 24.2 15.1 18.8 21.3 16.9 981.14 984.00 980.00 19.61 19.61 19.61
24/1/2009 315 338 0 26 68 0 33 68 0 51 56 45 39 60 27 23.6 25.6 22.3 15.1 17.2 12.4 982.32 989.00 977.00 19.61 19.61 19.61
25/1/2009 270 338 0 13 41 0 17 41 0 53 58 48 48 66 38 21.8 23.6 18.5 11.3 14.1 8.8 981.38 987.00 976.00 19.61 19.61 19.61
26/1/2009 270 338 0 15 43 0 20 43 0 52 53 51 40 50 34 16.8 18.5 15.8 10.5 14.3 7.7 983.33 988.00 979.00 19.61 19.61 19.61
27/1/2009 270 338 0 12 44 0 16 44 0 54 57 52 42 47 36 15.3 15.9 14.8 12.1 15.8 8.8 991.01 993.00 988.00 19.61 19.61 19.61
28/1/2009 270 338 0 13 39 0 17 39 0 59 61 57 49 60 37 15.6 17.0 14.8 15.2 20.3 12.1 991.92 993.00 990.00 19.61 19.61 19.61
29/1/2009 270 338 0 8 31 0 10 31 0 61 65 54 60 86 40 16.8 19.2 15.7 16.2 21.5 10.2 991.58 993.00 990.00 19.61 19.61 19.61
30/1/2009 135 338 0 4 21 0 6 21 0 65 92 54 76 98 46 17.3 24.4 16.0 13.0 20.1 5.0 990.53 993.00 988.00 19.61 19.61 19.61
31/1/2009 315 338 0 8 37 0 10 37 0 53 58 48 81 98 50 24.4 26.3 22.2 10.2 12.2 8.2 984.39 989.00 981.00 11.73 1.43 1.43
1/2/2009 0 338 0 7 39 0 9 39 0 47 51 41 67 95 46 23.0 25.5 19.2 8.0 11.2 5.5 976.18 982.00 971.00 1.20 0.39 0.39
2/2/2009 0 338 0 1 9 0 2 9 0 57 61 51 92 98 74 16.8 19.2 15.6 8.0 11.4 5.8 970.34 973.00 969.00 0.39 0.39 0.39
3/2/2009 270 338 0 7 42 0 10 42 0 60 62 59 64 98 40 15.1 15.7 14.7 10.1 15.2 6.5 976.92 981.00 973.00 0.39 0.39 0.39
4/2/2009 270 338 0 8 36 0 10 36 0 61 62 59 63 96 38 14.8 15.7 14.1 11.5 17.1 5.6 978.25 981.00 977.00 0.39 0.39 0.39
5/2/2009 0 338 0 6 25 0 7 25 0 63 64 62 65 91 45 14.8 15.3 14.4 11.2 15.9 7.7 975.99 979.00 974.00 0.39 0.39 0.39
6/2/2009 270 338 0 10 44 0 13 44 0 62 65 58 60 92 40 14.1 14.7 13.6 8.8 12.8 5.4 972.67 976.00 970.00 0.39 0.39 0.39
7/2/2009 315 338 0 15 46 0 20 46 0 57 58 56 39 48 30 13.2 14.0 12.5 8.8 13.1 5.7 977.31 983.00 974.00 0.39 0.39 0.39
8/2/2009 270 338 0 13 41 0 18 41 0 55 58 53 41 53 31 13.0 14.1 12.2 10.9 16.3 6.8 987.51 992.00 982.00 0.39 0.39 0.39
9/2/2009 270 338 0 13 45 0 18 45 0 60 62 58 50 63 38 14.2 15.2 13.5 15.1 18.5 12.8 993.31 995.00 992.00 0.39 0.39 0.39
10/2/2009 270 338 0 9 40 0 12 40 0 62 64 58 47 73 26 15.2 16.5 14.6 14.8 20.0 5.4 994.85 1000.00 992.00 0.39 0.39 0.39
11/2/2009 315 338 0 10 38 0 13 38 0 59 62 57 36 52 26 15.0 16.1 14.2 13.6 20.3 7.7 997.90 1001.00 994.00 0.39 0.39 0.39
12/2/2009 0 338 0 7 44 0 9 44 0 61 64 60 52 92 32 15.0 16.1 14.1 12.1 19.7 2.6 995.15 997.00 994.00 0.39 0.39 0.39
13/2/2009 180 338 0 3 22 0 4 22 0 63 65 62 70 97 38 14.2 15.2 13.3 7.2 16.1 -1.0 995.72 998.00 994.00 4.99 36.69 0.39
14/2/2009 135 338 0 3 21 0 4 21 0 60 65 47 73 98 31 16.1 25.7 12.0 7.6 18.9 -1.2 994.87 1000.00 993.00 36.69 36.69 36.69
15/2/2009 0 338 0 1 9 0 2 9 0 48 56 44 94 98 78 24.1 26.8 18.8 7.3 8.8 4.3 1001.08 1003.00 999.00 37.52 38.68 36.69
16/2/2009 135 338 0 2 18 0 3 18 0 61 64 56 81 98 37 16.9 18.8 15.8 9.3 16.3 4.3 999.65 1001.00 998.00 38.68 38.68 38.68
17/2/2009 135 338 0 3 16 0 4 16 0 64 65 63 74 98 36 15.2 16.0 14.5 9.2 17.6 3.5 999.85 1002.00 997.00 38.68 38.68 38.68
18/2/2009 135 338 0 4 21 0 5 21 0 64 65 63 65 98 24 14.4 15.4 13.5 8.8 19.5 0.4 995.38 997.00 994.00 38.68 38.68 38.68
19/2/2009 135 338 0 4 20 0 5 20 0 64 66 63 70 98 37 13.9 14.7 13.0 8.2 17.1 0.9 997.36 1000.00 996.00 38.68 38.68 38.68
20/2/2009 135 338 0 3 20 0 4 20 0 66 67 65 84 98 54 13.2 13.9 12.7 8.0 14.9 1.3 1001.97 1004.00 1000.00 38.68 38.68 38.68
21/2/2009 135 338 0 3 18 0 4 18 0 67 68 66 76 98 33 13.3 14.2 12.4 9.9 20.2 1.4 1002.09 1004.00 999.00 38.68 38.68 38.68
22/2/2009 0 338 0 4 20 0 5 20 0 67 68 66 65 98 24 13.4 14.5 12.5 10.7 23.8 2.8 1002.60 1006.00 999.00 38.68 38.68 38.68
23/2/2009 180 338 0 4 21 0 5 21 0 68 69 67 69 96 35 13.6 14.4 12.8 9.7 18.1 2.2 995.18 1000.00 993.00 38.68 38.68 38.68
24/2/2009 135 338 0 4 20 0 6 20 0 68 70 67 72 98 41 13.4 14.2 12.5 9.8 17.7 1.4 994.06 998.00 993.00 38.68 38.68 38.68
28/2/2009 0 338 0 2 11 0 3 11 0 48 60 44 88 98 68 25.3 27.5 19.6 8.8 13.5 6.8 992.48 993.00 991.00 41.73 42.93 10.44
1/3/2009 270 338 0 7 27 0 8 27 0 50 58 47 72 98 40 23.6 25.8 19.8 12.2 20.0 6.1 990.96 993.00 989.00 42.93 42.93 42.93
2/3/2009 135 338 0 5 23 0 6 23 0 62 66 58 71 94 40 17.9 19.8 17.0 12.2 17.8 7.3 993.70 995.00 992.00 42.93 42.93 42.93
3/3/2009 338 338 0 1 10 0 1 10 0 67 68 66 96 98 86 16.0 17.0 15.3 9.8 11.4 8.2 991.91 995.00 988.00 48.49 60.28 42.93
4/3/2009 315 338 0 9 57 0 13 57 0 67 68 65 71 97 46 14.8 15.4 14.4 9.9 15.9 5.7 977.39 989.00 969.00 60.96 61.45 60.28
5/3/2009 315 338 0 16 60 0 21 60 0 63 66 62 46 77 32 14.0 14.5 13.6 10.2 15.5 6.4 974.15 979.00 970.00 61.52 61.72 61.45
6/3/2009 0 338 0 21 59 4 27 59 5 61 62 59 36 43 31 13.7 14.2 13.1 12.0 15.6 8.3 982.44 986.00 978.00 61.72 61.72 61.72
7/3/2009 315 338 0 13 49 0 16 49 0 58 64 44 39 63 25 16.9 26.2 14.0 16.9 22.9 10.9 990.23 995.00 986.00 61.72 61.72 61.72
8/3/2009 135 338 0 4 21 0 5 21 0 52 58 45 61 94 32 22.1 25.3 19.2 12.9 22.7 4.0 995.04 997.00 993.00 61.72 61.72 61.72
9/3/2009 135 338 0 4 27 0 6 27 0 60 63 58 70 97 36 17.7 19.2 16.9 12.0 21.2 4.3 998.09 1002.00 996.00 61.72 61.72 61.72
10/3/2009 135 338 0 3 23 0 4 23 0 63 65 61 74 98 36 16.5 17.2 15.6 11.8 22.3 4.1 999.93 1002.00 997.00 61.72 61.72 61.72
11/3/2009 135 338 0 4 21 0 6 21 0 64 65 62 58 97 24 16.4 17.3 15.5 14.0 23.8 7.0 998.27 1000.00 996.00 61.72 61.72 61.72
13/3/2009 315 338 0 2 12 0 3 12 0 55 69 50 65 77 50 24.5 27.4 16.5 11.5 14.9 9.3 998.77 1000.00 997.00 61.72 61.72 61.72
14/3/2009 0 338 0 5 22 0 7 22 0 55 61 50 48 85 26 23.7 25.4 22.3 16.2 26.1 7.6 998.08 1000.00 997.00 61.72 61.72 61.72
15/3/2009 135 338 0 4 23 0 5 23 0 54 63 43 66 96 30 21.2 24.7 19.2 12.4 21.5 4.8 1001.08 1003.00 1000.00 61.69 61.72 16.66
16/3/2009 135 338 0 6 32 0 8 32 0 59 63 53 58 93 35 18.1 19.2 17.5 12.4 21.5 5.1 1001.60 1005.00 999.00 61.72 61.72 61.72
17/3/2009 135 338 0 6 28 0 7 28 0 62 65 51 64 96 33 18.1 25.4 16.3 11.7 19.7 2.8 1004.51 1007.00 1003.00 61.72 61.72 61.72
18/3/2009 315 338 0 6 25 0 8 25 0 51 55 44 60 94 30 22.3 24.2 19.4 12.4 21.2 5.2 1002.15 1006.00 1000.00 61.72 61.72 61.72
19/3/2009 135 338 0 5 21 0 7 21 0 58 63 55 61 97 26 17.8 19.4 16.9 12.3 22.3 4.0 995.33 1000.00 993.00 61.72 61.72 61.72
20/3/2009 135 338 0 4 28 0 6 28 0 59 64 48 69 98 27 19.5 25.3 16.2 12.8 23.1 3.7 993.99 998.00 992.00 61.72 61.72 61.72
21/3/2009 135 338 0 4 24 0 5 24 0 54 60 48 75 98 43 22.9 24.4 21.0 11.6 18.3 4.3 999.03 1001.00 997.00 61.72 61.72 61.72
