INFORMES


Arxiu NOOA Anual

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.2  19.2  23/1/09  -1.1   8/1/09 1719    0 79.50   3  55  24/1/09  SO1011.81   70
2     8.4  21.8  27/2/09  -1.0  12/2/09 1486    0 41.75   4  32  10/2/09  SO1013.64   64
3    10.8  25.1  13/3/09  -1.6   7/3/09 1363    0 46.25   4  32   5/3/09  SO1014.73   58
4    13.1  27.6  23/4/09   4.5  19/4/09 1462    0 70.25   4  37  15/4/09  SO1012.44   65
5    18.8  31.3  23/5/09   7.1   2/5/09 1334    0 18.25   4  35  13/5/09 NNE1016.86   56
6    22.1  33.6  13/6/09  13.1   1/6/09 1200    0 37.25   5  31  13/6/09 SSE1015.10   53
7    24.0  37.5  23/7/09  12.8  18/7/09 1124    0  4.75   5  45  23/7/09 SSE1015.93   54
8    25.1  36.8  17/8/09  17.3  31/8/09 1137    0  5.00   4  32  20/8/09 SSE1016.25   50
9    20.3  30.5   2/9/09  10.3  16/9/09 1098    0 75.00   4  35  18/9/09 SSE1017.32   59
10   17.2  30.9  7/10/09   4.8 17/10/09 1423    0 71.75   2  32 21/10/09 OSO1015.75   69
11   13.4  25.5 16/11/09   0.4 10/11/09 1145    0  0.00   3  35 16/11/09 OSO1014.58   67
---------------------------------------------------------------------------------------
TOT  16.5  37.5  23/7/09 -18.4   4/9/0914490    0449.75   4  55  24/1/09  SO1015.21   60

HEAT BASE: 65.0
COOL BASE: 65.0


Arxiu NOOA Mensual

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.3  22.4    15:01  12.3     6:18   48    0  0.00   4  26    13:12 OSO1018.89   82
2    16.9  19.2    12:06  12.1    23:15   48    0  0.00   3  18    11:47 SSE1010.60   73
3    15.0  22.2    15:53   9.4     7:30   50    0  0.00   3  18     3:49 OSO1006.62   50
4    13.4  20.6    14:47   8.3     6:34   51    0  0.00   2  21    16:17 NNE1003.32   71
5    12.7  17.5    16:07   8.0    23:56   52    0  0.00   6  25    12:00 OSO1004.98   57
6     0.0  17.8    15:06  17.8    15:06    0    0  0.00   0  10    15:06 ---  0.00    0
7    10.7  17.8    15:06   5.9    23:47   20    0  0.00   3  21    15:16 SSE1006.29   70
8    10.6  16.0    13:48   5.7     0:58   54    0  0.00   7  25    11:17 OSO1002.92   47
9     8.2  17.4    15:10   2.7     7:05   57    0  0.00   2  13    14:18 SSE1005.99   56
10    7.4  16.1    13:01   0.4     5:51   57    0  0.00   1  14    14:07 SSE1011.76   57
11    9.8  17.1    15:01   3.7     7:40   55    0  0.00   2  21    11:57  SO1010.38   68
12   12.7  19.2    12:02   6.6     6:10   52    0  0.00   4  21    15:32 OSO1013.37   70
13   13.5  20.4    15:12   7.5     7:50   52    0  0.00   3  18    16:19  SO1016.20   73
14   16.0  21.0    14:24  13.1     7:49   49    0  0.00   2  20    13:51 OSO1016.27   74
15   16.4  24.2    14:00  11.6     5:56   48    0  0.00   4  17    12:28  SO1015.05   59
16   17.7  25.5    15:07  13.3     4:00   47    0  0.00   6  35    14:12  SO1013.52   42
17   15.3  25.5    14:06   9.4     6:34   49    0  0.00   0   9    14:10 NNE1017.66   68
18   14.4  22.0    14:58  10.0     6:20   50    0  0.00   1  13    16:21 SSE1022.41   77
19   14.0  17.9    14:03   9.5     2:28   51    0  0.00   4  21    10:38  NE1022.89   83
20   13.8  20.3    14:49   8.5     7:23   51    0  0.00   1  13    15:48 NNE1024.98   76
21   13.2  18.6    14:43   9.9     4:36   42    0  0.00   4  21    12:28 OSO1026.90   83
22   15.8  22.2    14:38  10.7    23:43   49    0  0.00   4  21    14:53  SO1023.22   73
23   12.4  19.3    15:04   7.3     7:54   52    0  0.00   2  15    12:33 OSO1026.41   71
24    7.5   8.3     0:00   6.5     3:50   10    0  0.00   0   8     1:30 OSO1027.21   89
---------------------------------------------------------------------------------------
TOT  13.4  25.5 16/11/09   0.4 10/11/09 1094    0  0.00   3  35 16/11/09 OSO1014.58   67

HEAT BASE: 65.0
COOL BASE: 65.0


Resum Anual

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      18:24     1/1/09          0      18:47     1/1/09        225
Wind Speed                   55       7:56    24/1/09          0      17:59     1/1/09          4
Wind Gust                    55       7:56    24/1/09          0      17:59     1/1/09          8
Humidity                    100       5:35    28/4/09          4      12:08     4/9/09         60
Out Temp                   37.5      17:12    23/7/09      -18.4      12:08     4/9/09       16.5
Total Rain               449.75       8:35   23/10/09       0.00      17:59     1/1/09     251.01
SL Barometer            1029.04       9:05    11/1/09     985.04      14:41     5/3/09    1015.21


Resum Mensual

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       0:34    2/11/09          0       7:42    2/11/09        248
Wind Speed                   35      14:12   16/11/09          0       0:00    1/11/09          3
Wind Gust                    35      14:12   16/11/09          0       0:00    1/11/09          7
Humidity                    100       4:05    1/11/09         17      14:13   16/11/09         67
Out Temp                   25.5      15:07   16/11/09        0.4       5:51   10/11/09       13.4
Total Rain               449.75       0:00    1/11/09     449.75       0:00    1/11/09     449.75
SL Barometer            1028.04      22:07   20/11/09    1000.04      13:33    8/11/09    1014.59

 


Resum Diari

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              307       3:17        162       3:05        248
Wind Speed                    8       1:30          0       0:00          0
Wind Gust                     8       1:30          0       0:00          2
Humidity                     91       4:08         88       0:00         89
Out Temp                    8.3       0:00        6.3       4:17        7.4
Total Rain               449.75       0:00     449.75       0:00     449.75
SL Barometer            1028.04       0:00    1027.04       0:36    1027.19


Avui

24/11/09
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain   Barom SL  DailyRain  MonthRain
                    °      km/hr      km/hr          %         °C         mm        hPa         mm         mm
0:00              186          0          0         88        8.3     449.75    1028.04       0.00       0.00
0:05              183          0          0         88        8.1     449.75    1028.04       0.00       0.00
0:10              211          0          0         88        8.1     449.75    1028.04       0.00       0.00
0:15              222          0          0         88        8.0     449.75    1028.04       0.00       0.00
0:20              255          6          6         88        7.9     449.75    1028.04       0.00       0.00
0:25              254          0          6         88        7.9     449.75    1028.04       0.00       0.00
0:30              254          0          6         88        8.1     449.75    1028.04       0.00       0.00
0:35              254          0          0         88        8.1     449.75    1028.04       0.00       0.00
0:40              254          0          0         88        8.0     449.75    1027.04       0.00       0.00
0:45              254          0          0         88        7.8     449.75    1027.04       0.00       0.00
0:50              205          0          0         88        7.7     449.75    1027.04       0.00       0.00
0:55              220          0          5         88        7.6     449.75    1027.04       0.00       0.00
1:00              213          0          6         88        7.5     449.75    1027.04       0.00       0.00
1:05              235          0          6         89        7.6     449.75    1027.04       0.00       0.00
1:10              222          0          6         89        7.6     449.75    1027.04       0.00       0.00
1:15              215          0          6         89        7.6     449.75    1027.04       0.00       0.00
1:20              230          0          6         89        7.8     449.75    1027.04       0.00       0.00
1:25              238          0          0         89        7.8     449.75    1027.04       0.00       0.00
1:30              246          0          0         89        7.8     449.75    1027.04       0.00       0.00
1:35              237          0          8         89        7.8     449.75    1027.04       0.00       0.00
1:40              210          0          8         89        7.8     449.75    1027.04       0.00       0.00
1:45              231          0          0         90        7.7     449.75    1027.04       0.00       0.00
1:50              192          0          0         89        7.6     449.75    1027.04       0.00       0.00
1:55              257          0          0         89        7.5     449.75    1027.04       0.00       0.00
2:00              250          0          0         90        7.5     449.75    1027.04       0.00       0.00
2:05              256          0          6         90        7.5     449.75    1027.04       0.00       0.00
2:10              256          0          6         90        7.6     449.75    1027.04       0.00       0.00
2:15              289          0          0         90        7.6     449.75    1027.04       0.00       0.00
2:20              289          0          0         89        7.5     449.75    1027.04       0.00       0.00
2:25              289          0          0         89        7.2     449.75    1027.04       0.00       0.00
2:30              289          0          0         89        7.2     449.75    1027.04       0.00       0.00
2:35              287          0          0         89        7.2     449.75    1027.04       0.00       0.00
2:40              287          0          0         89        7.1     449.75    1027.04       0.00       0.00
2:45              227          0          0         89        7.0     449.75    1027.04       0.00       0.00
2:50              213          4          5         90        7.1     449.75    1027.04       0.00       0.00
2:55              246          0          6         90        7.1     449.75    1027.04       0.00       0.00
3:00              210          0          6         90        7.2     449.75    1027.04       0.00       0.00
3:05              208          0          6         90        7.2     449.75    1027.04       0.00       0.00
3:10              235          0          6         90        7.2     449.75    1027.04       0.00       0.00
3:15              267          0          0         90        7.2     449.75    1027.04       0.00       0.00
3:20              306          0          0         90        7.2     449.75    1027.04       0.00       0.00
3:25              306          0          0         90        7.1     449.75    1027.04       0.00       0.00
3:30              307          0          0         90        7.1     449.75    1027.04       0.00       0.00
3:35              306          0          0         90        7.1     449.75    1027.04       0.00       0.00
3:40              306          0          0         90        6.9     449.75    1027.04       0.00       0.00
3:45              306          0          0         90        6.7     449.75    1027.04       0.00       0.00
3:50              306          0          0         90        6.6     449.75    1027.04       0.00       0.00
3:55              306          0          0         90        6.5     449.75    1027.04       0.00       0.00
4:00              306          0          0         90        6.5     449.75    1027.04       0.00       0.00
4:05              307          0          0         90        6.4     449.75    1027.04       0.00       0.00
4:10              306          0          0         91        6.5     449.75    1027.04       0.00       0.00
4:15              306          0          0         90        6.4     449.75    1027.04       0.00       0.00
4:20              306          0          0         91        6.4     449.75    1027.04       0.00       0.00

 


Ahir

23/11/09
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain   Barom SL  DailyRain  MonthRain
                    °      km/hr      km/hr          %         °C         mm        hPa         mm         mm
0:00              215          0         10         86       10.7     449.75    1026.04       0.00       0.00
0:05              221          4          6         86       10.7     449.75    1026.04       0.00       0.00
0:10              258          0          8         86       10.7     449.75    1026.04       0.00       0.00
0:15              200          4          9         86       10.8     449.75    1026.04       0.00       0.00
0:20              218          4         10         86       10.8     449.75    1026.04       0.00       0.00
0:25              210          0          6         86       10.7     449.75    1026.04       0.00       0.00
0:30              233          0          6         86       10.7     449.75    1026.04       0.00       0.00
0:35              205          0          4         86       10.6     449.75    1026.04       0.00       0.00
0:40              211          6         10         86       10.4     449.75    1026.04       0.00       0.00
0:45              246          4          9         85       10.3     449.75    1026.04       0.00       0.00
0:50              263          6         12         86       10.3     449.75    1026.04       0.00       0.00
0:55              236          5         10         88       10.6     449.75    1026.04       0.00       0.00
1:00              159          6         10         87       10.9     449.75    1026.04       0.00       0.00
1:05              219          5         10         85       10.7     449.75    1026.04       0.00       0.00
1:10              192          8         10         84       10.7     449.75    1026.04       0.00       0.00
1:15              246          8          9         84       10.7     449.75    1026.04       0.00       0.00
1:20              198          4          9         85       10.7     449.75    1026.04       0.00       0.00
1:25              191          4          6         85       10.7     449.75    1026.04       0.00       0.00
1:30              206          5          6         85       10.8     449.75    1026.04       0.00       0.00
1:35              165          0          6         84       10.8     449.75    1026.04       0.00       0.00
1:40              157          0          6         84       10.9     449.75    1026.04       0.00       0.00
1:45              210          0          6         84       10.9     449.75    1026.04       0.00       0.00
1:50              233          0          6         84       11.0     449.75    1026.04       0.00       0.00
1:55              214          0          6         84       11.0     449.75    1026.04       0.00       0.00
2:00              239          0          6         84       11.0     449.75    1026.04       0.00       0.00
2:05              191          5          8         83       11.1     449.75    1026.04       0.00       0.00
2:10              179          4          8         83       11.0     449.75    1026.04       0.00       0.00
2:15              222          0          4         83       11.0     449.75    1026.04       0.00       0.00
2:20              246          4          9         83       11.1     449.75    1026.04       0.00       0.00
2:25              253          4          6         82       11.2     449.75    1026.04       0.00       0.00
2:30              260          0          6         82       11.3     449.75    1026.04       0.00       0.00
2:35              257          4          4         81       11.4     449.75    1026.04       0.00       0.00
2:40              249          0          5         80       11.4     449.75    1026.04       0.00       0.00
2:45              223          0          0         79       11.4     449.75    1026.04       0.00       0.00
2:50              236          0          0         79       11.4     449.75    1026.04       0.00       0.00
2:55              249          5          6         78       11.5     449.75    1026.04       0.00       0.00
3:00              239          0          6         78       11.5     449.75    1026.04       0.00       0.00
3:05              241          0          0         78       11.6     449.75    1026.04       0.00       0.00
3:10              239          0          0         77       11.6     449.75    1026.04       0.00       0.00
3:15              270          0          6         77       11.6     449.75    1026.04       0.00       0.00
3:20              270          0          6         77       11.5     449.75    1026.04       0.00       0.00
3:25              270          0          0         76       11.5     449.75    1026.04       0.00       0.00
3:30              270          0          0         76       11.3     449.75    1026.04       0.00       0.00
3:35              192          0          0         76       11.2     449.75    1026.04       0.00       0.00
3:40              191          0          0         76       10.8     449.75    1026.04       0.00       0.00
3:45              230          0          0         76       10.5     449.75    1026.04       0.00       0.00
3:50              225          0          0         77       10.3     449.75    1026.04       0.00       0.00
3:55              176          0          0         77       10.4     449.75    1026.04       0.00       0.00
4:00              224          6          6         78       10.1     449.75    1026.04       0.00       0.00
4:05              271          0          6         79       10.1     449.75    1026.04       0.00       0.00
4:10              178          0          6         80       10.1     449.75    1026.04       0.00       0.00
4:15              216          8          9         80       10.1     449.75    1026.04       0.00       0.00
4:20              158          5          9         81        9.8     449.75    1026.04       0.00       0.00
4:25              226          4          9         82        9.6     449.75    1026.04       0.00       0.00
4:30              244          0          9         82        9.5     449.75    1026.04       0.00       0.00
4:35              246          0          6         83        9.5     449.75    1026.04       0.00       0.00
4:40              256          0          6         84        9.6     449.75    1026.04       0.00       0.00
4:45              236          0          0         84        9.6     449.75    1026.04       0.00       0.00
4:50              237          0          0         85        9.6     449.75    1026.04       0.00       0.00
4:55              237          0          0         85        9.6     449.75    1026.04       0.00       0.00
5:00              236          0          0         85        9.6     449.75    1026.04       0.00       0.00
5:05              210          0          0         84        9.5     449.75    1026.04       0.00       0.00
5:10              229          0          0         84        9.4     449.75    1025.04       0.00       0.00
5:15              196          0          0         84        9.3     449.75    1025.04       0.00       0.00
5:20              183          0          0         85        9.2     449.75    1025.04       0.00       0.00
5:25              201          0          0         85        9.1     449.75    1026.04       0.00       0.00
5:30              200          0          0         85        9.1     449.75    1026.04       0.00       0.00
5:35              212          0          0         85        9.1     449.75    1026.04       0.00       0.00
5:40              209          0          6         86        9.0     449.75    1026.04       0.00       0.00
5:45              248          0          0         86        9.0     449.75    1026.04       0.00       0.00
5:50              224          0          0         86        9.0     449.75    1026.04       0.00       0.00
5:55              182          0          0         86        9.0     449.75    1026.04       0.00       0.00
6:00              211          0          4         86        8.9     449.75    1026.04       0.00       0.00
6:05              248          4          8         86        8.8     449.75    1026.04       0.00       0.00
6:10              236          0          9         87        8.7     449.75    1026.04       0.00       0.00
6:15              222          0          6         87        8.5     449.75    1026.04       0.00       0.00
6:20              248          0          6         87        8.5     449.75    1026.04       0.00       0.00
6:25              209          0          0         87        8.4     449.75    1026.04       0.00       0.00
6:30              208          0          0         87        8.3     449.75    1026.04       0.00       0.00
6:35              200          0          0         87        8.3     449.75    1026.04       0.00       0.00
6:40              184          0          5         87        8.1     449.75    1026.04       0.00       0.00
6:45              212          0          0         87        8.0     449.75    1026.04       0.00       0.00
6:50              219          0          5         88        8.1     449.75    1026.04       0.00       0.00
6:55              232          0          0         88        8.2     449.75    1026.04       0.00       0.00
7:00              252          0          0         88        8.2     449.75    1026.04       0.00       0.00
7:05              225          0          6         88        8.2     449.75    1026.04       0.00       0.00
7:10              222          0          6         88        8.1     449.75    1026.04       0.00       0.00
7:15              200          0          0         88        8.0     449.75    1026.04       0.00       0.00
7:20              220          0          0         88        7.9     449.75    1026.04       0.00       0.00
7:25              294          0          0         88        7.9     449.75    1026.04       0.00       0.00
7:30              309          0          6         88        7.9     449.75    1026.04       0.00       0.00
7:35              309          0          0         88        7.8     449.75    1026.04       0.00       0.00
7:40              288          0          0         88        7.9     449.75    1026.04       0.00       0.00
7:45              159          6          6         88        7.8     449.75    1026.04       0.00       0.00
7:50              245          7          7         88        7.5     449.75    1026.04       0.00       0.00
7:55              210          0          7         88        7.3     449.75    1026.04       0.00       0.00
8:00              244          0          8         88        7.3     449.75    1026.04       0.00       0.00
8:05              229          6          9         88        7.3     449.75    1026.04       0.00       0.00
8:10              211          4          9         89        7.4     449.75    1027.04       0.00       0.00
8:15              234          4          6         89        7.5     449.75    1027.04       0.00       0.00
8:20              197          0          6         89        7.7     449.75    1027.04       0.00       0.00
8:25              224          0          0         89        7.7     449.75    1027.04       0.00       0.00
8:30              243          0          6         89        7.9     449.75    1027.04       0.00       0.00
8:35              242          0          0         89        8.2     449.75    1027.04       0.00       0.00
8:40              252          0          0         89        8.4     449.75    1027.04       0.00       0.00
8:45              265          0          6         89        8.5     449.75    1027.04       0.00       0.00
8:50              265          0          6         88        8.6     449.75    1027.04       0.00       0.00
8:55              265          0          0         88        8.8     449.75    1027.04       0.00       0.00
9:00              196          0          6         88        9.1     449.75    1027.04       0.00       0.00
9:05              209          0          0         88        9.2     449.75    1027.04       0.00       0.00
9:10              217          0          0         87        9.3     449.75    1027.04       0.00       0.00
9:15              213          0          0         87        9.5     449.75    1027.04       0.00       0.00
9:20              159          5          6         86        9.6     449.75    1027.04       0.00       0.00
9:25              161          0          5         85        9.6     449.75    1027.04       0.00       0.00
9:30              162          0          5         83        9.8     449.75    1027.04       0.00       0.00
9:35              166          0          0         83       10.0     449.75    1027.04       0.00       0.00
9:40              249          0          0         82       10.2     449.75    1027.04       0.00       0.00
9:45              248          0          5         82       10.7     449.75    1027.04       0.00       0.00
9:50              248          0          5         81       11.2     449.75    1027.04       0.00       0.00
9:55              249          0          0         79       11.5     449.75    1027.04       0.00       0.00
10:00             269          0          0         78       11.7     449.75    1027.04       0.00       0.00
10:05             269          0          0         77       11.9     449.75    1027.04       0.00       0.00
10:10             269          0          0         76       12.3     449.75    1028.04       0.00       0.00
10:15             171          0          0         75       12.9     449.75    1028.04       0.00       0.00
10:20             163          0          6         71       12.9     449.75    1028.04       0.00       0.00
10:25             185          0          0         69       13.1     449.75    1028.04       0.00       0.00
10:30             185          0          0         65       13.2     449.75    1028.04       0.00       0.00
10:35             185          0          0         64       13.5     449.75    1028.04       0.00       0.00
10:40             185          0          0         60       13.9     449.75    1028.04       0.00       0.00
10:45             199          0          0         57       14.3     449.75    1028.04       0.00       0.00
10:50             200          0          0         57       14.8     449.75    1028.04       0.00       0.00
10:55             200          0          0         56       15.1     449.75    1028.04       0.00       0.00
11:00             200          0          0         55       15.6     449.75    1028.04       0.00       0.00
11:05             152          0          0         52       16.1     449.75    1028.04       0.00       0.00
11:10             151          0          0         51       16.2     449.75    1028.04       0.00       0.00
11:15             112          6          8         48       16.1     449.75    1028.04       0.00       0.00
11:20             112          0          8         48       16.1     449.75    1028.04       0.00       0.00
11:25             117          0          0         49       16.3     449.75    1027.04       0.00       0.00
11:30              59          0          6         49       16.6     449.75    1027.04       0.00       0.00
11:35              86          4          8         48       16.9     449.75    1027.04       0.00       0.00
11:40              79          5          9         48       17.1     449.75    1027.04       0.00       0.00
11:45              18          4          9         47       17.1     449.75    1027.04       0.00       0.00
11:50              82          6          9         47       17.2     449.75    1027.04       0.00       0.00
11:55              74         10         10         47       17.3     449.75    1027.04       0.00       0.00
12:00              35          6         10         46       17.4     449.75    1027.04       0.00       0.00
12:05              51          6          9         46       17.4     449.75    1027.04       0.00       0.00
12:10              89          6         11         45       17.5     449.75    1027.04       0.00       0.00
12:15              91          5         10         45       17.6     449.75    1027.04       0.00       0.00
12:20              85          6         10         44       17.7     449.75    1027.04       0.00       0.00
12:25              27          4          6         44       17.9     449.75    1027.04       0.00       0.00
12:30               0          4          9         43       18.0     449.75    1027.04       0.00       0.00
12:35             357          8         15         41       17.9     449.75    1027.04       0.00       0.00
12:40              19          5         15         41       17.8     449.75    1027.04       0.00       0.00
12:45             116         12         12         41       17.8     449.75    1027.04       0.00       0.00
12:50              59          9         12         40       17.8     449.75    1027.04       0.00       0.00
12:55             101          6         10         40       17.9     449.75    1026.04       0.00       0.00
13:00              74          9         11         40       18.0     449.75    1026.04       0.00       0.00
13:05              47          4         14         40       18.0     449.75    1026.04       0.00       0.00
13:10              20          6         14         40       18.1     449.75    1026.04       0.00       0.00
13:15              96          4          9         40       18.2     449.75    1026.04       0.00       0.00
13:20              27          6         10         41       18.2     449.75    1026.04       0.00       0.00
13:25              44          6         13         42       18.1     449.75    1026.04       0.00       0.00
13:30              83          9         13         42       18.2     449.75    1026.04       0.00       0.00
13:35              23          8         10         41       18.3     449.75    1026.04       0.00       0.00
13:40             145          6         10         41       18.4     449.75    1026.04       0.00       0.00
13:45             102          5         10         40       18.5     449.75    1026.04       0.00       0.00
13:50              85         15         15         40       18.7     449.75    1026.04       0.00       0.00
13:55              50          6         15         41       18.7     449.75    1026.04       0.00       0.00
14:00             109          6         15         41       18.6     449.75    1026.04       0.00       0.00
14:05             142          4         12         42       18.5     449.75    1026.04       0.00       0.00
14:10             146          6         12         41       18.4     449.75    1026.04       0.00       0.00
14:15             102          4         11         41       18.3     449.75    1026.04       0.00       0.00
14:20              61          4         11         42       18.4     449.75    1026.04       0.00       0.00
14:25             133          0          9         42       18.7     449.75    1026.04       0.00       0.00
14:30             127          4          9         41       18.7     449.75    1026.04       0.00       0.00
14:35             106          0          9         41       18.7     449.75    1026.04       0.00       0.00
14:40             165          4          9         41       18.8     449.75    1026.04       0.00       0.00
14:45              58          8          8         41       18.9     449.75    1026.04       0.00       0.00
14:50              75          5          8         41       18.8     449.75    1026.04       0.00       0.00
14:55              50          0          7         40       18.7     449.75    1026.04       0.00       0.00
15:00              79          0          7         40       19.0     449.75    1026.04       0.00       0.00
15:05             124          0          0         39       19.3     449.75    1026.04       0.00       0.00
15:10              85          4          5         39       19.3     449.75    1025.04       0.00       0.00
15:15              59          0          6         39       19.2     449.75    1025.04       0.00       0.00
15:20              25          0          6         39       19.0     449.75    1025.04       0.00       0.00
15:25              82          0          0         39       18.8     449.75    1025.04       0.00       0.00
15:30              83          0          6         39       18.8     449.75    1025.04       0.00       0.00
15:35              65          0          5         40       18.6     449.75    1025.04       0.00       0.00
15:40             100          0          5         40       18.7     449.75    1025.04       0.00       0.00
15:45              95          0          0         39       18.8     449.75    1025.04       0.00       0.00
15:50              22          0          0         39       18.8     449.75    1025.04       0.00       0.00
15:55              29          0          0         40       18.5     449.75    1025.04       0.00       0.00
16:00              29          0          0         40       18.5     449.75    1025.04       0.00       0.00
16:05             121          8          8         42       18.6     449.75    1025.04       0.00       0.00
16:10             178          6          8         43       18.2     449.75    1025.04       0.00       0.00
16:15             132          6          6         45       18.0     449.75    1025.04       0.00       0.00
16:20             142          5          6         46       17.9     449.75    1025.04       0.00       0.00
16:25             138          6          6         47       17.8     449.75    1025.04       0.00       0.00
16:30             158          0          6         48       17.7     449.75    1025.04       0.00       0.00
16:35             168          0          6         48       17.4     449.75    1025.04       0.00       0.00
16:40             167          0          6         49       17.3     449.75    1025.04       0.00       0.00
16:45             168          0          0         49       17.2     449.75    1025.04       0.00       0.00
16:50             187          0          6         49       17.0     449.75    1025.04       0.00       0.00
16:55             187          0          0         50       16.7     449.75    1025.04       0.00       0.00
17:00             187          0          0         51       16.5     449.75    1025.04       0.00       0.00
17:05             187          0          0         52       16.3     449.75    1025.04       0.00       0.00
17:10             179          0          0         53       16.2     449.75    1025.04       0.00       0.00
17:15             229          0          0         54       15.9     449.75    1025.04       0.00       0.00
17:20             177          0          6         56       15.7     449.75    1025.04       0.00       0.00
17:25             178          0          0         57       15.6     449.75    1025.04       0.00       0.00
17:30             178          0          0         58       15.4     449.75    1025.04       0.00       0.00
17:35             179          0          0         58       15.2     449.75    1025.04       0.00       0.00
17:40             191          0          0         59       15.0     449.75    1026.04       0.00       0.00
17:45             191          0          0         60       14.9     449.75    1026.04       0.00       0.00
17:50             179          0          6         61       14.8     449.75    1026.04       0.00       0.00
17:55             179          0          0         62       14.7     449.75    1026.04       0.00       0.00
18:00             198          0          0         63       14.5     449.75    1026.04       0.00       0.00
18:05             198          0          0         63       14.5     449.75    1026.04       0.00       0.00
18:10             191          0          0         64       14.4     449.75    1026.04       0.00       0.00
18:15             191          0          0         64       14.2     449.75    1026.04       0.00       0.00
18:20             185          0          0         65       14.1     449.75    1026.04       0.00       0.00
18:25             182          0          0         67       13.9     449.75    1026.04       0.00       0.00
18:30             182          0          0         68       13.8     449.75    1026.04       0.00       0.00
18:35             182          0          0         69       13.7     449.75    1026.04       0.00       0.00
18:40             209          0          0         70       13.5     449.75    1027.04       0.00       0.00
18:45             209          0          0         70       13.3     449.75    1027.04       0.00       0.00
18:50             209          0          0         70       13.1     449.75    1027.04       0.00       0.00
18:55             209          0          0         71       13.0     449.75    1027.04       0.00       0.00
19:00             209          0          0         71       12.9     449.75    1027.04       0.00       0.00
19:05             209          0          0         71       12.8     449.75    1027.04       0.00       0.00
19:10             216          0          0         72       12.6     449.75    1027.04       0.00       0.00
19:15             256          0          0         73       12.4     449.75    1027.04       0.00       0.00
19:20             275          0          0         74       12.3     449.75    1027.04       0.00       0.00
19:25             192          0          0         74       12.1     449.75    1027.04       0.00       0.00
19:30             192          0          0         74       11.8     449.75    1027.04       0.00       0.00
19:35             192          0          0         75       11.6     449.75    1027.04       0.00       0.00
19:40             217          0          0         76       11.5     449.75    1027.04       0.00       0.00
19:45             223          6          6         77       11.5     449.75    1027.04       0.00       0.00
19:50             246          0          6         78       11.5     449.75    1027.04       0.00       0.00
19:55             305          0          0         78       11.4     449.75    1027.04       0.00       0.00
20:00             305          0          0         79       11.3     449.75    1027.04       0.00       0.00
20:05             309          0          0         79       11.1     449.75    1027.04       0.00       0.00
20:10             309          0          0         79       10.9     449.75    1027.04       0.00       0.00
20:15             309          0          0         79       10.8     449.75    1027.04       0.00       0.00
20:20             209          0          0         79       10.7     449.75    1027.04       0.00       0.00
20:25             234          0          0         80       10.6     449.75    1027.04       0.00       0.00
20:30             243          0          0         80       10.5     449.75    1027.04       0.00       0.00
20:35             251          0          0         80       10.5     449.75    1027.04       0.00       0.00
20:40             251          0          0         81       10.5     449.75    1027.04       0.00       0.00
20:45             251          0          0         82       10.5     449.75    1027.04       0.00       0.00
20:50             251          0          0         82       10.5     449.75    1027.04       0.00       0.00
20:55             251          0          0         82       10.4     449.75    1027.04       0.00       0.00
21:00             171          0          0         82       10.2     449.75    1027.04       0.00       0.00
21:05             177          0          0         82       10.0     449.75    1027.04       0.00       0.00
21:10             201          0          0         82        9.7     449.75    1027.04       0.00       0.00
21:15             212          0          6         82        9.6     449.75    1027.04       0.00       0.00
21:20             232          0          6         83        9.6     449.75    1027.04       0.00       0.00
21:25             186          0          6         84        9.6     449.75    1027.04       0.00       0.00
21:30             241          4          6         85        9.6     449.75    1027.04       0.00       0.00
21:35             210          0          6         85        9.6     449.75    1027.04       0.00       0.00
21:40             210          0          6         85        9.5     449.75    1027.04       0.00       0.00
21:45             201          0          0         85        9.5     449.75    1027.04       0.00       0.00
21:50             221          0          0         85        9.4     449.75    1027.04       0.00       0.00
21:55             190          0          0         85        9.3     449.75    1027.04       0.00       0.00
