INFORMES


Arxiu NOOA Anual

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.2  19.2  23/1/09  -1.1   8/1/09 1719    0 79.50   3  55  24/1/09  SO1011.81   70
2     8.4  21.8  27/2/09  -1.0  12/2/09 1486    0 41.75   4  32  10/2/09  SO1013.64   64
3    10.8  25.1  13/3/09  -1.6   7/3/09 1363    0 46.25   4  32   5/3/09  SO1014.73   58
4    13.1  27.6  23/4/09   4.5  19/4/09 1462    0 70.25   4  37  15/4/09  SO1012.44   65
5    18.8  31.3  23/5/09   7.1   2/5/09 1334    0 18.25   4  35  13/5/09 NNE1016.86   56
6    22.1  33.6  13/6/09  13.1   1/6/09 1200    0 37.25   5  31  13/6/09 SSE1015.10   53
7    24.0  37.5  23/7/09  12.8  18/7/09 1124    0  4.75   5  45  23/7/09 SSE1015.93   54
8    25.1  36.8  17/8/09  17.3  31/8/09 1137    0  5.00   4  32  20/8/09 SSE1016.25   50
9    20.3  30.5   2/9/09  10.3  16/9/09 1098    0 75.00   4  35  18/9/09 SSE1017.32   59
10   17.2  30.9  7/10/09   4.8 17/10/09 1423    0 71.75   2  32 21/10/09 OSO1015.75   69
11   13.3  22.4  1/11/09   3.5  9/11/09  388    0  0.00   4  26  1/11/09 OSO1007.85   64
---------------------------------------------------------------------------------------
TOT  16.6  37.5  23/7/09 -18.4   4/9/0913734    0449.75   4  55  24/1/09  SO1015.04   60

HEAT BASE: 65.0
COOL BASE: 65.0


Arxiu NOOA Mensual

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.3  22.4    15:01  12.3     6:18   48    0  0.00   4  26    13:12 OSO1018.89   82
2    16.9  19.2    12:06  12.1    23:15   48    0  0.00   3  18    11:47 SSE1010.60   73
3    15.0  22.2    15:53   9.4     7:30   50    0  0.00   3  18     3:49 OSO1006.62   50
4    13.4  20.6    14:47   8.3     6:34   51    0  0.00   2  21    16:17 NNE1003.32   71
5    12.7  17.5    16:07   8.0    23:56   52    0  0.00   6  25    12:00 OSO1004.98   57
6     0.0  17.8    15:06  17.8    15:06    0    0  0.00   0  10    15:06 ---  0.00    0
7    10.7  17.8    15:06   5.9    23:47   20    0  0.00   3  21    15:16 SSE1006.29   70
8    10.6  16.0    13:48   5.7     0:58   54    0  0.00   7  25    11:17 OSO1002.92   47
9     4.9   6.9     2:44   3.5     4:52   15    0  0.00   0   9     0:47  NO1001.65   70
---------------------------------------------------------------------------------------
TOT  13.3  22.4  1/11/09   3.5  9/11/09  338    0  0.00   4  26  1/11/09 OSO1007.85   64

HEAT BASE: 65.0
COOL BASE: 65.0


Resum Anual

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      18:24     1/1/09          0      18:47     1/1/09        225
Wind Speed                   55       7:56    24/1/09          0      17:59     1/1/09          4
Wind Gust                    55       7:56    24/1/09          0      17:59     1/1/09          8
Humidity                    100       5:35    28/4/09          4      12:08     4/9/09         60
Out Temp                   37.5      17:12    23/7/09      -18.4      12:08     4/9/09       16.6
Total Rain               449.75       8:35   23/10/09       0.00      17:59     1/1/09     240.82
SL Barometer            1029.04       9:05    11/1/09     985.04      14:41     5/3/09    1015.04


Resum Mensual

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       0:34    2/11/09          0       7:42    2/11/09        248
Wind Speed                   26      13:12    1/11/09          0       0:00    1/11/09          4
Wind Gust                    26      13:12    1/11/09          0       0:00    1/11/09          9
Humidity                    100       4:05    1/11/09         30      12:13    5/11/09         64
Out Temp                   22.4      15:01    1/11/09        3.5       4:52    9/11/09       13.2
Total Rain               449.75       0:00    1/11/09     449.75       0:00    1/11/09     449.75
SL Barometer            1024.04       0:00    1/11/09    1000.04      13:33    8/11/09    1007.84

 


Resum Diari

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357       0:44          0       0:44        315
Wind Speed                    9       0:47          0       0:00          0
Wind Gust                     9       0:47          0       0:00          2
Humidity                     79       5:58         60       0:00         70
Out Temp                    6.9       2:44        3.5       4:52        4.8
Total Rain               449.75       0:00     449.75       0:00     449.75
SL Barometer            1003.04       5:18    1001.04       0:00    1001.76


Avui

9/11/09
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain   Barom SL  DailyRain  MonthRain
                    °      km/hr      km/hr          %         °C         mm        hPa         mm         mm
0:00               63          0          0         60        6.1     449.75    1001.04       0.00       0.00
0:05               63          0          0         60        6.1     449.75    1001.04       0.00       0.00
0:10               63          0          0         61        6.1     449.75    1001.04       0.00       0.00
0:15              133          4          4         62        6.1     449.75    1001.04       0.00       0.00
0:20              133          0          5         63        5.9     449.75    1001.04       0.00       0.00
0:25              133          0          0         63        5.9     449.75    1001.04       0.00       0.00
0:30              140          0          0         64        5.9     449.75    1001.04       0.00       0.00
0:35              140          0          0         64        5.9     449.75    1001.04       0.00       0.00
0:40               31          0          6         64        5.8     449.75    1001.04       0.00       0.00
0:45                0          0          0         65        5.8     449.75    1001.04       0.00       0.00
0:50              310          0          9         66        5.7     449.75    1001.04       0.00       0.00
0:55              313          0          6         66        5.6     449.75    1001.04       0.00       0.00
1:00              327          0          6         66        5.5     449.75    1001.04       0.00       0.00
1:05                9          0          0         66        5.4     449.75    1001.04       0.00       0.00
1:10                9          0          0         66        5.3     449.75    1001.04       0.00       0.00
1:15                9          0          0         67        5.2     449.75    1001.04       0.00       0.00
1:20                9          0          0         68        5.3     449.75    1001.04       0.00       0.00
1:25              343          6          6         69        5.4     449.75    1001.04       0.00       0.00
1:30              310          4          8         68        5.3     449.75    1001.04       0.00       0.00
1:35              314          0          6         69        5.0     449.75    1001.04       0.00       0.00
1:40              324          0          6         70        5.0     449.75    1001.04       0.00       0.00
1:45              324          0          0         70        4.9     449.75    1001.04       0.00       0.00
1:50              324          0          0         70        4.9     449.75    1001.04       0.00       0.00
1:55              324          0          0         70        4.9     449.75    1001.04       0.00       0.00
2:00              324          0          0         70        5.0     449.75    1001.04       0.00       0.00
2:05              324          0          0         71        5.1     449.75    1001.04       0.00       0.00
2:10              325          0          0         70        5.0     449.75    1001.04       0.00       0.00
2:15              313          0          0         70        4.9     449.75    1001.04       0.00       0.00
2:20              313          0          0         70        4.9     449.75    1001.04       0.00       0.00
2:25              221          0          9         72        5.3     449.75    1001.04       0.00       0.00
2:30              211          0          9         72        5.9     449.75    1001.04       0.00       0.00
2:35              199          0          0         71        6.3     449.75    1001.04       0.00       0.00
2:40              227          0          0         69        6.6     449.75    1001.04       0.00       0.00
2:45              235          0          0         67        6.9     449.75    1001.04       0.00       0.00
2:50              235          0          0         66        6.6     449.75    1002.04       0.00       0.00
2:55              156          0          0         65        6.3     449.75    1002.04       0.00       0.00
3:00              141          0          0         64        6.0     449.75    1002.04       0.00       0.00
3:05              137          0          0         64        5.8     449.75    1002.04       0.00       0.00
3:10               93          0          0         64        5.5     449.75    1002.04       0.00       0.00
3:15              119          0          0         63        5.0     449.75    1002.04       0.00       0.00
3:20               86          0          0         64        4.7     449.75    1002.04       0.00       0.00
3:25               86          0          0         65        4.5     449.75    1002.04       0.00       0.00
3:30               86          0          0         66        4.5     449.75    1002.04       0.00       0.00
3:35               86          0          0         67        4.4     449.75    1002.04       0.00       0.00
3:40              353          0          0         68        4.3     449.75    1002.04       0.00       0.00
3:45               15          0          5         70        4.4     449.75    1002.04       0.00       0.00
3:50               15          0          5         70        4.3     449.75    1002.04       0.00       0.00
3:55               15          0          0         71        4.3     449.75    1002.04       0.00       0.00
4:00               15          0          0         71        4.2     449.75    1002.04       0.00       0.00
4:05               15          0          0         72        4.1     449.75    1002.04       0.00       0.00
4:10               21          0          0         72        4.1     449.75    1002.04       0.00       0.00
4:15               21          0          0         72        3.9     449.75    1002.04       0.00       0.00
4:20               21          0          0         72        3.9     449.75    1002.04       0.00       0.00
4:25               20          0          0         74        3.9     449.75    1002.04       0.00       0.00
4:30               20          0          0         75        4.1     449.75    1002.04       0.00       0.00
4:35               20          0          0         74        3.9     449.75    1002.04       0.00       0.00
4:40              346          0          0         75        3.8     449.75    1002.04       0.00       0.00
4:45              319          0          0         76        3.7     449.75    1002.04       0.00       0.00
4:50              162          0          0         76        3.6     449.75    1002.04       0.00       0.00
4:55              163          0          0         76        3.5     449.75    1002.04       0.00       0.00
5:00              161          0          0         76        3.5     449.75    1002.04       0.00       0.00
5:05              161          0          0         77        3.6     449.75    1002.04       0.00       0.00
5:10              161          0          0         77        3.6     449.75    1002.04       0.00       0.00
5:15              286          0          0         77        3.6     449.75    1002.04       0.00       0.00
5:20              286          0          0         77        3.6     449.75    1003.04       0.00       0.00
5:25              287          0          0         78        3.7     449.75    1003.04       0.00       0.00
5:30              287          0          0         78        3.7     449.75    1003.04       0.00       0.00
5:35              224          0          0         77        3.7     449.75    1002.04       0.00       0.00
5:40              163          0          0         77        3.6     449.75    1002.04       0.00       0.00
5:45              163          0          0         77        3.5     449.75    1002.04       0.00       0.00
5:50              223          0          0         78        3.5     449.75    1003.04       0.00       0.00
5:55              223          0          0         78        3.5     449.75    1003.04       0.00       0.00
6:00              247          0          9         79        3.6     449.75    1003.04       0.00       0.00
6:05              228          0          6         79        3.6     449.75    1003.04       0.00       0.00
6:10              232          0          6         79        3.6     449.75    1003.04       0.00       0.00
6:15              232          0          0         79        3.7     449.75    1003.04       0.00       0.00
6:20              231          0          0         79        3.6     449.75    1003.04       0.00       0.00

 


Ahir

8/11/09
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain   Barom SL  DailyRain  MonthRain
                    °      km/hr      km/hr          %         °C         mm        hPa         mm         mm
0:00              303          0         10         87        6.2     449.75    1008.04       0.00       0.00
0:05              303          0          0         87        6.2     449.75    1008.04       0.00       0.00
0:10              303          0          0         88        6.4     449.75    1008.04       0.00       0.00
0:15              131          0          0         88        6.5     449.75    1008.04       0.00       0.00
0:20              151          0          0         87        6.3     449.75    1008.04       0.00       0.00
0:25              151          0          0         87        6.2     449.75    1008.04       0.00       0.00
0:30              151          0          0         87        6.3     449.75    1008.04       0.00       0.00
0:35              160          6          6         87        6.3     449.75    1008.04       0.00       0.00
0:40              183          5          9         87        6.3     449.75    1008.04       0.00       0.00
0:45              182          0          5         86        6.1     449.75    1008.04       0.00       0.00
0:50              228          6          9         85        5.9     449.75    1008.04       0.00       0.00
0:55              240          9         10         85        5.8     449.75    1008.04       0.00       0.00
1:00              260          0         11         83        5.7     449.75    1008.04       0.00       0.00
1:05              241          6          8         83        5.7     449.75    1008.04       0.00       0.00
1:10              301          5          9         82        5.8     449.75    1008.04       0.00       0.00
1:15              231          0          9         82        5.7     449.75    1008.04       0.00       0.00
1:20              211          6         10         81        5.8     449.75    1008.04       0.00       0.00
1:25               45          0          9         79        6.6     449.75    1008.04       0.00       0.00
1:30               90          0          9         77        6.5     449.75    1008.04       0.00       0.00
1:35               99          0          0         76        6.2     449.75    1008.04       0.00       0.00
1:40              130          0          5         75        5.9     449.75    1008.04       0.00       0.00
1:45              130          0          0         75        5.7     449.75    1008.04       0.00       0.00
1:50              166          5          5         75        5.7     449.75    1008.04       0.00       0.00
1:55              193          0          5         75        5.9     449.75    1008.04       0.00       0.00
2:00              216          0          5         74        5.8     449.75    1008.04       0.00       0.00
2:05              261          4          9         73        6.0     449.75    1007.04       0.00       0.00
2:10              250          0         14         62        6.4     449.75    1007.04       0.00       0.00
2:15              233          9         13         57        7.0     449.75    1007.04       0.00       0.00
2:20              283          6         13         54        7.3     449.75    1007.04       0.00       0.00
2:25              294          6         13         53        7.5     449.75    1007.04       0.00       0.00
2:30              252          9         13         52        7.6     449.75    1007.04       0.00       0.00
2:35              239          5          9         52        7.7     449.75    1007.04       0.00       0.00
2:40              254          9         16         50        7.8     449.75    1007.04       0.00       0.00
2:45              260          0         13         49        7.9     449.75    1007.04       0.00       0.00
2:50              194          9         13         48        8.0     449.75    1007.04       0.00       0.00
2:55              218         13         18         48        8.0     449.75    1007.04       0.00       0.00
3:00              200          8         18         47        8.1     449.75    1007.04       0.00       0.00
3:05              250          5         12         47        8.1     449.75    1007.04       0.00       0.00
3:10              219          4         12         47        8.1     449.75    1007.04       0.00       0.00
3:15              234          8         13         47        8.1     449.75    1007.04       0.00       0.00
3:20              202          4         14         46        8.1     449.75    1007.04       0.00       0.00
3:25              221          9          9         46        8.1     449.75    1007.04       0.00       0.00
3:30              175          8         12         46        8.0     449.75    1007.04       0.00       0.00
3:35              225          9         11         47        7.9     449.75    1007.04       0.00       0.00
3:40              265          6         14         47        7.8     449.75    1007.04       0.00       0.00
3:45              130          8         14         48        7.6     449.75    1007.04       0.00       0.00
3:50              172          6         14         48        7.6     449.75    1007.04       0.00       0.00
3:55              154          9         10         48        7.5     449.75    1007.04       0.00       0.00
4:00              210         10         12         48        7.6     449.75    1007.04       0.00       0.00
4:05              207          4         10         48        7.6     449.75    1006.04       0.00       0.00
4:10              240          6         13         48        7.7     449.75    1006.04       0.00       0.00
4:15              244         12         12         47        7.8     449.75    1006.04       0.00       0.00
4:20              138          4         12         47        7.8     449.75    1006.04       0.00       0.00
4:25              227          4         10         48        7.7     449.75    1006.04       0.00       0.00
4:30              160          4         10         49        7.6     449.75    1006.04       0.00       0.00
4:35              220          6         12         49        7.6     449.75    1006.04       0.00       0.00
4:40              163          8         12         49        7.6     449.75    1006.04       0.00       0.00
4:45              207          6         13         50        7.6     449.75    1006.04       0.00       0.00
4:50              189         16         16         48        7.8     449.75    1006.04       0.00       0.00
4:55              188          6         16         47        8.0     449.75    1006.04       0.00       0.00
5:00              182          4         16         46        8.3     449.75    1006.04       0.00       0.00
5:05              144          8         11         46        8.4     449.75    1005.04       0.00       0.00
5:10              254          7         12         46        8.5     449.75    1005.04       0.00       0.00
5:15              231          5         10         46        8.5     449.75    1005.04       0.00       0.00
5:20              247         10         14         47        8.3     449.75    1005.04       0.00       0.00
5:25              236          6         10         47        8.3     449.75    1005.04       0.00       0.00
5:30              270          5         10         47        8.3     449.75    1005.04       0.00       0.00
5:35              265          6         16         46        8.3     449.75    1005.04       0.00       0.00
5:40              283          6         16         45        8.8     449.75    1005.04       0.00       0.00
5:45              164          5          6         44        9.1     449.75    1005.04       0.00       0.00
5:50              176          4          9         45        8.9     449.75    1005.04       0.00       0.00
5:55              286          8          9         46        8.5     449.75    1005.04       0.00       0.00
6:00              216         13         13         46        8.3     449.75    1005.04       0.00       0.00
6:05              150          5         17         46        8.6     449.75    1005.04       0.00       0.00
6:10              195          6         18         47        8.4     449.75    1005.04       0.00       0.00
6:15              165          9         13         48        8.3     449.75    1005.04       0.00       0.00
6:20              166         13         13         49        8.3     449.75    1005.04       0.00       0.00
6:25              166          9         13         48        8.5     449.75    1005.04       0.00       0.00
6:30              262         14         16         46        8.9     449.75    1005.04       0.00       0.00
6:35              290          4         14         46        9.1     449.75    1005.04       0.00       0.00
6:40              245          0         14         45        9.0     449.75    1005.04       0.00       0.00
6:45              224          0          9         46        9.0     449.75    1005.04       0.00       0.00
6:50              214          0         10         46        8.9     449.75    1004.04       0.00       0.00
6:55              172          5          5         46        8.8     449.75    1004.04       0.00       0.00
7:00              168          6         10         47        8.7     449.75    1004.04       0.00       0.00
7:05              246          9         13         46        8.8     449.75    1004.04       0.00       0.00
7:10              213          6         17         47        8.7     449.75    1004.04       0.00       0.00
7:15              230          7         15         46        8.9     449.75    1004.04       0.00       0.00
7:20              209          8         24         45        9.2     449.75    1004.04       0.00       0.00
7:25              275          4         17         45        9.4     449.75    1004.04       0.00       0.00
7:30              266          6         17         44        9.5     449.75    1004.04       0.00       0.00
7:35              267          9          9         44        9.4     449.75    1004.04       0.00       0.00
7:40              142         12         12         45        9.2     449.75    1004.04       0.00       0.00
7:45              261          4         12         45        9.0     449.75    1004.04       0.00       0.00
7:50              270         10         13         45        8.9     449.75    1004.04       0.00       0.00
7:55              236          9         13         46        8.9     449.75    1004.04       0.00       0.00
8:00              166         10         13         46        9.0     449.75    1004.04       0.00       0.00
8:05              245          9         14         46        9.1     449.75    1004.04       0.00       0.00
8:10              220          5         17         46        9.1     449.75    1004.04       0.00       0.00
8:15              207         10         12         46        9.2     449.75    1004.04       0.00       0.00
8:20              253          5         12         46        9.4     449.75    1004.04       0.00       0.00
8:25              229          5          9         46        9.6     449.75    1004.04       0.00       0.00
8:30              131          7         13         45        9.7     449.75    1004.04       0.00       0.00
8:35              200          6         12         45        9.8     449.75    1003.04       0.00       0.00
8:40              304         13         14         44        9.9     449.75    1003.04       0.00       0.00
8:45              316          4         15         44        9.9     449.75    1003.04       0.00       0.00
8:50              316          6         15         44       10.1     449.75    1004.04       0.00       0.00
8:55              248         13         20         44       10.2     449.75    1004.04       0.00       0.00
9:00              216         10         24         43       10.3     449.75    1004.04       0.00       0.00
9:05              286          6         18         43       10.4     449.75    1004.04       0.00       0.00
9:10              287          6         22         43       10.4     449.75    1004.04       0.00       0.00
9:15              325          9         17         43       10.5     449.75    1004.04       0.00       0.00
9:20              304          9         17         43       10.6     449.75    1003.04       0.00       0.00
9:25              297         14         14         43       10.6     449.75    1003.04       0.00       0.00
9:30              240          6         18         43       10.5     449.75    1003.04       0.00       0.00
9:35              294          6         13         43       10.5     449.75    1004.04       0.00       0.00
9:40              249          0         13         43       10.4     449.75    1004.04       0.00       0.00
9:45              291          5         12         44       10.4     449.75    1004.04       0.00       0.00
9:50              246          8         12         44       10.3     449.75    1003.04       0.00       0.00
9:55              263          6         13         44       10.4     449.75    1003.04       0.00       0.00
10:00             271          9         13         44       10.4     449.75    1003.04       0.00       0.00
10:05             266         10         14         43       10.5     449.75    1002.04       0.00       0.00
10:10             295         16         18         43       10.7     449.75    1002.04       0.00       0.00
10:15             260         10         21         42       10.9     449.75    1002.04       0.00       0.00
10:20             323         12         21         42       11.4     449.75    1002.04       0.00       0.00
10:25             256         10         12         42       11.5     449.75    1002.04       0.00       0.00
10:30             265          6         13         42       11.5     449.75    1002.04       0.00       0.00
10:35             253          4         17         42       11.6     449.75    1002.04       0.00       0.00
10:40             257          4         17         42       11.7     449.75    1002.04       0.00       0.00
10:45             247         15         18         41       11.8     449.75    1002.04       0.00       0.00
10:50             273         12         21         41       11.8     449.75    1002.04       0.00       0.00
10:55             259         17         22         41       12.0     449.75    1002.04       0.00       0.00
11:00             235          9         22         41       12.0     449.75    1002.04       0.00       0.00
11:05             245         17         18         41       12.3     449.75    1002.04       0.00       0.00
11:10             220          9         20         40       12.6     449.75    1002.04       0.00       0.00
11:15             241          9         13         40       13.0     449.75    1002.04       0.00       0.00
11:20             262         16         25         39       13.1     449.75    1002.04       0.00       0.00
11:25             302          5         18         40       12.8     449.75    1002.04       0.00       0.00
11:30             336          9         18         40       12.7     449.75    1002.04       0.00       0.00
11:35             319          5         13         40       12.6     449.75    1002.04       0.00       0.00
11:40             247          0         13         40       12.9     449.75    1002.04       0.00       0.00
11:45             325          0          0         40       13.1     449.75    1002.04       0.00       0.00
11:50             318          6         12         40       13.3     449.75    1002.04       0.00       0.00
11:55             264          0          9         40       13.5     449.75    1002.04       0.00       0.00
12:00             245          8         12         39       13.8     449.75    1002.04       0.00       0.00
12:05             251          6         13         39       13.8     449.75    1002.04       0.00       0.00
12:10             222          9         13         39       13.8     449.75    1002.04       0.00       0.00
12:15             262         12         13         39       13.8     449.75    1002.04       0.00       0.00
12:20             231          9         15         39       13.7     449.75    1001.04       0.00       0.00
12:25             277          6         12         40       13.7     449.75    1001.04       0.00       0.00
12:30             253          6         12         40       13.6     449.75    1001.04       0.00       0.00
12:35             259          4          8         39       13.8     449.75    1001.04       0.00       0.00
12:40             265         10         13         39       14.4     449.75    1001.04       0.00       0.00
12:45             237          9         13         38       14.8     449.75    1001.04       0.00       0.00
12:50             242         10         20         38       14.9     449.75    1001.04       0.00       0.00
12:55             267          6         10         38       15.1     449.75    1001.04       0.00       0.00
13:00             262         18         18         38       15.2     449.75    1001.04       0.00       0.00
13:05             261         13         21         38       15.1     449.75    1001.04       0.00       0.00
13:10             261         14         21         38       15.1     449.75    1001.04       0.00       0.00
13:15             231          5         17         38       15.1     449.75    1001.04       0.00       0.00
13:20             268          6         18         37       15.2     449.75    1001.04       0.00       0.00
13:25             246          9         18         37       15.0     449.75    1001.04       0.00       0.00
13:30             233          9         20         37       14.8     449.75    1001.04       0.00       0.00
13:35             232          9         17         37       15.1     449.75    1000.04       0.00       0.00
13:40             256          9         17         37       15.6     449.75    1000.04       0.00       0.00
13:45             202         12         18         36       15.8     449.75    1000.04       0.00       0.00
13:50             283          6         20         36       15.9     449.75    1000.04       0.00       0.00
13:55             319          9         21         35       16.0     449.75    1000.04       0.00       0.00
14:00             299          6         22         34       15.9     449.75    1000.04       0.00       0.00
14:05             310          9         16         34       15.9     449.75    1000.04       0.00       0.00
14:10             251         21         22         33       15.9     449.75    1000.04       0.00       0.00
14:15             256         12         21         34       15.9     449.75    1000.04       0.00       0.00
14:20             287         10         21         34       16.0     449.75    1000.04       0.00       0.00
14:25             340         18         18         33       15.9     449.75    1000.04       0.00       0.00
14:30             321          9         23         34       15.7     449.75    1000.04       0.00       0.00
14:35             221         18         18         34       15.5     449.75    1000.04       0.00       0.00
14:40             274         20         23         34       15.3     449.75    1000.04       0.00       0.00
14:45             189         20         22         34       15.4     449.75    1000.04       0.00       0.00
14:50             283         10         22         33       15.5     449.75    1000.04       0.00       0.00
14:55             280          9         22         33       15.6     449.75    1000.04       0.00       0.00
15:00             263          9         22         33       15.7     449.75    1000.04       0.00       0.00
15:05             249          6         18         33       15.6     449.75    1000.04       0.00       0.00
15:10             252         13         21         33       15.3     449.75    1000.04       0.00       0.00
15:15             250         13         17         33       15.3     449.75    1000.04       0.00       0.00
15:20             324          6         20         33       15.4     449.75    1000.04       0.00       0.00
15:25             277         10         16         34       15.6     449.75    1000.04       0.00       0.00
15:30             193          5         24         33       15.8     449.75    1000.04       0.00       0.00
15:35             288          9         19         33       15.9     449.75    1000.04       0.00       0.00
15:40             300         15         21         34       15.7     449.75    1000.04       0.00       0.00
15:45             301         16         21         34       15.5     449.75    1000.04       0.00       0.00
15:50             264          6         21         34       15.2     449.75    1000.04       0.00       0.00
15:55             266         10         18         34       15.3     449.75    1000.04       0.00       0.00
16:00             261          6         21         34       15.4     449.75    1000.04       0.00       0.00
16:05             300         18         18         35       15.5     449.75    1000.04       0.00       0.00
16:10             305          9         18         34       15.5     449.75    1000.04       0.00       0.00
16:15             270          9         16         34       15.5     449.75    1000.04       0.00       0.00
16:20             327         13         17         34       15.4     449.75    1000.04       0.00       0.00
16:25             284          8         13         35       15.4     449.75    1000.04       0.00       0.00
16:30             254          5         13         35       15.3     449.75    1000.04       0.00       0.00
16:35             234          6         13         35       15.0     449.75    1000.04       0.00       0.00
16:40             298         12         19         35       14.6     449.75    1000.04       0.00       0.00
16:45             272         10         18         36       14.4     449.75    1000.04       0.00       0.00
16:50             277         13         18         36       14.2     449.75    1000.04       0.00       0.00
16:55             252         13         14         36       14.3     449.75    1000.04       0.00       0.00
17:00             273          6         18         36       14.4     449.75    1000.04       0.00       0.00
17:05             289         12         18         36       14.3     449.75    1000.04       0.00       0.00
17:10             257          8         18         36       14.2     449.75    1000.04       0.00       0.00
17:15             299          9         14         36       14.2     449.75    1000.04       0.00       0.00
17:20             303         12         18         36       13.9     449.75    1000.04       0.00       0.00
17:25             274          6         18         36       13.7     449.75    1000.04       0.00       0.00
17:30             297         10         18         37       13.6     449.75    1000.04       0.00       0.00
17:35             353          9         13         37       13.5     449.75    1000.04       0.00       0.00
17:40             220          0         13         37       13.4     449.75    1000.04       0.00       0.00
17:45             207          6          9         37       13.3     449.75    1000.04       0.00       0.00
17:50             335          4         13         37       13.2     449.75    1000.04       0.00       0.00
17:55             324          5          6         38       13.1     449.75    1000.04       0.00       0.00
18:00             236          0          8         39       12.9     449.75    1000.04       0.00       0.00
18:05             217          5          9         39       12.7     449.75    1000.04       0.00       0.00
18:10             200          0         13         39       12.6     449.75    1000.04       0.00       0.00
18:15             310          5         12         39       12.5     449.75    1000.04       0.00       0.00
18:20             271          0         12         39       12.5     449.75    1000.04       0.00       0.00
18:25             133          0         14         40       12.4     449.75    1000.04       0.00       0.00
18:30             325         13         14         40       12.4     449.75    1000.04       0.00       0.00
18:35             319          0         14         40       12.3     449.75    1000.04       0.00       0.00
18:40             290          0         14         40       12.3     449.75    1000.04       0.00       0.00
18:45             262          0         13         40       12.2     449.75    1000.04       0.00       0.00
18:50             252          9         13         40       12.0     449.75    1001.04       0.00       0.00
18:55             312          8         13         40       11.9     449.75    1001.04       0.00       0.00
19:00             283          4         13         40       11.9     449.75    1001.04       0.00       0.00
19:05             242          5          6         40       11.9     449.75    1001.04       0.00       0.00
19:10             162          0          6         41       11.7     449.75    1001.04       0.00       0.00
19:15             227          5         10         41       11.6     449.75    1001.04       0.00       0.00
19:20             236          5         10         41       11.5     449.75    1001.04       0.00       0.00
19:25             230          4         12         41       11.4     449.75    1001.04       0.00       0.00
19:30             241          6         12         41       11.3     449.75    1001.04       0.00       0.00
19:35             322          9         12         41       11.5     449.75    1001.04       0.00       0.00
19:40             231         13         16         41       11.6     449.75    1001.04       0.00       0.00
19:45             260          6         16         41       11.5     449.75    1001.04       0.00       0.00
19:50             236         10         16         41       11.5     449.75    1001.04       0.00       0.00
19:55             259         10         21         41       11.4     449.75    1001.04       0.00       0.00
20:00             242          4         21         41       11.4     449.75    1001.04       0.00       0.00
20:05             230          6         18         41       11.4     449.75    1001.04       0.00       0.00
20:10             217          5         18         42       11.0     449.75    1001.04       0.00       0.00
20:15             236          9         10         43       10.5     449.75    1001.04       0.00       0.00
20:20             244          5         13         43       10.3     449.75    1001.04       0.00       0.00
20:25             234          8         10         44       10.2     449.75    1001.04       0.00       0.00
20:30             207          5         10         44       10.1     449.75    1001.04       0.00       0.00
20:35             205          6         10         45       10.1     449.75    1001.04       0.00       0.00
20:40             219          0         10         45       10.0     449.75    1001.04       0.00       0.00
20:45             195          4          9         45        9.7     449.75    1001.04       0.00       0.00
20:50             191          0          9         46        9.2     449.75    1001.04       0.00       0.00
20:55             232          6          6         48        9.1     449.75    1001.04       0.00       0.00
21:00             223          0          8         50        9.0     449.75    1001.04       0.00       0.00
21:05             197          0          0         50        8.9     449.75    1001.04       0.00       0.00
21:10             162          0          0         51        8.8     449.75    1001.04       0.00       0.00
21:15             168          0          5         51        8.7     449.75    1001.04       0.00       0.00
21:20             218          0          5         52        8.4     449.75    1001.04       0.00       0.00
21:25             261          9          9         53        8.3     449.75    1001.04       0.00       0.00
21:30             285          5         12         53        8.4     449.75    1001.04       0.00       0.00
21:35             295          0          9         53        8.7     449.75    1001.04       0.00       0.00
21:40             286          6          9         52        9.0     449.75    1001.04       0.00       0.00
21:45             176          5          9         51        9.1     449.75    1001.04       0.00       0.00
